| Rank | Class | SailNo | HelmName | CrewName | PY | R4 06-05-2026 |
R9 10-06-2026 |
R10 17-06-2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FINN | 59 | Rowan Chaplin | 1049 | 1.0 | (42.0 DNC) | 2.0 | 45.0 | 3.0 | |
| 2nd | HADRON H2 | 176 | Paul Walker | 1045 | (42.0 DNC) | 1.0 | 5.0 | 48.0 | 6.0 | |
| 3rd | NATIONAL 12 | 3546 | Roland Whitehead | Katie Whitehead | 1070 | 2.0 | (4.0) | 4.0 | 10.0 | 6.0 |
| 4th | WAYFARER | 10688 | Bill Whitney | Emma Whitney | 1088 | 3.0 | (42.0 DNC) | 3.0 | 48.0 | 6.0 |
| 5th | MERLIN ROCKET | 3796 | William Warren | 963 | 5.0 | 2.0 | (12.0) | 19.0 | 7.0 | |
| 6th | MERLIN ROCKET | 3756 | Sophie Mackley | 963 | 4.0 | 3.0 | (42.0 DNC) | 49.0 | 7.0 | |
| 7th | ILCA 6 / Laser Radial | 202153 | Fiona Thompson | 1157 | 8.0 | (42.0 DNC) | 6.0 | 56.0 | 14.0 | |
| 8th | MERLIN ROCKET | 3773 | Alan Warren | Will Carrol | 963 | 9.0 | (42.0 DNC) | 9.0 | 60.0 | 18.0 |
| 9th | WAYFARER | 11059 | Peter Bennett | 1088 | 11.0 | (42.0 DNC) | 8.0 | 61.0 | 19.0 | |
| 10th | TOPPER | 48652 | Stan Malenczuk | 1369 | 12.0 | (42.0 DNC) | 14.0 | 68.0 | 26.0 | |
| 11th | BLAZE | 863 | Mark Sandell | 1030 | 16.0 | (42.0 DNC) | 11.0 | 69.0 | 27.0 | |
| 12th | 2000 | 2322 | Jonathan Bailey | Matthew Bailey | 1122 | (42.0 DNC) | 42.0 DNC | 1.0 | 85.0 | 43.0 |
| 13th | DEVOTI D-ZERO | 140 | Martin Walker | 1032 | 6.0 | (42.0 DNC) | 42.0 DNC | 90.0 | 48.0 | |
| 14th | ILCA 7 / Laser | 227802 | Richard Bradshaw | 1111 | (42.0 DNC) | 42.0 DNC | 7.0 | 91.0 | 49.0 | |
| 15th | ILCA 6 / Laser Radial | 180238 | Hugh Mehta | 1157 | 7.0 | (42.0 DNC) | 42.0 DNC | 91.0 | 49.0 | |
| 16th | ZENITH | 159 | Robin Toozs-Hobson | 1106 | (42.0 DNC) | 8.0 DNF | 42.0 DNC | 92.0 | 50.0 | |
| 16th | ILCA 6 / Laser Radial | 183947 | Rob Janering | 1157 | (42.0 DNC) | 8.0 DNF | 42.0 DNC | 92.0 | 50.0 | |
| 16th | ILCA 7 / Laser | 126120 | Felix Morley | 1111 | (42.0 DNC) | 8.0 DNF | 42.0 DNC | 92.0 | 50.0 | |
| 19th | 2000 | 2428 | Jamie Wright | 1122 | (42.0 DNC) | 42.0 DNC | 10.0 | 94.0 | 52.0 | |
| 20th | ILCA 7 / Laser | 208671 | Richard Bradshaw | 1111 | 10.0 | (42.0 DNC) | 42.0 DNC | 94.0 | 52.0 | |
| 21st | 2000 | 22110 | John Mills | Caz Mills | 1122 | (42.0 DNC) | 42.0 DNC | 13.0 | 97.0 | 55.0 |
| 22nd | RS200 | 1134 | Louise Carr | 1054 | 13.0 | (42.0 DNC) | 42.0 DNC | 97.0 | 55.0 | |
| 23rd | ILCA 6 / Laser Radial | 213576 | Keith McCormick | 1157 | 14.0 | (42.0 DNC) | 42.0 DNC | 98.0 | 56.0 | |
| 24th | ILCA 6 / Laser Radial | 176742 | 1157 | (42.0 DNC) | 42.0 DNC | 15.0 | 99.0 | 57.0 | ||
| 25th | LASER EPS | 141 | Mark Trott | 1035 | 15.0 | (42.0 DNC) | 42.0 DNC | 99.0 | 57.0 | |
| 26th | HADRON H2 | 195 | Richard Buckman | 1045 | (42.0 DNC) | 42.0 DNC | 16.0 | 100.0 | 58.0 | |
| 27th | TOPPER | 459975 | Fraser Ferguson | 1369 | (42.0 DNC) | 42.0 DNC | 17.0 | 101.0 | 59.0 | |
| 28th | LIGHTNING 368 | 225 | Andrew Beck | 1171 | 17.0 | (42.0 DNC) | 42.0 DNC | 101.0 | 59.0 | |
| 29th | 2000 | 2562 | David Larner | Diane Larner | 1122 | (42.0 DNC) | 42.0 DNC | 18.0 | 102.0 | 60.0 |
| 30th | ILCA 7 / Laser | 136446 | Matthew Knight | 1111 | (42.0 DNC) | 42.0 DNC | 19.0 | 103.0 | 61.0 | |
| 31st | ILCA 6 / Laser Radial | 49256 | 1157 | (42.0 DNC) | 42.0 DNC | 20.0 | 104.0 | 62.0 | ||
| 32nd | MERLIN ROCKET | 3696 | Rob Janering | Hugh Mehta | 963 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 126.0 | 84.0 |
| 32nd | 2000 | 21458 | Catia Pinca | David Smith | 1122 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 126.0 | 84.0 |
| 32nd | ILCA 6 / Laser Radial | 223080 | Catherine Allan | 1157 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 126.0 | 84.0 | |
| 32nd | LASER PICO RACE | P1 | Steve Cook | 1330 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 126.0 | 84.0 | |
| 32nd | RS FEVA XL | SSC1 | Matthew Bailey | Dylan Tamblin | 1244 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 126.0 | 84.0 |
| 32nd | 2000 | 2265 | Kevin Tamblin | Jonathon Bailey | 1122 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 126.0 | 84.0 |
| 32nd | ILCA 6 / Laser Radial | 179819 | Tim Clark | 1157 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 126.0 | 84.0 | |
| 32nd | FINN | 66 | Robin Grange | 1049 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 126.0 | 84.0 | |
| 32nd | RS VAREO | 347 | Owen Bolding | 1095 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 126.0 | 84.0 | |
| 32nd | Hobie 16 | 106195 | Rob Rattray | Rob Donaldson | 802 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 126.0 | 84.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FINN | 59 | Rowan Chaplin | 1049 | 49.40 | 5 | 0.47.21 | 0.00.00 | 1049 | 1.0 | |
| 2 | NATIONAL 12 | 3546 | Roland Whitehead | Katie Whitehead | 1070 | 41.12 | 4 | 0.48.08 | 0.00.40 | 1087.721 | 2.0 |
| 3 | WAYFARER | 10688 | Bill Whitney | Emma Whitney | 1088 | 42.35 | 4 | 0.48.55 | 0.01.22 | 1124.243 | 3.0 |
| 4 | MERLIN ROCKET | 3756 | Sophie Mackley | 963 | 47.12 | 5 | 0.49.01 | 0.01.36 | 996.902 | 4.0 | |
| 5 | MERLIN ROCKET | 3796 | William Warren | 963 | 47.17 | 5 | 0.49.06 | 0.01.41 | 998.662 | 5.0 | |
| 6 | DEVOTI D-ZERO | 140 | Martin Walker | 1032 | 40.41 | 4 | 0.49.17 | 0.01.36 | 1074.081 | 6.0 | |
| 7 | ILCA 6 / Laser Radial | 180238 | Hugh Mehta | 1157 | 46.05 | 4 | 0.49.47 | 0.02.16 | 1216.646 | 7.0 | |
| 8 | ILCA 6 / Laser Radial | 202153 | Fiona Thompson | 1157 | 46.11 | 4 | 0.49.54 | 0.02.22 | 1219.286 | 8.0 | |
| 9 | MERLIN ROCKET | 3773 | Alan Warren | Will Carrol | 963 | 48.37 | 5 | 0.50.29 | 0.03.01 | 1026.823 | 9.0 |
| 10 | ILCA 7 / Laser | 208671 | Richard Bradshaw | 1111 | 45.38 | 4 | 0.51.21 | 0.03.33 | 1204.766 | 10.0 | |
| 11 | WAYFARER | 11059 | Peter Bennett | 1088 | 46.04 | 4 | 0.52.56 | 0.04.51 | 1216.206 | 11.0 | |
| 12 | TOPPER | 48652 | Stan Malenczuk | 1369 | 43.38 | 3 | 0.53.07 | 0.04.45 | 1535.952 | 12.0 | |
| 13 | RS200 | 1134 | Louise Carr | 1054 | 44.49 | 4 | 0.53.09 | 0.04.54 | 1183.205 | 13.0 | |
| 14 | ILCA 6 / Laser Radial | 213576 | Keith McCormick | 1157 | 49.19 | 4 | 0.53.17 | 0.05.30 | 1302.01 | 14.0 | |
| 15 | LASER EPS | 141 | Mark Trott | 1035 | 44.36 | 4 | 0.53.52 | 0.05.24 | 1177.485 | 15.0 | |
| 16 | BLAZE | 863 | Mark Sandell | 1030 | 45.52 | 4 | 0.55.40 | 0.06.51 | 1210.926 | 16.0 | |
| 17 | LIGHTNING 368 | 225 | Andrew Beck | 1171 | 40.28 | 3 | 0.57.36 | 0.07.12 | 1424.481 | 17.0 | |
| 18 | HADRON H2 | 176 | Paul Walker | 1045 | DNC | 42.0 | |||||
| 18 | 2000 | 2322 | Jonathan Bailey | Matthew Bailey | 1122 | DNC | 42.0 | ||||
| 18 | ILCA 7 / Laser | 227802 | Richard Bradshaw | 1111 | DNC | 42.0 | |||||
| 18 | ZENITH | 159 | Robin Toozs-Hobson | 1106 | DNC | 42.0 | |||||
| 18 | ILCA 6 / Laser Radial | 183947 | Rob Janering | 1157 | DNC | 42.0 | |||||
| 18 | ILCA 7 / Laser | 126120 | Felix Morley | 1111 | DNC | 42.0 | |||||
| 18 | 2000 | 2428 | Jamie Wright | 1122 | DNC | 42.0 | |||||
| 18 | 2000 | 22110 | John Mills | Caz Mills | 1122 | DNC | 42.0 | ||||
| 18 | ILCA 6 / Laser Radial | 176742 | 1157 | DNC | 42.0 | ||||||
| 18 | HADRON H2 | 195 | Richard Buckman | 1045 | DNC | 42.0 | |||||
| 18 | TOPPER | 459975 | Fraser Ferguson | 1369 | DNC | 42.0 | |||||
| 18 | 2000 | 2562 | David Larner | Diane Larner | 1122 | DNC | 42.0 | ||||
| 18 | ILCA 7 / Laser | 136446 | Matthew Knight | 1111 | DNC | 42.0 | |||||
| 18 | ILCA 6 / Laser Radial | 49256 | 1157 | DNC | 42.0 | ||||||
| 18 | MERLIN ROCKET | 3696 | Rob Janering | Hugh Mehta | 963 | DNC | 42.0 | ||||
| 18 | 2000 | 21458 | Catia Pinca | David Smith | 1122 | DNC | 42.0 | ||||
| 18 | ILCA 6 / Laser Radial | 223080 | Catherine Allan | 1157 | DNC | 42.0 | |||||
| 18 | LASER PICO RACE | P1 | Steve Cook | 1330 | DNC | 42.0 | |||||
| 18 | RS FEVA XL | SSC1 | Matthew Bailey | Dylan Tamblin | 1244 | DNC | 42.0 | ||||
| 18 | 2000 | 2265 | Kevin Tamblin | Jonathon Bailey | 1122 | DNC | 42.0 | ||||
| 18 | ILCA 6 / Laser Radial | 179819 | Tim Clark | 1157 | DNC | 42.0 | |||||
| 18 | FINN | 66 | Robin Grange | 1049 | DNC | 42.0 | |||||
| 18 | RS VAREO | 347 | Owen Bolding | 1095 | DNC | 42.0 | |||||
| 18 | Hobie 16 | 106195 | Rob Rattray | Rob Donaldson | 802 | DNC | 42.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HADRON H2 | 176 | Paul Walker | 1045 | 11.51 | 1 | 0.22.41 | 0.00.00 | 1045 | 1.0 | |
| 2 | MERLIN ROCKET | 3796 | William Warren | 963 | 22.27 | 2 | 0.23.19 | 0.00.37 | 989.884 | 2.0 | |
| 3 | MERLIN ROCKET | 3756 | Sophie Mackley | 963 | 23.11 | 2 | 0.24.04 | 0.01.21 | 1022.219 | 3.0 | |
| 4 | NATIONAL 12 | 3546 | Roland Whitehead | Katie Whitehead | 1070 | 26.18 | 2 | 0.24.35 | 0.02.02 | 1159.641 | 4.0 |
| 5 | ZENITH | 159 | Robin Toozs-Hobson | 1106 | DNF | 8.0 | |||||
| 5 | ILCA 6 / Laser Radial | 183947 | Rob Janering | 1157 | DNF | 8.0 | |||||
| 5 | ILCA 7 / Laser | 126120 | Felix Morley | 1111 | DNF | 8.0 | |||||
| 8 | FINN | 59 | Rowan Chaplin | 1049 | DNC | 42.0 | |||||
| 8 | WAYFARER | 10688 | Bill Whitney | Emma Whitney | 1088 | DNC | 42.0 | ||||
| 8 | ILCA 6 / Laser Radial | 202153 | Fiona Thompson | 1157 | DNC | 42.0 | |||||
| 8 | MERLIN ROCKET | 3773 | Alan Warren | Will Carrol | 963 | DNC | 42.0 | ||||
| 8 | WAYFARER | 11059 | Peter Bennett | 1088 | DNC | 42.0 | |||||
| 8 | TOPPER | 48652 | Stan Malenczuk | 1369 | DNC | 42.0 | |||||
| 8 | BLAZE | 863 | Mark Sandell | 1030 | DNC | 42.0 | |||||
| 8 | 2000 | 2322 | Jonathan Bailey | Matthew Bailey | 1122 | DNC | 42.0 | ||||
| 8 | DEVOTI D-ZERO | 140 | Martin Walker | 1032 | DNC | 42.0 | |||||
| 8 | ILCA 7 / Laser | 227802 | Richard Bradshaw | 1111 | DNC | 42.0 | |||||
| 8 | ILCA 6 / Laser Radial | 180238 | Hugh Mehta | 1157 | DNC | 42.0 | |||||
| 8 | 2000 | 2428 | Jamie Wright | 1122 | DNC | 42.0 | |||||
| 8 | ILCA 7 / Laser | 208671 | Richard Bradshaw | 1111 | DNC | 42.0 | |||||
| 8 | 2000 | 22110 | John Mills | Caz Mills | 1122 | DNC | 42.0 | ||||
| 8 | RS200 | 1134 | Louise Carr | 1054 | DNC | 42.0 | |||||
| 8 | ILCA 6 / Laser Radial | 213576 | Keith McCormick | 1157 | DNC | 42.0 | |||||
| 8 | ILCA 6 / Laser Radial | 176742 | 1157 | DNC | 42.0 | ||||||
| 8 | LASER EPS | 141 | Mark Trott | 1035 | DNC | 42.0 | |||||
| 8 | HADRON H2 | 195 | Richard Buckman | 1045 | DNC | 42.0 | |||||
| 8 | TOPPER | 459975 | Fraser Ferguson | 1369 | DNC | 42.0 | |||||
| 8 | LIGHTNING 368 | 225 | Andrew Beck | 1171 | DNC | 42.0 | |||||
| 8 | 2000 | 2562 | David Larner | Diane Larner | 1122 | DNC | 42.0 | ||||
| 8 | ILCA 7 / Laser | 136446 | Matthew Knight | 1111 | DNC | 42.0 | |||||
| 8 | ILCA 6 / Laser Radial | 49256 | 1157 | DNC | 42.0 | ||||||
| 8 | MERLIN ROCKET | 3696 | Rob Janering | Hugh Mehta | 963 | DNC | 42.0 | ||||
| 8 | 2000 | 21458 | Catia Pinca | David Smith | 1122 | DNC | 42.0 | ||||
| 8 | ILCA 6 / Laser Radial | 223080 | Catherine Allan | 1157 | DNC | 42.0 | |||||
| 8 | LASER PICO RACE | P1 | Steve Cook | 1330 | DNC | 42.0 | |||||
| 8 | RS FEVA XL | SSC1 | Matthew Bailey | Dylan Tamblin | 1244 | DNC | 42.0 | ||||
| 8 | 2000 | 2265 | Kevin Tamblin | Jonathon Bailey | 1122 | DNC | 42.0 | ||||
| 8 | ILCA 6 / Laser Radial | 179819 | Tim Clark | 1157 | DNC | 42.0 | |||||
| 8 | FINN | 66 | Robin Grange | 1049 | DNC | 42.0 | |||||
| 8 | RS VAREO | 347 | Owen Bolding | 1095 | DNC | 42.0 | |||||
| 8 | Hobie 16 | 106195 | Rob Rattray | Rob Donaldson | 802 | DNC | 42.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2000 | 2322 | Jonathan Bailey | Matthew Bailey | 1122 | 48.30 | 5 | 0.43.14 | 0.00.00 | 1122 | 1.0 |
| 2 | FINN | 59 | Rowan Chaplin | 1049 | 48.41 | 5 | 0.46.25 | 0.03.20 | 1126.241 | 2.0 | |
| 3 | WAYFARER | 10688 | Bill Whitney | Emma Whitney | 1088 | 50.54 | 5 | 0.46.47 | 0.03.52 | 1177.522 | 3.0 |
| 4 | NATIONAL 12 | 3546 | Roland Whitehead | Katie Whitehead | 1070 | 50.28 | 5 | 0.47.10 | 0.04.13 | 1167.497 | 4.0 |
| 5 | HADRON H2 | 176 | Paul Walker | 1045 | 49.35 | 5 | 0.47.27 | 0.04.25 | 1147.062 | 5.0 | |
| 6 | ILCA 6 / Laser Radial | 202153 | Fiona Thompson | 1157 | 55.06 | 5 | 0.47.37 | 0.05.05 | 1274.685 | 6.0 | |
| 7 | ILCA 7 / Laser | 227802 | Richard Bradshaw | 1111 | 53.41 | 5 | 0.48.19 | 0.05.40 | 1241.911 | 7.0 | |
| 8 | WAYFARER | 11059 | Peter Bennett | 1088 | 52.40 | 5 | 0.48.24 | 0.05.38 | 1218.392 | 8.0 | |
| 9 | MERLIN ROCKET | 3773 | Alan Warren | Will Carrol | 963 | 47.05 | 5 | 0.48.54 | 0.05.27 | 1089.227 | 9.0 |
| 10 | 2000 | 2428 | Jamie Wright | 1122 | 55.17 | 5 | 0.49.16 | 0.06.47 | 1278.926 | 10.0 | |
| 11 | BLAZE | 863 | Mark Sandell | 1030 | 51.03 | 5 | 0.49.34 | 0.06.32 | 1180.992 | 11.0 | |
| 12 | MERLIN ROCKET | 3796 | William Warren | 963 | 47.45 | 5 | 0.49.35 | 0.06.07 | 1104.649 | 12.0 | |
| 13 | 2000 | 22110 | John Mills | Caz Mills | 1122 | 55.50 | 5 | 0.49.46 | 0.07.20 | 1291.649 | 13.0 |
| 14 | TOPPER | 48652 | Stan Malenczuk | 1369 | 55.07 | 4 | 0.50.20 | 0.07.47 | 1593.838 | 14.0 | |
| 15 | ILCA 6 / Laser Radial | 176742 | 1157 | 58.22 | 5 | 0.50.27 | 0.08.21 | 1350.256 | 15.0 | ||
| 16 | HADRON H2 | 195 | Richard Buckman | 1045 | 53.05 | 5 | 0.50.48 | 0.07.55 | 1228.031 | 16.0 | |
| 17 | TOPPER | 459975 | Fraser Ferguson | 1369 | 56.00 | 4 | 0.51.08 | 0.08.40 | 1619.381 | 17.0 | |
| 18 | 2000 | 2562 | David Larner | Diane Larner | 1122 | 50.52 | 4 | 0.56.40 | 0.12.04 | 1470.938 | 18.0 |
| 19 | ILCA 7 / Laser | 136446 | Matthew Knight | 1111 | 53.31 | 4 | 1.00.13 | 0.15.06 | 1547.57 | 19.0 | |
| 20 | ILCA 6 / Laser Radial | 49256 | 1157 | 58.51 | 3 | 1.24.46 | 0.28.51 | 2269.062 | 20.0 | ||
| 21 | MERLIN ROCKET | 3756 | Sophie Mackley | 963 | DNC | 42.0 | |||||
| 21 | DEVOTI D-ZERO | 140 | Martin Walker | 1032 | DNC | 42.0 | |||||
| 21 | ILCA 6 / Laser Radial | 180238 | Hugh Mehta | 1157 | DNC | 42.0 | |||||
| 21 | ZENITH | 159 | Robin Toozs-Hobson | 1106 | DNC | 42.0 | |||||
| 21 | ILCA 6 / Laser Radial | 183947 | Rob Janering | 1157 | DNC | 42.0 | |||||
| 21 | ILCA 7 / Laser | 126120 | Felix Morley | 1111 | DNC | 42.0 | |||||
| 21 | ILCA 7 / Laser | 208671 | Richard Bradshaw | 1111 | DNC | 42.0 | |||||
| 21 | RS200 | 1134 | Louise Carr | 1054 | DNC | 42.0 | |||||
| 21 | ILCA 6 / Laser Radial | 213576 | Keith McCormick | 1157 | DNC | 42.0 | |||||
| 21 | LASER EPS | 141 | Mark Trott | 1035 | DNC | 42.0 | |||||
| 21 | LIGHTNING 368 | 225 | Andrew Beck | 1171 | DNC | 42.0 | |||||
| 21 | MERLIN ROCKET | 3696 | Rob Janering | Hugh Mehta | 963 | DNC | 42.0 | ||||
| 21 | 2000 | 21458 | Catia Pinca | David Smith | 1122 | DNC | 42.0 | ||||
| 21 | ILCA 6 / Laser Radial | 223080 | Catherine Allan | 1157 | DNC | 42.0 | |||||
| 21 | LASER PICO RACE | P1 | Steve Cook | 1330 | DNC | 42.0 | |||||
| 21 | RS FEVA XL | SSC1 | Matthew Bailey | Dylan Tamblin | 1244 | DNC | 42.0 | ||||
| 21 | 2000 | 2265 | Kevin Tamblin | Jonathon Bailey | 1122 | DNC | 42.0 | ||||
| 21 | ILCA 6 / Laser Radial | 179819 | Tim Clark | 1157 | DNC | 42.0 | |||||
| 21 | FINN | 66 | Robin Grange | 1049 | DNC | 42.0 | |||||
| 21 | RS VAREO | 347 | Owen Bolding | 1095 | DNC | 42.0 | |||||
| 21 | Hobie 16 | 106195 | Rob Rattray | Rob Donaldson | 802 | DNC | 42.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com