| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 22-03-26 |
R2 29-03-26 |
R4 19-04-2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | MERLIN ROCKET | 3796 | William Warrren | Sophie Mackley | 980 | (31.0 DNC) | 1.0 | 2.0 | 34.0 | 3.0 | |
| 2nd | SUPERNOVA | 1318 | James Gerwat | 1075 | 2.0 | 3.0 | (7.0) | 12.0 | 5.0 | ||
| 3rd | CONTENDER | 2713 | Tyler Harmsworth | 973 | 4.0 DUTY | (31.0 DNC) | 4.0 | 39.0 | 8.0 | ||
| 4th | ILCA 6 / Laser Radial | 202153 | Fiona Thompson | 1156 | (31.0 DNC) | 6.0 DUTY | 6.0 | 43.0 | 12.0 | ||
| 5th | DEVOTI D-ZERO | 140 | Martin Walker | 1029 | 6.0 | 6.0 | (11.0) | 23.0 | 12.0 | ||
| 6th | K1 | 111 | Dominick Hume | 1060 | 5.0 | (31.0 DNC) | 8.5 | 44.5 | 13.5 | ||
| 7th | HADRON H2 | 176 | Paul Walker | 1045 | 7.0 | (31.0 DNC) | 12.0 | 50.0 | 19.0 | ||
| 8th | MERLIN ROCKET | 3756 | Sophie Mackley | Alex Warren | 980 | (31.0 DNC) | 31.0 DNC | 1.0 | 63.0 | 32.0 | |
| 9th | 2000 | 2322 | Jonathan Bailey | Matthew Bailey | 1122 | 1.0 | (31.0 DNC) | 31.0 DNC | 63.0 | 32.0 | |
| 10th | ILCA 7 / Laser | 224647 | Richard Bradshaw | 1103 | (31.0 DNC) | 2.0 | 31.0 DNC | 64.0 | 33.0 | ||
| 11th | RS400 | 1429 | Jonathan Bailey | Matthew Bailey | 945 | (31.0 DNC) | 31.0 DNF | 3.0 | 65.0 | 34.0 | |
| 12th | MERLIN ROCKET | 3773 | Alan Warren | Will Carroll | 980 | 3.0 | (31.0 DNC) | 31.0 DNC | 65.0 | 34.0 | |
| 13th | RS FEVA XL | 5501 | 1248 | (31.0 DNC) | 4.0 | 31.0 DNC | 66.0 | 35.0 | |||
| 14th | PHANTOM | 1454 | Ivan Walsh | 998 | 4.0 | (31.0 DNC) | 31.0 DNC | 66.0 | 35.0 | ||
| 15th | ILCA 6 / Laser Radial | 180238 | Hugh Mehta | 1156 | (31.0 DNC) | 31.0 DNC | 5.0 | 67.0 | 36.0 | ||
| 16th | ILCA 6 / Laser Radial | 209969 | Antonio Chorda Azcona | 1156 | (31.0 DNC) | 5.0 | 31.0 DNC | 67.0 | 36.0 | ||
| 17th | ILCA 6 / Laser Radial | 223080 | Catherine Allan | 1156 | 8.0 | (31.0 DNC) | 31.0 DNC | 70.0 | 39.0 | ||
| 18th | ILCA 7 / Laser | 213576 | Keith McCormick | 1103 | (31.0 DNC) | 31.0 DNC | 8.5 | 70.5 | 39.5 | ||
| 19th | 2000 | 22110 | John Mills | Caz Mills | 1122 | 9.0 | (31.0 DNC) | 31.0 DNC | 71.0 | 40.0 | |
| 20th | NATIONAL 12 | 3546 | Roland Whitehead | Katie Whitehead | 1070 | (31.0 DNC) | 31.0 DNC | 10.0 | 72.0 | 41.0 | |
| 21st | HADRON H2 | 144 | John Sherlton | 1045 | (31.0 DNC) | 31.0 DNC | 13.0 | 75.0 | 44.0 | ||
| 22nd | LIGHTNING 368 | 225 | Andrew Beck | 1171 | (31.0 DNC) | 31.0 DNC | 14.0 | 76.0 | 45.0 | ||
| 23rd | 2000 | 21648 | David Bennett | 1122 | (31.0 DNC) | 31.0 DNC | 15.0 | 77.0 | 46.0 | ||
| 24th | ILCA 6 / Laser Radial | 204005 | Kevin Tamblin | 1156 | (31.0 DNC) | 31.0 DNC | 16.0 | 78.0 | 47.0 | ||
| 25th | BLAZE | 863 | Mark Sandell | 1030 | (31.0 DNC) | 31.0 DNC | 17.0 | 79.0 | 48.0 | ||
| 26th | SOLO | 5943 | Phil Popple | 1139 | (31.0 DNC) | 31.0 DNC | 18.0 | 80.0 | 49.0 | ||
| 27th | ILCA 6 / Laser Radial | 118362 | Tom Perry | 1156 | (31.0 DNC) | 31.0 DUTY | 31.0 DNC | 93.0 | 62.0 | ||
| 27th | SNIPE | 29164 | Ian Knight | Matthew Knight | 1104 | (31.0 DNC) | 31.0 DUTY | 31.0 DNC | 93.0 | 62.0 | |
| 27th | SUPERNOVA | 1100 | Toby Lyward | 1075 | (31.0 DUTY) | 31.0 DNC | 31.0 DNC | 93.0 | 62.0 | ||
| 27th | WAYFARER | 10688 | John Shelton | Bill Whitney | 1107 | (31.0 DUTY) | 31.0 DNC | 31.0 DNC | 93.0 | 62.0 |
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2000 | 2322 | Jonathan Bailey | Matthew Bailey | 1122 | 39:57 | 0:35:36 | 0:00:00 | 1122 | 1.0 | ||
| 2 | SUPERNOVA | 1318 | James Gerwat | 1075 | 38:48 | 0:36:06 | 0:00:31 | 1089.702 | 2.0 | |||
| 3 | MERLIN ROCKET | 3773 | Alan Warren | Will Carroll | 980 | 35:57 | 0:37:20 | 0:01:40 | 1009.66 | 3.0 | ||
| 4 | CONTENDER | 2713 | Tyler Harmsworth | 973 | DUTY | 4.0 | ||||||
| 4 | PHANTOM | 1454 | Ivan Walsh | 998 | 37:46 | 0:37:41 | 0:02:05 | 1060.681 | 4.0 | |||
| 6 | K1 | 111 | Dominick Hume | 1060 | 39:63 | 0:37:47 | 0:02:18 | 1124.809 | 5.0 | |||
| 7 | DEVOTI D-ZERO | 140 | Martin Walker | 1029 | 39:21 | 0:38:08 | 0:02:36 | 1105.149 | 6.0 | |||
| 8 | HADRON H2 | 176 | Paul Walker | 1045 | 40:00 | 0:38:17 | 0:02:47 | 1123.404 | 7.0 | |||
| 9 | ILCA 6 / Laser Radial | 223080 | Catherine Allan | 1156 | 45:30 | 0:39:20 | 0:04:18 | 1277.872 | 8.0 | |||
| 10 | 2000 | 22110 | John Mills | Caz Mills | 1122 | 44:32 | 0:39:41 | 0:04:35 | 1250.723 | 9.0 | ||
| 11 | MERLIN ROCKET | 3796 | William Warrren | Sophie Mackley | 980 | DNC | 31.0 | |||||
| 11 | ILCA 6 / Laser Radial | 202153 | Fiona Thompson | 1156 | DNC | 31.0 | ||||||
| 11 | MERLIN ROCKET | 3756 | Sophie Mackley | Alex Warren | 980 | DNC | 31.0 | |||||
| 11 | ILCA 7 / Laser | 224647 | Richard Bradshaw | 1103 | DNC | 31.0 | ||||||
| 11 | RS400 | 1429 | Jonathan Bailey | Matthew Bailey | 945 | DNC | 31.0 | |||||
| 11 | RS FEVA XL | 5501 | 1248 | DNC | 31.0 | |||||||
| 11 | ILCA 6 / Laser Radial | 180238 | Hugh Mehta | 1156 | DNC | 31.0 | ||||||
| 11 | ILCA 6 / Laser Radial | 209969 | Antonio Chorda Azcona | 1156 | DNC | 31.0 | ||||||
| 11 | ILCA 7 / Laser | 213576 | Keith McCormick | 1103 | DNC | 31.0 | ||||||
| 11 | NATIONAL 12 | 3546 | Roland Whitehead | Katie Whitehead | 1070 | DNC | 31.0 | |||||
| 11 | HADRON H2 | 144 | John Sherlton | 1045 | DNC | 31.0 | ||||||
| 11 | LIGHTNING 368 | 225 | Andrew Beck | 1171 | DNC | 31.0 | ||||||
| 11 | 2000 | 21648 | David Bennett | 1122 | DNC | 31.0 | ||||||
| 11 | ILCA 6 / Laser Radial | 204005 | Kevin Tamblin | 1156 | DNC | 31.0 | ||||||
| 11 | BLAZE | 863 | Mark Sandell | 1030 | DNC | 31.0 | ||||||
| 11 | SOLO | 5943 | Phil Popple | 1139 | DNC | 31.0 | ||||||
| 11 | ILCA 6 / Laser Radial | 118362 | Tom Perry | 1156 | DNC | 31.0 | ||||||
| 11 | SNIPE | 29164 | Ian Knight | Matthew Knight | 1104 | DNC | 31.0 | |||||
| 11 | SUPERNOVA | 1100 | Toby Lyward | 1075 | DUTY | 31.0 | ||||||
| 11 | WAYFARER | 10688 | John Shelton | Bill Whitney | 1107 | DUTY | 31.0 |
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MERLIN ROCKET | 3796 | William Warrren | Sophie Mackley | 980 | 0:38:18 | 0:39:46 | 0:00:00 | 963 | 1.0 | ||
| 2 | ILCA 7 / Laser | 224647 | Richard Bradshaw | 1103 | 0:45:22 | 0:40:50 | 0:01:11 | 1140.681 | 2.0 | |||
| 3 | SUPERNOVA | 1318 | James Gerwat | 1075 | 0:44:26 | 0:41:20 | 0:01:41 | 1117.214 | 3.0 | |||
| 4 | RS FEVA XL | 5501 | 1248 | 0:53:36 | 0:42:57 | 0:03:58 | 1347.697 | 4.0 | ||||
| 5 | ILCA 6 / Laser Radial | 209969 | Antonio Chorda Azcona | 1156 | 0:50:31 | 0:43:40 | 0:04:30 | 1270.171 | 5.0 | |||
| 6 | ILCA 6 / Laser Radial | 202153 | Fiona Thompson | 1156 | DUTY | 6.0 | ||||||
| 6 | DEVOTI D-ZERO | 140 | Martin Walker | 1029 | 0:48:08 | 0:46:38 | 0:07:05 | 1210.245 | 6.0 | |||
| 8 | CONTENDER | 2713 | Tyler Harmsworth | 973 | DNC | 31.0 | ||||||
| 8 | K1 | 111 | Dominick Hume | 1060 | DNC | 31.0 | ||||||
| 8 | HADRON H2 | 176 | Paul Walker | 1045 | DNC | 31.0 | ||||||
| 8 | MERLIN ROCKET | 3756 | Sophie Mackley | Alex Warren | 980 | DNC | 31.0 | |||||
| 8 | 2000 | 2322 | Jonathan Bailey | Matthew Bailey | 1122 | DNC | 31.0 | |||||
| 8 | RS400 | 1429 | Jonathan Bailey | Matthew Bailey | 945 | DNF | 31.0 | |||||
| 8 | MERLIN ROCKET | 3773 | Alan Warren | Will Carroll | 980 | DNC | 31.0 | |||||
| 8 | PHANTOM | 1454 | Ivan Walsh | 998 | DNC | 31.0 | ||||||
| 8 | ILCA 6 / Laser Radial | 180238 | Hugh Mehta | 1156 | DNC | 31.0 | ||||||
| 8 | ILCA 6 / Laser Radial | 223080 | Catherine Allan | 1156 | DNC | 31.0 | ||||||
| 8 | ILCA 7 / Laser | 213576 | Keith McCormick | 1103 | DNC | 31.0 | ||||||
| 8 | 2000 | 22110 | John Mills | Caz Mills | 1122 | DNC | 31.0 | |||||
| 8 | NATIONAL 12 | 3546 | Roland Whitehead | Katie Whitehead | 1070 | DNC | 31.0 | |||||
| 8 | HADRON H2 | 144 | John Sherlton | 1045 | DNC | 31.0 | ||||||
| 8 | LIGHTNING 368 | 225 | Andrew Beck | 1171 | DNC | 31.0 | ||||||
| 8 | 2000 | 21648 | David Bennett | 1122 | DNC | 31.0 | ||||||
| 8 | ILCA 6 / Laser Radial | 204005 | Kevin Tamblin | 1156 | DNC | 31.0 | ||||||
| 8 | BLAZE | 863 | Mark Sandell | 1030 | DNC | 31.0 | ||||||
| 8 | SOLO | 5943 | Phil Popple | 1139 | DNC | 31.0 | ||||||
| 8 | ILCA 6 / Laser Radial | 118362 | Tom Perry | 1156 | DUTY | 31.0 | ||||||
| 8 | SNIPE | 29164 | Ian Knight | Matthew Knight | 1104 | DUTY | 31.0 | |||||
| 8 | SUPERNOVA | 1100 | Toby Lyward | 1075 | DNC | 31.0 | ||||||
| 8 | WAYFARER | 10688 | John Shelton | Bill Whitney | 1107 | DNC | 31.0 |
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MERLIN ROCKET | 3756 | Sophie Mackley | Alex Warren | 980 | 36:59 | 3 | 0:38:24 | 0:00:00 | 963 | 1.0 | |
| 2 | MERLIN ROCKET | 3796 | William Warrren | Sophie Mackley | 980 | 37:46 | 3 | 0:39:13 | 0:00:47 | 983.397 | 2.0 | |
| 3 | RS400 | 1429 | Jonathan Bailey | Matthew Bailey | 945 | 38:12 | 3 | 0:40:25 | 0:01:54 | 994.68 | 3.0 | |
| 4 | CONTENDER | 2713 | Tyler Harmsworth | 973 | 40:03 | 3 | 0:41:10 | 0:02:41 | 1042.852 | 4.0 | ||
| 5 | ILCA 6 / Laser Radial | 180238 | Hugh Mehta | 1156 | 50:13 | 3 | 0:43:24 | 0:05:47 | 1307.58 | 5.0 | ||
| 6 | ILCA 6 / Laser Radial | 202153 | Fiona Thompson | 1156 | 50:27 | 3 | 0:43:36 | 0:06:01 | 1313.655 | 6.0 | ||
| 7 | SUPERNOVA | 1318 | James Gerwat | 1075 | 47:45 | 3 | 0:44:25 | 0:06:28 | 1243.351 | 7.0 | ||
| 8 | K1 | 111 | Dominick Hume | 1060 | 47:36 | 3 | 0:44:54 | 0:06:53 | 1239.445 | 8.5 | ||
| 8 | ILCA 7 / Laser | 213576 | Keith McCormick | 1103 | 49:53 | 3 | 0:44:54 | 0:07:13 | 1298.9 | 8.5 | ||
| 10 | NATIONAL 12 | 3546 | Roland Whitehead | Katie Whitehead | 1070 | 48:05 | 3 | 0:44:56 | 0:06:59 | 1252.03 | 10.0 | |
| 11 | DEVOTI D-ZERO | 140 | Martin Walker | 1029 | 47:03 | 3 | 0:45:35 | 0:07:25 | 1225.123 | 11.0 | ||
| 12 | HADRON H2 | 176 | Paul Walker | 1045 | 47:48 | 3 | 0:45:44 | 0:07:40 | 1244.653 | 12.0 | ||
| 13 | HADRON H2 | 144 | John Sherlton | 1045 | 47:49 | 3 | 0:45:45 | 0:07:41 | 1245.087 | 13.0 | ||
| 14 | LIGHTNING 368 | 225 | Andrew Beck | 1171 | 36:01 | 2 | 0:46:08 | 0:06:02 | 1406.744 | 14.0 | ||
| 15 | 2000 | 21648 | David Bennett | 1122 | 34:50 | 2 | 0:46:34 | 0:06:06 | 1360.525 | 15.0 | ||
| 16 | ILCA 6 / Laser Radial | 204005 | Kevin Tamblin | 1156 | 36:06 | 2 | 0:46:48 | 0:06:29 | 1409.999 | 16.0 | ||
| 17 | BLAZE | 863 | Mark Sandell | 1030 | 34:32 | 2 | 0:50:17 | 0:08:10 | 1348.808 | 17.0 | ||
| 18 | SOLO | 5943 | Phil Popple | 1139 | 43:27 | 2 | 0:57:13 | 0:14:17 | 1697.076 | 18.0 | ||
| 19 | 2000 | 2322 | Jonathan Bailey | Matthew Bailey | 1122 | DNC | 31.0 | |||||
| 19 | ILCA 7 / Laser | 224647 | Richard Bradshaw | 1103 | DNC | 31.0 | ||||||
| 19 | MERLIN ROCKET | 3773 | Alan Warren | Will Carroll | 980 | DNC | 31.0 | |||||
| 19 | RS FEVA XL | 5501 | 1248 | DNC | 31.0 | |||||||
| 19 | PHANTOM | 1454 | Ivan Walsh | 998 | DNC | 31.0 | ||||||
| 19 | ILCA 6 / Laser Radial | 209969 | Antonio Chorda Azcona | 1156 | DNC | 31.0 | ||||||
| 19 | ILCA 6 / Laser Radial | 223080 | Catherine Allan | 1156 | DNC | 31.0 | ||||||
| 19 | 2000 | 22110 | John Mills | Caz Mills | 1122 | DNC | 31.0 | |||||
| 19 | ILCA 6 / Laser Radial | 118362 | Tom Perry | 1156 | DNC | 31.0 | ||||||
| 19 | SNIPE | 29164 | Ian Knight | Matthew Knight | 1104 | DNC | 31.0 | |||||
| 19 | SUPERNOVA | 1100 | Toby Lyward | 1075 | DNC | 31.0 | ||||||
| 19 | WAYFARER | 10688 | John Shelton | Bill Whitney | 1107 | DNC | 31.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com