| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 22-03-26 |
R2 29-03-26 |
R4 19-04-2026 |
R5 26-04-2026 |
R6 03-05-2026 |
R8 17-05-2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | MERLIN ROCKET | 3796 | William Warrren | Sophie Mackley/Andy Prince | 963 | (48.0 DNC) | 1.0 | 2.0 | (3.0) | 2.0 | 1.0 | 57.0 | 6.0 | |
| 2nd | SUPERNOVA | 1318 | James Gerwat | 1075 | 2.0 | 3.0 | (7.0) | 4.0 | (5.0) | 2.0 | 23.0 | 11.0 | ||
| 3rd | MERLIN ROCKET | 3773 | Alan Warren | Will Carroll | 963 | 3.0 | (48.0 DNC) | (48.0 DNC) | 6.0 | 4.5 DUTY | 4.5 DUTY | 114.0 | 18.0 | |
| 4th | RS400 | 1429 | Jonathan Bailey | Matthew Bailey | 945 | (48.0 DNC) | 8.0 DNF | 3.0 | (48.0 DNC) | 5.5 DUTY | 5.5 DUTY | 118.0 | 22.0 | |
| 5th | ILCA 7 / Laser | 227802 | Richard Bradshaw | 1111 | (48.0 DNC) | 2.0 | (48.0 DNC) | 6.7 DUTY | 11.0 | 7.0 | 122.7 | 26.7 | ||
| 6th | ILCA 6 / Laser Radial | 202153 | Fiona Thompson | 1157 | (48.0 DNC) | 7.3 DUTY | 6.0 | 8.0 | 8.0 | (48.0 DNC) | 125.3 | 29.3 | ||
| 7th | HADRON H2 | 176 | Paul Walker | 1045 | 7.0 | (48.0 DNC) | (12.0) | 9.5 | 6.0 | 9.0 | 91.5 | 31.5 | ||
| 8th | DEVOTI D-ZERO | 140 | Martin Walker | 1032 | 6.0 | 6.0 | (11.0) | (13.0) | 10.0 | 11.0 | 57.0 | 33.0 | ||
| 9th | NATIONAL 12 | 3546 | Roland Whitehead | Katie Whitehead | 1070 | (48.0 DNC) | (48.0 DNC) | 10.0 | 9.5 | 7.0 | 12.0 | 134.5 | 38.5 | |
| 10th | CONTENDER | 2713 | Tyler Harmsworth | 973 | 3.5 DUTY | (48.0 DNC) | 4.0 | (48.0 DNC) | 48.0 DNC | 3.0 | 154.5 | 58.5 | ||
| 11th | FINN | 59 | Rowan Chaplin | 1049 | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 7.0 | 4.0 | 4.0 | 159.0 | 63.0 | ||
| 12th | ILCA 6 / Laser Radial | 209969 | Antonio Chorda Azcona | 1157 | (48.0 DNC) | 5.0 | (48.0 DNC) | 5.0 DUTY | 48.0 DNC | 5.0 DUTY | 159.0 | 63.0 | ||
| 13th | ILCA 6 / Laser Radial | 223080 | Catherine Allan | 1157 | 8.0 | (48.0 DNC) | 8.0 DUTY | 8.0 DUTY | (48.0 DNC) | 48.0 DNC | 168.0 | 72.0 | ||
| 14th | ILCA 7 / Laser | 213576 | Keith McCormick | 1111 | (48.0 DNC) | (48.0 DNC) | 8.5 | 8.5 DUTY | 48.0 DNC | 8.5 DUTY | 169.5 | 73.5 | ||
| 15th | WAYFARER | 11059 | Peter Bennett | Andy Phillips / Emma Whitney | 1088 | (48.0 DNC) | (48.0 DNC) | 10.0 DUTY | 12.0 | 48.0 DNC | 8.0 | 174.0 | 78.0 | |
| 16th | WAYFARER | 10688 | John Shelton | Bill Whitney | 1088 | 11.5 DUTY | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 13.0 | 10.0 | 178.5 | 82.5 | |
| 17th | PHANTOM | 1454 | Ivan Walsh | 1002 | 4.0 | (48.0 DNC) | 20.0 DNF | 21.0 DNF | (48.0 DNC) | 48.0 DNC | 189.0 | 93.0 | ||
| 18th | GULL | 2895 | Emiliano Lucchetta | 1385 | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 18.0 | 15.0 | 14.0 | 191.0 | 95.0 | ||
| 19th | MERLIN ROCKET | 3823 | Alex Jackson | Alex Warren | 963 | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 1.0 | 1.0 | 48.0 DNC | 194.0 | 98.0 | |
| 20th | SOLO | 5943 | Phil Popple | 1139 | (48.0 DNC) | (48.0 DNC) | 32.8 RDGa | 11.0 | 9.0 | 48.0 DNC | 196.8 | 100.8 | ||
| 21st | RS VAREO | 475 | Owen Bolding | 1095 | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 5.0 | 48.0 DNC | 5.5 | 202.5 | 106.5 | ||
| 22nd | K1 | 111 | Dominick Hume | 1060 | 5.0 | (48.0 DNC) | 8.5 | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 205.5 | 109.5 | ||
| 23rd | ILCA 7 / Laser | 136446 | Ian Knight | 1111 | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 14.0 | 3.0 | 48.0 DNC | 209.0 | 113.0 | ||
| 24th | 2000 | 22110 | John Mills | Caz Mills | 1122 | 9.0 | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 12.0 | 48.0 DNC | 213.0 | 117.0 | |
| 25th | SUPERNOVA | 1100 | Toby Lyward | 1075 | 10.0 DUTY | (48.0 DNC) | 20.0 DUTY | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 222.0 | 126.0 | ||
| 26th | BLAZE | 863 | Mark Sandell | 1030 | (48.0 DNC) | (48.0 DNC) | 17.0 | 15.0 | 48.0 DNC | 48.0 DNC | 224.0 | 128.0 | ||
| 27th | MERLIN ROCKET | 3756 | Sophie Mackley | Alex Warren | 963 | (48.0 DNC) | (48.0 DNC) | 1.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 241.0 | 145.0 | |
| 28th | 2000 | 2322 | Jonathan Bailey | Matthew Bailey | 1122 | 1.0 | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 241.0 | 145.0 | |
| 29th | ILCA 6 / Laser Radial | 212783 | Hugo Valentine | 1157 | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 2.0 | 48.0 DNC | 48.0 DNC | 242.0 | 146.0 | ||
| 30th | RS FEVA XL | 5501 | 1248 | (48.0 DNC) | 4.0 | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 244.0 | 148.0 | |||
| 31st | ILCA 6 / Laser Radial | 180238 | Hugh Mehta | 1157 | (48.0 DNC) | (48.0 DNC) | 5.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 245.0 | 149.0 | ||
| 32nd | PHANTOM | 1211 | Will McGrath | 1002 | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 5.5 | 245.5 | 149.5 | ||
| 33rd | ILCA 6 / Laser Radial | 118362 | Tom Perry | 1157 | (48.0 DNC) | 8.0 DUTY | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 248.0 | 152.0 | ||
| 33rd | SNIPE | 29164 | Ian Knight | Matthew Knight | 1104 | (48.0 DNC) | 8.0 DUTY | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 248.0 | 152.0 | |
| 35th | ARGO | 00 | Gary Weiir | Arlo | 1095 | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 48.0 DNC | 13.0 | 253.0 | 157.0 | |
| 36th | HADRON H2 | 144 | John Sherlton | 1045 | (48.0 DNC) | (48.0 DNC) | 13.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 253.0 | 157.0 | ||
| 37th | ILCA 7 / Laser | 126120 | Felix Morley | 1111 | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 14.0 | 48.0 DNC | 254.0 | 158.0 | ||
| 38th | LIGHTNING 368 | 225 | Andrew Beck | 1171 | (48.0 DNC) | (48.0 DNC) | 14.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 254.0 | 158.0 | ||
| 39th | 2000 | 21648 | David Bennett | 1122 | (48.0 DNC) | (48.0 DNC) | 15.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 255.0 | 159.0 | ||
| 40th | TOPPER | 48652 | Stan Malenczuk | 1369 | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 16.0 | 48.0 DNC | 256.0 | 160.0 | ||
| 41st | 505 | 8685 | Tyler Harmsworth | Adam Thompson | 892 | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 16.0 | 48.0 DNC | 48.0 DNC | 256.0 | 160.0 | |
| 42nd | ILCA 6 / Laser Radial | 204005 | Kevin Tamblin | 1157 | (48.0 DNC) | (48.0 DNC) | 16.0 | 48.0 DNC | 48.0 DNC | 48.0 DNC | 256.0 | 160.0 | ||
| 43rd | PHANTOM | 1254 | Dave Sellar | 1002 | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 17.0 | 48.0 DNC | 48.0 DNC | 257.0 | 161.0 | ||
| 44th | RS AERO 5 | 1783 | Peter Coe | 1141 | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 48.0 DNC | 18.0 DNF | 48.0 DNC | 258.0 | 162.0 | ||
| 45th | WAYFARER | 10716 | Chas Hammond | Mandy Hammond | 1088 | (48.0 DNC) | (48.0 DNC) | 20.0 DUTY | 48.0 DNC | 48.0 DNC | 48.0 DNC | 260.0 | 164.0 | |
| 45th | 2000 | 21064 | Mike Perry | 1122 | (48.0 DNC) | (48.0 DNC) | 20.0 DUTY | 48.0 DNC | 48.0 DNC | 48.0 DNC | 260.0 | 164.0 | ||
| 47th | FINN | 66 | Robin Grange | 1049 | (48.0 DNC) | (48.0 DNC) | 48.0 DNC | 21.0 DNF | 48.0 DNC | 48.0 DNC | 261.0 | 165.0 |
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2000 | 2322 | Jonathan Bailey | Matthew Bailey | 1122 | 39:57 | 0:35:36 | 0:00:00 | 1122 | 1.0 | ||
| 2 | SUPERNOVA | 1318 | James Gerwat | 1075 | 38:48 | 0:36:06 | 0:00:31 | 1089.702 | 2.0 | |||
| 3 | MERLIN ROCKET | 3773 | Alan Warren | Will Carroll | 963 | 35:57 | 0:37:20 | 0:01:40 | 1009.66 | 3.0 | ||
| 4 | CONTENDER | 2713 | Tyler Harmsworth | 973 | DUTY | 3.5 | ||||||
| 5 | PHANTOM | 1454 | Ivan Walsh | 1002 | 37:46 | 0:37:41 | 0:02:05 | 1060.681 | 4.0 | |||
| 6 | K1 | 111 | Dominick Hume | 1060 | 39:63 | 0:37:47 | 0:02:18 | 1124.809 | 5.0 | |||
| 7 | DEVOTI D-ZERO | 140 | Martin Walker | 1032 | 39:21 | 0:38:08 | 0:02:36 | 1105.149 | 6.0 | |||
| 8 | HADRON H2 | 176 | Paul Walker | 1045 | 40:00 | 0:38:17 | 0:02:47 | 1123.404 | 7.0 | |||
| 9 | ILCA 6 / Laser Radial | 223080 | Catherine Allan | 1157 | 45:30 | 0:39:20 | 0:04:18 | 1277.872 | 8.0 | |||
| 10 | 2000 | 22110 | John Mills | Caz Mills | 1122 | 44:32 | 0:39:41 | 0:04:35 | 1250.723 | 9.0 | ||
| 11 | SUPERNOVA | 1100 | Toby Lyward | 1075 | DUTY | 10.0 | ||||||
| 12 | WAYFARER | 10688 | John Shelton | Bill Whitney | 1088 | DUTY | 11.5 | |||||
| 13 | MERLIN ROCKET | 3796 | William Warrren | Sophie Mackley/Andy Prince | 963 | DNC | 48.0 | |||||
| 13 | RS400 | 1429 | Jonathan Bailey | Matthew Bailey | 945 | DNC | 48.0 | |||||
| 13 | ILCA 7 / Laser | 227802 | Richard Bradshaw | 1111 | DNC | 48.0 | ||||||
| 13 | ILCA 6 / Laser Radial | 202153 | Fiona Thompson | 1157 | DNC | 48.0 | ||||||
| 13 | NATIONAL 12 | 3546 | Roland Whitehead | Katie Whitehead | 1070 | DNC | 48.0 | |||||
| 13 | FINN | 59 | Rowan Chaplin | 1049 | DNC | 48.0 | ||||||
| 13 | ILCA 6 / Laser Radial | 209969 | Antonio Chorda Azcona | 1157 | DNC | 48.0 | ||||||
| 13 | ILCA 7 / Laser | 213576 | Keith McCormick | 1111 | DNC | 48.0 | ||||||
| 13 | WAYFARER | 11059 | Peter Bennett | Andy Phillips / Emma Whitney | 1088 | DNC | 48.0 | |||||
| 13 | GULL | 2895 | Emiliano Lucchetta | 1385 | DNC | 48.0 | ||||||
| 13 | MERLIN ROCKET | 3823 | Alex Jackson | Alex Warren | 963 | DNC | 48.0 | |||||
| 13 | SOLO | 5943 | Phil Popple | 1139 | DNC | 48.0 | ||||||
| 13 | RS VAREO | 475 | Owen Bolding | 1095 | DNC | 48.0 | ||||||
| 13 | ILCA 7 / Laser | 136446 | Ian Knight | 1111 | DNC | 48.0 | ||||||
| 13 | BLAZE | 863 | Mark Sandell | 1030 | DNC | 48.0 | ||||||
| 13 | MERLIN ROCKET | 3756 | Sophie Mackley | Alex Warren | 963 | DNC | 48.0 | |||||
| 13 | ILCA 6 / Laser Radial | 212783 | Hugo Valentine | 1157 | DNC | 48.0 | ||||||
| 13 | RS FEVA XL | 5501 | 1248 | DNC | 48.0 | |||||||
| 13 | ILCA 6 / Laser Radial | 180238 | Hugh Mehta | 1157 | DNC | 48.0 | ||||||
| 13 | PHANTOM | 1211 | Will McGrath | 1002 | DNC | 48.0 | ||||||
| 13 | ILCA 6 / Laser Radial | 118362 | Tom Perry | 1157 | DNC | 48.0 | ||||||
| 13 | SNIPE | 29164 | Ian Knight | Matthew Knight | 1104 | DNC | 48.0 | |||||
| 13 | ARGO | 00 | Gary Weiir | Arlo | 1095 | DNC | 48.0 | |||||
| 13 | HADRON H2 | 144 | John Sherlton | 1045 | DNC | 48.0 | ||||||
| 13 | ILCA 7 / Laser | 126120 | Felix Morley | 1111 | DNC | 48.0 | ||||||
| 13 | LIGHTNING 368 | 225 | Andrew Beck | 1171 | DNC | 48.0 | ||||||
| 13 | 2000 | 21648 | David Bennett | 1122 | DNC | 48.0 | ||||||
| 13 | TOPPER | 48652 | Stan Malenczuk | 1369 | DNC | 48.0 | ||||||
| 13 | 505 | 8685 | Tyler Harmsworth | Adam Thompson | 892 | DNC | 48.0 | |||||
| 13 | ILCA 6 / Laser Radial | 204005 | Kevin Tamblin | 1157 | DNC | 48.0 | ||||||
| 13 | PHANTOM | 1254 | Dave Sellar | 1002 | DNC | 48.0 | ||||||
| 13 | RS AERO 5 | 1783 | Peter Coe | 1141 | DNC | 48.0 | ||||||
| 13 | WAYFARER | 10716 | Chas Hammond | Mandy Hammond | 1088 | DNC | 48.0 | |||||
| 13 | 2000 | 21064 | Mike Perry | 1122 | DNC | 48.0 | ||||||
| 13 | FINN | 66 | Robin Grange | 1049 | DNC | 48.0 |
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MERLIN ROCKET | 3796 | William Warrren | Sophie Mackley/Andy Prince | 963 | 0:38:18 | 0:39:46 | 0:00:00 | 963 | 1.0 | ||
| 2 | ILCA 7 / Laser | 227802 | Richard Bradshaw | 1111 | 0:45:22 | 0:40:50 | 0:01:11 | 1140.681 | 2.0 | |||
| 3 | SUPERNOVA | 1318 | James Gerwat | 1075 | 0:44:26 | 0:41:20 | 0:01:41 | 1117.214 | 3.0 | |||
| 4 | RS FEVA XL | 5501 | 1248 | 0:53:36 | 0:42:57 | 0:03:58 | 1347.697 | 4.0 | ||||
| 5 | ILCA 6 / Laser Radial | 209969 | Antonio Chorda Azcona | 1157 | 0:50:31 | 0:43:40 | 0:04:30 | 1270.171 | 5.0 | |||
| 6 | DEVOTI D-ZERO | 140 | Martin Walker | 1032 | 0:48:08 | 0:46:38 | 0:07:05 | 1210.245 | 6.0 | |||
| 7 | ILCA 6 / Laser Radial | 202153 | Fiona Thompson | 1157 | DUTY | 7.3 | ||||||
| 8 | RS400 | 1429 | Jonathan Bailey | Matthew Bailey | 945 | DNF | 8.0 | |||||
| 8 | ILCA 6 / Laser Radial | 118362 | Tom Perry | 1157 | DUTY | 8.0 | ||||||
| 8 | SNIPE | 29164 | Ian Knight | Matthew Knight | 1104 | DUTY | 8.0 | |||||
| 11 | MERLIN ROCKET | 3773 | Alan Warren | Will Carroll | 963 | DNC | 48.0 | |||||
| 11 | HADRON H2 | 176 | Paul Walker | 1045 | DNC | 48.0 | ||||||
| 11 | NATIONAL 12 | 3546 | Roland Whitehead | Katie Whitehead | 1070 | DNC | 48.0 | |||||
| 11 | CONTENDER | 2713 | Tyler Harmsworth | 973 | DNC | 48.0 | ||||||
| 11 | FINN | 59 | Rowan Chaplin | 1049 | DNC | 48.0 | ||||||
| 11 | ILCA 6 / Laser Radial | 223080 | Catherine Allan | 1157 | DNC | 48.0 | ||||||
| 11 | ILCA 7 / Laser | 213576 | Keith McCormick | 1111 | DNC | 48.0 | ||||||
| 11 | WAYFARER | 11059 | Peter Bennett | Andy Phillips / Emma Whitney | 1088 | DNC | 48.0 | |||||
| 11 | WAYFARER | 10688 | John Shelton | Bill Whitney | 1088 | DNC | 48.0 | |||||
| 11 | PHANTOM | 1454 | Ivan Walsh | 1002 | DNC | 48.0 | ||||||
| 11 | GULL | 2895 | Emiliano Lucchetta | 1385 | DNC | 48.0 | ||||||
| 11 | MERLIN ROCKET | 3823 | Alex Jackson | Alex Warren | 963 | DNC | 48.0 | |||||
| 11 | SOLO | 5943 | Phil Popple | 1139 | DNC | 48.0 | ||||||
| 11 | RS VAREO | 475 | Owen Bolding | 1095 | DNC | 48.0 | ||||||
| 11 | K1 | 111 | Dominick Hume | 1060 | DNC | 48.0 | ||||||
| 11 | ILCA 7 / Laser | 136446 | Ian Knight | 1111 | DNC | 48.0 | ||||||
| 11 | 2000 | 22110 | John Mills | Caz Mills | 1122 | DNC | 48.0 | |||||
| 11 | SUPERNOVA | 1100 | Toby Lyward | 1075 | DNC | 48.0 | ||||||
| 11 | BLAZE | 863 | Mark Sandell | 1030 | DNC | 48.0 | ||||||
| 11 | MERLIN ROCKET | 3756 | Sophie Mackley | Alex Warren | 963 | DNC | 48.0 | |||||
| 11 | 2000 | 2322 | Jonathan Bailey | Matthew Bailey | 1122 | DNC | 48.0 | |||||
| 11 | ILCA 6 / Laser Radial | 212783 | Hugo Valentine | 1157 | DNC | 48.0 | ||||||
| 11 | ILCA 6 / Laser Radial | 180238 | Hugh Mehta | 1157 | DNC | 48.0 | ||||||
| 11 | PHANTOM | 1211 | Will McGrath | 1002 | DNC | 48.0 | ||||||
| 11 | ARGO | 00 | Gary Weiir | Arlo | 1095 | DNC | 48.0 | |||||
| 11 | HADRON H2 | 144 | John Sherlton | 1045 | DNC | 48.0 | ||||||
| 11 | ILCA 7 / Laser | 126120 | Felix Morley | 1111 | DNC | 48.0 | ||||||
| 11 | LIGHTNING 368 | 225 | Andrew Beck | 1171 | DNC | 48.0 | ||||||
| 11 | 2000 | 21648 | David Bennett | 1122 | DNC | 48.0 | ||||||
| 11 | TOPPER | 48652 | Stan Malenczuk | 1369 | DNC | 48.0 | ||||||
| 11 | 505 | 8685 | Tyler Harmsworth | Adam Thompson | 892 | DNC | 48.0 | |||||
| 11 | ILCA 6 / Laser Radial | 204005 | Kevin Tamblin | 1157 | DNC | 48.0 | ||||||
| 11 | PHANTOM | 1254 | Dave Sellar | 1002 | DNC | 48.0 | ||||||
| 11 | RS AERO 5 | 1783 | Peter Coe | 1141 | DNC | 48.0 | ||||||
| 11 | WAYFARER | 10716 | Chas Hammond | Mandy Hammond | 1088 | DNC | 48.0 | |||||
| 11 | 2000 | 21064 | Mike Perry | 1122 | DNC | 48.0 | ||||||
| 11 | FINN | 66 | Robin Grange | 1049 | DNC | 48.0 |
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MERLIN ROCKET | 3756 | Sophie Mackley | Alex Warren | 963 | 36:59 | 3 | 0:38:24 | 0:00:00 | 963 | 1.0 | |
| 2 | MERLIN ROCKET | 3796 | William Warrren | Sophie Mackley/Andy Prince | 963 | 37:46 | 3 | 0:39:13 | 0:00:47 | 983.397 | 2.0 | |
| 3 | RS400 | 1429 | Jonathan Bailey | Matthew Bailey | 945 | 38:12 | 3 | 0:40:25 | 0:01:54 | 994.68 | 3.0 | |
| 4 | CONTENDER | 2713 | Tyler Harmsworth | 973 | 40:03 | 3 | 0:41:10 | 0:02:41 | 1042.852 | 4.0 | ||
| 5 | ILCA 6 / Laser Radial | 180238 | Hugh Mehta | 1157 | 50:13 | 3 | 0:43:24 | 0:05:47 | 1307.58 | 5.0 | ||
| 6 | ILCA 6 / Laser Radial | 202153 | Fiona Thompson | 1157 | 50:27 | 3 | 0:43:36 | 0:06:01 | 1313.655 | 6.0 | ||
| 7 | SUPERNOVA | 1318 | James Gerwat | 1075 | 47:45 | 3 | 0:44:25 | 0:06:28 | 1243.351 | 7.0 | ||
| 8 | ILCA 6 / Laser Radial | 223080 | Catherine Allan | 1157 | DUTY | 8.0 | ||||||
| 9 | ILCA 7 / Laser | 213576 | Keith McCormick | 1111 | 49:53 | 3 | 0:44:54 | 0:07:13 | 1298.9 | 8.5 | ||
| 9 | K1 | 111 | Dominick Hume | 1060 | 47:36 | 3 | 0:44:54 | 0:06:53 | 1239.445 | 8.5 | ||
| 11 | NATIONAL 12 | 3546 | Roland Whitehead | Katie Whitehead | 1070 | 48:05 | 3 | 0:44:56 | 0:06:59 | 1252.03 | 10.0 | |
| 11 | WAYFARER | 11059 | Peter Bennett | Andy Phillips / Emma Whitney | 1088 | DUTY | 10.0 | |||||
| 13 | DEVOTI D-ZERO | 140 | Martin Walker | 1032 | 47:03 | 3 | 0:45:35 | 0:07:25 | 1225.123 | 11.0 | ||
| 14 | HADRON H2 | 176 | Paul Walker | 1045 | 47:48 | 3 | 0:45:44 | 0:07:40 | 1244.653 | 12.0 | ||
| 15 | HADRON H2 | 144 | John Sherlton | 1045 | 47:49 | 3 | 0:45:45 | 0:07:41 | 1245.087 | 13.0 | ||
| 16 | LIGHTNING 368 | 225 | Andrew Beck | 1171 | 36:01 | 2 | 0:46:08 | 0:06:02 | 1406.744 | 14.0 | ||
| 17 | 2000 | 21648 | David Bennett | 1122 | 34:50 | 2 | 0:46:34 | 0:06:06 | 1360.525 | 15.0 | ||
| 18 | ILCA 6 / Laser Radial | 204005 | Kevin Tamblin | 1157 | 36:06 | 2 | 0:46:48 | 0:06:29 | 1409.999 | 16.0 | ||
| 19 | BLAZE | 863 | Mark Sandell | 1030 | 34:32 | 2 | 0:50:17 | 0:08:10 | 1348.808 | 17.0 | ||
| 20 | PHANTOM | 1454 | Ivan Walsh | 1002 | DNF | 20.0 | ||||||
| 20 | SUPERNOVA | 1100 | Toby Lyward | 1075 | DUTY | 20.0 | ||||||
| 20 | WAYFARER | 10716 | Chas Hammond | Mandy Hammond | 1088 | DUTY | 20.0 | |||||
| 20 | 2000 | 21064 | Mike Perry | 1122 | DUTY | 20.0 | ||||||
| 24 | SOLO | 5943 | Phil Popple | 1139 | RDGa | 2 | 0:57:13 | 0:14:17 | 1697.076 | 32.8 | ||
| 25 | MERLIN ROCKET | 3773 | Alan Warren | Will Carroll | 963 | DNC | 48.0 | |||||
| 25 | ILCA 7 / Laser | 227802 | Richard Bradshaw | 1111 | DNC | 48.0 | ||||||
| 25 | FINN | 59 | Rowan Chaplin | 1049 | DNC | 48.0 | ||||||
| 25 | ILCA 6 / Laser Radial | 209969 | Antonio Chorda Azcona | 1157 | DNC | 48.0 | ||||||
| 25 | WAYFARER | 10688 | John Shelton | Bill Whitney | 1088 | DNC | 48.0 | |||||
| 25 | GULL | 2895 | Emiliano Lucchetta | 1385 | DNC | 48.0 | ||||||
| 25 | MERLIN ROCKET | 3823 | Alex Jackson | Alex Warren | 963 | DNC | 48.0 | |||||
| 25 | RS VAREO | 475 | Owen Bolding | 1095 | DNC | 48.0 | ||||||
| 25 | ILCA 7 / Laser | 136446 | Ian Knight | 1111 | DNC | 48.0 | ||||||
| 25 | 2000 | 22110 | John Mills | Caz Mills | 1122 | DNC | 48.0 | |||||
| 25 | 2000 | 2322 | Jonathan Bailey | Matthew Bailey | 1122 | DNC | 48.0 | |||||
| 25 | ILCA 6 / Laser Radial | 212783 | Hugo Valentine | 1157 | DNC | 48.0 | ||||||
| 25 | RS FEVA XL | 5501 | 1248 | DNC | 48.0 | |||||||
| 25 | PHANTOM | 1211 | Will McGrath | 1002 | DNC | 48.0 | ||||||
| 25 | ILCA 6 / Laser Radial | 118362 | Tom Perry | 1157 | DNC | 48.0 | ||||||
| 25 | SNIPE | 29164 | Ian Knight | Matthew Knight | 1104 | DNC | 48.0 | |||||
| 25 | ARGO | 00 | Gary Weiir | Arlo | 1095 | DNC | 48.0 | |||||
| 25 | ILCA 7 / Laser | 126120 | Felix Morley | 1111 | DNC | 48.0 | ||||||
| 25 | TOPPER | 48652 | Stan Malenczuk | 1369 | DNC | 48.0 | ||||||
| 25 | 505 | 8685 | Tyler Harmsworth | Adam Thompson | 892 | DNC | 48.0 | |||||
| 25 | PHANTOM | 1254 | Dave Sellar | 1002 | DNC | 48.0 | ||||||
| 25 | RS AERO 5 | 1783 | Peter Coe | 1141 | DNC | 48.0 | ||||||
| 25 | FINN | 66 | Robin Grange | 1049 | DNC | 48.0 |
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MERLIN ROCKET | 3823 | Alex Jackson | Alex Warren | 963 | 39:40 | 4 | 0:41:11 | 0:00:00 | 963 | 1.0 | |
| 2 | ILCA 6 / Laser Radial | 212783 | Hugo Valentine | 1157 | 47:56 | 4 | 0:41:26 | 0:00:17 | 1163.692 | 2.0 | ||
| 3 | MERLIN ROCKET | 3796 | William Warrren | Sophie Mackley/Andy Prince | 963 | 40:05 | 4 | 0:41:37 | 0:00:25 | 973.116 | 3.0 | |
| 4 | SUPERNOVA | 1318 | James Gerwat | 1075 | 46:26 | 4 | 0:43:12 | 0:02:09 | 1127.276 | 4.0 | ||
| 5 | ILCA 6 / Laser Radial | 209969 | Antonio Chorda Azcona | 1157 | DUTY | 5.0 | ||||||
| 5 | RS VAREO | 475 | Owen Bolding | 1095 | 47:33 | 4 | 0:43:25 | 0:02:27 | 1154.386 | 5.0 | ||
| 7 | MERLIN ROCKET | 3773 | Alan Warren | Will Carroll | 963 | 41:59 | 4 | 0:43:36 | 0:02:19 | 1019.242 | 6.0 | |
| 8 | ILCA 7 / Laser | 227802 | Richard Bradshaw | 1111 | DUTY | 6.7 | ||||||
| 9 | FINN | 59 | Rowan Chaplin | 1049 | 46:00 | 4 | 0:43:51 | 0:02:47 | 1116.756 | 7.0 | ||
| 10 | ILCA 6 / Laser Radial | 202153 | Fiona Thompson | 1157 | 51:29 | 4 | 0:44:30 | 0:03:50 | 1249.877 | 8.0 | ||
| 10 | ILCA 6 / Laser Radial | 223080 | Catherine Allan | 1157 | DUTY | 8.0 | ||||||
| 12 | ILCA 7 / Laser | 213576 | Keith McCormick | 1111 | DUTY | 8.5 | ||||||
