event burgee venue burgee

Festival of The Sea

Results are final as of 6:01 on June 22, 2026

Fast Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName Rating R1
20-06-2026
R2
20-06-2026
R3
20-06-2026
R4
21-06-2026
Total Nett
1st Fast Contender 2713 Shoreham SC Tyler Harmsworth   973 1.0 1.0 1.0 (5.0 DNC) 8.0 3.0
2nd Fast Merlin Rocket 3823 Shoreham SC Alex Jackson Alex Warren 980 (5.0 DNC) 5.0 DNC 5.0 DNC 1.0 16.0 11.0
3rd Fast Merlin Rocket 3796 Shoreham SC William Warren Andy prince 980 (5.0 DNC) 5.0 DNC 5.0 DNC 2.0 17.0 12.0
4th Fast Merlin Rocket 3773 Shoreham SC Alan Warren William carroll 980 (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 20.0 15.0

Medium Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName Rating R1
20-06-2026
R2
20-06-2026
R3
20-06-2026
R4
21-06-2026
Total Nett
1st Medium Laser 3000 3273 Upper Thames SC Mark Addison Jonathan Addison 1103 2.0 (3.0) 1.0 1.0 7.0 4.0
2nd Medium National 12 3530 Burghfield SC and Upper Thames YC Zoe Meadowcroft Zoe Ballantyne 1070 1.0 1.0 2.0 (3.0) 7.0 4.0
3rd Medium K1 111 Shoreham SC Dom Hume   1060 3.0 (4.0) 3.0 2.0 12.0 8.0
4th Medium Supernova 1318 Shoreham SC James Gerwat   1075 5.0 2.0 4.0 (10.0) 21.0 11.0
5th Medium Hadron H2 176 Shoreham SC Paul Walker   1045 4.0 7.0 6.0 (11.0) 28.0 17.0
6th Medium Devoti D-Zero 140 Shoreham SC Martin Walker   1029 6.0 5.0 (7.0) 7.0 25.0 18.0
7th Medium National 12 (non-foiling rudder) 3489 Banbury Sailing Club Steven Burgoine Austin Burgoine 1095 8.0 (9.0) 8.0 5.0 30.0 21.0
8th Medium National 12 3546 Shoreham SC Roland Whitehead Katie Whitehead 1070 9.0 6.0 (11.0) 8.0 34.0 23.0
9th Medium National 12 3429 UTSC Tre Jacobs Lyla Jacobs 1070 (10.0) 10.0 9.0 6.0 35.0 25.0
10th Medium Devoti D-Zero 319 Shoreham SC Adam Thompson   1029 7.0 (16.0 OCS) 5.0 16.0 DNC 44.0 28.0
11th Medium Devoti D-Zero 267   Alex Gooch   1029 11.0 8.0 10.0 (12.0) 41.0 29.0
12th Medium ILCA 7 / Laser 227802 Shoreham SC Richard Bradshaw   1103 (12.0) 11.0 12.0 9.0 44.0 32.0
13th Medium WAYFARER 11059 Shoreham SC Peter Bennett Toby Lyward 1107 (16.0 DNC) 16.0 DNC 16.0 DNC 4.0 52.0 36.0
14th Medium FINN 66 Shoreham SC Robin Grange   1049 13.0 12.0 (16.0 DNC) 16.0 DNC 57.0 41.0
15th Medium Blaze 863 Shoreham SC Mark Sandell   1030 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 64.0 48.0

Slow Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName Rating R1
20-06-2026
R2
20-06-2026
R3
20-06-2026
Total Nett
1st Slow ILCA 6 202153 Shoreham SC Fi Thompson   1156 (1.0) 1.0 1.0 3.0 2.0
2nd Slow ILCA 6 223080 Shoreham SC Catherine Allen   1156 2.0 2.0 (3.0) 7.0 4.0
3rd Slow Topper 48652 Shoreham SC Stan Malenczuj   1369 (3.0) 3.0 2.0 8.0 5.0
4th Slow Gull 2895 Shoreham SC Emiliano Lucchetta   1385 (5.0) 4.0 4.0 13.0 8.0
5th Slow RS Aero 5 1 Shoreham SC Dawn Rowatt   1141 (7.0) 5.0 5.0 17.0 10.0
6th Slow Lowrider Moth 3605 Shoreham SC Andrew Beck   1135 (6.0) 6.0 6.0 18.0 12.0
7th Slow Topper 49200 Shoreham SC Alfred Brosnan   1369 4.0 (11.0 DNC) 11.0 DNC 26.0 15.0
8th Slow Wanderer 1676 Shoreham SC Steve Brosnan Pippa 1201 8.0 (11.0 DNF) 11.0 DNC 30.0 19.0
9th Slow TOPPER 4.2 46465 Shoreham SC Jim Malenczuk   1450 (11.0 DNC) 11.0 DNC 11.0 DNC 33.0 22.0
9th Slow Lightning 368 225 Shoreham SC andrew beck   1171 (11.0 DNC) 11.0 DNC 11.0 DNC 33.0 22.0

R1 - Fast Fleet - 20-06-2026

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName Rating Elapsed Laps Corrected BCE BCR Points
1 Fast Contender 2713 Shoreham SC Tyler Harmsworth   973 39.37 3 0.40.43 0.00.00 973 1.0

R2 - Fast Fleet - 20-06-2026

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName Rating Elapsed Laps Corrected BCE BCR Points
1 Fast Contender 2713 Shoreham SC Tyler Harmsworth   973 39.06 3 0.40.11 0.00.00 973 1.0

R3 - Fast Fleet - 20-06-2026

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName Rating Elapsed Laps Corrected BCE BCR Points
1 Fast Contender 2713 Shoreham SC Tyler Harmsworth   973 46.08 4 0.47.25 0.00.00 973 1.0

R4 - Fast Fleet - 21-06-2026

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName Rating Elapsed Laps Corrected BCE BCR Points
1 Fast Merlin Rocket 3823 Shoreham SC Alex Jackson Alex Warren 980 30.28 2 0.31.05 0.00.00 980 1.0
2 Fast Merlin Rocket 3796 Shoreham SC William Warren Andy prince 980 34.07 2 0.34.49 0.03.39 1097.407 2.0

R1 - Medium Fleet - 20-06-2026

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName Rating Elapsed Laps Corrected BCE BCR Points
1 Medium National 12 3530 Burghfield SC and Upper Thames YC Zoe Meadowcroft Zoe Ballantyne 1070 37.05 3 0.34.39 0.00.00 1070 1.0
2 Medium Laser 3000 3273 Upper Thames SC Mark Addison Jonathan Addison 1103 38.22 3 0.34.47 0.00.08 1107.029 2.0
3 Medium K1 111 Shoreham SC Dom Hume   1060 38.40 3 0.36.29 0.01.56 1115.685 3.0
4 Medium Hadron H2 176 Shoreham SC Paul Walker   1045 39.51 3 0.38.08 0.03.38 1149.829 4.0
5 Medium Supernova 1318 Shoreham SC James Gerwat   1075 41.21 3 0.38.28 0.04.06 1193.11 5.0
6 Medium Devoti D-Zero 140 Shoreham SC Martin Walker   1029 39.50 3 0.38.43 0.04.10 1149.348 6.0
7 Medium Devoti D-Zero 319 Shoreham SC Adam Thompson   1029 40.04 3 0.38.56 0.04.24 1156.081 7.0
8 Medium National 12 (non-foiling rudder) 3489 Banbury Sailing Club Steven Burgoine Austin Burgoine 1095 42.53 3 0.39.10 0.04.56 1237.353 8.0
9 Medium National 12 3546 Shoreham SC Roland Whitehead Katie Whitehead 1070 42.27 3 0.39.40 0.05.22 1224.849 9.0
10 Medium National 12 3429 UTSC Tre Jacobs Lyla Jacobs 1070 42.41 3 0.39.53 0.05.36 1231.582 10.0
11 Medium Devoti D-Zero 267   Alex Gooch   1029 41.22 3 0.40.12 0.05.42 1193.591 11.0
12 Medium ILCA 7 / Laser 227802 Shoreham SC Richard Bradshaw   1103 44.27 3 0.40.18 0.06.13 1282.557 12.0
13 Medium FINN 66 Shoreham SC Robin Grange   1049 44.10 3 0.42.06 0.07.49 1274.382 13.0

R2 - Medium Fleet - 20-06-2026

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName Rating Elapsed Laps Corrected BCE BCR Points
1 Medium National 12 3530 Burghfield SC and Upper Thames YC Zoe Meadowcroft Zoe Ballantyne 1070 36.44 3 0.34.20 0.00.00 1070 1.0
2 Medium Supernova 1318 Shoreham SC James Gerwat   1075 37.22 3 0.34.46 0.00.28 1088.448 2.0
3 Medium Laser 3000 3273 Upper Thames SC Mark Addison Jonathan Addison 1103 39.02 3 0.35.23 0.01.10 1136.996 3.0
4 Medium K1 111 Shoreham SC Dom Hume   1060 37.38 3 0.35.30 0.01.15 1096.216 4.0
5 Medium Devoti D-Zero 140 Shoreham SC Martin Walker   1029 38.01 3 0.36.57 0.02.41 1107.382 5.0
6 Medium National 12 3546 Shoreham SC Roland Whitehead Katie Whitehead 1070 39.57 3 0.37.20 0.03.13 1163.698 6.0
7 Medium Hadron H2 176 Shoreham SC Paul Walker   1045 39.12 3 0.37.31 0.03.19 1141.851 7.0
8 Medium Devoti D-Zero 267   Alex Gooch   1029 38.40 3 0.37.35 0.03.20 1126.316 8.0
9 Medium National 12 (non-foiling rudder) 3489 Banbury Sailing Club Steven Burgoine Austin Burgoine 1095 42.30 3 0.38.49 0.04.55 1237.976 9.0
10 Medium National 12 3429 UTSC Tre Jacobs Lyla Jacobs 1070 42.02 3 0.39.17 0.05.18 1224.383 10.0
11 Medium ILCA 7 / Laser 227802 Shoreham SC Richard Bradshaw   1103 44.43 3 0.40.32 0.06.51 1302.545 11.0
12 Medium FINN 66 Shoreham SC Robin Grange   1049 44.06 3 0.42.02 0.08.05 1284.583 12.0
13 Medium Devoti D-Zero 319 Shoreham SC Adam Thompson   1029 OCS         16.0

R3 - Medium Fleet - 20-06-2026

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName Rating Elapsed Laps Corrected BCE BCR Points
1 Medium Laser 3000 3273 Upper Thames SC Mark Addison Jonathan Addison 1103 47.42 4 0.43.15 0.00.00 1103 1.0
2 Medium National 12 3530 Burghfield SC and Upper Thames YC Zoe Meadowcroft Zoe Ballantyne 1070 47.37 4 0.44.30 0.01.21 1101.073 2.0
3 Medium K1 111 Shoreham SC Dom Hume   1060 48.44 4 0.45.58 0.02.54 1126.894 3.0
4 Medium Supernova 1318 Shoreham SC James Gerwat   1075 49.40 4 0.46.12 0.03.11 1148.477 4.0
5 Medium Devoti D-Zero 319 Shoreham SC Adam Thompson   1029 37.10 3 0.48.10 0.03.48 1145.907 5.0
6 Medium Hadron H2 176 Shoreham SC Paul Walker   1045 50.51 4 0.48.40 0.05.39 1175.84 6.0
7 Medium Devoti D-Zero 140 Shoreham SC Martin Walker   1029 50.16 4 0.48.51 0.05.46 1162.351 7.0
8 Medium National 12 (non-foiling rudder) 3489 Banbury Sailing Club Steven Burgoine Austin Burgoine 1095 53.40 4 0.49.01 0.06.19 1240.971 8.0
9 Medium National 12 3429 UTSC Tre Jacobs Lyla Jacobs 1070 52.53 4 0.49.25 0.06.37 1222.858 9.0
10 Medium Devoti D-Zero 267   Alex Gooch   1029 51.03 4 0.49.37 0.06.33 1180.464 10.0
11 Medium National 12 3546 Shoreham SC Roland Whitehead Katie Whitehead 1070 39.50 3 0.49.38 0.05.08 1228.125 11.0
12 Medium ILCA 7 / Laser 227802 Shoreham SC Richard Bradshaw   1103 54.50 4 0.49.43 0.07.08 1267.949 12.0

R4 - Medium Fleet - 21-06-2026

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName Rating Elapsed Laps Corrected BCE BCR Points
1 Medium Laser 3000 3273 Upper Thames SC Mark Addison Jonathan Addison 1103 36.00 2 0.32.38 0.00.00 1103 1.0
2 Medium K1 111 Shoreham SC Dom Hume   1060 36.55 2 0.34.50 0.02.19 1131.086 2.0
3 Medium National 12 3530 Burghfield SC and Upper Thames YC Zoe Meadowcroft Zoe Ballantyne 1070 37.37 2 0.35.09 0.02.42 1152.533 3.0
4 Medium WAYFARER 11059 Shoreham SC Peter Bennett Toby Lyward 1107 40.46 2 0.36.50 0.04.38 1249.045 4.0
5 Medium National 12 (non-foiling rudder) 3489 Banbury Sailing Club Steven Burgoine Austin Burgoine 1095 42.00 2 0.38.21 0.06.16 1286.833 5.0
6 Medium National 12 3429 UTSC Tre Jacobs Lyla Jacobs 1070 41.20 2 0.38.38 0.06.25 1266.407 6.0
7 Medium Devoti D-Zero 140 Shoreham SC Martin Walker   1029 41.30 2 0.40.20 0.07.55 1271.514 7.0
8 Medium National 12 3546 Shoreham SC Roland Whitehead Katie Whitehead 1070 44.39 2 0.41.44 0.09.44 1368.026 8.0
9 Medium ILCA 7 / Laser 227802 Shoreham SC Richard Bradshaw   1103 47.01 2 0.42.38 0.11.01 1440.538 9.0
10 Medium Supernova 1318 Shoreham SC James Gerwat   1075 46.06 2 0.42.53 0.11.01 1412.453 10.0
11 Medium Hadron H2 176 Shoreham SC Paul Walker   1045 45.33 2 0.43.35 0.11.27 1395.601 11.0
12 Medium Devoti D-Zero 267   Alex Gooch   1029 47.07 2 0.45.47 0.13.32 1443.602 12.0

R1 - Slow Fleet - 20-06-2026

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName Rating Elapsed Laps Corrected BCE BCR Points
1 Slow ILCA 6 202153 Shoreham SC Fi Thompson   1156 44.29 3 0.38.29 0.00.00 1156 1.0
2 Slow ILCA 6 223080 Shoreham SC Catherine Allen   1156 45.36 3 0.39.27 0.01.07 1185.019 2.0
3 Slow Topper 48652 Shoreham SC Stan Malenczuj   1369 39.00 2 0.42.44 0.03.53 1520.255 3.0
4 Slow Topper 49200 Shoreham SC Alfred Brosnan   1369 41.06 2 0.45.02 0.05.59 1602.115 4.0
5 Slow Gull 2895 Shoreham SC Emiliano Lucchetta   1385 41.39 2 0.45.06 0.06.07 1623.554 5.0
6 Slow Lowrider Moth 3605 Shoreham SC Andrew Beck   1135 38.09 2 0.50.25 0.09.02 1487.121 6.0
7 Slow RS Aero 5 1 Shoreham SC Dawn Rowatt   1141 38.33 2 0.50.41 0.09.17 1502.713 7.0
8 Slow Wanderer 1676 Shoreham SC Steve Brosnan Pippa 1201 41.00 2 0.51.12 0.10.11 1598.217 8.0

R2 - Slow Fleet - 20-06-2026

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName Rating Elapsed Laps Corrected BCE BCR Points
1 Slow ILCA 6 202153 Shoreham SC Fi Thompson   1156 43.55 3 0.37.59 0.00.00 1156 1.0
2 Slow ILCA 6 223080 Shoreham SC Catherine Allen   1156 44.59 3 0.38.55 0.01.04 1184.077 2.0
3 Slow Topper 48652 Shoreham SC Stan Malenczuj   1369 36.22 2 0.39.51 0.01.42 1435.897 3.0
4 Slow Gull 2895 Shoreham SC Emiliano Lucchetta   1385 37.39 2 0.40.47 0.02.34 1486.568 4.0
5 Slow RS Aero 5 1 Shoreham SC Dawn Rowatt   1141 33.55 2 0.44.35 0.05.01 1339.161 5.0
6 Slow Lowrider Moth 3605 Shoreham SC Andrew Beck   1135 35.43 2 0.47.12 0.06.58 1410.232 6.0
7 Slow Wanderer 1676 Shoreham SC Steve Brosnan Pippa 1201 DNF         11.0

R3 - Slow Fleet - 20-06-2026

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName Rating Elapsed Laps Corrected BCE BCR Points
1 Slow ILCA 6 202153 Shoreham SC Fi Thompson   1156 55.28 4 0.47.59 0.00.00 1156 1.0
2 Slow Topper 48652 Shoreham SC Stan Malenczuj   1369 49.46 3 0.48.28 0.00.30 1382.939 2.0
3 Slow ILCA 6 223080 Shoreham SC Catherine Allen   1156 57.06 4 0.49.24 0.01.38 1190.041 3.0
4 Slow Gull 2895 Shoreham SC Emiliano Lucchetta   1385 54.00 3 0.51.59 0.04.10 1500.577 4.0
5 Slow RS Aero 5 1 Shoreham SC Dawn Rowatt   1141 48.28 3 0.56.38 0.07.24 1346.814 5.0
6 Slow Lowrider Moth 3605 Shoreham SC Andrew Beck   1135 50.02 3 0.58.47 0.09.11 1390.349 6.0



Sailwave Scoring Software 2.38.02
www.sailwave.com