| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Rating | R1 20-06-2026 |
R2 20-06-2026 |
R3 20-06-2026 |
R4 21-06-2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Medium | National 12 | 3530 | Burghfield SC and Upper Thames YC | Zoe Meadowcroft | Zoe Ballantyne | 1070 | 1.0 | 1.0 | 2.0 | (5.0) | 9.0 | 4.0 |
| 2nd | Medium | Laser 3000 | 3273 | Upper Thames SC | Mark Addison | Jonathan Addison | 1103 | 2.0 | (3.0) | 1.0 | 2.0 | 8.0 | 5.0 |
| 3rd | Medium | K1 | 111 | Shoreham SC | Dom Hume | 1060 | 3.0 | (4.0) | 3.0 | 4.0 | 14.0 | 10.0 | |
| 4th | Medium | Supernova | 1318 | Shoreham SC | James Gerwat | 1075 | 5.0 | 2.0 | 4.0 | (12.0) | 23.0 | 11.0 | |
| 5th | Medium | Hadron H2 | 176 | Shoreham SC | Paul Walker | 1045 | 4.0 | 7.0 | 9.0 | (13.0) | 33.0 | 20.0 | |
| 6th | Medium | Devoti D-Zero | 140 | Shoreham SC | Martin Walker | 1029 | 7.0 | 5.0 | (10.0) | 9.0 | 31.0 | 21.0 | |
| 7th | Slow | ILCA 6 | 202153 | Shoreham SC | Fi Thompson | 1156 | 6.0 | 9.0 | 6.0 | (30.0 DNC) | 51.0 | 21.0 | |
| 8th | Medium | National 12 (non-foiling rudder) | 3489 | Banbury Sailing Club | Steven Burgoine | Austin Burgoine | 1095 | 9.0 | 10.0 | (11.0) | 7.0 | 37.0 | 26.0 |
| 9th | Medium | National 12 | 3546 | Shoreham SC | Roland Whitehead | Katie Whitehead | 1070 | 11.0 | 6.0 | (15.0) | 10.0 | 42.0 | 27.0 |
| 10th | Medium | National 12 | 3429 | UTSC | Tre Jacobs | Lyla Jacobs | 1070 | 12.0 | 12.0 | (13.0) | 8.0 | 45.0 | 32.0 |
| 11th | Slow | ILCA 6 | 223080 | Shoreham SC | Catherine Allen | 1156 | 10.0 | 11.0 | 12.0 | (30.0 DNC) | 63.0 | 33.0 | |
| 12th | Fast | Contender | 2713 | Shoreham SC | Tyler Harmsworth | 973 | 15.0 | 14.0 | 5.0 | (30.0 DNC) | 64.0 | 34.0 | |
| 13th | Medium | Devoti D-Zero | 267 | Alex Gooch | 1029 | 13.0 | 8.0 | (14.0) | 14.0 | 49.0 | 35.0 | ||
| 14th | Slow | Topper | 48652 | Shoreham SC | Stan Malenczuj | 1369 | 17.0 | 13.0 | 8.0 | (30.0 DNC) | 68.0 | 38.0 | |
| 15th | Medium | ILCA 7 / Laser | 227802 | Shoreham SC | Richard Bradshaw | 1103 | 14.0 | 15.0 | (16.0) | 11.0 | 56.0 | 40.0 | |
| 16th | Medium | Devoti D-Zero | 319 | Shoreham SC | Adam Thompson | 1029 | 8.0 | (30.0 OCS) | 7.0 | 30.0 DNC | 75.0 | 45.0 | |
| 17th | Slow | Gull | 2895 | Shoreham SC | Emiliano Lucchetta | 1385 | 19.0 | 16.0 | 17.0 | (30.0 DNC) | 82.0 | 52.0 | |
| 18th | Slow | RS Aero 5 | 1 | Shoreham SC | Dawn Rowatt | 1141 | 21.0 | 18.0 | 18.0 | (30.0 DNC) | 87.0 | 57.0 | |
| 19th | Slow | Lowrider Moth | 3605 | Shoreham SC | Andrew Beck | 1135 | 20.0 | 19.0 | 19.0 | (30.0 DNC) | 88.0 | 58.0 | |
| 20th | Fast | Merlin Rocket | 3823 | Shoreham SC | Alex Jackson | Alex Warren | 980 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 1.0 | 91.0 | 61.0 |
| 21st | Fast | Merlin Rocket | 3796 | Shoreham SC | William Warren | Andy prince | 980 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 3.0 | 93.0 | 63.0 |
| 22nd | Medium | FINN | 66 | Shoreham SC | Robin Grange | 1049 | 16.0 | 17.0 | (30.0 DNC) | 30.0 DNC | 93.0 | 63.0 | |
| 23rd | Medium | WAYFARER | 11059 | Shoreham SC | Peter Bennett | Toby Lyward | 1107 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 6.0 | 96.0 | 66.0 |
| 24th | Slow | Topper | 49200 | Shoreham SC | Alfred Brosnan | 1369 | 18.0 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 108.0 | 78.0 | |
| 25th | Slow | Wanderer | 1676 | Shoreham SC | Steve Brosnan | Pippa | 1201 | 22.0 | (30.0 DNF) | 30.0 DNC | 30.0 DNC | 112.0 | 82.0 |
| 26th | Slow | TOPPER 4.2 | 46465 | Shoreham SC | Jim Malenczuk | 1450 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 120.0 | 90.0 | |
| 26th | Medium | Blaze | 863 | Shoreham SC | Mark Sandell | 1030 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 120.0 | 90.0 | |
| 26th | Slow | Lightning 368 | 225 | Shoreham SC | andrew beck | 1171 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 120.0 | 90.0 | |
| 26th | Fast | Merlin Rocket | 3773 | Shoreham SC | Alan Warren | William carroll | 980 | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 120.0 | 90.0 |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | National 12 | 3530 | Burghfield SC and Upper Thames YC | Zoe Meadowcroft | Zoe Ballantyne | 1070 | 37.05 | 3 | 0.34.39 | 0.00.00 | 1070 | 1.0 |
| 2 | Medium | Laser 3000 | 3273 | Upper Thames SC | Mark Addison | Jonathan Addison | 1103 | 38.22 | 3 | 0.34.47 | 0.00.08 | 1107.029 | 2.0 |
| 3 | Medium | K1 | 111 | Shoreham SC | Dom Hume | 1060 | 38.40 | 3 | 0.36.29 | 0.01.56 | 1115.685 | 3.0 | |
| 4 | Medium | Hadron H2 | 176 | Shoreham SC | Paul Walker | 1045 | 39.51 | 3 | 0.38.08 | 0.03.38 | 1149.829 | 4.0 | |
| 5 | Medium | Supernova | 1318 | Shoreham SC | James Gerwat | 1075 | 41.21 | 3 | 0.38.28 | 0.04.06 | 1193.11 | 5.0 | |
| 6 | Slow | ILCA 6 | 202153 | Shoreham SC | Fi Thompson | 1156 | 44.29 | 3 | 0.38.29 | 0.04.25 | 1283.519 | 6.0 | |
| 7 | Medium | Devoti D-Zero | 140 | Shoreham SC | Martin Walker | 1029 | 39.50 | 3 | 0.38.43 | 0.04.10 | 1149.348 | 7.0 | |
| 8 | Medium | Devoti D-Zero | 319 | Shoreham SC | Adam Thompson | 1029 | 40.04 | 3 | 0.38.56 | 0.04.24 | 1156.081 | 8.0 | |
| 9 | Medium | National 12 (non-foiling rudder) | 3489 | Banbury Sailing Club | Steven Burgoine | Austin Burgoine | 1095 | 42.53 | 3 | 0.39.10 | 0.04.56 | 1237.353 | 9.0 |
| 10 | Slow | ILCA 6 | 223080 | Shoreham SC | Catherine Allen | 1156 | 45.36 | 3 | 0.39.27 | 0.05.32 | 1315.739 | 10.0 | |
| 11 | Medium | National 12 | 3546 | Shoreham SC | Roland Whitehead | Katie Whitehead | 1070 | 42.27 | 3 | 0.39.40 | 0.05.22 | 1224.849 | 11.0 |
| 12 | Medium | National 12 | 3429 | UTSC | Tre Jacobs | Lyla Jacobs | 1070 | 42.41 | 3 | 0.39.53 | 0.05.36 | 1231.582 | 12.0 |
| 13 | Medium | Devoti D-Zero | 267 | Alex Gooch | 1029 | 41.22 | 3 | 0.40.12 | 0.05.42 | 1193.591 | 13.0 | ||
| 14 | Medium | ILCA 7 / Laser | 227802 | Shoreham SC | Richard Bradshaw | 1103 | 44.27 | 3 | 0.40.18 | 0.06.13 | 1282.557 | 14.0 | |
| 15 | Fast | Contender | 2713 | Shoreham SC | Tyler Harmsworth | 973 | 39.37 | 3 | 0.40.43 | 0.05.54 | 1143.097 | 15.0 | |
| 16 | Medium | FINN | 66 | Shoreham SC | Robin Grange | 1049 | 44.10 | 3 | 0.42.06 | 0.07.49 | 1274.382 | 16.0 | |
| 17 | Slow | Topper | 48652 | Shoreham SC | Stan Malenczuj | 1369 | 39.00 | 2 | 0.42.44 | 0.07.22 | 1687.955 | 17.0 | |
| 18 | Slow | Topper | 49200 | Shoreham SC | Alfred Brosnan | 1369 | 41.06 | 2 | 0.45.02 | 0.09.28 | 1778.845 | 18.0 | |
| 19 | Slow | Gull | 2895 | Shoreham SC | Emiliano Lucchetta | 1385 | 41.39 | 2 | 0.45.06 | 0.09.39 | 1802.649 | 19.0 | |
| 20 | Slow | Lowrider Moth | 3605 | Shoreham SC | Andrew Beck | 1135 | 38.09 | 2 | 0.50.25 | 0.11.56 | 1651.166 | 20.0 | |
| 21 | Slow | RS Aero 5 | 1 | Shoreham SC | Dawn Rowatt | 1141 | 38.33 | 2 | 0.50.41 | 0.12.11 | 1668.479 | 21.0 | |
| 22 | Slow | Wanderer | 1676 | Shoreham SC | Steve Brosnan | Pippa | 1201 | 41.00 | 2 | 0.51.12 | 0.13.15 | 1774.517 | 22.0 |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | National 12 | 3530 | Burghfield SC and Upper Thames YC | Zoe Meadowcroft | Zoe Ballantyne | 1070 | 36.44 | 3 | 0.34.20 | 0.00.00 | 1070 | 1.0 |
| 2 | Medium | Supernova | 1318 | Shoreham SC | James Gerwat | 1075 | 37.22 | 3 | 0.34.46 | 0.00.28 | 1088.448 | 2.0 | |
| 3 | Medium | Laser 3000 | 3273 | Upper Thames SC | Mark Addison | Jonathan Addison | 1103 | 39.02 | 3 | 0.35.23 | 0.01.10 | 1136.996 | 3.0 |
| 4 | Medium | K1 | 111 | Shoreham SC | Dom Hume | 1060 | 37.38 | 3 | 0.35.30 | 0.01.15 | 1096.216 | 4.0 | |
| 5 | Medium | Devoti D-Zero | 140 | Shoreham SC | Martin Walker | 1029 | 38.01 | 3 | 0.36.57 | 0.02.41 | 1107.382 | 5.0 | |
| 6 | Medium | National 12 | 3546 | Shoreham SC | Roland Whitehead | Katie Whitehead | 1070 | 39.57 | 3 | 0.37.20 | 0.03.13 | 1163.698 | 6.0 |
| 7 | Medium | Hadron H2 | 176 | Shoreham SC | Paul Walker | 1045 | 39.12 | 3 | 0.37.31 | 0.03.19 | 1141.851 | 7.0 | |
| 8 | Medium | Devoti D-Zero | 267 | Alex Gooch | 1029 | 38.40 | 3 | 0.37.35 | 0.03.20 | 1126.316 | 8.0 | ||
| 9 | Slow | ILCA 6 | 202153 | Shoreham SC | Fi Thompson | 1156 | 43.55 | 3 | 0.37.59 | 0.04.14 | 1279.242 | 9.0 | |
| 10 | Medium | National 12 (non-foiling rudder) | 3489 | Banbury Sailing Club | Steven Burgoine | Austin Burgoine | 1095 | 42.30 | 3 | 0.38.49 | 0.04.55 | 1237.976 | 10.0 |
| 11 | Slow | ILCA 6 | 223080 | Shoreham SC | Catherine Allen | 1156 | 44.59 | 3 | 0.38.55 | 0.05.18 | 1310.313 | 11.0 | |
| 12 | Medium | National 12 | 3429 | UTSC | Tre Jacobs | Lyla Jacobs | 1070 | 42.02 | 3 | 0.39.17 | 0.05.18 | 1224.383 | 12.0 |
| 13 | Slow | Topper | 48652 | Shoreham SC | Stan Malenczuj | 1369 | 36.22 | 2 | 0.39.51 | 0.05.02 | 1588.979 | 13.0 | |
| 14 | Fast | Contender | 2713 | Shoreham SC | Tyler Harmsworth | 973 | 39.06 | 3 | 0.40.11 | 0.05.42 | 1138.938 | 14.0 | |
| 15 | Medium | ILCA 7 / Laser | 227802 | Shoreham SC | Richard Bradshaw | 1103 | 44.43 | 3 | 0.40.32 | 0.06.51 | 1302.545 | 15.0 | |
| 16 | Slow | Gull | 2895 | Shoreham SC | Emiliano Lucchetta | 1385 | 37.39 | 2 | 0.40.47 | 0.05.57 | 1645.052 | 16.0 | |
| 17 | Medium | FINN | 66 | Shoreham SC | Robin Grange | 1049 | 44.06 | 3 | 0.42.02 | 0.08.05 | 1284.583 | 17.0 | |
| 18 | Slow | RS Aero 5 | 1 | Shoreham SC | Dawn Rowatt | 1141 | 33.55 | 2 | 0.44.35 | 0.07.48 | 1481.931 | 18.0 | |
| 19 | Slow | Lowrider Moth | 3605 | Shoreham SC | Andrew Beck | 1135 | 35.43 | 2 | 0.47.12 | 0.09.44 | 1560.578 | 19.0 | |
| 20 | Medium | Devoti D-Zero | 319 | Shoreham SC | Adam Thompson | 1029 | OCS | 30.0 | |||||
| 20 | Slow | Wanderer | 1676 | Shoreham SC | Steve Brosnan | Pippa | 1201 | DNF | 30.0 |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Laser 3000 | 3273 | Upper Thames SC | Mark Addison | Jonathan Addison | 1103 | 47.42 | 4 | 0.43.15 | 0.00.00 | 1103 | 1.0 |
| 2 | Medium | National 12 | 3530 | Burghfield SC and Upper Thames YC | Zoe Meadowcroft | Zoe Ballantyne | 1070 | 47.37 | 4 | 0.44.30 | 0.01.21 | 1101.073 | 2.0 |
| 3 | Medium | K1 | 111 | Shoreham SC | Dom Hume | 1060 | 48.44 | 4 | 0.45.58 | 0.02.54 | 1126.894 | 3.0 | |
| 4 | Medium | Supernova | 1318 | Shoreham SC | James Gerwat | 1075 | 49.40 | 4 | 0.46.12 | 0.03.11 | 1148.477 | 4.0 | |
| 5 | Fast | Contender | 2713 | Shoreham SC | Tyler Harmsworth | 973 | 46.08 | 4 | 0.47.25 | 0.04.03 | 1066.773 | 5.0 | |
| 6 | Slow | ILCA 6 | 202153 | Shoreham SC | Fi Thompson | 1156 | 55.28 | 4 | 0.47.59 | 0.05.28 | 1282.594 | 6.0 | |
| 7 | Medium | Devoti D-Zero | 319 | Shoreham SC | Adam Thompson | 1029 | 37.10 | 3 | 0.48.10 | 0.03.48 | 1145.907 | 7.0 | |
| 8 | Slow | Topper | 48652 | Shoreham SC | Stan Malenczuj | 1369 | 49.46 | 3 | 0.48.28 | 0.05.22 | 1534.385 | 8.0 | |
| 9 | Medium | Hadron H2 | 176 | Shoreham SC | Paul Walker | 1045 | 50.51 | 4 | 0.48.40 | 0.05.39 | 1175.84 | 9.0 | |
| 10 | Medium | Devoti D-Zero | 140 | Shoreham SC | Martin Walker | 1029 | 50.16 | 4 | 0.48.51 | 0.05.46 | 1162.351 | 10.0 | |
| 11 | Medium | National 12 (non-foiling rudder) | 3489 | Banbury Sailing Club | Steven Burgoine | Austin Burgoine | 1095 | 53.40 | 4 | 0.49.01 | 0.06.19 | 1240.971 | 11.0 |
| 12 | Slow | ILCA 6 | 223080 | Shoreham SC | Catherine Allen | 1156 | 57.06 | 4 | 0.49.24 | 0.07.06 | 1320.363 | 12.0 | |
| 13 | Medium | National 12 | 3429 | UTSC | Tre Jacobs | Lyla Jacobs | 1070 | 52.53 | 4 | 0.49.25 | 0.06.37 | 1222.858 | 13.0 |
| 14 | Medium | Devoti D-Zero | 267 | Alex Gooch | 1029 | 51.03 | 4 | 0.49.37 | 0.06.33 | 1180.464 | 14.0 | ||
| 15 | Medium | National 12 | 3546 | Shoreham SC | Roland Whitehead | Katie Whitehead | 1070 | 39.50 | 3 | 0.49.38 | 0.05.08 | 1228.125 | 15.0 |
| 16 | Medium | ILCA 7 / Laser | 227802 | Shoreham SC | Richard Bradshaw | 1103 | 54.50 | 4 | 0.49.43 | 0.07.08 | 1267.949 | 16.0 | |
| 17 | Slow | Gull | 2895 | Shoreham SC | Emiliano Lucchetta | 1385 | 54.00 | 3 | 0.51.59 | 0.09.05 | 1664.906 | 17.0 | |
| 18 | Slow | RS Aero 5 | 1 | Shoreham SC | Dawn Rowatt | 1141 | 48.28 | 3 | 0.56.38 | 0.11.28 | 1494.304 | 18.0 | |
| 19 | Slow | Lowrider Moth | 3605 | Shoreham SC | Andrew Beck | 1135 | 50.02 | 3 | 0.58.47 | 0.13.13 | 1542.607 | 19.0 |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | Merlin Rocket | 3823 | Shoreham SC | Alex Jackson | Alex Warren | 980 | 30.28 | 2 | 0.31.05 | 0.00.00 | 980 | 1.0 |
| 2 | Medium | Laser 3000 | 3273 | Upper Thames SC | Mark Addison | Jonathan Addison | 1103 | 36.00 | 2 | 0.32.38 | 0.01.43 | 1157.987 | 2.0 |
| 3 | Fast | Merlin Rocket | 3796 | Shoreham SC | William Warren | Andy prince | 980 | 34.07 | 2 | 0.34.49 | 0.03.39 | 1097.407 | 3.0 |
| 4 | Medium | K1 | 111 | Shoreham SC | Dom Hume | 1060 | 36.55 | 2 | 0.34.50 | 0.03.58 | 1187.473 | 4.0 | |
| 5 | Medium | National 12 | 3530 | Burghfield SC and Upper Thames YC | Zoe Meadowcroft | Zoe Ballantyne | 1070 | 37.37 | 2 | 0.35.09 | 0.04.21 | 1209.989 | 5.0 |
| 6 | Medium | WAYFARER | 11059 | Shoreham SC | Peter Bennett | Toby Lyward | 1107 | 40.46 | 2 | 0.36.50 | 0.06.21 | 1311.313 | 6.0 |
| 7 | Medium | National 12 (non-foiling rudder) | 3489 | Banbury Sailing Club | Steven Burgoine | Austin Burgoine | 1095 | 42.00 | 2 | 0.38.21 | 0.07.57 | 1350.985 | 7.0 |
| 8 | Medium | National 12 | 3429 | UTSC | Tre Jacobs | Lyla Jacobs | 1070 | 41.20 | 2 | 0.38.38 | 0.08.04 | 1329.54 | 8.0 |
| 9 | Medium | Devoti D-Zero | 140 | Shoreham SC | Martin Walker | 1029 | 41.30 | 2 | 0.40.20 | 0.09.31 | 1334.902 | 9.0 | |
| 10 | Medium | National 12 | 3546 | Shoreham SC | Roland Whitehead | Katie Whitehead | 1070 | 44.39 | 2 | 0.41.44 | 0.11.23 | 1436.225 | 10.0 |
| 11 | Medium | ILCA 7 / Laser | 227802 | Shoreham SC | Richard Bradshaw | 1103 | 47.01 | 2 | 0.42.38 | 0.12.44 | 1512.352 | 11.0 | |
| 12 | Medium | Supernova | 1318 | Shoreham SC | James Gerwat | 1075 | 46.06 | 2 | 0.42.53 | 0.12.41 | 1482.867 | 12.0 | |
| 13 | Medium | Hadron H2 | 176 | Shoreham SC | Paul Walker | 1045 | 45.33 | 2 | 0.43.35 | 0.13.04 | 1465.175 | 13.0 | |
| 14 | Medium | Devoti D-Zero | 267 | Alex Gooch | 1029 | 47.07 | 2 | 0.45.47 | 0.15.08 | 1515.569 | 14.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com