| Rank | Class | SailNo | Club | HelmName | Rating | R1 08-08-2026 |
R2 08-08-2026 |
R3 08-08-2026 |
R4 09-08-2026 |
R5 09-08-2026 |
R6 09-08-2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Contender | 2730 | Adrian Smith | 2.0 | 2.0 | (4.0) | 1.0 | 2.0 | 1.0 | 12.0 | 8.0 | ||
| 2nd | Contender | 2484 | Gary Langdown | (7.0) | 3.0 | 1.0 | 6.0 | 1.0 | 2.0 | 20.0 | 13.0 | ||
| 3rd | Contender | 2826 | Ed Presley | 3.0 | (8.0) | 3.0 | 3.0 | 4.0 | 5.0 | 26.0 | 18.0 | ||
| 4th | Contender | 2725 | Peter Snowdon | 1.0 | 1.0 | 5.0 | (9.0) | 7.0 | 6.0 | 29.0 | 20.0 | ||
| 5th | Contender | 2449 | Rob Smith | 5.0 | 5.0 | (8.0) | 4.0 | 3.0 | 3.0 | 28.0 | 20.0 | ||
| 6th | Contender | 2420 | Simon Mussell | (10.0) | 7.0 | 2.0 | 5.0 | 5.0 | 7.0 | 36.0 | 26.0 | ||
| 7th | Contender | 2783 | Chris Boshier | 4.0 | 6.0 | (9.0) | 7.0 | 6.0 | 4.0 | 36.0 | 27.0 | ||
| 8th | Contender | 678 | Tom Hooton | 8.0 | 9.0 | 6.0 | 2.0 | (13.0 DNS) | 13.0 DNS | 51.0 | 38.0 | ||
| 9th | Contender | 666 | Bill Hooton | 6.0 | 4.0 | 7.0 | 10.0 | (13.0 DNS) | 13.0 DNS | 53.0 | 40.0 | ||
| 10th | Contender | 2661 | Nick Curry | (11.0) | 11.0 | 11.0 | 8.0 | 8.0 | 8.0 | 57.0 | 46.0 | ||
| 11th | Contender | 2714 | Martin Jones | 9.0 | 10.0 | 10.0 | (13.0 DNS) | 13.0 DNS | 13.0 DNS | 68.0 | 55.0 | ||
| 12th | Contender | 672 | Graham Cooper | (13.0 DNS) | 13.0 DNS | 13.0 DNS | 11.0 | 9.0 | 13.0 RET | 72.0 | 59.0 |
| Rank | Class | SailNo | Club | HelmName | Rating | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Contender | 2725 | Peter Snowdon | 1 | 1.0 | ||
| 2 | Contender | 2730 | Adrian Smith | 2 | 2.0 | ||
| 3 | Contender | 2826 | Ed Presley | 3 | 3.0 | ||
| 4 | Contender | 2783 | Chris Boshier | 4 | 4.0 | ||
| 5 | Contender | 2449 | Rob Smith | 5 | 5.0 | ||
| 6 | Contender | 666 | Bill Hooton | 6 | 6.0 | ||
| 7 | Contender | 2484 | Gary Langdown | 7 | 7.0 | ||
| 8 | Contender | 678 | Tom Hooton | 8 | 8.0 | ||
| 9 | Contender | 2714 | Martin Jones | 9 | 9.0 | ||
| 10 | Contender | 2420 | Simon Mussell | 10 | 10.0 | ||
| 11 | Contender | 2661 | Nick Curry | 11 | 11.0 | ||
| 12 | Contender | 672 | Graham Cooper | DNS | 13.0 |
| Rank | Class | SailNo | Club | HelmName | Rating | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Contender | 2725 | Peter Snowdon | 1 | 1.0 | ||
| 2 | Contender | 2730 | Adrian Smith | 2 | 2.0 | ||
| 3 | Contender | 2484 | Gary Langdown | 3 | 3.0 | ||
| 4 | Contender | 666 | Bill Hooton | 4 | 4.0 | ||
| 5 | Contender | 2449 | Rob Smith | 5 | 5.0 | ||
| 6 | Contender | 2783 | Chris Boshier | 6 | 6.0 | ||
| 7 | Contender | 2420 | Simon Mussell | 7 | 7.0 | ||
| 8 | Contender | 2826 | Ed Presley | 8 | 8.0 | ||
| 9 | Contender | 678 | Tom Hooton | 9 | 9.0 | ||
| 10 | Contender | 2714 | Martin Jones | 10 | 10.0 | ||
| 11 | Contender | 2661 | Nick Curry | 11 | 11.0 | ||
| 12 | Contender | 672 | Graham Cooper | DNS | 13.0 |
| Rank | Class | SailNo | Club | HelmName | Rating | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Contender | 2484 | Gary Langdown | 1 | 1.0 | ||
| 2 | Contender | 2420 | Simon Mussell | 2 | 2.0 | ||
| 3 | Contender | 2826 | Ed Presley | 3 | 3.0 | ||
| 4 | Contender | 2730 | Adrian Smith | 4 | 4.0 | ||
| 5 | Contender | 2725 | Peter Snowdon | 5 | 5.0 | ||
| 6 | Contender | 678 | Tom Hooton | 6 | 6.0 | ||
| 7 | Contender | 666 | Bill Hooton | 7 | 7.0 | ||
| 8 | Contender | 2449 | Rob Smith | 8 | 8.0 | ||
| 9 | Contender | 2783 | Chris Boshier | 9 | 9.0 | ||
| 10 | Contender | 2714 | Martin Jones | 10 | 10.0 | ||
| 11 | Contender | 2661 | Nick Curry | 11 | 11.0 | ||
| 12 | Contender | 672 | Graham Cooper | DNS | 13.0 |
| Rank | Class | SailNo | Club | HelmName | Rating | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Contender | 2730 | Adrian Smith | 1 | 1.0 | ||
| 2 | Contender | 678 | Tom Hooton | 2 | 2.0 | ||
| 3 | Contender | 2826 | Ed Presley | 3 | 3.0 | ||
| 4 | Contender | 2449 | Rob Smith | 4 | 4.0 | ||
| 5 | Contender | 2420 | Simon Mussell | 5 | 5.0 | ||
| 6 | Contender | 2484 | Gary Langdown | 6 | 6.0 | ||
| 7 | Contender | 2783 | Chris Boshier | 7 | 7.0 | ||
| 8 | Contender | 2661 | Nick Curry | 8 | 8.0 | ||
| 9 | Contender | 2725 | Peter Snowdon | 9 | 9.0 | ||
| 10 | Contender | 666 | Bill Hooton | 10 | 10.0 | ||
| 11 | Contender | 672 | Graham Cooper | 11 | 11.0 | ||
| 12 | Contender | 2714 | Martin Jones | DNS | 13.0 |
| Rank | Class | SailNo | Club | HelmName | Rating | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Contender | 2484 | Gary Langdown | 1 | 1.0 | ||
| 2 | Contender | 2730 | Adrian Smith | 2 | 2.0 | ||
| 3 | Contender | 2449 | Rob Smith | 3 | 3.0 | ||
| 4 | Contender | 2826 | Ed Presley | 4 | 4.0 | ||
| 5 | Contender | 2420 | Simon Mussell | 5 | 5.0 | ||
| 6 | Contender | 2783 | Chris Boshier | 6 | 6.0 | ||
| 7 | Contender | 2725 | Peter Snowdon | 7 | 7.0 | ||
| 8 | Contender | 2661 | Nick Curry | 8 | 8.0 | ||
| 9 | Contender | 672 | Graham Cooper | 9 | 9.0 | ||
| 10 | Contender | 678 | Tom Hooton | DNS | 13.0 | ||
| 10 | Contender | 666 | Bill Hooton | DNS | 13.0 | ||
| 10 | Contender | 2714 | Martin Jones | DNS | 13.0 |
| Rank | Class | SailNo | Club | HelmName | Rating | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | Contender | 2730 | Adrian Smith | 1 | 1.0 | ||
| 2 | Contender | 2484 | Gary Langdown | 2 | 2.0 | ||
| 3 | Contender | 2449 | Rob Smith | 3 | 3.0 | ||
| 4 | Contender | 2783 | Chris Boshier | 4 | 4.0 | ||
| 5 | Contender | 2826 | Ed Presley | 5 | 5.0 | ||
| 6 | Contender | 2725 | Peter Snowdon | 6 | 6.0 | ||
| 7 | Contender | 2420 | Simon Mussell | 7 | 7.0 | ||
| 8 | Contender | 2661 | Nick Curry | 8 | 8.0 | ||
| 9 | Contender | 678 | Tom Hooton | DNS | 13.0 | ||
| 9 | Contender | 666 | Bill Hooton | DNS | 13.0 | ||
| 9 | Contender | 2714 | Martin Jones | DNS | 13.0 | ||
| 9 | Contender | 672 | Graham Cooper | RET | 13.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com