| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 06-04-2026 |
R2 06-04-2026 |
R3 07-06-2026 |
R4 07-06-2026 |
R5 25-05-2026 |
R6 22-03-26 |
R7 29-03-26 |
R8 19-04-2026 |
R9 26-04-2026 |
R10 03-05-2026 |
R11 17-05-2026 |
R12 31-05-2026 |
R13 14-06-2026 |
R14 28-06-2026 |
R15 19-07-2026 |
R16 02-08-2026 |
R17 23-08-2026 |
R18 06-09-2026 |
R19 13-09-2026 |
R20 20-09-2026 |
R21 27-09-2026 |
R22 11-10-2026 |
R23 18-10-2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Medium | Supernova | 1318 | James Gerwat | 1075 | (8.0) | (14.0) | (87.0 DNC) | (87.0 DNC) | 4.0 | 2.0 | 3.0 | (7.0) | 4.0 | (5.0) | 2.0 | 2.0 | 3.0 | (87.0 DNC) | (87.0 DNC) | 4.0 | 3.0 | (87.0 DNC) | (87.0 DNC) | 3.0 | 1.0 | (87.0 DNC) | 4.0 | 678.0 | 35.0 | |
| 2nd | Medium | Wayfarer | 11059 | Peter Bennett | Toby Lyward | 1088 | (10.0) | 8.0 | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 5.6 DUTY | (12.0) | (87.0 DNC) | 8.0 | (87.0 DNC) | 9.0 | (87.0 DNC) | 2.0 | 5.0 | 2.0 | (87.0 DNC) | 1.0 | 5.6 DUTY | 4.0 | 4.0 | 2.0 | 861.2 | 56.2 |
| 3rd | Medium | ILCA 7 / Laser | 227802 | Richard Bradshaw | 1111 | (87.0 DNC) | (87.0 DNC) | 3.0 | 1.0 | (87.0 DNC) | (87.0 DNC) | 2.0 | (87.0 DNC) | 6.4 DUTY | (11.0) | 7.0 | 6.0 | 7.0 | 2.0 | (87.0 DNC) | (11.0) | (14.0) | (9.0) | 5.0 | 6.0 | (87.0 DNC) | 5.0 | 6.4 DUTY | 710.8 | 56.8 | |
| 4th | Fast | RS400 | 1429 | Jonathan Bailey | Matthew Bailey | 942 | 7.0 | 7.0 | (87.0 DNC) | (87.0 DNC) | 3.0 | (87.0 DNC) | 8.0 DNF | 3.0 | (87.0 DNC) | 4.9 DUTY | 4.9 DUTY | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 1.0 | (87.0 DNC) | 3.0 | (87.0 DNC) | (87.0 DNC) | 4.9 DUTY | 7.5 | 5.0 | 1,016.2 | 59.2 |
| 5th | Medium | Devoti D-Zero | 140 | Martin Walker | 1032 | (17.0) | (16.0) | (87.0 DNC) | (87.0 DNC) | 2.0 | 6.0 | 6.0 | (11.0) | (13.0) | 10.0 | 11.0 | (87.0 DNC) | 5.0 | (87.0 DNC) | 1.0 | (14.0) | 9.0 | 11.0 | (87.0 DNC) | 4.0 | 6.0 | (12.0) | 7.0 | 596.0 | 78.0 | |
| 6th | Medium | K1 | 111 | Dominick Hume | 1060 | 15.0 | 12.0 | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 5.0 | (87.0 DNC) | 8.5 | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 4.0 | 6.7 DUTY | 12.0 NSC | 2.0 | 1.0 | 4.0 | (87.0 DNC) | (87.0 DNC) | 8.0 | 2.0 | (87.0 DNC) | 1,037.2 | 80.2 | |
| 7th | Medium | Hadron H2 | 176 | Paul Walker | 1045 | (11.0) | 9.0 | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 7.0 | (87.0 DNC) | (12.0) | 9.5 | 6.0 | 9.0 | (87.0 DNC) | (13.0) | (87.0 DNC) | (87.0 DNC) | 10.0 | 5.0 | 6.0 | 4.0 | 2.0 | (87.0 DNC) | 10.0 | 3.0 | 812.5 | 80.5 | |
| 8th | Medium | Wayfarer | 10688 | Bill Whitney | John Shelton | 1088 | 9.0 | 2.5 | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 5.5 DUTY | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 13.0 | 10.0 | (87.0 DNC) | 2.0 | (87.0 DNC) | (87.0 DNC) | 8.0 | 5.5 DUTY | 1.0 | 3.0 | (87.0 DNC) | (87.0 DNC) | 1.0 | 87.0 DNC | 1,104.5 | 147.5 |
| 9th | Medium | 2000 | 22110 | John Mills | Caz Mills | 1121 | 14.0 | 11.0 | (87.0 DNC) | (87.0 DNC) | 11.0 | 9.0 | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 12.0 | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 5.0 | 13.0 | (87.0 DNC) | (87.0 DNC) | 6.0 | 8.0 | 7.0 | 15.0 | 87.0 DNC | 1,155.0 | 198.0 |
| 10th | FINN | 59 | Rowan Chaplin | 1049 | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 7.0 | 4.0 | 4.0 | 1.0 | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 87.0 DNC | 4.0 | 87.0 DNC | 2.0 | 1.0 | 3.0 | 3.0 | 1.0 | 1,161.0 | 204.0 | ||
| 11th | PHANTOM | 1454 | Ivan Walsh | 1002 | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 4.0 | (87.0 DNC) | 20.0 DNF | 21.0 DNF | (87.0 DNC) | (87.0 DNC) | 3.0 | 8.0 | (87.0 DNC) | 3.0 | 6.5 | (87.0 DNC) | 2.0 | (87.0 DNC) | 87.0 DNC | 5.0 | 87.0 DNC | 11.0 DNF | 1,214.5 | 257.5 | ||
| 12th | Fast | Merlin Rocket | 3796 | William Warren | Andy Prince | 963 | 2.0 | 2.5 | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 1.0 | 2.0 | 3.0 | 2.0 | 1.0 | (87.0 DNC) | 1.0 | (87.0 DNC) | (87.0 DNC) | 3.0 | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 87.0 DNC | 87.0 DNC | 87.0 DNC | 1,235.5 | 278.5 |
| 13th | Fast | Merlin Rocket | 3773 | Alan Warren | Will Carroll | 963 | 3.0 | 15.0 | (87.0 DNC) | (87.0 DNC) | 6.0 | 3.0 | (87.0 DNC) | (87.0 DNC) | 6.0 | 6.5 DUTY | 6.5 DUTY | (87.0 DNC) | 6.0 | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 1,357.0 | 400.0 |
| 14th | Medium | ILCA 7 / Laser | 136446 | Ian Knight | 1111 | (87.0 DNC) | (87.0 DNC) | 4.0 | 2.0 | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 14.0 | 3.0 | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 3.0 | (87.0 DNC) | (87.0 DNC) | 87.0 DNC | 87.0 DNC | 87.0 DNC | 5.0 | 87.0 DNC | 6.0 | 87.0 DNC | 1,429.0 | 472.0 | |
| 15th | Jeff McTaggart | National 12 | 3546 | Will Carroll | Rupert | 1070 | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 11.0 | (87.0 DNC) | (87.0 DNC) | 10.0 | 9.5 | 7.0 | 12.0 | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 17.0 | (87.0 DNC) | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 11.1 DUTY | 87.0 DNC | 1,469.6 | 512.6 |
| 16th | Medium | 2000 | 21648 | Ethan Bennet | David Bennet | 1121 | 19.0 | 20.0 | (87.0 DNC) | (87.0 DNC) | 11.0 | (87.0 DNC) | (87.0 DNC) | 15.0 | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 16.0 | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 11.0 | 87.0 DNC | 1,571.0 | 614.0 |
| 17th | Fast | Merlin Rocket | 3756 | Sophie Mackley | 963 | 5.0 | 5.0 | (87.0 DNC) | (87.0 DNC) | 1.0 | (87.0 DNC) | (87.0 DNC) | 1.0 | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 3.0 DUTY | 87.0 DNC | 87.0 DNC | 87.0 DNC | 1,581.0 | 624.0 | |
| 18th | Medium | 2000 | 21064 | Mike Perry | 1121 | 6.0 | 4.0 | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 7.0 DUTY | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 7.0 DUTY | (87.0 DNC) | (87.0 DNC) | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 11.0 DNF | 1,601.0 | 644.0 | |
| 19th | Fast | Contender | 2713 | Tyler Harmsworth | 969 | 12.0 | 13.0 | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 8.0 DUTY | (87.0 DNC) | 4.0 | (87.0 DNC) | (87.0 DNC) | 3.0 | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 1,606.0 | 649.0 | |
| 20th | ILCA 6 / Laser Radial | 202153 | Fiona Thompson | 1157 | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 8.5 DUTY | 6.0 | 8.0 | 8.0 | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 12.0 | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 1,608.5 | 651.5 | ||
| 21st | TOPPER | 48652 | Stan Malenczuk | 1369 | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 16.0 | (87.0 DNC) | (87.0 DNC) | 11.0 | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 14.0 | 7.0 | 87.0 DNC | 87.0 DNC | 87.0 DNC | 6.0 | 1,620.0 | 663.0 | ||
| 22nd | BLAZE | 863 | Mark Sandell | 1030 | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 17.0 | 15.0 | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 87.0 DNC | 87.0 DNC | 9.0 | 87.0 DNC | 12.0 | 9.0 | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 1,628.0 | 671.0 | ||
| 23rd | ILCA 6 / Laser Radial | 209969 | Antonio Chorda Azcona | 1157 | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 5.0 | (87.0 DNC) | 14.7 DUTY | (87.0 DNC) | 14.7 DUTY | (87.0 DNC) | 24.0 OCS | (87.0 DNC) | (87.0 DNC) | 15.0 | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 1,639.4 | 682.4 | ||
| 24th | SOLO | 5943 | Phil Popple | 1139 | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 72.4 RDGa | 11.0 | 9.0 | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 87.0 DNC | 87.0 DNC | 87.0 DNC | 5.0 | 87.0 DNC | 87.0 DNC | 2.0 | 87.0 DNC | 87.0 DNC | 1,665.4 | 708.4 | ||
| 25th | Medium | ZENITH | 159 | Robin Toozs-Hobson | 1051 | (87.0 DNC) | (87.0 DNC) | 2.0 | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 12.0 | 87.0 DNC | 87.0 DNC | 87.0 DNC | 12.0 | 10.0 | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 1,689.0 | 732.0 | |
| 26th | ILCA 6 / Laser Radial | 223080 | Catherine Allan | 1157 | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 8.0 | (87.0 DNC) | 9.5 DUTY | 9.5 DUTY | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 87.0 DNC | 87.0 DNC | 11.0 | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 1,691.0 | 734.0 | ||
| 27th | ILCA 7 / Laser | 213576 | Keith McCormick | 1111 | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 8.5 | 11.3 DUTY | (87.0 DNC) | 11.3 DUTY | (87.0 DNC) | 14.0 | (87.0 DNC) | (87.0 DNC) | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 1,698.1 | 741.1 | ||
| 28th | Usual | RS800 | 13 | Ian Knight | Matthew | 799 | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 87.0 DNC | 20.0 | 87.0 DNC | 7.0 | 87.0 DNC | 87.0 DNC | 13.0 | 87.0 DNC | 87.0 DNC | 9.0 | 87.0 DNC | 87.0 DNC | 1,702.0 | 745.0 |
| 29th | Usual | Gull | 2895 | Emiliano Lucchetta | Alex & Milly Lucchetta | 1385 | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 18.0 | 15.0 | 14.0 | (87.0 DNC) | 15.0 | (87.0 DNC) | (87.0 DNC) | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 1,715.0 | 758.0 |
| 30th | Usual | ILCA 7 / Laser | 126120 | Felix Morley | 1111 | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 14.0 | (87.0 DNC) | 5.0 | (87.0 DNC) | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 9.5 DUTY | 87.0 DNC | 87.0 DNC | 1,768.5 | 811.5 | |
| 31st | Slow | ILCA 6 / Laser Radial | 213576 | Keith McCormick | 1157 | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 8.0 | 87.0 DNC | 87.0 DNC | 13.0 | 8.0 | 1,769.0 | 812.0 | |
| 32nd | 505 | 8685 | Tyler Harmsworth | Adam Thompson | 892 | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 16.0 | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 8.0 | 87.0 DNC | 87.0 DNC | 87.0 DNC | 9.0 | 87.0 DNC | 1,773.0 | 816.0 | |
| 33rd | ARGO | 37 | Gary Weir | Arlo | 1095 | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 4.0 | 21.0 | 87.0 DNC | 12.0 DNF | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 1,777.0 | 820.0 | |
| 34th | FINN | 66 | Robin Grange | 1049 | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 21.0 DNF | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 18.0 | 87.0 DNC | 6.0 | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 1,785.0 | 828.0 | ||
| 35th | DEVOTI D-ZERO | 322 | Gary Inkpen | 1032 | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 87.0 DNC | 19.0 | 87.0 DNC | 87.0 DNC | 87.0 DNC | 13.0 | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 14.0 | 87.0 DNC | 1,786.0 | 829.0 | ||
| 36th | 2000 | 21249 | Cathy Zhao | Dawn Rowatt | 1122 | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 19.0 | 16.0 | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 18.0 RET | 87.0 DNC | 1,793.0 | 836.0 | |
| 37th | 2000 | 2322 | Jonathan Bailey | Matthew Bailey | 1122 | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 1.0 | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 87.0 DNC | 1.0 | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 1,829.0 | 872.0 | |
| 38th | MERLIN ROCKET | 3823 | Alex Jackson | Alex Warren | 963 | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 1.0 | 1.0 | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 1,829.0 | 872.0 | |
| 39th | Fast | RS600 | 1005 | George Smith | 921 | 1.0 | 1.0 | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 1,829.0 | 872.0 | |
| 40th | Fast | PHANTOM | 1208 | Ivan Walsh | 1002 | (87.0 DNC) | (87.0 DNC) | 1.0 | 3.0 | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 1,831.0 | 874.0 | |
| 41st | Slow | ILCA 6 / Laser Radial | 183947 | Rob Janering | 1157 | 4.0 | 6.0 | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 1,837.0 | 880.0 | |
| 42nd | RS VAREO | 475 | Owen Bolding | 1095 | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 5.0 | (87.0 DNC) | 5.5 | (87.0 DNC) | (87.0 DNC) | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 1,837.5 | 880.5 | ||
| 43rd | ILCA 7 / Laser | 199444 | Saul Dubow | 1111 | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 6.5 | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 7.5 | 87.0 DNC | 1,841.0 | 884.0 | ||
| 44th | WAYFARER | 10716 | Chas Hammond | Mandy Hammond | 1088 | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 7.0 DUTY | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 7.0 | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 1,841.0 | 884.0 | |
| 45th | Usual | Fireball | 15046 | Phil Popple | James Popple | 959 | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 8.0 | 87.0 DNC | 87.0 DNC | 7.0 | 87.0 DNC | 87.0 DNC | 87.0 DNC | 1,842.0 | 885.0 |
| 46th | Jeff McTaggart | 2000 | 22741 | Eric Burl | Sean Betts | 1121 | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 11.0 | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 11.0 RET | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 1,849.0 | 892.0 |
| 47th | Medium | ILCA 7 | 224647 | Richard Bradshaw | 1111 | 13.0 | 10.0 | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 1,850.0 | 893.0 | |
| 48th | SUPERNOVA | 1100 | Toby Lyward | 1075 | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 10.0 DUTY | (87.0 DNC) | 20.0 DUTY | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 1,857.0 | 900.0 | ||
| 49th | MERLIN ROCKET | 3708 | Roland Whitehead | Katie Whitehead | 963 | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 87.0 DNC | 16.0 | 87.0 DNC | 87.0 DNC | 16.0 DUTY | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 1,859.0 | 902.0 | |
| 50th | Slow | Solo | 6087 | Peter Matthews | 1139 | 16.0 | 18.0 | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 1,861.0 | 904.0 | |
| 51st | Slow | ILCA 6 / Laser Radial | 176742 | Andrew Beck | 1157 | 20.0 | 17.0 | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 1,864.0 | 907.0 | |
| 52nd | Medium | ILCA 7 | 000000 | William Brookes | 1111 | 21.0 | 19.0 | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 1,867.0 | 910.0 | |
| 53rd | Medium | 2000 | 2265 | Kevin Tamblin | Dylan Tamblin | 1121 | 23.0 RET | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | (87.0 DNC) | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 87.0 DNC | 23.0 DUTY | 87.0 DNC | 1,873.0 | 916.0 |
