| Rank | Class | SailNo | Club | HelmName | CrewName | PY | R3 02-08-2026 |
R4 02-08-2026 |
BartsBash 13-09-2026 |
R6 13-09-2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | WAYFARER | 11059 | Shoreham SC | Peter Bennett | Toby Lyward | 1088 | 3.0 | 5.0 | 2.0 | 3.0 | 13.0 | 13.0 |
| 2nd | WAYFARER | 10688 | Shoreham SC | Bill Whitney | John Shelton | 1088 | 1.0 | 9.0 | 3.0 | 5.0 | 18.0 | 18.0 |
| 3rd | FINN | 59 | Shoreham SC | Rowan Chaplin | 1049 | 5.0 | 6.0 | 8.0 | 4.0 | 23.0 | 23.0 | |
| 4th | ILCA 7 / Laser | 227802 | Shoreham SC | Richard Bradshaw | 1111 | 11.0 | 14.0 | 4.0 | 9.0 | 38.0 | 38.0 | |
| 5th | HADRON H2 | 176 | Shoreham SC | Paul Walker | 1045 | 16.0 | 12.0 | 11.0 | 7.0 | 46.0 | 46.0 | |
| 6th | BLAZE | 863 | Shoreham SC | Mark Sandell | 1030 | 17.0 | 10.0 | 16.0 | 14.0 | 57.0 | 57.0 | |
| 7th | 2000 | 22110 | Shoreham SC | John Mills | Caz Mills | 1122 | 27.0 | 16.0 | 7.0 | 10.0 | 60.0 | 60.0 |
| 8th | RS AERO 6 | 2927 | Lancing Sailing Club | Peter Fussey | 1098 | 24.0 | 22.0 | 12.0 | 12.0 | 70.0 | 70.0 | |
| 9th | RS AERO 7 | 3850 | Lancing Sailling Club | Andy Carter | 1063 | 42.0 DNC | 42.0 DNC | 1.0 | 1.0 | 86.0 | 86.0 | |
| 10th | RS AERO 6 | 4548 | Lancing Sailing Club | David Trout | 1098 | 22.0 | 13.0 | 9.0 | 42.0 DNC | 86.0 | 86.0 | |
| 11th | K1 | 111 | Shoreham SC | Dominick Hume | 1060 | 2.0 | 2.0 | 42.0 DNC | 42.0 DNC | 88.0 | 88.0 | |
| 12th | RS400 | 1429 | Shoreham SC | Jonathan Bailey | Matthew Bailey | 945 | 4.0 | 1.0 | 42.0 DNC | 42.0 DNC | 89.0 | 89.0 |
| 13th | SUPERNOVA | 1318 | Shoreham SC | James Gerwat | 1075 | 7.0 | 4.0 | 42.0 DNC | 42.0 DNC | 95.0 | 95.0 | |
| 14th | ILCA 7 / Laser | 5 | Lancing SC | Tom Williams | 1111 | 42.0 DNC | 42.0 DNC | 6.0 | 8.0 | 98.0 | 98.0 | |
| 15th | ILCA 7 / Laser | 199444 | Shoreham SC | Saul Dubow | 1111 | 8.0 | 7.5 | 42.0 DNC | 42.0 DNC | 99.5 | 99.5 | |
| 16th | RS700 | 1062 | Lancing Sailing Club | Matt Carter | 845 | 42.0 DNC | 42.0 DNC | 14.0 | 2.0 | 100.0 | 100.0 | |
| 17th | MERLIN ROCKET | 3796 | Shoreham SC | William Warren | 963 | 13.0 | 3.0 | 42.0 DNC | 42.0 DNC | 100.0 | 100.0 | |
| 18th | RS AERO 7 | 3760 | Lancing Sailing Club | Jason Hardman | 1063 | 42.0 DNC | 42.0 DNC | 10.0 | 6.0 | 100.0 | 100.0 | |
| 19th | RS AERO 7 | 3743 | Lancing Sailing Club | Pete Matthews | 1063 | 6.0 | 11.0 | 42.0 DNC | 42.0 DNC | 101.0 | 101.0 | |
| 20th | ILCA 6 / Laser Radial | 213576 | Shoreham SC | Keith McCormick | 1157 | 42.0 DNC | 42.0 DNC | 5.0 | 13.0 | 102.0 | 102.0 | |
| 21st | PHANTOM | 1454 | Shoreham SC | Ivan Walsh | 1002 | 12.0 | 7.5 | 42.0 DNC | 42.0 DNC | 103.5 | 103.5 | |
| 22nd | ILCA 6 / Laser Radial | 202153 | Shoreham SC | Fiona Thomson | 1157 | 9.0 | 15.0 | 42.0 DNC | 42.0 DNC | 108.0 | 108.0 | |
| 23rd | TOPPER | 48652 | Shoreham SC | Stan Malenczuk | 1363 | 42.0 DNC | 42.0 DNC | 13.0 | 11.0 | 108.0 | 108.0 | |
| 24th | DEVOTI D-ZERO | 140 | Shoreham SC | Martin Walker | 1032 | 10.0 | 17.0 | 42.0 DNC | 42.0 DNC | 111.0 | 111.0 | |
| 25th | RS VAREO | 373 | Lancing Sailing Club | Olli Supiot | 1095 | 42.0 DNC | 42.0 DNC | 18.0 | 15.0 | 117.0 | 117.0 | |
| 26th | RS400 | 1430 | Lancing Sailing Club | Simon Matthews | Adam Cairns | 945 | 15.0 | 18.0 | 42.0 DNC | 42.0 DNC | 117.0 | 117.0 |
| 27th | RS AERO 9 | 2197 | Lancing Sailing Club | Will Apps | 1005 | 14.0 | 20.0 | 42.0 DNC | 42.0 DNC | 118.0 | 118.0 | |
| 28th | 2000 | 22741 | Shoreham SC | Eric Burl | Sean Betts | 1122 | 42.0 DNC | 42.0 DNC | 17.0 | 17.0 RET | 118.0 | 118.0 |
| 29th | RS VAREO | 286 | Lancing Sailing Club | Bob Trevis | 1095 | 18.0 | 21.0 | 42.0 DNC | 42.0 DNC | 123.0 | 123.0 | |
| 30th | RS AERO 7 | 4330 | Lancing Sailling Club | Dave Penwarden | 1063 | 20.0 | 19.0 | 42.0 DNC | 42.0 DNC | 123.0 | 123.0 | |
| 31st | NATIONAL 12 | 3546 | Shoreham SC | Will Carrol | Catia Pinca | 1070 | 21.0 | 25.0 | 42.0 DNC | 42.0 DNC | 130.0 | 130.0 |
| 32nd | 2000 | 21648 | Shoreham SC | Ethan Bennett | David Bennett | 1122 | 23.0 | 23.0 | 42.0 DNC | 42.0 DNC | 130.0 | 130.0 |
| 33rd | ILCA 7 / Laser | 209969 | Shoreham SC | Antonio Chorda Azcona | 1111 | 25.0 | 24.0 | 42.0 DNC | 42.0 DNC | 133.0 | 133.0 | |
| 34th | ILCA 7 / Laser | 939 | Shoreham SC | Richard Harris | 1111 | 30.0 | 42.0 DNC | 22.0 RET | 42.0 DNC | 136.0 | 136.0 | |
| 35th | ILCA 6 / Laser Radial | PY | Shoreham SC | Tom Dickson | 1157 | 28.0 | 26.0 | 42.0 DNC | 42.0 DNC | 138.0 | 138.0 | |
| 36th | 2000 | 21249 | Shoreham SC | Cathy Zhao | Dawn Rowatt | 1122 | 29.0 | 27.0 | 42.0 DNC | 42.0 DNC | 140.0 | 140.0 |
| 37th | GULL | 2895 | Shoreham SC | Emiliano Lucchi | Alessandra Giuffrida | 1385 | 42.0 DNC | 42.0 DNC | 15.0 | 42.0 DNC | 141.0 | 141.0 |
| 38th | RS800 | 13 | Shoreham SC | Ian Knight | Matthew Knight | 799 | 42.0 DNC | 42.0 DNC | 19.0 | 42.0 DNC | 145.0 | 145.0 |
| 39th | PHANTOM | 1254 | Shoreham SC | David Sellar | 1002 | 19.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 145.0 | 145.0 | |
| 40th | SHADOW | 88 | Shoreham SC | Nik Bell | 750 | 42.0 DNC | 42.0 DNC | 20.0 | 42.0 DNC | 146.0 | 146.0 | |
| 41st | MERLIN ROCKET | 3800 | Shoreham SC | Richard Bramley | Tony Cheale | 963 | 26.0 | 42.0 DNC | 42.0 DNC | 42.0 DNC | 152.0 | 152.0 |
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WAYFARER | 10688 | Shoreham SC | Bill Whitney | John Shelton | 1088 | 61:07 | 2 | 0:56:10 | 0:00:00 | 1088 | 1.0 |
| 2 | K1 | 111 | Shoreham SC | Dominick Hume | 1060 | 59.46 | 2 | 0.56.23 | 0.00.13 | 1063.967 | 2.0 | |
| 3 | WAYFARER | 11059 | Shoreham SC | Peter Bennett | Toby Lyward | 1088 | 61.53 | 2 | 0.56.53 | 0.00.46 | 1101.648 | 3.0 |
| 4 | RS400 | 1429 | Shoreham SC | Jonathan Bailey | Matthew Bailey | 945 | 54.06 | 2 | 0.57.15 | 0.01.01 | 963.089 | 4.0 |
| 5 | FINN | 59 | Shoreham SC | Rowan Chaplin | 1049 | 60:47 | 2 | 0:57:57 | 0:01:51 | 1082.066 | 5.0 | |
| 6 | RS AERO 7 | 3743 | Lancing Sailing Club | Pete Matthews | 1063 | 61:45 | 2 | 0:58:05 | 0:02:02 | 1099.275 | 6.0 | |
| 7 | SUPERNOVA | 1318 | Shoreham SC | James Gerwat | 1075 | 62:55 | 2 | 0:58:32 | 0:02:32 | 1120.044 | 7.0 | |
| 8 | ILCA 7 / Laser | 199444 | Shoreham SC | Saul Dubow | 1111 | 65:11 | 2 | 0:58:40 | 0:02:46 | 1160.395 | 8.0 | |
| 9 | ILCA 6 / Laser Radial | 202153 | Shoreham SC | Fiona Thomson | 1157 | 68:06 | 2 | 0:58:52 | 0:03:06 | 1212.317 | 9.0 | |
| 10 | DEVOTI D-ZERO | 140 | Shoreham SC | Martin Walker | 1032 | 61:02 | 2 | 0:59:08 | 0:03:04 | 1086.516 | 10.0 | |
| 11 | ILCA 7 / Laser | 227802 | Shoreham SC | Richard Bradshaw | 1111 | 66:05 | 2 | 0:59:29 | 0:03:40 | 1176.417 | 11.0 | |
| 12 | PHANTOM | 1454 | Shoreham SC | Ivan Walsh | 1002 | 60.03 | 2 | 0.59.56 | 0.03.46 | 1069.011 | 12.0 | |
| 13 | MERLIN ROCKET | 3796 | Shoreham SC | William Warren | 963 | 57.50 | 2 | 1.00.03 | 0.03.44 | 1029.55 | 13.0 | |
| 14 | RS AERO 9 | 2197 | Lancing Sailing Club | Will Apps | 1005 | 60.24 | 2 | 1.00.06 | 0.03.57 | 1075.242 | 14.0 | |
| 15 | RS400 | 1430 | Lancing Sailing Club | Simon Matthews | Adam Cairns | 945 | �57.09 | 2 | 1.00.29 | 0.04.04 | 1017.385 | 15.0 |
| 16 | HADRON H2 | 176 | Shoreham SC | Paul Walker | 1045 | 63:21 | 2 | 1:00:37 | 0:04:39 | 1127.758 | 16.0 | |
| 17 | BLAZE | 863 | Shoreham SC | Mark Sandell | 1030 | 62:28 | 2 | 1:00:39 | 0:04:36 | 1112.033 | 17.0 | |
| 18 | RS VAREO | 286 | Lancing Sailing Club | Bob Trevis | 1095 | 66:37 | 2 | 1:00:50 | 0:05:06 | 1185.911 | 18.0 | |
| 19 | PHANTOM | 1254 | Shoreham SC | David Sellar | 1002 | 61:37 | 2 | 1:01:30 | 0:05:20 | 1096.901 | 19.0 | |
| 20 | RS AERO 7 | 4330 | Lancing Sailling Club | Dave Penwarden | 1063 | 65:30 | 2 | 1:01:37 | 0:05:47 | 1166.032 | 20.0 | |
| 21 | NATIONAL 12 | 3546 | Shoreham SC | Will Carrol | Catia Pinca | 1070 | 66:00 | 2 | 1:01:41 | 0:05:54 | 1174.933 | 21.0 |
| 22 | RS AERO 6 | 4548 | Lancing Sailing Club | David Trout | 1098 | 67:56 | 2 | 1:01:52 | 0:06:15 | 1209.35 | 22.0 | |
| 23 | 2000 | 21648 | Shoreham SC | Ethan Bennett | David Bennett | 1122 | 72:48 | 2 | 1:04:53 | 0:09:46 | 1295.987 | 23.0 |
| 24 | RS AERO 6 | 2927 | Lancing Sailing Club | Peter Fussey | 1098 | 71:19 | 2 | 1:04:57 | 0:09:38 | 1269.581 | 24.0 | |
| 25 | ILCA 7 / Laser | 209969 | Shoreham SC | Antonio Chorda Azcona | 1111 | 73.13 | 2 | 1.05.54 | 0.10.48 | 1303.404 | 25.0 | |
| 26 | MERLIN ROCKET | 3800 | Shoreham SC | Richard Bramley | Tony Cheale | 963 | 66:33 | 2 | 1:09:06 | 0:12:27 | 1184.724 | 26.0 |
| 27 | 2000 | 22110 | Shoreham SC | John Mills | Caz Mills | 1122 | 41:19 | 1 | 1:13:39 | 0:09:48 | 1471.04 | 27.0 |
| 28 | ILCA 6 / Laser Radial | PY | Shoreham SC | Tom Dickson | 1157 | 42:37 | 1 | 1:13:40 | 0:10:07 | 1517.325 | 28.0 | |
| 29 | 2000 | 21249 | Shoreham SC | Cathy Zhao | Dawn Rowatt | 1122 | 44:54 | 1 | 1:20:02 | 0:13:23 | 1598.621 | 29.0 |
| 30 | ILCA 7 / Laser | 939 | Shoreham SC | Richard Harris | 1111 | 44:52 | 1 | 1:20:46 | 0:13:40 | 1597.434 | 30.0 | |
| 31 | RS AERO 7 | 3850 | Lancing Sailling Club | Andy Carter | 1063 | DNC | 42.0 | |||||
| 31 | ILCA 7 / Laser | 5 | Lancing SC | Tom Williams | 1111 | DNC | 42.0 | |||||
| 31 | RS700 | 1062 | Lancing Sailing Club | Matt Carter | 845 | DNC | 42.0 | |||||
| 31 | RS AERO 7 | 3760 | Lancing Sailing Club | Jason Hardman | 1063 | DNC | 42.0 | |||||
| 31 | ILCA 6 / Laser Radial | 213576 | Shoreham SC | Keith McCormick | 1157 | DNC | 42.0 | |||||
| 31 | TOPPER | 48652 | Shoreham SC | Stan Malenczuk | 1363 | DNC | 42.0 | |||||
| 31 | RS VAREO | 373 | Lancing Sailing Club | Olli Supiot | 1095 | DNC | 42.0 | |||||
| 31 | 2000 | 22741 | Shoreham SC | Eric Burl | Sean Betts | 1122 | DNC | 42.0 | ||||
| 31 | GULL | 2895 | Shoreham SC | Emiliano Lucchi | Alessandra Giuffrida | 1385 | DNC | 42.0 | ||||
| 31 | RS800 | 13 | Shoreham SC | Ian Knight | Matthew Knight | 799 | DNC | 42.0 | ||||
| 31 | SHADOW | 88 | Shoreham SC | Nik Bell | 750 | DNC | 42.0 |
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS400 | 1429 | Shoreham SC | Jonathan Bailey | Matthew Bailey | 945 | 0:50:59 | 3 | 0:53:57 | 0:00:00 | 945 | 1.0 |
| 2 | K1 | 111 | Shoreham SC | Dominick Hume | 1060 | 0:57:45 | 3 | 0:54:29 | 0:00:34 | 1070.423 | 2.0 | |
| 3 | MERLIN ROCKET | 3796 | Shoreham SC | William Warren | 963 | 0:52:34 | 3 | 0:54:35 | 0:00:37 | 974.348 | 3.0 | |
| 4 | SUPERNOVA | 1318 | Shoreham SC | James Gerwat | 1075 | 0:58:45 | 3 | 0:54:39 | 0:00:45 | 1088.959 | 4.0 | |
| 5 | WAYFARER | 11059 | Shoreham SC | Peter Bennett | Toby Lyward | 1088 | 0:59:31 | 3 | 0:54:42 | 0:00:49 | 1103.169 | 5.0 |
| 6 | FINN | 59 | Shoreham SC | Rowan Chaplin | 1049 | 0:57:36 | 3 | 0:54:55 | 0:01:00 | 1067.643 | 6.0 | |
| 7 | ILCA 7 / Laser | 199444 | Shoreham SC | Saul Dubow | 1111 | 1:01:02 | 3 | 0:54:56 | 0:01:06 | 1131.281 | 7.5 | |
| 7 | PHANTOM | 1454 | Shoreham SC | Ivan Walsh | 1002 | 0:55:03 | 3 | 0:54:56 | 0:00:59 | 1020.378 | 7.5 | |
| 9 | WAYFARER | 10688 | Shoreham SC | Bill Whitney | John Shelton | 1088 | 0:59:52 | 3 | 0:55:01 | 0:01:10 | 1109.657 | 9.0 |
| 10 | BLAZE | 863 | Shoreham SC | Mark Sandell | 1030 | 0:56:50 | 3 | 0:55:11 | 0:01:16 | 1053.432 | 10.0 | |
| 11 | RS AERO 7 | 3743 | Lancing Sailing Club | Pete Matthews | 1063 | 0:58:56 | 3 | 0:55:26 | 0:01:35 | 1092.357 | 11.0 | |
| 12 | HADRON H2 | 176 | Shoreham SC | Paul Walker | 1045 | 0:58:06 | 3 | 0:55:36 | 0:01:43 | 1076.911 | 12.0 | |
| 13 | RS AERO 6 | 4548 | Lancing Sailing Club | David Trout | 1098 | 1:01:04 | 3 | 0:55:37 | 0:01:50 | 1131.899 | 13.0 | |
| 14 | ILCA 7 / Laser | 227802 | Shoreham SC | Richard Bradshaw | 1111 | 1:02:25 | 3 | 0:56:11 | 0:02:29 | 1156.922 | 14.0 | |
| 15 | ILCA 6 / Laser Radial | 202153 | Shoreham SC | Fiona Thomson | 1157 | 1:05:08 | 3 | 0:56:18 | 0:02:43 | 1207.277 | 15.0 | |
| 16 | 2000 | 22110 | Shoreham SC | John Mills | Caz Mills | 1122 | 1:03:14 | 3 | 0:56:21 | 0:02:42 | 1172.059 | 16.0 |
| 17 | DEVOTI D-ZERO | 140 | Shoreham SC | Martin Walker | 1032 | 0:59:00 | 3 | 0:57:10 | 0:03:19 | 1093.593 | 17.0 | |
| 18 | RS400 | 1430 | Lancing Sailing Club | Simon Matthews | Adam Cairns | 945 | 0:54:16 | 3 | 0:57:26 | 0:03:17 | 1005.858 | 18.0 |
| 19 | RS AERO 7 | 4330 | Lancing Sailling Club | Dave Penwarden | 1063 | 1:01:33 | 3 | 0:57:54 | 0:04:12 | 1140.858 | 19.0 | |
| 20 | RS AERO 9 | 2197 | Lancing Sailing Club | Will Apps | 1005 | 0:38:52 | 2 | 0:58:01 | 0:02:43 | 1080.618 | 20.0 | |
| 21 | RS VAREO | 286 | Lancing Sailing Club | Bob Trevis | 1095 | 0:21:12 | 1 | 0:58:05 | 0:01:30 | 1178.856 | 21.0 | |
| 22 | RS AERO 6 | 2927 | Lancing Sailing Club | Peter Fussey | 1098 | 1:04:26 | 3 | 0:58:41 | 0:05:12 | 1194.302 | 22.0 | |
| 23 | 2000 | 21648 | Shoreham SC | Ethan Bennett | David Bennett | 1122 | 1:07:20 | 3 | 1:00:01 | 0:06:48 | 1248.055 | 23.0 |
| 24 | ILCA 7 / Laser | 209969 | Shoreham SC | Antonio Chorda Azcona | 1111 | 1:07:54 | 3 | 1:01:07 | 0:07:58 | 1258.558 | 24.0 | |
| 25 | NATIONAL 12 | 3546 | Shoreham SC | Will Carrol | Catia Pinca | 1070 | 0:48:39 | 2 | 1:08:12 | 0:10:10 | 1352.626 | 25.0 |
| 26 | ILCA 6 / Laser Radial | PY | Shoreham SC | Tom Dickson | 1157 | 0:53:37 | 2 | 1:09:31 | 0:12:00 | 1490.715 | 26.0 | |
| 27 | 2000 | 21249 | Shoreham SC | Cathy Zhao | Dawn Rowatt | 1122 | 0:59:40 | 2 | 1:19:46 | 0:19:19 | 1658.924 | 27.0 |
| 28 | RS AERO 7 | 3850 | Lancing Sailling Club | Andy Carter | 1063 | DNC | 42.0 | |||||
| 28 | ILCA 7 / Laser | 5 | Lancing SC | Tom Williams | 1111 | DNC | 42.0 | |||||
| 28 | RS700 | 1062 | Lancing Sailing Club | Matt Carter | 845 | DNC | 42.0 | |||||
| 28 | RS AERO 7 | 3760 | Lancing Sailing Club | Jason Hardman | 1063 | DNC | 42.0 | |||||
| 28 | ILCA 6 / Laser Radial | 213576 | Shoreham SC | Keith McCormick | 1157 | DNC | 42.0 | |||||
| 28 | TOPPER | 48652 | Shoreham SC | Stan Malenczuk | 1363 | DNC | 42.0 | |||||
| 28 | RS VAREO | 373 | Lancing Sailing Club | Olli Supiot | 1095 | DNC | 42.0 | |||||
| 28 | 2000 | 22741 | Shoreham SC | Eric Burl | Sean Betts | 1122 | DNC | 42.0 | ||||
| 28 | ILCA 7 / Laser | 939 | Shoreham SC | Richard Harris | 1111 | DNC | 42.0 | |||||
| 28 | GULL | 2895 | Shoreham SC | Emiliano Lucchi | Alessandra Giuffrida | 1385 | DNC | 42.0 | ||||
| 28 | RS800 | 13 | Shoreham SC | Ian Knight | Matthew Knight | 799 | DNC | 42.0 | ||||
| 28 | PHANTOM | 1254 | Shoreham SC | David Sellar | 1002 | DNC | 42.0 | |||||
| 28 | SHADOW | 88 | Shoreham SC | Nik Bell | 750 | DNC | 42.0 | |||||
| 28 | MERLIN ROCKET | 3800 | Shoreham SC | Richard Bramley | Tony Cheale | 963 | DNC | 42.0 |
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS AERO 7 | 3850 | Lancing Sailling Club | Andy Carter | 1063 | 0.43.43 | 3 | 0.41.08 | 0.00.00 | 1063 | 1.0 | |
| 2 | WAYFARER | 11059 | Shoreham SC | Peter Bennett | Toby Lyward | 1088 | 0.45.18 | 3 | 0.41.38 | 0.00.33 | 1101.5 | 2.0 |
| 3 | WAYFARER | 10688 | Shoreham SC | Bill Whitney | John Shelton | 1088 | 0.45.30 | 3 | 0.41.49 | 0.00.45 | 1106.363 | 3.0 |
| 4 | ILCA 7 / Laser | 227802 | Shoreham SC | Richard Bradshaw | 1111 | 0.47.11 | 3 | 0.42.28 | 0.01.30 | 1147.294 | 4.0 | |
| 5 | ILCA 6 / Laser Radial | 213576 | Shoreham SC | Keith McCormick | 1157 | 0.49.13 | 3 | 0.42.32 | 0.01.38 | 1196.736 | 5.0 | |
| 6 | ILCA 7 / Laser | 5 | Lancing SC | Tom Williams | 1111 | 0.47.34 | 3 | 0.42.49 | 0.01.53 | 1156.615 | 6.0 | |
| 7 | 2000 | 22110 | Shoreham SC | John Mills | Caz Mills | 1122 | 0.48.03 | 3 | 0.42.50 | 0.01.54 | 1168.368 | 7.0 |
| 8 | FINN | 59 | Shoreham SC | Rowan Chaplin | 1049 | 0.45.02 | 3 | 0.42.56 | 0.01.54 | 1095.016 | 8.0 | |
| 9 | RS AERO 6 | 4548 | Lancing Sailing Club | David Trout | 1098 | 0.47.11 | 3 | 0.42.58 | 0.02.02 | 1147.294 | 9.0 | |
| 10 | RS AERO 7 | 3760 | Lancing Sailing Club | Jason Hardman | 1063 | 0.45.59 | 3 | 0.43.15 | 0.02.16 | 1118.116 | 10.0 | |
| 11 | HADRON H2 | 176 | Shoreham SC | Paul Walker | 1045 | 0.45.22 | 3 | 0.43.25 | 0.02.23 | 1103.121 | 11.0 | |
| 12 | RS AERO 6 | 2927 | Lancing Sailing Club | Peter Fussey | 1098 | 0.47.49 | 3 | 0.43.33 | 0.02.40 | 1162.694 | 12.0 | |
| 13 | TOPPER | 48652 | Shoreham SC | Stan Malenczuk | 1363 | 0.39.37 | 2 | 0.43.36 | 0.02.15 | 1444.959 | 13.0 | |
| 14 | RS700 | 1062 | Lancing Sailing Club | Matt Carter | 845 | 0.37.54 | 3 | 0.44.51 | 0.03.09 | 921.564 | 14.0 | |
| 15 | GULL | 2895 | Shoreham SC | Emiliano Lucchi | Alessandra Giuffrida | 1385 | 0.44.49 | 2 | 0.48.32 | 0.06.51 | 1634.621 | 15.0 |
| 16 | BLAZE | 863 | Shoreham SC | Mark Sandell | 1030 | 0.36.47 | 2 | 0.53.34 | 0.08.33 | 1341.617 | 16.0 | |
| 17 | 2000 | 22741 | Shoreham SC | Eric Burl | Sean Betts | 1122 | 0.40.06 | 2 | 0.53.37 | 0.09.20 | 1462.587 | 17.0 |
| 18 | RS VAREO | 373 | Lancing Sailing Club | Olli Supiot | 1095 | 0.39.15 | 2 | 0.53.46 | 0.09.14 | 1431.585 | 18.0 | |
| 19 | RS800 | 13 | Shoreham SC | Ian Knight | Matthew Knight | 799 | 0.39.01 | 2 | 1.13.15 | 0.17.07 | 1423.075 | 19.0 |
| 20 | SHADOW | 88 | Shoreham SC | Nik Bell | 750 | 0.40.43 | 2 | 1.21.26 | 0.20.09 | 1485.079 | 20.0 | |
| 21 | ILCA 7 / Laser | 939 | Shoreham SC | Richard Harris | 1111 | RET | 3 | 22.0 | ||||
| 22 | K1 | 111 | Shoreham SC | Dominick Hume | 1060 | DNC | 42.0 | |||||
| 22 | RS400 | 1429 | Shoreham SC | Jonathan Bailey | Matthew Bailey | 945 | DNC | 42.0 | ||||
| 22 | SUPERNOVA | 1318 | Shoreham SC | James Gerwat | 1075 | DNC | 42.0 | |||||
| 22 | ILCA 7 / Laser | 199444 | Shoreham SC | Saul Dubow | 1111 | DNC | 42.0 | |||||
| 22 | MERLIN ROCKET | 3796 | Shoreham SC | William Warren | 963 | DNC | 42.0 | |||||
| 22 | RS AERO 7 | 3743 | Lancing Sailing Club | Pete Matthews | 1063 | DNC | 42.0 | |||||
| 22 | PHANTOM | 1454 | Shoreham SC | Ivan Walsh | 1002 | DNC | 42.0 | |||||
| 22 | ILCA 6 / Laser Radial | 202153 | Shoreham SC | Fiona Thomson | 1157 | DNC | 42.0 | |||||
| 22 | DEVOTI D-ZERO | 140 | Shoreham SC | Martin Walker | 1032 | DNC | 42.0 | |||||
| 22 | RS400 | 1430 | Lancing Sailing Club | Simon Matthews | Adam Cairns | 945 | DNC | 42.0 | ||||
| 22 | RS AERO 9 | 2197 | Lancing Sailing Club | Will Apps | 1005 | DNC | 42.0 | |||||
| 22 | RS VAREO | 286 | Lancing Sailing Club | Bob Trevis | 1095 | DNC | 42.0 | |||||
| 22 | RS AERO 7 | 4330 | Lancing Sailling Club | Dave Penwarden | 1063 | DNC | 42.0 | |||||
| 22 | NATIONAL 12 | 3546 | Shoreham SC | Will Carrol | Catia Pinca | 1070 | DNC | 42.0 | ||||
| 22 | 2000 | 21648 | Shoreham SC | Ethan Bennett | David Bennett | 1122 | DNC | 42.0 | ||||
| 22 | ILCA 7 / Laser | 209969 | Shoreham SC | Antonio Chorda Azcona | 1111 | DNC | 42.0 | |||||
| 22 | ILCA 6 / Laser Radial | PY | Shoreham SC | Tom Dickson | 1157 | DNC | 42.0 | |||||
| 22 | 2000 | 21249 | Shoreham SC | Cathy Zhao | Dawn Rowatt | 1122 | DNC | 42.0 | ||||
| 22 | PHANTOM | 1254 | Shoreham SC | David Sellar | 1002 | DNC | 42.0 | |||||
| 22 | MERLIN ROCKET | 3800 | Shoreham SC | Richard Bramley | Tony Cheale | 963 | DNC | 42.0 |
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS AERO 7 | 3850 | Lancing Sailling Club | Andy Carter | 1063 | 0.42.21 | 3 | 0.53.07 | 0.00.00 | 1063 | 1.0 | |
| 2 | RS700 | 1062 | Lancing Sailing Club | Matt Carter | 845 | 0.45.35 | 4 | 0.53.57 | 0.00.42 | 858.118 | 2.0 | |
| 3 | WAYFARER | 11059 | Shoreham SC | Peter Bennett | Toby Lyward | 1088 | 0.44.13 | 3 | 0.54.11 | 0.00.52 | 1109.854 | 3.0 |
| 4 | FINN | 59 | Shoreham SC | Rowan Chaplin | 1049 | 0.42.54 | 3 | 0.54.32 | 0.01.06 | 1076.805 | 4.0 | |
| 5 | WAYFARER | 10688 | Shoreham SC | Bill Whitney | John Shelton | 1088 | 0.45.00 | 3 | 0.55.09 | 0.01.39 | 1129.516 | 5.0 |
| 6 | RS AERO 7 | 3760 | Lancing Sailing Club | Jason Hardman | 1063 | 0.44.07 | 3 | 0.55.20 | 0.01.46 | 1107.344 | 6.0 | |
| 7 | HADRON H2 | 176 | Shoreham SC | Paul Walker | 1045 | 0.43.24 | 3 | 0.55.22 | 0.01.46 | 1089.355 | 7.0 | |
| 8 | ILCA 7 / Laser | 5 | Lancing SC | Tom Williams | 1111 | 0.46.15 | 3 | 0.55.30 | 0.01.59 | 1160.891 | 8.0 | |
| 9 | ILCA 7 / Laser | 227802 | Shoreham SC | Richard Bradshaw | 1111 | 0.46.27 | 3 | 0.55.45 | 0.02.11 | 1165.911 | 9.0 | |
