| Rank | Class | SailNo | HelmName | CrewName | PY | R1 06-09-2026 |
R2 13-09-2026 |
R3 20-09-2026 |
R4 27-09-2026 |
R6 11-10-2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | WAYFARER | 10688 | Bill Whitney | John Shelton | 1088 | 1.0 | 3.0 | (36.0 DNC) | (36.0 DNC) | 1.0 | 77.0 | 5.0 |
| 2nd | FINN | 59 | Rowan Chaplin | 1049 | (36.0 DNC) | 2.0 | 1.0 | (3.0) | 3.0 | 45.0 | 6.0 | |
| 3rd | WAYFARER | 11059 | Peter Bennett | Toby Lyward | 1088 | (36.0 DNC) | 1.0 | 3.0 DUTY | (4.0) | 4.0 | 48.0 | 8.0 |
| 4th | HADRON H2 | 176 | Paul Walker | 1045 | 6.0 | 4.0 | 2.0 | (36.0 DNC) | (10.0) | 58.0 | 12.0 | |
| 5th | RS400 | 1429 | Jonathan Bailey | Matthew Bailey | 945 | 3.0 | (36.0 DNC) | (36.0 DNC) | 4.5 DUTY | 6.0 | 85.5 | 13.5 |
| 6th | K1 | 111 | Dominick Hume | 1060 | 4.0 | (36.0 DNC) | (36.0 DNC) | 8.0 | 2.0 | 86.0 | 14.0 | |
| 7th | ILCA 7 / Laser | 227802 | Richard Bradshaw | 1111 | (9.0) | 5.0 | 6.0 | (36.0 DNC) | 5.0 | 61.0 | 16.0 | |
| 8th | DEVOTI D-ZERO | 140 | Martin Walker | 1032 | 11.0 | (36.0 DNC) | 4.0 | 6.0 | (12.0) | 69.0 | 21.0 | |
| 9th | 2000 | 22110 | John Mills | Caz Mills | 1122 | (36.0 DNC) | 6.0 | 8.0 | 7.0 | (15.0) | 72.0 | 21.0 |
| 10th | SUPERNOVA | 1318 | James Gerwat | 1075 | (36.0 DNC) | (36.0 DNC) | 3.0 | 1.0 | 36.0 DNC | 112.0 | 40.0 | |
| 11th | SOLO | 5943 | Phil Popple | 1139 | 5.0 | (36.0 DNC) | (36.0 DNC) | 2.0 | 36.0 DNC | 115.0 | 43.0 | |
| 12th | PHANTOM | 1454 | Ivan Walsh | 1002 | 2.0 | (36.0 DNC) | (36.0 DNC) | 5.0 | 36.0 DNC | 115.0 | 43.0 | |
| 13th | ILCA 7 / Laser | 136446 | Ian Knight | 1111 | (36.0 DNC) | (36.0 DNC) | 5.0 | 36.0 DNC | 7.0 | 120.0 | 48.0 | |
| 14th | 505 | 8685 | Gareth Caldwell | Tyler Harmsworth | 892 | 8.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 9.0 | 125.0 | 53.0 |
| 15th | TOPPER | 48652 | Stan Malenczuk | 1369 | 14.0 | 7.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 129.0 | 57.0 | |
| 16th | ILCA 6 / Laser Radial | 213576 | Keith McCormick | 1157 | (36.0 DNC) | 8.0 | (36.0 DNC) | 36.0 DNC | 13.0 | 129.0 | 57.0 | |
| 17th | BLAZE | 863 | Mark Sandell | 1030 | 12.0 | 9.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 129.0 | 57.0 | |
| 18th | RS800 | 13 | Ian Knight | Matthew Knight | 797 | 13.0 | (36.0 DNC) | (36.0 DNC) | 9.0 | 36.0 DNC | 130.0 | 58.0 |
| 19th | FIREBALL | 15046 | Phil Popple | Ivan Walsh | 960 | (36.0 DNC) | (36.0 DNC) | 7.0 | 36.0 DNC | 36.0 DNC | 151.0 | 79.0 |
| 20th | RS VAREO | 347 | Owen Bolding | 1095 | 7.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 151.0 | 79.0 | |
| 21st | ILCA 7 / Laser | 199444 | Saul Dubow | 1111 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 8.0 | 152.0 | 80.0 | |
| 22nd | ZENITH | 159 | Robin Toozs-Hobson | 1051 | 10.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 154.0 | 82.0 | |
| 23rd | 2000 | 21648 | David Bennett | 1122 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 11.0 | 155.0 | 83.0 | |
| 24th | 2000 | 22741 | Eric Burl | Sean Betts | 1122 | (36.0 DNC) | 11.0 RET | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 155.0 | 83.0 |
| 25th | ILCA 6 / Laser Radial | 199444 | Saul Dubow | 1157 | (36.0 DNC) | (36.0 DNC) | 12.0 DUTY | 36.0 DNC | 36.0 DNC | 156.0 | 84.0 | |
| 25th | MERLIN ROCKET | 3756 | Sophie Mackley | Alex Warren | 963 | (36.0 DNC) | (36.0 DNC) | 12.0 DUTY | 36.0 DNC | 36.0 DNC | 156.0 | 84.0 |
| 27th | RS100 8.4 | 506 | John Burns | 1002 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 13.0 DUTY | 36.0 DNC | 157.0 | 85.0 | |
| 27th | ILCA 7 / Laser | 126120 | Felix Morley | 1111 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 13.0 DUTY | 36.0 DNC | 157.0 | 85.0 | |
| 29th | DEVOTI D-ZERO | 322 | Gary Inkpen | 1032 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 14.0 | 158.0 | 86.0 | |
| 30th | 4000 | 4467 | Martin Burgess | James Gerwat | 926 | 15.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 159.0 | 87.0 |
| 31st | Europe | 266 | Frasert Furguson | 1100 | 17.0 RET | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 161.0 | 89.0 | |
| 32nd | 2000 | 21249 | Cathy Zhao | Dawn Rowatt | 1122 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 20.0 RET | 164.0 | 92.0 |
| 32nd | ILCA 6 / Laser Radial | py | Emiliano Lucchetta | 1157 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 20.0 OCS | 164.0 | 92.0 | |
| 32nd | NATIONAL 12 | 3546 | Roland Whitehead | Katie Whitehead | 1070 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 20.0 DUTY | 164.0 | 92.0 |
| 32nd | 2000 | 2265 | Kevin Tamblin | Dylan Tamblin | 1122 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 20.0 DUTY | 164.0 | 92.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WAYFARER | 10688 | Bill Whitney | John Shelton | 1088 | 57:13 | 0:52:35 | 0:00:00 | 1088 | 1.0 |
| 2 | PHANTOM | 1454 | Ivan Walsh | 1002 | 53:00 | 0:52:54 | 0:00:18 | 1007.818 | 2.0 | |
| 3 | RS400 | 1429 | Jonathan Bailey | Matthew Bailey | 945 | 50:08 | 0:53:03 | 0:00:26 | 953.307 | 3.0 |
| 4 | K1 | 111 | Dominick Hume | 1060 | 56:33 | 0:53:21 | 0:00:48 | 1075.323 | 4.0 | |
| 5 | SOLO | 5943 | Phil Popple | 1139 | 61:00 | 0:53:33 | 0:01:06 | 1159.942 | 5.0 | |
| 6 | HADRON H2 | 176 | Paul Walker | 1045 | 56:15 | 0:53:50 | 0:01:18 | 1069.618 | 6.0 | |
| 7 | RS VAREO | 347 | Owen Bolding | 1095 | 59:14 | 0:54:06 | 0:01:39 | 1126.348 | 7.0 | |
| 8 | 505 | 8685 | Gareth Caldwell | Tyler Harmsworth | 892 | 48:39 | 0:54:32 | 0:01:44 | 925.101 | 8.0 |
| 9 | ILCA 7 / Laser | 227802 | Richard Bradshaw | 1111 | 60:52 | 0:54:47 | 0:02:26 | 1157.406 | 9.0 | |
| 10 | ZENITH | 159 | Robin Toozs-Hobson | 1051 | 58:31 | 0:55:41 | 0:03:15 | 1112.72 | 10.0 | |
| 11 | DEVOTI D-ZERO | 140 | Martin Walker | 1032 | 57:29 | 0:55:42 | 0:03:13 | 1093.071 | 11.0 | |
| 12 | BLAZE | 863 | Mark Sandell | 1030 | 57:28 | 0:55:48 | 0:03:18 | 1092.754 | 12.0 | |
| 13 | RS800 | 13 | Ian Knight | Matthew Knight | 797 | 49:21 | 1:01:55 | 0:07:26 | 938.412 | 13.0 |
| 14 | TOPPER | 48652 | Stan Malenczuk | 1369 | 42:28 | 1:02:02 | 0:06:28 | 1615.045 | 14.0 | |
| 15 | 4000 | 4467 | Martin Burgess | James Gerwat | 926 | 63:08 | 1:08:11 | 0:14:26 | 1200.508 | 15.0 |
| 16 | Europe | 266 | Frasert Furguson | 1100 | RET | 17.0 | ||||
| 17 | FINN | 59 | Rowan Chaplin | 1049 | DNC | 36.0 | ||||
| 17 | WAYFARER | 11059 | Peter Bennett | Toby Lyward | 1088 | DNC | 36.0 | |||
| 17 | 2000 | 22110 | John Mills | Caz Mills | 1122 | DNC | 36.0 | |||
| 17 | SUPERNOVA | 1318 | James Gerwat | 1075 | DNC | 36.0 | ||||
| 17 | ILCA 7 / Laser | 136446 | Ian Knight | 1111 | DNC | 36.0 | ||||
| 17 | ILCA 6 / Laser Radial | 213576 | Keith McCormick | 1157 | DNC | 36.0 | ||||
| 17 | FIREBALL | 15046 | Phil Popple | Ivan Walsh | 960 | DNC | 36.0 | |||
| 17 | ILCA 7 / Laser | 199444 | Saul Dubow | 1111 | DNC | 36.0 | ||||
| 17 | 2000 | 21648 | David Bennett | 1122 | DNC | 36.0 | ||||
| 17 | 2000 | 22741 | Eric Burl | Sean Betts | 1122 | DNC | 36.0 | |||
| 17 | ILCA 6 / Laser Radial | 199444 | Saul Dubow | 1157 | DNC | 36.0 | ||||
| 17 | MERLIN ROCKET | 3756 | Sophie Mackley | Alex Warren | 963 | DNC | 36.0 | |||
| 17 | RS100 8.4 | 506 | John Burns | 1002 | DNC | 36.0 | ||||
| 17 | ILCA 7 / Laser | 126120 | Felix Morley | 1111 | DNC | 36.0 | ||||
| 17 | DEVOTI D-ZERO | 322 | Gary Inkpen | 1032 | DNC | 36.0 | ||||
| 17 | 2000 | 21249 | Cathy Zhao | Dawn Rowatt | 1122 | DNC | 36.0 | |||
| 17 | ILCA 6 / Laser Radial | py | Emiliano Lucchetta | 1157 | DNC | 36.0 | ||||
| 17 | NATIONAL 12 | 3546 | Roland Whitehead | Katie Whitehead | 1070 | DNC | 36.0 | |||
| 17 | 2000 | 2265 | Kevin Tamblin | Dylan Tamblin | 1122 | DNC | 36.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WAYFARER | 11059 | Peter Bennett | Toby Lyward | 1088 | 44.13 | 0.40.38 | 0.00.00 | 1088 | 1.0 |
| 2 | FINN | 59 | Rowan Chaplin | 1049 | 42.54 | 0.40.54 | 0.00.16 | 1055.602 | 2.0 | |
| 3 | WAYFARER | 10688 | Bill Whitney | John Shelton | 1088 | 45.00 | 0.41.22 | 0.00.47 | 1107.275 | 3.0 |
| 4 | HADRON H2 | 176 | Paul Walker | 1045 | 43.24 | 0.41.32 | 0.00.56 | 1067.905 | 4.0 | |
| 5 | ILCA 7 / Laser | 227802 | Richard Bradshaw | 1111 | 46.27 | 0.41.49 | 0.01.18 | 1142.954 | 5.0 | |
| 6 | 2000 | 22110 | John Mills | Caz Mills | 1122 | 47.20 | 0.42.11 | 0.01.44 | 1164.689 | 6.0 |
| 7 | TOPPER | 48652 | Stan Malenczuk | 1369 | 38.34 | 0.42.15 | 0.01.29 | 1423.463 | 7.0 | |
| 8 | ILCA 6 / Laser Radial | 213576 | Keith McCormick | 1157 | 50.16 | 0.43.27 | 0.03.15 | 1236.867 | 8.0 | |
| 9 | BLAZE | 863 | Mark Sandell | 1030 | 46.22 | 0.45.01 | 0.04.30 | 1140.903 | 9.0 | |
| 10 | 2000 | 22741 | Eric Burl | Sean Betts | 1122 | RET | 11.0 | |||
| 11 | RS400 | 1429 | Jonathan Bailey | Matthew Bailey | 945 | DNC | 36.0 | |||
| 11 | K1 | 111 | Dominick Hume | 1060 | DNC | 36.0 | ||||
| 11 | DEVOTI D-ZERO | 140 | Martin Walker | 1032 | DNC | 36.0 | ||||
| 11 | SUPERNOVA | 1318 | James Gerwat | 1075 | DNC | 36.0 | ||||
| 11 | SOLO | 5943 | Phil Popple | 1139 | DNC | 36.0 | ||||
| 11 | PHANTOM | 1454 | Ivan Walsh | 1002 | DNC | 36.0 | ||||
| 11 | ILCA 7 / Laser | 136446 | Ian Knight | 1111 | DNC | 36.0 | ||||
| 11 | 505 | 8685 | Gareth Caldwell | Tyler Harmsworth | 892 | DNC | 36.0 | |||
| 11 | RS800 | 13 | Ian Knight | Matthew Knight | 797 | DNC | 36.0 | |||
| 11 | FIREBALL | 15046 | Phil Popple | Ivan Walsh | 960 | DNC | 36.0 | |||
| 11 | RS VAREO | 347 | Owen Bolding | 1095 | DNC | 36.0 | ||||
| 11 | ILCA 7 / Laser | 199444 | Saul Dubow | 1111 | DNC | 36.0 | ||||
| 11 | ZENITH | 159 | Robin Toozs-Hobson | 1051 | DNC | 36.0 | ||||
| 11 | 2000 | 21648 | David Bennett | 1122 | DNC | 36.0 | ||||
| 11 | ILCA 6 / Laser Radial | 199444 | Saul Dubow | 1157 | DNC | 36.0 | ||||
| 11 | MERLIN ROCKET | 3756 | Sophie Mackley | Alex Warren | 963 | DNC | 36.0 | |||
| 11 | RS100 8.4 | 506 | John Burns | 1002 | DNC | 36.0 | ||||
| 11 | ILCA 7 / Laser | 126120 | Felix Morley | 1111 | DNC | 36.0 | ||||
| 11 | DEVOTI D-ZERO | 322 | Gary Inkpen | 1032 | DNC | 36.0 | ||||
| 11 | 4000 | 4467 | Martin Burgess | James Gerwat | 926 | DNC | 36.0 | |||
| 11 | Europe | 266 | Frasert Furguson | 1100 | DNC | 36.0 | ||||
| 11 | 2000 | 21249 | Cathy Zhao | Dawn Rowatt | 1122 | DNC | 36.0 | |||
| 11 | ILCA 6 / Laser Radial | py | Emiliano Lucchetta | 1157 | DNC | 36.0 | ||||
| 11 | NATIONAL 12 | 3546 | Roland Whitehead | Katie Whitehead | 1070 | DNC | 36.0 | |||
| 11 | 2000 | 2265 | Kevin Tamblin | Dylan Tamblin | 1122 | DNC | 36.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FINN | 59 | Rowan Chaplin | 1049 | 54.01 | 0.51.30 | 0.00.00 | 1049 | 1.0 | |
| 2 | HADRON H2 | 176 | Paul Walker | 1045 | 54.15 | 0.51.55 | 0.00.26 | 1053.531 | 2.0 | |
| 3 | WAYFARER | 11059 | Peter Bennett | Toby Lyward | 1088 | DUTY | 3.0 | |||
| 3 | SUPERNOVA | 1318 | James Gerwat | 1075 | 57.40 | 0.53.39 | 0.02.19 | 1119.883 | 3.0 | |
| 5 | DEVOTI D-ZERO | 140 | Martin Walker | 1032 | 56.1 | 0.54.17 | 0.02.53 | 1087.84 | 4.0 | |
| 6 | ILCA 7 / Laser | 136446 | Ian Knight | 1111 | 62.36 | 0.56.21 | 0.05.23 | 1215.688 | 5.0 | |
| 7 | ILCA 7 / Laser | 227802 | Richard Bradshaw | 1111 | 62.40 | 0.56.24 | 0.05.27 | 1216.982 | 6.0 | |
| 8 | FIREBALL | 15046 | Phil Popple | Ivan Walsh | 960 | 54.35 | 0.56.51 | 0.05.09 | 1060.005 | 7.0 |
| 9 | 2000 | 22110 | John Mills | Caz Mills | 1122 | 66.32 | 0.59.18 | 0.08.45 | 1292.073 | 8.0 |
| 10 | ILCA 6 / Laser Radial | 199444 | Saul Dubow | 1157 | DUTY | 12.0 | ||||
| 10 | MERLIN ROCKET | 3756 | Sophie Mackley | Alex Warren | 963 | DUTY | 12.0 | |||
| 12 | WAYFARER | 10688 | Bill Whitney | John Shelton | 1088 | DNC | 36.0 | |||
| 12 | RS400 | 1429 | Jonathan Bailey | Matthew Bailey | 945 | DNC | 36.0 | |||
| 12 | K1 | 111 | Dominick Hume | 1060 | DNC | 36.0 | ||||
| 12 | SOLO | 5943 | Phil Popple | 1139 | DNC | 36.0 | ||||
| 12 | PHANTOM | 1454 | Ivan Walsh | 1002 | DNC | 36.0 | ||||
| 12 | 505 | 8685 | Gareth Caldwell | Tyler Harmsworth | 892 | DNC | 36.0 | |||
| 12 | TOPPER | 48652 | Stan Malenczuk | 1369 | DNC | 36.0 | ||||
| 12 | ILCA 6 / Laser Radial | 213576 | Keith McCormick | 1157 | DNC | 36.0 | ||||
| 12 | BLAZE | 863 | Mark Sandell | 1030 | DNC | 36.0 | ||||
| 12 | RS800 | 13 | Ian Knight | Matthew Knight | 797 | DNC | 36.0 | |||
| 12 | RS VAREO | 347 | Owen Bolding | 1095 | DNC | 36.0 | ||||
| 12 | ILCA 7 / Laser | 199444 | Saul Dubow | 1111 | DNC | 36.0 | ||||
| 12 | ZENITH | 159 | Robin Toozs-Hobson | 1051 | DNC | 36.0 | ||||
| 12 | 2000 | 21648 | David Bennett | 1122 | DNC | 36.0 | ||||
| 12 | 2000 | 22741 | Eric Burl | Sean Betts | 1122 | DNC | 36.0 | |||
| 12 | RS100 8.4 | 506 | John Burns | 1002 | DNC | 36.0 | ||||
| 12 | ILCA 7 / Laser | 126120 | Felix Morley | 1111 | DNC | 36.0 | ||||
| 12 | DEVOTI D-ZERO | 322 | Gary Inkpen | 1032 | DNC | 36.0 | ||||
| 12 | 4000 | 4467 | Martin Burgess | James Gerwat | 926 | DNC | 36.0 | |||
| 12 | Europe | 266 | Frasert Furguson | 1100 | DNC | 36.0 | ||||
| 12 | 2000 | 21249 | Cathy Zhao | Dawn Rowatt | 1122 | DNC | 36.0 | |||
| 12 | ILCA 6 / Laser Radial | py | Emiliano Lucchetta | 1157 | DNC | 36.0 | ||||
| 12 | NATIONAL 12 | 3546 | Roland Whitehead | Katie Whitehead | 1070 | DNC | 36.0 | |||
| 12 | 2000 | 2265 | Kevin Tamblin | Dylan Tamblin | 1122 | DNC | 36.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUPERNOVA | 1318 | James Gerwat | 1075 | 42.02 | 0.39.06 | 0.00.00 | 1075 | 1.0 | |
| 2 | SOLO | 5943 | Phil Popple | 1139 | 45.47 | 0.40.12 | 0.01.15 | 1170.906 | 2.0 | |
| 3 | FINN | 59 | Rowan Chaplin | 1049 | 42.12 | 0.40.14 | 0.01.11 | 1079.262 | 3.0 | |
| 4 | WAYFARER | 11059 | Peter Bennett | Toby Lyward | 1088 | 43.50 | 0.40.17 | 0.01.18 | 1121.035 | 4.0 |
| 5 | RS400 | 1429 | Jonathan Bailey | Matthew Bailey | 945 | DUTY | 4.5 | |||
| 6 | PHANTOM | 1454 | Ivan Walsh | 1002 | 40.39 | 0.40.34 | 0.01.28 | 1039.621 | 5.0 | |
| 7 | DEVOTI D-ZERO | 140 | Martin Walker | 1032 | 42.27 | 0.41.08 | 0.02.06 | 1085.656 | 6.0 | |
| 8 | 2000 | 22110 | John Mills | Caz Mills | 1122 | 46.22 | 0.41.20 | 0.02.30 | 1185.825 | 7.0 |
| 9 | K1 | 111 | Dominick Hume | 1060 | 45.26 | 0.42.52 | 0.03.59 | 1161.955 | 8.0 | |
| 10 | RS800 | 13 | Ian Knight | Matthew Knight | 797 | 42.33 | 0.53.23 | 0.11.23 | 1088.214 | 9.0 |
| 11 | RS100 8.4 | 506 | John Burns | 1002 | DUTY | 13.0 | ||||
| 11 | ILCA 7 / Laser | 126120 | Felix Morley | 1111 | DUTY | 13.0 | ||||
| 13 | WAYFARER | 10688 | Bill Whitney | John Shelton | 1088 | DNC | 36.0 | |||
| 13 | HADRON H2 | 176 | Paul Walker | 1045 | DNC | 36.0 | ||||
| 13 | ILCA 7 / Laser | 227802 | Richard Bradshaw | 1111 | DNC | 36.0 | ||||
| 13 | ILCA 7 / Laser | 136446 | Ian Knight | 1111 | DNC | 36.0 | ||||
| 13 | 505 | 8685 | Gareth Caldwell | Tyler Harmsworth | 892 | DNC | 36.0 | |||
| 13 | TOPPER | 48652 | Stan Malenczuk | 1369 | DNC | 36.0 | ||||
| 13 | ILCA 6 / Laser Radial | 213576 | Keith McCormick | 1157 | DNC | 36.0 | ||||
| 13 | BLAZE | 863 | Mark Sandell | 1030 | DNC | 36.0 | ||||
| 13 | FIREBALL | 15046 | Phil Popple | Ivan Walsh | 960 | DNC | 36.0 | |||
| 13 | RS VAREO | 347 | Owen Bolding | 1095 | DNC | 36.0 | ||||
| 13 | ILCA 7 / Laser | 199444 | Saul Dubow | 1111 | DNC | 36.0 | ||||
| 13 | ZENITH | 159 | Robin Toozs-Hobson | 1051 | DNC | 36.0 | ||||
| 13 | 2000 | 21648 | David Bennett | 1122 | DNC | 36.0 | ||||
| 13 | 2000 | 22741 | Eric Burl | Sean Betts | 1122 | DNC | 36.0 | |||
| 13 | ILCA 6 / Laser Radial | 199444 | Saul Dubow | 1157 | DNC | 36.0 | ||||
| 13 | MERLIN ROCKET | 3756 | Sophie Mackley | Alex Warren | 963 | DNC | 36.0 | |||
| 13 | DEVOTI D-ZERO | 322 | Gary Inkpen | 1032 | DNC | 36.0 | ||||
| 13 | 4000 | 4467 | Martin Burgess | James Gerwat | 926 | DNC | 36.0 | |||
| 13 | Europe | 266 | Frasert Furguson | 1100 | DNC | 36.0 | ||||
| 13 | 2000 | 21249 | Cathy Zhao | Dawn Rowatt | 1122 | DNC | 36.0 | |||
| 13 | ILCA 6 / Laser Radial | py | Emiliano Lucchetta | 1157 | DNC | 36.0 | ||||
| 13 | NATIONAL 12 | 3546 | Roland Whitehead | Katie Whitehead | 1070 | DNC | 36.0 | |||
| 13 | 2000 | 2265 | Kevin Tamblin | Dylan Tamblin | 1122 | DNC | 36.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WAYFARER | 10688 | Bill Whitney | John Shelton | 1088 | 0.52.02 | 0.47.49 | 0.00.00 | 1088 | 1.0 |
| 2 | K1 | 111 | Dominick Hume | 1060 | 0.51.00 | 0.48.07 | 0.00.18 | 1066.393 | 2.0 | |
| 3 | FINN | 59 | Rowan Chaplin | 1049 | 0.50.35 | 0.48.13 | 0.00.25 | 1057.681 | 3.0 | |
| 4 | WAYFARER | 11059 | Peter Bennett | Toby Lyward | 1088 | 0.52.50 | 0.48.34 | 0.00.48 | 1104.728 | 4.0 |
| 5 | ILCA 7 / Laser | 227802 | Richard Bradshaw | 1111 | 0.54.25 | 0.48.59 | 0.01.17 | 1137.835 | 5.0 | |
| 6 | RS400 | 1429 | Jonathan Bailey | Matthew Bailey | 945 | 0.46.32 | 0.49.14 | 0.01.20 | 972.997 | 6.0 |
| 7 | ILCA 7 / Laser | 136446 | Ian Knight | 1111 | 0.54.47 | 0.49.19 | 0.01.39 | 1145.502 | 7.0 | |
| 8 | ILCA 7 / Laser | 199444 | Saul Dubow | 1111 | 0.54.53 | 0.49.24 | 0.01.45 | 1147.593 | 8.0 | |
| 9 | 505 | 8685 | Gareth Caldwell | Tyler Harmsworth | 892 | 0.44.27 | 0.49.50 | 0.01.47 | 929.435 | 9.0 |
| 10 | HADRON H2 | 176 | Paul Walker | 1045 | 0.53.15 | 0.50.57 | 0.03.16 | 1113.44 | 10.0 | |
| 11 | 2000 | 21648 | David Bennett | 1122 | 0.57.13 | 0.51.00 | 0.03.33 | 1196.382 | 11.0 | |
| 12 | DEVOTI D-ZERO | 140 | Martin Walker | 1032 | 0.52.43 | 0.51.05 | 0.03.22 | 1102.288 | 12.0 | |
| 13 | ILCA 6 / Laser Radial | 213576 | Keith McCormick | 1157 | 0.59.29 | 0.51.25 | 0.04.09 | 1243.777 | 13.0 | |
| 14 | DEVOTI D-ZERO | 322 | Gary Inkpen | 1032 | 0.56.04 | 0.54.20 | 0.06.43 | 1172.336 | 14.0 | |
| 15 | 2000 | 22110 | John Mills | Caz Mills | 1122 | 1.01.41 | 0.54.59 | 0.08.01 | 1289.778 | 15.0 |
| 16 | 2000 | 21249 | Cathy Zhao | Dawn Rowatt | 1122 | RET | 20.0 | |||
| 16 | ILCA 6 / Laser Radial | py | Emiliano Lucchetta | 1157 | OCS | 20.0 | ||||
| 16 | NATIONAL 12 | 3546 | Roland Whitehead | Katie Whitehead | 1070 | DUTY | 20.0 | |||
| 16 | 2000 | 2265 | Kevin Tamblin | Dylan Tamblin | 1122 | DUTY | 20.0 | |||
| 20 | SUPERNOVA | 1318 | James Gerwat | 1075 | DNC | 36.0 | ||||
| 20 | SOLO | 5943 | Phil Popple | 1139 | DNC | 36.0 | ||||
| 20 | PHANTOM | 1454 | Ivan Walsh | 1002 | DNC | 36.0 | ||||
| 20 | TOPPER | 48652 | Stan Malenczuk | 1369 | DNC | 36.0 | ||||
| 20 | BLAZE | 863 | Mark Sandell | 1030 | DNC | 36.0 | ||||
| 20 | RS800 | 13 | Ian Knight | Matthew Knight | 797 | DNC | 36.0 | |||
| 20 | FIREBALL | 15046 | Phil Popple | Ivan Walsh | 960 | DNC | 36.0 | |||
| 20 | RS VAREO | 347 | Owen Bolding | 1095 | DNC | 36.0 | ||||
| 20 | ZENITH | 159 | Robin Toozs-Hobson | 1051 | DNC | 36.0 | ||||
| 20 | 2000 | 22741 | Eric Burl | Sean Betts | 1122 | DNC | 36.0 | |||
| 20 | ILCA 6 / Laser Radial | 199444 | Saul Dubow | 1157 | DNC | 36.0 | ||||
| 20 | MERLIN ROCKET | 3756 | Sophie Mackley | Alex Warren | 963 | DNC | 36.0 | |||
| 20 | RS100 8.4 | 506 | John Burns | 1002 | DNC | 36.0 | ||||
| 20 | ILCA 7 / Laser | 126120 | Felix Morley | 1111 | DNC | 36.0 | ||||
| 20 | 4000 | 4467 | Martin Burgess | James Gerwat | 926 | DNC | 36.0 | |||
| 20 | Europe | 266 | Frasert Furguson | 1100 | DNC | 36.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com