| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Rating | R1 20-06-2026 |
R2 20-06-2026 |
R3 20-06-2026 |
R4 21-06-2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gold | 2000 | 2193 | Bough Beech SC | Jonathan Ching | Louisa/Hayden ching | (4.0) | 1.0 | 3.0 | 2.0 | 10.0 | 6.0 | |
| 2nd | Gold | 2000 | 2328 | Bough Beech SC | Matt Larkin | Ollie/Will Larkin | 2.0 | 2.0 | 2.0 | (5.0) | 11.0 | 6.0 | |
| 3rd | Gold | 2000 | 22713 | Llandegfedd and Lee on Solent | Peter Vincent | Sophie Super crew Bentley | (7.0) | 3.0 | 1.0 | 4.0 | 15.0 | 8.0 | |
| 4th | Gold | 2000 | 2458 | Thorney Island SC | Rob Burridge | Sarah Burridge | 5.0 | 4.0 | 5.0 | (6.0) | 20.0 | 14.0 | |
| 5th | Gold | 2000 | 2212 | Hisc | Adrian Stell | Jessica Stell | 6.0 | 6.0 | (7.0) | 3.0 | 22.0 | 15.0 | |
| 6th | Gold | 2000 | 2203 | Thorney Island Sailing Club / RNSA | Simon Horsfield | Katie Horsfield | 1.0 | 14.0 | (16.0) | 1.0 | 32.0 | 16.0 | |
| 7th | Gold | 2000 | 22663 | RNSA /EXE SC | James Whitehead | Alice whitehead | 3.0 | 7.0 | 8.0 | (20.0 DNF) | 38.0 | 18.0 | |
| 8th | Gold | 2000 | 2322 | Shoreham SC | Jonathan Bailey | Matthew Bailey | (11.0) | 8.0 | 4.0 | 7.0 | 30.0 | 19.0 | |
| 9th | Gold | 2000 | 2513 | Bough Beech | Jo Field | Annabel larkin | (10.0) | 9.0 | 6.0 | 8.0 | 33.0 | 23.0 | |
| 10th | Gold | 2000 | 2355 | Army Sailing Association | Matt Sargent | Fraser Ferguson | (13.0) | 5.0 | 9.0 | 10.0 | 37.0 | 24.0 | |
| 11th | Silver | 2000 | 22712 | Stone Sailing Club | Adrian Miles | Sally Miles | 8.0 | 12.0 | 10.0 | (20.0 DNF) | 50.0 | 30.0 | |
| 12th | Silver | 2000 | 22667 | RNSA | Jack Barrett | Kieran Lewis | (12.0) | 10.0 | 11.0 | 9.0 | 42.0 | 30.0 | |
| 13th | Silver | 2000 | 2057 | Cardiff Bay Yacht Club | Martin Roots | Rebecca Bradley | 14.0 | 13.0 | 12.0 | (20.0 DNF) | 59.0 | 39.0 | |
| 14th | Silver | 2000 | 2428 | Shoreham SC | Jamie Wright | Asa Wright | 15.0 | 15.0 | 13.0 | (20.0 DNF) | 63.0 | 43.0 | |
| 15th | Silver | 2000 | 2214 | RAFSA | Ed Dodwell | Ruben Dodwell | 9.0 | 11.0 | 24.0 BFD | (25.0 DNC) | 69.0 | 44.0 | |
| 16th | Silver | 2000 | 2587 | Llandegfedd Sailing CLub | Guy Boswell | Julie Boswell | 17.0 | 18.0 | 14.0 | (20.0 DNF) | 69.0 | 49.0 | |
| 17th | Silver | 2000 | 2272 | Army Sailing Association | Mike Dicker | Lou Dicker | 18.0 | 17.0 | 15.0 | (25.0 DNC) | 75.0 | 50.0 | |
| 18th | Silver | 2000 | 22546 | Roz stell | Juliette | 16.0 | 16.0 | (21.0) | 20.0 DNF | 73.0 | 52.0 | ||
| 19th | Silver | 2000 | 22110 | Shoreham SC | John Mills | Carolyn Mills | (23.0 NSC) | 19.0 | 18.0 | 20.0 DNF | 80.0 | 57.0 | |
| 20th | Silver | 2000 | 21064 | Shoreham SC | Mike Perry | Emma | 19.0 | 21.0 | 19.0 | (25.0 DNC) | 84.0 | 59.0 | |
| 21st | Silver | 2000 | 2265 | Shoreham SC | Kevin Tamblin | Dylan Tamblin | 23.0 NSC | 20.0 | 17.0 | (25.0 DNC) | 85.0 | 60.0 | |
| 22nd | Silver | 2000 | 21648 | Shoreham SC | Ethan Bennet | David Bennet | 20.0 | (22.0) | 20.0 | 20.0 DNF | 82.0 | 60.0 | |
| 23rd | Silver | 2000 | 22090 | Shoreham SC | Jeff Collins | Anwen Collins | (25.0 DNC) | 25.0 DNC | 24.0 DNF | 20.0 DNF | 94.0 | 69.0 | |
| 24th | Silver | 2000 | 2562 | Shoreham SC | David Larner | Diane Larner | (25.0 DNC) | 25.0 DNC | 25.0 DNC | 25.0 DNC | 100.0 | 75.0 |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gold | 2000 | 2203 | Thorney Island Sailing Club / RNSA | Simon Horsfield | Katie Horsfield | 1 | 1.0 | |
| 2 | Gold | 2000 | 2328 | Bough Beech SC | Matt Larkin | Ollie/Will Larkin | 2 | 2.0 | |
| 3 | Gold | 2000 | 22663 | RNSA /EXE SC | James Whitehead | Alice whitehead | 3 | 3.0 | |
| 4 | Gold | 2000 | 2193 | Bough Beech SC | Jonathan Ching | Louisa/Hayden ching | 4 | 4.0 | |
| 5 | Gold | 2000 | 2458 | Thorney Island SC | Rob Burridge | Sarah Burridge | 5 | 5.0 | |
| 6 | Gold | 2000 | 2212 | Hisc | Adrian Stell | Jessica Stell | 6 | 6.0 | |
| 7 | Gold | 2000 | 22713 | Llandegfedd and Lee on Solent | Peter Vincent | Sophie Super crew Bentley | 7 | 7.0 | |
| 8 | Silver | 2000 | 22712 | Stone Sailing Club | Adrian Miles | Sally Miles | 8 | 8.0 | |
| 9 | Silver | 2000 | 2214 | RAFSA | Ed Dodwell | Ruben Dodwell | 9 | 9.0 | |
| 10 | Gold | 2000 | 2513 | Bough Beech | Jo Field | Annabel larkin | 10 | 10.0 | |
| 11 | Gold | 2000 | 2322 | Shoreham SC | Jonathan Bailey | Matthew Bailey | 11 | 11.0 | |
| 12 | Silver | 2000 | 22667 | RNSA | Jack Barrett | Kieran Lewis | 12 | 12.0 | |
| 13 | Gold | 2000 | 2355 | Army Sailing Association | Matt Sargent | Fraser Ferguson | 13 | 13.0 | |
| 14 | Silver | 2000 | 2057 | Cardiff Bay Yacht Club | Martin Roots | Rebecca Bradley | 14 | 14.0 | |
| 15 | Silver | 2000 | 2428 | Shoreham SC | Jamie Wright | Asa Wright | 15 | 15.0 | |
| 16 | Silver | 2000 | 22546 | Roz stell | Juliette | 16 | 16.0 | ||
| 17 | Silver | 2000 | 2587 | Llandegfedd Sailing CLub | Guy Boswell | Julie Boswell | 17 | 17.0 | |
| 18 | Silver | 2000 | 2272 | Army Sailing Association | Mike Dicker | Lou Dicker | 18 | 18.0 | |
| 19 | Silver | 2000 | 21064 | Shoreham SC | Mike Perry | Emma | 19 | 19.0 | |
| 20 | Silver | 2000 | 21648 | Shoreham SC | Ethan Bennet | David Bennet | 20 | 20.0 | |
| 21 | Silver | 2000 | 22110 | Shoreham SC | John Mills | Carolyn Mills | NSC | 23.0 | |
| 21 | Silver | 2000 | 2265 | Shoreham SC | Kevin Tamblin | Dylan Tamblin | NSC | 23.0 |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gold | 2000 | 2193 | Bough Beech SC | Jonathan Ching | Louisa/Hayden ching | 1 | 1.0 | |
| 2 | Gold | 2000 | 2328 | Bough Beech SC | Matt Larkin | Ollie/Will Larkin | 2 | 2.0 | |
| 3 | Gold | 2000 | 22713 | Llandegfedd and Lee on Solent | Peter Vincent | Sophie Super crew Bentley | 3 | 3.0 | |
| 4 | Gold | 2000 | 2458 | Thorney Island SC | Rob Burridge | Sarah Burridge | 4 | 4.0 | |
| 5 | Gold | 2000 | 2355 | Army Sailing Association | Matt Sargent | Fraser Ferguson | 5 | 5.0 | |
| 6 | Gold | 2000 | 2212 | Hisc | Adrian Stell | Jessica Stell | 6 | 6.0 | |
| 7 | Gold | 2000 | 22663 | RNSA /EXE SC | James Whitehead | Alice whitehead | 7 | 7.0 | |
| 8 | Gold | 2000 | 2322 | Shoreham SC | Jonathan Bailey | Matthew Bailey | 8 | 8.0 | |
| 9 | Gold | 2000 | 2513 | Bough Beech | Jo Field | Annabel larkin | 9 | 9.0 | |
| 10 | Silver | 2000 | 22667 | RNSA | Jack Barrett | Kieran Lewis | 10 | 10.0 | |
| 11 | Silver | 2000 | 2214 | RAFSA | Ed Dodwell | Ruben Dodwell | 11 | 11.0 | |
| 12 | Silver | 2000 | 22712 | Stone Sailing Club | Adrian Miles | Sally Miles | 12 | 12.0 | |
| 13 | Silver | 2000 | 2057 | Cardiff Bay Yacht Club | Martin Roots | Rebecca Bradley | 13 | 13.0 | |
| 14 | Gold | 2000 | 2203 | Thorney Island Sailing Club / RNSA | Simon Horsfield | Katie Horsfield | 14 | 14.0 | |
| 15 | Silver | 2000 | 2428 | Shoreham SC | Jamie Wright | Asa Wright | 15 | 15.0 | |
| 16 | Silver | 2000 | 22546 | Roz stell | Juliette | 16 | 16.0 | ||
| 17 | Silver | 2000 | 2272 | Army Sailing Association | Mike Dicker | Lou Dicker | 17 | 17.0 | |
| 18 | Silver | 2000 | 2587 | Llandegfedd Sailing CLub | Guy Boswell | Julie Boswell | 18 | 18.0 | |
| 19 | Silver | 2000 | 22110 | Shoreham SC | John Mills | Carolyn Mills | 19 | 19.0 | |
| 20 | Silver | 2000 | 2265 | Shoreham SC | Kevin Tamblin | Dylan Tamblin | 20 | 20.0 | |
| 21 | Silver | 2000 | 21064 | Shoreham SC | Mike Perry | Emma | 21 | 21.0 | |
| 22 | Silver | 2000 | 21648 | Shoreham SC | Ethan Bennet | David Bennet | 22 | 22.0 |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gold | 2000 | 22713 | Llandegfedd and Lee on Solent | Peter Vincent | Sophie Super crew Bentley | 1 | 1.0 | |
| 2 | Gold | 2000 | 2328 | Bough Beech SC | Matt Larkin | Ollie/Will Larkin | 2 | 2.0 | |
| 3 | Gold | 2000 | 2193 | Bough Beech SC | Jonathan Ching | Louisa/Hayden ching | 3 | 3.0 | |
| 4 | Gold | 2000 | 2322 | Shoreham SC | Jonathan Bailey | Matthew Bailey | 4 | 4.0 | |
| 5 | Gold | 2000 | 2458 | Thorney Island SC | Rob Burridge | Sarah Burridge | 5 | 5.0 | |
| 6 | Gold | 2000 | 2513 | Bough Beech | Jo Field | Annabel larkin | 6 | 6.0 | |
| 7 | Gold | 2000 | 2212 | Hisc | Adrian Stell | Jessica Stell | 7 | 7.0 | |
| 8 | Gold | 2000 | 22663 | RNSA /EXE SC | James Whitehead | Alice whitehead | 8 | 8.0 | |
| 9 | Gold | 2000 | 2355 | Army Sailing Association | Matt Sargent | Fraser Ferguson | 9 | 9.0 | |
| 10 | Silver | 2000 | 22712 | Stone Sailing Club | Adrian Miles | Sally Miles | 10 | 10.0 | |
| 11 | Silver | 2000 | 22667 | RNSA | Jack Barrett | Kieran Lewis | 11 | 11.0 | |
| 12 | Silver | 2000 | 2057 | Cardiff Bay Yacht Club | Martin Roots | Rebecca Bradley | 12 | 12.0 | |
| 13 | Silver | 2000 | 2428 | Shoreham SC | Jamie Wright | Asa Wright | 13 | 13.0 | |
| 14 | Silver | 2000 | 2587 | Llandegfedd Sailing CLub | Guy Boswell | Julie Boswell | 14 | 14.0 | |
| 15 | Silver | 2000 | 2272 | Army Sailing Association | Mike Dicker | Lou Dicker | 15 | 15.0 | |
| 16 | Gold | 2000 | 2203 | Thorney Island Sailing Club / RNSA | Simon Horsfield | Katie Horsfield | 16 | 16.0 | |
| 17 | Silver | 2000 | 2265 | Shoreham SC | Kevin Tamblin | Dylan Tamblin | 17 | 17.0 | |
| 18 | Silver | 2000 | 22110 | Shoreham SC | John Mills | Carolyn Mills | 18 | 18.0 | |
| 19 | Silver | 2000 | 21064 | Shoreham SC | Mike Perry | Emma | 19 | 19.0 | |
| 20 | Silver | 2000 | 21648 | Shoreham SC | Ethan Bennet | David Bennet | 20 | 20.0 | |
| 21 | Silver | 2000 | 22546 | Roz stell | Juliette | 21 | 21.0 | ||
| 22 | Silver | 2000 | 2214 | RAFSA | Ed Dodwell | Ruben Dodwell | BFD | 24.0 | |
| 22 | Silver | 2000 | 22090 | Shoreham SC | Jeff Collins | Anwen Collins | DNF | 24.0 |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | Rating | Place | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gold | 2000 | 2203 | Thorney Island Sailing Club / RNSA | Simon Horsfield | Katie Horsfield | 1 | 1.0 | |
| 2 | Gold | 2000 | 2193 | Bough Beech SC | Jonathan Ching | Louisa/Hayden ching | 2 | 2.0 | |
| 3 | Gold | 2000 | 2212 | Hisc | Adrian Stell | Jessica Stell | 3 | 3.0 | |
| 4 | Gold | 2000 | 22713 | Llandegfedd and Lee on Solent | Peter Vincent | Sophie Super crew Bentley | 4 | 4.0 | |
| 5 | Gold | 2000 | 2328 | Bough Beech SC | Matt Larkin | Ollie/Will Larkin | 5 | 5.0 | |
| 6 | Gold | 2000 | 2458 | Thorney Island SC | Rob Burridge | Sarah Burridge | 6 | 6.0 | |
| 7 | Gold | 2000 | 2322 | Shoreham SC | Jonathan Bailey | Matthew Bailey | 7 | 7.0 | |
| 8 | Gold | 2000 | 2513 | Bough Beech | Jo Field | Annabel larkin | 8 | 8.0 | |
| 9 | Silver | 2000 | 22667 | RNSA | Jack Barrett | Kieran Lewis | 9 | 9.0 | |
| 10 | Gold | 2000 | 2355 | Army Sailing Association | Matt Sargent | Fraser Ferguson | 10 | 10.0 | |
| 11 | Gold | 2000 | 22663 | RNSA /EXE SC | James Whitehead | Alice whitehead | DNF | 20.0 | |
| 11 | Silver | 2000 | 22712 | Stone Sailing Club | Adrian Miles | Sally Miles | DNF | 20.0 | |
| 11 | Silver | 2000 | 2057 | Cardiff Bay Yacht Club | Martin Roots | Rebecca Bradley | DNF | 20.0 | |
| 11 | Silver | 2000 | 2428 | Shoreham SC | Jamie Wright | Asa Wright | DNF | 20.0 | |
| 11 | Silver | 2000 | 2587 | Llandegfedd Sailing CLub | Guy Boswell | Julie Boswell | DNF | 20.0 | |
| 11 | Silver | 2000 | 22546 | Roz stell | Juliette | DNF | 20.0 | ||
| 11 | Silver | 2000 | 22110 | Shoreham SC | John Mills | Carolyn Mills | DNF | 20.0 | |
| 11 | Silver | 2000 | 21648 | Shoreham SC | Ethan Bennet | David Bennet | DNF | 20.0 | |
| 11 | Silver | 2000 | 22090 | Shoreham SC | Jeff Collins | Anwen Collins | DNF | 20.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com