event burgee venue burgee

Topper Super South

Results are final as of 18:31 on October 12, 2025

4.2 Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 23, Scoring system: Appendix A
Rank Fleet Class HelmName SailNo Champ No Club R1
11-10-25
R2
12-10-25
R3
12-10-25
R4
12-10-25
Total Nett
1st 4.2 TOPPER Reuben Wealthy 48133 241 Stokes Bay SC 1.0 (3.0) 1.0 3.0 8.0 5.0
2nd 4.2 TOPPER Emily Doughty 49035 152 Spinnaker / Hamble River SC 4.0 1.0 (16.0) 1.0 22.0 6.0
3rd 4.2 TOPPER Joel Keen 46221 56 Stokes Bay 2.0 2.0 (9.0) 2.0 15.0 6.0
4th 4.2 TOPPER Sam Taylor 47649 654 IBRSC (6.0) 4.0 2.0 5.0 17.0 11.0
5th 4.2 TOPPER Thomas Murphy 47676 91 Hamble River SC/ Warsash SC 3.0 5.0 6.0 (13.0) 27.0 14.0
6th 4.2 TOPPER George Klaschka 41281 216   12.0 (24.0 OCS) 4.0 4.0 44.0 20.0
7th 4.2 TOPPER Alixe-Constance Rousselle 47796 227 Hamble River SC 9.0 7.0 5.0 (14.0) 35.0 21.0
8th 4.2 TOPPER Sorley Morrison 45768 146 Emsworth Slipper SC (13.0) 10.0 3.0 12.0 38.0 25.0
9th 4.2 TOPPER Henry Pashley 46364 22 Hamble River SC 5.0 12.0 (14.0) 8.0 39.0 25.0
10th 4.2 TOPPER Eva Foltys 46293 222 Warsash SC/Hamble River SC (17.0) 8.0 8.0 9.0 42.0 25.0
11th 4.2 TOPPER Martha Hart 26935 51 Hamble River SC (16.0) 6.0 10.0 10.0 42.0 26.0
12th 4.2 TOPPER Isabelle Simpson 47156 38 Island Barn SC 8.0 (11.0) 7.0 11.0 37.0 26.0
13th 4.2 TOPPER Rex Wraight 48349 501 Datchet Water SC 7.0 (15.0) 15.0 7.0 44.0 29.0
14th 4.2 TOPPER Martha Shorter  30202 639 IBRSC (15.0) 13.0 13.0 6.0 47.0 32.0
15th 4.2 TOPPER Thea Long 48664 85 Hamble River SC / Warsash SC 14.0 9.0 11.0 (15.0) 49.0 34.0
16th 4.2 TOPPER Jacob Grilli 48584 0 Downs SC 11.0 14.0 (19.0) 18.0 62.0 43.0
17th 4.2 TOPPER Logan Willemsen 45836 544 Hamble River SC 18.0 (20.0) 17.0 16.0 71.0 51.0
18th 4.2 TOPPER Frankie Webb 42010 73 Warsash SC (24.0 DNC) 17.0 12.0 24.0 DNC 77.0 53.0
19th 4.2 TOPPER Dylan Irons 49197 299 Downs SC / Cinque Ports SC 20.0 16.0 18.0 (21.0) 75.0 54.0
20th 4.2 TOPPER Szymon Giersz 47949 211 CMYC / IBRSC (21.0) 18.0 20.0 17.0 76.0 55.0
21st 4.2 TOPPER Sebastian Ruddock 47101 48 Silverwings SC 10.0 (24.0 DNC) 24.0 DNC 24.0 DNC 82.0 58.0
22nd 4.2 TOPPER James Willemsen 45413   Hamble River SC 19.0 19.0 (21.0) 20.0 79.0 58.0
23rd 4.2 TOPPER James Murphy 23629 90 Hamble River SC/ Warsash SC (22.0) 21.0 22.0 19.0 84.0 62.0

5.3 Fleet

Sailed: 4, Discards: 1, To count: 3, Entries: 27, Scoring system: Appendix A
Rank Fleet Class HelmName SailNo Champ No Club R1
11-10-25
R2
12-10-25
R3
12-10-25
R4
12-10-25
Total Nett
1st 5.3 TOPPER Henry Cruse 49272 88 Draycote SC (15.0) 3.0 1.0 1.0 20.0 5.0
2nd 5.3 TOPPER Finlay Rhodes 47830 616 Warsash SC 4.0 (15.0) 2.0 2.0 23.0 8.0
3rd 5.3 TOPPER Phileas Rousselle 48176 619 Hamble River SC/Draycote Academy 1.0 5.0 (8.0) 4.0 18.0 10.0
4th 5.3 TOPPER Ralph Hadley 49358 160 Tankerton Bay SC/Whitstable YC 7.0 2.0 (10.0) 3.0 22.0 12.0
5th 5.3 TOPPER Brooke Browning 49362 586 Bristol Corinthian YC 2.0 4.0 9.0 (10.0) 25.0 15.0
6th 5.3 TOPPER Edith Philips 47706 608 SGBA 3.0 1.0 (22.0) 12.0 38.0 16.0
7th 5.3 TOPPER Hendricks Long 48600 83 Hamble River SC / Warsash SC 6.0 6.0 4.0 (8.0) 24.0 16.0
8th 5.3 TOPPER Jonathan Shields 47030 043 Tonbridge Town SC (28.0 DNC) 7.0 5.0 5.0 45.0 17.0
9th 5.3 TOPPER Alex Murray 49290 526 Parkstone YC 8.0 (12.0) 3.0 7.0 30.0 18.0
10th 5.3 TOPPER Charlie Weatheritt 49390 89 Tonbridge Town SC 11.0 (17.0) 12.0 6.0 46.0 29.0
11th 5.3 TOPPER James Murray 46309 269 Parkstone YC 5.0 20.0 7.0 (22.0) 54.0 32.0
12th 5.3 TOPPER Jack Taylor 47780 684 Tankerton Bay SC 12.0 14.0 6.0 (15.0) 47.0 32.0
13th 5.3 TOPPER Lucas Keen 48627 66 Stokes Bay (19.0) 8.0 13.0 11.0 51.0 32.0
14th 5.3 TOPPER Kristian Foltys 48680 220 Warsash SC/Hamble River SC 9.0 (16.0) 16.0 9.0 50.0 34.0
15th 5.3 TOPPER Ethan Pillinger 47184 337 Papercourt SC 14.0 9.0 (19.0) 18.0 60.0 41.0
16th 5.3 TOPPER Mattie Svendsen 49081 603 Goring Thames SC 10.0 (28.0 OCS) 18.0 13.0 69.0 41.0
17th 5.3 TOPPER Alfie Tollit 48150 34 Shoreham SC 16.0 (19.0) 11.0 14.0 60.0 41.0
18th 5.3 TOPPER Lena Tokajuk 47725 117 Island Barn Reservoir SC (28.0 DNC) 10.0 15.0 17.0 70.0 42.0
19th 5.3 TOPPER Isaac Chapman 15725 28 IBRSC (22.0) 13.0 14.0 16.0 65.0 43.0
20th 5.3 TOPPER Alf Brosnan 49200 145 Shoreham SC (23.0) 11.0 17.0 21.0 72.0 49.0
21st 5.3 TOPPER Alex Murray  46698 267 Parkstone YC 13.0 18.0 25.0 (28.0 RET) 84.0 56.0
22nd 5.3 TOPPER Sam Beevers 49079 079 Newhaven & Seaford SC 17.0 (24.0) 24.0 20.0 85.0 61.0
23rd 5.3 TOPPER Martina Vasili 47653 193 Paignton SC 20.0 21.0 21.0 (23.0) 85.0 62.0
24th 5.3 TOPPER Emma Peach 46093     21.0 22.0 20.0 (24.0) 87.0 63.0
25th 5.3 TOPPER Stan Malenczuk 46465 087 Shoreham SC (24.0) 23.0 23.0 19.0 89.0 65.0
26th 5.3 TOPPER Cara Cookson 43291   Adur SC 18.0 26.0 (28.0 DNC) 28.0 DNC 100.0 72.0
27th 5.3 TOPPER Isla Cookson   101 Adur SC 25.0 25.0 (26.0) 25.0 101.0 75.0

R1 - 4.2 Fleet - 11-10-25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName SailNo Champ No Club Place Points
1 4.2 TOPPER Reuben Wealthy 48133 241 Stokes Bay SC 1 1.0
2 4.2 TOPPER Joel Keen 46221 56 Stokes Bay 2 2.0
3 4.2 TOPPER Thomas Murphy 47676 91 Hamble River SC/ Warsash SC 3 3.0
4 4.2 TOPPER Emily Doughty 49035 152 Spinnaker / Hamble River SC 4 4.0
5 4.2 TOPPER Henry Pashley 46364 22 Hamble River SC 5 5.0
6 4.2 TOPPER Sam Taylor 47649 654 IBRSC 6 6.0
7 4.2 TOPPER Rex Wraight 48349 501 Datchet Water SC 7 7.0
8 4.2 TOPPER Isabelle Simpson 47156 38 Island Barn SC 8 8.0
9 4.2 TOPPER Alixe-Constance Rousselle 47796 227 Hamble River SC 9 9.0
10 4.2 TOPPER Sebastian Ruddock 47101 48 Silverwings SC 10 10.0
11 4.2 TOPPER Jacob Grilli 48584 0 Downs SC 11 11.0
12 4.2 TOPPER George Klaschka 41281 216   12 12.0
13 4.2 TOPPER Sorley Morrison 45768 146 Emsworth Slipper SC 13 13.0
14 4.2 TOPPER Thea Long 48664 85 Hamble River SC / Warsash SC 14 14.0
15 4.2 TOPPER Martha Shorter  30202 639 IBRSC 15 15.0
16 4.2 TOPPER Martha Hart 26935 51 Hamble River SC 16 16.0
17 4.2 TOPPER Eva Foltys 46293 222 Warsash SC/Hamble River SC 17 17.0
18 4.2 TOPPER Logan Willemsen 45836 544 Hamble River SC 18 18.0
19 4.2 TOPPER James Willemsen 45413   Hamble River SC 19 19.0
20 4.2 TOPPER Dylan Irons 49197 299 Downs SC / Cinque Ports SC 20 20.0
21 4.2 TOPPER Szymon Giersz 47949 211 CMYC / IBRSC 21 21.0
22 4.2 TOPPER James Murphy 23629 90 Hamble River SC/ Warsash SC 22 22.0
23 4.2 TOPPER Frankie Webb 42010 73 Warsash SC DNC 24.0

R2 - 4.2 Fleet - 12-10-25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName SailNo Champ No Club Place Points
1 4.2 TOPPER Emily Doughty 49035 152 Spinnaker / Hamble River SC 26 1.0
2 4.2 TOPPER Joel Keen 46221 56 Stokes Bay 27 2.0
3 4.2 TOPPER Reuben Wealthy 48133 241 Stokes Bay SC 28 3.0
4 4.2 TOPPER Sam Taylor 47649 654 IBRSC 29 4.0
5 4.2 TOPPER Thomas Murphy 47676 91 Hamble River SC/ Warsash SC 30 5.0
6 4.2 TOPPER Martha Hart 26935 51 Hamble River SC 31 6.0
7 4.2 TOPPER Alixe-Constance Rousselle 47796 227 Hamble River SC 32 7.0
8 4.2 TOPPER Eva Foltys 46293 222 Warsash SC/Hamble River SC 33 8.0
9 4.2 TOPPER Thea Long 48664 85 Hamble River SC / Warsash SC 34 9.0
10 4.2 TOPPER Sorley Morrison 45768 146 Emsworth Slipper SC 35 10.0
11 4.2 TOPPER Isabelle Simpson 47156 38 Island Barn SC 36 11.0
12 4.2 TOPPER Henry Pashley 46364 22 Hamble River SC 37 12.0
13 4.2 TOPPER Martha Shorter  30202 639 IBRSC 38 13.0
14 4.2 TOPPER Jacob Grilli 48584 0 Downs SC 39 14.0
15 4.2 TOPPER Rex Wraight 48349 501 Datchet Water SC 40 15.0
16 4.2 TOPPER Dylan Irons 49197 299 Downs SC / Cinque Ports SC 41 16.0
17 4.2 TOPPER Frankie Webb 42010 73 Warsash SC 42 17.0
18 4.2 TOPPER Szymon Giersz 47949 211 CMYC / IBRSC 43 18.0
19 4.2 TOPPER James Willemsen 45413   Hamble River SC 44 19.0
20 4.2 TOPPER Logan Willemsen 45836 544 Hamble River SC 45 20.0
21 4.2 TOPPER James Murphy 23629 90 Hamble River SC/ Warsash SC 46 21.0
22 4.2 TOPPER George Klaschka 41281 216   OCS 24.0
22 4.2 TOPPER Sebastian Ruddock 47101 48 Silverwings SC DNC 24.0

R3 - 4.2 Fleet - 12-10-25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName SailNo Champ No Club Place Points
1 4.2 TOPPER Reuben Wealthy 48133 241 Stokes Bay SC 1 1.0
2 4.2 TOPPER Sam Taylor 47649 654 IBRSC 2 2.0
3 4.2 TOPPER Sorley Morrison 45768 146 Emsworth Slipper SC 3 3.0
4 4.2 TOPPER George Klaschka 41281 216   4 4.0
5 4.2 TOPPER Alixe-Constance Rousselle 47796 227 Hamble River SC 5 5.0
6 4.2 TOPPER Thomas Murphy 47676 91 Hamble River SC/ Warsash SC 6 6.0
7 4.2 TOPPER Isabelle Simpson 47156 38 Island Barn SC 7 7.0
8 4.2 TOPPER Eva Foltys 46293 222 Warsash SC/Hamble River SC 8 8.0
9 4.2 TOPPER Joel Keen 46221 56 Stokes Bay 9 9.0
10 4.2 TOPPER Martha Hart 26935 51 Hamble River SC 10 10.0
11 4.2 TOPPER Thea Long 48664 85 Hamble River SC / Warsash SC 11 11.0
12 4.2 TOPPER Frankie Webb 42010 73 Warsash SC 12 12.0
13 4.2 TOPPER Martha Shorter  30202 639 IBRSC 13 13.0
14 4.2 TOPPER Henry Pashley 46364 22 Hamble River SC 14 14.0
15 4.2 TOPPER Rex Wraight 48349 501 Datchet Water SC 15 15.0
16 4.2 TOPPER Emily Doughty 49035 152 Spinnaker / Hamble River SC 16 16.0
17 4.2 TOPPER Logan Willemsen 45836 544 Hamble River SC 17 17.0
18 4.2 TOPPER Dylan Irons 49197 299 Downs SC / Cinque Ports SC 18 18.0
19 4.2 TOPPER Jacob Grilli 48584 0 Downs SC 19 19.0
20 4.2 TOPPER Szymon Giersz 47949 211 CMYC / IBRSC 20 20.0
21 4.2 TOPPER James Willemsen 45413   Hamble River SC 21 21.0
22 4.2 TOPPER James Murphy 23629 90 Hamble River SC/ Warsash SC 22 22.0
23 4.2 TOPPER Sebastian Ruddock 47101 48 Silverwings SC DNC 24.0

R4 - 4.2 Fleet - 12-10-25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName SailNo Champ No Club Place Points
1 4.2 TOPPER Emily Doughty 49035 152 Spinnaker / Hamble River SC 27 1.0
2 4.2 TOPPER Joel Keen 46221 56 Stokes Bay 28 2.0
3 4.2 TOPPER Reuben Wealthy 48133 241 Stokes Bay SC 29 3.0
4 4.2 TOPPER George Klaschka 41281 216   30 4.0
5 4.2 TOPPER Sam Taylor 47649 654 IBRSC 31 5.0
6 4.2 TOPPER Martha Shorter  30202 639 IBRSC 32 6.0
7 4.2 TOPPER Rex Wraight 48349 501 Datchet Water SC 33 7.0
8 4.2 TOPPER Henry Pashley 46364 22 Hamble River SC 34 8.0
9 4.2 TOPPER Eva Foltys 46293 222 Warsash SC/Hamble River SC 35 9.0
10 4.2 TOPPER Martha Hart 26935 51 Hamble River SC 36 10.0
11 4.2 TOPPER Isabelle Simpson 47156 38 Island Barn SC 37 11.0
12 4.2 TOPPER Sorley Morrison 45768 146 Emsworth Slipper SC 38 12.0
13 4.2 TOPPER Thomas Murphy 47676 91 Hamble River SC/ Warsash SC 39 13.0
14 4.2 TOPPER Alixe-Constance Rousselle 47796 227 Hamble River SC 40 14.0
15 4.2 TOPPER Thea Long 48664 85 Hamble River SC / Warsash SC 41 15.0
16 4.2 TOPPER Logan Willemsen 45836 544 Hamble River SC 42 16.0
17 4.2 TOPPER Szymon Giersz 47949 211 CMYC / IBRSC 43 17.0
18 4.2 TOPPER Jacob Grilli 48584 0 Downs SC 44 18.0
19 4.2 TOPPER James Murphy 23629 90 Hamble River SC/ Warsash SC 45 19.0
20 4.2 TOPPER James Willemsen 45413   Hamble River SC 46 20.0
21 4.2 TOPPER Dylan Irons 49197 299 Downs SC / Cinque Ports SC 47 21.0
22 4.2 TOPPER Frankie Webb 42010 73 Warsash SC DNC 24.0
22 4.2 TOPPER Sebastian Ruddock 47101 48 Silverwings SC DNC 24.0

R1 - 5.3 Fleet - 11-10-25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName SailNo Champ No Club Place Points
1 5.3 TOPPER Phileas Rousselle 48176 619 Hamble River SC/Draycote Academy 23 1.0
2 5.3 TOPPER Brooke Browning 49362 586 Bristol Corinthian YC 24 2.0
3 5.3 TOPPER Edith Philips 47706 608 SGBA 25 3.0
4 5.3 TOPPER Finlay Rhodes 47830 616 Warsash SC 26 4.0
5 5.3 TOPPER James Murray 46309 269 Parkstone YC 27 5.0
6 5.3 TOPPER Hendricks Long 48600 83 Hamble River SC / Warsash SC 28 6.0
7 5.3 TOPPER Ralph Hadley 49358 160 Tankerton Bay SC/Whitstable YC 29 7.0
8 5.3 TOPPER Alex Murray 49290 526 Parkstone YC 30 8.0
9 5.3 TOPPER Kristian Foltys 48680 220 Warsash SC/Hamble River SC 31 9.0
10 5.3 TOPPER Mattie Svendsen 49081 603 Goring Thames SC 32 10.0
11 5.3 TOPPER Charlie Weatheritt 49390 89 Tonbridge Town SC 33 11.0
12 5.3 TOPPER Jack Taylor 47780 684 Tankerton Bay SC 34 12.0
13 5.3 TOPPER Alex Murray  46698 267 Parkstone YC 35 13.0
14 5.3 TOPPER Ethan Pillinger 47184 337 Papercourt SC 36 14.0
15 5.3 TOPPER Henry Cruse 49272 88 Draycote SC 37 15.0
16 5.3 TOPPER Alfie Tollit 48150 34 Shoreham SC 38 16.0
17 5.3 TOPPER Sam Beevers 49079 079 Newhaven & Seaford SC 39 17.0
18 5.3 TOPPER Cara Cookson 43291   Adur SC 40 18.0
19 5.3 TOPPER Lucas Keen 48627 66 Stokes Bay 41 19.0
20 5.3 TOPPER Martina Vasili 47653 193 Paignton SC 42 20.0
21 5.3 TOPPER Emma Peach 46093     43 21.0
22 5.3 TOPPER Isaac Chapman 15725 28 IBRSC 44 22.0
23 5.3 TOPPER Alf Brosnan 49200 145 Shoreham SC 45 23.0
24 5.3 TOPPER Stan Malenczuk 46465 087 Shoreham SC 46 24.0
25 5.3 TOPPER Isla Cookson   101 Adur SC 47 25.0
26 5.3 TOPPER Jonathan Shields 47030 043 Tonbridge Town SC DNC 28.0
26 5.3 TOPPER Lena Tokajuk 47725 117 Island Barn Reservoir SC DNC 28.0

R2 - 5.3 Fleet - 12-10-25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName SailNo Champ No Club Place Points
1 5.3 TOPPER Edith Philips 47706 608 SGBA 1 1.0
2 5.3 TOPPER Ralph Hadley 49358 160 Tankerton Bay SC/Whitstable YC 2 2.0
3 5.3 TOPPER Henry Cruse 49272 88 Draycote SC 3 3.0
4 5.3 TOPPER Brooke Browning 49362 586 Bristol Corinthian YC 4 4.0
5 5.3 TOPPER Phileas Rousselle 48176 619 Hamble River SC/Draycote Academy 5 5.0
6 5.3 TOPPER Hendricks Long 48600 83 Hamble River SC / Warsash SC 6 6.0
7 5.3 TOPPER Jonathan Shields 47030 043 Tonbridge Town SC 7 7.0
8 5.3 TOPPER Lucas Keen 48627 66 Stokes Bay 8 8.0
9 5.3 TOPPER Ethan Pillinger 47184 337 Papercourt SC 9 9.0
10 5.3 TOPPER Lena Tokajuk 47725 117 Island Barn Reservoir SC 10 10.0
11 5.3 TOPPER Alf Brosnan 49200 145 Shoreham SC 11 11.0
12 5.3 TOPPER Alex Murray 49290 526 Parkstone YC 12 12.0
13 5.3 TOPPER Isaac Chapman 15725 28 IBRSC 13 13.0
14 5.3 TOPPER Jack Taylor 47780 684 Tankerton Bay SC 14 14.0
15 5.3 TOPPER Finlay Rhodes 47830 616 Warsash SC 15 15.0
16 5.3 TOPPER Kristian Foltys 48680 220 Warsash SC/Hamble River SC 16 16.0
17 5.3 TOPPER Charlie Weatheritt 49390 89 Tonbridge Town SC 17 17.0
18 5.3 TOPPER Alex Murray  46698 267 Parkstone YC 18 18.0
19 5.3 TOPPER Alfie Tollit 48150 34 Shoreham SC 19 19.0
20 5.3 TOPPER James Murray 46309 269 Parkstone YC 20 20.0
21 5.3 TOPPER Martina Vasili 47653 193 Paignton SC 21 21.0
22 5.3 TOPPER Emma Peach 46093     22 22.0
23 5.3 TOPPER Stan Malenczuk 46465 087 Shoreham SC 23 23.0
24 5.3 TOPPER Sam Beevers 49079 079 Newhaven & Seaford SC 24 24.0
25 5.3 TOPPER Isla Cookson   101 Adur SC 25 25.0
26 5.3 TOPPER Cara Cookson 43291   Adur SC 26 26.0
27 5.3 TOPPER Mattie Svendsen 49081 603 Goring Thames SC OCS 28.0

R3 - 5.3 Fleet - 12-10-25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName SailNo Champ No Club Place Points
1 5.3 TOPPER Henry Cruse 49272 88 Draycote SC 23 1.0
2 5.3 TOPPER Finlay Rhodes 47830 616 Warsash SC 24 2.0
3 5.3 TOPPER Alex Murray 49290 526 Parkstone YC 25 3.0
4 5.3 TOPPER Hendricks Long 48600 83 Hamble River SC / Warsash SC 26 4.0
5 5.3 TOPPER Jonathan Shields 47030 043 Tonbridge Town SC 27 5.0
6 5.3 TOPPER Jack Taylor 47780 684 Tankerton Bay SC 28 6.0
7 5.3 TOPPER James Murray 46309 269 Parkstone YC 29 7.0
8 5.3 TOPPER Phileas Rousselle 48176 619 Hamble River SC/Draycote Academy 30 8.0
9 5.3 TOPPER Brooke Browning 49362 586 Bristol Corinthian YC 31 9.0
10 5.3 TOPPER Ralph Hadley 49358 160 Tankerton Bay SC/Whitstable YC 32 10.0
11 5.3 TOPPER Alfie Tollit 48150 34 Shoreham SC 33 11.0
12 5.3 TOPPER Charlie Weatheritt 49390 89 Tonbridge Town SC 34 12.0
13 5.3 TOPPER Lucas Keen 48627 66 Stokes Bay 35 13.0
14 5.3 TOPPER Isaac Chapman 15725 28 IBRSC 36 14.0
15 5.3 TOPPER Lena Tokajuk 47725 117 Island Barn Reservoir SC 37 15.0
16 5.3 TOPPER Kristian Foltys 48680 220 Warsash SC/Hamble River SC 38 16.0
17 5.3 TOPPER Alf Brosnan 49200 145 Shoreham SC 39 17.0
18 5.3 TOPPER Mattie Svendsen 49081 603 Goring Thames SC 40 18.0
19 5.3 TOPPER Ethan Pillinger 47184 337 Papercourt SC 41 19.0
20 5.3 TOPPER Emma Peach 46093     42 20.0
21 5.3 TOPPER Martina Vasili 47653 193 Paignton SC 43 21.0
22 5.3 TOPPER Edith Philips 47706 608 SGBA 44 22.0
23 5.3 TOPPER Stan Malenczuk 46465 087 Shoreham SC 45 23.0
24 5.3 TOPPER Sam Beevers 49079 079 Newhaven & Seaford SC 46 24.0
25 5.3 TOPPER Alex Murray  46698 267 Parkstone YC 47 25.0
26 5.3 TOPPER Isla Cookson   101 Adur SC 48 26.0
27 5.3 TOPPER Cara Cookson 43291   Adur SC DNC 28.0

R4 - 5.3 Fleet - 12-10-25

Start: Start 1, Finishes: Place
Rank Fleet Class HelmName SailNo Champ No Club Place Points
1 5.3 TOPPER Henry Cruse 49272 88 Draycote SC 1 1.0
2 5.3 TOPPER Finlay Rhodes 47830 616 Warsash SC 2 2.0
3 5.3 TOPPER Ralph Hadley 49358 160 Tankerton Bay SC/Whitstable YC 3 3.0
4 5.3 TOPPER Phileas Rousselle 48176 619 Hamble River SC/Draycote Academy 4 4.0
5 5.3 TOPPER Jonathan Shields 47030 043 Tonbridge Town SC 5 5.0
6 5.3 TOPPER Charlie Weatheritt 49390 89 Tonbridge Town SC 6 6.0
7 5.3 TOPPER Alex Murray 49290 526 Parkstone YC 7 7.0
8 5.3 TOPPER Hendricks Long 48600 83 Hamble River SC / Warsash SC 8 8.0
9 5.3 TOPPER Kristian Foltys 48680 220 Warsash SC/Hamble River SC 9 9.0
10 5.3 TOPPER Brooke Browning 49362 586 Bristol Corinthian YC 10 10.0
11 5.3 TOPPER Lucas Keen 48627 66 Stokes Bay 11 11.0
12 5.3 TOPPER Edith Philips 47706 608 SGBA 12 12.0
13 5.3 TOPPER Mattie Svendsen 49081 603 Goring Thames SC 13 13.0
14 5.3 TOPPER Alfie Tollit 48150 34 Shoreham SC 14 14.0
15 5.3 TOPPER Jack Taylor 47780 684 Tankerton Bay SC 15 15.0
16 5.3 TOPPER Isaac Chapman 15725 28 IBRSC 16 16.0
17 5.3 TOPPER Lena Tokajuk 47725 117 Island Barn Reservoir SC 17 17.0
18 5.3 TOPPER Ethan Pillinger 47184 337 Papercourt SC 18 18.0
19 5.3 TOPPER Stan Malenczuk 46465 087 Shoreham SC 19 19.0
20 5.3 TOPPER Sam Beevers 49079 079 Newhaven & Seaford SC 20 20.0
21 5.3 TOPPER Alf Brosnan 49200 145 Shoreham SC 21 21.0
22 5.3 TOPPER James Murray 46309 269 Parkstone YC 22 22.0
23 5.3 TOPPER Martina Vasili 47653 193 Paignton SC 23 23.0
24 5.3 TOPPER Emma Peach 46093     24 24.0
25 5.3 TOPPER Isla Cookson   101 Adur SC 25 25.0
26 5.3 TOPPER Alex Murray  46698 267 Parkstone YC RET 28.0
26 5.3 TOPPER Cara Cookson 43291   Adur SC DNC 28.0



Sailwave Scoring Software 2.37.00
www.sailwave.com