| Rank | Fleet | Class | SailNo | Club | HelmName | PY | R1 05-05-25 |
R2 05-05-25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Medium | ILCA 7 / Laser | 224154 | Bough Beech | Rob Garrod | 1104 | 2.0 | 1.0 | 3.0 | 3.0 |
| 2nd | Medium | ILCA 7 / Laser | 209138 | Shoreham SC | Simon Barrington | 1104 | 1.0 | 2.0 | 3.0 | 3.0 |
| 3rd | Medium | ILCA 7 / Laser | 208671 | Shoreham SC | Richard Bradshaw | 1104 | 3.0 | 3.0 | 6.0 | 6.0 |
| Rank | Fleet | Class | SailNo | Club | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Medium | ILCA 7 / Laser | 209138 | Shoreham SC | Simon Barrington | 1104 | 1 | 1.0 |
| 2 | Medium | ILCA 7 / Laser | 224154 | Bough Beech | Rob Garrod | 1104 | 2 | 2.0 |
| 3 | Medium | ILCA 7 / Laser | 208671 | Shoreham SC | Richard Bradshaw | 1104 | 3 | 3.0 |
| Rank | Fleet | Class | SailNo | Club | HelmName | PY | Place | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Medium | ILCA 7 / Laser | 224154 | Bough Beech | Rob Garrod | 1104 | 1 | 1.0 |
| 2 | Medium | ILCA 7 / Laser | 209138 | Shoreham SC | Simon Barrington | 1104 | 2 | 2.0 |
| 3 | Medium | ILCA 7 / Laser | 208671 | Shoreham SC | Richard Bradshaw | 1104 | 3 | 3.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com