| Rank | Class | SailNo | HelmName | CrewName | PY | R1 23-03-25 |
R3 13-04-25 |
R4 13-04-25 |
R5 04-05-25 |
R6 04-05-25 |
R7 18-05-25 |
R8 18-05-25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2000 | 22098 | Jonathan Bailey | Matthew Bailey | 1121 | (3.0) | 1.0 | 1.0 | 1.0 | 1.5 | (2.0) | (7.0) | 16.5 | 4.5 |
| 2nd | MERLIN ROCKET | 3796 | William Warren | Andy Prince/Sophie Mackley | 980 | (40.0 DNC) | 2.0 | (40.0 DNC) | 2.0 | (4.0) | 3.0 | 2.0 | 93.0 | 9.0 |
| 3rd | CONTENDER | 2713 | Tyler Harmsworth | 969 | (40.0 DNC) | (7.0) | 2.0 | 3.0 | 1.5 | (3.4 Duty) | 3.4 Duty | 60.3 | 9.9 | |
| 4th | ILCA 7 / Laser | 209138 | Simon Barrington | 1104 | (40.0 DNC) | 4.0 | 3.0 | 4.0 | 5.0 | (40.0 DNC) | (40.0 DNC) | 136.0 | 16.0 | |
| 5th | K1 | 111 | Dominick Hume | 1065 | (40.0 DNC) | 9.0 | 5.0 | (40.0 DNC) | (40.0 DNC) | 5.0 | 3.0 | 142.0 | 22.0 | |
| 6th | SUPERNOVA | 1318 | James Gerwat | 1075 | 5.0 | 6.0 | (8.0 DNF) | 6.0 | (7.0) | (8.0) | 5.0 | 45.0 | 22.0 | |
| 7th | WAYFARER | 10688 | Bill Whitney | John Shelton | 1080 | 5.8 Duty | (40.0 DNC) | (40.0 DNC) | 5.0 | (6.0) | 6.0 | 6.0 | 108.8 | 22.8 |
| 8th | ILCA 7 / Laser | 208671 | Richard Bradshaw | 1104 | 6.0 | (10.0) | 4.0 | 7.0 | 8.0 | (18.0) | (14.0) | 67.0 | 25.0 | |
| 9th | DEVOTI D-ZERO | 140 | Martin Walker | 1029 | 2.0 | 11.0 | 6.0 | (40.0 DNC) | (40.0 DNC) | 11.0 | (13.0) | 123.0 | 30.0 | |
| 10th | WAYFARER | 10716 | Chas Hammond | Mandy Hammond | 1080 | (40.0 DNC) | 8.0 | (40.0 DNC) | 10.0 Duty | 10.0 Duty | (13.0) | 9.0 | 130.0 | 37.0 |
| 11th | HADRON H2 | 149 | Peter Bennett | 1045 | 8.0 | (40.0 DNC) | (40.0 DNC) | 10.7 Duty | 10.7 Duty | (14.0) | 10.0 | 133.4 | 39.4 | |
| 12th | MERLIN ROCKET | 3773 | Alan Warren | Will Carroll | 980 | (40.0 DNC) | 3.0 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 7.0 | 4.0 | 174.0 | 54.0 |
| 13th | HADRON H2 | 176 | Paul Walker | 1045 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 17.0 DNF | 40.0 DNC | 4.0 | 8.0 | 189.0 | 69.0 | |
| 14th | MERLIN ROCKET | 3823 | Alex Jackson | Alex Warren | 980 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 1.0 | 1.0 | 202.0 | 82.0 |
| 15th | SUPERNOVA | 1100 | Toby Lyward | 1075 | 16.0 Duty | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 20.0 | 12.0 | 208.0 | 88.0 | |
| 16th | MERLIN ROCKET | 3800 | Richard Bramley | Tony Cheal | 980 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 17.0 DNF | 40.0 DNC | 16.0 | 17.0 | 210.0 | 90.0 |
| 17th | ILCA 7 / Laser | 199444 | Saul Dubow | 1104 | 4.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 10.0 | 40.0 DNC | 214.0 | 94.0 | |
| 18th | MERLIN ROCKET | 3708 | Roland Whitehead | Katie Whitehead | 980 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 8.0 | 9.0 | 40.0 DNC | 40.0 DNC | 217.0 | 97.0 |
| 19th | RS800 | 13 | Ian Knight | Matthew Knight | 799 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 17.0 DNF | 40.0 DNC | 22.0 | 19.0 | 218.0 | 98.0 |
| 20th | MERLIN ROCKET | 3820 | Caroline Gould | Livvy Bell | 980 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 17.0 DNF | 3.0 | 40.0 DNC | 40.0 DNC | 220.0 | 100.0 |
| 21st | PHANTOM | 1254 | Dave Sellar | 998 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 17.0 | 11.0 | 228.0 | 108.0 | |
| 22nd | RS AERO 6 | 1783 | Peter Coe | 1099 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 12.0 | 16.0 | 228.0 | 108.0 | |
| 23rd | MERLIN ROCKET | 380 | Chris Gould | Sophie Mackley | 980 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 17.0 DNF | 13.0 OCS | 40.0 DNC | 40.0 DNC | 230.0 | 110.0 |
| 24th | BLAZE | 863 | Mark Sandell | 1030 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 15.0 | 15.0 | 230.0 | 110.0 | |
| 25th | PHANTOM | 1454 | Ivan Walsh | 998 | 1.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 241.0 | 121.0 | |
| 26th | LIGHTNING 368 | 225 | Andrew Beck | 1168 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 21.0 | 21.0 | 242.0 | 122.0 | |
| 27th | ILCA 4 / Laser 4.7 | 136433 | Will Butler | 1216 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 24.0 | 20.0 | 244.0 | 124.0 | |
| 28th | ILCA 6 / Laser Radial | 180238 | Hugh Mehta | 1154 | (40.0 DNC) | 5.0 | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 245.0 | 125.0 | |
| 29th | 420 | 55169 | Callum Harris | Fraser Ferguson | 1110 | 7.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 247.0 | 127.0 |
| 30th | ILCA 7 / Laser | 180238 | Hugh Mehta | 1104 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 9.0 | 40.0 DNC | 249.0 | 129.0 | |
| 31st | 2000 | 22110 | John Mills | Caz Mills | 1121 | 9.0 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 249.0 | 129.0 |
| 32nd | MERLIN ROCKET | 3696 | Alex Warren | Jonty Freeman | 980 | (40.0 DNC) | 13.0 RET | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 253.0 | 133.0 |
| 33rd | ILCA 7 / Laser | Richard Harris | 1104 | 15.0 Duty | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 255.0 | 135.0 | ||
| 33rd | ILCA 6 / Laser Radial | 197302 | Lucy Fitzgeorge-Parker | 1154 | 15.0 Duty | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 255.0 | 135.0 | |
| 33rd | PHANTOM | 1460 | Steve Popple | 998 | 15.0 Duty | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 255.0 | 135.0 | |
| 36th | FIREBALL | 15046 | Phil Popple | Andy Philips | 959 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 17.0 DNF | 40.0 DNC | 40.0 DNC | 40.0 DNC | 257.0 | 137.0 |
| 37th | GULL | 2895 | Emiliano Lucchetta | 1385 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 40.0 DNC | 18.0 | 258.0 | 138.0 | |
| 38th | RS VAREO | 347 | Owen Bolding | 1095 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 19.0 | 40.0 DNC | 259.0 | 139.0 | |
| 39th | 2000 | 2562 | David Larner | Diane Larner | 1121 | (40.0 DNC) | (40.0 DNC) | (40.0 DNC) | 40.0 DNC | 40.0 DNC | 23.0 | 40.0 DNC | 263.0 | 143.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PHANTOM | 1454 | Ivan Walsh | 998 | 23:09 | 0:23:12 | 0:00:00 | 998 | 1.0 | ||
| 2 | DEVOTI D-ZERO | 140 | Martin Walker | 1029 | 24:30 | 0:23:49 | 0:00:38 | 1056.199 | 2.0 | ||
| 3 | 2000 | 22098 | Jonathan Bailey | Matthew Bailey | 1121 | 26:54 | 0:24:00 | 0:00:54 | 1159.663 | 3.0 | |
| 4 | ILCA 7 / Laser | 199444 | Saul Dubow | 1104 | 26:47 | 0:24:16 | 0:01:10 | 1154.634 | 4.0 | ||
| 5 | SUPERNOVA | 1318 | James Gerwat | 1075 | 26:11 | 0:24:21 | 0:01:15 | 1128.767 | 5.0 | ||
| 6 | WAYFARER | 10688 | Bill Whitney | John Shelton | 1080 | Duty | 5.8 | ||||
| 7 | ILCA 7 / Laser | 208671 | Richard Bradshaw | 1104 | 28.12 | 0.25.33 | 0.02.35 | 1215.706 | 6.0 | ||
| 8 | 420 | 55169 | Callum Harris | Fraser Ferguson | 1110 | 28:54 | 0:26:02 | 0:03:09 | 1245.883 | 7.0 | |
| 9 | HADRON H2 | 149 | Peter Bennett | 1045 | 27:33 | 0:26:22 | 0:03:19 | 1187.685 | 8.0 | ||
| 10 | 2000 | 22110 | John Mills | Caz Mills | 1121 | 40:31 | 0:36:09 | 0:14:31 | 1746.68 | 9.0 | |
| 11 | ILCA 7 / Laser | Richard Harris | 1104 | Duty | 15.0 | ||||||
| 11 | ILCA 6 / Laser Radial | 197302 | Lucy Fitzgeorge-Parker | 1154 | Duty | 15.0 | |||||
| 11 | PHANTOM | 1460 | Steve Popple | 998 | Duty | 15.0 | |||||
| 14 | SUPERNOVA | 1100 | Toby Lyward | 1075 | Duty | 16.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2000 | 22098 | Jonathan Bailey | Matthew Bailey | 1121 | 0:45:40 | 0:40:44 | 0:00:00 | 1121 | 1.0 | |
| 2 | MERLIN ROCKET | 3796 | William Warren | Andy Prince/Sophie Mackley | 980 | 0:41:11 | 0:42:01 | 0:01:16 | 1010.946 | 2.0 | |
| 3 | MERLIN ROCKET | 3773 | Alan Warren | Will Carroll | 980 | 0:43:23 | 0:44:16 | 0:03:28 | 1064.95 | 3.0 | |
| 4 | ILCA 7 / Laser | 209138 | Simon Barrington | 1104 | 0:49:48 | 0:45:07 | 0:04:50 | 1222.463 | 4.0 | ||
| 5 | ILCA 6 / Laser Radial | 180238 | Hugh Mehta | 1154 | 0:52:52 | 0:45:49 | 0:05:51 | 1297.742 | 5.0 | ||
| 6 | SUPERNOVA | 1318 | James Gerwat | 1075 | 0:49:38 | 0:46:10 | 0:05:50 | 1218.372 | 6.0 | ||
| 7 | CONTENDER | 2713 | Tyler Harmsworth | 969 | 0:44:46 | 0:46:12 | 0:05:18 | 1098.907 | 7.0 | ||
| 8 | WAYFARER | 10716 | Chas Hammond | Mandy Hammond | 1080 | 0:52:31 | 0:48:38 | 0:08:31 | 1289.15 | 8.0 | |
| 9 | K1 | 111 | Dominick Hume | 1065 | 0:52:00 | 0:48:50 | 0:08:37 | 1276.467 | 9.0 | ||
| 10 | ILCA 7 / Laser | 208671 | Richard Bradshaw | 1104 | 0:54:22 | 0:49:15 | 0:09:24 | 1334.563 | 10.0 | ||
| 11 | DEVOTI D-ZERO | 140 | Martin Walker | 1029 | 0:51:02 | 0:49:36 | 0:09:07 | 1252.738 | 11.0 | ||
| 12 | MERLIN ROCKET | 3696 | Alex Warren | Jonty Freeman | 980 | RET | 13.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2000 | 22098 | Jonathan Bailey | Matthew Bailey | 1121 | 0:45:05 | 0:40:13 | 0:00:00 | 1121 | 1.0 | |
| 2 | CONTENDER | 2713 | Tyler Harmsworth | 969 | 0:41:35 | 0:42:55 | 0:02:37 | 1033.972 | 2.0 | ||
| 3 | ILCA 7 / Laser | 209138 | Simon Barrington | 1104 | 0:48:44 | 0:44:09 | 0:04:20 | 1211.757 | 3.0 | ||
| 4 | ILCA 7 / Laser | 208671 | Richard Bradshaw | 1104 | 0:53:07 | 0:48:07 | 0:08:43 | 1320.749 | 4.0 | ||
| 5 | K1 | 111 | Dominick Hume | 1065 | 0:52:15 | 0:49:04 | 0:09:25 | 1299.2 | 5.0 | ||
| 6 | DEVOTI D-ZERO | 140 | Martin Walker | 1029 | 0:51:57 | 0:50:29 | 0:10:34 | 1291.74 | 6.0 | ||
| 7 | SUPERNOVA | 1318 | James Gerwat | 1075 | DNF | 8.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2000 | 22098 | Jonathan Bailey | Matthew Bailey | 1121 | 40.21 | 0.36.00 | 0.00.00 | 1121 | 1.0 | |
| 2 | MERLIN ROCKET | 3796 | William Warren | Andy Prince/Sophie Mackley | 980 | 36.28 | 0.37.13 | 0.01.12 | 1013.114 | 2.0 | |
| 3 | CONTENDER | 2713 | Tyler Harmsworth | 969 | 36.06 | 0.37.15 | 0.01.13 | 1002.927 | 3.0 | ||
| 4 | ILCA 7 / Laser | 209138 | Simon Barrington | 1104 | 43.38 | 0.39.31 | 0.03.54 | 1212.217 | 4.0 | ||
| 5 | WAYFARER | 10688 | Bill Whitney | John Shelton | 1080 | 44.24 | 0.41.07 | 0.05.32 | 1233.517 | 5.0 | |
| 6 | SUPERNOVA | 1318 | James Gerwat | 1075 | 44.42 | 0.41.35 | 0.06.00 | 1241.851 | 6.0 | ||
| 7 | ILCA 7 / Laser | 208671 | Richard Bradshaw | 1104 | 49.22 | 0.44.43 | 0.09.38 | 1371.5 | 7.0 | ||
| 8 | MERLIN ROCKET | 3708 | Roland Whitehead | Katie Whitehead | 980 | 50.07 | 0.51.08 | 0.14.51 | 1392.337 | 8.0 | |
| 9 | WAYFARER | 10716 | Chas Hammond | Mandy Hammond | 1080 | Duty | 10.0 | ||||
| 10 | HADRON H2 | 149 | Peter Bennett | 1045 | Duty | 10.7 | |||||
| 11 | HADRON H2 | 176 | Paul Walker | 1045 | DNF | 17.0 | |||||
| 11 | MERLIN ROCKET | 3800 | Richard Bramley | Tony Cheal | 980 | DNF | 17.0 | ||||
| 11 | RS800 | 13 | Ian Knight | Matthew Knight | 799 | DNF | 17.0 | ||||
| 11 | MERLIN ROCKET | 3820 | Caroline Gould | Livvy Bell | 980 | DNF | 17.0 | ||||
| 11 | MERLIN ROCKET | 380 | Chris Gould | Sophie Mackley | 980 | DNF | 17.0 | ||||
| 11 | FIREBALL | 15046 | Phil Popple | Andy Philips | 959 | DNF | 17.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2000 | 22098 | Jonathan Bailey | Matthew Bailey | 1121 | 57.28 | 0.51.16 | 0.00.00 | 1121 | 1.5 | |
| 1 | CONTENDER | 2713 | Tyler Harmsworth | 969 | 49.41 | 0.51.16 | 0.00.01 | 969.171 | 1.5 | ||
| 3 | MERLIN ROCKET | 3820 | Caroline Gould | Livvy Bell | 980 | 50.39 | 0.51.41 | 0.00.25 | 988.028 | 3.0 | |
| 4 | MERLIN ROCKET | 3796 | William Warren | Andy Prince/Sophie Mackley | 980 | 50.48 | 0.51.50 | 0.00.34 | 990.954 | 4.0 | |
| 5 | ILCA 7 / Laser | 209138 | Simon Barrington | 1104 | 58.45 | 0.53.13 | 0.02.09 | 1146.034 | 5.0 | ||
| 6 | WAYFARER | 10688 | Bill Whitney | John Shelton | 1080 | 59.30 | 0.55.06 | 0.04.08 | 1160.664 | 6.0 | |
| 7 | SUPERNOVA | 1318 | James Gerwat | 1075 | 60.05 | 0.55.53 | 0.04.58 | 1172.043 | 7.0 | ||
| 8 | ILCA 7 / Laser | 208671 | Richard Bradshaw | 1104 | 63.00 | 0.57.04 | 0.06.24 | 1228.939 | 8.0 | ||
| 9 | MERLIN ROCKET | 3708 | Roland Whitehead | Katie Whitehead | 980 | 62.55 | 1.04.12 | 0.12.41 | 1227.313 | 9.0 | |
| 10 | WAYFARER | 10716 | Chas Hammond | Mandy Hammond | 1080 | Duty | 10.0 | ||||
| 11 | HADRON H2 | 149 | Peter Bennett | 1045 | Duty | 10.7 | |||||
| 12 | MERLIN ROCKET | 380 | Chris Gould | Sophie Mackley | 980 | OCS | 13.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MERLIN ROCKET | 3823 | Alex Jackson | Alex Warren | 980 | 42.20 | 3 | 0.43.12 | 0.00.00 | 980 | 1.0 |
| 2 | 2000 | 22098 | Jonathan Bailey | Matthew Bailey | 1121 | 49.34 | 3 | 0.44.13 | 0.01.09 | 1147.449 | 2.0 |
| 3 | MERLIN ROCKET | 3796 | William Warren | Andy Prince/Sophie Mackley | 980 | 44.21 | 3 | 0.45.15 | 0.02.01 | 1026.685 | 3.0 |
| 4 | CONTENDER | 2713 | Tyler Harmsworth | 969 | Duty | 3.4 | |||||
| 5 | HADRON H2 | 176 | Paul Walker | 1045 | 48.38 | 3 | 0.46.32 | 0.03.30 | 1125.843 | 4.0 | |
| 6 | K1 | 111 | Dominick Hume | 1065 | 50.12 | 3 | 0.47.08 | 0.04.12 | 1162.11 | 5.0 | |
| 7 | WAYFARER | 10688 | Bill Whitney | John Shelton | 1080 | 51.00 | 3 | 0.47.13 | 0.04.21 | 1180.63 | 6.0 |
| 8 | MERLIN ROCKET | 3773 | Alan Warren | Will Carroll | 980 | 46.26 | 3 | 0.47.23 | 0.04.06 | 1074.913 | 7.0 |
| 9 | SUPERNOVA | 1318 | James Gerwat | 1075 | 51.00 | 3 | 0.47.27 | 0.04.34 | 1180.63 | 8.0 | |
| 10 | ILCA 7 / Laser | 180238 | Hugh Mehta | 1104 | 52.53 | 3 | 0.47.54 | 0.05.12 | 1224.228 | 9.0 | |
| 11 | ILCA 7 / Laser | 199444 | Saul Dubow | 1104 | 53.52 | 3 | 0.48.48 | 0.06.11 | 1246.992 | 10.0 | |
| 12 | DEVOTI D-ZERO | 140 | Martin Walker | 1029 | 50.40 | 3 | 0.49.14 | 0.06.13 | 1172.913 | 11.0 | |
| 13 | RS AERO 6 | 1783 | Peter Coe | 1099 | 54.30 | 3 | 0.49.35 | 0.07.02 | 1261.654 | 12.0 | |
| 14 | WAYFARER | 10716 | Chas Hammond | Mandy Hammond | 1080 | 53.47 | 3 | 0.49.48 | 0.07.08 | 1245.063 | 13.0 |
| 15 | HADRON H2 | 149 | Peter Bennett | 1045 | 52.06 | 3 | 0.49.51 | 0.06.58 | 1206.094 | 14.0 | |
| 16 | BLAZE | 863 | Mark Sandell | 1030 | 51.42 | 3 | 0.50.12 | 0.07.12 | 1196.835 | 15.0 | |
| 17 | MERLIN ROCKET | 3800 | Richard Bramley | Tony Cheal | 980 | 49.30 | 3 | 0.50.31 | 0.07.10 | 1145.906 | 16.0 |
| 18 | PHANTOM | 1254 | Dave Sellar | 998 | 50.32 | 3 | 0.50.38 | 0.07.25 | 1169.827 | 17.0 | |
| 19 | ILCA 7 / Laser | 208671 | Richard Bradshaw | 1104 | 56.29 | 3 | 0.51.10 | 0.08.48 | 1307.567 | 18.0 | |
| 20 | RS VAREO | 347 | Owen Bolding | 1095 | 56.41 | 3 | 0.51.46 | 0.09.23 | 1312.197 | 19.0 | |
| 21 | SUPERNOVA | 1100 | Toby Lyward | 1075 | 56.12 | 3 | 0.52.17 | 0.09.46 | 1301.008 | 20.0 | |
| 22 | LIGHTNING 368 | 225 | Andrew Beck | 1168 | 42.50 | 2 | 0.55.01 | 0.09.12 | 1487.362 | 21.0 | |
| 23 | RS800 | 13 | Ian Knight | Matthew Knight | 799 | 45.38 | 3 | 0.57.07 | 0.11.07 | 1056.394 | 22.0 |
| 24 | 2000 | 2562 | David Larner | Diane Larner | 1121 | 42.56 | 2 | 0.57.27 | 0.10.39 | 1490.835 | 23.0 |
| 25 | ILCA 4 / Laser 4.7 | 136433 | Will Butler | 1216 | 50.34 | 2 | 1.02.23 | 0.15.33 | 1755.898 | 24.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MERLIN ROCKET | 3823 | Alex Jackson | Alex Warren | 980 | 31.30 | 2 | 0.32.09 | 0.00.00 | 980 | 1.0 |
| 2 | MERLIN ROCKET | 3796 | William Warren | Andy Prince/Sophie Mackley | 980 | 31.33 | 2 | 0.32.12 | 0.00.03 | 981.556 | 2.0 |
| 3 | K1 | 111 | Dominick Hume | 1065 | 34.46 | 2 | 0.32.39 | 0.00.32 | 1081.63 | 3.0 | |
| 4 | CONTENDER | 2713 | Tyler Harmsworth | 969 | Duty | 3.4 | |||||
| 5 | MERLIN ROCKET | 3773 | Alan Warren | Will Carroll | 980 | 32.15 | 2 | 0.32.54 | 0.00.45 | 1003.333 | 4.0 |
| 6 | SUPERNOVA | 1318 | James Gerwat | 1075 | 36.17 | 2 | 0.33.45 | 0.01.44 | 1128.815 | 5.0 | |
| 7 | WAYFARER | 10688 | Bill Whitney | John Shelton | 1080 | 36.38 | 2 | 0.33.55 | 0.01.55 | 1139.704 | 6.0 |
| 8 | 2000 | 22098 | Jonathan Bailey | Matthew Bailey | 1121 | 38.43 | 2 | 0.34.32 | 0.02.41 | 1204.519 | 7.0 |
| 9 | HADRON H2 | 176 | Paul Walker | 1045 | 36.40 | 2 | 0.35.05 | 0.03.05 | 1140.741 | 8.0 | |
| 10 | WAYFARER | 10716 | Chas Hammond | Mandy Hammond | 1080 | 37.59 | 2 | 0.35.10 | 0.03.16 | 1181.704 | 9.0 |
| 11 | HADRON H2 | 149 | Peter Bennett | 1045 | 37.21 | 2 | 0.35.44 | 0.03.46 | 1162 | 10.0 | |
| 12 | PHANTOM | 1254 | Dave Sellar | 998 | 36.10 | 2 | 0.36.14 | 0.04.05 | 1125.185 | 11.0 | |
| 13 | SUPERNOVA | 1100 | Toby Lyward | 1075 | 39.12 | 2 | 0.36.28 | 0.04.39 | 1219.556 | 12.0 | |
| 14 | DEVOTI D-ZERO | 140 | Martin Walker | 1029 | 37.35 | 2 | 0.36.31 | 0.04.30 | 1169.259 | 13.0 | |
| 15 | ILCA 7 / Laser | 208671 | Richard Bradshaw | 1104 | 41.16 | 2 | 0.37.23 | 0.05.47 | 1283.852 | 14.0 | |
| 16 | BLAZE | 863 | Mark Sandell | 1030 | 38.49 | 2 | 0.37.41 | 0.05.43 | 1207.63 | 15.0 | |
| 17 | RS AERO 6 | 1783 | Peter Coe | 1099 | 41.43 | 2 | 0.37.58 | 0.06.23 | 1297.852 | 16.0 | |
| 18 | MERLIN ROCKET | 3800 | Richard Bramley | Tony Cheal | 980 | 38.18 | 2 | 0.39.05 | 0.06.48 | 1191.556 | 17.0 |
| 19 | GULL | 2895 | Emiliano Lucchetta | 1385 | 30.11 | 1 | 0.43.35 | 0.07.55 | 1878.074 | 18.0 | |
| 20 | RS800 | 13 | Ian Knight | Matthew Knight | 799 | 35.53 | 2 | 0.44.55 | 0.10.12 | 1116.37 | 19.0 |
| 21 | ILCA 4 / Laser 4.7 | 136433 | Will Butler | 1216 | 28.35 | 1 | 0.47.01 | 0.09.02 | 1778.519 | 20.0 | |
| 22 | LIGHTNING 368 | 225 | Andrew Beck | 1168 | 30.11 | 1 | 0.51.41 | 0.11.25 | 1878.074 | 21.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com