event burgee venue burgee

Navigators Trophy

Results are provisional as of 17:04 on March 23, 2025

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
23-03-25
Total Nett
1st PHANTOM 1454 Ivan Walsh   998 1.0 1.0 1.0
2nd DEVOTI D-ZERO 140 Martin Walker   1029 2.0 2.0 2.0
3rd 2000 22098 Jonathan Bailey Matthew Bailey 1121 3.0 3.0 3.0
4th ILCA 7 / Laser 199444 Saul Dubow   1104 4.0 4.0 4.0
5th SUPERNOVA 1318 James Gerwat   1075 5.0 5.0 5.0
6th ILCA 7 / Laser 223671 Richard Bradshaw   1104 6.0 6.0 6.0
7th 420 55169 Callum Harris Fraser Ferguson 1110 7.0 7.0 7.0
8th HADRON H2 149 Peter Bennett   1045 8.0 8.0 8.0
9th 2000 22110 John Mills Caz Mills 1121 9.0 9.0 9.0

R1 - 23-03-25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 PHANTOM 1454 Ivan Walsh   998 23:09   0:23:12 0:00:00 998 1.0
2 DEVOTI D-ZERO 140 Martin Walker   1029 24:30   0:23:49 0:00:38 1056.199 2.0
3 2000 22098 Jonathan Bailey Matthew Bailey 1121 26:54   0:24:00 0:00:54 1159.663 3.0
4 ILCA 7 / Laser 199444 Saul Dubow   1104 26:47   0:24:16 0:01:10 1154.634 4.0
5 SUPERNOVA 1318 James Gerwat   1075 26:11   0:24:21 0:01:15 1128.767 5.0
6 ILCA 7 / Laser 223671 Richard Bradshaw   1104 28:12   0:25:33 0:02:35 1215.706 6.0
7 420 55169 Callum Harris Fraser Ferguson 1110 28:54   0:26:02 0:03:09 1245.883 7.0
8 HADRON H2 149 Peter Bennett   1045 27:33   0:26:22 0:03:19 1187.685 8.0
9 2000 22110 John Mills Caz Mills 1121 40:31   0:36:09 0:14:31 1746.68 9.0



Sailwave Scoring Software 2.37.00
www.sailwave.com