| Rank | Fleet | Class | SailNo | HelmName | Crew | Rating | R1 20-04-25 |
R2 20-04-25 |
R3 21-04-25 |
R4 21-04-25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast | MERLIN ROCKET | 3820 | Caroline Gould | Livvy Bell | 980 | 1.0 | (2.0) | 1.0 | 1.0 | 5.0 | 3.0 |
| 2nd | Fast | MERLIN ROCKET | 380 | Chris Gould | Sophie Mackley | 980 | (2.0) | 1.0 | 2.0 | 2.0 | 7.0 | 5.0 |
| 3rd | Fast | MERLIN ROCKET | 3803 | William Warren | Andy Prince | 980 | (4.0) | 4.0 | 3.0 | 3.0 | 14.0 | 10.0 |
| 4th | Medium | 2000 | 22098 | Jonathan Bailey | Matthew Bailey | 1121 | 3.0 | 3.0 | (5.0) | 4.0 | 15.0 | 10.0 |
| 5th | Fast | MERLIN ROCKET | 3773 | Alan Warren | Will Carroll | 980 | (6.0) | 5.0 | 4.0 | 6.0 | 21.0 | 15.0 |
| 6th | Fast | 505 | 8685 | Gareth Caldwell | Tyler Harmsworth | 896 | 5.0 | 6.0 | 6.0 | (8.0) | 25.0 | 17.0 |
| 7th | Medium | SUPERNOVA | 1318 | James Gerwat | 1075 | 7.0 | 7.0 | (8.0) | 5.0 | 27.0 | 19.0 | |
| 8th | Medium | HADRON H2 | 176 | Paul Walker | 1045 | (14.0) | 9.0 | 10.0 | 7.0 | 40.0 | 26.0 | |
| 9th | Medium | DEVOTI D-ZERO | 140 | Martin Walker | 1029 | 9.0 | 12.0 | 9.0 | (15.0) | 45.0 | 30.0 | |
| 10th | Medium | WAYFARER | 10716 | Chas Hammond | Mandy Hammond | 1080 | 11.0 | 10.0 | (16.0) | 10.0 | 47.0 | 31.0 |
| 11th | Medium | ILCA 7 / Laser | 208671 | Richard Bradshaw | 1104 | 12.0 | (15.0) | 12.5 | 11.0 | 50.5 | 35.5 | |
| 12th | Medium | NATIONAL 12 | 3546 | Roland Whitehead | Katie Whitehead | 1070 | (15.0) | 14.0 | 14.0 | 9.0 | 52.0 | 37.0 |
| 13th | Medium | WAYFARER | 11046 | Ian O'Dell | Tim Richardson | 1080 | (16.0) | 13.0 | 15.0 | 14.0 | 58.0 | 42.0 |
| 14th | Fast | MERLIN ROCKET | 3696 | Alex Warren | 980 | 8.0 | 8.0 | (28.0 DNC) | 28.0 DNC | 72.0 | 44.0 | |
| 15th | Medium | ILCA 7 / Laser | 180238 | Hugh Mehta | 1104 | (28.0 DNC) | 28.0 DNC | 7.0 | 13.0 | 76.0 | 48.0 | |
| 16th | Medium | ILCA 7 / Laser | 209138 | Simon Barrington | 1104 | 10.0 | 11.0 | (28.0 DNC) | 28.0 DNC | 77.0 | 49.0 | |
| 17th | Medium | ILCA 7 / Laser | 199444 | Saul Dubow | 1104 | (28.0 DNC) | 28.0 DNC | 12.5 | 12.0 | 80.5 | 52.5 | |
| 18th | Slow | RS FEVA XL | ssc2 | Alice Robinson | Ellie Robinson | 1244 | 13.0 | 16.0 | (28.0 DNC) | 28.0 DNC | 85.0 | 57.0 |
| 19th | Medium | LASER EPS | 141 | Mark Trott | 1033 | (28.0 DNC) | 28.0 DNC | 11.0 | 19.0 | 86.0 | 58.0 | |
| 20th | Medium | SUPERNOVA | 1100 | Toby Lyward | 1075 | 17.0 | 17.0 | (28.0 DNC) | 28.0 DNC | 90.0 | 62.0 | |
| 21st | Slow | ILCA 6 / Laser Radial | 209969 | Antonio Chorda | 1154 | (28.0 DNC) | 28.0 DNC | 19.0 | 16.0 | 91.0 | 63.0 | |
| 22nd | Slow | LIGHTNING 368 | 225 | Andrew Beck | 1168 | (28.0 DNC) | 28.0 DNC | 18.0 | 18.0 | 92.0 | 64.0 | |
| 23rd | Medium | 2000 | 2210 | John Mills | Caz Mills | 1121 | (28.0 DNC) | 28.0 DNC | 20.0 | 17.0 | 93.0 | 65.0 |
| 24th | Slow | GULL | 2895 | Emiliano Lucchetta | 1385 | (28.0 DNC) | 28.0 DNC | 17.0 | 20.0 | 93.0 | 65.0 | |
| 25th | Slow | TOPPER | 42113 | Tom Robinson | 1363 | 18.0 | 19.0 | (28.0 DNC) | 28.0 DNC | 93.0 | 65.0 | |
| 26th | Fast | RS800 | 13 | Ian Knight | Matthew Knight | 799 | (28.0 DNC) | 18.0 | 28.0 DNC | 28.0 DNC | 102.0 | 74.0 |
| 27th | Medium | WAYFARER | 10688 | Bill Whitney | John Shelton | 1080 | 19.0 Duty | (28.0 DNC) | 28.0 DNC | 28.0 DNC | 103.0 | 75.0 |
| Rank | Fleet | Class | SailNo | HelmName | Crew | Rating | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | MERLIN ROCKET | 3820 | Caroline Gould | Livvy Bell | 980 | 49.43 | 4 | 0.50.44 | 0.00.00 | 980 | 1.0 |
| 2 | Fast | MERLIN ROCKET | 380 | Chris Gould | Sophie Mackley | 980 | 50.00 | 4 | 0.51.01 | 0.00.17 | 985.585 | 2.0 |
| 3 | Medium | 2000 | 22098 | Jonathan Bailey | Matthew Bailey | 1121 | 59.07 | 4 | 0.52.44 | 0.02.15 | 1165.29 | 3.0 |
| 4 | Fast | MERLIN ROCKET | 3803 | William Warren | Andy Prince | 980 | 52.06 | 4 | 0.53.10 | 0.02.23 | 1026.98 | 4.0 |
| 5 | Fast | 505 | 8685 | Gareth Caldwell | Tyler Harmsworth | 896 | 48.33 | 4 | 0.54.11 | 0.03.06 | 957.003 | 5.0 |
| 6 | Fast | MERLIN ROCKET | 3773 | Alan Warren | Will Carroll | 980 | 53.59 | 4 | 0.55.05 | 0.04.16 | 1064.103 | 6.0 |
| 7 | Medium | SUPERNOVA | 1318 | James Gerwat | 1075 | 59.48 | 4 | 0.55.38 | 0.05.16 | 1178.76 | 7.0 | |
| 8 | Fast | MERLIN ROCKET | 3696 | Alex Warren | 980 | 54.41 | 4 | 0.55.48 | 0.04.58 | 1077.901 | 8.0 | |
| 9 | Medium | DEVOTI D-ZERO | 140 | Martin Walker | 1029 | 58.22 | 4 | 0.56.43 | 0.06.10 | 1150.506 | 9.0 | |
| 10 | Medium | ILCA 7 / Laser | 209138 | Simon Barrington | 1104 | 47.12 | 3 | 0.57.00 | 0.05.12 | 1240.523 | 10.0 | |
| 11 | Medium | WAYFARER | 10716 | Chas Hammond | Mandy Hammond | 1080 | 47.29 | 3 | 0.58.37 | 0.06.23 | 1247.97 | 11.0 |
| 12 | Medium | ILCA 7 / Laser | 208671 | Richard Bradshaw | 1104 | 48.35 | 3 | 0.58.41 | 0.06.35 | 1276.88 | 12.0 | |
| 13 | Slow | RS FEVA XL | ssc2 | Alice Robinson | Ellie Robinson | 1244 | 55.11 | 3 | 0.59.09 | 0.07.51 | 1450.343 | 13.0 |
| 14 | Medium | HADRON H2 | 176 | Paul Walker | 1045 | 46.32 | 3 | 0.59.22 | 0.06.46 | 1223.001 | 14.0 | |
| 15 | Medium | NATIONAL 12 | 3546 | Roland Whitehead | Katie Whitehead | 1070 | 47.49 | 3 | 0.59.35 | 0.07.06 | 1256.73 | 15.0 |
| 16 | Medium | WAYFARER | 11046 | Ian O'Dell | Tim Richardson | 1080 | 48.25 | 3 | 0.59.46 | 0.07.19 | 1272.5 | 16.0 |
| 17 | Medium | SUPERNOVA | 1100 | Toby Lyward | 1075 | 52.53 | 3 | 1.05.36 | 0.11.59 | 1389.894 | 17.0 | |
| 18 | Slow | TOPPER | 42113 | Tom Robinson | 1363 | 46.04 | 2 | 1.07.36 | 0.11.30 | 1816.105 | 18.0 | |
| 19 | Medium | WAYFARER | 10688 | Bill Whitney | John Shelton | 1080 | Duty | 19.0 |
| Rank | Fleet | Class | SailNo | HelmName | Crew | Rating | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | MERLIN ROCKET | 380 | Chris Gould | Sophie Mackley | 980 | 53.44 | 4 | 0.54.50 | 0.00.00 | 980 | 1.0 |
| 2 | Fast | MERLIN ROCKET | 3820 | Caroline Gould | Livvy Bell | 980 | 53.57 | 4 | 0.55.03 | 0.00.13 | 983.952 | 2.0 |
| 3 | Medium | 2000 | 22098 | Jonathan Bailey | Matthew Bailey | 1121 | 47.58 | 3 | 0.57.03 | 0.01.52 | 1166.435 | 3.0 |
| 4 | Fast | MERLIN ROCKET | 3803 | William Warren | Andy Prince | 980 | 56.06 | 4 | 0.57.15 | 0.02.22 | 1023.164 | 4.0 |
| 5 | Fast | MERLIN ROCKET | 3773 | Alan Warren | Will Carroll | 980 | 56.17 | 4 | 0.57.26 | 0.02.33 | 1026.507 | 5.0 |
| 6 | Fast | 505 | 8685 | Gareth Caldwell | Tyler Harmsworth | 896 | 52.17 | 4 | 0.58.21 | 0.03.09 | 953.555 | 6.0 |
| 7 | Medium | SUPERNOVA | 1318 | James Gerwat | 1075 | 47.12 | 3 | 0.58.33 | 0.03.00 | 1147.792 | 7.0 | |
| 8 | Fast | MERLIN ROCKET | 3696 | Alex Warren | 980 | 57.31 | 4 | 0.58.41 | 0.03.47 | 1049.001 | 8.0 | |
| 9 | Medium | HADRON H2 | 176 | Paul Walker | 1045 | 46.07 | 3 | 0.58.50 | 0.03.09 | 1121.447 | 9.0 | |
| 10 | Medium | WAYFARER | 10716 | Chas Hammond | Mandy Hammond | 1080 | 47.56 | 3 | 0.59.11 | 0.03.31 | 1165.624 | 10.0 |
| 11 | Medium | ILCA 7 / Laser | 209138 | Simon Barrington | 1104 | 49.20 | 3 | 0.59.35 | 0.03.56 | 1199.669 | 11.0 | |
| 12 | Medium | DEVOTI D-ZERO | 140 | Martin Walker | 1029 | 46.33 | 3 | 1.00.19 | 0.04.14 | 1131.985 | 12.0 | |
| 13 | Medium | WAYFARER | 11046 | Ian O'Dell | Tim Richardson | 1080 | 49.04 | 3 | 1.00.35 | 0.04.39 | 1193.184 | 13.0 |
| 14 | Medium | NATIONAL 12 | 3546 | Roland Whitehead | Katie Whitehead | 1070 | 48.45 | 3 | 1.00.45 | 0.04.45 | 1185.484 | 14.0 |
| 15 | Medium | ILCA 7 / Laser | 208671 | Richard Bradshaw | 1104 | 50.35 | 3 | 1.01.05 | 0.05.11 | 1230.066 | 15.0 | |
| 16 | Slow | RS FEVA XL | ssc2 | Alice Robinson | Ellie Robinson | 1244 | 58.03 | 3 | 1.02.13 | 0.06.54 | 1411.638 | 16.0 |
| 17 | Medium | SUPERNOVA | 1100 | Toby Lyward | 1075 | 50.56 | 3 | 1.03.10 | 0.06.44 | 1238.577 | 17.0 | |
| 18 | Fast | RS800 | 13 | Ian Knight | Matthew Knight | 799 | 47.46 | 3 | 1.19.43 | 0.14.55 | 1161.572 | 18.0 |
| 19 | Slow | TOPPER | 42113 | Tom Robinson | 1363 | 44,40 | 2 | 1:48:35 | 0:36:38 | 2699.256 | 19.0 |
| Rank | Fleet | Class | SailNo | HelmName | Crew | Rating | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | MERLIN ROCKET | 3820 | Caroline Gould | Livvy Bell | 980 | 59:01 | 4 | 1:00:13 | 0:00:00 | 980 | 1.0 |
| 2 | Fast | MERLIN ROCKET | 380 | Chris Gould | Sophie Mackley | 980 | 59:13 | 4 | 1:00:26 | 0:00:12 | 983.321 | 2.0 |
| 3 | Fast | MERLIN ROCKET | 3803 | William Warren | Andy Prince | 980 | 59:47 | 4 | 1:01:00 | 0:00:46 | 992.731 | 3.0 |
| 4 | Fast | MERLIN ROCKET | 3773 | Alan Warren | Will Carroll | 980 | 61:08 | 4 | 1:02:23 | 0:02:07 | 1015.148 | 4.0 |
| 5 | Medium | 2000 | 22098 | Jonathan Bailey | Matthew Bailey | 1121 | 53:56 | 3 | 1:04:09 | 0:03:18 | 1194.118 | 5.0 |
| 6 | Fast | 505 | 8685 | Gareth Caldwell | Tyler Harmsworth | 896 | 58:43 | 4 | 1:05:32 | 0:04:46 | 975.018 | 6.0 |
| 7 | Medium | ILCA 7 / Laser | 180238 | Hugh Mehta | 1104 | 54:24 | 3 | 1:05:42 | 0:04:32 | 1204.451 | 7.0 | |
| 8 | Medium | SUPERNOVA | 1318 | James Gerwat | 1075 | 53:01 | 3 | 1:05:45 | 0:04:28 | 1173.823 | 8.0 | |
| 9 | Medium | DEVOTI D-ZERO | 140 | Martin Walker | 1029 | 50:53 | 3 | 1:05:56 | 0:04:24 | 1126.589 | 9.0 | |
| 10 | Medium | HADRON H2 | 176 | Paul Walker | 1045 | 52:28 | 3 | 1:06:57 | 0:05:16 | 1161.645 | 10.0 | |
| 11 | Medium | LASER EPS | 141 | Mark Trott | 1033 | 53:27 | 3 | 1:08:59 | 0:06:48 | 1183.417 | 11.0 | |
| 12 | Medium | ILCA 7 / Laser | 208671 | Richard Bradshaw | 1104 | 57:23 | 3 | 1:09:18 | 0:07:31 | 1270.504 | 12.5 | |
| 12 | Medium | ILCA 7 / Laser | 199444 | Saul Dubow | 1104 | 57:23 | 3 | 1:09:18 | 0:07:31 | 1270.504 | 12.5 | |
| 14 | Medium | NATIONAL 12 | 3546 | Roland Whitehead | Katie Whitehead | 1070 | 55:40 | 3 | 1:09:22 | 0:07:20 | 1232.496 | 14.0 |
| 15 | Medium | WAYFARER | 11046 | Ian O'Dell | Tim Richardson | 1080 | 56:43 | 3 | 1:10:01 | 0:07:56 | 1255.743 | 15.0 |
| 16 | Medium | WAYFARER | 10716 | Chas Hammond | Mandy Hammond | 1080 | 56:59 | 3 | 1:10:21 | 0:08:12 | 1261.647 | 16.0 |
| 17 | Slow | GULL | 2895 | Emiliano Lucchetta | 1385 | 53:07 | 2 | 1:16:42 | 0:11:25 | 1764.055 | 17.0 | |
| 18 | Slow | LIGHTNING 368 | 225 | Andrew Beck | 1168 | 47:32 | 2 | 1:21:24 | 0:12:22 | 1578.628 | 18.0 | |
| 19 | Slow | ILCA 6 / Laser Radial | 209969 | Antonio Chorda | 1154 | 48:00 | 2 | 1:23:11 | 0:13:15 | 1594.126 | 19.0 | |
| 20 | Medium | 2000 | 2210 | John Mills | Caz Mills | 1121 | 46:46 | 2 | 1:23:26 | 0:13:01 | 1553.166 | 20.0 |
| Rank | Fleet | Class | SailNo | HelmName | Crew | Rating | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | MERLIN ROCKET | 3820 | Caroline Gould | Livvy Bell | 980 | 51:16 | 4 | 0:52:19 | 0:00:00 | 980 | 1.0 |
| 2 | Fast | MERLIN ROCKET | 380 | Chris Gould | Sophie Mackley | 980 | 51:35 | 4 | 0:52:38 | 0:00:19 | 986.053 | 2.0 |
| 3 | Fast | MERLIN ROCKET | 3803 | William Warren | Andy Prince | 980 | 51:41 | 4 | 0:52:44 | 0:00:25 | 987.965 | 3.0 |
| 4 | Medium | 2000 | 22098 | Jonathan Bailey | Matthew Bailey | 1121 | 46:08 | 3 | 0:54:52 | 0:02:09 | 1175.83 | 4.0 |
| 5 | Medium | SUPERNOVA | 1318 | James Gerwat | 1075 | 44:15 | 3 | 0:54:53 | 0:02:04 | 1127.828 | 5.0 | |
| 6 | Fast | MERLIN ROCKET | 3773 | Alan Warren | Will Carroll | 980 | 54:15 | 4 | 0:55:21 | 0:02:59 | 1037.029 | 6.0 |
| 7 | Medium | HADRON H2 | 176 | Paul Walker | 1045 | 43:51 | 3 | 0:55:57 | 0:02:51 | 1117.633 | 7.0 | |
| 8 | Fast | 505 | 8685 | Gareth Caldwell | Tyler Harmsworth | 896 | 50:26 | 4 | 0:56:17 | 0:03:34 | 964.07 | 8.0 |
| 9 | Medium | NATIONAL 12 | 3546 | Roland Whitehead | Katie Whitehead | 1070 | 45:29 | 3 | 0:56:41 | 0:03:30 | 1159.263 | 9.0 |
| 10 | Medium | WAYFARER | 10716 | Chas Hammond | Mandy Hammond | 1080 | 46:37 | 3 | 0:57:33 | 0:04:15 | 1188.149 | 10.0 |
| 11 | Medium | ILCA 7 / Laser | 208671 | Richard Bradshaw | 1104 | 47:50 | 3 | 0:57:46 | 0:04:31 | 1219.159 | 11.0 | |
| 12 | Medium | ILCA 7 / Laser | 199444 | Saul Dubow | 1104 | 48:09 | 3 | 0:58:09 | 0:04:50 | 1227.23 | 12.0 | |
| 13 | Medium | ILCA 7 / Laser | 180238 | Hugh Mehta | 1104 | 48:38 | 3 | 0:58:44 | 0:05:19 | 1239.549 | 13.0 | |
| 14 | Medium | WAYFARER | 11046 | Ian O'Dell | Tim Richardson | 1080 | 48:01 | 3 | 0:59:17 | 0:05:39 | 1223.832 | 14.0 |
| 15 | Medium | DEVOTI D-ZERO | 140 | Martin Walker | 1029 | 46:06 | 3 | 0:59:44 | 0:05:44 | 1174.98 | 15.0 | |
| 16 | Slow | ILCA 6 / Laser Radial | 209969 | Antonio Chorda | 1154 | 52:09 | 3 | 1:00:15 | 0:06:52 | 1329.181 | 16.0 | |
| 17 | Medium | 2000 | 2210 | John Mills | Caz Mills | 1121 | 51:23 | 3 | 1:01:07 | 0:07:24 | 1309.64 | 17.0 |
| 18 | Slow | LIGHTNING 368 | 225 | Andrew Beck | 1168 | 53:45 | 3 | 1:01:22 | 0:07:55 | 1369.961 | 18.0 | |
| 19 | Medium | LASER EPS | 141 | Mark Trott | 1033 | 48:18 | 3 | 1:02:21 | 0:07:46 | 1231.053 | 19.0 | |
| 20 | Slow | GULL | 2895 | Emiliano Lucchetta | 1385 | 43:15 | 2 | 1:02:27 | 0:07:01 | 1653.511 | 20.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com