| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | R1 02-11-2025 |
R2 02-11-2025 |
R3 09-11-2025 |
R4 09-11-2025 |
R5 16-11-2025 |
R6 16-11-2025 |
R9 30-11-2025 |
R10 30-11-2025 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast | MERLIN ROCKET | 3803 | Shoreham SC | Chris Gould | Sophie Mackley | 980 | (36.0 DNC) | (36.0 DNC) | 1.0 | (1.5) | 1.0 | 1.0 | 1.0 | 1.0 | 78.5 | 5.0 |
| 2nd | Fast | MERLIN ROCKET | 3796 | Shoreham SC | William Warren | Andy Prince | 980 | (2.0) | (6.0) | 2.0 | 1.5 | (4.0) | 2.0 | 2.0 | 2.0 | 21.5 | 9.5 |
| 3rd | Fast | MERLIN ROCKET | 3820 | Shoreham SC | Caroline Gould | Livvy Bell | 980 | (36.0 DNC) | (36.0 DNC) | 4.0 | 3.0 | 3.0 | (5.0) | 3.0 | 4.0 | 94.0 | 17.0 |
| 4th | Medium | HADRON H2 | 176 | Shoreham SC | Paul Walker | 1045 | 5.0 | 2.0 | (8.0) | 5.0 | (10.0) | (17.0 DNF) | 6.0 | 5.0 | 58.0 | 23.0 | |
| 5th | Medium | ILCA 7 / Laser | 209138 | Shoreham SC | Simon Barrington | 1104 | (36.0 DNC) | (36.0 DNC) | 3.0 | 4.0 | 6.0 | (8.0) | 7.0 | 3.0 | 103.0 | 23.0 | |
| 6th | Medium | SUPERNOVA | 1318 | Shoreham SC | James Gerwat | 1075 | (11.0) | 5.0 | 6.0 | 6.5 | (8.0) | 4.0 | 4.0 | (9.0) | 53.5 | 25.5 | |
| 7th | Medium | RS AERO 7 | 4314 | Felpham SC | Richard Bentley | 1063 | 3.0 | 3.0 | (36.0 DNC) | (36.0 DNC) | (11.0) | 10.0 | 5.0 | 6.0 | 110.0 | 27.0 | |
| 8th | Fast | MERLIN ROCKET | 3823 | Shoreham SC | Alex Jackson | Alex Warren | 980 | 1.0 | 1.0 | (36.0 DNC) | (36.0 DNC) | 2.0 | 3.0 | (36.0 DNC) | 36.0 DNC | 151.0 | 43.0 |
| 9th | Medium | ILCA 7 / Laser | 224647 | Shoreham SC | Richard Bradshaw | 1104 | 12.0 | 9.0 | (36.0 DNC) | (36.0 DNC) | (13.0) | 11.0 | 10.0 | 7.0 | 134.0 | 49.0 | |
| 10th | Medium | 2000 | 22110 | Shoreham SC | John Mills | Caz Mills | 1121 | (36.0 DNC) | (36.0 DNC) | 10.0 | 8.0 | (18.3 OOD) | 18.3 OOD | 12.0 | 8.0 | 146.6 | 56.3 |
| 11th | Medium | ILCA 7 / Laser | 126120 | Shoreham SC | Felix Morley | 1104 | (36.0 DNC) | (36.0 DNC) | 12.0 | (36.0 DNC) | 15.0 | 12.0 | 9.0 | 11.0 | 167.0 | 59.0 | |
| 12th | Medium | RS AERO 7 | 4301 | Felpham SC | Chris Whitney | 1063 | 4.0 | 4.0 | 9.0 | 6.5 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 167.5 | 59.5 | |
| 13th | Medium | SUPERNOVA | 1033 | Felpham SC | Robert Haste | 1075 | (36.0 DNC) | (36.0 DNC) | (17.0 DNF) | 12.0 DNF | 16.0 | 14.0 | 14.0 | 13.0 | 158.0 | 69.0 | |
| 14th | Fast | MERLIN ROCKET | 3708 | Shoreham SC | Roland Whitehead | Ivan Walsh | 980 | 10.0 | 8.0 | 11.0 | 12.0 DNF | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 185.0 | 77.0 |
| 15th | Medium | ILCA 6 / Laser Radial | 213576 | Shoreham SC | Keith McCormick | 1154 | 9.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 14.0 | 13.0 | 13.0 | 36.0 DNC | 193.0 | 85.0 | |
| 16th | Slow | ILCA 6 / Laser Radial | 198531 | Felpham SC | Louie Cornell | 1154 | 6.0 | 7.0 | 5.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 198.0 | 90.0 | |
| 17th | Slow | ILCA 6 / Laser Radial | 173 | Papercourt SC | Gavin Goldblatt | 1154 | 21.0 DNF | (36.0 DNC) | 14.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 15.0 | 14.0 | 208.0 | 100.0 | |
| 18th | Fast | SHADOW X | 055 | Shoreham SC | Mark Sandell | 750 | 13.0 | (36.0 DNC) | 13.0 | 9.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 215.0 | 107.0 | |
| 19th | Medium | DEVOTI D-ZERO | 140 | Shoreham SC | Martin Walker | 1029 | 21.0 DNF | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 8.0 | 12.0 | 221.0 | 113.0 | |
| 20th | Medium | RS AERO 7 | 3926 | Felpham SC | Jack Miller | 1063 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 5.0 | 6.0 | 36.0 DNC | 36.0 DNC | 227.0 | 119.0 | |
| 21st | Fast | MERLIN ROCKET | 3691 | Frensham Pond SC/Hayling SC | Rebecca Videlo | Rob Henderson | 980 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 7.0 | 7.0 | 36.0 DNC | 36.0 DNC | 230.0 | 122.0 |
| 22nd | Fast | MERLIN ROCKET | 3764 | West Oxfordshire SC | Tom Lonsdale | Emily Batterton | 980 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 9.0 | 9.0 | 36.0 DNC | 36.0 DNC | 234.0 | 126.0 |
| 23rd | Medium | HADRON H2 | 144 | Shoreham SC | John Shelton | 1045 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 11.0 | 10.0 | 237.0 | 129.0 | |
| 24th | Slow | WANDERER | 1228 | Papercourt SC | Guy Glover | George Harris | 1201 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 17.0 | 15.0 | 248.0 | 140.0 |
| 25th | Medium | SUPERNOVA | 1100 | Shoreham SC | Toby Lyward | 1075 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 16.0 | 16.0 | 248.0 | 140.0 | |
| 26th | Slow | ILCA 6 / Laser Radial | 180238 | Shoreham SC | Hugh Mehta | 1154 | (36.0 DNC) | (36.0 DNC) | 7.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 259.0 | 151.0 | |
| 27th | Medium | HADRON H2 | 193 | Felpham SC | Andy Conway | 1045 | 7.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 259.0 | 151.0 | |
| 28th | Medium | WAYFARER | 10688 | Shoreham SC | Bill Whitney | John Shelton | 1080 | 8.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 260.0 | 152.0 |
| 29th | Fast | MERLIN ROCKET | 3696 | Shoreham SC | Rob Janering | Hugh Mehta | 980 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 12.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 264.0 | 156.0 |
| 30th | Slow | ILCA 6 / Laser Radial | 181060 | Papercourt SC | Niall Maynard | 1154 | (36.0 DNC) | (36.0 DNC) | 17.0 DNF | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 269.0 | 161.0 | |
| 31st | Slow | ILCA 6 / Laser Radial | 144399 | Papercourt SC | Mark Pillinger | 1154 | 21.0 DNF | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 273.0 | 165.0 | |
| 31st | Slow | TOPPER | 47184 | Papercourt SC | Ethan Pillinger | 1363 | 21.0 DNF | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 273.0 | 165.0 | |
| 33rd | Fast | CONTENDER | 2713 | Shoreham SC | Tyler Harmsworth | 969 | (36.0 OOD) | (36.0 OOD) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 288.0 | 180.0 | |
| 33rd | Medium | 2000 | 21458 | Shoreham SC | Catia Pinca | David Smith | 1121 | (36.0 OOD) | (36.0 OOD) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 288.0 | 180.0 |
| 33rd | Medium | LASER EPS | 141 | Shoreham SC | Mark Trott | 1033 | (36.0 OOD) | (36.0 OOD) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 288.0 | 180.0 |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | MERLIN ROCKET | 3823 | Shoreham SC | Alex Jackson | Alex Warren | 980 | 45.00 | 4 | 0.45.55 | 0.00.00 | 980 | 1.0 |
| 2 | Fast | MERLIN ROCKET | 3796 | Shoreham SC | William Warren | Andy Prince | 980 | 45.10 | 4 | 0.46.05 | 0.00.10 | 983.63 | 2.0 |
| 3 | Medium | RS AERO 7 | 4314 | Felpham SC | Richard Bentley | 1063 | 51.31 | 4 | 0.48.28 | 0.02.42 | 1121.919 | 3.0 | |
| 4 | Medium | RS AERO 7 | 4301 | Felpham SC | Chris Whitney | 1063 | 52.23 | 4 | 0.49.17 | 0.03.34 | 1140.793 | 4.0 | |
| 5 | Medium | HADRON H2 | 176 | Shoreham SC | Paul Walker | 1045 | 52.06 | 4 | 0.49.51 | 0.04.07 | 1134.622 | 5.0 | |
| 6 | Slow | ILCA 6 / Laser Radial | 198531 | Felpham SC | Louie Cornell | 1154 | 43.25 | 3 | 0.50.10 | 0.03.40 | 1260.691 | 6.0 | |
| 7 | Medium | HADRON H2 | 193 | Felpham SC | Andy Conway | 1045 | 52.38 | 4 | 0.50.22 | 0.04.39 | 1146.237 | 7.0 | |
| 8 | Medium | WAYFARER | 10688 | Shoreham SC | Bill Whitney | John Shelton | 1080 | 42.12 | 3 | 0.52.06 | 0.05.00 | 1225.363 | 8.0 |
| 9 | Medium | ILCA 6 / Laser Radial | 213576 | Shoreham SC | Keith McCormick | 1154 | 46.43 | 3 | 0.53.59 | 0.06.58 | 1356.514 | 9.0 | |
| 10 | Fast | MERLIN ROCKET | 3708 | Shoreham SC | Roland Whitehead | Ivan Walsh | 980 | 54.10 | 4 | 0.55.16 | 0.09.10 | 1179.63 | 10.0 |
| 11 | Medium | SUPERNOVA | 1318 | Shoreham SC | James Gerwat | 1075 | 45.05 | 3 | 0.55.55 | 0.08.04 | 1309.086 | 11.0 | |
| 12 | Medium | ILCA 7 / Laser | 224647 | Shoreham SC | Richard Bradshaw | 1104 | 49.15 | 3 | 0.59.29 | 0.11.14 | 1430.074 | 12.0 | |
| 13 | Fast | SHADOW X | 055 | Shoreham SC | Mark Sandell | 750 | 50.32 | 4 | 1.07.23 | 0.16.06 | 1100.504 | 13.0 | |
| 14 | Slow | ILCA 6 / Laser Radial | 173 | Papercourt SC | Gavin Goldblatt | 1154 | DNF | 21.0 | |||||
| 14 | Medium | DEVOTI D-ZERO | 140 | Shoreham SC | Martin Walker | 1029 | DNF | 1 | 21.0 | ||||
| 14 | Slow | ILCA 6 / Laser Radial | 144399 | Papercourt SC | Mark Pillinger | 1154 | DNF | 21.0 | |||||
| 14 | Slow | TOPPER | 47184 | Papercourt SC | Ethan Pillinger | 1363 | DNF | 21.0 | |||||
| 18 | Fast | MERLIN ROCKET | 3803 | Shoreham SC | Chris Gould | Sophie Mackley | 980 | DNC | 36.0 | ||||
| 18 | Fast | MERLIN ROCKET | 3820 | Shoreham SC | Caroline Gould | Livvy Bell | 980 | DNC | 36.0 | ||||
| 18 | Medium | ILCA 7 / Laser | 209138 | Shoreham SC | Simon Barrington | 1104 | DNC | 36.0 | |||||
| 18 | Medium | 2000 | 22110 | Shoreham SC | John Mills | Caz Mills | 1121 | DNC | 36.0 | ||||
| 18 | Medium | ILCA 7 / Laser | 126120 | Shoreham SC | Felix Morley | 1104 | DNC | 36.0 | |||||
| 18 | Medium | SUPERNOVA | 1033 | Felpham SC | Robert Haste | 1075 | DNC | 36.0 | |||||
| 18 | Medium | RS AERO 7 | 3926 | Felpham SC | Jack Miller | 1063 | DNC | 36.0 | |||||
| 18 | Fast | MERLIN ROCKET | 3691 | Frensham Pond SC/Hayling SC | Rebecca Videlo | Rob Henderson | 980 | DNC | 36.0 | ||||
| 18 | Fast | MERLIN ROCKET | 3764 | West Oxfordshire SC | Tom Lonsdale | Emily Batterton | 980 | DNC | 36.0 | ||||
| 18 | Medium | HADRON H2 | 144 | Shoreham SC | John Shelton | 1045 | DNC | 36.0 | |||||
| 18 | Slow | WANDERER | 1228 | Papercourt SC | Guy Glover | George Harris | 1201 | DNC | 36.0 | ||||
| 18 | Medium | SUPERNOVA | 1100 | Shoreham SC | Toby Lyward | 1075 | DNC | 36.0 | |||||
| 18 | Slow | ILCA 6 / Laser Radial | 180238 | Shoreham SC | Hugh Mehta | 1154 | DNC | 36.0 | |||||
| 18 | Fast | MERLIN ROCKET | 3696 | Shoreham SC | Rob Janering | Hugh Mehta | 980 | DNC | 36.0 | ||||
| 18 | Slow | ILCA 6 / Laser Radial | 181060 | Papercourt SC | Niall Maynard | 1154 | DNC | 36.0 | |||||
| 18 | Fast | CONTENDER | 2713 | Shoreham SC | Tyler Harmsworth | 969 | OOD | 36.0 | |||||
| 18 | Medium | 2000 | 21458 | Shoreham SC | Catia Pinca | David Smith | 1121 | OOD | 36.0 | ||||
| 18 | Medium | LASER EPS | 141 | Shoreham SC | Mark Trott | 1033 | OOD | 36.0 |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | MERLIN ROCKET | 3823 | Shoreham SC | Alex Jackson | Alex Warren | 980 | 46.34 | 4 | 0.47.31 | 0.00.00 | 980 | 1.0 |
| 2 | Medium | HADRON H2 | 176 | Shoreham SC | Paul Walker | 1045 | 40.17 | 3 | 0.51.24 | 0.03.03 | 1130.356 | 2.0 | |
| 3 | Medium | RS AERO 7 | 4314 | Felpham SC | Richard Bentley | 1063 | 41.13 | 3 | 0.51.42 | 0.03.20 | 1156.545 | 3.0 | |
| 4 | Medium | RS AERO 7 | 4301 | Felpham SC | Chris Whitney | 1063 | 41.47 | 3 | 0.52.25 | 0.03.54 | 1172.446 | 4.0 | |
| 5 | Medium | SUPERNOVA | 1318 | Shoreham SC | James Gerwat | 1075 | 42.21 | 3 | 0.52.32 | 0.04.02 | 1188.346 | 5.0 | |
| 6 | Fast | MERLIN ROCKET | 3796 | Shoreham SC | William Warren | Andy Prince | 980 | 51.35 | 4 | 0.52.38 | 0.05.01 | 1085.576 | 6.0 |
| 7 | Slow | ILCA 6 / Laser Radial | 198531 | Felpham SC | Louie Cornell | 1154 | 45.49 | 3 | 0.52.56 | 0.04.41 | 1285.622 | 7.0 | |
| 8 | Fast | MERLIN ROCKET | 3708 | Shoreham SC | Roland Whitehead | Ivan Walsh | 980 | 39.29 | 3 | 0.53.43 | 0.04.33 | 1107.907 | 8.0 |
| 9 | Medium | ILCA 7 / Laser | 224647 | Shoreham SC | Richard Bradshaw | 1104 | 36.21 | 2 | 1.05.51 | 0.10.07 | 1529.979 | 9.0 | |
| 10 | Fast | MERLIN ROCKET | 3803 | Shoreham SC | Chris Gould | Sophie Mackley | 980 | DNC | 36.0 | ||||
| 10 | Fast | MERLIN ROCKET | 3820 | Shoreham SC | Caroline Gould | Livvy Bell | 980 | DNC | 36.0 | ||||
| 10 | Medium | ILCA 7 / Laser | 209138 | Shoreham SC | Simon Barrington | 1104 | DNC | 36.0 | |||||
| 10 | Medium | 2000 | 22110 | Shoreham SC | John Mills | Caz Mills | 1121 | DNC | 36.0 | ||||
| 10 | Medium | ILCA 7 / Laser | 126120 | Shoreham SC | Felix Morley | 1104 | DNC | 36.0 | |||||
| 10 | Medium | SUPERNOVA | 1033 | Felpham SC | Robert Haste | 1075 | DNC | 36.0 | |||||
| 10 | Medium | ILCA 6 / Laser Radial | 213576 | Shoreham SC | Keith McCormick | 1154 | DNC | 36.0 | |||||
| 10 | Slow | ILCA 6 / Laser Radial | 173 | Papercourt SC | Gavin Goldblatt | 1154 | DNC | 36.0 | |||||
| 10 | Fast | SHADOW X | 055 | Shoreham SC | Mark Sandell | 750 | DNC | 36.0 | |||||
| 10 | Medium | DEVOTI D-ZERO | 140 | Shoreham SC | Martin Walker | 1029 | DNC | 36.0 | |||||
| 10 | Medium | RS AERO 7 | 3926 | Felpham SC | Jack Miller | 1063 | DNC | 36.0 | |||||
| 10 | Fast | MERLIN ROCKET | 3691 | Frensham Pond SC/Hayling SC | Rebecca Videlo | Rob Henderson | 980 | DNC | 36.0 | ||||
| 10 | Fast | MERLIN ROCKET | 3764 | West Oxfordshire SC | Tom Lonsdale | Emily Batterton | 980 | DNC | 36.0 | ||||
| 10 | Medium | HADRON H2 | 144 | Shoreham SC | John Shelton | 1045 | DNC | 36.0 | |||||
| 10 | Slow | WANDERER | 1228 | Papercourt SC | Guy Glover | George Harris | 1201 | DNC | 36.0 | ||||
| 10 | Medium | SUPERNOVA | 1100 | Shoreham SC | Toby Lyward | 1075 | DNC | 36.0 | |||||
| 10 | Slow | ILCA 6 / Laser Radial | 180238 | Shoreham SC | Hugh Mehta | 1154 | DNC | 36.0 | |||||
| 10 | Medium | HADRON H2 | 193 | Felpham SC | Andy Conway | 1045 | DNC | 36.0 | |||||
| 10 | Medium | WAYFARER | 10688 | Shoreham SC | Bill Whitney | John Shelton | 1080 | DNC | 36.0 | ||||
| 10 | Fast | MERLIN ROCKET | 3696 | Shoreham SC | Rob Janering | Hugh Mehta | 980 | DNC | 36.0 | ||||
| 10 | Slow | ILCA 6 / Laser Radial | 181060 | Papercourt SC | Niall Maynard | 1154 | DNC | 36.0 | |||||
| 10 | Slow | ILCA 6 / Laser Radial | 144399 | Papercourt SC | Mark Pillinger | 1154 | DNC | 36.0 | |||||
| 10 | Slow | TOPPER | 47184 | Papercourt SC | Ethan Pillinger | 1363 | DNC | 36.0 | |||||
| 10 | Fast | CONTENDER | 2713 | Shoreham SC | Tyler Harmsworth | 969 | OOD | 36.0 | |||||
| 10 | Medium | 2000 | 21458 | Shoreham SC | Catia Pinca | David Smith | 1121 | OOD | 36.0 | ||||
| 10 | Medium | LASER EPS | 141 | Shoreham SC | Mark Trott | 1033 | OOD | 36.0 |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | MERLIN ROCKET | 3803 | Shoreham SC | Chris Gould | Sophie Mackley | 980 | 53.41 | 3 | 0.54.47 | 0.00.00 | 980 | 1.0 |
| 2 | Fast | MERLIN ROCKET | 3796 | Shoreham SC | William Warren | Andy Prince | 980 | 54.31 | 3 | 0.55.38 | 0.00.50 | 995.213 | 2.0 |
| 3 | Medium | ILCA 7 / Laser | 209138 | Shoreham SC | Simon Barrington | 1104 | 62.54 | 3 | 0.56.58 | 0.02.25 | 1148.252 | 3.0 | |
| 4 | Fast | MERLIN ROCKET | 3820 | Shoreham SC | Caroline Gould | Livvy Bell | 980 | 56.00 | 3 | 0.57.09 | 0.02.19 | 1022.291 | 4.0 |
| 5 | Slow | ILCA 6 / Laser Radial | 198531 | Felpham SC | Louie Cornell | 1154 | 44.48 | 2 | 0.58.14 | 0.02.39 | 1226.749 | 5.0 | |
| 6 | Medium | SUPERNOVA | 1318 | Shoreham SC | James Gerwat | 1075 | 62.46 | 3 | 0.58.23 | 0.03.53 | 1145.818 | 6.0 | |
| 7 | Slow | ILCA 6 / Laser Radial | 180238 | Shoreham SC | Hugh Mehta | 1154 | 45.21 | 2 | 0.58.57 | 0.03.12 | 1241.81 | 7.0 | |
| 8 | Medium | HADRON H2 | 176 | Shoreham SC | Paul Walker | 1045 | 61.41 | 3 | 0.59.02 | 0.04.26 | 1126.042 | 8.0 | |
| 9 | Medium | RS AERO 7 | 4301 | Felpham SC | Chris Whitney | 1063 | 63.25 | 3 | 0.59.39 | 0.05.11 | 1157.684 | 9.0 | |
| 10 | Medium | 2000 | 22110 | Shoreham SC | John Mills | Caz Mills | 1121 | 45.52 | 2 | 1.01.22 | 0.04.56 | 1255.958 | 10.0 |
| 11 | Fast | MERLIN ROCKET | 3708 | Shoreham SC | Roland Whitehead | Ivan Walsh | 980 | 60.49 | 3 | 1.02.03 | 0.07.08 | 1110.22 | 11.0 |
| 12 | Medium | ILCA 7 / Laser | 126120 | Shoreham SC | Felix Morley | 1104 | 54.22 | 2 | 1.13.52 | 0.14.03 | 1488.712 | 12.0 | |
| 13 | Fast | SHADOW X | 055 | Shoreham SC | Mark Sandell | 750 | 55.46 | 3 | 1.14.21 | 0.14.41 | 1018.032 | 13.0 | |
| 14 | Slow | ILCA 6 / Laser Radial | 173 | Papercourt SC | Gavin Goldblatt | 1154 | 63.41 | 2 | 1.22.47 | 0.21.32 | 1743.828 | 14.0 | |
| 15 | Medium | SUPERNOVA | 1033 | Felpham SC | Robert Haste | 1075 | DNF | 17.0 | |||||
| 15 | Slow | ILCA 6 / Laser Radial | 181060 | Papercourt SC | Niall Maynard | 1154 | DNF | 17.0 | |||||
| 17 | Medium | RS AERO 7 | 4314 | Felpham SC | Richard Bentley | 1063 | DNC | 36.0 | |||||
| 17 | Fast | MERLIN ROCKET | 3823 | Shoreham SC | Alex Jackson | Alex Warren | 980 | DNC | 36.0 | ||||
| 17 | Medium | ILCA 7 / Laser | 224647 | Shoreham SC | Richard Bradshaw | 1104 | DNC | 36.0 | |||||
| 17 | Medium | ILCA 6 / Laser Radial | 213576 | Shoreham SC | Keith McCormick | 1154 | DNC | 36.0 | |||||
| 17 | Medium | DEVOTI D-ZERO | 140 | Shoreham SC | Martin Walker | 1029 | DNC | 36.0 | |||||
| 17 | Medium | RS AERO 7 | 3926 | Felpham SC | Jack Miller | 1063 | DNC | 36.0 | |||||
| 17 | Fast | MERLIN ROCKET | 3691 | Frensham Pond SC/Hayling SC | Rebecca Videlo | Rob Henderson | 980 | DNC | 36.0 | ||||
| 17 | Fast | MERLIN ROCKET | 3764 | West Oxfordshire SC | Tom Lonsdale | Emily Batterton | 980 | DNC | 36.0 | ||||
| 17 | Medium | HADRON H2 | 144 | Shoreham SC | John Shelton | 1045 | DNC | 36.0 | |||||
| 17 | Slow | WANDERER | 1228 | Papercourt SC | Guy Glover | George Harris | 1201 | DNC | 36.0 | ||||
| 17 | Medium | SUPERNOVA | 1100 | Shoreham SC | Toby Lyward | 1075 | DNC | 36.0 | |||||
| 17 | Medium | HADRON H2 | 193 | Felpham SC | Andy Conway | 1045 | DNC | 36.0 | |||||
| 17 | Medium | WAYFARER | 10688 | Shoreham SC | Bill Whitney | John Shelton | 1080 | DNC | 36.0 | ||||
| 17 | Fast | MERLIN ROCKET | 3696 | Shoreham SC | Rob Janering | Hugh Mehta | 980 | DNC | 36.0 | ||||
| 17 | Slow | ILCA 6 / Laser Radial | 144399 | Papercourt SC | Mark Pillinger | 1154 | DNC | 36.0 | |||||
| 17 | Slow | TOPPER | 47184 | Papercourt SC | Ethan Pillinger | 1363 | DNC | 36.0 | |||||
| 17 | Fast | CONTENDER | 2713 | Shoreham SC | Tyler Harmsworth | 969 | DNC | 36.0 | |||||
| 17 | Medium | 2000 | 21458 | Shoreham SC | Catia Pinca | David Smith | 1121 | DNC | 36.0 | ||||
| 17 | Medium | LASER EPS | 141 | Shoreham SC | Mark Trott | 1033 | DNC | 36.0 |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | MERLIN ROCKET | 3803 | Shoreham SC | Chris Gould | Sophie Mackley | 980 | 33.48 | 2 | 0.34.29 | 0.00.00 | 980 | 1.5 |
| 1 | Fast | MERLIN ROCKET | 3796 | Shoreham SC | William Warren | Andy Prince | 980 | 33.48 | 2 | 0.34.29 | 0.00.00 | 980 | 1.5 |
| 3 | Fast | MERLIN ROCKET | 3820 | Shoreham SC | Caroline Gould | Livvy Bell | 980 | 34.05 | 2 | 0.34.47 | 0.00.17 | 988.215 | 3.0 |
| 4 | Medium | ILCA 7 / Laser | 209138 | Shoreham SC | Simon Barrington | 1104 | 39.52 | 2 | 0.36.07 | 0.01.47 | 1155.897 | 4.0 | |
| 5 | Medium | HADRON H2 | 176 | Shoreham SC | Paul Walker | 1045 | 38.58 | 2 | 0.37.17 | 0.02.55 | 1129.803 | 5.0 | |
| 6 | Medium | SUPERNOVA | 1318 | Shoreham SC | James Gerwat | 1075 | 40.29 | 2 | 0.37.40 | 0.03.24 | 1173.777 | 6.5 | |
| 6 | Medium | RS AERO 7 | 4301 | Felpham SC | Chris Whitney | 1063 | 40.02 | 2 | 0.37.40 | 0.03.22 | 1160.73 | 6.5 | |
| 8 | Medium | 2000 | 22110 | Shoreham SC | John Mills | Caz Mills | 1121 | 44.44 | 2 | 0.39.54 | 0.06.04 | 1297.002 | 8.0 |
| 9 | Fast | SHADOW X | 055 | Shoreham SC | Mark Sandell | 750 | 38.46 | 2 | 0.51.41 | 0.12.54 | 1124.004 | 9.0 | |
| 10 | Medium | SUPERNOVA | 1033 | Felpham SC | Robert Haste | 1075 | DNF | 12.0 | |||||
| 10 | Fast | MERLIN ROCKET | 3708 | Shoreham SC | Roland Whitehead | Ivan Walsh | 980 | DNF | 12.0 | ||||
| 12 | Medium | RS AERO 7 | 4314 | Felpham SC | Richard Bentley | 1063 | DNC | 36.0 | |||||
| 12 | Fast | MERLIN ROCKET | 3823 | Shoreham SC | Alex Jackson | Alex Warren | 980 | DNC | 36.0 | ||||
| 12 | Medium | ILCA 7 / Laser | 224647 | Shoreham SC | Richard Bradshaw | 1104 | DNC | 36.0 | |||||
| 12 | Medium | ILCA 7 / Laser | 126120 | Shoreham SC | Felix Morley | 1104 | DNC | 36.0 | |||||
| 12 | Medium | ILCA 6 / Laser Radial | 213576 | Shoreham SC | Keith McCormick | 1154 | DNC | 36.0 | |||||
| 12 | Slow | ILCA 6 / Laser Radial | 198531 | Felpham SC | Louie Cornell | 1154 | DNC | 36.0 | |||||
| 12 | Slow | ILCA 6 / Laser Radial | 173 | Papercourt SC | Gavin Goldblatt | 1154 | DNC | 36.0 | |||||
| 12 | Medium | DEVOTI D-ZERO | 140 | Shoreham SC | Martin Walker | 1029 | DNC | 36.0 | |||||
| 12 | Medium | RS AERO 7 | 3926 | Felpham SC | Jack Miller | 1063 | DNC | 36.0 | |||||
