event burgee venue burgee

Contender National Champioinship 2025

Results are final as of 17:10 on September 7, 2025

Overall

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 29, Scoring system: Appendix A
Rank SailNo Club HelmName R1
05-09-25
R2
05-09-25
R3
05-09-25
R4
05-09-25
R5
06-09-25
R6
06-09-25
R7
06-09-25
R8
07-09-25
Total Nett
1st 2420 Highcliffe Sailing Club Simon Mussell (3.0) (3.0) 2.0 1.0 1.0 1.0 1.0 2.0 14.0 8.0
2nd 9 WV De Helling Paul Verhallen 2.0 1.0 1.0 2.0 2.0 2.0 (8.0) (3.0) 21.0 10.0
3rd 2706 Datchet Water Sailing Club Stuart Jones 1.0 (10.0) 3.0 5.0 5.0 3.0 5.0 (17.0) 49.0 22.0
4th 2826 Netley Sailing Club Ed Presley (30.0 NSC) 2.0 6.0 3.0 3.0 (30.0 OCS) 2.0 10.0 86.0 26.0
5th 2315 Halifax Sailing Club Ben Holden 4.0 6.0 (8.0) 4.0 4.0 5.0 3.0 (9.0) 43.0 26.0
6th 2484 Highcliffe Sailing Club Gary Langdown (30.0 NSC) 5.0 (30.0 OCS) 6.0 11.0 6.0 4.0 4.0 96.0 36.0
7th 2711 Lymington Town Sailing Club Duncan Ward (30.0 RET) 8.0 7.0 8.0 7.0 (14.0) 9.0 8.0 91.0 47.0
8th 2618 Netley Sailing Club James Spikesley (30.0 NSC) (17.0) 4.0 14.0 10.0 12.0 11.0 1.0 99.0 52.0
9th 2449 Castle Cove Sailing Club Rob Smith 5.0 (13.0) 11.0 9.0 9.0 (15.0) 12.0 7.0 81.0 53.0
10th 678 Burton Sailing Club Tom Hooton (30.0 NSC) 11.0 9.0 13.0 8.0 4.0 10.0 (18.0) 103.0 55.0
11th 2667 Highcliffe Sailing Club Richard M Batten (30.0 NSC) 7.0 5.0 (30.0 DNC) 6.0 17.0 7.0 14.0 116.0 56.0
12th 2607 Oxford Sailing Club Carl Tagoe (30.0 NSC) 9.0 (16.0) 11.0 12.0 7.0 6.0 11.0 102.0 56.0
13th 2383 Loch Ryan Sailing Club David Davies 6.0 (14.0) (13.0) 10.0 13.0 11.0 13.0 6.0 86.0 59.0
14th 2730 Hythe & Saltwood Sailing Club Adrian Smith 7.0 (18.0) 14.0 15.0 (16.0) 9.0 15.0 5.0 99.0 65.0
15th 2783 Thorpe Bay Yacht Club Christopher Boshier 12.0 15.0 12.0 21.0 15.0 8.0 (30.0 DNC) (30.0 DNC) 143.0 83.0
16th 2661 Weston Sailing Club Nick Curry 16.0 16.0 (30.0 RET) (18.0) 17.0 16.0 14.0 13.0 140.0 92.0
17th 2710 Netley Sailing Club James Daniels 9.0 (21.0) 19.0 (20.0) 19.0 13.0 17.0 16.0 134.0 93.0
18th 2713 Shoreham Sailing Club Tyler Harmsworth 10.0 (30.0 RET) (30.0 DNC) 30.0 DNC 14.0 10.0 18.0 12.0 154.0 94.0
19th 2751 RNSA Richard Buttner 13.0 (22.0) 15.0 17.0 (21.0) 20.0 19.0 15.0 142.0 99.0
20th 2599 HSSC Thomas Coley 15.0 (20.0) 17.0 16.0 18.0 18.0 (30.0 RET) 19.0 153.0 103.0
21st 2702 Shotley Sailing Club Paul Ross 11.0 12.0 20.0 12.0 20.0 (30.0 DNF) (30.0 DNC) 30.0 DNC 165.0 105.0
22nd 2422 Yorkshire Dales Sailing Club Neil Ferguson 14.0 19.0 18.0 19.0 (22.0) 19.0 16.0 (30.0 DNC) 157.0 105.0
23rd 720 RYA Nick Noble (30.0 NSC) 4.0 10.0 7.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 171.0 111.0
24th 2574 Carsington Sailing Club Nick Arran 18.0 25.0 21.0 22.0 24.0 21.0 (30.0 RET) (30.0 DNC) 191.0 131.0
25th 2729 Oxford Sailing Club Chris Howe 17.0 24.0 (30.0 DNC) (30.0 DNC) 23.0 22.0 30.0 DNC 30.0 DNC 206.0 146.0
26th 2725 Scaling Dam Sailing Club Peter Snowdon 8.0 23.0 (30.0 RET) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 211.0 151.0
27th 712 King George Sailing Club Rodger White 19.0 (30.0 RET) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 229.0 169.0
28th 672 Bradford on Avon Sailing Club Graham Cooper (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 180.0
28th 696 Downs Sailing Club Tony Cook (30.0 RDGa) (30.0 RDGa) 30.0 RDGa 30.0 RDGa 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 180.0

R1 - 05-09-25

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName Place Points
1 2706 Datchet Water Sailing Club Stuart Jones 1 1.0
2 9 WV De Helling Paul Verhallen 2 2.0
3 2420 Highcliffe Sailing Club Simon Mussell 3 3.0
4 2315 Halifax Sailing Club Ben Holden 4 4.0
5 2449 Castle Cove Sailing Club Rob Smith 5 5.0
6 2383 Loch Ryan Sailing Club David Davies 6 6.0
7 2730 Hythe & Saltwood Sailing Club Adrian Smith 7 7.0
8 2725 Scaling Dam Sailing Club Peter Snowdon 8 8.0
9 2710 Netley Sailing Club James Daniels 9 9.0
10 2713 Shoreham Sailing Club Tyler Harmsworth 10 10.0
11 2702 Shotley Sailing Club Paul Ross 11 11.0
12 2783 Thorpe Bay Yacht Club Christopher Boshier 12 12.0
13 2751 RNSA Richard Buttner 13 13.0
14 2422 Yorkshire Dales Sailing Club Neil Ferguson 14 14.0
15 2599 HSSC Thomas Coley 15 15.0
16 2661 Weston Sailing Club Nick Curry 16 16.0
17 2729 Oxford Sailing Club Chris Howe 17 17.0
18 2574 Carsington Sailing Club Nick Arran 18 18.0
19 712 King George Sailing Club Rodger White 19 19.0
20 2826 Netley Sailing Club Ed Presley NSC 30.0
20 2484 Highcliffe Sailing Club Gary Langdown NSC 30.0
20 2711 Lymington Town Sailing Club Duncan Ward RET 30.0
20 2618 Netley Sailing Club James Spikesley NSC 30.0
20 678 Burton Sailing Club Tom Hooton NSC 30.0
20 2667 Highcliffe Sailing Club Richard M Batten NSC 30.0
20 2607 Oxford Sailing Club Carl Tagoe NSC 30.0
20 720 RYA Nick Noble NSC 30.0
20 672 Bradford on Avon Sailing Club Graham Cooper DNC 30.0
20 696 Downs Sailing Club Tony Cook RDGa 30.0

R2 - 05-09-25

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName Place Points
1 9 WV De Helling Paul Verhallen 1 1.0
2 2826 Netley Sailing Club Ed Presley 2 2.0
3 2420 Highcliffe Sailing Club Simon Mussell 3 3.0
4 720 RYA Nick Noble 4 4.0
5 2484 Highcliffe Sailing Club Gary Langdown 5 5.0
6 2315 Halifax Sailing Club Ben Holden 6 6.0
7 2667 Highcliffe Sailing Club Richard M Batten 7 7.0
8 2711 Lymington Town Sailing Club Duncan Ward 8 8.0
9 2607 Oxford Sailing Club Carl Tagoe 9 9.0
10 2706 Datchet Water Sailing Club Stuart Jones 10 10.0
11 678 Burton Sailing Club Tom Hooton 11 11.0
12 2702 Shotley Sailing Club Paul Ross 12 12.0
13 2449 Castle Cove Sailing Club Rob Smith 13 13.0
14 2383 Loch Ryan Sailing Club David Davies 14 14.0
15 2783 Thorpe Bay Yacht Club Christopher Boshier 15 15.0
16 2661 Weston Sailing Club Nick Curry 16 16.0
17 2618 Netley Sailing Club James Spikesley 17 17.0
18 2730 Hythe & Saltwood Sailing Club Adrian Smith 18 18.0
19 2422 Yorkshire Dales Sailing Club Neil Ferguson 19 19.0
20 2599 HSSC Thomas Coley 20 20.0
21 2710 Netley Sailing Club James Daniels 21 21.0
22 2751 RNSA Richard Buttner 22 22.0
23 2725 Scaling Dam Sailing Club Peter Snowdon 23 23.0
24 2729 Oxford Sailing Club Chris Howe 24 24.0
25 2574 Carsington Sailing Club Nick Arran 25 25.0
26 2713 Shoreham Sailing Club Tyler Harmsworth RET 30.0
26 712 King George Sailing Club Rodger White RET 30.0
26 672 Bradford on Avon Sailing Club Graham Cooper DNC 30.0
26 696 Downs Sailing Club Tony Cook RDGa 30.0

R3 - 05-09-25

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName Place Points
1 9 WV De Helling Paul Verhallen 1 1.0
2 2420 Highcliffe Sailing Club Simon Mussell 2 2.0
3 2706 Datchet Water Sailing Club Stuart Jones 3 3.0
4 2618 Netley Sailing Club James Spikesley 4 4.0
5 2667 Highcliffe Sailing Club Richard M Batten 5 5.0
6 2826 Netley Sailing Club Ed Presley 6 6.0
7 2711 Lymington Town Sailing Club Duncan Ward 7 7.0
8 2315 Halifax Sailing Club Ben Holden 8 8.0
9 678 Burton Sailing Club Tom Hooton 9 9.0
10 720 RYA Nick Noble 10 10.0
11 2449 Castle Cove Sailing Club Rob Smith 11 11.0
12 2783 Thorpe Bay Yacht Club Christopher Boshier 12 12.0
13 2383 Loch Ryan Sailing Club David Davies 13 13.0
14 2730 Hythe & Saltwood Sailing Club Adrian Smith 14 14.0
15 2751 RNSA Richard Buttner 15 15.0
16 2607 Oxford Sailing Club Carl Tagoe 16 16.0
17 2599 HSSC Thomas Coley 17 17.0
18 2422 Yorkshire Dales Sailing Club Neil Ferguson 18 18.0
19 2710 Netley Sailing Club James Daniels 19 19.0
20 2702 Shotley Sailing Club Paul Ross 20 20.0
21 2574 Carsington Sailing Club Nick Arran 21 21.0
22 2484 Highcliffe Sailing Club Gary Langdown OCS 30.0
22 2661 Weston Sailing Club Nick Curry RET 30.0
22 2713 Shoreham Sailing Club Tyler Harmsworth DNC 30.0
22 2729 Oxford Sailing Club Chris Howe DNC 30.0
22 2725 Scaling Dam Sailing Club Peter Snowdon RET 30.0
22 712 King George Sailing Club Rodger White DNC 30.0
22 672 Bradford on Avon Sailing Club Graham Cooper DNC 30.0
22 696 Downs Sailing Club Tony Cook RDGa 30.0

R4 - 05-09-25

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName Place Points
1 2420 Highcliffe Sailing Club Simon Mussell 1 1.0
2 9 WV De Helling Paul Verhallen 2 2.0
3 2826 Netley Sailing Club Ed Presley 3 3.0
4 2315 Halifax Sailing Club Ben Holden 4 4.0
5 2706 Datchet Water Sailing Club Stuart Jones 5 5.0
6 2484 Highcliffe Sailing Club Gary Langdown 6 6.0
7 720 RYA Nick Noble 7 7.0
8 2711 Lymington Town Sailing Club Duncan Ward 8 8.0
9 2449 Castle Cove Sailing Club Rob Smith 9 9.0
10 2383 Loch Ryan Sailing Club David Davies 10 10.0
11 2607 Oxford Sailing Club Carl Tagoe 11 11.0
12 2702 Shotley Sailing Club Paul Ross 12 12.0
13 678 Burton Sailing Club Tom Hooton 13 13.0
14 2618 Netley Sailing Club James Spikesley 14 14.0
15 2730 Hythe & Saltwood Sailing Club Adrian Smith 15 15.0
16 2599 HSSC Thomas Coley 16 16.0
17 2751 RNSA Richard Buttner 17 17.0
18 2661 Weston Sailing Club Nick Curry 18 18.0
19 2422 Yorkshire Dales Sailing Club Neil Ferguson 19 19.0
20 2710 Netley Sailing Club James Daniels 20 20.0
21 2783 Thorpe Bay Yacht Club Christopher Boshier 21 21.0
22 2574 Carsington Sailing Club Nick Arran 22 22.0
23 2667 Highcliffe Sailing Club Richard M Batten DNC 30.0
23 2713 Shoreham Sailing Club Tyler Harmsworth DNC 30.0
23 2729 Oxford Sailing Club Chris Howe DNC 30.0
23 2725 Scaling Dam Sailing Club Peter Snowdon DNC 30.0
23 712 King George Sailing Club Rodger White DNC 30.0
23 672 Bradford on Avon Sailing Club Graham Cooper DNC 30.0
23 696 Downs Sailing Club Tony Cook RDGa 30.0

R5 - 06-09-25

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName Place Points
1 2420 Highcliffe Sailing Club Simon Mussell 1 1.0
2 9 WV De Helling Paul Verhallen 2 2.0
3 2826 Netley Sailing Club Ed Presley 3 3.0
4 2315 Halifax Sailing Club Ben Holden 4 4.0
5 2706 Datchet Water Sailing Club Stuart Jones 5 5.0
6 2667 Highcliffe Sailing Club Richard M Batten 6 6.0
7 2711 Lymington Town Sailing Club Duncan Ward 7 7.0
8 678 Burton Sailing Club Tom Hooton 8 8.0
9 2449 Castle Cove Sailing Club Rob Smith 9 9.0
10 2618 Netley Sailing Club James Spikesley 10 10.0
11 2484 Highcliffe Sailing Club Gary Langdown 11 11.0
12 2607 Oxford Sailing Club Carl Tagoe 12 12.0
13 2383 Loch Ryan Sailing Club David Davies 13 13.0
14 2713 Shoreham Sailing Club Tyler Harmsworth 14 14.0
15 2783 Thorpe Bay Yacht Club Christopher Boshier 15 15.0
16 2730 Hythe & Saltwood Sailing Club Adrian Smith 16 16.0
17 2661 Weston Sailing Club Nick Curry 17 17.0
18 2599 HSSC Thomas Coley 18 18.0
19 2710 Netley Sailing Club James Daniels 19 19.0
20 2702 Shotley Sailing Club Paul Ross 20 20.0
21 2751 RNSA Richard Buttner 21 21.0
22 2422 Yorkshire Dales Sailing Club Neil Ferguson 22 22.0
23 2729 Oxford Sailing Club Chris Howe 23 23.0
24 2574 Carsington Sailing Club Nick Arran 24 24.0
25 720 RYA Nick Noble DNC 30.0
25 2725 Scaling Dam Sailing Club Peter Snowdon DNC 30.0
25 712 King George Sailing Club Rodger White DNC 30.0
25 672 Bradford on Avon Sailing Club Graham Cooper DNC 30.0
25 696 Downs Sailing Club Tony Cook DNC 30.0

R6 - 06-09-25

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName Place Points
1 2420 Highcliffe Sailing Club Simon Mussell 1 1.0
2 9 WV De Helling Paul Verhallen 2 2.0
3 2706 Datchet Water Sailing Club Stuart Jones 3 3.0
4 678 Burton Sailing Club Tom Hooton 4 4.0
5 2315 Halifax Sailing Club Ben Holden 5 5.0
6 2484 Highcliffe Sailing Club Gary Langdown 6 6.0
7 2607 Oxford Sailing Club Carl Tagoe 7 7.0
8 2783 Thorpe Bay Yacht Club Christopher Boshier 8 8.0
9 2730 Hythe & Saltwood Sailing Club Adrian Smith 9 9.0
10 2713 Shoreham Sailing Club Tyler Harmsworth 10 10.0
11 2383 Loch Ryan Sailing Club David Davies 11 11.0
12 2618 Netley Sailing Club James Spikesley 12 12.0
13 2710 Netley Sailing Club James Daniels 13 13.0
14 2711 Lymington Town Sailing Club Duncan Ward 14 14.0
15 2449 Castle Cove Sailing Club Rob Smith 15 15.0
16 2661 Weston Sailing Club Nick Curry 16 16.0
17 2667 Highcliffe Sailing Club Richard M Batten 17 17.0
18 2599 HSSC Thomas Coley 18 18.0
19 2422 Yorkshire Dales Sailing Club Neil Ferguson 19 19.0
20 2751 RNSA Richard Buttner 20 20.0
21 2574 Carsington Sailing Club Nick Arran 21 21.0
22 2729 Oxford Sailing Club Chris Howe 23 22.0
23 2826 Netley Sailing Club Ed Presley OCS 30.0
23 2702 Shotley Sailing Club Paul Ross DNF 30.0
23 720 RYA Nick Noble DNC 30.0
23 2725 Scaling Dam Sailing Club Peter Snowdon DNC 30.0
23 712 King George Sailing Club Rodger White DNC 30.0
23 672 Bradford on Avon Sailing Club Graham Cooper DNC 30.0
23 696 Downs Sailing Club Tony Cook DNC 30.0

R7 - 06-09-25

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName Place Points
1 2420 Highcliffe Sailing Club Simon Mussell 1 1.0
2 2826 Netley Sailing Club Ed Presley 2 2.0
3 2315 Halifax Sailing Club Ben Holden 3 3.0
4 2484 Highcliffe Sailing Club Gary Langdown 4 4.0
5 2706 Datchet Water Sailing Club Stuart Jones 5 5.0
6 2607 Oxford Sailing Club Carl Tagoe 6 6.0
7 2667 Highcliffe Sailing Club Richard M Batten 7 7.0
8 9 WV De Helling Paul Verhallen 8 8.0
9 2711 Lymington Town Sailing Club Duncan Ward 9 9.0
10 678 Burton Sailing Club Tom Hooton 10 10.0
11 2618 Netley Sailing Club James Spikesley 11 11.0
12 2449 Castle Cove Sailing Club Rob Smith 12 12.0
13 2383 Loch Ryan Sailing Club David Davies 13 13.0
14 2661 Weston Sailing Club Nick Curry 14 14.0
15 2730 Hythe & Saltwood Sailing Club Adrian Smith 15 15.0
16 2422 Yorkshire Dales Sailing Club Neil Ferguson 16 16.0
17 2710 Netley Sailing Club James Daniels 17 17.0
18 2713 Shoreham Sailing Club Tyler Harmsworth 18 18.0
19 2751 RNSA Richard Buttner 19 19.0
20 2783 Thorpe Bay Yacht Club Christopher Boshier DNC 30.0
20 2599 HSSC Thomas Coley RET 30.0
20 2702 Shotley Sailing Club Paul Ross DNC 30.0
20 720 RYA Nick Noble DNC 30.0
20 2574 Carsington Sailing Club Nick Arran RET 30.0
20 2729 Oxford Sailing Club Chris Howe DNC 30.0
20 2725 Scaling Dam Sailing Club Peter Snowdon DNC 30.0
20 712 King George Sailing Club Rodger White DNC 30.0
20 672 Bradford on Avon Sailing Club Graham Cooper DNC 30.0
20 696 Downs Sailing Club Tony Cook DNC 30.0

R8 - 07-09-25

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName Place Points
1 2618 Netley Sailing Club James Spikesley 1 1.0
2 2420 Highcliffe Sailing Club Simon Mussell 2 2.0
3 9 WV De Helling Paul Verhallen 3 3.0
4 2484 Highcliffe Sailing Club Gary Langdown 4 4.0
5 2730 Hythe & Saltwood Sailing Club Adrian Smith 5 5.0
6 2383 Loch Ryan Sailing Club David Davies 6 6.0
7 2449 Castle Cove Sailing Club Rob Smith 7 7.0
8 2711 Lymington Town Sailing Club Duncan Ward 8 8.0
9 2315 Halifax Sailing Club Ben Holden 9 9.0
10 2826 Netley Sailing Club Ed Presley 10 10.0
11 2607 Oxford Sailing Club Carl Tagoe 11 11.0
12 2713 Shoreham Sailing Club Tyler Harmsworth 12 12.0
13 2661 Weston Sailing Club Nick Curry 13 13.0
14 2667 Highcliffe Sailing Club Richard M Batten 14 14.0
15 2751 RNSA Richard Buttner 15 15.0
16 2710 Netley Sailing Club James Daniels 16 16.0
17 2706 Datchet Water Sailing Club Stuart Jones 17 17.0
18 678 Burton Sailing Club Tom Hooton 18 18.0
19 2599 HSSC Thomas Coley 19 19.0
20 2783 Thorpe Bay Yacht Club Christopher Boshier DNC 30.0
20 2702 Shotley Sailing Club Paul Ross DNC 30.0
20 2422 Yorkshire Dales Sailing Club Neil Ferguson DNC 30.0
20 720 RYA Nick Noble DNC 30.0
20 2574 Carsington Sailing Club Nick Arran DNC 30.0
20 2729 Oxford Sailing Club Chris Howe DNC 30.0
20 2725 Scaling Dam Sailing Club Peter Snowdon DNC 30.0
20 712 King George Sailing Club Rodger White DNC 30.0
20 672 Bradford on Avon Sailing Club Graham Cooper DNC 30.0
20 696 Downs Sailing Club Tony Cook DNC 30.0



Sailwave Scoring Software 2.37.00
www.sailwave.com