event burgee venue burgee

Brown Leaf 2025

Results are provisional as of 16:48 on September 27, 2025

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Class SailNo HelmName PY R3
27-09-25
R4
27-09-25
Total Nett
1st TOPPER 48150 Alfie Tollit 1363 1.0 1.0 2.0 2.0
2nd TOPPER 49200 Alf Brosnan 1363 2.0 2.0 4.0 4.0
3rd TOPPER 48652 Stan Malenczuk 1363 5.0 3.0 8.0 8.0
4th TOPPER 15695 Conor Evans 1363 3.0 5.0 8.0 8.0
5th TOPPER 46465 Jim Malenczuk 1363 4.0 4.0 8.0 8.0
6th TOPPER 36715 Isla Cookson 1363 6.0 6.0 12.0 12.0
7th ILCA 6 / Laser Radial 49256 Oscar Milton 1154 7.0 7.0 14.0 14.0

R3 - 27-09-25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 TOPPER 48150 Alfie Tollit 1363 19.56 7 0.14.37 0.00.00 1363 1.0
2 TOPPER 49200 Alf Brosnan 1363 21.45 7 0.15.57 0.01.49 1487.22 2.0
3 TOPPER 15695 Conor Evans 1363 18.39 6 0.15.58 0.01.34 1487.79 3.0
4 TOPPER 46465 Jim Malenczuk 1363 19.45 6 0.16.54 0.02.40 1575.541 4.0
5 TOPPER 48652 Stan Malenczuk 1363 20.10 6 0.17.16 0.03.05 1608.781 5.0
6 TOPPER 36715 Isla Cookson 1363 18.37 5 0.19.07 0.04.23 1782.157 6.0
7 ILCA 6 / Laser Radial 49256 Oscar Milton 1154 21.11 6 0.21.25 0.06.43 1689.884 7.0

R4 - 27-09-25

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName PY Elapsed Laps Corrected BCE BCR Points
1 TOPPER 48150 Alfie Tollit 1363 16.52 6 0.12.22 0.00.00 1363 1.0
2 TOPPER 49200 Alf Brosnan 1363 17.25 6 0.12.47 0.00.33 1407.446 2.0
3 TOPPER 48652 Stan Malenczuk 1363 19.12 6 0.14.05 0.02.20 1551.557 3.0
4 TOPPER 46465 Jim Malenczuk 1363 19.34 6 0.14.21 0.02.42 1581.188 4.0
5 TOPPER 15695 Conor Evans 1363 17.08 5 0.15.05 0.03.05 1661.459 5.0
6 TOPPER 36715 Isla Cookson 1363 18.34 5 0.16.21 0.04.31 1800.453 6.0
7 ILCA 6 / Laser Radial 49256 Oscar Milton 1154 17.29 5 0.18.11 0.05.35 1695.4 7.0



Sailwave Scoring Software 2.37.00
www.sailwave.com