| Rank | Class | SailNo | HelmName | CrewName | PY | R1 17-08-25 |
R2 24-08-25 |
R5 21-09-25 |
R9 26-10-25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SUPERNOVA | 1318 | James Gerwat | 1075 | (53.0 DNC) | 7.0 | 3.0 | 2.0 | 65.0 | 12.0 | |
| 2nd | WAYFARER | 10688 | Bill Whitney | John Shelton/ Emma Whitney | 1080 | 5.0 | 4.0 | 7.0 | (53.0 DNC) | 69.0 | 16.0 |
| 3rd | ILCA 7 / Laser | 126120 | Felix Morley | 1104 | 11.0 RET | 9.0 | 5.5 | (53.0 DNC) | 78.5 | 25.5 | |
| 4th | MERLIN ROCKET | 3796 | William Warren | Andy Prince/Sophie Mackley | 980 | (53.0 DNC) | 1.0 | 53.0 DNC | 1.0 | 108.0 | 55.0 |
| 5th | WAYFARER | 11059 | Peter Bennett | Tyler Harmsworth / Andy Phillips | 1080 | (53.0 DNC) | 53.0 DNC | 2.0 | 3.0 | 111.0 | 58.0 |
| 6th | MERLIN ROCKET | 3773 | Alan Warren | Will Carroll | 980 | 4.0 | 3.0 | (53.0 DNC) | 53.0 DNC | 113.0 | 60.0 |
| 7th | FINN | 59 | Rowan Chaplin | 1049 | 3.0 | 6.0 | (53.0 DNC) | 53.0 DNC | 115.0 | 62.0 | |
| 8th | K1 | 111 | Dominick Hume | 1065 | 6.0 | (53.0 DNC) | 4.0 | 53.0 DNC | 116.0 | 63.0 | |
| 9th | ILCA 7 / Laser | 224647 | Richard Bradshaw | 1104 | 7.0 | (53.0 DNC) | 8.0 | 53.0 DNC | 121.0 | 68.0 | |
| 10th | PHANTOM | 1254 | Dave Sellar | 998 | 8.0 | 8.0 | (53.0 DNC) | 53.0 DNC | 122.0 | 69.0 | |
| 11th | DEVOTI D-ZERO | 140 | Martin Walker | 1029 | (53.0 DNC) | 10.0 Duty | 10.0 | 53.0 DNC | 126.0 | 73.0 | |
| 12th | 2000 | 2322 | Jonathan Bailey | Matthew Bailey | 1121 | (53.0 DNC) | 53.0 DNC | 1.0 | 53.0 DNC | 160.0 | 107.0 |
| 13th | CONTENDER | 2713 | Tyler Harmsworth | 969 | 1.0 | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 160.0 | 107.0 | |
| 14th | MERLIN ROCKET | 3756 | Sophie Mackley | Alex Warren | 980 | (53.0 DNC) | 2.0 | 53.0 DNC | 53.0 DNC | 161.0 | 108.0 |
| 15th | 420 | 55169 | Callum Harris | Fraser Ferguson | 1110 | 2.0 | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 161.0 | 108.0 |
| 16th | MERLIN ROCKET | 3708 | Roland Whitehead | Katie Whitehead | 980 | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 4.0 | 163.0 | 110.0 |
| 17th | HADRON H2 | 176 | Paul Walker | 1045 | (53.0 DNC) | 5.0 | 53.0 DNC | 53.0 DNC | 164.0 | 111.0 | |
| 18th | 470 | 891 | Joe Warwicker | 973 | (53.0 DNC) | 53.0 DNC | 5.5 | 53.0 DNC | 164.5 | 111.5 | |
| 19th | ILCA 7 / Laser | 138582 | Antonio Chorda | 1104 | (53.0 DNC) | 53.0 DNC | 9.0 | 53.0 DNC | 168.0 | 115.0 | |
| 20th | PHANTOM | 1454 | Ivan Walsh | 998 | 9.0 | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 168.0 | 115.0 | |
| 21st | GULL | 2895 | Emiliano Lucchetta | 1385 | (53.0 DNC) | 10.0 | 53.0 DNC | 53.0 DNC | 169.0 | 116.0 | |
| 22nd | 2000 | 22110 | John Mills | Caz Mills | 1121 | (53.0 DNC) | 53.0 DNC | 11.0 | 53.0 DNC | 170.0 | 117.0 |
| 23rd | ILCA 7 / Laser | 178468 | Frederick Chaplin | 1104 | (53.0 DNC) | 11.0 | 53.0 DNC | 53.0 DNC | 170.0 | 117.0 | |
| 24th | ILCA 4 / Laser 4.7 | 136433 | Will Butler | 1216 | (53.0 DNC) | 53.0 DNC | 12.0 RDG | 53.0 DNC | 171.0 | 118.0 | |
| 25th | RS AERO 6 | 1783 | Peter Coe | 1099 | (53.0 DNC) | 16.0 RET | 53.0 DNC | 53.0 DNC | 175.0 | 122.0 | |
| 25th | 2000 | 2562 | David Larner | Diane Larner | 1121 | (53.0 DNC) | 16.0 Duty | 53.0 DNC | 53.0 DNC | 175.0 | 122.0 |
| 25th | RS200 | 1134 | Louise Carr | 1050 | (53.0 DNC) | 16.0 Duty | 53.0 DNC | 53.0 DNC | 175.0 | 122.0 | |
| 28th | ILCA 7 / Laser | 199444 | Saul Dubow | 1104 | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 212.0 | 159.0 | |
| 28th | RS AERO 7 | 1783 | Peter Coe | 1063 | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 212.0 | 159.0 | |
| 28th | DEVOTI D-ZERO | 322 | Gary Inkpen | 1029 | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 212.0 | 159.0 | |
| 28th | ILCA 7 / Laser | 213576 | Keith McCormick | 1104 | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 212.0 | 159.0 | |
| 28th | MERLIN ROCKET | 3823 | Alex Jackson | Alex Warren | 980 | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 212.0 | 159.0 |
| 28th | BLAZE | 863 | Mark Sandell | 1030 | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 212.0 | 159.0 | |
| 28th | RS VAREO | 347 | Owen Bolding | 1095 | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 212.0 | 159.0 | |
| 28th | LIGHTNING 368 | 225 | Andrew Beck | 1168 | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 212.0 | 159.0 | |
| 28th | ILCA 6 / Laser Radial | 180238 | Hugh Mehta | 1154 | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 212.0 | 159.0 | |
| 28th | 2000 | 21458 | Catia Pinca | David Smith | 1121 | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 212.0 | 159.0 |
| 28th | ILCA 7 / Laser | 178382 | Bill Hudson | 1104 | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 212.0 | 159.0 | |
| 28th | ILCA 6 / Laser Radial | 199444 | Saul Dubow | 1154 | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 212.0 | 159.0 | |
| 28th | HADRON H2 | 149 | Peter Bennett | 1045 | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 212.0 | 159.0 | |
| 28th | SUPERNOVA | 1100 | Toby Lyward | 1075 | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 212.0 | 159.0 | |
| 28th | ILCA 7 / Laser | Richard Harris | 1104 | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 212.0 | 159.0 | ||
| 28th | ILCA 6 / Laser Radial | 197302 | Lucy Fitzgeorge-Parker | 1154 | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 212.0 | 159.0 | |
| 28th | MERLIN ROCKET | 3696 | Alex Warren | Jonty Freeman | 980 | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 212.0 | 159.0 |
| 28th | MERLIN ROCKET | 380 | Chris Gould | Sophie Mackley | 980 | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 212.0 | 159.0 |
| 28th | MERLIN ROCKET | 3820 | Caroline Gould | Livvy Bell | 980 | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 212.0 | 159.0 |
| 28th | FIREBALL | 15046 | Phil Popple | Andy Philips | 959 | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 212.0 | 159.0 |
| 28th | RS800 | 13 | Ian Knight | Matthew Knight | 799 | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 212.0 | 159.0 |
| 28th | MERLIN ROCKET | 3800 | Richard Bramley | Tony Cheal | 980 | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 212.0 | 159.0 |
| 28th | ILCA 7 / Laser | 209138 | Simon Barrington | 1104 | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 212.0 | 159.0 | |
| 28th | WAYFARER | 10716 | Chas Hammond | Mandy Hammond | 1080 | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 212.0 | 159.0 |
| 28th | ILCA 6 / Laser Radial | 180238 | Hugh Mehta | 1154 | (53.0 DNC) | 53.0 DNC | 53.0 DNC | 53.0 DNC | 212.0 | 159.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CONTENDER | 2713 | Tyler Harmsworth | 969 | 32.38 | 0.33.41 | 0.00.00 | 969 | 1.0 | ||
| 2 | 420 | 55169 | Callum Harris | Fraser Ferguson | 1110 | 39.08 | 0.35.15 | 0.01.45 | 1162.008 | 2.0 | |
| 3 | FINN | 59 | Rowan Chaplin | 1049 | 38.28 | 0.36.40 | 0.03.08 | 1142.212 | 3.0 | ||
| 4 | MERLIN ROCKET | 3773 | Alan Warren | Will Carroll | 980 | 36.08 | 0.36.52 | 0.03.08 | 1072.927 | 4.0 | |
| 5 | WAYFARER | 10688 | Bill Whitney | John Shelton/ Emma Whitney | 1080 | 40.20 | 0.37.21 | 0.03.58 | 1197.64 | 5.0 | |
| 6 | K1 | 111 | Dominick Hume | 1065 | 41.45 | 0.39.12 | 0.05.53 | 1239.706 | 6.0 | ||
| 7 | ILCA 7 / Laser | 224647 | Richard Bradshaw | 1104 | 44.54 | 0.40.40 | 0.07.43 | 1333.241 | 7.0 | ||
| 8 | PHANTOM | 1254 | Dave Sellar | 998 | 41.56 | 0.42.01 | 0.08.19 | 1245.15 | 8.0 | ||
| 9 | PHANTOM | 1454 | Ivan Walsh | 998 | 44.58 | 0.45.03 | 0.11.21 | 1335.221 | 9.0 | ||
| 10 | ILCA 7 / Laser | 126120 | Felix Morley | 1104 | RET | 11.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MERLIN ROCKET | 3796 | William Warren | Andy Prince/Sophie Mackley | 980 | 53.24 | 0.54.29 | 0.00.00 | 980 | 1.0 | |
| 2 | MERLIN ROCKET | 3756 | Sophie Mackley | Alex Warren | 980 | 54.00 | 0.55.06 | 0.00.36 | 991.011 | 2.0 | |
| 3 | MERLIN ROCKET | 3773 | Alan Warren | Will Carroll | 980 | 56.54 | 0.58.04 | 0.03.30 | 1044.232 | 3.0 | |
| 4 | WAYFARER | 10688 | Bill Whitney | John Shelton/ Emma Whitney | 1080 | 62.49 | 0.58.10 | 0.03.58 | 1152.815 | 4.0 | |
| 5 | HADRON H2 | 176 | Paul Walker | 1045 | 60.56 | 0.58.19 | 0.03.59 | 1118.252 | 5.0 | ||
| 6 | FINN | 59 | Rowan Chaplin | 1049 | 61.49 | 0.58.56 | 0.04.39 | 1134.463 | 6.0 | ||
| 7 | SUPERNOVA | 1318 | James Gerwat | 1075 | 66.06 | 1.01.29 | 0.07.31 | 1213.071 | 7.0 | ||
| 8 | PHANTOM | 1254 | Dave Sellar | 998 | 62.42 | 1.02.50 | 0.08.19 | 1150.674 | 8.0 | ||
| 9 | ILCA 7 / Laser | 126120 | Felix Morley | 1104 | 69.46 | 1.03.12 | 0.09.37 | 1280.362 | 9.0 | ||
| 10 | DEVOTI D-ZERO | 140 | Martin Walker | 1029 | Duty | 10.0 | |||||
| 10 | GULL | 2895 | Emiliano Lucchetta | 1385 | 92.10 | 1.06.33 | 0.16.42 | 1691.448 | 10.0 | ||
| 12 | ILCA 7 / Laser | 178468 | Frederick Chaplin | 1104 | 73.40 | 1.06.44 | 0.13.31 | 1351.935 | 11.0 | ||
| 13 | RS AERO 6 | 1783 | Peter Coe | 1099 | RET | 16.0 | |||||
| 13 | 2000 | 2562 | David Larner | Diane Larner | 1121 | Duty | 16.0 | ||||
| 13 | RS200 | 1134 | Louise Carr | 1050 | Duty | 16.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2000 | 2322 | Jonathan Bailey | Matthew Bailey | 1121 | 0.55.04 | 0.49.07 | 0.00.00 | 1121 | 1.0 | |
| 2 | WAYFARER | 11059 | Peter Bennett | Tyler Harmsworth / Andy Phillips | 1080 | 0.55.27 | 0.51.21 | 0.02.24 | 1128.804 | 2.0 | |
| 3 | SUPERNOVA | 1318 | James Gerwat | 1075 | 0.55.59 | 0.52.05 | 0.03.11 | 1139.661 | 3.0 | ||
| 4 | K1 | 111 | Dominick Hume | 1065 | 0.56.06 | 0.52.41 | 0.03.47 | 1142.036 | 4.0 | ||
| 5 | ILCA 7 / Laser | 126120 | Felix Morley | 1104 | 0.59.17 | 0.53.42 | 0.05.03 | 1206.839 | 5.5 | ||
| 5 | 470 | 891 | Joe Warwicker | 973 | 0.52.15 | 0.53.42 | 0.04.27 | 1063.661 | 5.5 | ||
| 7 | WAYFARER | 10688 | Bill Whitney | John Shelton/ Emma Whitney | 1080 | 0.58.12 | 0.53.53 | 0.05.09 | 1184.786 | 7.0 | |
| 8 | ILCA 7 / Laser | 224647 | Richard Bradshaw | 1104 | 1.01.03 | 0.55.18 | 0.06.49 | 1242.804 | 8.0 | ||
| 9 | ILCA 7 / Laser | 138582 | Antonio Chorda | 1104 | 1.01.34 | 0.55.46 | 0.07.20 | 1253.321 | 9.0 | ||
| 10 | DEVOTI D-ZERO | 140 | Martin Walker | 1029 | 0.59.00 | 0.57.20 | 0.08.27 | 1201.071 | 10.0 | ||
| 11 | 2000 | 22110 | John Mills | Caz Mills | 1121 | 1.05.26 | 0.58.22 | 0.10.22 | 1332.036 | 11.0 | |
| 12 | ILCA 4 / Laser 4.7 | 136433 | Will Butler | 1216 | RDG | 12.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MERLIN ROCKET | 3796 | William Warren | Andy Prince/Sophie Mackley | 980 | 25.06 | 0.25.37 | 0.00.00 | 980 | 1.0 | |
| 2 | SUPERNOVA | 1318 | James Gerwat | 1075 | 29.44 | 0.27.40 | 0.02.12 | 1160.903 | 2.0 | ||
| 3 | WAYFARER | 11059 | Peter Bennett | Tyler Harmsworth / Andy Phillips | 1080 | 30.48 | 0.28.31 | 0.03.08 | 1202.55 | 3.0 | |
| 4 | MERLIN ROCKET | 3708 | Roland Whitehead | Katie Whitehead | 980 | 29.12 | 0.29.48 | 0.04.06 | 1140.08 | 4.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com