| Rank | Class | SailNo | HelmName | CrewName | PY | R1 25-06-25 |
R2 02-07-25 |
R3 09-07-25 |
R4 16-07-25 |
R5 23-07-25 |
R6 30-07-25 |
R7 06-08-25 |
R8 13-08-25 |
R9 20-08-25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | MERLIN ROCKET | 3773 | Alan Warren | Will Carroll | 980 | 2.0 | (56.0 DNC) | 5.1 Duty | (56.0 DNC) | 3.0 | (12.0) | 1.0 | 1.0 | (11.5) | 147.6 | 12.1 |
| 2nd | ILCA 7 / Laser | 224647 | Richard Bradshaw | 1104 | (56.0 DNC) | 2.0 | (6.0) | 3.0 | 5.0 | 5.0 | (56.0 DNC) | (6.0) | 2.0 | 141.0 | 17.0 | |
| 3rd | WAYFARER | 10688 | Bill Whitney | Emma Whitney | 1080 | 3.0 | 1.0 | (8.0) | 5.0 | 4.0 | (7.0) | (8.0) | 5.0 | (6.0) | 47.0 | 18.0 |
| 4th | WAYFARER | 11059 | Peter Bennett | Andy Phillips | 1080 | 1.0 | (19.0 OCS) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 9.0 | 6.0 | 3.0 | 1.0 | 207.0 | 20.0 |
| 5th | WAYFARER | 10716 | Chas Hammond | Mandy Hammond | 1080 | (56.0 DNC) | (56.0 DNC) | 4.0 | 4.0 | (56.0 DNC) | (25.0 RET) | 2.0 | 7.6 Duty | 3.0 | 213.6 | 20.6 |
| 6th | DEVOTI D-ZERO | 140 | Martin Walker | 1029 | (56.0 DNC) | 3.0 | 7.0 | (56.0 DNC) | 6.0 | 18.0 | 5.0 | (56.0 DNC) | (56.0 DNC) | 263.0 | 39.0 | |
| 7th | ILCA 7 / Laser | 213576 | Keith McCormick | 1104 | (56.0 DNC) | 11.0 | (56.0 DNC) | (56.0 DNC) | 8.0 | (14.0) | 10.0 | 7.0 | 7.0 | 225.0 | 43.0 | |
| 8th | ILCA 6 / Laser Radial | 179819 | Tim Clark | 1154 | (56.0 DNC) | 8.0 | (56.0 DNC) | 6.0 | (56.0 DNC) | 15.0 | 15.0 | 8.0 | (56.0 DNC) | 276.0 | 52.0 | |
| 9th | HADRON H2 | 195 | Richard Buckman | 1045 | 9.0 | 9.0 | (56.0 DNC) | (56.0 DNC) | 13.0 | (17.0) | (17.0) | 12.4 Duty | 9.5 | 198.9 | 52.9 | |
| 10th | SUPERNOVA | 1100 | Toby Lyward | 1075 | 4.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 12.0 | 25.0 RET | 13.0 | 2.0 | (56.0 DNC) | 280.0 | 56.0 | |
| 11th | 2000 | 22110 | John Mills | Caz Mills | 1121 | 7.0 | (56.0 DNC) | 14.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 16.0 | 9.0 | 15.0 | 285.0 | 61.0 |
| 12th | HADRON H2 | 176 | Paul Walker | 1045 | (56.0 DNC) | (56.0 DNC) | 2.0 | (56.0 DNC) | 7.0 | (56.0 DNC) | 9.0 | 56.0 DNC | 4.0 | 302.0 | 78.0 | |
| 13th | ILCA 6 / Laser Radial | 199444 | Saul Dubow | 1154 | (56.0 DNC) | 5.0 | (56.0 DNC) | (56.0 DNC) | 9.0 | 7.0 Duty | 7.0 | (56.0 DNC) | 56.0 DNC | 308.0 | 84.0 | |
| 14th | ILCA 7 / Laser | 67248 | Tom Butler | 1104 | (56.0 DNC) | 17.0 | 17.0 | 10.0 | (56.0 DNC) | 25.0 RET | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 349.0 | 125.0 | |
| 15th | HADRON H2 | 149 | Peter Bennett | 1045 | (56.0 DNC) | (56.0 DNC) | 9.0 | 5.5 Duty | 2.0 | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 352.5 | 128.5 | |
| 16th | ILCA 6 / Laser Radial | 126120 | Felix Morley | 1154 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 7.0 | (56.0 DNC) | 11.0 | 11.0 | 56.0 DNC | 56.0 DNC | 365.0 | 141.0 | |
| 17th | 2000 | 2428 | Toni Wright | 1121 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 6.0 | 18.0 | 12.0 Duty | 56.0 DNC | 372.0 | 148.0 | |
| 18th | RS300 | 320 | Dan Sayle | 965 | (56.0 DNC) | 13.0 Duty | 13.0 | (56.0 DNC) | (56.0 DNC) | 13.0 Duty | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 375.0 | 151.0 | |
| 19th | DEVOTI D-ZERO | 322 | Gary Inkpen | 1029 | (56.0 DNC) | (56.0 DNC) | 16.0 | (56.0 DNC) | 11.0 | (56.0 DNC) | 14.0 | 56.0 DNC | 56.0 DNC | 377.0 | 153.0 | |
| 20th | HADRON H2 | 144 | John Shelton | 1045 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 10.0 | 25.0 RET | 12.0 | 56.0 DNC | 56.0 DNC | 383.0 | 159.0 | |
| 21st | LIGHTNING 368 | 225 | Andrew Beck | 1168 | (56.0 DNC) | (56.0 DNC) | 17.5 Duty | (56.0 DNC) | (56.0 DNC) | 16.0 | 19.0 | 56.0 DNC | 56.0 DNC | 388.5 | 164.5 | |
| 22nd | ILCA 6 / Laser Radial | 183947 | Rob Janering | 1154 | (56.0 DNC) | (56.0 DNC) | 1.0 | 1.0 | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 394.0 | 170.0 | |
| 23rd | ILCA 6 / Laser Radial | 180238 | Hugh Mehta | 1154 | (56.0 DNC) | (56.0 DNC) | 3.0 | (56.0 DNC) | (56.0 DNC) | 3.0 | 56.0 DNC | 56.0 DNC | 56.0 DNC | 398.0 | 174.0 | |
| 24th | FINN | 651 | Rowan Chaplin | 1049 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 4.0 | 4.0 | 56.0 DNC | 400.0 | 176.0 | |
| 25th | RS200 | 1134 | Lou Carr | 1050 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 8.0 | 3.0 | 56.0 DNC | 56.0 DNC | 403.0 | 179.0 | |
| 26th | RS100 8.4 | 247 | Jonathan Bailey | 1001 | (56.0 DNC) | 4.0 | (56.0 DNC) | 8.0 | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 404.0 | 180.0 | |
| 27th | SNIPE | 29164 | Ian Knight | Matthew Knight | 1110 | (56.0 DNC) | 12.0 | (56.0 DNC) | 2.0 | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 406.0 | 182.0 |
| 28th | MERLIN ROCKET | 3696 | Rob Janering | Hugh Mehta | 980 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 2.0 | 56.0 DNC | 56.0 DNC | 13.0 | 407.0 | 183.0 |
| 29th | LASER EPS | 141 | Mark Trott | 1033 | 6.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 9.5 | 407.5 | 183.5 | |
| 30th | ILCA 7 / Laser | 204005 | Kevin Tamblin | 1104 | 10.0 | (56.0 DNC) | (56.0 DNC) | 9.0 | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 411.0 | 187.0 | |
| 31st | LASER 3000 | 3093 | Tom Robinson | 1090 | (56.0 DNC) | 7.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 13.0 | 56.0 DNC | 56.0 DNC | 56.0 DNC | 412.0 | 188.0 | |
| 32nd | MERLIN ROCKET | 3708 | Roland Whitehead | Katie Whitehead | 980 | (56.0 DNC) | 10.0 | 10.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 412.0 | 188.0 |
| 33rd | ILCA 7 / Laser | 179819 | Tim Clark | 1104 | 8.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 14.0 | 414.0 | 190.0 | |
| 34th | 2000 | 21648 | David Bennet | 1121 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 14.0 | 56.0 DNC | 56.0 DNC | 10.0 | 56.0 DNC | 416.0 | 192.0 | |
| 35th | GULL | 2895 | Emiliano Lucchetta | 1385 | (56.0 DNC) | 13.0 | 11.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 416.0 | 192.0 | |
| 36th | 2000 | 2562 | David Larner | Diane Larner | 1121 | (56.0 DNC) | 14.0 | 15.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 421.0 | 197.0 |
| 37th | TOPPER 4.2 | 46465 | Stan Poston | 1440 | (56.0 DNC) | 6.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 25.0 RET | 56.0 DNC | 56.0 DNC | 56.0 DNC | 423.0 | 199.0 | |
| 38th | 2000 | 21458 | Catia Pinca | David Smith | 1121 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 21.0 | 11.0 | 56.0 DNC | 424.0 | 200.0 |
| 39th | RS AERO 5 | 1 | Dawn Rowatt | 1139 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 20.0 | 12.0 | 56.0 DNC | 424.0 | 200.0 | |
| 40th | MERLIN ROCKET | 3756 | Sophie Mackley | Willliam Warren | 980 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 1.0 | 56.0 DNC | 56.0 DNC | 56.0 DNC | 449.0 | 225.0 |
| 41st | MERLIN ROCKET | 3796 | William Warren | Robin Cooch | 980 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 1.0 | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 449.0 | 225.0 |
| 42nd | 420 | 55169 | Callum Harris | 1110 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 4.0 | 56.0 DNC | 56.0 DNC | 56.0 DNC | 452.0 | 228.0 | |
| 43rd | FINN | 59 | Rowan Chaplin | 1049 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 5.0 | 453.0 | 229.0 | |
| 44th | SUPERNOVA | 1318 | James Gerwat | 1075 | (56.0 DNC) | (56.0 DNC) | 5.0 | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 453.0 | 229.0 | |
| 45th | 505 | 8685 | Gareth Caldwell | Tyler Harmsworth | 896 | 5.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 453.0 | 229.0 |
| 46th | MERLIN ROCKET | 3796 | Louise Carr | William Warren | 980 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 8.0 | 456.0 | 232.0 |
| 47th | RS VAREO | 347 | Owen (maybe) | 1095 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 10.0 | 56.0 DNC | 56.0 DNC | 56.0 DNC | 458.0 | 234.0 | |
| 48th | ILCA 6 / Laser Radial | 118362 | Tom Perry | 1154 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 11.0 Duty | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 459.0 | 235.0 | |
| 49th | PHANTOM | 1454 | Ivan Walsh | 998 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 11.5 | 459.5 | 235.5 | |
| 50th | TOPPER 4.2 | 48150 | Alfie Tollit | 1440 | (56.0 DNC) | (56.0 DNC) | 12.0 | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 460.0 | 236.0 | |
| 51st | hobie 16 | 100090 | Rob Donaldson | Rob Rattray | 802 | (56.0 DNC) | 15.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 463.0 | 239.0 |
| 52nd | RS VAREO | 475 | Owen Bolding | 1095 | (56.0 DNC) | 16.0 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 464.0 | 240.0 | |
| 53rd | WAYFARER | 11046 | Ian O'Dell | Tim Richardson | 1080 | (56.0 DNC) | (56.0 DNC) | 18.0 Duty | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 466.0 | 242.0 |
| 54th | BLAZE | 863 | Mark Sandell | 1030 | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 25.0 RET | 56.0 DNC | 56.0 DNC | 56.0 DNC | 473.0 | 249.0 | |
| 55th | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 504.0 | 280.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WAYFARER | 11059 | Peter Bennett | Andy Phillips | 1080 | 38:06 | 2 | 0:35:17 | 0:00:00 | 1080 | 1.0 |
| 2 | MERLIN ROCKET | 3773 | Alan Warren | Will Carroll | 980 | 34:39 | 2 | 0:35:21 | 0:00:05 | 982.205 | 2.0 |
| 3 | WAYFARER | 10688 | Bill Whitney | Emma Whitney | 1080 | 38:29 | 2 | 0:35:38 | 0:00:23 | 1090.866 | 3.0 |
| 4 | SUPERNOVA | 1100 | Toby Lyward | 1075 | 38:58 | 2 | 0:36:15 | 0:01:03 | 1104.567 | 4.0 | |
| 5 | 505 | 8685 | Gareth Caldwell | Tyler Harmsworth | 896 | 33:06 | 2 | 0:36:57 | 0:01:29 | 938.268 | 5.0 |
| 6 | LASER EPS | 141 | Mark Trott | 1033 | 40:31 | 2 | 0:39:13 | 0:04:04 | 1148.504 | 6.0 | |
| 7 | 2000 | 22110 | John Mills | Caz Mills | 1121 | 32:47 | 1 | 0:58:29 | 0:13:01 | 1858.583 | 7.0 |
| 8 | ILCA 7 / Laser | 179819 | Tim Clark | 1104 | 35:18 | 1 | 1:03:57 | 0:15:50 | 2001.26 | 8.0 | |
| 9 | HADRON H2 | 195 | Richard Buckman | 1045 | 34:20 | 1 | 1:05:43 | 0:15:54 | 1946.457 | 9.0 | |
| 10 | ILCA 7 / Laser | 204005 | Kevin Tamblin | 1104 | 39:44 | 1 | 1:11:59 | 0:20:16 | 2252.598 | 10.0 | |
| 11 | ILCA 7 / Laser | 224647 | Richard Bradshaw | 1104 | DNC | 56.0 | |||||
| 11 | WAYFARER | 10716 | Chas Hammond | Mandy Hammond | 1080 | DNC | 56.0 | ||||
| 11 | DEVOTI D-ZERO | 140 | Martin Walker | 1029 | DNC | 56.0 | |||||
| 11 | ILCA 7 / Laser | 213576 | Keith McCormick | 1104 | DNC | 56.0 | |||||
| 11 | ILCA 6 / Laser Radial | 179819 | Tim Clark | 1154 | DNC | 56.0 | |||||
| 11 | HADRON H2 | 176 | Paul Walker | 1045 | DNC | 56.0 | |||||
| 11 | ILCA 6 / Laser Radial | 199444 | Saul Dubow | 1154 | DNC | 56.0 | |||||
| 11 | ILCA 7 / Laser | 67248 | Tom Butler | 1104 | DNC | 56.0 | |||||
| 11 | HADRON H2 | 149 | Peter Bennett | 1045 | DNC | 56.0 | |||||
| 11 | ILCA 6 / Laser Radial | 126120 | Felix Morley | 1154 | DNC | 56.0 | |||||
| 11 | 2000 | 2428 | Toni Wright | 1121 | DNC | 56.0 | |||||
| 11 | RS300 | 320 | Dan Sayle | 965 | DNC | 56.0 | |||||
| 11 | DEVOTI D-ZERO | 322 | Gary Inkpen | 1029 | DNC | 56.0 | |||||
| 11 | HADRON H2 | 144 | John Shelton | 1045 | DNC | 56.0 | |||||
| 11 | LIGHTNING 368 | 225 | Andrew Beck | 1168 | DNC | 56.0 | |||||
| 11 | ILCA 6 / Laser Radial | 183947 | Rob Janering | 1154 | DNC | 56.0 | |||||
| 11 | ILCA 6 / Laser Radial | 180238 | Hugh Mehta | 1154 | DNC | 56.0 | |||||
| 11 | FINN | 651 | Rowan Chaplin | 1049 | DNC | 56.0 | |||||
| 11 | RS200 | 1134 | Lou Carr | 1050 | DNC | 56.0 | |||||
| 11 | RS100 8.4 | 247 | Jonathan Bailey | 1001 | DNC | 56.0 | |||||
| 11 | SNIPE | 29164 | Ian Knight | Matthew Knight | 1110 | DNC | 56.0 | ||||
| 11 | MERLIN ROCKET | 3696 | Rob Janering | Hugh Mehta | 980 | DNC | 56.0 | ||||
| 11 | LASER 3000 | 3093 | Tom Robinson | 1090 | DNC | 56.0 | |||||
| 11 | MERLIN ROCKET | 3708 | Roland Whitehead | Katie Whitehead | 980 | DNC | 56.0 | ||||
| 11 | 2000 | 21648 | David Bennet | 1121 | DNC | 56.0 | |||||
| 11 | GULL | 2895 | Emiliano Lucchetta | 1385 | DNC | 56.0 | |||||
| 11 | 2000 | 2562 | David Larner | Diane Larner | 1121 | DNC | 56.0 | ||||
| 11 | TOPPER 4.2 | 46465 | Stan Poston | 1440 | DNC | 56.0 | |||||
| 11 | 2000 | 21458 | Catia Pinca | David Smith | 1121 | DNC | 56.0 | ||||
| 11 | RS AERO 5 | 1 | Dawn Rowatt | 1139 | DNC | 56.0 | |||||
| 11 | MERLIN ROCKET | 3756 | Sophie Mackley | Willliam Warren | 980 | DNC | 56.0 | ||||
| 11 | MERLIN ROCKET | 3796 | William Warren | Robin Cooch | 980 | DNC | 56.0 | ||||
| 11 | 420 | 55169 | Callum Harris | 1110 | DNC | 56.0 | |||||
| 11 | FINN | 59 | Rowan Chaplin | 1049 | DNC | 56.0 | |||||
| 11 | SUPERNOVA | 1318 | James Gerwat | 1075 | DNC | 56.0 | |||||
| 11 | MERLIN ROCKET | 3796 | Louise Carr | William Warren | 980 | DNC | 56.0 | ||||
| 11 | RS VAREO | 347 | Owen (maybe) | 1095 | DNC | 56.0 | |||||
| 11 | ILCA 6 / Laser Radial | 118362 | Tom Perry | 1154 | DNC | 56.0 | |||||
| 11 | PHANTOM | 1454 | Ivan Walsh | 998 | DNC | 56.0 | |||||
| 11 | TOPPER 4.2 | 48150 | Alfie Tollit | 1440 | DNC | 56.0 | |||||
| 11 | hobie 16 | 100090 | Rob Donaldson | Rob Rattray | 802 | DNC | 56.0 | ||||
| 11 | RS VAREO | 475 | Owen Bolding | 1095 | DNC | 56.0 | |||||
| 11 | WAYFARER | 11046 | Ian O'Dell | Tim Richardson | 1080 | DNC | 56.0 | ||||
| 11 | BLAZE | 863 | Mark Sandell | 1030 | DNC | 56.0 | |||||
| 11 | DNC | 56.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WAYFARER | 10688 | Bill Whitney | Emma Whitney | 1080 | 0.53.38 | 7 | 0.49.40 | 0.00.00 | 1080 | 1.0 |
| 2 | ILCA 7 / Laser | 224647 | Richard Bradshaw | 1104 | 0.55.46 | 7 | 0.50.31 | 0.00.56 | 1122.958 | 2.0 | |
| 3 | DEVOTI D-ZERO | 140 | Martin Walker | 1029 | 0.52.29 | 7 | 0.51.00 | 0.01.23 | 1056.843 | 3.0 | |
| 4 | RS100 8.4 | 247 | Jonathan Bailey | 1001 | 0.51.38 | 7 | 0.51.35 | 0.01.55 | 1039.727 | 4.0 | |
| 5 | ILCA 6 / Laser Radial | 199444 | Saul Dubow | 1154 | 0.51.04 | 6 | 0.51.38 | 0.01.57 | 1199.702 | 5.0 | |
| 6 | TOPPER 4.2 | 46465 | Stan Poston | 1440 | 0.53.57 | 5 | 0.52.27 | 0.02.52 | 1520.927 | 6.0 | |
| 7 | LASER 3000 | 3093 | Tom Robinson | 1090 | 0.49.16 | 6 | 0.52.44 | 0.02.52 | 1157.415 | 7.0 | |
| 8 | ILCA 6 / Laser Radial | 179819 | Tim Clark | 1154 | 0.52.31 | 6 | 0.53.06 | 0.03.24 | 1233.766 | 8.0 | |
| 9 | HADRON H2 | 195 | Richard Buckman | 1045 | 0.55.32 | 7 | 0.53.09 | 0.03.38 | 1118.26 | 9.0 | |
| 10 | MERLIN ROCKET | 3708 | Roland Whitehead | Katie Whitehead | 980 | 0.53.09 | 7 | 0.54.14 | 0.04.29 | 1070.267 | 10.0 |
| 11 | ILCA 7 / Laser | 213576 | Keith McCormick | 1104 | 0.53.0 | 6 | 0.56.01 | 0.06.00 | 1245.121 | 11.0 | |
| 12 | SNIPE | 29164 | Ian Knight | Matthew Knight | 1110 | 0.53.42 | 6 | 0.56.26 | 0.06.27 | 1261.566 | 12.0 |
| 13 | RS300 | 320 | Dan Sayle | 965 | Duty | 13.0 | |||||
| 13 | GULL | 2895 | Emiliano Lucchetta | 1385 | 0.57.03 | 5 | 0.57.40 | 0.07.55 | 1608.321 | 13.0 | |
| 15 | 2000 | 2562 | David Larner | Diane Larner | 1121 | 0.49.20 | 5 | 1.01.37 | 0.09.34 | 1390.777 | 14.0 |
| 16 | hobie 16 | 100090 | Rob Donaldson | Rob Rattray | 802 | 0.53.56 | 7 | 1.07.15 | 0.14.06 | 1086.041 | 15.0 |
| 17 | RS VAREO | 475 | Owen Bolding | 1095 | 0.46.38 | 4 | 1.14.32 | 0.15.34 | 1643.325 | 16.0 | |
| 18 | ILCA 7 / Laser | 67248 | Tom Butler | 1104 | 0.59.50 | 4 | 1.34.51 | 0.28.30 | 2108.484 | 17.0 | |
| 19 | WAYFARER | 11059 | Peter Bennett | Andy Phillips | 1080 | OCS | 19.0 | ||||
| 20 | MERLIN ROCKET | 3773 | Alan Warren | Will Carroll | 980 | DNC | 56.0 | ||||
| 20 | WAYFARER | 10716 | Chas Hammond | Mandy Hammond | 1080 | DNC | 56.0 | ||||
| 20 | SUPERNOVA | 1100 | Toby Lyward | 1075 | DNC | 56.0 | |||||
| 20 | 2000 | 22110 | John Mills | Caz Mills | 1121 | DNC | 56.0 | ||||
| 20 | HADRON H2 | 176 | Paul Walker | 1045 | DNC | 56.0 | |||||
| 20 | HADRON H2 | 149 | Peter Bennett | 1045 | DNC | 56.0 | |||||
| 20 | ILCA 6 / Laser Radial | 126120 | Felix Morley | 1154 | DNC | 56.0 | |||||
| 20 | 2000 | 2428 | Toni Wright | 1121 | DNC | 56.0 | |||||
| 20 | DEVOTI D-ZERO | 322 | Gary Inkpen | 1029 | DNC | 56.0 | |||||
| 20 | HADRON H2 | 144 | John Shelton | 1045 | DNC | 56.0 | |||||
| 20 | LIGHTNING 368 | 225 | Andrew Beck | 1168 | DNC | 56.0 | |||||
| 20 | ILCA 6 / Laser Radial | 183947 | Rob Janering | 1154 | DNC | 56.0 | |||||
| 20 | ILCA 6 / Laser Radial | 180238 | Hugh Mehta | 1154 | DNC | 56.0 | |||||
| 20 | FINN | 651 | Rowan Chaplin | 1049 | DNC | 56.0 | |||||
| 20 | RS200 | 1134 | Lou Carr | 1050 | DNC | 56.0 | |||||
| 20 | MERLIN ROCKET | 3696 | Rob Janering | Hugh Mehta | 980 | DNC | 56.0 | ||||
| 20 | LASER EPS | 141 | Mark Trott | 1033 | DNC | 56.0 | |||||
| 20 | ILCA 7 / Laser | 204005 | Kevin Tamblin | 1104 | DNC | 56.0 | |||||
| 20 | ILCA 7 / Laser | 179819 | Tim Clark | 1104 | DNC | 56.0 | |||||
| 20 | 2000 | 21648 | David Bennet | 1121 | DNC | 56.0 | |||||
| 20 | 2000 | 21458 | Catia Pinca | David Smith | 1121 | DNC | 56.0 | ||||
| 20 | RS AERO 5 | 1 | Dawn Rowatt | 1139 | DNC | 56.0 | |||||
| 20 | MERLIN ROCKET | 3756 | Sophie Mackley | Willliam Warren | 980 | DNC | 56.0 | ||||
| 20 | MERLIN ROCKET | 3796 | William Warren | Robin Cooch | 980 | DNC | 56.0 | ||||
| 20 | 420 | 55169 | Callum Harris | 1110 | DNC | 56.0 | |||||
| 20 | FINN | 59 | Rowan Chaplin | 1049 | DNC | 56.0 | |||||
| 20 | SUPERNOVA | 1318 | James Gerwat | 1075 | DNC | 56.0 | |||||
| 20 | 505 | 8685 | Gareth Caldwell | Tyler Harmsworth | 896 | DNC | 56.0 | ||||
| 20 | MERLIN ROCKET | 3796 | Louise Carr | William Warren | 980 | DNC | 56.0 | ||||
| 20 | RS VAREO | 347 | Owen (maybe) | 1095 | DNC | 56.0 | |||||
| 20 | ILCA 6 / Laser Radial | 118362 | Tom Perry | 1154 | DNC | 56.0 | |||||
| 20 | PHANTOM | 1454 | Ivan Walsh | 998 | DNC | 56.0 | |||||
| 20 | TOPPER 4.2 | 48150 | Alfie Tollit | 1440 | DNC | 56.0 | |||||
| 20 | WAYFARER | 11046 | Ian O'Dell | Tim Richardson | 1080 | DNC | 56.0 | ||||
| 20 | BLAZE | 863 | Mark Sandell | 1030 | DNC | 56.0 | |||||
| 20 | DNC | 56.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ILCA 6 / Laser Radial | 183947 | Rob Janering | 1154 | 42.59 | 5 | 0.37.15 | 0.00.00 | 1154 | 1.0 | |
| 2 | HADRON H2 | 176 | Paul Walker | 1045 | 39.45 | 5 | 0.38.02 | 0.00.50 | 1067.193 | 2.0 | |
| 3 | ILCA 6 / Laser Radial | 180238 | Hugh Mehta | 1154 | 44.36 | 5 | 0.38.39 | 0.01.37 | 1197.404 | 3.0 | |
| 4 | WAYFARER | 10716 | Chas Hammond | Mandy Hammond | 1080 | 42.04 | 5 | 0.38.57 | 0.01.50 | 1129.39 | 4.0 |
| 5 | SUPERNOVA | 1318 | James Gerwat | 1075 | 42.05 | 5 | 0.39.09 | 0.02.03 | 1129.837 | 5.0 | |
| 6 | MERLIN ROCKET | 3773 | Alan Warren | Will Carroll | 980 | Duty | 5.1 | ||||
| 7 | ILCA 7 / Laser | 224647 | Richard Bradshaw | 1104 | 43.49 | 5 | 0.39.41 | 0.02.42 | 1176.373 | 6.0 | |
| 8 | DEVOTI D-ZERO | 140 | Martin Walker | 1029 | 42.12 | 5 | 0.41.01 | 0.03.52 | 1132.969 | 7.0 | |
| 9 | WAYFARER | 10688 | Bill Whitney | Emma Whitney | 1080 | 44.45 | 5 | 0.41.26 | 0.04.31 | 1201.431 | 8.0 |
| 10 | HADRON H2 | 149 | Peter Bennett | 1045 | 43.42 | 5 | 0.41.49 | 0.04.47 | 1173.241 | 9.0 | |
