| SailNo | Club | HelmName | CrewName | R1 18-05-24 |
R2 18-05-24 |
R3 18-05-24 |
R4 19-05-24 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 11170 | Bough Beech SC | Ian Foxwell | Sam Pygall | (4.0) | 2.0 | 1.0 | 2.0 | 9.0 | 5.0 |
| 11093 | Datchet Water SC | Andrew Wilson | Tom Morris | 2.0 | 1.0 | 2.0 | (6.0) | 11.0 | 5.0 |
| 11321 | Rollesby Broad SC | Michael McNamara | Simon Townsend | 1.0 | (3.0) | 3.0 | 3.0 | 10.0 | 7.0 |
| 11101 | Chipstead SC | John Clementson | Mel Titmus | 3.0 | (6.0) | 4.0 | 1.0 | 14.0 | 8.0 |
| 11120 | Bough Beech SC | Guy Marks | Sam Boniface | (5.0) | 4.0 | 5.0 | 4.0 | 18.0 | 13.0 |
| 10688 | Shoreham SC | Bill Whitney | Will Carroll/John Shelton | (7.0) | 5.0 | 6.0 | 5.0 | 23.0 | 16.0 |
| 11448 | Walton & Frinton YC | Timothy Wood | Sarah Elliott | (8.0) | 8.0 | 7.0 | 7.0 | 30.0 | 22.0 |
| 11012 | Medway YC | Tim Townsend | Jacqueline Townsend | 6.0 | 7.0 | (10.0 DNC) | 10.0 DNC | 33.0 | 23.0 |
| 11458 | Swarkestone SC | Nigel O'Donnell | Belinda O'Donnell | (9.0) | 9.0 | 8.0 | 8.0 | 34.0 | 25.0 |
| SailNo | Club | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 11321 | Rollesby Broad SC | Michael McNamara | Simon Townsend | 1 | 1.0 |
| 11093 | Datchet Water SC | Andrew Wilson | Tom Morris | 2 | 2.0 |
| 11101 | Chipstead SC | John Clementson | Mel Titmus | 3 | 3.0 |
| 11170 | Bough Beech SC | Ian Foxwell | Sam Pygall | 4 | 4.0 |
| 11120 | Bough Beech SC | Guy Marks | Sam Boniface | 5 | 5.0 |
| 11012 | Medway YC | Tim Townsend | Jacqueline Townsend | 6 | 6.0 |
| 10688 | Shoreham SC | Bill Whitney | Will Carroll/John Shelton | 7 | 7.0 |
| 11448 | Walton & Frinton YC | Timothy Wood | Sarah Elliott | 8 | 8.0 |
| 11458 | Swarkestone SC | Nigel O'Donnell | Belinda O'Donnell | 9 | 9.0 |
| SailNo | Club | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 11093 | Datchet Water SC | Andrew Wilson | Tom Morris | 1 | 1.0 |
| 11170 | Bough Beech SC | Ian Foxwell | Sam Pygall | 2 | 2.0 |
| 11321 | Rollesby Broad SC | Michael McNamara | Simon Townsend | 3 | 3.0 |
| 11120 | Bough Beech SC | Guy Marks | Sam Boniface | 4 | 4.0 |
| 10688 | Shoreham SC | Bill Whitney | Will Carroll/John Shelton | 5 | 5.0 |
| 11101 | Chipstead SC | John Clementson | Mel Titmus | 6 | 6.0 |
| 11012 | Medway YC | Tim Townsend | Jacqueline Townsend | 7 | 7.0 |
| 11448 | Walton & Frinton YC | Timothy Wood | Sarah Elliott | 8 | 8.0 |
| 11458 | Swarkestone SC | Nigel O'Donnell | Belinda O'Donnell | 9 | 9.0 |
| SailNo | Club | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 11170 | Bough Beech SC | Ian Foxwell | Sam Pygall | 1 | 1.0 |
| 11093 | Datchet Water SC | Andrew Wilson | Tom Morris | 2 | 2.0 |
| 11321 | Rollesby Broad SC | Michael McNamara | Simon Townsend | 3 | 3.0 |
| 11101 | Chipstead SC | John Clementson | Mel Titmus | 4 | 4.0 |
| 11120 | Bough Beech SC | Guy Marks | Sam Boniface | 5 | 5.0 |
| 10688 | Shoreham SC | Bill Whitney | Will Carroll/John Shelton | 6 | 6.0 |
| 11448 | Walton & Frinton YC | Timothy Wood | Sarah Elliott | 7 | 7.0 |
| 11458 | Swarkestone SC | Nigel O'Donnell | Belinda O'Donnell | 8 | 8.0 |
| SailNo | Club | HelmName | CrewName | Place | Points |
|---|---|---|---|---|---|
| 11101 | Chipstead SC | John Clementson | Mel Titmus | 1 | 1.0 |
| 11170 | Bough Beech SC | Ian Foxwell | Sam Pygall | 2 | 2.0 |
| 11321 | Rollesby Broad SC | Michael McNamara | Simon Townsend | 3 | 3.0 |
| 11120 | Bough Beech SC | Guy Marks | Sam Boniface | 4 | 4.0 |
| 10688 | Shoreham SC | Bill Whitney | Will Carroll/John Shelton | 5 | 5.0 |
| 11093 | Datchet Water SC | Andrew Wilson | Tom Morris | 6 | 6.0 |
| 11448 | Walton & Frinton YC | Timothy Wood | Sarah Elliott | 7 | 7.0 |
| 11458 | Swarkestone SC | Nigel O'Donnell | Belinda O'Donnell | 8 | 8.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com