WSSYSA Regatta 2024

Results are provisional as of 14:32 on September 22, 2024

FAST Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 26, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1
21-09-24
R2
21-09-24
R3
21-09-24
R4
22-09-24
R5
22-09-24
Total Nett Tally HELM Tally CREW
1st FAST   ILCA 6 216431 CMYC Oliver Gatton   1154 (7.0) 1.0 2.0 6.0 2.0 18.0 11.0 7  
2nd FAST   ILCA 4 220169 FeSC Josie Kelly   1213 4.0 (5.0) 5.0 2.0 1.0 17.0 12.0 14  
3rd FAST   ILCA 6 204766 FeSC Fin Geri   1154 5.0 2.0 (6.0) 1.0 5.0 19.0 13.0 15  
4th FAST   ILCA 6 123569 BLSc Matthew Board   1154 3.0 (4.0) 3.0 4.0 3.0 17.0 13.0 6  
5th FAST   ILCA 4 133286 NSSC Bea West   1213 1.0 (9.0) 8.0 5.0 6.0 29.0 20.0 129  
6th FAST   ILCA 6 193443 FeSC Josh James   1154 (12.0) 6.0 9.0 3.0 4.0 34.0 22.0 12  
7th FAST   ILCA 4 197705 NSSC Ewan Hamilton   1213 2.0 11.0 (12.0) 9.0 9.0 43.0 31.0 130  
8th FAST   ILCA 6 89709 FeSC John Stokes   1154 9.5 7.0 7.0 (10.0) 8.0 41.5 31.5 13  
9th FAST   ILCA 6 228171 FeSC Louie Cornell   1154 8.0 (10.0) 10.0 8.0 7.0 43.0 33.0 18  
10th FAST   ILCA 4 3 FeSC Eleanor Carney   1213 6.0 (13.0) 13.0 7.0 10.0 49.0 36.0 16  
11th FAST   ILCA 7 481 WoSC Archie Oakden   1102 16.0 8.0 1.0 13.0 (27.0 DNC) 65.0 38.0 26  
12th FAST   ILCA 6 158386 WoSC Theodore Valantin   1154 9.5 3.0 (21.0 RET) 14.0 14.0 61.5 40.5 27  
13th FAST   ILCA 6 172528 WoSC Austin Sharp   1154 13.0 14.0 4.0 11.0 (17.0) 59.0 42.0 29  
14th FAST   ILCA 6 16206 WoSC James Seaman   1154 11.0 12.0 11.0 (15.0) 12.0 61.0 46.0 28  
15th FAST   ILCA 4 206446 DQSC Lottie Sparkes   1213 15.0 15.0 (17.0) 12.0 11.0 70.0 53.0 10  
16th FAST   ILCA 4 172691 DQSC Archie Pearson   1213 14.0 (19.0) 16.0 16.0 16.0 81.0 62.0 11  
17th FAST   ILCA 4 68635 FeSC Sophie Climpson   1213 17.0 18.0 18.0 (19.0) 13.0 85.0 66.0 19  
18th FAST   420 5585 ShSC Callum Harris Fraser Ferguson 1100 (18.0) 16.0 14.0 18.0 18.0 84.0 66.0 20 21
19th FAST   ILCA 4 220171 FeSC Seb Mountain   1213 19.0 (21.0) 19.0 17.0 15.0 91.0 70.0 17  
20th FAST   29ER 328 WoSC Noah Walters Nova Robinson 895 (22.0) 22.0 15.0 21.0 20.0 100.0 78.0 24 25
21st FAST   RS200 AYAC1 AYAC Tom O'Toole George Parker 1046 (21.0) 20.0 20.0 20.0 19.0 100.0 79.0 4 5
22nd FAST   2000 2851 DQSC Theo Nichols Dylan Woodhouse 1118 20.0 17.0 (27.0 DNS) 27.0 DNC 27.0 DNC 118.0 91.0 8 9
23rd FAST   ILCA 7 withdrawn ArYC Ben Staninforth   1102 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 135.0 108.0 1  
23rd FAST   ILCA 7 withdrawn ArYC Aron Hill   1102 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 135.0 108.0 2  
23rd FAST   ILCA 4 withdrawn ArYC Olivia Staninforth   1213 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 135.0 108.0 3  
23rd FAST   420 55366 ShSC Sam Clancy Lucas 1100 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 135.0 108.0 22 23

MEDIUM Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1
21-09-24
R2
21-09-24
R3
21-09-24
R4
22-09-24
R5
22-09-24
Total Nett Tally HELM Tally CREW
1st MEDIUM   RS FEVA XL 6298 BLSc Jack Gardner George Long 1244 1.0 1.0 1.0 (11.0) 1.0 15.0 4.0 36 37
2nd MEDIUM   RS FEVA XL 7121 WoSC Jack Booth Orson Webb 1244 (5.0) 3.0 2.0 1.0 2.0 13.0 8.0 53 54
3rd MEDIUM   FUSION PRO SPINNAKER 970 FeSC Emily Climpson   1275 2.0 2.0 3.0 (4.0) 3.0 14.0 10.0 48  
4th MEDIUM   RS FEVA XL 8376 CMYC Charlotte Fagg Esther Armstrong 1244 3.0 4.0 (15.0 DNS) 5.0 4.0 31.0 16.0 38 39
5th MEDIUM   RS FEVA XL 5461 CMYC Thomas Irvine Liam Taylor 1244 9.0 5.0 (15.0 DNS) 2.0 5.5 36.5 21.5 40 41
6th MEDIUM   RS FEVA XL 2272 AYAC Nathan Golding-Fowler Rowan Taylor-Ramsay/Ophelia Wilson 1244 4.0 6.0 4.0 8.0 (9.0) 31.0 22.0 30 31
7th MEDIUM   FUSION PRO SPINNAKER 111 FeSC Noah Smart Max Makgill 1275 (12.0) 11.0 6.0 7.0 5.5 41.5 29.5 44 45
8th MEDIUM   FUSION PRO 11 FeSC Hannah Clarke Molly Evans 1280 8.0 8.0 5.0 (15.0 DNC) 12.0 48.0 33.0 49 50
9th MEDIUM   RS FEVA XL 41 WoSC Viktor Bochat Abi Wallace 1244 6.0 10.0 (15.0 DNS) 6.0 11.0 48.0 33.0 51 52
10th MEDIUM   FUSION PRO SPINNAKER 31 FeSC Tilly Smart Eva Makgill 1275 11.0 7.0 (15.0 DNS) 10.0 10.0 53.0 38.0 46 47
11th MEDIUM   RS FEVA XL 129 FeSC Amy King Fen Todd 1244 10.0 12.0 (15.0 DNS) 9.0 8.0 54.0 39.0 42 43
12th MEDIUM   RS FEVA XL ssc2 DQSC Theo Nichols Dylan Woodhouse 1244 (15.0 DNC) 15.0 DNC 15.0 DNC 3.0 7.0 55.0 40.0 Created from sailno wizard  
13th MEDIUM   FUSION PRO SPINNAKER 7 AYAC Juki Davey Matthew Brockhurst 1275 7.0 9.0 (15.0 DNS) 15.0 DNC 15.0 DNC 61.0 46.0 32 33
14th MEDIUM   FUSION PRO SPINNAKER 7J AYAC Ophelia Wilson Amber De Donder 1275 13.0 13.0 (15.0 DNS) 15.0 DNC 15.0 DNC 71.0 56.0 34 35

SLOW Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1
21-09-24
R2
21-09-24
R4
22-09-24
R5
22-09-24
Total Nett Tally HELM Tally CREW
1st SLOW   TOPPER 48307 CMYC Sebastian Gatton   1369 1.0 (3.0) 2.0 1.0 7.0 4.0 107  
2nd SLOW   TOPPER 4.2 44502 ShSC Alfie Tollit   1425 2.0 (5.0) 3.0 2.0 12.0 7.0 121  
3rd SLOW   PICO 23 WoSC Ethan Reed   1330 3.0 4.0 4.0 (8.0) 19.0 11.0 123  
4th SLOW   RS TERA SPORT 5035 FeSC Leo Dillingham   1445 9.0 2.0 (22.0 DNC) 4.0 37.0 15.0 115  
5th SLOW   RS TERA PRO 3574 FeSC Lara Cook   1364 10.0 1.0 (13.0) 7.0 31.0 18.0 117  
6th SLOW   PICO 88 FeSC Bray Todd   1330 4.0 (11.0) 6.0 9.0 30.0 19.0 109  
7th SLOW   PICO 35 WoSC Thomas Valantin   1330 7.0 7.0 5.0 (13.0) 32.0 19.0 122  
8th SLOW   RS TERA SPORT 895 FeSC Oscar North   1445 (11.0) 6.0 10.0 5.0 32.0 21.0 114  
9th SLOW   RS TERA SPORT 5029 FeSC Sam Gatehouse   1445 8.0 (9.0) 7.0 6.0 30.0 21.0 111  
10th SLOW   RS TERA SPORT 87 WoSC Emilia Mathews   1445 5.0 10.0 9.0 (12.0) 36.0 24.0 126  
11th SLOW   RS TERA SPORT 4118 FeSC Joseph Hulse   1445 (22.0 DNC) 22.0 DNC 1.0 3.0 48.0 26.0 118  
12th SLOW   TOPPER 45644 CMYC Zoe Lye   1369 6.0 (17.0) 14.0 10.0 47.0 30.0 108  
13th SLOW   RS TERA SPORT 3963 FeSC Oscar Bridges   1445 (16.0) 13.0 12.0 11.0 52.0 36.0 116  
14th SLOW   RS TERA SPORT 5034 FeSC Theo Ogden   1445 14.0 (22.0 DNC) 8.0 14.5 58.5 36.5 112  
15th SLOW   RS TERA PRO 3602 FeSC Oscar Ridgewell   1364 12.0 (15.0) 11.0 14.5 52.5 37.5 119  
16th SLOW   RS TERA SPORT 5038 FeSC Noah Taylor   1445 15.0 8.0 (22.0 DNC) 22.0 DNC 67.0 45.0 113  
17th SLOW   PICO 38 FeSC Emily Luc   1330 (18.0) 14.0 15.0 16.0 63.0 45.0 110  
18th SLOW   FUSION PRO 4 WoSC Tilly Trafford   1280 17.0 12.0 (22.0 DNC) 17.0 68.0 46.0 60  
19th SLOW   RS TERA SPORT 5024 FeSC Ada Ridgewell   1445 13.0 16.0 (22.0 DNC) 22.0 DNC 73.0 51.0 120  
20th SLOW   RS TERA SPORT withdrawn WoSC Summer Adams   1445 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 88.0 66.0 128  
20th SLOW   RS TERA SPORT withdrawn ArYC Archie Kelly   1445 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 88.0 66.0 106  

ROOKIE Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 39, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1
21-09-24
R2
21-09-24
Total Nett Tally HELM Tally CREW
1st ROOKIE   PICO 10695 DQSC Harry Farrands   1330 2.0 1.0 3.0 3.0 94  
2nd ROOKIE   PICO 117153 DQSC Freddie Pearson   1330 1.0 4.0 5.0 5.0 95  
3rd ROOKIE   RS FEVA P7 AdSC Isla Cookson Alfred Brosnan 1244 3.0 2.0 5.0 5.0 66 67
4th ROOKIE   TOPPER 11886 SxYC Max English   1369 9.0 9.0 18.0 18.0 104  
5th ROOKIE   RS FEVA P6 AdSC Oscar Milton Jesse Lee 1244 13.0 6.0 19.0 19.0 64 65
6th ROOKIE   FUSION PRO SPINNAKER 68 AYAC Leo Beacher Flo Mason 1275 11.0 8.0 19.0 19.0 83 84
7th ROOKIE   PICO P1 AdSC Shiro Schindelheim   1330 4.0 16.0 20.0 20.0 72  
8th ROOKIE   TOPPER 40405 SxYC Bethan Edwards   1369 8.0 12.0 20.0 20.0 101  
9th ROOKIE   RS TERA SPORT 3903 WoSC Theo Bayston   1445 16.0 7.0 23.0 23.0 125  
10th ROOKIE   FUSION PRO 3 WoSC Alice Kay Roise England 1280 22.0 5.0 27.0 27.0 57 58
11th ROOKIE   TOPPER 43291 AdSC Lochlan Wilson   1369 17.0 11.0 28.0 28.0 80  
12th ROOKIE   RS TERA SPORT 888 WoSC Saffy Booth   1445 14.0 14.0 RDG 28.0 28.0 127  
13th ROOKIE   FUSION PRO 5 WoSC Eva Sparis   1280 20.0 13.0 33.0 33.0 59  
14th ROOKIE   TOPPER 46258 CMYC James Bennett   1369 25.0 10.0 35.0 35.0 89  
15th ROOKIE   RS FEVA XL 18 AYAC Ayuna Davey Freddie Beacher 1244 18.0 17.0 35.0 35.0 81 82
16th ROOKIE   ZEST L1 AdSC Stan Malenczuk Cara Cookson 1260 19.0 19.0 38.0 38.0 70 71
17th ROOKIE   PICO 9665 DQSC Zachary Wiliam Milo Nichols 1330 24.0 15.0 39.0 39.0 92 93
18th ROOKIE   RS FEVA P8 AdSC Frankie Hales Holly Hardwicke 1244 40.0 DNC 3.0 43.0 43.0 68 69
19th ROOKIE   PICO P4 AdSC Marta Louise Eben Webb 1330 29.0 14.0 43.0 43.0 76 77
20th ROOKIE   RS TERA SPORT 14 FeSC Eliza Miles   1445 5.0 40.0 ROW 45.0 45.0 100  
21st ROOKIE   PICO P2 AdSC Jasper Rattray Joe Chamberlain 1330 6.0 40.0 ROW 46.0 46.0 73 74
22nd ROOKIE   PICO P3 AdSC Luke Doidge   1330 7.0 40.0 DNC 47.0 47.0 75  
23rd ROOKIE   TOPPER 4.2 40554 CMYC Szymon Giersz   1425 30.0 18.0 48.0 48.0 91  
24th ROOKIE   TOPPER 4.2 47707 CMYC Oscar Daly   1425 10.0 40.0 DNC 50.0 50.0 90  
25th ROOKIE   PICO F3 FeSC Isla North Georgia Bridges 1330 12.0 40.0 ROW 52.0 52.0 96 97
26th ROOKIE   TOPPER 48621 CMYC Erin Lye   1369 15.0 40.0 DNC 55.0 55.0 88  
27th ROOKIE   PICO 14820 WoSC Finlay Painter   1330 21.0 40.0 DNC 61.0 61.0 124  
28th ROOKIE   FUSION PRO 6 WoSC Adam Twyman   1280 23.0 40.0 DNC 63.0 63.0 61  
29th ROOKIE   TOPPER 36715 AdSC Conor Evans   1369 26.0 40.0 DNC 66.0 66.0 78  
30th ROOKIE   TOPPER 44820 AdSC Holly Hitchens   1369 27.0 40.0 ROW 67.0 67.0 79  
31st ROOKIE   TOPPER SYC 5 SxYC Tommy Hugill   1369 28.0 40.0 DNC 68.0 68.0 103  
32nd ROOKIE   TOPPER 33081 SxYC Osian Edwards   1369 40.0 DNC 40.0 DNC 80.0 80.0 102  
32nd ROOKIE   TOPPER 374981 SxYC Isobel Broadstock   1369 40.0 DNC 40.0 DNC 80.0 80.0 105  
32nd ROOKIE   PICO 148 FeSC Scarlett Smith Lilly Simmonds 1330 40.0 DNC 40.0 DNC 80.0 80.0 98 99
32nd ROOKIE   TOPPER 45749 AYAC Jacob Baker   1369 40.0 DNC 40.0 DNC 80.0 80.0 85  
32nd ROOKIE   TOPPER 40776 AYAC Alex Burford-Pugh   1369 40.0 DNC 40.0 DNC 80.0 80.0 86  
32nd ROOKIE   TOPPER 4.2 A1 AYAC Amy Fitzpatrick   1425 40.0 DNC 40.0 DNC 80.0 80.0 87  
32nd ROOKIE   RS FEVA P5 AdSC Kai Coates Jasper Webb 1244 40.0 DNC 40.0 DNC 80.0 80.0 62 63
32nd ROOKIE   FUSION PRO 8 WoSC Tilly Webb Lily Rose Painter 1280 40.0 DNC 40.0 DNC 80.0 80.0 55 56

R1 - FAST Fleet - 21-09-24

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Laps Corrected Points Tally HELM Tally CREW
1 FAST   ILCA 4 133286 NSSC Bea West   1213 45.0 2 0.37.06 1.0 129  
2 FAST   ILCA 4 197705 NSSC Ewan Hamilton   1213 45.31 2 0.37.31 2.0 130  
3 FAST   ILCA 6 123569 BLSc Matthew Board   1154 43.38 2 0.37.49 3.0 6  
4 FAST   ILCA 4 220169 FeSC Josie Kelly   1213 46.15 2 0.38.08 4.0 14  
5 FAST   ILCA 6 204766 FeSC Fin Geri   1154 44.13 2 0.38.19 5.0 15  
6 FAST   ILCA 4 3 FeSC Eleanor Carney   1213 46.39 2 0.38.28 6.0 16  
7 FAST   ILCA 6 216431 CMYC Oliver Gatton   1154 44.29 2 0.38.33 7.0 7  
8 FAST   ILCA 6 228171 FeSC Louie Cornell   1154 45.02 2 0.39.01 8.0 18  
9 FAST   ILCA 6 89709 FeSC John Stokes   1154 45.31 2 0.39.27 9.5 13  
9 FAST   ILCA 6 158386 WoSC Theodore Valantin   1154 45.31 2 0.39.27 9.5 27  
11 FAST   ILCA 6 16206 WoSC James Seaman   1154 45.52 2 0.39.45 11.0 28  
12 FAST   ILCA 6 193443 FeSC Josh James   1154 45.54 2 0.39.46 12.0 12  
13 FAST   ILCA 6 172528 WoSC Austin Sharp   1154 46.5 2 0.39.56 13.0 29  
14 FAST   ILCA 4 172691 DQSC Archie Pearson   1213 48.49 2 0.40.15 14.0 11  
15 FAST   ILCA 4 206446 DQSC Lottie Sparkes   1213 49.10 2 0.40.32 15.0 10  
16 FAST   ILCA 7 481 WoSC Archie Oakden   1102 44.56 2 0.40.46 16.0 26  
17 FAST   ILCA 4 68635 FeSC Sophie Climpson   1213 49.50 2 0.41.05 17.0 19  
18 FAST   420 5585 ShSC Callum Harris Fraser Ferguson 1100 45.37 2 0.41.28 18.0 20 21
19 FAST   ILCA 4 220171 FeSC Seb Mountain   1213 51.14 2 0.42.14 19.0 17  
20 FAST   2000 2851 DQSC Theo Nichols Dylan Woodhouse 1118 48.24 2 0.43.17 20.0 8 9
21 FAST   RS200 AYAC1 AYAC Tom O'Toole George Parker 1046 48.40 2 0.46.32 21.0 4 5
22 FAST   29ER 328 WoSC Noah Walters Nova Robinson 895 45.15 2 0.50.34 22.0 24 25

R2 - FAST Fleet - 21-09-24

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Laps Corrected Points Tally HELM Tally CREW
1 FAST   ILCA 6 216431 CMYC Oliver Gatton   1154 55.15 3 0.47.53 1.0 7  
2 FAST   ILCA 6 204766 FeSC Fin Geri   1154 56.50 3 0.49.15 2.0 15  
3 FAST   ILCA 6 158386 WoSC Theodore Valantin   1154 57.40 3 0.49.58 3.0 27  
4 FAST   ILCA 6 123569 BLSc Matthew Board   1154 57.58 3 0.50.14 4.0 6  
5 FAST   ILCA 4 220169 FeSC Josie Kelly   1213 61.21 3 0.50.35 5.0 14  
6 FAST   ILCA 6 193443 FeSC Josh James   1154 59.08 3 0.51.15 6.0 12  
7 FAST   ILCA 6 89709 FeSC John Stokes   1154 59.15 3 0.51.21 7.0 13  
8 FAST   ILCA 7 481 WoSC Archie Oakden   1102 56.38 3 0.51.23 8.0 26  
9 FAST   ILCA 4 133286 NSSC Bea West   1213 64.13 3 0.52.56 9.0 129  
10 FAST   ILCA 6 228171 FeSC Louie Cornell   1154 61.35 3 0.53.22 10.0 18  
11 FAST   ILCA 4 197705 NSSC Ewan Hamilton   1213 65.19 3 0.53.51 11.0 130  
12 FAST   ILCA 6 16206 WoSC James Seaman   1154 62.48 3 0.54.25 12.0 28  
13 FAST   ILCA 4 3 FeSC Eleanor Carney   1213 66.48 3 0.55.04 13.0 16  
14 FAST   ILCA 6 172528 WoSC Austin Sharp   1154 63.51 3 0.55.20 14.0 29  
15 FAST   ILCA 4 206446 DQSC Lottie Sparkes   1213 45.16 2 0.55.59 15.0 10  
16 FAST   420 5585 ShSC Callum Harris Fraser Ferguson 1100 62.52 3 0.57.09 16.0 20 21
17 FAST   2000 2851 DQSC Theo Nichols Dylan Woodhouse 1118 64.28 3 0.57.40 17.0 8 9
18 FAST   ILCA 4 68635 FeSC Sophie Climpson   1213 47.25 2 0.58.38 18.0 19  
19 FAST   ILCA 4 172691 DQSC Archie Pearson   1213 50.15 2 1.02.08 19.0 11  
20 FAST   RS200 AYAC1 AYAC Tom O'Toole George Parker 1046 43.29 2 1.02.21 20.0 4 5
21 FAST   ILCA 4 220171 FeSC Seb Mountain   1213 50.31 2 1.02.28 21.0 17  
22 FAST   29ER 328 WoSC Noah Walters Nova Robinson 895 60.28 3 1.07.34 22.0 24 25

R3 - FAST Fleet - 21-09-24

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Laps Corrected Points Tally HELM Tally CREW
1 FAST   ILCA 7 481 WoSC Archie Oakden   1102 36.28 2 0.33.05 1.0 26  
2 FAST   ILCA 6 216431 CMYC Oliver Gatton   1154 38.29 2 0.33.21 2.0 7  
3 FAST   ILCA 6 123569 BLSc Matthew Board   1154 38.45 2 0.33.35 3.0 6  
4 FAST   ILCA 6 172528 WoSC Austin Sharp   1154 39.36 2 0.34.19 4.0 29  
5 FAST   ILCA 4 220169 FeSC Josie Kelly   1213 43.11 2 0.35.36 5.0 14  
6 FAST   ILCA 6 204766 FeSC Fin Geri   1154 41.16 2 0.35.46 6.0 15  
7 FAST   ILCA 6 89709 FeSC John Stokes   1154 41.18 2 0.35.47 7.0 13  
8 FAST   ILCA 4 133286 NSSC Bea West   1213 43.47 2 0.36.06 8.0 129  
9 FAST   ILCA 6 193443 FeSC Josh James   1154 41.56 2 0.36.20 9.0 12  
10 FAST   ILCA 6 228171 FeSC Louie Cornell   1154 43.57 2 0.38.05 10.0 18  
11 FAST   ILCA 6 16206 WoSC James Seaman   1154 45.48 2 0.39.41 11.0 28  
12 FAST   ILCA 4 197705 NSSC Ewan Hamilton   1213 49.54 2 0.41.08 12.0 130  
13 FAST   ILCA 4 3 FeSC Eleanor Carney   1213 50.48 2 0.41.53 13.0 16  
14 FAST   420 5585 ShSC Callum Harris Fraser Ferguson 1100 47.51 2 0.43.30 14.0 20 21
15 FAST   29ER 328 WoSC Noah Walters Nova Robinson 895 40.13 2 0.44.56 15.0 24 25
16 FAST   ILCA 4 172691 DQSC Archie Pearson   1213 58.34 2 0.48.17 16.0 11  
17 FAST   ILCA 4 206446 DQSC Lottie Sparkes   1213 61.39 2 0.50.49 17.0 10  
18 FAST   ILCA 4 68635 FeSC Sophie Climpson   1213 33.19 1 0.54.56 18.0 19  
19 FAST   ILCA 4 220171 FeSC Seb Mountain   1213 36.38 1 1.00.24 19.0 17  
20 FAST   RS200 AYAC1 AYAC Tom O'Toole George Parker 1046 36.49 1 1.10.24 20.0 4 5
21 FAST   ILCA 6 158386 WoSC Theodore Valantin   1154 RET 2   21.0 27  
22 FAST   2000 2851 DQSC Theo Nichols Dylan Woodhouse 1118 DNS     27.0 8 9

R4 - FAST Fleet - 22-09-24

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Laps Corrected Points Tally HELM Tally CREW
1 FAST   ILCA 6 204766 FeSC Fin Geri   1154 42.43 3 0.37.01 1.0 15  
2 FAST   ILCA 4 220169 FeSC Josie Kelly   1213 45.03 3 0.37.08 2.0 14  
3 FAST   ILCA 6 193443 FeSC Josh James   1154 43.59 3 0.38.07 3.0 12  
4 FAST   ILCA 6 123569 BLSc Matthew Board   1154 44.07 3 0.38.14 4.0 6  
5 FAST   ILCA 4 133286 NSSC Bea West   1213 46.35 3 0.38.24 5.0 129  
6 FAST   ILCA 6 216431 CMYC Oliver Gatton   1154 45.03 3 0.39.02 6.0 7  
7 FAST   ILCA 4 3 FeSC Eleanor Carney   1213 47.34 3 0.39.13 7.0 16  
8 FAST   ILCA 6 228171 FeSC Louie Cornell   1154 45.30 3 0.39.26 8.0 18  
9 FAST   ILCA 4 197705 NSSC Ewan Hamilton   1213 48.25 3 0.39.55 9.0 130  
10 FAST   ILCA 6 89709 FeSC John Stokes   1154 46.08 3 0.39.59 10.0 13  
11 FAST   ILCA 6 172528 WoSC Austin Sharp   1154 46.37 3 0.40.24 11.0 29  
12 FAST   ILCA 4 206446 DQSC Lottie Sparkes   1213 49.05 3 0.40.28 12.0 10  
13 FAST   ILCA 7 481 WoSC Archie Oakden   1102 45.03 3 0.40.53 13.0 26  
14 FAST   ILCA 6 158386 WoSC Theodore Valantin   1154 48.01 3 0.41.37 14.0 27  
15 FAST   ILCA 6 16206 WoSC James Seaman   1154 48.34 3 0.42.05 15.0 28  
16 FAST   ILCA 4 172691 DQSC Archie Pearson   1213 51.06 3 0.42.08 16.0 11  
17 FAST   ILCA 4 220171 FeSC Seb Mountain   1213 51.34 3 0.42.31 17.0 17  
18 FAST   420 5585 ShSC Callum Harris Fraser Ferguson 1100 46.49 3 0.42.34 18.0 20 21
19 FAST   ILCA 4 68635 FeSC Sophie Climpson   1213 52.03 3 0.42.55 19.0 19  
20 FAST   RS200 AYAC1 AYAC Tom O'Toole George Parker 1046 47.57 3 0.45.50 20.0 4 5
21 FAST   29ER 328 WoSC Noah Walters Nova Robinson 895 43.59 3 0.49.09 21.0 24 25

R5 - FAST Fleet - 22-09-24

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Laps Corrected Points Tally HELM Tally CREW
1 FAST   ILCA 4 220169 FeSC Josie Kelly   1213 32.01 2 0.26.24 1.0 14  
2 FAST   ILCA 6 216431 CMYC Oliver Gatton   1154 30.37 2 0.26.32 2.0 7  
3 FAST   ILCA 6 123569 BLSc Matthew Board   1154 30.49 2 0.26.42 3.0 6  
4 FAST   ILCA 6 193443 FeSC Josh James   1154 31.02 2 0.26.54 4.0 12  
5 FAST   ILCA 6 204766 FeSC Fin Geri   1154 31.17 2 0.27.07 5.0 15  
6 FAST   ILCA 4 133286 NSSC Bea West   1213 33.19 2 0.27.28 6.0 129  
7 FAST   ILCA 6 228171 FeSC Louie Cornell   1154 31.44 2 0.27.30 7.0 18  
8 FAST   ILCA 6 89709 FeSC John Stokes   1154 32.14 2 0.27.56 8.0 13  
9 FAST   ILCA 4 197705 NSSC Ewan Hamilton   1213 33.59 2 0.28.01 9.0 130  
10 FAST   ILCA 4 3 FeSC Eleanor Carney   1213 34.32 2 0.28.28 10.0 16  
11 FAST   ILCA 4 206446 DQSC Lottie Sparkes   1213 35.18 2 0.29.06 11.0 10  
12 FAST   ILCA 6 16206 WoSC James Seaman   1154 33.42 2 0.29.12 12.0 28  
13 FAST   ILCA 4 68635 FeSC Sophie Climpson   1213 35.52 2 0.29.34 13.0 19  
14 FAST   ILCA 6 158386 WoSC Theodore Valantin   1154 34.13 2 0.29.39 14.0 27  
15 FAST   ILCA 4 220171 FeSC Seb Mountain   1213 36.11 2 0.29.50 15.0 17  
16 FAST   ILCA 4 172691 DQSC Archie Pearson   1213 36.59 2 0.30.29 16.0 11  
17 FAST   ILCA 6 172528 WoSC Austin Sharp   1154 35.29 2 0.30.45 17.0 29  
18 FAST   420 5585 ShSC Callum Harris Fraser Ferguson 1100 34.23 2 0.31.15 18.0 20 21
19 FAST   RS200 AYAC1 AYAC Tom O'Toole George Parker 1046 34.18 2 0.32.47 19.0 4 5
20 FAST   29ER 328 WoSC Noah Walters Nova Robinson 895 30.05 2 0.33.37 20.0 24 25

R1 - MEDIUM Fleet - 21-09-24

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Laps Corrected Points Tally HELM Tally CREW
1 MEDIUM   RS FEVA XL 6298 BLSc Jack Gardner George Long 1244 45.13 2 0.36.21 1.0 36 37
2 MEDIUM   FUSION PRO SPINNAKER 970 FeSC Emily Climpson   1275 54.44 2 0.42.56 2.0 48  
3 MEDIUM   RS FEVA XL 8376 CMYC Charlotte Fagg Esther Armstrong 1244 54.53 2 0.44.07 3.0 38 39
4 MEDIUM   RS FEVA XL 2272 AYAC Nathan Golding-Fowler Rowan Taylor-Ramsay/Ophelia Wilson 1244 56.33 2 0.45.27 4.0 30 31
5 MEDIUM   RS FEVA XL 7121 WoSC Jack Booth Orson Webb 1244 57.47 2 0.46.27 5.0 53 54
6 MEDIUM   RS FEVA XL 41 WoSC Viktor Bochat Abi Wallace 1244 30.0 1 0.48.14 6.0 51 52
7 MEDIUM   FUSION PRO SPINNAKER 7 AYAC Juki Davey Matthew Brockhurst 1275 32.48 1 0.51.27 7.0 32 33
8 MEDIUM   FUSION PRO 11 FeSC Hannah Clarke Molly Evans 1280 33.05 1 0.51.42 8.0 49 50
