Spring Series Handicap 2024

Results are final as of 22:31 on May 27, 2024

Fast Handicap

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R3
14-04-24
R4
21-04-24
R6
05-05-24
R7
06-05-24
R8
12-05-24
R9
19-05-24
R10
26-05-24
Total Nett
1st CONTENDER 2713 Tyler Harmsworth   966 1.0 1.0 RET 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 39.0 12.0
2nd DEVOTI D-ONE 405 Tyler Harmsworth   950 (9.0 DNC) (9.0 DNC) (9.0 DNC) 1.0 9.0 DNC 1.0 9.0 DNC 47.0 20.0
3rd RS400 699 Rowan Chaplin Lucy Chaplin 939 (9.0 DNC) (9.0 DNC) (9.0 DNC) 2.0 2.0 RET 9.0 DNC 9.0 DNC 49.0 22.0
4th RS800 13 Ian Knight Matthew Knight 799 2.0 (9.0 DNC) 2.0 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 49.0 22.0
5th FIREBALL 15038 Stuart Scaff Mark Sinnines 955 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 1.0 55.0 28.0
6th FIREBALL 15046 P. Popple J. Popple 955 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 2.0 RET 9.0 DNC 9.0 DNC 56.0 29.0
7th RS300 320 Dan Sayle   965 (9.0 DNC) (9.0 DNC) 3.0 RET (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 57.0 30.0
8th DART 16 2821 Nicholas Beale   905 3.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 57.0 30.0

Merlin Rocket Handicap

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
24-03-24
R3
14-04-24
R4
21-04-24
R6
05-05-24
R7
06-05-24
R8
12-05-24
R9
19-05-24
R10
26-05-24
Total Nett
1st MERLIN ROCKET 3773 Alan Warren Will Carroll 980 (2.0 DUTY1) (3.0) (4.0 RET) 2.0 2.0 DUTY2 1.0 1.0 1.0 16.0 7.0
2nd MERLIN ROCKET 3806 Ben Jones Helen Hilditch 980 (10.0 DNC) 2.0 3.0 4.0 (10.0 DNC) 7.0 DUTY1 (10.0 DNC) 10.0 DNC 56.0 26.0
3rd MERLIN ROCKET 3796 Sophie Mackley Chris Gould 980 (10.0 DNC) 8.7 DUTY1 1.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 69.7 39.7
4th MERLIN ROCKET 3756 William Warren Megan Pascoe 980 (10.0 DNC) 8.9 DUTY1 2.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 70.9 40.9
5th MERLIN ROCKET 3756 Sophie Mackley Jonty Freeman 980 (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 71.0 41.0
6th MERLIN ROCKET 3795 Alex Jackson Jamie Wright 980 (10.0 DNC) 1.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 71.0 41.0
7th MERLIN ROCKET 3648 Jamie Wright Richard Bramley 980 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 2.0 10.0 DNC 10.0 DNC 72.0 42.0
8th MERLIN ROCKET 3665 Ross Jackson Dave Reid 980 (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 73.0 43.0
9th MERLIN ROCKET 3800 Richard Bramley Tony Cheal 980 (10.0 DNC) (10.0 DNC) (10.0 DNC) 5.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 75.0 45.0

Medium Handicap

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 36, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
24-03-24
R3
14-04-24
R4
21-04-24
R6
05-05-24
R7
06-05-24
R8
12-05-24
R9
19-05-24
R10
26-05-24
Total Nett
1st WAYFARER 10688 John Shelton Bill Whitney 1080 (7.6 DUTY1) 1.0 (6.0 RET) 2.0 2.0 4.0 (37.0 DNC) 1.0 60.6 10.0
2nd SUPERNOVA 1318 James Gerwat   1075 1.0 2.0 2.0 (9.9 DUTY1) 3.0 (17.0 RET) 7.0 (37.0 DNC) 78.9 15.0
3rd PHANTOM 1454 Ivan Walsh   1000 (37.0 DNC) (37.0 DNC) (37.0 DNC) 1.0 1.0 1.0 37.0 DNC 5.0 156.0 45.0
4th HADRON H2 176 Paul Walker   1045 (37.0 DNC) 4.0 (37.0 DNC) 3.0 (37.0 DNC) 17.0 RET 6.0 37.0 DNC 178.0 67.0
5th RS200 1186 Jeff McTaggart Tim Jones 1046 (37.0 DNC) 7.0 (37.0 DNC) (37.0 DNC) 6.0 17.0 RET 4.0 37.0 DNC 182.0 71.0
6th DEVOTI D-ZERO 140 Martin Walker   1032 (37.0 DNC) (37.0 DNC) 4.0 (37.0 DNC) 37.0 DNC 3.0 5.0 22.9 DUTY1 182.9 71.9
7th ILCA 7 / Laser 199444 Saul Dubow   1102 (37.0 DNC) 6.0 6.0 RET (37.0 DNC) (37.0 DNC) 37.0 OCS 10.0 24.3 DUTY1 194.3 83.3
8th NATIONAL 12 3546 Roland Whitehead Katie Whitehead 1070 (37.0 DNC) 5.0 3.0 (37.0 DNC) (37.0 DNC) 2.0 37.0 DNC 37.0 DNC 195.0 84.0
9th RS200 1134 Louise Carr Mark Trott 1046 (37.0 DNC) (37.0 DNC) (37.0 DNC) 4.0 37.0 DNC 17.0 RET 1.0 37.0 DNC 207.0 96.0
10th LIGHTNING 368 225 Andrew Beck   1160 (37.0 DNC) 14.0 (37.0 DNC) 11.0 (37.0 DNC) 37.0 DNC 37.0 DNC 6.0 216.0 105.0
11th DEVOTI D-ZERO 213 Toby Lyward   1032 (37.0 DNC) 27.3 DUTY1 (37.0 DNC) 27.3 DUTY1 (37.0 DNC) 5.0 11.0 37.0 DNC 218.6 107.6
12th BLAZE 536 Mark Sandell   1033 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 7.0 17.0 RET 12.0 37.0 DNC 221.0 110.0
13th SNIPE 29164 Ian Knight Matthew Knight 1110 2.0 (37.0 DNC) 1.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 225.0 114.0
14th ILCA 6 / Laser Radial 180238 Hugh Mehta   1154 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 3.0 2.0 227.0 116.0
15th PHANTOM 1211 Will McGrath   1000 3.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 2.0 37.0 DNC 227.0 116.0
16th RS AERO 6 1783 Peter Coe   1102 (37.0 DNC) 3.0 (37.0 DNC) 6.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 231.0 120.0
17th ILCA 6 / Laser Radial 209969 A. Chorda   1154 (37.0 DNC) (37.0 DNC) (37.0 DNC) 9.0 37.0 DNC 37.0 DNC 37.0 DNC 3.0 234.0 123.0
18th ILCA 6 / Laser Radial 143201 Emily Page   1154 (37.0 DNC) (37.0 DNC) (37.0 DNC) 8.0 37.0 DNC 6.0 37.0 DNC 37.0 DNC 236.0 125.0
19th ALBACORE 6917 Chas Hammond Mandy Hammond 1037 (37.0 DNC) (37.0 DNC) (37.0 DNC) 5.0 29.6 DUTY1 17.0 RET 37.0 DNC 37.0 DNC 236.6 125.6
20th ILCA 6 / Laser Radial 219894 Bea West   1154 (37.0 DNC) 8.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 8.0 37.0 DNC 238.0 127.0
21st ILCA 6 / Laser Radial 122345 Jo West   1154 (37.0 DNC) 9.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 9.0 37.0 DNC 240.0 129.0
22nd PHANTOM 1254 Dave Sellar   1000 (37.0 DNC) 13.0 (37.0 DNC) 7.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 242.0 131.0
23rd ILCA 7 / Laser 138582 A. Chorda   1102 (37.0 DNC) 11.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 17.0 RET 37.0 DNC 37.0 DNC 250.0 139.0
24th ILCA 6 / Laser Radial 213576 Keith McCormack   1154 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 4.0 263.0 152.0
25th ILCA 7 / Laser 178468 Frederick Chaplin   1102 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 4.0 37.0 DNC 37.0 DNC 37.0 DNC 263.0 152.0
26th SUPERNOVA 1100 Clive Morley   1075 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 5.0 37.0 DNC 37.0 DNC 37.0 DNC 264.0 153.0
27th ILCA 6 / Laser Radial 126120 Felix Morley   1154 6.0 RET (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 265.0 154.0
28th RS200 1322 Ed Flude David Ward 1046 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 7.0 266.0 155.0
29th DEVOTI D-ZERO 322 Gary Inkpen   1032 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 7.0 37.0 DNC 37.0 DNC 266.0 155.0
30th 2000 21458 Catia Pinca David Smith 1118 (37.0 DNC) 33.6 DUTY1 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 13.0 37.0 DNC 268.6 157.6
31st ILCA 6 / Laser Radial 179819 Tim Clark   1154 (37.0 DNC) (37.0 DNC) (37.0 DNC) 10.0 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 269.0 158.0
32nd LASER EPS 141 Mark Trott   1033 (37.0 DNC) 10.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 269.0 158.0
33rd 2000 22110 John Mills Caz Mills 1118 (37.0 DNC) 12.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 271.0 160.0
34th ILCA 7 / Laser 213576 Keith McCormack   1102 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 17.0 RET 37.0 DNC 37.0 DNC 276.0 165.0
34th ILCA 6 / Laser Radial 202153 Fiona Stevens   1154 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 17.0 RET 37.0 DNC 37.0 DNC 276.0 165.0
36th PHANTOM   Steve Popple   1000 (37.0 DUTY1) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 296.0 185.0

Slow Handicap

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
24-03-24
R3
14-04-24
R6
05-05-24
R8
12-05-24
R9
19-05-24
Total Nett
1st ILCA 4 / Laser 4.7 17 Tom Beck   1213 (5.0 DNC) 1.0 1.0 (5.0 DNC) 5.0 DNC 17.0 7.0
2nd GULL 2895 Emiliano Luchietta   1385 (5.0 DNC) (5.0 DNC) 5.0 DNC 1.0 RET 2.0 18.0 8.0
3rd TOPPER 13492 Frances Daren-Sims   1369 (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 1.0 21.0 11.0
4th TOPPER 48652 Callum Harris   1369 1.0 (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 21.0 11.0

R3 - Fast Handicap - 14-04-24

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1 CONTENDER 2713 Tyler Harmsworth   966 56:19 0:58:18 0:00:00 966 1.0
2 RS800 13 Ian Knight Matthew Knight 799 61:08 1:16:31 0:14:33 1048.62 2.0
3 DART 16 2821 Nicholas Beale   905 52:30 1:17:21 0:12:56 1200.71 3.0

R4 - Fast Handicap - 21-04-24

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 CONTENDER 2713 Tyler Harmsworth   966 RET 1.0

R6 - Fast Handicap - 05-05-24

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1 CONTENDER 2713 Tyler Harmsworth   966 74:13 1:16:50 0:00:00 966 1.0
2 RS800 13 Ian Knight Matthew Knight 799 70:49 1:28:38 0:09:26 921.746 2.0
3 RS300 320 Dan Sayle   965 RET       3.0

R7 - Fast Handicap - 06-05-24

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1 DEVOTI D-ONE 405 Tyler Harmsworth   950 39:50 0:41:56 0:00:00 950 1.0
2 RS400 699 Rowan Chaplin Lucy Chaplin 939 48:57 0:52:08 0:09:35 1167.427 2.0

R8 - Fast Handicap - 12-05-24

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS400 699 Rowan Chaplin Lucy Chaplin 939 RET 2.0
1 FIREBALL 15046 P. Popple J. Popple 955 RET 2.0

R9 - Fast Handicap - 19-05-24

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1 DEVOTI D-ONE 405 Tyler Harmsworth   950 45:42 0:48:06 0:00:00 950 1.0

R10 - Fast Handicap - 26-05-24

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1 FIREBALL 15038 Stuart Scaff Mark Sinnines 955 25.18 0.26.30 0.00.00 955 1.0

R1 - Merlin Rocket Handicap - 24-03-24

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 MERLIN ROCKET 3773 Alan Warren Will Carroll 980 DUTY1 2.0

R3 - Merlin Rocket Handicap - 14-04-24

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1 MERLIN ROCKET 3795 Alex Jackson Jamie Wright 980 52:43 0:53:48 0:00:00 980 1.0
2 MERLIN ROCKET 3806 Ben Jones Helen Hilditch 980 53:26 0:54:31 0:00:43 993.323 2.0
3 MERLIN ROCKET 3773 Alan Warren Will Carroll 980 53:40 0:54:46 0:00:57 997.66 3.0
4 MERLIN ROCKET 3796 Sophie Mackley Chris Gould 980 DUTY1       8.7
5 MERLIN ROCKET 3756 William Warren Megan Pascoe 980 DUTY1       8.9

R4 - Merlin Rocket Handicap - 21-04-24

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1 MERLIN ROCKET 3796 Sophie Mackley Chris Gould 980 32:48 0:33:28 0:00:00 980 1.0
2 MERLIN ROCKET 3756 William Warren Megan Pascoe 980 37:21 0:38:07 0:04:33 1115.945 2.0
3 MERLIN ROCKET 3806 Ben Jones Helen Hilditch 980 40:54 0:41:44 0:08:06 1222.012 3.0
4 MERLIN ROCKET 3773 Alan Warren Will Carroll 980 RET       4.0

R6 - Merlin Rocket Handicap - 05-05-24

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1 MERLIN ROCKET 3756 Sophie Mackley Jonty Freeman 980 64:52 1:06:11 0:00:00 980 1.0
2 MERLIN ROCKET 3773 Alan Warren Will Carroll 980 66:00 1:07:21 0:01:08 997.122 2.0
3 MERLIN ROCKET 3665 Ross Jackson Dave Reid 980 66:24 1:07:45 0:01:32 1003.165 3.0
4 MERLIN ROCKET 3806 Ben Jones Helen Hilditch 980 69:42 1:11:07 0:04:50 1053.022 4.0
5 MERLIN ROCKET 3800 Richard Bramley Tony Cheal 980 77:19 1:18:54 0:12:27 1168.094 5.0

R7 - Merlin Rocket Handicap - 06-05-24

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 MERLIN ROCKET 3773 Alan Warren Will Carroll 980 DUTY2 2.0

R8 - Merlin Rocket Handicap - 12-05-24

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1 MERLIN ROCKET 3773 Alan Warren Will Carroll 980 57:58 0:59:09 0:00:00 980 1.0
2 MERLIN ROCKET 3648 Jamie Wright Richard Bramley 980 60:55 1:02:10 0:02:57 1029.873 2.0
3 MERLIN ROCKET 3806 Ben Jones Helen Hilditch 980 DUTY1       7.0

R9 - Merlin Rocket Handicap - 19-05-24

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1 MERLIN ROCKET 3773 Alan Warren Will Carroll 980 45:59 0:46:55 0:00:00 980 1.0

R10 - Merlin Rocket Handicap - 26-05-24

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1 MERLIN ROCKET 3773 Alan Warren Will Carroll 980 25.51 0.26.23 0.00.00 980 1.0

R1 - Medium Handicap - 24-03-24

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1 SUPERNOVA 1318 James Gerwat   1075 32:29 0:30:13 0:00:00 1075 1.0
2 SNIPE 29164 Ian Knight Matthew Knight 1110 34:57 0:31:29 0:01:25 1156.632 2.0
3 PHANTOM 1211 Will McGrath   1000 32:11 0:32:11 0:01:58 1065.072 3.0
4 ILCA 6 / Laser Radial 126120 Felix Morley   1154 RET       6.0
5 WAYFARER 10688 John Shelton Bill Whitney 1080 DUTY1       7.6
6 PHANTOM   Steve Popple   1000 DUTY1       37.0

R3 - Medium Handicap - 14-04-24

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1 WAYFARER 10688 John Shelton Bill Whitney 1080 42.22 0.39.14 0.00.00 1080 1.0
2 SUPERNOVA 1318 James Gerwat   1075 43:11 0:40:10 0:01:01 1100.818 2.0
3 RS AERO 6 1783 Peter Coe   1102 46:07 0:41:51 0:02:53 1175.594 3.0
4 HADRON H2 176 Paul Walker   1045 43:58 0:42:04 0:02:58 1120.787 4.0
5 NATIONAL 12 3546 Roland Whitehead Katie Whitehead 1070 45:42 0:42:43 0:03:44 1164.972 5.0
6 ILCA 7 / Laser 199444 Saul Dubow   1102 48:04 0:43:37 0:04:50 1225.303 6.0
7 RS200 1186 Jeff McTaggart Tim Jones 1046 45:46 0:43:45 0:04:44 1166.672 7.0
8 ILCA 6 / Laser Radial 219894 Bea West   1154 50:37 0:43:52 0:05:21 1290.307 8.0
9 ILCA 6 / Laser Radial 122345 Jo West   1154 50:55 0:44:07 0:05:39 1297.954 9.0
10 LASER EPS 141 Mark Trott   1033 45:43 0:44:15 0:05:12 1165.397 10.0
11 ILCA 7 / Laser 138582 A. Chorda   1102 50:26 0:45:46 0:07:12 1285.633 11.0
12 2000 22110 John Mills Caz Mills 1118 51:36 0:46:09 0:07:45 1315.374 12.0
13 PHANTOM 1254 Dave Sellar   1000 48:20 0:48:20 0:09:06 1232.101 13.0
14 LIGHTNING 368 225 Andrew Beck   1160 57:40 0:49:43 0:12:10 1470.024 14.0
15 DEVOTI D-ZERO 213 Toby Lyward   1032 DUTY1       27.3
16 2000 21458 Catia Pinca David Smith 1118 DUTY1       33.6

R4 - Medium Handicap - 21-04-24

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1 SNIPE 29164 Ian Knight Matthew Knight 1110 39:07 0:35:14 0:00:00 1110 1.0
2 SUPERNOVA 1318 James Gerwat   1075 41:36 0:38:42 0:03:43 1180.469 2.0
3 NATIONAL 12 3546 Roland Whitehead Katie Whitehead 1070 23:39 0:44:12 0:04:48 1342.216 3.0
4 DEVOTI D-ZERO 140 Martin Walker   1032 23:12 0:44:58 0:05:01 1316.677 4.0
5 WAYFARER 10688 John Shelton Bill Whitney 1080 RET       6.0
5 ILCA 7 / Laser 199444 Saul Dubow   1102 RET       6.0

R6 - Medium Handicap - 05-05-24

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1 PHANTOM 1454 Ivan Walsh   1000 67:42 1:07:42 0:00:00 1000 1.0
2 WAYFARER 10688 John Shelton Bill Whitney 1080 74:48 1:09:16 0:01:41 1104.874 2.0
3 HADRON H2 176 Paul Walker   1045 73:03 1:09:54 0:02:18 1079.025 3.0
4 RS200 1134 Louise Carr Mark Trott 1046 74:43 1:11:26 0:03:54 1103.644 4.0
5 ALBACORE 6917 Chas Hammond Mandy Hammond 1037 76:42 1:13:58 0:06:30 1132.939 5.0
6 RS AERO 6 1783 Peter Coe   1102 82:42 1:15:03 0:08:06 1221.566 6.0
7 PHANTOM 1254 Dave Sellar   1000 75:04 1:15:04 0:07:22 1108.813 7.0
8 ILCA 6 / Laser Radial 143201 Emily Page   1154 57:15 2:28:50 0:31:12 2536.928 8.0
9 ILCA 6 / Laser Radial 209969 A. Chorda   1154 59:29 2:34:38 0:33:26 2635.894 9.0
10 SUPERNOVA 1318 James Gerwat   1075 DUTY1       9.9
11 ILCA 6 / Laser Radial 179819 Tim Clark   1154 63:07 2:44:05 0:37:04 2796.898 10.0
12 LIGHTNING 368 225 Andrew Beck   1160 71:47 3:05:39 0:45:36 3180.945 11.0
13 DEVOTI D-ZERO 213 Toby Lyward   1032 DUTY1       27.3

R7 - Medium Handicap - 06-05-24

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1 PHANTOM 1454 Ivan Walsh   1000 31:40 0:31:40 0:00:00 1000 1.0
2 WAYFARER 10688 John Shelton Bill Whitney 1080 35:42 0:33:03 0:01:30 1127.368 2.0
3 SUPERNOVA 1318 James Gerwat   1075 35:55 0:33:25 0:01:52 1134.211 3.0
4 ILCA 7 / Laser 178468 Frederick Chaplin   1102 37:03 0:33:37 0:02:09 1170 4.0
5 SUPERNOVA 1100 Clive Morley   1075 36:20 0:33:48 0:02:17 1147.368 5.0
6 RS200 1186 Jeff McTaggart Tim Jones 1046 36:45 0:35:08 0:03:38 1160.526 6.0
7 BLAZE 536 Mark Sandell   1033 37:46 0:36:34 0:05:03 1192.632 7.0
8 ALBACORE 6917 Chas Hammond Mandy Hammond 1037 DUTY1       29.6

R8 - Medium Handicap - 12-05-24

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1 PHANTOM 1454 Ivan Walsh   1000 53:59 0:53:59 0:00:00 1000 1.0
2 NATIONAL 12 3546 Roland Whitehead Katie Whitehead 1070 58:17 0:54:28 0:00:31 1079.654 2.0
3 DEVOTI D-ZERO 140 Martin Walker   1032 59:01 0:57:11 0:03:18 1093.239 3.0
4 WAYFARER 10688 John Shelton Bill Whitney 1080 63:28 0:58:46 0:05:10 1175.672 4.0
5 DEVOTI D-ZERO 213 Toby Lyward   1032 65:58 1:03:55 0:10:15 1221.982 5.0
6 ILCA 6 / Laser Radial 143201 Emily Page   1154 80.34 1.09.49 0.18.16 1492.436 6.0
7 DEVOTI D-ZERO 322 Gary Inkpen   1032 77:29 1:15:05 0:21:46 1435.32 7.0
8 SUPERNOVA 1318 James Gerwat   1075 RET       17.0
8 HADRON H2 176 Paul Walker   1045 RET       17.0
8 RS200 1186 Jeff McTaggart Tim Jones 1046 RET       17.0
8 RS200 1134 Louise Carr Mark Trott 1046 RET       17.0
8 BLAZE 536 Mark Sandell   1033 RET       17.0
8 ALBACORE 6917 Chas Hammond Mandy Hammond 1037 RET       17.0
8 ILCA 7 / Laser 138582 A. Chorda   1102 RET       17.0
8 ILCA 7 / Laser 213576 Keith McCormack   1102 RET       17.0
8 ILCA 6 / Laser Radial 202153 Fiona Stevens   1154 RET       17.0
17 ILCA 7 / Laser 199444 Saul Dubow   1102 OCS       37.0

R9 - Medium Handicap - 19-05-24

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1 RS200 1134 Louise Carr Mark Trott 1046 36:20 0:34:44 0:00:00 1046 1.0
2 PHANTOM 1211 Will McGrath   1000 36:14 0:36:14 0:01:30 1043.121 2.0
3 ILCA 6 / Laser Radial 180238 Hugh Mehta   1154 42:08 0:36:31 0:02:03 1212.976 3.0
4 RS200 1186 Jeff McTaggart Tim Jones 1046 38:16 0:36:35 0:01:56 1101.659 4.0
5 DEVOTI D-ZERO 140 Martin Walker   1032 38:05 0:36:54 0:02:14 1096.381 5.0
6 HADRON H2 176 Paul Walker   1045 38:45 0:37:05 0:02:27 1115.573 6.0
7 SUPERNOVA 1318 James Gerwat   1075 39:59 0:37:12 0:02:39 1151.08 7.0
8 ILCA 6 / Laser Radial 219894 Bea West   1154 44:59 0:38:59 0:04:54 1295.025 8.0
9 ILCA 6 / Laser Radial 122345 Jo West   1154 45:20 0:39:17 0:05:15 1305.101 9.0
10 ILCA 7 / Laser 199444 Saul Dubow   1102 43:23 0:39:22 0:05:06 1248.962 10.0
11 DEVOTI D-ZERO 213 Toby Lyward   1032 41:03 0:39:47 0:05:12 1181.788 11.0
12 BLAZE 536 Mark Sandell   1033 41:10 0:39:51 0:05:17 1185.147 12.0
13 2000 21458 Catia Pinca David Smith 1118 47:00 0:42:02 0:08:10 1353.083 13.0

R10 - Medium Handicap - 26-05-24

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1 WAYFARER 10688 John Shelton Bill Whitney 1080 21.29 0.19.54 0.00.00 1080 1.0
2 ILCA 6 / Laser Radial 180238 Hugh Mehta   1154 23.04 0.19.59 0.00.07 1159.597 2.0
3 ILCA 6 / Laser Radial 209969 A. Chorda   1154 23.54 0.20.43 0.00.57 1201.49 3.0
4 ILCA 6 / Laser Radial 213576 Keith McCormack   1154 24.34 0.21.17 0.01.37 1235.004 4.0
5 PHANTOM 1454 Ivan Walsh   1000 21.55 0.21.55 0.02.01 1101.784 5.0
6 LIGHTNING 368 225 Andrew Beck   1160 28.02 0.24.10 0.04.58 1409.279 6.0
7 RS200 1322 Ed Flude David Ward 1046 31.30 0.30.07 0.10.42 1583.553 7.0
8 DEVOTI D-ZERO 140 Martin Walker   1032 DUTY1       22.9
9 ILCA 7 / Laser 199444 Saul Dubow   1102 DUTY1       24.3

R1 - Slow Handicap - 24-03-24

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1 TOPPER 48652 Callum Harris   1369 32:05 0:23:26 0:00:00 1369 1.0

R3 - Slow Handicap - 14-04-24

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1 ILCA 4 / Laser 4.7 17 Tom Beck   1213 40:20 0:33:15 0:00:00 1213 1.0

R6 - Slow Handicap - 05-05-24

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1 ILCA 4 / Laser 4.7 17 Tom Beck   1213 71:47 0:59:11 0:00:00 1213 1.0

R8 - Slow Handicap - 12-05-24

Start: Start 1, Finishes: Place
