| Rank | Class | SailNo | Club | HelmName | CrewName | PY | R1 3-11-24 |
R2 3-11-24 |
R3 3-11-24 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | CONTENDER | 2713 | Shoreham SC | Tyler Harmsworth | 966 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | |
| 2nd | RS AERO 7 | 4314 | Felpham SC | Richard Bentley | 1061 | 3.0 | 2.0 | 2.0 | 7.0 | 7.0 | |
| 3rd | HADRON H2 | 176 | Shoreham SC | Paul Walker | 1045 | 2.0 | 5.0 | 3.0 | 10.0 | 10.0 | |
| 4th | NATIONAL 12 | 3546 | Shoreham SC | Roland Whitehead | Katie Whitehead | 1070 | 4.0 | 4.0 | 6.0 | 14.0 | 14.0 |
| 5th | WAYFARER | 10688 | Shoreham SC | Bill Whitney | Ivan Walsh | 1080 | 5.0 | 7.0 | 8.0 | 20.0 | 20.0 |
| 6th | SUPERNOVA | 1318 | Shoreham SC | James Gerwat | 1075 | 6.0 | 10.0 | 5.0 | 21.0 | 21.0 | |
| 7th | DEVOTI D-ZERO | 140 | Shoreham SC | Martin Walker | 1032 | 7.0 | 13.0 | 4.0 | 24.0 | 24.0 | |
| 8th | EUROPE | 425 | Bexhill SC | Richard Eagleton | 1147 | 9.0 | 8.0 | 7.0 | 24.0 | 24.0 | |
| 9th | ILCA 6 / Laser Radial | 180238 | Shoreham SC | Hugh Mehta | 1154 | 8.0 | 9.0 | 10.0 | 27.0 | 27.0 | |
| 10th | HORNET | 2141 | Shoreham SC | John Shelton | Louise Carr | 959 | 10.0 | 3.0 | 16.0 RET | 29.0 | 29.0 |
| 11th | 420 | 5585 | Shoreham SC | Callum Harris | Fraser Ferguson | 1100 | 15.0 | 6.0 | 14.0 | 35.0 | 35.0 |
| 12th | ILCA 6 / Laser Radial | 220171 | Felpham SC | Louie Cornell | 1154 | 14.0 | 12.0 | 11.0 | 37.0 | 37.0 | |
| 13th | ILCA 7 / Laser | 213576 | Shoreham SC | Keith McCormick | 1102 | 16.0 | 11.0 | 12.0 | 39.0 | 39.0 | |
| 14th | ILCA 7 / Laser | 208671 | Weir Wood SC | Richard Bradshaw | 1102 | 17.0 | 14.0 | 9.0 | 40.0 | 40.0 | |
| 15th | LIGHTNING 368 | 225 | Shoreham SC | Andrew Beck | 1160 | 18.0 | 15.0 | 13.0 | 46.0 | 46.0 | |
| 16th | ILCA 6 / Laser Radial | 14 | Sussex YC | Zac Millford | 1154 | 20.0 | 18.0 | 15.0 | 53.0 | 53.0 | |
| 17th | 2000 | 2210 | Shoreham SC | John Mills | Caz Mills | 1118 | 11.0 | 16.0 | 27.0 DNC | 54.0 | 54.0 |
| 18th | BLAZE | 863 | Shoreham SC | Mark Sandell | 1033 | 13.0 | 17.0 | 27.0 DNC | 57.0 | 57.0 | |
| 19th | WAYFARER | 10716 | Shoreham SC | Chas Hammond | Mandy Hammond | 1080 | 12.0 | 19.0 RET | 27.0 DNC | 58.0 | 58.0 |
| 20th | RS800 | 13 | Shoreham SC | Ian Knight | Mark Trott | 799 | 19.0 | 27.0 DNC | 27.0 DNC | 73.0 | 73.0 |
| 21st | SUPERNOVA | 1100 | Shoreham SC | Toby Lyward | 1075 | 21.0 RET | 27.0 DNC | 27.0 DNC | 75.0 | 75.0 | |
| 22nd | TOPPER | SYC5 | Sussex YC | Bethan Edwards | 1369 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 81.0 | 81.0 | |
| 22nd | TOPPER | 32530 | Sussex YC | Osian Edwards | 1369 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 81.0 | 81.0 | |
| 22nd | TOPPER | 37498 | Sussex YC | Tom Hugill | 1369 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 81.0 | 81.0 | |
| 22nd | TOPPER | 11886 | Sussex YC | Max English | 1369 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 81.0 | 81.0 | |
| 22nd | RS200 | 1134 | Shoreham SC | Louise Carr | 1046 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 81.0 | 81.0 |
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CONTENDER | 2713 | Shoreham SC | Tyler Harmsworth | 966 | 0:37:49 | 3 | 0:39:09 | 1.0 | |
| 2 | HADRON H2 | 176 | Shoreham SC | Paul Walker | 1045 | 0:43:10 | 3 | 0:41:18 | 2.0 | |
| 3 | RS AERO 7 | 4314 | Felpham SC | Richard Bentley | 1061 | 0:44:13 | 3 | 0:41:40 | 3.0 | |
| 4 | NATIONAL 12 | 3546 | Shoreham SC | Roland Whitehead | Katie Whitehead | 1070 | 0:46:47 | 3 | 0:43:43 | 4.0 |
| 5 | WAYFARER | 10688 | Shoreham SC | Bill Whitney | Ivan Walsh | 1080 | 0:47:28 | 3 | 0:43:57 | 5.0 |
| 6 | SUPERNOVA | 1318 | Shoreham SC | James Gerwat | 1075 | 0:48:23 | 3 | 0:45:00 | 6.0 | |
| 7 | DEVOTI D-ZERO | 140 | Shoreham SC | Martin Walker | 1032 | 0:46:50 | 3 | 0:45:23 | 7.0 | |
| 8 | ILCA 6 / Laser Radial | 180238 | Shoreham SC | Hugh Mehta | 1154 | 0:35:00 | 2 | 0:45:30 | 8.0 | |
| 9 | EUROPE | 425 | Bexhill SC | Richard Eagleton | 1147 | 0:35:08 | 2 | 0:45:57 | 9.0 | |
| 10 | HORNET | 2141 | Shoreham SC | John Shelton | Louise Carr | 959 | 0:44:33 | 3 | 0:46:27 | 10.0 |
| 11 | 2000 | 2210 | Shoreham SC | John Mills | Caz Mills | 1118 | 0:34:40 | 2 | 0:46:31 | 11.0 |
| 12 | WAYFARER | 10716 | Shoreham SC | Chas Hammond | Mandy Hammond | 1080 | 0:34:13 | 2 | 0:47:31 | 12.0 |
| 13 | BLAZE | 863 | Shoreham SC | Mark Sandell | 1033 | 0:49:10 | 3 | 0:47:36 | 13.0 | |
| 14 | ILCA 6 / Laser Radial | 220171 | Felpham SC | Louie Cornell | 1154 | 0:36:54 | 2 | 0:47:58 | 14.0 | |
| 15 | 420 | 5585 | Shoreham SC | Callum Harris | Fraser Ferguson | 1100 | 0:36:20 | 2 | 0:49:33 | 15.0 |
| 16 | ILCA 7 / Laser | 213576 | Shoreham SC | Keith McCormick | 1102 | 0:36:26 | 2 | 0:49:35 | 16.0 | |
| 17 | ILCA 7 / Laser | 208671 | Weir Wood SC | Richard Bradshaw | 1102 | 0:36:40 | 2 | 0:49:55 | 17.0 | |
| 18 | LIGHTNING 368 | 225 | Shoreham SC | Andrew Beck | 1160 | 0:41:23 | 2 | 0:53:31 | 18.0 | |
| 19 | RS800 | 13 | Shoreham SC | Ian Knight | Mark Trott | 799 | 0:34:53 | 2 | 1:05:29 | 19.0 |
| 20 | ILCA 6 / Laser Radial | 14 | Sussex YC | Zac Millford | 1154 | 0:42:43 | 1 | 1:51:03 | 20.0 | |
| 21 | SUPERNOVA | 1100 | Shoreham SC | Toby Lyward | 1075 | RET | 21.0 |
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CONTENDER | 2713 | Shoreham SC | Tyler Harmsworth | 966 | 0:41:59 | 3 | 0:43:28 | 1.0 | |
| 2 | RS AERO 7 | 4314 | Felpham SC | Richard Bentley | 1061 | 0:31:04 | 2 | 0:43:55 | 2.0 | |
| 3 | HORNET | 2141 | Shoreham SC | John Shelton | Louise Carr | 959 | 0:29:10 | 2 | 0:45:37 | 3.0 |
| 4 | NATIONAL 12 | 3546 | Shoreham SC | Roland Whitehead | Katie Whitehead | 1070 | 0:33:39 | 2 | 0:47:10 | 4.0 |
| 5 | HADRON H2 | 176 | Shoreham SC | Paul Walker | 1045 | 0:33:33 | 2 | 0:48:09 | 5.0 | |
| 6 | 420 | 5585 | Shoreham SC | Callum Harris | Fraser Ferguson | 1100 | 0:35:23 | 2 | 0:48:15 | 6.0 |
| 7 | WAYFARER | 10688 | Shoreham SC | Bill Whitney | Ivan Walsh | 1080 | 0:34:45 | 2 | 0:48:16 | 7.0 |
| 8 | EUROPE | 425 | Bexhill SC | Richard Eagleton | 1147 | 0:37:28 | 2 | 0:49:00 | 8.0 | |
| 9 | ILCA 6 / Laser Radial | 180238 | Shoreham SC | Hugh Mehta | 1154 | 0:37:45 | 2 | 0:49:04 | 9.0 | |
| 10 | SUPERNOVA | 1318 | Shoreham SC | James Gerwat | 1075 | 0:36:08 | 2 | 0:50:25 | 10.0 | |
| 11 | ILCA 7 / Laser | 213576 | Shoreham SC | Keith McCormick | 1102 | 0:37:10 | 2 | 0:50:35 | 11.0 | |
| 12 | ILCA 6 / Laser Radial | 220171 | Felpham SC | Louie Cornell | 1154 | 0:38:59 | 2 | 0:50:40 | 12.0 | |
| 13 | DEVOTI D-ZERO | 140 | Shoreham SC | Martin Walker | 1032 | 0:34:52 | 2 | 0:50:41 | 13.0 | |
| 14 | ILCA 7 / Laser | 208671 | Weir Wood SC | Richard Bradshaw | 1102 | 0:38:29 | 2 | 0:52:23 | 14.0 | |
| 15 | LIGHTNING 368 | 225 | Shoreham SC | Andrew Beck | 1160 | 0:42:10 | 2 | 0:54:32 | 15.0 | |
| 16 | 2000 | 2210 | Shoreham SC | John Mills | Caz Mills | 1118 | 0:41:56 | 2 | 0:56:16 | 16.0 |
| 17 | BLAZE | 863 | Shoreham SC | Mark Sandell | 1033 | 0:42:59 | 2 | 1:02:25 | 17.0 | |
| 18 | ILCA 6 / Laser Radial | 14 | Sussex YC | Zac Millford | 1154 | 0:33:02 | 1 | 1:25:53 | 18.0 | |
| 19 | WAYFARER | 10716 | Shoreham SC | Chas Hammond | Mandy Hammond | 1080 | RET | 2 | 19.0 |
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CONTENDER | 2713 | Shoreham SC | Tyler Harmsworth | 966 | 0:25:33 | 2 | 0:26:27 | 1.0 | |
| 2 | RS AERO 7 | 4314 | Felpham SC | Richard Bentley | 1061 | 0:29:08 | 2 | 0:27:28 | 2.0 | |
| 3 | HADRON H2 | 176 | Shoreham SC | Paul Walker | 1045 | 0:29:30 | 2 | 0:28:14 | 3.0 | |
| 4 | DEVOTI D-ZERO | 140 | Shoreham SC | Martin Walker | 1032 | 0:29:39 | 2 | 0:28:44 | 4.0 | |
| 5 | SUPERNOVA | 1318 | Shoreham SC | James Gerwat | 1075 | 0:31:52 | 2 | 0:29:39 | 5.0 | |
| 6 | NATIONAL 12 | 3546 | Shoreham SC | Roland Whitehead | Katie Whitehead | 1070 | 0:32:02 | 2 | 0:29:56 | 6.0 |
| 7 | EUROPE | 425 | Bexhill SC | Richard Eagleton | 1147 | 0:34:21 | 2 | 0:29:57 | 7.0 | |
| 8 | WAYFARER | 10688 | Shoreham SC | Bill Whitney | Ivan Walsh | 1080 | 0:33:00 | 2 | 0:30:33 | 8.0 |
| 9 | ILCA 7 / Laser | 208671 | Weir Wood SC | Richard Bradshaw | 1102 | 0:33:57 | 2 | 0:30:48 | 9.0 | |
| 10 | ILCA 6 / Laser Radial | 180238 | Shoreham SC | Hugh Mehta | 1154 | 0:35:34 | 2 | 0:30:49 | 10.0 | |
| 11 | ILCA 6 / Laser Radial | 220171 | Felpham SC | Louie Cornell | 1154 | 0:35:56 | 2 | 0:31:08 | 11.0 | |
| 12 | ILCA 7 / Laser | 213576 | Shoreham SC | Keith McCormick | 1102 | 0:35:25 | 2 | 0:32:08 | 12.0 | |
| 13 | LIGHTNING 368 | 225 | Shoreham SC | Andrew Beck | 1160 | 0:41:13 | 2 | 0:35:32 | 13.0 | |
| 14 | 420 | 5585 | Shoreham SC | Callum Harris | Fraser Ferguson | 1100 | 0:40:20 | 2 | 0:36:40 | 14.0 |
| 15 | ILCA 6 / Laser Radial | 14 | Sussex YC | Zac Millford | 1154 | 0:28:25 | 1 | 0:49:15 | 15.0 | |
| 16 | HORNET | 2141 | Shoreham SC | John Shelton | Louise Carr | 959 | RET | 16.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com