Merlin Rocket SE Series Finale

Results are provisional as of 16:43 on October 19, 2024

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 18, Scoring system: Appendix A
Rank SailNo HelmName CrewName R1
19-10-24
R2
19-10-24
R3
19-10-24
Total Nett
1st 3803 Chris Gould Sophie Mackley 2.0 1.0 (3.0) 6.0 3.0
2nd 3820 Caroline Gould Livvy Bell 1.0 2.0 (19.0 DNF) 22.0 3.0
3rd 3812 Tom Ballantine Rob Allen 3.0 (4.0) 1.0 8.0 4.0
4th 3696 Alex Warren Jonty Freeman (5.0) 3.0 4.0 12.0 7.0
5th 3727 Mark Stockbridge Tre Jacobs 4.0 (5.0) 5.0 14.0 9.0
6th 3746 James Wells Anna Aylward (8.0) 8.0 2.0 18.0 10.0
7th 3796 William Warren Andy Prince (7.0) 7.0 6.0 20.0 13.0
8th 3799 Paul Rayson Chris Hill (9.0) 6.0 7.0 22.0 13.0
9th 3745 Paul Dean Hannah Burt 6.0 (11.0) 9.0 26.0 15.0
10th 3806 Ben Jones Helen Hilditch (10.0) 10.0 8.0 28.0 18.0
11th 3773 Alan Warren Frances Gifford 12.0 9.0 (16.0 RET) 37.0 21.0
12th 3770 Jon Steward Annabel Steward 13.0 (14.0) 10.0 37.0 23.0
13th 3817 Geoff Kimber Herln Kimbor (14.0) 12.0 11.0 37.0 23.0
14th 3715 Richard Cooke Russell Hall 11.0 (16.0) 13.0 40.0 24.0
15th 3707 Stuart Jenkins Nicola Scaddan (16.0) 15.0 12.0 43.0 27.0
16th 3774 Richard Coulter Graham Newman (15.0) 13.0 14.0 42.0 27.0
17th 3800 Richard Bramley Tony Cheal (19.0 DNC) 19.0 DNC 19.0 DNC 57.0 38.0
17th 3656 Ross Jackson Dave Reid (19.0 DNC) 19.0 DNC 19.0 DNC 57.0 38.0

R1 - 19-10-24

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 3820 Caroline Gould Livvy Bell 1 1.0
2 3803 Chris Gould Sophie Mackley 2 2.0
3 3812 Tom Ballantine Rob Allen 3 3.0
4 3727 Mark Stockbridge Tre Jacobs 4 4.0
5 3696 Alex Warren Jonty Freeman 5 5.0
6 3745 Paul Dean Hannah Burt 6 6.0
7 3796 William Warren Andy Prince 7 7.0
8 3746 James Wells Anna Aylward 8 8.0
9 3799 Paul Rayson Chris Hill 9 9.0
10 3806 Ben Jones Helen Hilditch 10 10.0
11 3715 Richard Cooke Russell Hall 11 11.0
12 3773 Alan Warren Frances Gifford 12 12.0
13 3770 Jon Steward Annabel Steward 13 13.0
14 3817 Geoff Kimber Herln Kimbor 14 14.0
15 3774 Richard Coulter Graham Newman 15 15.0
16 3707 Stuart Jenkins Nicola Scaddan 16 16.0

R2 - 19-10-24

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 3803 Chris Gould Sophie Mackley 1 1.0
2 3820 Caroline Gould Livvy Bell 2 2.0
3 3696 Alex Warren Jonty Freeman 3 3.0
4 3812 Tom Ballantine Rob Allen 4 4.0
5 3727 Mark Stockbridge Tre Jacobs 5 5.0
6 3799 Paul Rayson Chris Hill 6 6.0
7 3796 William Warren Andy Prince 7 7.0
8 3746 James Wells Anna Aylward 8 8.0
9 3773 Alan Warren Frances Gifford 9 9.0
10 3806 Ben Jones Helen Hilditch 10 10.0
11 3745 Paul Dean Hannah Burt 11 11.0
12 3817 Geoff Kimber Herln Kimbor 12 12.0
13 3774 Richard Coulter Graham Newman 13 13.0
14 3770 Jon Steward Annabel Steward 14 14.0
15 3707 Stuart Jenkins Nicola Scaddan 15 15.0
16 3715 Richard Cooke Russell Hall 16 16.0

R3 - 19-10-24

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 3812 Tom Ballantine Rob Allen 1 1.0
2 3746 James Wells Anna Aylward 2 2.0
3 3803 Chris Gould Sophie Mackley 3 3.0
4 3696 Alex Warren Jonty Freeman 4 4.0
5 3727 Mark Stockbridge Tre Jacobs 5 5.0
6 3796 William Warren Andy Prince 6 6.0
7 3799 Paul Rayson Chris Hill 7 7.0
8 3806 Ben Jones Helen Hilditch 8 8.0
9 3745 Paul Dean Hannah Burt 9 9.0
10 3770 Jon Steward Annabel Steward 10 10.0
11 3817 Geoff Kimber Herln Kimbor 11 11.0
12 3707 Stuart Jenkins Nicola Scaddan 12 12.0
13 3715 Richard Cooke Russell Hall 13 13.0
14 3774 Richard Coulter Graham Newman 14 14.0
15 3773 Alan Warren Frances Gifford RET 16.0
16 3820 Caroline Gould Livvy Bell DNF 19.0



Sailwave Scoring Software 2.29.0
www.sailwave.com