| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | R1 22-06-24 |
R2 22-06-24 |
R3 22-06-24 |
R4 23-06-24 |
R5 23-06-24 |
R6 23-06-24 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Medium | NATIONAL 12 | 3530 | Burghfield SC | Graham Camm | Blue Camm | 1070 | (3.0) | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 9.0 | 6.0 |
| 2nd | Fast | INTERNATIONAL CANOE | 350 | Poole YC | Glen Truswell | 847 | 1.0 | 3.0 | 1.0 | (51.0 DNC) | 2.0 | 2.0 | 60.0 | 9.0 | |
| 3rd | Medium | NATIONAL 12 | 3540 | Burghfield Sailing Club | Jon Ibbotson | Isobel Stewart | 1070 | 2.0 | 2.0 | 3.0 | 2.0 | (4.0) | 3.0 | 16.0 | 12.0 |
| 4th | Medium | NATIONAL 12 | 3471 | Upper Thames SC / Burghfield SC | Zoe Meadowcroft | Zoe Ballantyne | 1070 | 5.0 | 5.0 | (8.0) | 3.0 | 3.0 | 5.0 | 29.0 | 21.0 |
| 5th | Medium | RS AERO 7 | 4314 | Felpham SC | Richard Bentley | 1061 | 4.0 | 9.0 | (10.0) | 9.0 | 5.0 | 6.0 | 43.0 | 33.0 | |
| 6th | Medium | SUPERNOVA | 1318 | Shoreham SC | James Gerwat | 1075 | 6.0 | 6.5 | (11.0) | 11.0 | 8.0 | 4.0 | 46.5 | 35.5 | |
| 7th | Medium | PHANTOM | 1504 | Northampton SC | John Wayling | 1000 | (13.0) | 4.0 | 7.0 | 5.0 | 11.0 | 9.0 | 49.0 | 36.0 | |
| 8th | Medium | WAYFARER | 10688 | Shoreham SC | Bill Whitney | Louise Carr | 1080 | (16.0) | 14.0 | 9.0 | 4.0 | 12.0 | 8.0 | 63.0 | 47.0 |
| 9th | Medium | PHANTOM | 1454 | Shoreham SC | Ivan Walsh | 1000 | (15.0) | 8.0 | 14.0 | 13.0 | 7.0 | 7.0 | 64.0 | 49.0 | |
| 10th | Medium | NATIONAL 12 | 3515 | Upper Thames SC | Mark Addison | Jonathan Addison | 1070 | 9.0 | 13.0 | (51.0 DNC) | 6.0 | 10.0 | 12.0 | 101.0 | 50.0 |
| 11th | Medium | PHANTOM | 1423 | Broadwater SC | Jeremy Deacon | 1000 | 11.0 | 12.0 | 5.0 | 14.0 | 9.0 | (15.0) | 66.0 | 51.0 | |
| 12th | Medium | PHANTOM | 1274 | Seafarer's Sailing Club | Alex Spurgeon | 1000 | 12.0 | 10.0 | 6.0 | 12.0 | 15.0 | (17.5) | 72.5 | 55.0 | |
| 13th | Medium | PHANTOM | 1416 | Broadwater SC | Dave Patrick | 1000 | 17.0 | 11.0 | 12.0 | (18.0) | 17.0 | 16.0 | 91.0 | 73.0 | |
| 14th | Medium | NATIONAL 12 | 3546 | Shoreham SC | Roland Whitehead | Katie Whitehead | 1070 | 18.0 | 15.0 | 13.0 | (23.0) | 18.0 | 17.5 | 104.5 | 81.5 |
| 15th | Medium | NATIONAL 12 | 3501 | Waldringfield SC / Royal Harwich YC | Robert Stewart | Charlotte Stewart | 1070 | 7.0 | (51.0 DNC) | 51.0 DNC | 16.0 | 13.0 | 10.0 | 148.0 | 97.0 |
| 16th | Medium | RS AERO 6 | 1783 | Shoreham SC | Peter Coe | 1102 | 19.0 | 16.0 | (51.0 DNC) | 15.0 | 16.0 | 51.0 DNC | 168.0 | 117.0 | |
| 17th | Fast | MERLIN ROCKET | 3773 | Shoreham SC | Alan Warren | Will Carroll | 980 | 8.0 | (51.0 DNF) | 4.0 | 51.0 OCS | 6.0 | 51.0 DNC | 171.0 | 120.0 |
| 18th | Medium | ILCA 7 / Laser | 217528 | Lancing SC | Will Apps | 1102 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 8.0 | 14.0 | 11.0 | 186.0 | 135.0 | |
| 19th | Medium | LASER II | 10330 | Lancing SC | Roger Jamieson | Kate | 1085 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 10.0 | 28.0 | 13.0 | 204.0 | 153.0 |
| 20th | Medium | PHANTOM | 1254 | Shoreham SC | David Sellar | 1000 | 20.0 | 17.0 | 15.0 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 205.0 | 154.0 | |
| 21st | Medium | LIGHTNING 368 | 255 | Shoreham SC | Andrew Beck | 1160 | 21.0 | 18.0 | 16.0 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 208.0 | 157.0 | |
| 22nd | Medium | 2000 | 21458 | Shoreham SC | Catia Pinca | David Smith | 1118 | 24.0 | 19.0 | (51.0 DNF) | 36.0 | 27.0 | 51.0 DNC | 208.0 | 157.0 |
| 23rd | Slow | BYTE CII | 3689 | Shoreham SC | Louise Carr | 1132 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 30.0 | 21.0 | 14.0 | 218.0 | 167.0 | |
| 24th | Medium | RS AERO 7 | 4092 | Lancing SC | Johnny McKeown | 1061 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 25.0 | 23.0 | 20.0 | 221.0 | 170.0 | |
| 25th | Medium | NATIONAL 12 Double Bottom | 3433 | Upper Thames SC | Tre Jacobs | Lyla Jacobs | 1095 | 23.0 | (51.0 DNC) | 51.0 DNC | 26.0 | 51.0 BFD | 22.0 | 224.0 | 173.0 |
| 26th | Medium | PHANTOM | 1460 | Shoreham SC | Steve Popple | 1000 | 22.0 | 6.5 | (51.0 DNF) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 232.5 | 181.5 | |
| 27th | Medium | DEVOTI D-ZERO | 213 | Shoreham SC | Toby Lyward | 1032 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 31.0 | 30.0 RET | 21.0 | 235.0 | 184.0 | |
| 28th | Fast | MERLIN ROCKET | 3800 | Shoreham SC | Richard Bramley | Tony Cheal | 980 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 21.0 | 25.0 | 51.0 DNC | 250.0 | 199.0 |
| 29th | Fast | RS100 8.4 | 133 | Shoreham SC | Chris Green | 999 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 22.0 | 24.0 | 51.0 DNC | 250.0 | 199.0 | |
| 30th | Medium | ILCA 6 / Laser Radial | 1 | Lancing SC | Bob Aldridge | 1154 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 27.0 | 20.0 | 51.0 DNC | 251.0 | 200.0 | |
| 31st | Fast | MERLIN ROCKET | 3648 | Shoreham SC | Jamie Wright | Dave Reid | 980 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 34.0 | 19.0 | 51.0 DNC | 257.0 | 206.0 |
| 32nd | Medium | ILCA 7 / Laser | 5 | Lancing SC | Tom Williams | 1102 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 32.0 | 22.0 | 51.0 DNC | 258.0 | 207.0 | |
| 33rd | Fast | MERLIN ROCKET | 3806 | Shoreham SC | Ben Jones | Helen Hilditch | 980 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 7.0 | 51.0 DNC | 51.0 DNC | 262.0 | 211.0 |
| 34th | Medium | PHANTOM | 1342 | Lee On Solent SC | Mark Spruce | 1000 | 10.0 | (51.0 DNF) | 51.0 DNC | 51.0 OCS | 51.0 DNC | 51.0 DNC | 265.0 | 214.0 | |
| 35th | Fast | DART 16 | 2821 | Shoreham SC | Nicholas Beale | 905 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 35.0 | 26.0 | 51.0 DNC | 265.0 | 214.0 | |
| 36th | Fast | INTERNATIONAL CANOE | 335 | Shoreham SC | Gareth Caldwell | 847 | 14.0 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 269.0 | 218.0 | |
| 37th | Slow | TOPPER | 45975 | Shoreham SC | Fraser Ferguson | 1369 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 17.0 | 51.0 DNC | 51.0 DNC | 272.0 | 221.0 | |
| 38th | Medium | ILCA 7 / Laser | 138582 | Shoreham SC | Antonio Chorda | 1102 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 19.0 | 274.0 | 223.0 | |
| 39th | Medium | ILCA 7 / Laser | 180238 | Shoreham SC | Hugh Metha | 1102 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 19.0 | 51.0 DNC | 51.0 DNC | 274.0 | 223.0 | |
| 40th | Slow | GULL | 2895 | Shoreham SC | Emiliano Lucchetta | 1385 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 20.0 | 51.0 DNC | 51.0 DNC | 275.0 | 224.0 | |
| 41st | Medium | RS200 | 1186 | Shoreham SC | Jeff McTaggart | Tim Jones | 1046 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 24.0 | 51.0 DNC | 51.0 DNC | 279.0 | 228.0 |
| 42nd | Medium | ALBACORE | 6917 | Shoreham SC | Chas Hammond | Mandy Hammond | 1037 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 28.0 | 51.0 DNC | 51.0 DNC | 283.0 | 232.0 |
| 43rd | Medium | BLAZE | 538 | Shoreham SC | Mark Sandell | 1033 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 29.0 | 51.0 DNF | 51.0 DNC | 284.0 | 233.0 | |
| 44th | Medium | 2000 | 2562 | Shoreham SC | David Larner | Diane Larner | 1118 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 33.0 | 51.0 DNC | 51.0 DNC | 288.0 | 237.0 |
| 45th | Fast | RS800 | 1133 | Shoreham SC | Paul Walker | Emily Page | 799 | (51.0 Duty) | 51.0 Duty | 51.0 Duty | 51.0 DNC | 51.0 DNC | 51.0 DNC | 306.0 | 255.0 |
| 45th | Fast | TOPAZ 14C | 6984 | Shoreham SC | Timothy Ward | 993 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 306.0 | 255.0 | |
| 45th | Slow | WANDERER | 1676 | Shoreham SC | Stephen Brosnan | Phillippa & Alfred | 1188 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 306.0 | 255.0 |
| 45th | Fast | CONTENDER | 2713 | Shoreham SC | Tyler Harmsworth | 966 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 306.0 | 255.0 | |
| 45th | Medium | RS AERO 5 | 3127 | Shoreham SC | Dawn Rowatt | 1141 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 306.0 | 255.0 | |
| 45th | Fast | INTERNATIONAL CANOE | 347 | Stokes Bay SC | Andrew Gordon | 847 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 306.0 | 255.0 |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | INTERNATIONAL CANOE | 350 | Poole YC | Glen Truswell | 847 | 44.19 | 4 | 0.52.19 | 0.00.00 | 847 | 1.0 | |
| 2 | Medium | NATIONAL 12 | 3540 | Burghfield Sailing Club | Jon Ibbotson | Isobel Stewart | 1070 | 43.30 | 3 | 0.54.12 | 0.01.31 | 1108.522 | 2.0 |
| 3 | Medium | NATIONAL 12 | 3530 | Burghfield SC | Graham Camm | Blue Camm | 1070 | 43.40 | 3 | 0.54.25 | 0.01.41 | 1112.769 | 3.0 |
| 4 | Medium | RS AERO 7 | 4314 | Felpham SC | Richard Bentley | 1061 | 44.10 | 3 | 0.55.30 | 0.02.32 | 1125.511 | 4.0 | |
| 5 | Medium | NATIONAL 12 | 3471 | Upper Thames SC / Burghfield SC | Zoe Meadowcroft | Zoe Ballantyne | 1070 | 45.04 | 3 | 0.56.09 | 0.03.05 | 1148.446 | 5.0 |
| 6 | Medium | SUPERNOVA | 1318 | Shoreham SC | James Gerwat | 1075 | 46.02 | 3 | 0.57.06 | 0.03.51 | 1173.08 | 6.0 | |
| 7 | Medium | NATIONAL 12 | 3501 | Waldringfield SC / Royal Harwich YC | Robert Stewart | Charlotte Stewart | 1070 | 45.54 | 3 | 0.57.12 | 0.03.55 | 1169.682 | 7.0 |
| 8 | Fast | MERLIN ROCKET | 3773 | Shoreham SC | Alan Warren | Will Carroll | 980 | 42.15 | 3 | 0.57.29 | 0.03.48 | 1076.668 | 8.0 |
| 9 | Medium | NATIONAL 12 | 3515 | Upper Thames SC | Mark Addison | Jonathan Addison | 1070 | 46.11 | 3 | 0.57.33 | 0.04.12 | 1176.902 | 9.0 |
| 10 | Medium | PHANTOM | 1342 | Lee On Solent SC | Mark Spruce | 1000 | 43.49 | 3 | 0.58.25 | 0.04.35 | 1116.592 | 10.0 | |
| 11 | Medium | PHANTOM | 1423 | Broadwater SC | Jeremy Deacon | 1000 | 43.59 | 3 | 0.58.39 | 0.04.45 | 1120.839 | 11.0 | |
| 12 | Medium | PHANTOM | 1274 | Seafarer's Sailing Club | Alex Spurgeon | 1000 | 44.09 | 3 | 0.58.52 | 0.04.55 | 1125.086 | 12.0 | |
| 13 | Medium | PHANTOM | 1504 | Northampton SC | John Wayling | 1000 | 44.30 | 3 | 0.59.20 | 0.05.16 | 1134.005 | 13.0 | |
| 14 | Fast | INTERNATIONAL CANOE | 335 | Shoreham SC | Gareth Caldwell | 847 | 37.46 | 3 | 0.59.27 | 0.04.32 | 962.418 | 14.0 | |
| 15 | Medium | PHANTOM | 1454 | Shoreham SC | Ivan Walsh | 1000 | 44.54 | 3 | 0.59.52 | 0.05.40 | 1144.199 | 15.0 | |
| 16 | Medium | WAYFARER | 10688 | Shoreham SC | Bill Whitney | Louise Carr | 1080 | 49.34 | 3 | 1.01.12 | 0.07.11 | 1263.12 | 16.0 |
| 17 | Medium | PHANTOM | 1416 | Broadwater SC | Dave Patrick | 1000 | 46.34 | 3 | 1.02.05 | 0.07.20 | 1186.671 | 17.0 | |
| 18 | Medium | NATIONAL 12 | 3546 | Shoreham SC | Roland Whitehead | Katie Whitehead | 1070 | 50.13 | 3 | 1.02.35 | 0.08.14 | 1279.685 | 18.0 |
| 19 | Medium | RS AERO 6 | 1783 | Shoreham SC | Peter Coe | 1102 | 35.20 | 2 | 1.04.08 | 0.06.30 | 1350.613 | 19.0 | |
| 20 | Medium | PHANTOM | 1254 | Shoreham SC | David Sellar | 1000 | 48.52 | 3 | 1.05.09 | 0.09.38 | 1245.282 | 20.0 | |
| 21 | Medium | LIGHTNING 368 | 255 | Shoreham SC | Andrew Beck | 1160 | 38.58 | 2 | 1.07.11 | 0.08.37 | 1489.497 | 21.0 | |
| 22 | Medium | PHANTOM | 1460 | Shoreham SC | Steve Popple | 1000 | 35.23 | 2 | 1.10.46 | 0.09.13 | 1352.524 | 22.0 | |
| 23 | Medium | NATIONAL 12 Double Bottom | 3433 | Upper Thames SC | Tre Jacobs | Lyla Jacobs | 1095 | 43.07 | 2 | 1.18.45 | 0.14.28 | 1648.13 | 23.0 |
| 24 | Medium | 2000 | 21458 | Shoreham SC | Catia Pinca | David Smith | 1118 | 28.06 | 1 | 1.40.32 | 0.13.29 | 2148.239 | 24.0 |
| 25 | Fast | RS800 | 1133 | Shoreham SC | Paul Walker | Emily Page | 799 | Duty | 51.0 |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | NATIONAL 12 | 3530 | Burghfield SC | Graham Camm | Blue Camm | 1070 | 42.59 | 3 | 0.53.34 | 0.00.00 | 1070 | 1.0 |
| 2 | Medium | NATIONAL 12 | 3540 | Burghfield Sailing Club | Jon Ibbotson | Isobel Stewart | 1070 | 43.59 | 3 | 0.54.48 | 0.01.00 | 1094.893 | 2.0 |
| 3 | Fast | INTERNATIONAL CANOE | 350 | Poole YC | Glen Truswell | 847 | 47.03 | 4 | 0.55.33 | 0.01.41 | 878.425 | 3.0 | |
| 4 | Medium | PHANTOM | 1504 | Northampton SC | John Wayling | 1000 | 44.41 | 3 | 0.59.35 | 0.04.31 | 1112.319 | 4.0 | |
| 5 | Medium | NATIONAL 12 | 3471 | Upper Thames SC / Burghfield SC | Zoe Meadowcroft | Zoe Ballantyne | 1070 | 47.54 | 3 | 0.59.41 | 0.04.55 | 1192.392 | 5.0 |
| 6 | Medium | SUPERNOVA | 1318 | Shoreham SC | James Gerwat | 1075 | 48.35 | 3 | 1.00.16 | 0.05.24 | 1209.403 | 6.5 | |
| 6 | Medium | PHANTOM | 1460 | Shoreham SC | Steve Popple | 1000 | 45.12 | 3 | 1.00.16 | 0.05.02 | 1125.18 | 6.5 | |
| 8 | Medium | PHANTOM | 1454 | Shoreham SC | Ivan Walsh | 1000 | 45.20 | 3 | 1.00.27 | 0.05.10 | 1128.499 | 8.0 | |
| 9 | Medium | RS AERO 7 | 4314 | Felpham SC | Richard Bentley | 1061 | 48.30 | 3 | 1.00.57 | 0.05.53 | 1207.328 | 9.0 | |
| 10 | Medium | PHANTOM | 1274 | Seafarer's Sailing Club | Alex Spurgeon | 1000 | 46.25 | 3 | 1.01.53 | 0.06.15 | 1155.467 | 10.0 | |
| 11 | Medium | PHANTOM | 1416 | Broadwater SC | Dave Patrick | 1000 | 46.52 | 3 | 1.02.29 | 0.06.42 | 1166.669 | 11.0 | |
| 12 | Medium | PHANTOM | 1423 | Broadwater SC | Jeremy Deacon | 1000 | 47.35 | 3 | 1.03.27 | 0.07.25 | 1184.509 | 12.0 | |
| 13 | Medium | NATIONAL 12 | 3515 | Upper Thames SC | Mark Addison | Jonathan Addison | 1070 | 51.07 | 3 | 1.03.42 | 0.08.08 | 1272.466 | 13.0 |
| 14 | Medium | WAYFARER | 10688 | Shoreham SC | Bill Whitney | Louise Carr | 1080 | 52.14 | 3 | 1.04.29 | 0.08.51 | 1300.264 | 14.0 |
| 15 | Medium | NATIONAL 12 | 3546 | Shoreham SC | Roland Whitehead | Katie Whitehead | 1070 | 52.54 | 3 | 1.05.55 | 0.09.55 | 1316.859 | 15.0 |
| 16 | Medium | RS AERO 6 | 1783 | Shoreham SC | Peter Coe | 1102 | 54.38 | 3 | 1.06.06 | 0.10.22 | 1360.008 | 16.0 | |
| 17 | Medium | PHANTOM | 1254 | Shoreham SC | David Sellar | 1000 | 50.07 | 3 | 1.06.49 | 0.09.57 | 1247.573 | 17.0 | |
| 18 | Medium | LIGHTNING 368 | 255 | Shoreham SC | Andrew Beck | 1160 | 39.42 | 2 | 1.08.27 | 0.08.38 | 1482.4 | 18.0 | |
| 19 | Medium | 2000 | 21458 | Shoreham SC | Catia Pinca | David Smith | 1118 | 53.30 | 2 | 1.35.42 | 0.23.34 | 1997.693 | 19.0 |
| 20 | Fast | MERLIN ROCKET | 3773 | Shoreham SC | Alan Warren | Will Carroll | 980 | DNF | 51.0 | ||||
| 20 | Medium | PHANTOM | 1342 | Lee On Solent SC | Mark Spruce | 1000 | DNF | 51.0 | |||||
| 20 | Fast | RS800 | 1133 | Shoreham SC | Paul Walker | Emily Page | 799 | Duty | 51.0 |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | INTERNATIONAL CANOE | 350 | Poole YC | Glen Truswell | 847 | 27.24 | 3 | 0.32.21 | 0.00.00 | 847 | 1.0 | |
| 2 | Medium | NATIONAL 12 | 3530 | Burghfield SC | Graham Camm | Blue Camm | 1070 | 24.11 | 2 | 0.33.54 | 0.01.06 | 1121.348 | 2.0 |
| 3 | Medium | NATIONAL 12 | 3540 | Burghfield Sailing Club | Jon Ibbotson | Isobel Stewart | 1070 | 24.22 | 2 | 0.34.10 | 0.01.17 | 1129.849 | 3.0 |
| 4 | Fast | MERLIN ROCKET | 3773 | Shoreham SC | Alan Warren | Will Carroll | 980 | 25.10 | 2 | 0.38.31 | 0.04.02 | 1166.943 | 4.0 |
| 5 | Medium | PHANTOM | 1423 | Broadwater SC | Jeremy Deacon | 1000 | 25.44 | 2 | 0.38.36 | 0.04.10 | 1193.219 | 5.0 | |
| 6 | Medium | PHANTOM | 1274 | Seafarer's Sailing Club | Alex Spurgeon | 1000 | 25.46 | 2 | 0.38.39 | 0.04.12 | 1194.765 | 6.0 | |
| 7 | Medium | PHANTOM | 1504 | Northampton SC | John Wayling | 1000 | 25.48 | 2 | 0.38.42 | 0.04.14 | 1196.31 | 7.0 | |
| 8 | Medium | NATIONAL 12 | 3471 | Upper Thames SC / Burghfield SC | Zoe Meadowcroft | Zoe Ballantyne | 1070 | 27.40 | 2 | 0.38.47 | 0.04.35 | 1282.865 | 8.0 |
| 9 | Medium | WAYFARER | 10688 | Shoreham SC | Bill Whitney | Louise Carr | 1080 | 28.08 | 2 | 0.39.04 | 0.04.51 | 1304.504 | 9.0 |
| 10 | Medium | RS AERO 7 | 4314 | Felpham SC | Richard Bentley | 1061 | 27.40 | 2 | 0.39.07 | 0.04.47 | 1282.865 | 10.0 | |
| 11 | Medium | SUPERNOVA | 1318 | Shoreham SC | James Gerwat | 1075 | 28:12 | 2 | 0:39:21 | 0:05:01 | 1307.595 | 11.0 | |
| 12 | Medium | PHANTOM | 1416 | Broadwater SC | Dave Patrick | 1000 | 26.30 | 2 | 0.39.45 | 0.04.56 | 1228.768 | 12.0 | |
| 13 | Medium | NATIONAL 12 | 3546 | Shoreham SC | Roland Whitehead | Katie Whitehead | 1070 | 28.25 | 2 | 0.39.50 | 0.05.20 | 1317.641 | 13.0 |
| 14 | Medium | PHANTOM | 1454 | Shoreham SC | Ivan Walsh | 1000 | 27.33 | 2 | 0.41.20 | 0.05.59 | 1277.455 | 14.0 | |
| 15 | Medium | PHANTOM | 1254 | Shoreham SC | David Sellar | 1000 | 27.40 | 2 | 0.41.30 | 0.06.06 | 1282.865 | 15.0 | |
| 16 | Medium | LIGHTNING 368 | 255 | Shoreham SC | Andrew Beck | 1160 | 33.16 | 2 | 0.43.01 | 0.08.15 | 1542.529 | 16.0 | |
| 17 | Medium | 2000 | 21458 | Shoreham SC | Catia Pinca | David Smith | 1118 | DNF | 51.0 | ||||
| 17 | Medium | PHANTOM | 1460 | Shoreham SC | Steve Popple | 1000 | DNF | 51.0 | |||||
| 17 | Fast | RS800 | 1133 | Shoreham SC | Paul Walker | Emily Page | 799 | Duty | 51.0 |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | NATIONAL 12 | 3530 | Burghfield SC | Graham Camm | Blue Camm | 1070 | 55.39 | 3 | 0.52.01 | 0.00.00 | 1070 | 1.0 |
| 2 | Medium | NATIONAL 12 | 3540 | Burghfield Sailing Club | Jon Ibbotson | Isobel Stewart | 1070 | 57.03 | 3 | 0.53.19 | 0.01.24 | 1096.918 | 2.0 |
| 3 | Medium | NATIONAL 12 | 3471 | Upper Thames SC / Burghfield SC | Zoe Meadowcroft | Zoe Ballantyne | 1070 | 57.16 | 3 | 0.53.31 | 0.01.37 | 1101.084 | 3.0 |
| 4 | Medium | WAYFARER | 10688 | Shoreham SC | Bill Whitney | Louise Carr | 1080 | 59.28 | 3 | 0.55.04 | 0.03.18 | 1143.384 | 4.0 |
| 5 | Medium | PHANTOM | 1504 | Northampton SC | John Wayling | 1000 | 55.45 | 3 | 0.55.45 | 0.03.44 | 1071.923 | 5.0 | |
| 6 | Medium | NATIONAL 12 | 3515 | Upper Thames SC | Mark Addison | Jonathan Addison | 1070 | 1.00.06 | 3 | 0.56.10 | 0.04.27 | 1155.562 | 6.0 |
| 7 | Fast | MERLIN ROCKET | 3806 | Shoreham SC | Ben Jones | Helen Hilditch | 980 | 55.07 | 3 | 0.56.14 | 0.04.09 | 1059.745 | 7.0 |
| 8 | Medium | ILCA 7 / Laser | 217528 | Lancing SC | Will Apps | 1102 | 1.02.23 | 3 | 0.56.37 | 0.05.04 | 1199.464 | 8.0 | |
| 9 | Medium | RS AERO 7 | 4314 | Felpham SC | Richard Bentley | 1061 | 1.00.14 | 3 | 0.56.46 | 0.05.03 | 1158.125 | 9.0 | |
| 10 | Medium | LASER II | 10330 | Lancing SC | Roger Jamieson | Kate | 1085 | 1.02.03 | 3 | 0.57.11 | 0.05.37 | 1193.055 | 10.0 |
| 11 | Medium | SUPERNOVA | 1318 | Shoreham SC | James Gerwat | 1075 | 1.02.34 | 3 | 0.58.12 | 0.06.39 | 1202.989 | 11.0 | |
| 12 | Medium | PHANTOM | 1274 | Seafarer's Sailing Club | Alex Spurgeon | 1000 | 58.13 | 3 | 0.58.13 | 0.06.12 | 1119.35 | 12.0 | |
| 13 | Medium | PHANTOM | 1454 | Shoreham SC | Ivan Walsh | 1000 | 58.21 | 3 | 0.58.21 | 0.06.20 | 1121.914 | 13.0 | |
| 14 | Medium | PHANTOM | 1423 | Broadwater SC | Jeremy Deacon | 1000 | 58.31 | 3 | 0.58.31 | 0.06.30 | 1125.118 | 14.0 | |
| 15 | Medium | RS AERO 6 | 1783 | Shoreham SC | Peter Coe | 1102 | 1.04.30 | 3 | 0.58.32 | 0.07.11 | 1240.162 | 15.0 | |
| 16 | Medium | NATIONAL 12 | 3501 | Waldringfield SC / Royal Harwich YC | Robert Stewart | Charlotte Stewart | 1070 | 1.02.39 | 3 | 0.58.33 | 0.07.00 | 1204.591 | 16.0 |
| 17 | Slow | TOPPER | 45975 | Shoreham SC | Fraser Ferguson | 1369 | 53.34 | 2 | 0.58.42 | 0.06.06 | 1544.915 | 17.0 | |
| 18 | Medium | PHANTOM | 1416 | Broadwater SC | Dave Patrick | 1000 | 58.53 | 3 | 0.58.53 | 0.06.52 | 1132.168 | 18.0 | |
| 19 | Medium | ILCA 7 / Laser | 180238 | Shoreham SC | Hugh Metha | 1102 | 1.05.02 | 3 | 0.59.01 | 0.07.43 | 1250.416 | 19.0 | |
| 20 | Slow | GULL | 2895 | Shoreham SC | Emiliano Lucchetta | 1385 | 54.37 | 2 | 0.59.09 | 0.06.36 | 1575.198 | 20.0 | |
| 21 | Fast | MERLIN ROCKET | 3800 | Shoreham SC | Richard Bramley | Tony Cheal | 980 | 58.49 | 3 | 1.00.01 | 0.07.51 | 1130.886 | 21.0 |
| 22 | Fast | RS100 8.4 | 133 | Shoreham SC | Chris Green | 999 | 1.00.09 | 3 | 1.00.13 | 0.08.12 | 1156.523 | 22.0 | |
| 23 | Medium | NATIONAL 12 | 3546 | Shoreham SC | Roland Whitehead | Katie Whitehead | 1070 | 1.04.30 | 3 | 1.00.17 | 0.08.51 | 1240.162 | 23.0 |
| 24 | Medium | RS200 | 1186 | Shoreham SC | Jeff McTaggart | Tim Jones | 1046 | 1.03.54 | 3 | 1.01.05 | 0.09.30 | 1228.625 | 24.0 |
| 25 | Medium | RS AERO 7 | 4092 | Lancing SC | Johnny McKeown | 1061 | 1.04.51 | 3 | 1.01.07 | 0.09.40 | 1246.891 | 25.0 | |
