| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | R1 22-06-24 |
R2 22-06-24 |
R3 22-06-24 |
R4 23-06-24 |
R5 23-06-24 |
R6 23-06-24 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Medium | PHANTOM | 1504 | Northampton SC | John Wayling | 1000 | (4.0) | 1.0 | 3.0 | 1.0 | 3.0 | 2.0 | 14.0 | 10.0 | |
| 2nd | Medium | PHANTOM | 1423 | Broadwater SC | Jeremy Deacon | 1000 | 2.0 | (6.0) | 1.0 | 4.0 | 2.0 | 3.0 | 18.0 | 12.0 | |
| 3rd | Medium | PHANTOM | 1454 | Shoreham SC | Ivan Walsh | 1000 | (5.0) | 3.0 | 5.0 | 3.0 | 1.0 | 1.0 | 18.0 | 13.0 | |
| 4th | Medium | PHANTOM | 1274 | Seafarer's Sailing Club | Alex Spurgeon | 1000 | 3.0 | 4.0 | 2.0 | 2.0 | 4.0 | (5.0) | 20.0 | 15.0 | |
| 5th | Medium | PHANTOM | 1416 | Broadwater SC | Dave Patrick | 1000 | (6.0) | 5.0 | 4.0 | 5.0 | 5.0 | 4.0 | 29.0 | 23.0 | |
| 6th | Medium | PHANTOM | 1342 | Lee On Solent SC | Mark Spruce | 1000 | 1.0 | (9.0 DNF) | 9.0 DNC | 9.0 OCS | 9.0 DNC | 9.0 DNC | 46.0 | 37.0 | |
| 7th | Medium | PHANTOM | 1460 | Shoreham SC | Steve Popple | 1000 | 8.0 | 2.0 | (9.0 DNF) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 46.0 | 37.0 | |
| 8th | Medium | PHANTOM | 1254 | Shoreham SC | David Sellar | 1000 | 7.0 | 7.0 | 6.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 47.0 | 38.0 |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | PHANTOM | 1342 | Lee On Solent SC | Mark Spruce | 1000 | 43.49 | 3 | 0.43.49 | 0.00.00 | 1000 | 1.0 | |
| 2 | Medium | PHANTOM | 1423 | Broadwater SC | Jeremy Deacon | 1000 | 43.59 | 3 | 0.43.59 | 0.00.10 | 1003.804 | 2.0 | |
| 3 | Medium | PHANTOM | 1274 | Seafarer's Sailing Club | Alex Spurgeon | 1000 | 44.09 | 3 | 0.44.09 | 0.00.20 | 1007.607 | 3.0 | |
| 4 | Medium | PHANTOM | 1504 | Northampton SC | John Wayling | 1000 | 44.30 | 3 | 0.44.30 | 0.00.41 | 1015.595 | 4.0 | |
| 5 | Medium | PHANTOM | 1454 | Shoreham SC | Ivan Walsh | 1000 | 44.54 | 3 | 0.44.54 | 0.01.05 | 1024.724 | 5.0 | |
| 6 | Medium | PHANTOM | 1416 | Broadwater SC | Dave Patrick | 1000 | 46.34 | 3 | 0.46.34 | 0.02.45 | 1062.762 | 6.0 | |
| 7 | Medium | PHANTOM | 1254 | Shoreham SC | David Sellar | 1000 | 48.52 | 3 | 0.48.52 | 0.05.03 | 1115.253 | 7.0 | |
| 8 | Medium | PHANTOM | 1460 | Shoreham SC | Steve Popple | 1000 | 35.23 | 2 | 0.53.05 | 0.06.10 | 1211.297 | 8.0 |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | PHANTOM | 1504 | Northampton SC | John Wayling | 1000 | 44.41 | 3 | 0.44.41 | 0.00.00 | 1000 | 1.0 | |
| 2 | Medium | PHANTOM | 1460 | Shoreham SC | Steve Popple | 1000 | 45.12 | 3 | 0.45.12 | 0.00.31 | 1011.563 | 2.0 | |
| 3 | Medium | PHANTOM | 1454 | Shoreham SC | Ivan Walsh | 1000 | 45.20 | 3 | 0.45.20 | 0.00.39 | 1014.547 | 3.0 | |
| 4 | Medium | PHANTOM | 1274 | Seafarer's Sailing Club | Alex Spurgeon | 1000 | 46.25 | 3 | 0.46.25 | 0.01.44 | 1038.791 | 4.0 | |
| 5 | Medium | PHANTOM | 1416 | Broadwater SC | Dave Patrick | 1000 | 46.52 | 3 | 0.46.52 | 0.02.11 | 1048.862 | 5.0 | |
| 6 | Medium | PHANTOM | 1423 | Broadwater SC | Jeremy Deacon | 1000 | 47.35 | 3 | 0.47.35 | 0.02.54 | 1064.901 | 6.0 | |
| 7 | Medium | PHANTOM | 1254 | Shoreham SC | David Sellar | 1000 | 50.07 | 3 | 0.50.07 | 0.05.26 | 1121.596 | 7.0 | |
| 8 | Medium | PHANTOM | 1342 | Lee On Solent SC | Mark Spruce | 1000 | DNF | 9.0 |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | PHANTOM | 1423 | Broadwater SC | Jeremy Deacon | 1000 | 25.44 | 2 | 0.25.44 | 0.00.00 | 1000 | 1.0 | |
| 2 | Medium | PHANTOM | 1274 | Seafarer's Sailing Club | Alex Spurgeon | 1000 | 25.46 | 2 | 0.25.46 | 0.00.02 | 1001.295 | 2.0 | |
| 3 | Medium | PHANTOM | 1504 | Northampton SC | John Wayling | 1000 | 25.48 | 2 | 0.25.48 | 0.00.04 | 1002.591 | 3.0 | |
| 4 | Medium | PHANTOM | 1416 | Broadwater SC | Dave Patrick | 1000 | 26.30 | 2 | 0.26.30 | 0.00.46 | 1029.793 | 4.0 | |
| 5 | Medium | PHANTOM | 1454 | Shoreham SC | Ivan Walsh | 1000 | 27.33 | 2 | 0.27.33 | 0.01.49 | 1070.596 | 5.0 | |
| 6 | Medium | PHANTOM | 1254 | Shoreham SC | David Sellar | 1000 | 27.40 | 2 | 0.27.40 | 0.01.56 | 1075.13 | 6.0 | |
| 7 | Medium | PHANTOM | 1460 | Shoreham SC | Steve Popple | 1000 | DNF | 9.0 |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | PHANTOM | 1504 | Northampton SC | John Wayling | 1000 | 55.45 | 3 | 0.55.45 | 0.00.00 | 1000 | 1.0 | |
| 2 | Medium | PHANTOM | 1274 | Seafarer's Sailing Club | Alex Spurgeon | 1000 | 58.13 | 3 | 0.58.13 | 0.02.28 | 1044.245 | 2.0 | |
| 3 | Medium | PHANTOM | 1454 | Shoreham SC | Ivan Walsh | 1000 | 58.21 | 3 | 0.58.21 | 0.02.36 | 1046.637 | 3.0 | |
| 4 | Medium | PHANTOM | 1423 | Broadwater SC | Jeremy Deacon | 1000 | 58.31 | 3 | 0.58.31 | 0.02.46 | 1049.626 | 4.0 | |
| 5 | Medium | PHANTOM | 1416 | Broadwater SC | Dave Patrick | 1000 | 58.53 | 3 | 0.58.53 | 0.03.08 | 1056.203 | 5.0 | |
| 6 | Medium | PHANTOM | 1342 | Lee On Solent SC | Mark Spruce | 1000 | OCS | 9.0 |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | PHANTOM | 1454 | Shoreham SC | Ivan Walsh | 1000 | 47.17 | 3 | 0.47.17 | 0.00.00 | 1000 | 1.0 | |
| 2 | Medium | PHANTOM | 1423 | Broadwater SC | Jeremy Deacon | 1000 | 47.28 | 3 | 0.47.28 | 0.00.11 | 1003.877 | 2.0 | |
| 3 | Medium | PHANTOM | 1504 | Northampton SC | John Wayling | 1000 | 47.37 | 3 | 0.47.37 | 0.00.20 | 1007.05 | 3.0 | |
| 4 | Medium | PHANTOM | 1274 | Seafarer's Sailing Club | Alex Spurgeon | 1000 | 48.34 | 3 | 0.48.34 | 0.01.17 | 1027.141 | 4.0 | |
| 5 | Medium | PHANTOM | 1416 | Broadwater SC | Dave Patrick | 1000 | 48.49 | 3 | 0.48.49 | 0.01.32 | 1032.429 | 5.0 |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | PHANTOM | 1454 | Shoreham SC | Ivan Walsh | 1000 | 47.25 | 3 | 0.47.25 | 0.00.00 | 1000 | 1.0 | |
| 2 | Medium | PHANTOM | 1504 | Northampton SC | John Wayling | 1000 | 47.46 | 3 | 0.47.46 | 0.00.21 | 1007.381 | 2.0 | |
| 3 | Medium | PHANTOM | 1423 | Broadwater SC | Jeremy Deacon | 1000 | 49.31 | 3 | 0.49.31 | 0.02.06 | 1044.288 | 3.0 | |
| 4 | Medium | PHANTOM | 1416 | Broadwater SC | Dave Patrick | 1000 | 49.38 | 3 | 0.49.38 | 0.02.13 | 1046.749 | 4.0 | |
| 5 | Medium | PHANTOM | 1274 | Seafarer's Sailing Club | Alex Spurgeon | 1000 | 49.46 | 3 | 0.49.46 | 0.02.21 | 1049.561 | 5.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com