National 12s

Results are provisional as of 18:52 on June 23, 2024

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1
22-06-24
R2
22-06-24
R3
22-06-24
R4
23-06-24
R5
23-06-24
R6
23-06-24
Total Nett
1st Medium NATIONAL 12 3530 Burghfield SC Graham Camm Blue Camm 1070 (2.0) 1.0 1.0 1.0 1.0 1.0 7.0 5.0
2nd Medium NATIONAL 12 3540 Burghfield Sailing Club Jon Ibbotson Isobel Stewart 1070 1.0 2.0 2.0 2.0 (3.0) 2.0 12.0 9.0
3rd Medium NATIONAL 12 3471 Upper Thames SC / Burghfield SC Zoe Meadowcroft Zoe Ballantyne 1070 (3.0) 3.0 3.0 3.0 2.0 3.0 17.0 14.0
4th Medium NATIONAL 12 3515 Upper Thames SC Mark Addison Jonathan Addison 1070 5.0 4.0 (8.0 DNC) 4.0 4.0 5.0 30.0 22.0
5th Medium NATIONAL 12 3501 Waldringfield SC / Royal Harwich YC Robert Stewart Charlotte Stewart 1070 4.0 (8.0 DNC) 8.0 DNC 5.0 5.0 4.0 34.0 26.0
6th Medium NATIONAL 12 3546 Shoreham SC Roland Whitehead Katie Whitehead 1070 (6.0) 5.0 4.0 6.0 6.0 6.0 33.0 27.0
7th Medium NATIONAL 12 Double Bottom 3433 Upper Thames SC Tre Jacobs Lyla Jacobs 1095 7.0 (8.0 DNC) 8.0 DNC 7.0 8.0 BFD 7.0 45.0 37.0

R1 - 22-06-24

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Medium NATIONAL 12 3540 Burghfield Sailing Club Jon Ibbotson Isobel Stewart 1070 43.30 3 0.40.39 0.00.00 1070 1.0
2 Medium NATIONAL 12 3530 Burghfield SC Graham Camm Blue Camm 1070 43.40 3 0.40.49 0.00.10 1074.1 2.0
3 Medium NATIONAL 12 3471 Upper Thames SC / Burghfield SC Zoe Meadowcroft Zoe Ballantyne 1070 45.04 3 0.42.07 0.01.34 1108.536 3.0
4 Medium NATIONAL 12 3501 Waldringfield SC / Royal Harwich YC Robert Stewart Charlotte Stewart 1070 45.54 3 0.42.54 0.02.24 1129.034 4.0
5 Medium NATIONAL 12 3515 Upper Thames SC Mark Addison Jonathan Addison 1070 46.11 3 0.43.10 0.02.41 1136.004 5.0
6 Medium NATIONAL 12 3546 Shoreham SC Roland Whitehead Katie Whitehead 1070 50.13 3 0.46.56 0.06.43 1235.215 6.0
7 Medium NATIONAL 12 Double Bottom 3433 Upper Thames SC Tre Jacobs Lyla Jacobs 1095 43.07 2 0.59.04 0.13.26 1590.856 7.0

R2 - 22-06-24

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Medium NATIONAL 12 3530 Burghfield SC Graham Camm Blue Camm 1070 42.59 3 0.40.10 0.00.00 1070 1.0
2 Medium NATIONAL 12 3540 Burghfield Sailing Club Jon Ibbotson Isobel Stewart 1070 43.59 3 0.41.06 0.01.00 1094.893 2.0
3 Medium NATIONAL 12 3471 Upper Thames SC / Burghfield SC Zoe Meadowcroft Zoe Ballantyne 1070 47.54 3 0.44.46 0.04.55 1192.392 3.0
4 Medium NATIONAL 12 3515 Upper Thames SC Mark Addison Jonathan Addison 1070 51.07 3 0.47.46 0.08.08 1272.466 4.0
5 Medium NATIONAL 12 3546 Shoreham SC Roland Whitehead Katie Whitehead 1070 52.54 3 0.49.26 0.09.55 1316.859 5.0

R3 - 22-06-24

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Medium NATIONAL 12 3530 Burghfield SC Graham Camm Blue Camm 1070 24.11 2 0.22.36 0.00.00 1070 1.0
2 Medium NATIONAL 12 3540 Burghfield Sailing Club Jon Ibbotson Isobel Stewart 1070 24.22 2 0.22.46 0.00.11 1078.112 2.0
3 Medium NATIONAL 12 3471 Upper Thames SC / Burghfield SC Zoe Meadowcroft Zoe Ballantyne 1070 27.40 2 0.25.51 0.03.29 1224.121 3.0
4 Medium NATIONAL 12 3546 Shoreham SC Roland Whitehead Katie Whitehead 1070 28.25 2 0.26.33 0.04.14 1257.305 4.0

R4 - 23-06-24

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Medium NATIONAL 12 3530 Burghfield SC Graham Camm Blue Camm 1070 55.39 3 0.52.01 0.00.00 1070 1.0
2 Medium NATIONAL 12 3540 Burghfield Sailing Club Jon Ibbotson Isobel Stewart 1070 57.03 3 0.53.19 0.01.24 1096.918 2.0
3 Medium NATIONAL 12 3471 Upper Thames SC / Burghfield SC Zoe Meadowcroft Zoe Ballantyne 1070 57.16 3 0.53.31 0.01.37 1101.084 3.0
4 Medium NATIONAL 12 3515 Upper Thames SC Mark Addison Jonathan Addison 1070 1.00.06 3 0.56.10 0.04.27 1155.562 4.0
5 Medium NATIONAL 12 3501 Waldringfield SC / Royal Harwich YC Robert Stewart Charlotte Stewart 1070 1.02.39 3 0.58.33 0.07.00 1204.591 5.0
6 Medium NATIONAL 12 3546 Shoreham SC Roland Whitehead Katie Whitehead 1070 1.04.30 3 1.00.17 0.08.51 1240.162 6.0
7 Medium NATIONAL 12 Double Bottom 3433 Upper Thames SC Tre Jacobs Lyla Jacobs 1095 1.07.04 3 1.01.15 0.10.07 1289.512 7.0

R5 - 23-06-24

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Medium NATIONAL 12 3530 Burghfield SC Graham Camm Blue Camm 1070 44.37 3 0.41.42 0.00.00 1070 1.0
2 Medium NATIONAL 12 3471 Upper Thames SC / Burghfield SC Zoe Meadowcroft Zoe Ballantyne 1070 48.09 3 0.45.00 0.03.32 1154.737 2.0
3 Medium NATIONAL 12 3540 Burghfield Sailing Club Jon Ibbotson Isobel Stewart 1070 48.16 3 0.45.07 0.03.39 1157.535 3.0
4 Medium NATIONAL 12 3515 Upper Thames SC Mark Addison Jonathan Addison 1070 50.48 3 0.47.29 0.06.11 1218.289 4.0
5 Medium NATIONAL 12 3501 Waldringfield SC / Royal Harwich YC Robert Stewart Charlotte Stewart 1070 51.24 3 0.48.02 0.06.47 1232.678 5.0
6 Medium NATIONAL 12 3546 Shoreham SC Roland Whitehead Katie Whitehead 1070 52.19 3 0.48.54 0.07.42 1254.662 6.0
7 Medium NATIONAL 12 Double Bottom 3433 Upper Thames SC Tre Jacobs Lyla Jacobs 1095 BFD         8.0

R6 - 23-06-24

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 Medium NATIONAL 12 3530 Burghfield SC Graham Camm Blue Camm 1070 45.45 3 0.42.45 0.00.00 1070 1.0
2 Medium NATIONAL 12 3540 Burghfield Sailing Club Jon Ibbotson Isobel Stewart 1070 48.32 3 0.45.21 0.02.47 1135.097 2.0
3 Medium NATIONAL 12 3471 Upper Thames SC / Burghfield SC Zoe Meadowcroft Zoe Ballantyne 1070 49.05 3 0.45.52 0.03.20 1147.96 3.0
4 Medium NATIONAL 12 3501 Waldringfield SC / Royal Harwich YC Robert Stewart Charlotte Stewart 1070 51.13 3 0.47.52 0.05.28 1197.854 4.0
5 Medium NATIONAL 12 3515 Upper Thames SC Mark Addison Jonathan Addison 1070 51.25 3 0.48.03 0.05.40 1202.532 5.0
6 Medium NATIONAL 12 3546 Shoreham SC Roland Whitehead Katie Whitehead 1070 53.15 3 0.49.46 0.07.30 1245.41 6.0
7 Medium NATIONAL 12 Double Bottom 3433 Upper Thames SC Tre Jacobs Lyla Jacobs 1095 58.26 3 0.53.22 0.11.37 1366.638 7.0



Sailwave Scoring Software 2.29.0
www.sailwave.com