| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | R1 22-06-24 |
R2 22-06-24 |
R3 22-06-24 |
Black Rock 23-06-24 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast | INTERNATIONAL CANOE | 350 | Poole YC | Glen Truswell | 847 | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | |
| 2nd | Fast | INTERNATIONAL CANOE | 335 | Shoreham SC | Gareth Caldwell | 847 | 2.0 | (12.0 DNC) | 12.0 DNC | 2.0 | 28.0 | 16.0 | |
| 3rd | Fast | RS800 | 1133 | Shoreham SC | Paul Walker | Emily Page | 799 | (6.0 Duty) | 6.0 Duty | 6.0 Duty | 6.0 | 24.0 | 18.0 |
| 4th | Fast | INTERNATIONAL CANOE | 308 | Queen Mary SC | Tim Garvin | 847 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 3.0 | 39.0 | 27.0 | |
| 5th | Fast | DEVOTI D-ONE | 065 | Shoreham SC | Tyler Harmsworth | 950 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 4.0 | 40.0 | 28.0 | |
| 6th | Medium | LASER EPS | 141 | Shoreham SC | Mark Trott | 1033 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 5.0 | 41.0 | 29.0 | |
| 7th | Medium | ILCA 7 / Laser | 138582 | Shoreham SC | A Chorda | 1102 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 7.0 | 43.0 | 31.0 | |
| 8th | Fast | RS800 | 13 | Ian Knight | Charlotte Knight | 799 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 48.0 | 36.0 | |
| 8th | TOPAZ 14C | 6984 | Shoreham SC | Tim Ward | 993 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 48.0 | 36.0 | ||
| 8th | Fast | INTERNATIONAL CANOE | 347 | Stokes Bay SC | Andrew Gordon | 847 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 48.0 | 36.0 | |
| 8th | Slow | WANDERER | 1676 | Shoreham SC | Stephen Brosnan | Phillippa & Alfred | 1188 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 48.0 | 36.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com