| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | R1 31-03-24 |
R2 31-03-24 |
R3 01-04-24 |
R4 01-04-24 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast | MERLIN ROCKET | 3756 | William Warren | Megan Pascoe | 980 | (2.0) | 1.0 | 1.5 Duty | 1.5 Duty | 6.0 | 4.0 | |
| 2nd | Fast | MERLIN ROCKET | 3773 | Alan Warren | Will Carroll | 980 | 3.0 | 2.0 | (4.0) | 2.0 | 11.0 | 7.0 | |
| 3rd | Medium | WAYFARER | 10688 | Bill Whitney | John Shelton | 1080 | (7.0) | 7.0 | 1.0 | 1.0 | 16.0 | 9.0 | |
| 4th | Fast | 505 | 8685 | Gareth Caldwell | Tyler Harmsworth | 896 | 1.0 | 4.0 | (6.0) | 6.0 | 17.0 | 11.0 | |
| 5th | Medium | HADRON H2 | 122 | Ian Brooks | 1045 | (10.0) | 8.0 | 2.0 | 3.0 | 23.0 | 13.0 | ||
| 6th | Medium | SUPERNOVA | 1318 | James Gerwat | 1075 | (8.0) | 6.0 | 5.0 | 4.0 | 23.0 | 15.0 | ||
| 7th | Medium | RS AERO 5 | 1783 | Peter Coe | 1141 | 9.0 | (11.0) | 8.0 | 7.0 | 35.0 | 24.0 | ||
| 8th | Medium | ILCA 7 / Laser | 208671 | Richard Bradshaw | 1102 | (18.0) | 12.0 | 7.0 | 10.0 | 47.0 | 29.0 | ||
| 9th | Medium | RS200 | 1134 | Louise Carr | Mark Trott | 1046 | (14.0) | 13.0 | 9.0 | 8.0 | 44.0 | 30.0 | |
| 10th | Medium | HADRON H2 | 176 | Paul Walker | 1045 | (23.0 DNC) | 23.0 DNC | 3.0 | 5.0 | 54.0 | 31.0 | ||
| 11th | Medium | SNIPE | 29164 | Ian Knight | Matthew Knight | 1110 | 5.0 | 3.0 | (23.0 DNC) | 23.0 DNC | 54.0 | 31.0 | |
| 12th | Medium | ILCA 6 / Laser Radial | 219894 | Jo West | 1154 | 4.0 | 5.0 | (23.0 DNC) | 23.0 DNC | 55.0 | 32.0 | ||
| 13th | Medium | ILCA 6 / Laser Radial | 213576 | Keith McCormick | 1154 | 11.0 | (16.0) | 10.0 | 12.0 | 49.0 | 33.0 | ||
| 14th | Medium | WAYFARER | 11046 | Ian O'Dell | Tim Richardson | 1080 | (16.0) | 14.0 | 11.0 | 9.0 | 50.0 | 34.0 | |
| 15th | Slow | ILCA 4 / Laser 4.7 | 17 | Thomas Beck | 1213 | 12.0 | (17.0) | 12.0 | 13.0 | 54.0 | 37.0 | ||
| 16th | Slow | ILCA 4 / Laser 4.7 | 133286 | Bea West | 1213 | 6.0 | 9.0 | (23.0 DNC) | 23.0 DNC | 61.0 | 38.0 | ||
| 17th | Medium | LIGHTNING 368 | 81 | Andrew Beck | 1160 | 17.0 | (18.0) | 14.0 | 11.0 | 60.0 | 42.0 | ||
| 18th | Medium | ILCA 6 / Laser Radial | 126120 | Felix Morley | 1154 | (15.0) | 15.0 | 15.0 | 14.0 | 59.0 | 44.0 | ||
| 19th | Medium | ILCA 6 / Laser Radial | 209969 | Antonio Chorda | 1154 | 13.0 | 10.0 | (23.0 DNC) | 23.0 DNC | 69.0 | 46.0 | ||
| 20th | Medium | 2000 | 22110 | John Mills | Caz Mills | 1118 | 18.0 Duty | 18.0 Duty | 13.0 | (23.0 DNC) | 72.0 | 49.0 | |
| 21st | Medium | NATIONAL 12 | 3271 | Neal Lillywhite | Freya Lillywhite | 1070 | (23.0 RET) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 92.0 | 69.0 | |
| 21st | Medium | PHANTOM | 1254 | Dave Sellar | 1000 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 92.0 | 69.0 |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | 505 | 8685 | Gareth Caldwell | Tyler Harmsworth | 896 | 48.06 | 3 | 0.53.41 | 1.0 | |
| 2 | Fast | MERLIN ROCKET | 3756 | William Warren | Megan Pascoe | 980 | 52.46 | 3 | 0.53.51 | 2.0 | |
| 3 | Fast | MERLIN ROCKET | 3773 | Alan Warren | Will Carroll | 980 | 53.59 | 3 | 0.55.05 | 3.0 | |
| 4 | Medium | ILCA 6 / Laser Radial | 219894 | Jo West | 1154 | 44.09 | 2 | 0.57.23 | 4.0 | ||
| 5 | Medium | SNIPE | 29164 | Ian Knight | Matthew Knight | 1110 | 42.31 | 2 | 0.57.27 | 5.0 | |
| 6 | Slow | ILCA 4 / Laser 4.7 | 133286 | Bea West | 1213 | 46.39 | 2 | 0.57.41 | 6.0 | ||
| 7 | Medium | WAYFARER | 10688 | Bill Whitney | John Shelton | 1080 | 41.39 | 2 | 0.57.51 | 7.0 | |
| 8 | Medium | SUPERNOVA | 1318 | James Gerwat | 1075 | 41.56 | 2 | 0.58.31 | 8.0 | ||
| 9 | Medium | RS AERO 5 | 1783 | Peter Coe | 1141 | 45.06 | 2 | 0.59.17 | 9.0 | ||
| 10 | Medium | HADRON H2 | 122 | Ian Brooks | 1045 | 41.31 | 2 | 0.59.36 | 10.0 | ||
| 11 | Medium | ILCA 6 / Laser Radial | 213576 | Keith McCormick | 1154 | 46.00 | 2 | 0.59.48 | 11.0 | ||
| 12 | Slow | ILCA 4 / Laser 4.7 | 17 | Thomas Beck | 1213 | 48.24 | 2 | 0.59.51 | 12.0 | ||
| 13 | Medium | ILCA 6 / Laser Radial | 209969 | Antonio Chorda | 1154 | 46.41 | 2 | 1.00.41 | 13.0 | ||
| 14 | Medium | RS200 | 1134 | Louise Carr | Mark Trott | 1046 | 42.46 | 2 | 1.01.20 | 14.0 | |
| 15 | Medium | ILCA 6 / Laser Radial | 126120 | Felix Morley | 1154 | 48.07 | 2 | 1.02.33 | 15.0 | ||
| 16 | Medium | WAYFARER | 11046 | Ian O'Dell | Tim Richardson | 1080 | 47.08 | 2 | 1.05.28 | 16.0 | |
| 17 | Medium | LIGHTNING 368 | 81 | Andrew Beck | 1160 | 51.30 | 2 | 1.06.36 | 17.0 | ||
| 18 | Medium | ILCA 7 / Laser | 208671 | Richard Bradshaw | 1102 | 50.00 | 2 | 1.08.03 | 18.0 | ||
| 18 | Medium | 2000 | 22110 | John Mills | Caz Mills | 1118 | Duty | 18.0 | |||
| 20 | Medium | NATIONAL 12 | 3271 | Neal Lillywhite | Freya Lillywhite | 1070 | RET | 23.0 |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | MERLIN ROCKET | 3756 | William Warren | Megan Pascoe | 980 | 58.17 | 3 | 0.59.28 | 1.0 | |
| 2 | Fast | MERLIN ROCKET | 3773 | Alan Warren | Will Carroll | 980 | 58.46 | 3 | 0.59.58 | 2.0 | |
| 3 | Medium | SNIPE | 29164 | Ian Knight | Matthew Knight | 1110 | 45.46 | 2 | 1.01.51 | 3.0 | |
| 4 | Fast | 505 | 8685 | Gareth Caldwell | Tyler Harmsworth | 896 | 55.55 | 3 | 1.02.24 | 4.0 | |
| 5 | Medium | ILCA 6 / Laser Radial | 219894 | Jo West | 1154 | 48.20 | 2 | 1.02.49 | 5.0 | ||
| 6 | Medium | SUPERNOVA | 1318 | James Gerwat | 1075 | 45.02 | 2 | 1.02.50 | 6.0 | ||
| 7 | Medium | WAYFARER | 10688 | Bill Whitney | John Shelton | 1080 | 45.27 | 2 | 1.03.08 | 7.0 | |
| 8 | Medium | HADRON H2 | 122 | Ian Brooks | 1045 | 44.10 | 2 | 1.03.24 | 8.0 | ||
| 9 | Slow | ILCA 4 / Laser 4.7 | 133286 | Bea West | 1213 | 51.29 | 2 | 1.03.40 | 9.0 | ||
| 10 | Medium | ILCA 6 / Laser Radial | 209969 | Antonio Chorda | 1154 | 50.19 | 2 | 1.05.24 | 10.0 | ||
| 11 | Medium | RS AERO 5 | 1783 | Peter Coe | 1141 | 49.46 | 2 | 1.05.26 | 11.0 | ||
| 12 | Medium | ILCA 7 / Laser | 208671 | Richard Bradshaw | 1102 | 48.09 | 2 | 1.05.32 | 12.0 | ||
| 13 | Medium | RS200 | 1134 | Louise Carr | Mark Trott | 1046 | 46.06 | 2 | 1.06.07 | 13.0 | |
| 14 | Medium | WAYFARER | 11046 | Ian O'Dell | Tim Richardson | 1080 | 47.51 | 2 | 1.06.28 | 14.0 | |
| 15 | Medium | ILCA 6 / Laser Radial | 126120 | Felix Morley | 1154 | 51.41 | 2 | 1.07.11 | 15.0 | ||
| 16 | Medium | ILCA 6 / Laser Radial | 213576 | Keith McCormick | 1154 | 51.51 | 2 | 1.07.24 | 16.0 | ||
| 17 | Slow | ILCA 4 / Laser 4.7 | 17 | Thomas Beck | 1213 | 54.52 | 2 | 1.07.51 | 17.0 | ||
| 18 | Medium | LIGHTNING 368 | 81 | Andrew Beck | 1160 | 56.24 | 2 | 1.12.56 | 18.0 | ||
| 18 | Medium | 2000 | 22110 | John Mills | Caz Mills | 1118 | Duty | 18.0 |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | WAYFARER | 10688 | Bill Whitney | John Shelton | 1080 | 0:42:43 | 2 | 0:59:20 | 1.0 | |
| 2 | Fast | MERLIN ROCKET | 3756 | William Warren | Megan Pascoe | 980 | Duty | 1.5 | |||
| 3 | Medium | HADRON H2 | 122 | Ian Brooks | 1045 | 0:41:25 | 2 | 0:59:27 | 2.0 | ||
| 4 | Medium | HADRON H2 | 176 | Paul Walker | 1045 | 0:41:37 | 2 | 0:59:44 | 3.0 | ||
| 5 | Fast | MERLIN ROCKET | 3773 | Alan Warren | Will Carroll | 980 | 0:58:38 | 3 | 0:59:50 | 4.0 | |
| 6 | Medium | SUPERNOVA | 1318 | James Gerwat | 1075 | 0:43:29 | 2 | 1:00:40 | 5.0 | ||
| 7 | Fast | 505 | 8685 | Gareth Caldwell | Tyler Harmsworth | 896 | 0:55:42 | 3 | 1:02:10 | 6.0 | |
| 8 | Medium | ILCA 7 / Laser | 208671 | Richard Bradshaw | 1102 | 0:45:57 | 2 | 1:02:33 | 7.0 | ||
| 9 | Medium | RS AERO 5 | 1783 | Peter Coe | 1141 | 0:48:34 | 2 | 1:03:51 | 8.0 | ||
| 10 | Medium | RS200 | 1134 | Louise Carr | Mark Trott | 1046 | 0:44:51 | 2 | 1:04:19 | 9.0 | |
| 11 | Medium | ILCA 6 / Laser Radial | 213576 | Keith McCormick | 1154 | 0:49:54 | 2 | 1:04:52 | 10.0 | ||
| 12 | Medium | WAYFARER | 11046 | Ian O'Dell | Tim Richardson | 1080 | 0:47:34 | 2 | 1:06:04 | 11.0 | |
| 13 | Slow | ILCA 4 / Laser 4.7 | 17 | Thomas Beck | 1213 | 0:54:35 | 2 | 1:07:30 | 12.0 | ||
| 14 | Medium | 2000 | 22110 | John Mills | Caz Mills | 1118 | 0:51:49 | 2 | 1:09:31 | 13.0 | |
| 15 | Medium | LIGHTNING 368 | 81 | Andrew Beck | 1160 | 0:53:47 | 2 | 1:09:33 | 14.0 | ||
| 16 | Medium | ILCA 6 / Laser Radial | 126120 | Felix Morley | 1154 | 0:56:11 | 2 | 1:13:02 | 15.0 |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | WAYFARER | 10688 | Bill Whitney | John Shelton | 1080 | 0:45:29 | 2 | 0:42:07 | 1.0 | |
| 2 | Fast | MERLIN ROCKET | 3756 | William Warren | Megan Pascoe | 980 | Duty | 1.5 | |||
| 3 | Fast | MERLIN ROCKET | 3773 | Alan Warren | Will Carroll | 980 | 0:41:20 | 2 | 0:42:11 | 2.0 | |
| 4 | Medium | HADRON H2 | 122 | Ian Brooks | 1045 | 0:44:47 | 2 | 0:42:51 | 3.0 | ||
| 5 | Medium | SUPERNOVA | 1318 | James Gerwat | 1075 | 0:46:35 | 2 | 0:43:20 | 4.0 | ||
| 6 | Medium | HADRON H2 | 176 | Paul Walker | 1045 | 0:45:21 | 2 | 0:43:24 | 5.0 | ||
| 7 | Fast | 505 | 8685 | Gareth Caldwell | Tyler Harmsworth | 896 | 0:39:05 | 2 | 0:43:37 | 6.0 | |
| 8 | Medium | RS AERO 5 | 1783 | Peter Coe | 1141 | 0:50:03 | 2 | 0:43:52 | 7.0 | ||
| 9 | Medium | RS200 | 1134 | Louise Carr | Mark Trott | 1046 | 0:46:10 | 2 | 0:44:08 | 8.0 | |
| 10 | Medium | WAYFARER | 11046 | Ian O'Dell | Tim Richardson | 1080 | 0:47:48 | 2 | 0:44:16 | 9.0 | |
| 11 | Medium | ILCA 7 / Laser | 208671 | Richard Bradshaw | 1102 | 0:48:58 | 2 | 0:44:26 | 10.0 | ||
| 12 | Medium | LIGHTNING 368 | 81 | Andrew Beck | 1160 | 0:52:10 | 2 | 0:44:58 | 11.0 | ||
| 13 | Medium | ILCA 6 / Laser Radial | 213576 | Keith McCormick | 1154 | 0:52:21 | 2 | 0:45:22 | 12.0 | ||
| 14 | Slow | ILCA 4 / Laser 4.7 | 17 | Thomas Beck | 1213 | 0:56:33 | 2 | 0:46:37 | 13.0 | ||
| 15 | Medium | ILCA 6 / Laser Radial | 126120 | Felix Morley | 1154 | 0:53:49 | 2 | 0:46:38 | 14.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com