Contender Open 2024

Shoreham Sailing Club

Results are final as of 10:49 on July 22, 2024

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank SailNo Club HelmName R1
20-07-24
R2
20-07-24
R3
20-07-24
R4
21-07-24
R5
21-07-24
Total Nett
1st 678 Burton SC Tom Hooton (5.0) 2.0 1.0 2.0 3.0 13.0 8.0
2nd 2706 Datchet Water SC Stuart Jones 2.0 (12.0) 2.0 3.0 2.0 21.0 9.0
3rd 2484 Highcliffe SC Gary Langdown 1.0 3.0 5.0 1.0 (6.0) 16.0 10.0
4th 2708 Castle Cove SC Ed Presley 3.0 (15.0) 10.0 4.0 1.0 33.0 18.0
5th 2725 Scaling Dam SC Peter Snowdon 7.0 1.0 3.0 7.0 (16.0 RET) 34.0 18.0
6th 2607 Oxford SC Carl Tagoe (11.0) 6.0 6.0 6.0 4.0 33.0 22.0
7th 2702 Thorpe Bay YC Chris Boshier 6.0 9.0 7.0 (11.0) 7.0 40.0 29.0
8th 2713 Shoreham SC Tyler Harmsworth 8.0 4.0 (17.0) 9.0 10.0 48.0 31.0
9th 2263 Highcliffe SC Richard Batten (19.0 DNC) 14.0 9.0 5.0 5.0 52.0 33.0
10th 2747 Oxford SC Tony Brooks 13.0 5.0 (14.0) 13.0 8.0 53.0 39.0
11th 2710 Netley SC James Daniels 9.0 (17.0) 8.0 12.0 12.0 58.0 41.0
12th 666 Burton SC Bill Hooton 15.0 7.0 11.0 (16.0) 9.0 58.0 42.0
13th 2420 Highcliffe SC Simon Mussell 4.0 16.0 4.0 (19.0 DNC) 19.0 DNC 62.0 43.0
14th 2661 Weston SC Nick Curry (16.0) 10.0 16.0 8.0 11.0 61.0 45.0
15th 2714 Wilsonian SC Martin Jones 10.0 13.0 15.0 10.0 (19.0 DNC) 67.0 48.0
16th 2751 RNSA Richard Buttner (14.0) 11.0 12.0 14.0 13.0 64.0 50.0
17th 712 King George SC Rodger White (17.0) 8.0 13.0 15.0 15.0 68.0 51.0
18th 696 Downs SC Tony Cook 12.0 (18.0) 18.0 17.0 14.0 79.0 61.0

R1 - 20-07-24

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName Place Points
1 2484 Highcliffe SC Gary Langdown 1 1.0
2 2706 Datchet Water SC Stuart Jones 2 2.0
3 2708 Castle Cove SC Ed Presley 3 3.0
4 2420 Highcliffe SC Simon Mussell 4 4.0
5 678 Burton SC Tom Hooton 5 5.0
6 2702 Thorpe Bay YC Chris Boshier 6 6.0
7 2725 Scaling Dam SC Peter Snowdon 7 7.0
8 2713 Shoreham SC Tyler Harmsworth 8 8.0
9 2710 Netley SC James Daniels 9 9.0
10 2714 Wilsonian SC Martin Jones 10 10.0
11 2607 Oxford SC Carl Tagoe 11 11.0
12 696 Downs SC Tony Cook 12 12.0
13 2747 Oxford SC Tony Brooks 13 13.0
14 2751 RNSA Richard Buttner 14 14.0
15 666 Burton SC Bill Hooton 15 15.0
16 2661 Weston SC Nick Curry 16 16.0
17 712 King George SC Rodger White 17 17.0

R2 - 20-07-24

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName Place Points
1 2725 Scaling Dam SC Peter Snowdon 1 1.0
2 678 Burton SC Tom Hooton 2 2.0
3 2484 Highcliffe SC Gary Langdown 3 3.0
4 2713 Shoreham SC Tyler Harmsworth 4 4.0
5 2747 Oxford SC Tony Brooks 5 5.0
6 2607 Oxford SC Carl Tagoe 6 6.0
7 666 Burton SC Bill Hooton 7 7.0
8 712 King George SC Rodger White 8 8.0
9 2702 Thorpe Bay YC Chris Boshier 9 9.0
10 2661 Weston SC Nick Curry 10 10.0
11 2751 RNSA Richard Buttner 11 11.0
12 2706 Datchet Water SC Stuart Jones 12 12.0
13 2714 Wilsonian SC Martin Jones 13 13.0
14 2263 Highcliffe SC Richard Batten 14 14.0
15 2708 Castle Cove SC Ed Presley 15 15.0
16 2420 Highcliffe SC Simon Mussell 16 16.0
17 2710 Netley SC James Daniels 17 17.0
18 696 Downs SC Tony Cook 18 18.0

R3 - 20-07-24

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName Place Points
1 678 Burton SC Tom Hooton 1 1.0
2 2706 Datchet Water SC Stuart Jones 2 2.0
3 2725 Scaling Dam SC Peter Snowdon 3 3.0
4 2420 Highcliffe SC Simon Mussell 4 4.0
5 2484 Highcliffe SC Gary Langdown 5 5.0
6 2607 Oxford SC Carl Tagoe 6 6.0
7 2702 Thorpe Bay YC Chris Boshier 7 7.0
8 2710 Netley SC James Daniels 8 8.0
9 2263 Highcliffe SC Richard Batten 9 9.0
10 2708 Castle Cove SC Ed Presley 10 10.0
11 666 Burton SC Bill Hooton 11 11.0
12 2751 RNSA Richard Buttner 12 12.0
13 712 King George SC Rodger White 13 13.0
14 2747 Oxford SC Tony Brooks 14 14.0
15 2714 Wilsonian SC Martin Jones 15 15.0
16 2661 Weston SC Nick Curry 16 16.0
17 2713 Shoreham SC Tyler Harmsworth 17 17.0
18 696 Downs SC Tony Cook 18 18.0

R4 - 21-07-24

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName Place Points
1 2484 Highcliffe SC Gary Langdown 1 1.0
2 678 Burton SC Tom Hooton 2 2.0
3 2706 Datchet Water SC Stuart Jones 3 3.0
4 2708 Castle Cove SC Ed Presley 4 4.0
5 2263 Highcliffe SC Richard Batten 5 5.0
6 2607 Oxford SC Carl Tagoe 6 6.0
7 2725 Scaling Dam SC Peter Snowdon 7 7.0
8 2661 Weston SC Nick Curry 8 8.0
9 2713 Shoreham SC Tyler Harmsworth 9 9.0
10 2714 Wilsonian SC Martin Jones 10 10.0
11 2702 Thorpe Bay YC Chris Boshier 11 11.0
12 2710 Netley SC James Daniels 12 12.0
13 2747 Oxford SC Tony Brooks 13 13.0
14 2751 RNSA Richard Buttner 14 14.0
15 712 King George SC Rodger White 15 15.0
16 666 Burton SC Bill Hooton 16 16.0
17 696 Downs SC Tony Cook 17 17.0

R5 - 21-07-24

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName Place Points
1 2708 Castle Cove SC Ed Presley 1 1.0
2 2706 Datchet Water SC Stuart Jones 2 2.0
3 678 Burton SC Tom Hooton 3 3.0
4 2607 Oxford SC Carl Tagoe 4 4.0
5 2263 Highcliffe SC Richard Batten 5 5.0
6 2484 Highcliffe SC Gary Langdown 6 6.0
7 2702 Thorpe Bay YC Chris Boshier 7 7.0
8 2747 Oxford SC Tony Brooks 8 8.0
9 666 Burton SC Bill Hooton 9 9.0
10 2713 Shoreham SC Tyler Harmsworth 10 10.0
11 2661 Weston SC Nick Curry 11 11.0
12 2710 Netley SC James Daniels 12 12.0
13 2751 RNSA Richard Buttner 13 13.0
14 696 Downs SC Tony Cook 14 14.0
15 712 King George SC Rodger White 15 15.0
16 2725 Scaling Dam SC Peter Snowdon RET 16.0



Sailwave Scoring Software 2.34.00
www.sailwave.com