| Rank | Class | SailNo | Club | HelmName | CrewName | PY | R1 23-06-24 |
R2 23-06-24 |
R3 14-07-24 |
R4 14-07-24 |
R5 15-09-24 |
R6 15-09-24 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | WAYFARER | 10688 | Shoreham SC | Bill Whitney | John Shelton | 1080 | 1.0 | 3.0 | (5.0) | 2.0 | 3.0 | 1.0 | 15.0 | 10.0 |
| 2nd | MERLIN ROCKET | 3773 | Shoreham SC | Alan Warren | Will Carroll | 980 | (51.0 OCS) | 1.0 | 4.0 | 4.0 | 2.0 | 4.0 | 66.0 | 15.0 |
| 3rd | SUPERNOVA | 1318 | Shoreham SC | James Gerwat | 1075 | 5.0 | 2.0 | (9.0) | 5.0 | 4.0 | 7.0 | 32.0 | 23.0 | |
| 4th | ILCA 7 / Laser | 217528 | Lancing SC | Will Apps | 1102 | 3.0 | 4.0 | (14.0) | 9.0 | 8.0 | 5.0 | 43.0 | 29.0 | |
| 5th | RS Aero 7 | 3743 | Lancing SC | Pete Matthews | 1065 | (51.0 DNC) | 51.0 DNC | 12.0 | 11.0 | 6.0 | 6.0 | 137.0 | 86.0 | |
| 6th | RS Aero 7 | 4548 | Lancing SC | David Trout | 1065 | (51.0 DNC) | 51.0 DNC | 7.0 | 8.0 | 10.0 | 10.0 | 137.0 | 86.0 | |
| 7th | RS AERO 6 | 1783 | Shoreham SC | Peter Coe | 1102 | 6.0 | 5.0 | 23.0 | 12.0 | (51.0 DNC) | 51.0 DNC | 148.0 | 97.0 | |
| 8th | ILCA 7 / Laser | 5 | Lancing SC | Tom Williams | 1102 | 18.0 | 7.0 | (51.0 DNC) | 51.0 DNC | 14.0 | 9.0 | 150.0 | 99.0 | |
| 9th | Merlin Rocket | 3800 | Shoreham SC | Richard Bramley | Tony Cheal | 980 | 10.0 | 10.0 | (51.0 DNC) | 51.0 DNC | 21.0 | 11.0 | 154.0 | 103.0 |
| 10th | RS AERO 7 | 4092 | Lancing SC | Johnny McKeown | 1061 | 13.0 | 8.0 | (51.0 DNC) | 51.0 DNC | 18.0 | 15.0 | 156.0 | 105.0 | |
| 11th | LASER II | 10330 | Lancing SC | Roger Jamieson | Kate Fitzsimmons | 1085 | 4.0 | 13.0 | 24.0 | 16.0 | (51.0 DNC) | 51.0 DNC | 159.0 | 108.0 |
| 12th | 2000 | 21458 | Shoreham SC | Catia Pinca | David Smith | 1118 | 21.0 | 12.0 | 29.0 | 24.0 | 23.0 RET | (51.0 DNC) | 160.0 | 109.0 |
| 13th | RS Aero 7 | 4330 | Lancing SC | Dave Penwarden | 1065 | (51.0 DNC) | 51.0 DNC | 20.0 | 17.0 | 9.0 | 13.0 | 161.0 | 110.0 | |
| 14th | RS Aero 7 | 2927 | Lancing SC | Peter Fussey | 1065 | (51.0 DNC) | 51.0 DNC | 11.0 | 21.0 | 15.0 | 12.0 | 161.0 | 110.0 | |
| 15th | ILCA 6 / Laser Radial | 1 | Lancing SC | Bob Aldridge | 1154 | 14.0 | 6.0 | 27.0 | 25.0 RET | (51.0 DNC) | 51.0 DNC | 174.0 | 123.0 | |
| 16th | RS200 | 1186 | Shoreham SC | Jeff McTaggart | Tim Jones | 1046 | 12.0 | (51.0 DNC) | 10.0 | 51.0 DNC | 11.0 | 51.0 DNC | 186.0 | 135.0 |
| 17th | BLAZE | 538 | Shoreham SC | Mark Sandell | 1033 | 16.0 | (51.0 DNF) | 51.0 DNC | 51.0 DNC | 19.0 | 8.0 | 196.0 | 145.0 | |
| 18th | DEVOTI D-ZERO | 213 | Shoreham SC | Toby Lyward | 1032 | 17.0 | 15.0 RET | 33.5 Duty | 33.5 Duty | (51.0 DNC) | 51.0 DNC | 201.0 | 150.0 | |
| 19th | Merlin Rocket | 3696 | Shoreham SC | Alex Warren | Jonty Freeman | 980 | (51.0 DNC) | 51.0 DNC | 1.0 | 1.0 | 51.0 DNC | 51.0 DNC | 206.0 | 155.0 |
| 20th | Merlin Rocket | 3796 | Shoreham SC | William Warren | Sophie Mackley | 980 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 1.0 | 2.0 | 207.0 | 156.0 |
| 21st | HADRON H2 | 176 | Shoreham SC | Paul Walker | 1045 | (51.0 DNC) | 51.0 DNC | 2.0 | 3.0 | 51.0 DNC | 51.0 DNC | 209.0 | 158.0 | |
| 22nd | Streaker | 1832 | Lancing SC | Alan Simmons | 1128 | (51.0 DNC) | 51.0 DNC | 25.0 | 20.0 | 12.0 | 51.0 DNC | 210.0 | 159.0 | |
| 23rd | ILCA 6 / Laser Radial | 213707 | Lancing SC | Jimmy Carter | 1154 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 5.0 | 3.0 | 212.0 | 161.0 | |
| 24th | Merlin Rocket | 3665 | Shoreham SC | Ross Jackson | Dave Reid | 980 | (51.0 DNC) | 51.0 DNC | 3.0 | 10.0 | 51.0 DNC | 51.0 DNC | 217.0 | 166.0 |
| 25th | Devoti D-Zero | 140 | Shoreham SC | Martin Walker | 1029 | (51.0 DNC) | 51.0 DNC | 6.0 | 7.0 | 51.0 DNC | 51.0 DNC | 217.0 | 166.0 | |
| 26th | GULL | 2895 | Shoreham SC | Emiliano Lucchetta | 1385 | 9.0 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 7.0 | 51.0 DNC | 220.0 | 169.0 | |
| 27th | RS100 8.4 | 133 | Shoreham SC | Chris Green | 999 | 11.0 | 9.0 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 224.0 | 173.0 | |
| 28th | SOLO | 5943 | Shoreham SC | Phil Popple | 1142 | (51.0 DNC) | 51.0 DNC | 8.0 | 13.0 | 51.0 DNC | 51.0 DNC | 225.0 | 174.0 | |
| 29th | National 12 | 3546 | Shoreham SC | Roland Whitehead | Katie Whitehead | 1064 | (51.0 DNC) | 51.0 DNC | 16.0 | 6.0 | 51.0 DNC | 51.0 DNC | 226.0 | 175.0 |
| 30th | MERLIN ROCKET | 3806 | Shoreham SC | Ben Jones | Helen Hilditch | 980 | 2.0 | (51.0 DNC) | 38.8 Duty | 38.8 Duty | 51.0 DNC | 51.0 DNC | 232.6 | 181.6 |
| 31st | Laser | 169069 | Lancing SC | Mike Theo | 1099 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 16.0 | 14.0 | 234.0 | 183.0 | |
| 32nd | DART 16 | 2821 | Shoreham SC | Nicholas Beale | 905 | 20.0 | 11.0 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DSQ | 235.0 | 184.0 | |
| 33rd | ILCA 7 / Laser | 199444 | Shoreham SC | Saul Dubow | 1102 | (51.0 DNC) | 51.0 DNC | 19.0 | 14.0 | 51.0 DNC | 51.0 DNC | 237.0 | 186.0 | |
| 34th | RS Aero 7 | 4395 | Lancing SC | Paul Fewster | 1065 | (51.0 DNC) | 51.0 DNC | 15.0 | 18.0 | 51.0 DNC | 51.0 DNC | 237.0 | 186.0 | |
| 35th | ILCA 7 / Laser | 138582 | Shoreham SC | Antonio Chorda | 1102 | (51.0 DNC) | 51.0 DNC | 21.0 | 15.0 | 51.0 DNC | 51.0 DNC | 240.0 | 189.0 | |
| 36th | ILCA 7 / Laser | 160556 | Lancing SC | Jack Fussey | 1102 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 20.0 | 16.0 | 240.0 | 189.0 | |
| 37th | RS400 | 859 | Lancing SC | Bob Trevis | Ian Sykes | 942 | (51.0 DNC) | 51.0 DNC | 18.0 | 22.0 | 51.0 DNC | 51.0 DNC | 244.0 | 193.0 |
| 38th | RS AERO 6 | 4092 | Lancing SC | Johny McKeown | 1102 | (51.0 DNC) | 51.0 DNC | 22.0 | 19.0 | 51.0 DNC | 51.0 DNC | 245.0 | 194.0 | |
| 39th | Merlin Rocket | 3800 | Shoreham SC | Richard Bramley | Tony Cheal | 980 | (51.0 DNC) | 51.0 DNC | 26.0 | 23.0 | 51.0 DNC | 51.0 DNC | 253.0 | 202.0 |
| 40th | TOPPER | 45975 | Shoreham SC | Fraser Ferguson | 1369 | 7.0 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 262.0 | 211.0 | |
| 41st | ILCA 7 / Laser | 180238 | Shoreham SC | Hugh Metha | 1102 | 8.0 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 263.0 | 212.0 | |
| 42nd | RS800 | 13 | Shoreham SC | Ian Knight | Mark Trott | 799 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 13.0 | 51.0 DNC | 268.0 | 217.0 |
| 43rd | ILCA 6 / Laser Radial | 118362 | Shoreham SC | Tom Perry | 1154 | (51.0 DNC) | 51.0 DNC | 13.0 | 51.0 DNC | 51.0 DNC | 51.0 DNC | 268.0 | 217.0 | |
| 44th | ALBACORE | 6917 | Shoreham SC | Chas Hammond | Mandy Hammond | 1037 | 15.0 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 270.0 | 219.0 |
| 45th | Supernova | 1100 | Shoreham SC | Toby Lyward | 1075 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 17.0 | 51.0 DNF | 272.0 | 221.0 | |
| 46th | LASER EPS | 141 | Shoreham SC | Mark Trott | 1033 | (51.0 DNC) | 51.0 DNC | 17.0 | 51.0 DNC | 51.0 DNC | 51.0 DNC | 272.0 | 221.0 | |
| 47th | 2000 | 2562 | Shoreham SC | David Larner | Diane Larner | 1118 | 19.0 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 51.0 DNC | 274.0 | 223.0 |
| 48th | 2000 | 22110 | Shoreham SC | John Mills | Caz Mills | 1118 | (51.0 DNC) | 51.0 DNC | 51.0 DNC | 51.0 DNC | 22.0 | 51.0 DNC | 277.0 | 226.0 |
| 49th | DART 16 | 2458 | Shoreham SC | Nicholas Beale | 905 | (51.0 DNC) | 51.0 DNC | 28.0 | 51.0 DNC | 51.0 DNC | 51.0 DNC | 283.0 | 232.0 | |
| 50th | Phantom | 1454 | Shoreham SC | Ivan Walsh | 1002 | (51.0 DNC) | 51.0 DNC | 30.0 RET | 51.0 DNC | 51.0 DNC | 51.0 DNC | 285.0 | 234.0 |
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WAYFARER | 10688 | Shoreham SC | Bill Whitney | John Shelton | 1080 | 59.28 | 3 | 0.55.04 | 0.00.00 | 1080 | 1.0 |
| 2 | MERLIN ROCKET | 3806 | Shoreham SC | Ben Jones | Helen Hilditch | 980 | 55.07 | 3 | 0.56.14 | 0.01.09 | 1000.998 | 2.0 |
| 3 | ILCA 7 / Laser | 217528 | Lancing SC | Will Apps | 1102 | 1.02.23 | 3 | 0.56.37 | 0.01.42 | 1132.971 | 3.0 | |
| 4 | LASER II | 10330 | Lancing SC | Roger Jamieson | Kate Fitzsimmons | 1085 | 1.02.03 | 3 | 0.57.11 | 0.02.18 | 1126.917 | 4.0 |
| 5 | SUPERNOVA | 1318 | Shoreham SC | James Gerwat | 1075 | 1.02.34 | 3 | 0.58.12 | 0.03.23 | 1136.3 | 5.0 | |
| 6 | RS AERO 6 | 1783 | Shoreham SC | Peter Coe | 1102 | 1.04.30 | 3 | 0.58.32 | 0.03.49 | 1171.413 | 6.0 | |
| 7 | TOPPER | 45975 | Shoreham SC | Fraser Ferguson | 1369 | 53.34 | 2 | 0.58.42 | 0.03.19 | 1459.271 | 7.0 | |
| 8 | ILCA 7 / Laser | 180238 | Shoreham SC | Hugh Metha | 1102 | 1.05.02 | 3 | 0.59.01 | 0.04.21 | 1181.099 | 8.0 | |
| 9 | GULL | 2895 | Shoreham SC | Emiliano Lucchetta | 1385 | 54.37 | 2 | 0.59.09 | 0.03.47 | 1487.876 | 9.0 | |
| 10 | Merlin Rocket | 3800 | Shoreham SC | Richard Bramley | Tony Cheal | 980 | 58.49 | 3 | 1.00.01 | 0.04.51 | 1068.195 | 10.0 |
| 11 | RS100 8.4 | 133 | Shoreham SC | Chris Green | 999 | 1.00.09 | 3 | 1.00.13 | 0.05.09 | 1092.41 | 11.0 | |
| 12 | RS200 | 1186 | Shoreham SC | Jeff McTaggart | Tim Jones | 1046 | 1.03.54 | 3 | 1.01.05 | 0.06.18 | 1160.516 | 12.0 |
| 13 | RS AERO 7 | 4092 | Lancing SC | Johnny McKeown | 1061 | 1.04.51 | 3 | 1.01.07 | 0.06.26 | 1177.769 | 13.0 | |
| 14 | ILCA 6 / Laser Radial | 1 | Lancing SC | Bob Aldridge | 1154 | 47.20 | 2 | 1.01.32 | 0.04.58 | 1289.462 | 14.0 | |
| 15 | ALBACORE | 6917 | Shoreham SC | Chas Hammond | Mandy Hammond | 1037 | 1.04.03 | 3 | 1.01.46 | 0.06.57 | 1163.24 | 15.0 |
| 16 | BLAZE | 538 | Shoreham SC | Mark Sandell | 1033 | 1.04.00 | 3 | 1.01.57 | 0.07.07 | 1162.332 | 16.0 | |
| 17 | DEVOTI D-ZERO | 213 | Shoreham SC | Toby Lyward | 1032 | 1.04.24 | 3 | 1.02.24 | 0.07.35 | 1169.596 | 17.0 | |
| 18 | ILCA 7 / Laser | 5 | Lancing SC | Tom Williams | 1102 | 45.55 | 2 | 1.02.30 | 0.05.28 | 1250.869 | 18.0 | |
| 19 | 2000 | 2562 | Shoreham SC | David Larner | Diane Larner | 1118 | 47.43 | 2 | 1.04.01 | 0.06.41 | 1299.905 | 19.0 |
| 20 | DART 16 | 2821 | Shoreham SC | Nicholas Beale | 905 | 1.00.37 | 3 | 1.06.59 | 0.10.47 | 1100.886 | 20.0 | |
| 21 | 2000 | 21458 | Shoreham SC | Catia Pinca | David Smith | 1118 | 1.04.43 | 2 | 1.26.50 | 0.23.41 | 1763.021 | 21.0 |
| 22 | MERLIN ROCKET | 3773 | Shoreham SC | Alan Warren | Will Carroll | 980 | OCS | 51.0 |
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MERLIN ROCKET | 3773 | Shoreham SC | Alan Warren | Will Carroll | 980 | 45.48 | 3 | 0.46.44 | 0.00.00 | 980 | 1.0 |
| 2 | SUPERNOVA | 1318 | Shoreham SC | James Gerwat | 1075 | 51.00 | 3 | 0.47.27 | 0.00.46 | 1091.266 | 2.0 | |
| 3 | WAYFARER | 10688 | Shoreham SC | Bill Whitney | John Shelton | 1080 | 51.34 | 3 | 0.47.45 | 0.01.06 | 1103.392 | 3.0 |
| 4 | ILCA 7 / Laser | 217528 | Lancing SC | Will Apps | 1102 | 53.00 | 3 | 0.48.06 | 0.01.30 | 1134.061 | 4.0 | |
| 5 | RS AERO 6 | 1783 | Shoreham SC | Peter Coe | 1102 | 53.40 | 3 | 0.48.42 | 0.02.10 | 1148.326 | 5.0 | |
| 6 | ILCA 6 / Laser Radial | 1 | Lancing SC | Bob Aldridge | 1154 | 57.24 | 3 | 0.49.44 | 0.03.28 | 1228.21 | 6.0 | |
| 7 | ILCA 7 / Laser | 5 | Lancing SC | Tom Williams | 1102 | 55.51 | 3 | 0.50.41 | 0.04.21 | 1195.044 | 7.0 | |
| 8 | RS AERO 7 | 4092 | Lancing SC | Johnny McKeown | 1061 | 54.19 | 3 | 0.51.12 | 0.04.44 | 1162.234 | 8.0 | |
| 9 | RS100 8.4 | 133 | Shoreham SC | Chris Green | 999 | 52.35 | 3 | 0.52.38 | 0.05.54 | 1125.146 | 9.0 | |
| 10 | Merlin Rocket | 3800 | Shoreham SC | Richard Bramley | Tony Cheal | 980 | 52.02 | 3 | 0.53.06 | 0.06.14 | 1113.377 | 10.0 |
| 11 | DART 16 | 2821 | Shoreham SC | Nicholas Beale | 905 | 50.23 | 3 | 0.55.40 | 0.08.05 | 1078.071 | 11.0 | |
| 12 | 2000 | 21458 | Shoreham SC | Catia Pinca | David Smith | 1118 | 50.12 | 2 | 1.07.21 | 0.15.22 | 1611.223 | 12.0 |
| 13 | LASER II | 10330 | Lancing SC | Roger Jamieson | Kate Fitzsimmons | 1085 | 53.35 | 2 | 1.14.05 | 0.19.47 | 1719.814 | 13.0 |
| 14 | DEVOTI D-ZERO | 213 | Shoreham SC | Toby Lyward | 1032 | RET | 15.0 | |||||
| 15 | BLAZE | 538 | Shoreham SC | Mark Sandell | 1033 | DNF | 51.0 |
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Merlin Rocket | 3696 | Shoreham SC | Alex Warren | Jonty Freeman | 980 | 45.20 | 3 | 0.46.16 | 0.00.00 | 980 | 1.0 |
| 2 | HADRON H2 | 176 | Shoreham SC | Paul Walker | 1045 | 48.47 | 3 | 0.46.41 | 0.00.27 | 1054.581 | 2.0 | |
| 3 | Merlin Rocket | 3665 | Shoreham SC | Ross Jackson | Dave Reid | 980 | 46.17 | 3 | 0.47.14 | 0.00.57 | 1000.537 | 3.0 |
| 4 | MERLIN ROCKET | 3773 | Shoreham SC | Alan Warren | Will Carroll | 980 | 46.46 | 3 | 0.47.43 | 0.01.26 | 1010.985 | 4.0 |
| 5 | WAYFARER | 10688 | Shoreham SC | Bill Whitney | John Shelton | 1080 | 51.34 | 3 | 0.47.45 | 0.01.36 | 1114.75 | 5.0 |
| 6 | Devoti D-Zero | 140 | Shoreham SC | Martin Walker | 1029 | 50.18 | 3 | 0.48.53 | 0.02.42 | 1087.368 | 6.0 | |
| 7 | RS Aero 7 | 4548 | Lancing SC | David Trout | 1065 | 52.30 | 3 | 0.49.18 | 0.03.14 | 1134.926 | 7.0 | |
| 8 | SOLO | 5943 | Shoreham SC | Phil Popple | 1142 | 56.23 | 3 | 0.49.22 | 0.03.33 | 1218.875 | 8.0 | |
| 9 | SUPERNOVA | 1318 | Shoreham SC | James Gerwat | 1075 | 53.54 | 3 | 0.50.08 | 0.04.10 | 1165.191 | 9.0 | |
| 10 | RS200 | 1186 | Shoreham SC | Jeff McTaggart | Tim Jones | 1046 | 52.44 | 3 | 0.50.25 | 0.04.21 | 1139.971 | 10.0 |
| 11 | RS Aero 7 | 2927 | Lancing SC | Peter Fussey | 1065 | 53.45 | 3 | 0.50.28 | 0.04.29 | 1161.949 | 11.0 | |
| 12 | RS Aero 7 | 3743 | Lancing SC | Pete Matthews | 1065 | 53.56 | 3 | 0.50.38 | 0.04.40 | 1165.912 | 12.0 | |
| 13 | ILCA 6 / Laser Radial | 118362 | Shoreham SC | Tom Perry | 1154 | 58.41 | 3 | 0.50.51 | 0.05.18 | 1268.596 | 13.0 | |
| 14 | ILCA 7 / Laser | 217528 | Lancing SC | Will Apps | 1102 | 56.06 | 3 | 0.50.54 | 0.05.07 | 1212.75 | 14.0 | |
| 15 | RS Aero 7 | 4395 | Lancing SC | Paul Fewster | 1065 | 54.19 | 3 | 0.51.00 | 0.05.03 | 1174.199 | 15.0 | |
| 16 | National 12 | 3546 | Shoreham SC | Roland Whitehead | Katie Whitehead | 1064 | 55.10 | 3 | 0.51.51 | 0.05.57 | 1192.574 | 16.0 |
| 17 | LASER EPS | 141 | Shoreham SC | Mark Trott | 1033 | 53.37 | 3 | 0.51.54 | 0.05.50 | 1159.066 | 17.0 | |
| 18 | RS400 | 859 | Lancing SC | Bob Trevis | Ian Sykes | 942 | 49.02 | 3 | 0.52.03 | 0.05.27 | 1059.985 | 18.0 |
| 19 | ILCA 7 / Laser | 199444 | Shoreham SC | Saul Dubow | 1102 | 57.33 | 3 | 0.52.13 | 0.06.34 | 1244.096 | 19.0 | |
| 20 | RS Aero 7 | 4330 | Lancing SC | Dave Penwarden | 1065 | 55.44 | 3 | 0.52.20 | 0.06.28 | 1204.824 | 20.0 | |
| 21 | ILCA 7 / Laser | 138582 | Shoreham SC | Antonio Chorda | 1102 | 57.41 | 3 | 0.52.21 | 0.06.42 | 1246.978 | 21.0 | |
| 22 | RS AERO 6 | 4092 | Lancing SC | Johny McKeown | 1102 | 57.50 | 3 | 0.52.29 | 0.06.51 | 1250.221 | 22.0 | |
| 23 | RS AERO 6 | 1783 | Shoreham SC | Peter Coe | 1102 | 58.00 | 3 | 0.52.38 | 0.07.01 | 1253.824 | 23.0 | |
| 24 | LASER II | 10330 | Lancing SC | Roger Jamieson | Kate Fitzsimmons | 1085 | 57:17 | 3 | 0:52:48 | 0:07:06 | 1238.331 | 24.0 |
| 25 | Streaker | 1832 | Lancing SC | Alan Simmons | 1128 | 1.00.13 | 3 | 0.53.23 | 0.08.02 | 1301.743 | 25.0 | |
| 26 | Merlin Rocket | 3800 | Shoreham SC | Richard Bramley | Tony Cheal | 980 | 54.12 | 3 | 0.55.18 | 0.08.52 | 1171.676 | 26.0 |
| 27 | ILCA 6 / Laser Radial | 1 | Lancing SC | Bob Aldridge | 1154 | 44.08 | 2 | 0.57.22 | 0.08.33 | 1431.088 | 27.0 | |
| 28 | DART 16 | 2458 | Shoreham SC | Nicholas Beale | 905 | 1.00.36 | 3 | 1.06.58 | 0.18.44 | 1310.029 | 28.0 | |
| 29 | 2000 | 21458 | Shoreham SC | Catia Pinca | David Smith | 1118 | 55.10 | 2 | 1.14.01 | 0.20.41 | 1788.86 | 29.0 |
| 30 | Phantom | 1454 | Shoreham SC | Ivan Walsh | 1002 | RET | 30.0 | |||||
| 31 | DEVOTI D-ZERO | 213 | Shoreham SC | Toby Lyward | 1032 | Duty | 33.5 | |||||
| 32 | MERLIN ROCKET | 3806 | Shoreham SC | Ben Jones | Helen Hilditch | 980 | Duty | 38.8 |
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Merlin Rocket | 3696 | Shoreham SC | Alex Warren | Jonty Freeman | 980 | 47.12 | 3 | 0.48.10 | 0.00.00 | 980 | 1.0 |
| 2 | WAYFARER | 10688 | Shoreham SC | Bill Whitney | John Shelton | 1080 | 52.28 | 3 | 0.48.35 | 0.00.27 | 1089.35 | 2.0 |
| 3 | HADRON H2 | 176 | Shoreham SC | Paul Walker | 1045 | 51.15 | 3 | 0.49.03 | 0.00.55 | 1064.089 | 3.0 | |
| 4 | MERLIN ROCKET | 3773 | Shoreham SC | Alan Warren | Will Carroll | 980 | 48.42 | 3 | 0.49.42 | 0.01.30 | 1011.144 | 4.0 |
| 5 | SUPERNOVA | 1318 | Shoreham SC | James Gerwat | 1075 | 53.35 | 3 | 0.49.51 | 0.01.48 | 1112.535 | 5.0 | |
| 6 | National 12 | 3546 | Shoreham SC | Roland Whitehead | Katie Whitehead | 1064 | 53.55 | 3 | 0.50.40 | 0.02.40 | 1119.456 | 6.0 |
| 7 | Devoti D-Zero | 140 | Shoreham SC | Martin Walker | 1029 | 52.42 | 3 | 0.51.13 | 0.03.08 | 1094.195 | 7.0 | |
| 8 | RS Aero 7 | 4548 | Lancing SC | David Trout | 1065 | 54.47 | 3 | 0.51.26 | 0.03.29 | 1137.451 | 8.0 | |
| 9 | ILCA 7 / Laser | 217528 | Lancing SC | Will Apps | 1102 | 56.42 | 3 | 0.51.27 | 0.03.37 | 1177.246 | 9.0 | |
| 10 | Merlin Rocket | 3665 | Shoreham SC | Ross Jackson | Dave Reid | 980 | 50.26 | 3 | 0.51.28 | 0.03.14 | 1047.133 | 10.0 |
| 11 | RS Aero 7 | 3743 | Lancing SC | Pete Matthews | 1065 | 54.58 | 3 | 0.51.37 | 0.03.40 | 1141.257 | 11.0 | |
| 12 | RS AERO 6 | 1783 | Shoreham SC | Peter Coe | 1102 | 57.11 | 3 | 0.51.53 | 0.04.06 | 1187.281 | 12.0 | |
| 13 | SOLO | 5943 | Shoreham SC | Phil Popple | 1142 | 59.25 | 3 | 0.52.02 | 0.04.25 | 1233.651 | 13.0 | |
| 14 | ILCA 7 / Laser | 199444 | Shoreham SC | Saul Dubow | 1102 | 58.03 | 3 | 0.52.41 | 0.04.58 | 1205.275 | 14.0 | |
| 15 | ILCA 7 / Laser | 138582 | Shoreham SC | Antonio Chorda | 1102 | 58.14 | 3 | 0.52.51 | 0.05.09 | 1209.082 | 15.0 | |
| 16 | LASER II | 10330 | Lancing SC | Roger Jamieson | Kate Fitzsimmons | 1085 | 57:24 | 3 | 0:52:54 | 0:05:09 | 1191.78 | 16.0 |
| 17 | RS Aero 7 | 4330 | Lancing SC | Dave Penwarden | 1065 | 56.49 | 3 | 0.53.21 | 0.05.31 | 1179.668 | 17.0 | |
| 18 | RS Aero 7 | 4395 | Lancing SC | Paul Fewster | 1065 | 56.54 | 3 | 0.53.26 | 0.05.36 | 1181.398 | 18.0 | |
| 19 | RS AERO 6 | 4092 | Lancing SC | Johny McKeown | 1102 | 59.34 | 3 | 0.54.03 | 0.06.29 | 1236.766 | 19.0 | |
| 20 | Streaker | 1832 | Lancing SC | Alan Simmons | 1128 | 1.01.37 | 3 | 0.54.37 | 0.07.17 | 1279.329 | 20.0 | |
| 21 | RS Aero 7 | 2927 | Lancing SC | Peter Fussey | 1065 | 58.20 | 3 | 0.54.46 | 0.07.02 | 1211.158 | 21.0 | |
| 22 | RS400 | 859 | Lancing SC | Bob Trevis | Ian Sykes | 942 | 51.37 | 3 | 0.54.48 | 0.06.15 | 1071.702 | 22.0 |
| 23 | Merlin Rocket | 3800 | Shoreham SC | Richard Bramley | Tony Cheal | 980 | 54.43 | 3 | 0.55.50 | 0.07.31 | 1136.066 | 23.0 |
| 24 | 2000 | 21458 | Shoreham SC | Catia Pinca | David Smith | 1118 | 50.28 | 2 | 1.07.43 | 0.14.34 | 1571.737 | 24.0 |
| 25 | ILCA 6 / Laser Radial | 1 | Lancing SC | Bob Aldridge | 1154 | RET | 25.0 | |||||
| 26 | DEVOTI D-ZERO | 213 | Shoreham SC | Toby Lyward | 1032 | Duty | 33.5 | |||||
| 27 | MERLIN ROCKET | 3806 | Shoreham SC | Ben Jones | Helen Hilditch | 980 | Duty | 38.8 |
| Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Merlin Rocket | 3796 | Shoreham SC | William Warren | Sophie Mackley | 980 | 66.16 | 3 | 1.07.37 | 0.00.00 | 980 | 1.0 |
| 2 | MERLIN ROCKET | 3773 | Shoreham SC | Alan Warren | Will Carroll | 980 | 66.54 | 3 | 1.08.16 | 0.00.38 | 989.366 | 2.0 |
| 3 | WAYFARER | 10688 | Shoreham SC | Bill Whitney | John Shelton | 1080 | 50.33 | 2 | 1.10.13 | 0.01.52 | 1121.356 | 3.0 |
| 4 | SUPERNOVA | 1318 | Shoreham SC | James Gerwat | 1075 | 51.57 | 2 | 1.12.29 | 0.03.29 | 1152.412 | 4.0 | |
| 5 | ILCA 6 / Laser Radial | 213707 | Lancing SC | Jimmy Carter | 1154 | 56.06 | 2 | 1.12.55 | 0.04.05 | 1244.472 | 5.0 | |
| 6 | RS Aero 7 | 3743 | Lancing SC | Pete Matthews | 1065 | 51.50 | 2 | 1.13.00 | 0.03.49 | 1149.824 | 6.0 | |
| 7 | GULL | 2895 | Shoreham SC | Emiliano Lucchetta | 1385 | 67.30 | 2 | 1.13.06 | 0.05.04 | 1497.359 | 7.0 | |
| 8 | ILCA 7 / Laser | 217528 | Lancing SC | Will Apps | 1102 | 54.18 | 2 | 1.13.55 | 0.04.37 | 1204.542 | 8.0 | |
