3rd PM Series 2024

Results are provisional as of 16:59 on October 6, 2024

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 29, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R3
01-09-24
R4
08-09-24
R5
15-09-24
R7
06-10-24
Total Nett
1st WAYFARER 10688 Bill Whitney John Shelton 1080 1.5 1.0 1.0 (2.0) 5.5 3.5
2nd HADRON H2 176 Paul Walker   1045 4.0 2.0 (30.0 DNC) 3.0 39.0 9.0
3rd SUPERNOVA 1318 James Gerwat   1075 1.5 4.0 4.0 (5.0) 14.5 9.5
4th MERLIN ROCKET 3773 Alan Warren Will Carroll 980 3.0 5.0 3.0 (30.0 DNC) 41.0 11.0
5th MERLIN ROCKET 3800 Richard Bramley Tony Cheal 980 7.0 14.3 Duty 6.0 (30.0 DNC) 57.3 27.3
6th DEVOTI D-ZERO 140 Martin Walker   1032 (30.0 DNC) 7.0 30.0 DNC 6.0 73.0 43.0
7th BLAZE 863 Mark Sandell   1033 9.0 (30.0 DNC) 5.0 30.0 DNC 74.0 44.0
8th MERLIN ROCKET 3756 Sophie Mackley Will Carroll 980 (30.0 DNC) 30.0 DNC 30.0 DNC 1.0 91.0 61.0
9th MERLIN ROCKET 3796 William Warren Sophie Mackley 980 (30.0 DNC) 30.0 DNC 2.0 30.0 DNC 92.0 62.0
10th ILCA 6 / Laser Radial 180238 Hugh Mehta   1154 (30.0 DNC) 3.0 30.0 DNC 30.0 DNC 93.0 63.0
11th FIREBALL 13483 Stewart Scarff Tyler Harmsworth 955 (30.0 DNC) 30.0 DNC 30.0 DNC 4.0 94.0 64.0
12th CONTENDER 2713 Tyler Harmsworth   966 5.0 (30.0 DNC) 30.0 DNC 30.0 DNC 95.0 65.0
13th WAYFARER 10716 Chas Hammond Mandy Hammond 1080 (30.0 DNC) 6.0 30.0 DNC 30.0 DNC 96.0 66.0
14th RS VAREO 347 Owen Bolding   1093 6.0 (30.0 DNC) 30.0 DNC 30.0 DNC 96.0 66.0
15th PHANTOM 1306 Rowan Chaplin   1000 (30.0 DNC) 8.0 30.0 DNC 30.0 DNC 98.0 68.0
16th ILCA 7 / Laser 213576 Keith McCormick   1102 8.0 (30.0 DNC) 30.0 DNC 30.0 DNC 98.0 68.0
17th 4000 5585 Callum Harris Vincent Shorter 920 (30.0 DNC) 30.0 DNC 30.0 DNC 9.0 RET 99.0 69.0
18th GULL 2895 Emiliano Lucchetta   1385 10.0 (30.0 DNC) 30.0 DNC 30.0 DNC 100.0 70.0
19th 2000 22110 John Mills Caz Mills 1118 11.0 (30.0 DNC) 30.0 DNC 30.0 DNC 101.0 71.0
20th DEVOTI D-ZERO 322 Gary Inkpen   1032 12.0 (30.0 DNC) 30.0 DNC 30.0 DNC 102.0 72.0
21st RS800 13 Ian Knight Matthew Knight 799 13.0 (30.0 DNC) 30.0 DNC 30.0 DNC 103.0 73.0
22nd SUPERNOVA 1100 Toby Lyward   1075 15.0 RET (30.0 DNC) 30.0 DNF 30.0 DNC 105.0 75.0
23rd ILCA 6 / Laser Radial 118362 Tom Perry   1154 (30.0 Duty) 30.0 DNC 30.0 DNC 30.0 DNC 120.0 90.0
23rd DART 16 2821 Nicholas Beale   905 (30.0 DNC) 30.0 DNC 30.0 DSQ 30.0 DNC 120.0 90.0
23rd MERLIN ROCKET 3806 Ben Jones Helen Hilditch 980 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 Duty 120.0 90.0
23rd MERLIN ROCKET 3648 Jamies Wright David Reid 980 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 Duty 120.0 90.0
23rd LIGHTNING 368 225 Andrew Beck   1160 (30.0 DNC) 30.0 Duty 30.0 DNC 30.0 DNC 120.0 90.0
23rd BYTE CII 3689 Louise Carr   1132 (30.0 DNC) 30.0 Duty 30.0 DNC 30.0 DNC 120.0 90.0
23rd MERLIN ROCKET 3669 Andrew Phillips Thalia Wylie 980 (30.0 DNC) 30.0 Duty 30.0 DNC 30.0 DNC 120.0 90.0

R3 - 01-09-24

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1 WAYFARER 10688 Bill Whitney John Shelton 1080 33:03 0:30:36 0:00:00 1080 1.5
1 SUPERNOVA 1318 James Gerwat   1075 32:54 0:30:36 0:00:00 1075.098 1.5
3 MERLIN ROCKET 3773 Alan Warren Will Carroll 980 30:15 0:30:52 0:00:16 988.502 3.0
4 HADRON H2 176 Paul Walker   1045 32:22 0:30:58 0:00:23 1057.67 4.0
5 CONTENDER 2713 Tyler Harmsworth   966 31:18 0:32:24 0:01:44 1022.814 5.0
6 RS VAREO 347 Owen Bolding   1093 36:04 0:33:00 0:02:37 1178.578 6.0
7 MERLIN ROCKET 3800 Richard Bramley Tony Cheal 980 33:28 0:34:09 0:03:29 1093.616 7.0
8 ILCA 7 / Laser 213576 Keith McCormick   1102 37:54 0:34:24 0:04:11 1238.487 8.0
9 BLAZE 863 Mark Sandell   1033 35:34 0:34:26 0:03:57 1162.239 9.0
10 GULL 2895 Emiliano Lucchetta   1385 32:23 0:35:04 0:04:08 1587.322 10.0
11 2000 22110 John Mills Caz Mills 1118 40:00 0:35:47 0:05:47 1307.11 11.0
12 DEVOTI D-ZERO 322 Gary Inkpen   1032 39:31 0:38:17 0:07:56 1291.316 12.0
13 RS800 13 Ian Knight Matthew Knight 799 35:16 0:44:08 0:10:49 1152.436 13.0
14 SUPERNOVA 1100 Toby Lyward   1075 RET       15.0
15 ILCA 6 / Laser Radial 118362 Tom Perry   1154 Duty       30.0

R4 - 08-09-24

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1 WAYFARER 10688 Bill Whitney John Shelton 1080 56.02 0.51.53 0.00.00 1080 1.0
2 HADRON H2 176 Paul Walker   1045 54.48 0.52.26 0.00.35 1056.228 2.0
3 ILCA 6 / Laser Radial 180238 Hugh Mehta   1154 61.17 0.53.06 0.01.25 1181.19 3.0
4 SUPERNOVA 1318 James Gerwat   1075 57.59 0.53.56 0.02.13 1117.585 4.0
5 MERLIN ROCKET 3773 Alan Warren Will Carroll 980 53.13 0.54.18 0.02.22 1025.711 5.0
6 WAYFARER 10716 Chas Hammond Mandy Hammond 1080 58.57 0.54.35 0.02.55 1136.217 6.0
7 DEVOTI D-ZERO 140 Martin Walker   1032 56.49 0.55.03 0.03.16 1095.098 7.0
8 PHANTOM 1306 Rowan Chaplin   1000 55.33 0.55.33 0.03.40 1070.684 8.0
9 MERLIN ROCKET 3800 Richard Bramley Tony Cheal 980 Duty       14.3
10 LIGHTNING 368 225 Andrew Beck   1160 Duty       30.0
10 BYTE CII 3689 Louise Carr   1132 Duty       30.0
10 MERLIN ROCKET 3669 Andrew Phillips Thalia Wylie 980 Duty       30.0

R5 - 15-09-24

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1 WAYFARER 10688 Bill Whitney John Shelton 1080 62.15 0.57.38 0.00.00 1080 1.0
2 MERLIN ROCKET 3796 William Warren Sophie Mackley 980 57:00 0:58:10 0:00:31 988.916 2.0
3 MERLIN ROCKET 3773 Alan Warren Will Carroll 980 58.58 1.00.10 0.02.29 1023.036 3.0
4 SUPERNOVA 1318 James Gerwat   1075 44.10 1.01.38 0.02.52 1149.398 4.0
5 BLAZE 863 Mark Sandell   1033 43.06 1.02.35 0.03.24 1121.639 5.0
6 MERLIN ROCKET 3800 Richard Bramley Tony Cheal 980 62.45 1.04.02 0.06.16 1088.675 6.0
7 SUPERNOVA 1100 Toby Lyward   1075 DNF       30.0
7 DART 16 2821 Nicholas Beale   905 DSQ       30.0

R7 - 06-10-24

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected BCE BCR Points
1 MERLIN ROCKET 3756 Sophie Mackley Will Carroll 980 40.23 0.41.12 0.00.00 980 1.0
2 WAYFARER 10688 Bill Whitney John Shelton 1080 45.31 0.42.09 0.01.01 1104.573 2.0
3 HADRON H2 176 Paul Walker   1045 44.17 0.42.23 0.01.13 1074.643 3.0
4 FIREBALL 13483 Stewart Scarff Tyler Harmsworth 955 40.33 0.42.28 0.01.12 984.045 4.0
5 SUPERNOVA 1318 James Gerwat   1075 46.56 0.43.40 0.02.38 1138.952 5.0
6 DEVOTI D-ZERO 140 Martin Walker   1032 45.49 0.44.24 0.03.17 1111.853 6.0
7 4000 5585 Callum Harris Vincent Shorter 920 RET       9.0
8 MERLIN ROCKET 3806 Ben Jones Helen Hilditch 980 Duty       30.0
8 MERLIN ROCKET 3648 Jamies Wright David Reid 980 Duty       30.0



Sailwave Scoring Software 2.29.0
www.sailwave.com