2nd Wednesday Evening Series 2024

Results are final as of 20:53 on September 2, 2024

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 35, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
26-06-24
R4
17-07-24
R5
24-07-24
R6
31-07-24
R8
14-08-24
Total Nett
1st HADRON H2 176 Paul Walker   1045 (11.0) (8.0) 4.0 1.0 2.0 26.0 7.0
2nd BYTE CII 3689 Louise Carr   1132 2.0 3.0 4.3 Duty (6.0) (6.0) 21.3 9.3
3rd DEVOTI D-ZERO 140 Martin Walker   1032 (7.0) 4.0 (9.0) 2.0 4.0 26.0 10.0
4th SUPERNOVA 1318 James Gerwat   1075 (36.0 DNC) (36.0 DNC) 8.0 5.0 1.0 86.0 14.0
5th NATIONAL 12 3546 Roland Whithead Katie Whitehead 1070 (36.0 DNC) 2.0 7.0 (12.5 Duty) 5.0 62.5 14.0
6th WAYFARER 10688 Bill Whitney Emma Whitney 1080 5.0 1.0 (36.0 DNC) (36.0 DNC) 9.0 87.0 15.0
7th MERLIN ROCKET 3773 Alan Warren William Carroll 980 (36.0 DNC) 20.3 Duty 6.0 3.0 (36.0 DNC) 101.3 29.3
8th PHANTOM 1254 Dave Sellar   1000 8.0 (36.0 DNC) (36.0 DNC) 10.0 13.0 103.0 31.0
9th RS AERO 7 1949 Richard Buckman   1061 (12.0) (36.0 DNC) 11.0 9.0 11.0 79.0 31.0
10th LASER EPS 141 Mark Trott   1033 10.0 (36.0 DNC) (36.0 DNC) 8.0 14.0 104.0 32.0
11th BLAZE 538 Mark Sandell   1033 13.0 (36.0 DNC) (36.0 DNC) 12.0 15.0 112.0 40.0
12th ILCA 6 / LASER RADIAL 118362 Tom Perry   1154 (36.0 DNC) 5.0 2.0 (36.0 DNC) 36.0 DNC 115.0 43.0
13th WAYFARER 10716 Chas Hammond Andrew Isted 1080 (36.0 DNC) (36.0 DNC) 36.0 DNC 4.0 7.0 119.0 47.0
14th ILCA 7 / LASER 199444 Saul Dubow   1102 (36.0 DNC) 6.0 (36.0 DNC) 7.0 36.0 DNC 121.0 49.0
15th FIREFLY 3919 Jeff McTaggart   1174 3.0 11.0 RET (36.0 DNC) (36.0 DNC) 36.0 DNC 122.0 50.0
16th ILCA 7 / Laser 213576 Keith McCormick   1102 4.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 12.0 124.0 52.0
17th DEVOTI D-ZERO 213 Toby Lyward   1032 9.0 7.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 124.0 52.0
18th 2000 21458 Caita Pinca David Smith 1118 14.0 9.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 131.0 59.0
19th ILCA 6 / LASER RADIAL 183947 Rob Janering   1154 (36.0 DNC) (36.0 DNC) 1.0 36.0 DNC 36.0 DNC 145.0 73.0
20th TOPPER 48652 Callum Harris   1369 1.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 145.0 73.0
21st ILCA 7 / Laser 180238 Hugh Mehta   1102 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 3.0 147.0 75.0
22nd 2000 21064 Mike Perry   1118 (36.0 DNC) (36.0 DNC) 3.0 36.0 DNC 36.0 DNC 147.0 75.0
23rd ILCA 6 / LASER RADIAL 180238 Hugh Mehta   1154 (36.0 DNC) (36.0 DNC) 5.0 36.0 DNC 36.0 DNC 149.0 77.0
24th DEVOTI D-ONE 405 Tyler Harmsworth   950 6.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 150.0 78.0
25th MERLIN ROCKET 3648 Toni Wright Rhys Griffiths 980 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 8.0 152.0 80.0
26th RS VAREO 347 Owen Bolding   1093 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 10.0 154.0 82.0
27th MERLIN ROCKET 3756 Sophie Mackley John Fildes 980 (36.0 DNC) (36.0 DNC) 10.0 36.0 DNC 36.0 DNC 154.0 82.0
28th SUPERNOVA 1100 Toby Lyward   1075 (36.0 DNC) (36.0 DNC) 36.0 DNC 11.0 36.0 DNC 155.0 83.0
29th ILCA 6 / LASER RADIAL 176742 Tom Beck   1154 (36.0 DNC) (36.0 DNC) 12.0 36.0 DNC 36.0 DNC 156.0 84.0
30th PHANTOM 1306 Rowan Chaplin   1000 (36.0 DNC) (36.0 DNC) 36.0 DNC 13.0 36.0 DNC 157.0 85.0
31st RS FEVA XL SSC1 Adam Francis   1244 15.0 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 159.0 87.0
32nd ALBACORE 6917 Amy Isted Mandy Hammond 1037 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 16.0 160.0 88.0
33rd BLAZE 536 Mark Sandell   1033 (36.0 DNC) (36.0 DNC) 36.0 Duty 36.0 DNC 36.0 DNC 180.0 108.0
33rd MERLIN ROCKET 3796 William Warren Charlotte Fildes 980 (36.0 DNC) (36.0 DNC) 36.0 OCS 36.0 DNC 36.0 DNC 180.0 108.0
33rd MERLIN ROCKET 3696 Alex Warren Jonty Freeman 980 (36.0 DNC) (36.0 DNC) 36.0 Duty 36.0 DNC 36.0 DNC 180.0 108.0

R1 - 26-06-24

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 TOPPER 48652 Callum Harris   1369 36.57 2 0.53.59 0.00.00 1369 1.0
2 BYTE CII 3689 Louise Carr   1132 46.39 3 0.54.57 0.00.49 1152.257 2.0
3 FIREFLY 3919 Jeff McTaggart   1174 51.30 3 0.58.29 0.03.58 1272.052 3.0
4 ILCA 7 / Laser 213576 Keith McCormick   1102 49.06 3 0.59.24 0.04.29 1212.772 4.0
5 WAYFARER 10688 Bill Whitney Emma Whitney 1080 1.04.24 4 0.59.38 0.06.06 1193.012 5.0
6 DEVOTI D-ONE 405 Tyler Harmsworth   950 56.55 4 0.59.55 0.05.38 1054.383 6.0
7 DEVOTI D-ZERO 140 Martin Walker   1032 1.04.39 4 1.02.39 0.08.56 1197.643 7.0
8 PHANTOM 1254 Dave Sellar   1000 1.06.58 4 1.06.58 0.12.59 1240.56 8.0
9 DEVOTI D-ZERO 213 Toby Lyward   1032 1.09.33 4 1.07.24 0.13.50 1288.416 9.0
10 LASER EPS 141 Mark Trott   1033 1.10.00 4 1.07.46 0.14.14 1296.752 10.0
11 HADRON H2 176 Paul Walker   1045 1.10.54 4 1.07.51 0.14.29 1313.425 11.0
12 RS AERO 7 1949 Richard Buckman   1061 1.12.15 4 1.08.06 0.14.59 1338.434 12.0
13 BLAZE 538 Mark Sandell   1033 1.12.13 4 1.09.55 0.16.27 1337.816 13.0
14 2000 21458 Caita Pinca David Smith 1118 47.33 2 1.25.04 0.17.22 1761.731 14.0
15 RS FEVA XL SSC1 Adam Francis   1244 46.12 1 2.28.33 0.29.25 3423.426 15.0

R4 - 17-07-24

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 WAYFARER 10688 Bill Whitney Emma Whitney 1080 34.45 2 0.32.11 0.00.00 1080 1.0
2 NATIONAL 12 3546 Roland Whithead Katie Whitehead 1070 34.34 2 0.32.18 0.00.08 1074.302 2.0
3 BYTE CII 3689 Louise Carr   1132 36.52 2 0.32.34 0.00.27 1145.784 3.0
4 DEVOTI D-ZERO 140 Martin Walker   1032 34.40 2 0.33.36 0.01.28 1077.41 4.0
5 ILCA 6 / LASER RADIAL 118362 Tom Perry   1154 38.53 2 0.33.42 0.01.45 1208.46 5.0
6 ILCA 7 / LASER 199444 Saul Dubow   1102 37.15 2 0.33.48 0.01.48 1157.698 6.0
7 DEVOTI D-ZERO 213 Toby Lyward   1032 35.40 2 0.34.34 0.02.28 1108.489 7.0
8 HADRON H2 176 Paul Walker   1045 36.13 2 0.34.39 0.02.36 1125.583 8.0
9 2000 21458 Caita Pinca David Smith 1118 30.40 1 0.54.52 0.12.41 1906.187 9.0
10 FIREFLY 3919 Jeff McTaggart   1174 RET         11.0
11 MERLIN ROCKET 3773 Alan Warren William Carroll 980 Duty         20.3

R5 - 24-07-24

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 ILCA 6 / LASER RADIAL 183947 Rob Janering   1154 0.51.44 5 0.44.50 0.00.00 1154 1.0
2 ILCA 6 / LASER RADIAL 118362 Tom Perry   1154 0.52.55 5 0.45.51 0.01.11 1180.396 2.0
3 2000 21064 Mike Perry   1118 0.51.38 5 0.46.11 0.01.31 1151.769 3.0
4 HADRON H2 176 Paul Walker   1045 0.48.18 5 0.46.13 0.01.27 1077.414 4.0
5 BYTE CII 3689 Louise Carr   1132 Duty         4.3
6 ILCA 6 / LASER RADIAL 180238 Hugh Mehta   1154 0.53.52 5 0.46.41 0.02.08 1201.588 5.0
7 MERLIN ROCKET 3773 Alan Warren William Carroll 980 0.45.49 5 0.46.45 0.01.53 1022.019 6.0
8 NATIONAL 12 3546 Roland Whithead Katie Whitehead 1070 0.50.16 5 0.46.59 0.02.18 1121.284 7.0
9 SUPERNOVA 1318 James Gerwat   1075 0.51.40 5 0.48.04 0.03.28 1152.513 8.0
10 DEVOTI D-ZERO 140 Martin Walker   1032 0.51.08 5 0.49.33 0.04.52 1140.616 9.0
11 MERLIN ROCKET 3756 Sophie Mackley John Fildes 980 0.48.37 5 0.49.37 0.04.41 1084.477 10.0
12 RS AERO 7 1949 Richard Buckman   1061 0.44.06 4 0.51.57 0.06.03 1229.657 11.0
13 ILCA 6 / LASER RADIAL 176742 Tom Beck   1154 0.49.45 4 0.53.53 0.08.22 1387.198 12.0
14 BLAZE 536 Mark Sandell   1033 Duty         36.0
14 MERLIN ROCKET 3796 William Warren Charlotte Fildes 980 OCS 5       36.0
14 MERLIN ROCKET 3696 Alex Warren Jonty Freeman 980 Duty         36.0

R6 - 31-07-24 at 19:20

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 HADRON H2 176 Paul Walker   1045 39.42 4 0.37.59 0.00.00 1045 1.0
2 DEVOTI D-ZERO 140 Martin Walker   1032 39.25 4 0.38.12 0.00.13 1037.542 2.0
3 MERLIN ROCKET 3773 Alan Warren William Carroll 980 38.11 4 0.38.58 0.00.57 1005.078 3.0
4 WAYFARER 10716 Chas Hammond Andrew Isted 1080 42.13 4 0.39.05 0.01.11 1111.245 4.0
5 SUPERNOVA 1318 James Gerwat   1075 43.03 4 0.40.03 0.02.13 1133.18 5.0
6 BYTE CII 3689 Louise Carr   1132 45.31 4 0.40.13 0.02.31 1198.109 6.0
7 ILCA 7 / LASER 199444 Saul Dubow   1102 44.28 4 0.40.21 0.02.36 1170.47 7.0
8 LASER EPS 141 Mark Trott   1033 42.05 4 0.40.44 0.02.50 1107.735 8.0
9 RS AERO 7 1949 Richard Buckman   1061 43.34 4 0.41.04 0.03.16 1146.78 9.0
10 PHANTOM 1254 Dave Sellar   1000 41.17 4 0.41.17 0.03.18 1086.677 10.0
11 SUPERNOVA 1100 Toby Lyward   1075 45.21 4 0.42.11 0.04.31 1193.722 11.0
12 BLAZE 538 Mark Sandell   1033 43.55 4 0.42.31 0.04.40 1155.993 12.0
13 NATIONAL 12 3546 Roland Whithead Katie Whitehead 1070 Duty         12.5
14 PHANTOM 1306 Rowan Chaplin   1000 42.37 4 0.42.37 0.04.38 1121.774 13.0

R8 - 14-08-24

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected BCE BCR Points
1 SUPERNOVA 1318 James Gerwat   1075 41.09 6 0.38.17 0.00.00 1075 1.0
2 HADRON H2 176 Paul Walker   1045 40.08 6 0.38.24 0.00.08 1048.441 2.0
3 ILCA 7 / Laser 180238 Hugh Mehta   1102 43.28 6 0.39.27 0.01.17 1135.52 3.0
4 DEVOTI D-ZERO 140 Martin Walker   1032 40.50 6 0.39.34 0.01.20 1066.727 4.0
5 NATIONAL 12 3546 Roland Whithead Katie Whitehead 1070 42.39 6 0.39.52 0.01.41 1114.186 5.0
6 BYTE CII 3689 Louise Carr   1132 45.28 6 0.40.10 0.02.08 1187.768 6.0
7 WAYFARER 10716 Chas Hammond Andrew Isted 1080 43.36 6 0.40.22 0.02.16 1139.004 7.0
8 MERLIN ROCKET 3648 Toni Wright Rhys Griffiths 980 39.35 6 0.40.23 0.02.04 1034.072 8.0
9 WAYFARER 10688 Bill Whitney Emma Whitney 1080 44.13 6 0.40.56 0.02.53 1155.113 9.0
10 RS VAREO 347 Owen Bolding   1093 45.10 6 0.41.19 0.03.20 1179.931 10.0
11 RS AERO 7 1949 Richard Buckman   1061 43.58 6 0.41.26 0.03.21 1148.582 11.0
12 ILCA 7 / Laser 213576 Keith McCormick   1102 45.45 6 0.41.31 0.03.34 1195.17 12.0
13 PHANTOM 1254 Dave Sellar   1000 41.54 6 0.41.54 0.03.37 1094.593 13.0
14 LASER EPS 141 Mark Trott   1033 43.59 6 0.42.35 0.04.26 1149.018 14.0
15 BLAZE 538 Mark Sandell   1033 44.56 6 0.43.30 0.05.23 1173.836 15.0
16 ALBACORE 6917 Amy Isted Mandy Hammond 1037 41.22 5 0.47.52 0.08.17 1296.792 16.0



Sailwave Scoring Software 2.29.0
www.sailwave.com