| Rank | Class | SailNo | HelmName | CrewName | PY | R2 02-06-24 |
R4 30-06-24 |
R6 14-07-24 |
R7 28-07-24 |
R8 04-08-24 |
R9 11-08-24 |
R10 18-08-24 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | WAYFARER | 10688 | Bill Whitney | John Shelton | 1080 | (5.0) | 1.0 | 2.0 | (44.0 DNC) | 1.0 | 1.0 | (44.0 OCS) | 98.0 | 5.0 |
| 2nd | MERLIN ROCKET | 3773 | Alan Warren | Will Carroll | 980 | 3.0 | (44.0 DNC) | 4.0 | 2.0 | (14.0 RET) | (44.0 DNC) | 1.0 | 112.0 | 10.0 |
| 3rd | SUPERNOVA | 1318 | James Gerwat | 1075 | 4.0 | (44.0 DNC) | (5.0) | 1.0 | 2.0 | 3.0 | (44.0 DNC) | 103.0 | 10.0 | |
| 4th | HADRON H2 | 176 | Paul Walker | 1045 | (44.0 DNC) | 2.0 | 3.0 | 6.0 | 3.0 | (44.0 DNC) | (44.0 DNC) | 146.0 | 14.0 | |
| 5th | DEVOTI D-ZERO | 140 | Martin Walker | 1032 | 2.0 | 4.0 | (7.0) | 3.0 | (8.0) | 5.0 | (44.0 OCS) | 73.0 | 14.0 | |
| 6th | NATIONAL 12 | 3546 | Roland Whitehead | Katie Whitehead | 1070 | (44.0 DNC) | 3.0 | 6.0 | (44.0 DNC) | 7.0 | 8.0 | (44.0 DNC) | 156.0 | 24.0 |
| 7th | ILCA 7 / Laser | 138582 | Antonio Chorda | 1102 | (44.0 DNC) | 8.0 | (12.0) | (44.0 DNC) | 9.0 | 9.0 | 6.0 | 132.0 | 32.0 | |
| 8th | WAYFARER | 10716 | Chas Hammonmd | Mandy Hammond | 1080 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 4.0 | 5.0 | 6.0 | 44.0 DNC | 191.0 | 59.0 |
| 9th | DEVOTI D-ZERO | 322 | Gary Inkpen | 1032 | 10.0 | 13.0 | (44.0 DNC) | 27.8 Duty | 12.0 | (44.0 DNC) | (44.0 DNC) | 194.8 | 62.8 | |
| 10th | ILCA 7 / Laser | 213576 | Keith McCormick | 1102 | (44.0 DNC) | 9.0 | (44.0 DNC) | 7.0 | (44.0 DNC) | 44.0 DNC | 5.0 | 197.0 | 65.0 | |
| 11th | MERLIN ROCKET | 3696 | Alex Warren | Jonty Freeman | 980 | 1.0 | (44.0 DNC) | 1.0 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 29.7 duty | 207.7 | 75.7 |
| 12th | PHANTOM | 1254 | Dave Sellar | 1000 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 31.2 Duty | 44.0 DNC | 7.0 | 4.0 | 218.2 | 86.2 | |
| 13th | RS AERO 6 | 1783 | Peter Coe | 1102 | (44.0 DNC) | 32.2 Duty | 9.0 | 8.0 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 225.2 | 93.2 | |
| 14th | CONTENDER | 2713 | Tyler Harmsworth | 966 | (44.0 DNC) | 5.0 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 2.0 | 227.0 | 95.0 | |
| 15th | ILCA 7 / Laser | 208671 | Richard Bradshaw | 1102 | (44.0 DNC) | 7.0 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 3.0 | 230.0 | 98.0 | |
| 16th | 2000 | 21458 | Catia Pinca | David Smith | 1118 | 33.8 Duty | (44.0 DNC) | 14.0 | (44.0 DNC) | 13.0 | (44.0 DNC) | 44.0 DNC | 236.8 | 104.8 |
| 17th | GULL | 2895 | Emiliano Lucchetta | 1385 | (44.0 DNC) | 15.0 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 4.0 | 44.0 DNC | 239.0 | 107.0 | |
| 18th | MERLIN ROCKET | 3800 | Richard Bramley | Tony Cheal | 980 | 9.0 | (44.0 DNC) | 13.0 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 242.0 | 110.0 |
| 19th | DEVOTI D-ZERO | 213 | Toby Lyward | 1032 | 6.0 | (44.0 DNC) | 36.4 Duty | 36.4 Duty | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 254.8 | 122.8 | |
| 20th | MERLIN ROCKET | 3648 | Jamie Wright | 980 | 37.0 Duty | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 2.0 | 44.0 DNC | 259.0 | 127.0 | |
| 21st | MERLIN ROCKET | 3806 | Ben Jones | Helen Hilditch | 980 | (44.0 DNC) | (44.0 DNC) | 37.3 Duty | (44.0 DNC) | 4.0 | 44.0 DNC | 44.0 DNC | 261.3 | 129.3 |
| 22nd | ILCA 7 / Laser | 118367 | William Warren | 1102 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 5.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 269.0 | 137.0 | |
| 23rd | ILCA 7 / Laser | 199444 | Saul Dubow | 1102 | 38.5 Duty | (44.0 DNC) | 11.0 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 269.5 | 137.5 | |
| 24th | RS AERO 6 | 2274 | Jason Noble | 1102 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 6.0 | 44.0 DNC | 44.0 DNC | 270.0 | 138.0 | |
| 25th | TOPPER | 48652 | Callum Harris | 1369 | (44.0 DNC) | 6.0 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 270.0 | 138.0 | |
| 26th | Phantom | 1306 | Rowan | 1000 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 7.0 | 271.0 | 139.0 | |
| 27th | ILCA 6 / Laser Radial | 219894 | Bea West | 1154 | 7.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 271.0 | 139.0 | |
| 28th | MERLIN ROCKET | 3665 | Ross Jackson | Dave Reid | 980 | (44.0 DNC) | (44.0 DNC) | 8.0 | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 272.0 | 140.0 |
| 29th | FIREBALL | 15046 | Phil Popple | James Popple | 955 | 8.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNF | 44.0 DNC | 272.0 | 140.0 |
| 30th | RS300 | 320 | Dan Sayle | 965 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 9.0 | 44.0 DNC | 44.0 DNC | 44.0 DNC | 273.0 | 141.0 | |
| 31st | DART 16 | 2821 | Nicholas Beale | 905 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 10.0 | 44.0 DNC | 274.0 | 142.0 | |
| 32nd | WAYFARER | 11046 | Ian O'Dell | Timothy | 1080 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 10.0 | 44.0 DNF | 44.0 DNC | 274.0 | 142.0 |
| 33rd | SOLO | 5943 | Phil Popple | 1142 | (44.0 DNC) | (44.0 DNC) | 10.0 | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 274.0 | 142.0 | |
| 34th | BYTE CII | 3689 | Louise Carr | 1132 | (44.0 DNC) | 10.0 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 274.0 | 142.0 | |
| 35th | SUPERNOVA | 1100 | Toby Lyward | 1075 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 11.0 | 44.0 DNC | 44.0 DNC | 275.0 | 143.0 | |
| 36th | ALBACORE | 6917 | Chas Hammond | James Robertson | 1037 | (44.0 DNC) | 11.0 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 275.0 | 143.0 |
| 37th | DART 16 | 2047 | Mark Elson | 905 | 11.0 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 275.0 | 143.0 | |
| 38th | TOPPER | 45975 | Fraser Ferguson | 1369 | (44.0 DNC) | 12.0 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 276.0 | 144.0 | |
| 39th | SHADOW X | 055 | Mark Sandell | 750 | (44.0 DNC) | 14.0 | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 278.0 | 146.0 | |
| 40th | ILCA 7 / Laser | 67248 | Tom Butler | 1102 | (44.0 Duty) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 308.0 | 176.0 | |
| 40th | NATIONAL 12 | 2562 | David Larner | Diane Larner | 1070 | (44.0 DNC) | (44.0 Duty) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 DNC | 308.0 | 176.0 |
| 40th | RS800 | 13 | Ian Knight | Matthew Knight | 799 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNF | 44.0 DNC | 308.0 | 176.0 |
| 40th | Lighning 368 | 255 | Andrew Beth | 1160 | (44.0 DNC) | (44.0 DNC) | (44.0 DNC) | 44.0 DNC | 44.0 DNC | 44.0 DNC | 44.0 OCS | 308.0 | 176.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MERLIN ROCKET | 3696 | Alex Warren | Jonty Freeman | 980 | 0:30:33 | 0:31:10 | 0:00:00 | 980 | 1.0 |
| 2 | DEVOTI D-ZERO | 140 | Martin Walker | 1032 | 0:33:47 | 0:32:44 | 0:01:37 | 1083.721 | 2.0 | |
| 3 | MERLIN ROCKET | 3773 | Alan Warren | Will Carroll | 980 | 0:33:08 | 0:33:49 | 0:02:35 | 1062.87 | 3.0 |
| 4 | SUPERNOVA | 1318 | James Gerwat | 1075 | 0:37:31 | 0:34:54 | 0:04:00 | 1203.481 | 4.0 | |
| 5 | WAYFARER | 10688 | Bill Whitney | John Shelton | 1080 | 0:37:43 | 0:34:55 | 0:04:03 | 1209.896 | 5.0 |
| 6 | DEVOTI D-ZERO | 213 | Toby Lyward | 1032 | 0:37:39 | 0:36:29 | 0:05:29 | 1207.758 | 6.0 | |
| 7 | ILCA 6 / Laser Radial | 219894 | Bea West | 1154 | 0:43:42 | 0:37:52 | 0:07:44 | 1401.833 | 7.0 | |
| 8 | FIREBALL | 15046 | Phil Popple | James Popple | 955 | 0:37:30 | 0:39:16 | 0:07:44 | 1202.946 | 8.0 |
| 9 | MERLIN ROCKET | 3800 | Richard Bramley | Tony Cheal | 980 | 0:38:47 | 0:39:34 | 0:08:14 | 1244.113 | 9.0 |
| 10 | DEVOTI D-ZERO | 322 | Gary Inkpen | 1032 | 0:41:36 | 0:40:19 | 0:09:26 | 1334.468 | 10.0 | |
| 11 | DART 16 | 2047 | Mark Elson | 905 | 0:43:40 | 0:48:15 | 0:15:27 | 1400.764 | 11.0 | |
| 12 | 2000 | 21458 | Catia Pinca | David Smith | 1118 | Duty | 33.8 | |||
| 13 | MERLIN ROCKET | 3648 | Jamie Wright | 980 | Duty | 37.0 | ||||
| 14 | ILCA 7 / Laser | 199444 | Saul Dubow | 1102 | Duty | 38.5 | ||||
| 15 | ILCA 7 / Laser | 67248 | Tom Butler | 1102 | Duty | 44.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WAYFARER | 10688 | Bill Whitney | John Shelton | 1080 | 41.28 | 0.38.24 | 0.00.00 | 1080 | 1.0 |
| 2 | HADRON H2 | 176 | Paul Walker | 1045 | 40.39 | 0.38.54 | 0.00.32 | 1058.73 | 2.0 | |
| 3 | NATIONAL 12 | 3546 | Roland Whitehead | Katie Whitehead | 1070 | 41.59 | 0.39.14 | 0.00.54 | 1093.457 | 3.0 |
| 4 | DEVOTI D-ZERO | 140 | Martin Walker | 1032 | 41.12 | 0.39.55 | 0.01.35 | 1073.055 | 4.0 | |
| 5 | CONTENDER | 2713 | Tyler Harmsworth | 966 | 39.07 | 0.40.30 | 0.02.02 | 1018.794 | 5.0 | |
| 6 | TOPPER | 48652 | Callum Harris | 1369 | 55.49 | 0.40.46 | 0.03.15 | 1453.746 | 6.0 | |
| 7 | ILCA 7 / Laser | 208671 | Richard Bradshaw | 1102 | 45.32 | 0.41.19 | 0.03.13 | 1185.916 | 7.0 | |
| 8 | ILCA 7 / Laser | 138582 | Antonio Chorda | 1102 | 45.34 | 0.41.21 | 0.03.15 | 1186.785 | 8.0 | |
| 9 | ILCA 7 / Laser | 213576 | Keith McCormick | 1102 | 46.58 | 0.42.37 | 0.04.39 | 1223.248 | 9.0 | |
| 10 | BYTE CII | 3689 | Louise Carr | 1132 | 48.24 | 0.42.45 | 0.04.56 | 1260.579 | 10.0 | |
| 11 | ALBACORE | 6917 | Chas Hammond | James Robertson | 1037 | 44.53 | 0.43.17 | 0.05.04 | 1168.987 | 11.0 |
| 12 | TOPPER | 45975 | Fraser Ferguson | 1369 | 59.16 | 0.43.18 | 0.06.42 | 1543.601 | 12.0 | |
| 13 | DEVOTI D-ZERO | 322 | Gary Inkpen | 1032 | 46.41 | 0.45.14 | 0.07.04 | 1215.868 | 13.0 | |
| 14 | SHADOW X | 055 | Mark Sandell | 750 | 34.35 | 0.46.07 | 0.05.47 | 900.723 | 14.0 | |
| 15 | GULL | 2895 | Emiliano Lucchetta | 1385 | 1.10.00 | 0.50.32 | 0.16.49 | 1823.151 | 15.0 | |
| 16 | RS AERO 6 | 1783 | Peter Coe | 1102 | Duty | 32.2 | ||||
| 17 | NATIONAL 12 | 2562 | David Larner | Diane Larner | 1070 | Duty | 44.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MERLIN ROCKET | 3696 | Alex Warren | Jonty Freeman | 980 | 47.12 | 0.48.10 | 0.00.00 | 980 | 1.0 |
| 2 | WAYFARER | 10688 | Bill Whitney | John Shelton | 1080 | 52.28 | 0.48.35 | 0.00.27 | 1089.35 | 2.0 |
| 3 | HADRON H2 | 176 | Paul Walker | 1045 | 51.15 | 0.49.03 | 0.00.55 | 1064.089 | 3.0 | |
| 4 | MERLIN ROCKET | 3773 | Alan Warren | Will Carroll | 980 | 48.42 | 0.49.42 | 0.01.30 | 1011.144 | 4.0 |
| 5 | SUPERNOVA | 1318 | James Gerwat | 1075 | 53.35 | 0.49.51 | 0.01.48 | 1112.535 | 5.0 | |
| 6 | NATIONAL 12 | 3546 | Roland Whitehead | Katie Whitehead | 1070 | 53.55 | 0.50.23 | 0.02.23 | 1119.456 | 6.0 |
| 7 | DEVOTI D-ZERO | 140 | Martin Walker | 1032 | 52.42 | 0.51.04 | 0.03.00 | 1094.195 | 7.0 | |
| 8 | MERLIN ROCKET | 3665 | Ross Jackson | Dave Reid | 980 | 50.26 | 0.51.28 | 0.03.14 | 1047.133 | 8.0 |
| 9 | RS AERO 6 | 1783 | Peter Coe | 1102 | 57.11 | 0.51.53 | 0.04.06 | 1187.281 | 9.0 | |
| 10 | SOLO | 5943 | Phil Popple | 1142 | 59.25 | 0.52.02 | 0.04.25 | 1233.651 | 10.0 | |
| 11 | ILCA 7 / Laser | 199444 | Saul Dubow | 1102 | 58.03 | 0.52.41 | 0.04.58 | 1205.275 | 11.0 | |
| 12 | ILCA 7 / Laser | 138582 | Antonio Chorda | 1102 | 58.14 | 0.52.51 | 0.05.09 | 1209.082 | 12.0 | |
| 13 | MERLIN ROCKET | 3800 | Richard Bramley | Tony Cheal | 980 | 54.43 | 0.55.50 | 0.07.31 | 1136.066 | 13.0 |
| 14 | 2000 | 21458 | Catia Pinca | David Smith | 1118 | 50.28 | 1.07.43 | 0.14.34 | 1571.737 | 14.0 |
| 15 | DEVOTI D-ZERO | 213 | Toby Lyward | 1032 | Duty | 36.4 | ||||
| 16 | MERLIN ROCKET | 3806 | Ben Jones | Helen Hilditch | 980 | Duty | 37.3 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUPERNOVA | 1318 | James Gerwat | 1075 | 44.14 | 0.41.09 | 0.00.00 | 1075 | 1.0 | |
| 2 | MERLIN ROCKET | 3773 | Alan Warren | Will Carroll | 980 | 40.35 | 0.41.25 | 0.00.16 | 986.294 | 2.0 |
| 3 | DEVOTI D-ZERO | 140 | Martin Walker | 1032 | 43.01 | 0.41.41 | 0.00.33 | 1045.431 | 3.0 | |
| 4 | WAYFARER | 10716 | Chas Hammonmd | Mandy Hammond | 1080 | 45.51 | 0.42.27 | 0.01.25 | 1114.29 | 4.0 |
| 5 | ILCA 7 / Laser | 118367 | William Warren | 1102 | 47.07 | 0.42.45 | 0.01.46 | 1145.073 | 5.0 | |
| 6 | HADRON H2 | 176 | Paul Walker | 1045 | 45.29 | 0.43.31 | 0.02.29 | 1105.379 | 6.0 | |
| 7 | ILCA 7 / Laser | 213576 | Keith McCormick | 1102 | 48.07 | 0.43.40 | 0.02.46 | 1169.376 | 7.0 | |
| 8 | RS AERO 6 | 1783 | Peter Coe | 1102 | 48.14 | 0.43.46 | 0.02.53 | 1172.212 | 8.0 | |
| 9 | RS300 | 320 | Dan Sayle | 965 | 46.15 | 0.47.56 | 0.06.33 | 1124.011 | 9.0 | |
| 10 | DEVOTI D-ZERO | 322 | Gary Inkpen | 1032 | Duty | 27.8 | ||||
| 11 | PHANTOM | 1254 | Dave Sellar | 1000 | Duty | 31.2 | ||||
| 12 | DEVOTI D-ZERO | 213 | Toby Lyward | 1032 | Duty | 36.4 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WAYFARER | 10688 | Bill Whitney | John Shelton | 1080 | 41.22 | 0.38.18 | 0.00.00 | 1080 | 1.0 |
| 2 | SUPERNOVA | 1318 | James Gerwat | 1075 | 41.15 | 0.38.22 | 0.00.04 | 1076.954 | 2.0 | |
| 3 | HADRON H2 | 176 | Paul Walker | 1045 | 40.13 | 0.38.29 | 0.00.11 | 1049.976 | 3.0 | |
| 4 | MERLIN ROCKET | 3806 | Ben Jones | Helen Hilditch | 980 | 38.42 | 0.39.29 | 0.01.10 | 1010.379 | 4.0 |
| 5 | WAYFARER | 10716 | Chas Hammonmd | Mandy Hammond | 1080 | 42.58 | 0.39.47 | 0.01.36 | 1121.773 | 5.0 |
| 6 | RS AERO 6 | 2274 | Jason Noble | 1102 | 43.52 | 0.39.48 | 0.01.39 | 1145.27 | 6.0 | |
| 7 | NATIONAL 12 | 3546 | Roland Whitehead | Katie Whitehead | 1070 | 43.23 | 0.40.33 | 0.02.24 | 1132.651 | 7.0 |
| 8 | DEVOTI D-ZERO | 140 | Martin Walker | 1032 | 41.54 | 0.40.36 | 0.02.22 | 1093.924 | 8.0 | |
| 9 | ILCA 7 / Laser | 138582 | Antonio Chorda | 1102 | 45.35 | 0.41.22 | 0.03.22 | 1190.089 | 9.0 | |
| 10 | WAYFARER | 11046 | Ian O'Dell | Timothy | 1080 | 47.46 | 0.44.14 | 0.06.24 | 1247.091 | 10.0 |
| 11 | SUPERNOVA | 1100 | Toby Lyward | 1075 | 47.50 | 0.44.30 | 0.06.39 | 1248.832 | 11.0 | |
| 12 | DEVOTI D-ZERO | 322 | Gary Inkpen | 1032 | 46.40 | 0.45.13 | 0.07.08 | 1218.372 | 12.0 | |
| 13 | 2000 | 21458 | Catia Pinca | David Smith | 1118 | 50.30 | 1.00.14 | 0.18.23 | 1757.937 | 13.0 |
| 14 | MERLIN ROCKET | 3773 | Alan Warren | Will Carroll | 980 | RET | 14.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WAYFARER | 10688 | Bill Whitney | John Shelton | 1080 | 24.03 | 0.22.16 | 0.00.00 | 1080 | 1.0 |
| 2 | MERLIN ROCKET | 3648 | Jamie Wright | 980 | 21.58 | 0.22.25 | 0.00.09 | 986.445 | 2.0 | |
| 3 | SUPERNOVA | 1318 | James Gerwat | 1075 | 24.39 | 0.22.56 | 0.00.43 | 1106.944 | 3.0 | |
| 4 | GULL | 2895 | Emiliano Lucchetta | 1385 | 32.00 | 0.23.06 | 0.01.09 | 1437.006 | 4.0 | |
| 5 | DEVOTI D-ZERO | 140 | Martin Walker | 1032 | 24.27 | 0.23.42 | 0.01.28 | 1097.963 | 5.0 | |
| 6 | WAYFARER | 10716 | Chas Hammonmd | Mandy Hammond | 1080 | 26.25 | 0.24.28 | 0.02.22 | 1186.279 | 6.0 |
| 7 | PHANTOM | 1254 | Dave Sellar | 1000 | 24.42 | 0.24.42 | 0.02.26 | 1109.189 | 7.0 | |
| 8 | NATIONAL 12 | 3546 | Roland Whitehead | Katie Whitehead | 1070 | 26.31 | 0.24.47 | 0.02.41 | 1190.769 | 8.0 |
| 9 | ILCA 7 / Laser | 138582 | Antonio Chorda | 1102 | 28.58 | 0.26.17 | 0.04.26 | 1300.79 | 9.0 | |
| 10 | DART 16 | 2821 | Nicholas Beale | 905 | 27.12 | 0.30.03 | 0.07.03 | 1221.455 | 10.0 | |
| 11 | FIREBALL | 15046 | Phil Popple | James Popple | 955 | DNF | 44.0 | |||
| 11 | WAYFARER | 11046 | Ian O'Dell | Timothy | 1080 | DNF | 44.0 | |||
| 11 | RS800 | 13 | Ian Knight | Matthew Knight | 799 | DNF | 44.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MERLIN ROCKET | 3773 | Alan Warren | Will Carroll | 980 | 33:02 | 0:33:42 | 0:00:00 | 980 | 1.0 |
| 2 | CONTENDER | 2713 | Tyler Harmsworth | 966 | 33:05 | 0:34:15 | 0:00:31 | 981.483 | 2.0 | |
| 3 | ILCA 7 / Laser | 208671 | Richard Bradshaw | 1102 | 39:58 | 0:36:16 | 0:02:49 | 1185.691 | 3.0 | |
| 4 | PHANTOM | 1254 | Dave Sellar | 1000 | 36:52 | 0:36:52 | 0:03:10 | 1093.724 | 4.0 | |
| 5 | ILCA 7 / Laser | 213576 | Keith McCormick | 1102 | 42:37 | 0:38:40 | 0:05:28 | 1264.309 | 5.0 | |
| 6 | ILCA 7 / Laser | 138582 | Antonio Chorda | 1102 | 43:34 | 0:39:32 | 0:06:25 | 1292.492 | 6.0 | |
| 7 | Phantom | 1306 | Rowan | 1000 | 39:41 | 0:39:41 | 0:05:59 | 1177.286 | 7.0 | |
| 8 | MERLIN ROCKET | 3696 | Alex Warren | Jonty Freeman | 980 | duty | 29.7 | |||
| 9 | WAYFARER | 10688 | Bill Whitney | John Shelton | 1080 | OCS | 44.0 | |||
| 9 | DEVOTI D-ZERO | 140 | Martin Walker | 1032 | OCS | 44.0 | ||||
| 9 | Lighning 368 | 255 | Andrew Beth | 1160 | OCS | 44.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com