| Rank | Class | SailNo | HelmName | CrewName | PY | R1 17-04-24 |
R2 24-04-24 |
R3 01-05-24 |
R4 08-05-24 |
R5 15-05-24 |
R7 29-05-24 |
R8 05-06-24 |
R9 12-06-24 |
R10 19-06-24 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | MERLIN ROCKET | 3696 | Alex Warren | Jonty Freeman | 980 | (2.0) | (41.0 DNC) | 1.0 | 1.0 | (3.0) | 2.0 | 1.0 | 2.0 | (6.6 Duty) | 59.6 | 7.0 |
| 2nd | MERLIN ROCKET | 3796 | William Warren | Charlotte Fildes | 980 | (3.0) | (41.0 DNC) | (41.0 DNC) | (18.0 RET) | 2.0 | 1.0 | 3.0 | 3.0 | 1.0 | 113.0 | 10.0 |
| 3rd | MERLIN ROCKET | 3773 | Alan Warren | Will Carroll | 980 | (5.0) | 3.0 | 3.0 | 2.0 | 4.0 | (10.0 RET) | (41.0 DNC) | (5.0) | 4.0 | 77.0 | 16.0 |
| 4th | DEVOTI D-ZERO | 140 | Martin Walker | 1032 | 4.0 | (9.4 Duty) | (6.0) | 4.0 | (6.0) | 4.0 | (41.0 DNC) | 4.0 | 6.0 | 84.4 | 22.0 | |
| 5th | HADRON H2 | 176 | Paul Walker | 1045 | 7.0 | 1.0 | 2.0 | 6.0 | 7.5 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 187.5 | 23.5 | |
| 6th | MERLIN ROCKET | 3648 | Jamie Wright | Sophie Mackley | 980 | 8.0 | (9.0) | 5.0 | 3.0 | 9.0 | 5.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 162.0 | 30.0 |
| 7th | WAYFARER | 10688 | Bill Whitney | Emma Whitney | 1080 | (15.7 Duty) | (10.0) | 7.0 | 10.0 | 7.5 | (41.0 DNC) | 4.0 | (41.0 DNC) | 5.0 | 141.2 | 33.5 |
| 8th | LASER EPS | 141 | Mark Trott | 1033 | (9.0) | 6.0 | 8.0 | 7.0 | (13.0) | (41.0 DNC) | 9.0 | 9.0 | (41.0 DNC) | 143.0 | 39.0 | |
| 9th | SCORPION | 1929 | Joe Warwicker | Louise Carr / Andy Service | 1043 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 1.0 | 41.0 DNC | 2.0 | 1.0 | 3.0 | 212.0 | 48.0 |
| 10th | DEVOTI D-ZERO | 213 | Toby Lyward | 1032 | (41.0 DNC) | (41.0 DNC) | 15.0 RET | 5.0 | 14.0 | (41.0 DNC) | 11.0 | 8.0 | (41.0 DNC) | 217.0 | 53.0 | |
| 11th | SUPERNOVA | 1318 | James Gerwat | 1075 | 1.0 | 4.0 | 4.0 | 9.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 223.0 | 59.0 | |
| 12th | ILCA 6 / Laser Radial | 183947 | Rob Janering | 1154 | 24.9 Duty | 2.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 6.0 | 24.9 Duty | 2.0 | 223.8 | 59.8 | |
| 13th | RS AERO 7 | 1949 | Richard Buckman | 1061 | (41.0 DNC) | 26.4 Duty | (41.0 DNC) | 26.4 Duty | 11.0 | 3.0 | (41.0 DNC) | (41.0 DNC) | 7.0 | 237.8 | 73.8 | |
| 14th | 2000 | 21458 | Catia Piinca | David Smith | 1118 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 14.0 | (41.0 DNC) | 41.0 DNC | 13.0 | 10.0 | 11.0 | 253.0 | 89.0 |
| 15th | HADRON H2 | 144 | John Shelton | 1045 | 29.6 Duty | 5.0 | 9.0 | 18.0 RET | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 266.6 | 102.6 | |
| 16th | ILCA 7 / Laser | 67248 | Tom Butler | 1102 | (41.0 DNC) | (41.0 DNC) | 11.0 | 13.0 | 18.0 | 30.9 Duty | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 277.9 | 113.9 | |
| 17th | ILCA 7 / Laser | 179819 | Tim Clark | 1102 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 11.0 | 12.0 | (41.0 DNC) | 10.0 | 41.0 DNC | 41.0 DNC | 279.0 | 115.0 | |
| 18th | 2000 | 2562 | David Larner | Diane Larner | 1118 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 17.0 | 41.0 DNC | 12.0 | 41.0 DNC | 10.0 | 285.0 | 121.0 |
| 19th | CONTENDER | 2713 | Tyler Harmsworth | 966 | (41.0 DNC) | 11.0 | 10.0 | (41.0 DNC) | 19.0 RET | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 286.0 | 122.0 | |
| 20th | BYTE CII | 3689 | Louise Carr | 1132 | 6.0 | 8.0 | 32.5 Duty | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 292.5 | 128.5 | |
| 21st | GULL | 2895 | Emiliano Lucchetta | 1385 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 7.0 | 9.0 | 303.0 | 139.0 | |
| 22nd | ILCA 6 / Laser Radial | 118362 | Tom Perry | 1154 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 12.0 | (41.0 DNC) | 41.0 DNC | 5.0 | 41.0 DNC | 41.0 DNC | 304.0 | 140.0 | |
| 23rd | FIREFLY | 3919 | Jeff McTaggart | 1174 | (41.0 DNC) | 7.0 | 15.0 RET | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 309.0 | 145.0 | |
| 24th | 2000 | 22110 | John Mills | Caz Mills | 1118 | 12.0 | 13.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 312.0 | 148.0 |
| 25th | PHANTOM | 1211 | Will McGrath | 1000 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 5.0 | 36.5 Duty | 41.0 DNC | 41.0 DNC | 41.0 DNC | 328.5 | 164.5 | |
| 26th | MERLIN ROCKET | 3756 | Sophie Mackley | Irina | 980 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 6.0 | 41.0 DNC | 334.0 | 170.0 |
| 27th | TOPPER | 45818 | Sam Jordan | 1369 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 6.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 334.0 | 170.0 | |
| 28th | DEVOTI D-ONE | 405 | Tyler Harmsworth | 950 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 7.0 | 41.0 DNC | 41.0 DNC | 335.0 | 171.0 | |
| 29th | ILCA 6 / Laser Radial | 179819 | Tim Clark | 1154 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 8.0 | 336.0 | 172.0 | |
| 30th | ILCA 7 / Laser | 213576 | Keith McCormick | 1102 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 8.0 | 41.0 DNC | 41.0 DNC | 336.0 | 172.0 | |
| 31st | ILCA 6 / Laser Radial | 143201 | Emily Page | 1154 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 8.0 | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 336.0 | 172.0 | |
| 32nd | RS200 | 1186 | Jeff McTaggart | Tim Jones | 1046 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 10.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 338.0 | 174.0 |
| 33rd | LIGHTNING 368 | 225 | Andrew Beck | 1160 | 10.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 338.0 | 174.0 | |
| 34th | ILCA 4 / Laser 4.7 | 17 | Tom Beck | 1213 | 11.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 339.0 | 175.0 | |
| 35th | MERLIN ROCKET | 3800 | Richard Bramley | Tony Cheal | 980 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 15.0 | 37.8 Duty | 41.0 DNC | 41.0 DNC | 41.0 DNC | 339.8 | 175.8 |
| 36th | DEVOTI D-ZERO Blue | 213 | Toby Lyward | 1079 | (41.0 DNC) | 12.0 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 340.0 | 176.0 | |
| 37th | BLAZE | 538 | Mark Sandell | 1033 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 16.0 | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 344.0 | 180.0 | |
| 38th | NATIONAL 12 | 3546 | Roland Whitehead | Katie Whitehead | 1070 | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | (41.0 Duty) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 369.0 | 205.0 |
| 38th | RS300 | 320 | Dan Sayle | 965 | (41.0 DNC) | (41.0 DNC) | (41.0 Duty) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 DNC | 369.0 | 205.0 | |
| 38th | ILCA 6 / Laser Radial | 180238 | Hugh Mehta | 1154 | (41.0 Duty) | (41.0 DNC) | (41.0 DNC) | (41.0 DNC) | 41.0 DNC | 41.0 DNC | 41.0 DNC | 41.0 Duty | 41.0 DNC | 369.0 | 205.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SUPERNOVA | 1318 | James Gerwat | 1075 | 36:11 | 2 | 0:33:40 | 0:00:00 | 1075 | 1.0 | |
| 2 | MERLIN ROCKET | 3696 | Alex Warren | Jonty Freeman | 980 | 33:04 | 2 | 0:33:44 | 0:00:05 | 982.404 | 2.0 |
| 3 | MERLIN ROCKET | 3796 | William Warren | Charlotte Fildes | 980 | 33:48 | 2 | 0:34:29 | 0:00:49 | 1004.192 | 3.0 |
| 4 | DEVOTI D-ZERO | 140 | Martin Walker | 1032 | 35:37 | 2 | 0:34:31 | 0:00:53 | 1058.164 | 4.0 | |
| 5 | MERLIN ROCKET | 3773 | Alan Warren | Will Carroll | 980 | 35:00 | 2 | 0:35:43 | 0:02:01 | 1039.843 | 5.0 |
| 6 | BYTE CII | 3689 | Louise Carr | 1132 | 40:46 | 2 | 0:36:01 | 0:02:40 | 1211.17 | 6.0 | |
| 7 | HADRON H2 | 176 | Paul Walker | 1045 | 38:06 | 2 | 0:36:28 | 0:02:56 | 1131.944 | 7.0 | |
| 8 | MERLIN ROCKET | 3648 | Jamie Wright | Sophie Mackley | 980 | 37:09 | 2 | 0:37:54 | 0:04:10 | 1103.719 | 8.0 |
| 9 | LASER EPS | 141 | Mark Trott | 1033 | 39:32 | 2 | 0:38:16 | 0:04:46 | 1174.528 | 9.0 | |
| 10 | LIGHTNING 368 | 225 | Andrew Beck | 1160 | 28:35 | 1 | 0:49:17 | 0:09:04 | 1698.411 | 10.0 | |
| 11 | ILCA 4 / Laser 4.7 | 17 | Tom Beck | 1213 | 31:34 | 1 | 0:52:03 | 0:11:09 | 1875.679 | 11.0 | |
| 12 | 2000 | 22110 | John Mills | Caz Mills | 1118 | 31:43 | 1 | 0:56:44 | 0:12:54 | 1884.592 | 12.0 |
| 13 | WAYFARER | 10688 | Bill Whitney | Emma Whitney | 1080 | Duty | 15.7 | ||||
| 14 | ILCA 6 / Laser Radial | 183947 | Rob Janering | 1154 | Duty | 24.9 | |||||
| 15 | HADRON H2 | 144 | John Shelton | 1045 | Duty | 29.6 | |||||
| 16 | ILCA 6 / Laser Radial | 180238 | Hugh Mehta | 1154 | Duty | 41.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HADRON H2 | 176 | Paul Walker | 1045 | 44.50 | 3 | 0.42.54 | 0.00.00 | 1045 | 1.0 | |
| 2 | ILCA 6 / Laser Radial | 183947 | Rob Janering | 1154 | 50.32 | 3 | 0.43.47 | 0.01.01 | 1177.859 | 2.0 | |
| 3 | MERLIN ROCKET | 3773 | Alan Warren | Will Carroll | 980 | 42.57 | 3 | 0.43.50 | 0.00.54 | 1001.102 | 3.0 |
| 4 | SUPERNOVA | 1318 | James Gerwat | 1075 | 47.09 | 3 | 0.43.52 | 0.01.02 | 1098.998 | 4.0 | |
| 5 | HADRON H2 | 144 | John Shelton | 1045 | 46.13 | 3 | 0.44.14 | 0.01.23 | 1077.243 | 5.0 | |
| 6 | LASER EPS | 141 | Mark Trott | 1033 | 46.59 | 3 | 0.45.29 | 0.02.40 | 1095.113 | 6.0 | |
| 7 | FIREFLY | 3919 | Jeff McTaggart | 1174 | 35.37 | 2 | 0.45.30 | 0.02.02 | 1245.259 | 7.0 | |
| 8 | BYTE CII | 3689 | Louise Carr | 1132 | 51.59 | 3 | 0.45.55 | 0.03.25 | 1211.656 | 8.0 | |
| 9 | MERLIN ROCKET | 3648 | Jamie Wright | Sophie Mackley | 980 | 45.11 | 3 | 0.46.06 | 0.03.08 | 1053.158 | 9.0 |
| 10 | DEVOTI D-ZERO | 140 | Martin Walker | 1032 | Duty | 9.4 | |||||
| 11 | WAYFARER | 10688 | Bill Whitney | Emma Whitney | 1080 | 50.43 | 3 | 0.46.58 | 0.04.23 | 1182.132 | 10.0 |
| 12 | CONTENDER | 2713 | Tyler Harmsworth | 966 | 46.33 | 3 | 0.48.11 | 0.05.06 | 1085.013 | 11.0 | |
| 13 | DEVOTI D-ZERO Blue | 213 | Toby Lyward | 1079 | 52.54 | 3 | 0.49.02 | 0.06.36 | 1233.022 | 12.0 | |
| 14 | 2000 | 22110 | John Mills | Caz Mills | 1118 | 48.59 | 2 | 1.05.43 | 0.17.00 | 1712.596 | 13.0 |
| 15 | RS AERO 7 | 1949 | Richard Buckman | 1061 | Duty | 26.4 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MERLIN ROCKET | 3696 | Alex Warren | Jonty Freeman | 980 | 43:32 | 5 | 0:44:25 | 0:00:00 | 980 | 1.0 |
| 2 | HADRON H2 | 176 | Paul Walker | 1045 | 46:54 | 5 | 0:44:53 | 0:00:29 | 1055.789 | 2.0 | |
| 3 | MERLIN ROCKET | 3773 | Alan Warren | Will Carroll | 980 | 44:55 | 5 | 0:45:50 | 0:01:23 | 1011.141 | 3.0 |
| 4 | SUPERNOVA | 1318 | James Gerwat | 1075 | 39:41 | 4 | 0:46:09 | 0:01:29 | 1116.663 | 4.0 | |
| 5 | MERLIN ROCKET | 3648 | Jamie Wright | Sophie Mackley | 980 | 46:09 | 5 | 0:47:06 | 0:02:37 | 1038.905 | 5.0 |
| 6 | DEVOTI D-ZERO | 140 | Martin Walker | 1032 | 38:58 | 4 | 0:47:12 | 0:02:18 | 1096.497 | 6.0 | |
| 7 | WAYFARER | 10688 | Bill Whitney | Emma Whitney | 1080 | 40:54 | 4 | 0:47:20 | 0:02:31 | 1150.9 | 7.0 |
| 8 | LASER EPS | 141 | Mark Trott | 1033 | 39:31 | 4 | 0:47:49 | 0:02:48 | 1111.974 | 8.0 | |
| 9 | HADRON H2 | 144 | John Shelton | 1045 | 40:04 | 4 | 0:47:56 | 0:02:56 | 1127.45 | 9.0 | |
| 10 | CONTENDER | 2713 | Tyler Harmsworth | 966 | 39:19 | 4 | 0:50:53 | 0:04:59 | 1106.346 | 10.0 | |
| 11 | ILCA 7 / Laser | 67248 | Tom Butler | 1102 | 43:15 | 3 | 1:05:25 | 0:13:53 | 1622.703 | 11.0 | |
| 12 | DEVOTI D-ZERO | 213 | Toby Lyward | 1032 | RET | 15.0 | |||||
| 12 | FIREFLY | 3919 | Jeff McTaggart | 1174 | RET | 15.0 | |||||
| 14 | BYTE CII | 3689 | Louise Carr | 1132 | Duty | 4 | 32.5 | ||||
| 15 | RS300 | 320 | Dan Sayle | 965 | Duty | 41.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MERLIN ROCKET | 3696 | Alex Warren | Jonty Freeman | 980 | 31:00 | 3 | 0:31:38 | 0:00:00 | 980 | 1.0 |
| 2 | MERLIN ROCKET | 3773 | Alan Warren | Will Carroll | 980 | 34:35 | 3 | 0:35:17 | 0:03:35 | 1093.28 | 2.0 |
| 3 | MERLIN ROCKET | 3648 | Jamie Wright | Sophie Mackley | 980 | 35:05 | 3 | 0:35:48 | 0:04:05 | 1109.086 | 3.0 |
| 4 | DEVOTI D-ZERO | 140 | Martin Walker | 1032 | 37:55 | 3 | 0:36:44 | 0:05:16 | 1198.656 | 4.0 | |
| 5 | DEVOTI D-ZERO | 213 | Toby Lyward | 1032 | 38:59 | 3 | 0:37:46 | 0:06:20 | 1232.376 | 5.0 | |
| 6 | HADRON H2 | 176 | Paul Walker | 1045 | 39:43 | 3 | 0:38:00 | 0:06:40 | 1255.559 | 6.0 | |
| 7 | LASER EPS | 141 | Mark Trott | 1033 | 39:30 | 3 | 0:38:14 | 0:06:49 | 1248.71 | 7.0 | |
| 8 | ILCA 6 / Laser Radial | 143201 | Emily Page | 1154 | 44:35 | 3 | 0:38:38 | 0:08:05 | 1409.409 | 8.0 | |
| 9 | SUPERNOVA | 1318 | James Gerwat | 1075 | 42:27 | 3 | 0:39:29 | 0:08:27 | 1341.968 | 9.0 | |
| 10 | WAYFARER | 10688 | Bill Whitney | Emma Whitney | 1080 | 42:54 | 3 | 0:39:43 | 0:08:44 | 1356.194 | 10.0 |
| 11 | ILCA 7 / Laser | 179819 | Tim Clark | 1102 | 44:27 | 3 | 0:40:20 | 0:09:35 | 1405.194 | 11.0 | |
| 12 | ILCA 6 / Laser Radial | 118362 | Tom Perry | 1154 | 47:28 | 3 | 0:41:08 | 0:10:58 | 1500.559 | 12.0 | |
| 13 | ILCA 7 / Laser | 67248 | Tom Butler | 1102 | 43:15 | 2 | 0:58:52 | 0:20:01 | 2050.887 | 13.0 | |
| 14 | 2000 | 21458 | Catia Piinca | David Smith | 1118 | 45:11 | 2 | 1:00:37 | 0:21:36 | 2142.565 | 14.0 |
| 15 | MERLIN ROCKET | 3796 | William Warren | Charlotte Fildes | 980 | RET | 18.0 | ||||
| 15 | HADRON H2 | 144 | John Shelton | 1045 | RET | 18.0 | |||||
| 17 | RS AERO 7 | 1949 | Richard Buckman | 1061 | Duty | 26.4 | |||||
| 18 | NATIONAL 12 | 3546 | Roland Whitehead | Katie Whitehead | 1070 | Duty | 41.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SCORPION | 1929 | Joe Warwicker | Louise Carr / Andy Service | 1043 | 0:54:20 | 4 | 0:52:06 | 0:00:00 | 1043 | 1.0 |
| 2 | MERLIN ROCKET | 3796 | William Warren | Charlotte Fildes | 980 | 0:52:58 | 4 | 0:54:03 | 0:01:55 | 1016.765 | 2.0 |
| 3 | MERLIN ROCKET | 3696 | Alex Warren | Jonty Freeman | 980 | 0:54:18 | 4 | 0:55:24 | 0:03:15 | 1042.36 | 3.0 |
| 4 | MERLIN ROCKET | 3773 | Alan Warren | Will Carroll | 980 | 0:54:22 | 4 | 0:55:29 | 0:03:19 | 1043.64 | 4.0 |
| 5 | PHANTOM | 1211 | Will McGrath | 1000 | 0:56:33 | 4 | 0:56:33 | 0:04:27 | 1085.552 | 5.0 | |
| 6 | DEVOTI D-ZERO | 140 | Martin Walker | 1032 | 0:58:50 | 4 | 0:57:01 | 0:05:04 | 1129.383 | 6.0 | |
| 7 | HADRON H2 | 176 | Paul Walker | 1045 | 0:59:37 | 4 | 0:57:03 | 0:05:11 | 1144.421 | 7.5 | |
| 7 | WAYFARER | 10688 | Bill Whitney | Emma Whitney | 1080 | 1:01:37 | 4 | 0:57:03 | 0:05:21 | 1182.813 | 7.5 |
| 9 | MERLIN ROCKET | 3648 | Jamie Wright | Sophie Mackley | 980 | 0:56:38 | 4 | 0:57:47 | 0:05:35 | 1087.152 | 9.0 |
| 10 | RS200 | 1186 | Jeff McTaggart | Tim Jones | 1046 | 1:00:44 | 4 | 0:58:04 | 0:06:15 | 1165.856 | 10.0 |
| 11 | RS AERO 7 | 1949 | Richard Buckman | 1061 | 1:04:34 | 4 | 1:00:51 | 0:09:18 | 1239.442 | 11.0 | |
| 12 | ILCA 7 / Laser | 179819 | Tim Clark | 1102 | 1:07:53 | 4 | 1:01:36 | 0:10:29 | 1303.11 | 12.0 | |
| 13 | LASER EPS | 141 | Mark Trott | 1033 | 1:03:47 | 4 | 1:01:45 | 0:09:58 | 1224.405 | 13.0 | |
| 14 | DEVOTI D-ZERO | 213 | Toby Lyward | 1032 | 1:05:15 | 4 | 1:03:14 | 0:11:29 | 1252.56 | 14.0 | |
| 15 | MERLIN ROCKET | 3800 | Richard Bramley | Tony Cheal | 980 | 1:02:41 | 4 | 1:03:58 | 0:11:38 | 1203.289 | 15.0 |
| 16 | BLAZE | 538 | Mark Sandell | 1033 | 1:06:22 | 4 | 1:04:15 | 0:12:33 | 1273.996 | 16.0 | |
| 17 | 2000 | 2562 | David Larner | Diane Larner | 1118 | 0:55:15 | 3 | 1:05:53 | 0:11:34 | 1414.129 | 17.0 |
| 18 | ILCA 7 / Laser | 67248 | Tom Butler | 1102 | 1:04:43 | 3 | 1:18:18 | 0:21:40 | 1656.429 | 18.0 | |
| 19 | CONTENDER | 2713 | Tyler Harmsworth | 966 | RET | 19.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MERLIN ROCKET | 3796 | William Warren | Charlotte Fildes | 980 | 35.20 | 5 | 0.36.03 | 0.00.00 | 980 | 1.0 |
| 2 | MERLIN ROCKET | 3696 | Alex Warren | Jonty Freeman | 980 | 35.45 | 5 | 0.36.29 | 0.00.25 | 991.557 | 2.0 |
| 3 | RS AERO 7 | 1949 | Richard Buckman | 1061 | 40.45 | 5 | 0.38.24 | 0.02.30 | 1130.236 | 3.0 | |
| 4 | DEVOTI D-ZERO | 140 | Martin Walker | 1032 | 39.40 | 5 | 0.38.26 | 0.02.28 | 1100.189 | 4.0 | |
| 5 | MERLIN ROCKET | 3648 | Jamie Wright | Sophie Mackley | 980 | 38.20 | 5 | 0.39.07 | 0.03.00 | 1063.208 | 5.0 |
| 6 | TOPPER | 45818 | Sam Jordan | 1369 | 36.40 | 3 | 0.44.38 | 0.07.03 | 1694.969 | 6.0 | |
| 7 | MERLIN ROCKET | 3773 | Alan Warren | Will Carroll | 980 | RET | 10.0 | ||||
| 8 | ILCA 7 / Laser | 67248 | Tom Butler | 1102 | Duty | 30.9 | |||||
| 9 | PHANTOM | 1211 | Will McGrath | 1000 | Duty | 36.5 | |||||
| 10 | MERLIN ROCKET | 3800 | Richard Bramley | Tony Cheal | 980 | Duty | 37.8 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MERLIN ROCKET | 3696 | Alex Warren | Jonty Freeman | 980 | 42.29 | 4 | 0.43.21 | 0.00.00 | 980 | 1.0 |
| 2 | SCORPION | 1929 | Joe Warwicker | Louise Carr / Andy Service | 1043 | 45.58 | 4 | 0.44.04 | 0.00.45 | 1060.353 | 2.0 |
| 3 | MERLIN ROCKET | 3796 | William Warren | Charlotte Fildes | 980 | 43.33 | 4 | 0.44.26 | 0.01.04 | 1004.606 | 3.0 |
| 4 | WAYFARER | 10688 | Bill Whitney | Emma Whitney | 1080 | 39.34 | 3 | 0.48.51 | 0.04.27 | 1216.958 | 4.0 |
| 5 | ILCA 6 / Laser Radial | 118362 | Tom Perry | 1154 | 42.34 | 3 | 0.49.11 | 0.05.03 | 1309.23 | 5.0 | |
| 6 | ILCA 6 / Laser Radial | 183947 | Rob Janering | 1154 | 42.52 | 3 | 0.49.32 | 0.05.21 | 1318.457 | 6.0 | |
| 7 | DEVOTI D-ONE | 405 | Tyler Harmsworth | 950 | 47.59 | 4 | 0.50.31 | 0.06.48 | 1106.873 | 7.0 | |
| 8 | ILCA 7 / Laser | 213576 | Keith McCormick | 1102 | 43.14 | 3 | 0.52.19 | 0.07.24 | 1329.735 | 8.0 | |
| 9 | LASER EPS | 141 | Mark Trott | 1033 | 41.12 | 3 | 0.53.11 | 0.07.37 | 1267.195 | 9.0 | |
| 10 | ILCA 7 / Laser | 179819 | Tim Clark | 1102 | 44.49 | 3 | 0.54.13 | 0.08.59 | 1378.433 | 10.0 | |
| 11 | DEVOTI D-ZERO | 213 | Toby Lyward | 1032 | 42.40 | 3 | 0.55.07 | 0.09.07 | 1312.305 | 11.0 | |
| 12 | 2000 | 2562 | David Larner | Diane Larner | 1118 | 49.54 | 3 | 0.59.31 | 0.13.33 | 1534.782 | 12.0 |
| 13 | 2000 | 21458 | Catia Piinca | David Smith | 1118 | 30.55 | 1 | 1.50.37 | 0.18.48 | 2852.727 | 13.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SCORPION | 1929 | Joe Warwicker | Louise Carr / Andy Service | 1043 | 45.08 | 6 | 0.43.16 | 0.00.00 | 1043 | 1.0 |
| 2 | MERLIN ROCKET | 3696 | Alex Warren | Jonty Freeman | 980 | 42.45 | 6 | 0.43.37 | 0.00.21 | 987.923 | 2.0 |
| 3 | MERLIN ROCKET | 3796 | William Warren | Charlotte Fildes | 980 | 43.49 | 6 | 0.44.43 | 0.01.25 | 1012.573 | 3.0 |
| 4 | DEVOTI D-ZERO | 140 | Martin Walker | 1032 | 46.33 | 6 | 0.45.06 | 0.01.54 | 1075.738 | 4.0 | |
| 5 | MERLIN ROCKET | 3773 | Alan Warren | Will Carroll | 980 | 44.27 | 6 | 0.45.21 | 0.02.03 | 1027.209 | 5.0 |
| 6 | MERLIN ROCKET | 3756 | Sophie Mackley | Irina | 980 | 45.27 | 6 | 0.46.23 | 0.03.03 | 1050.318 | 6.0 |
