Spring Series

Results are final as of 22:30 on May 27, 2024

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 36, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName CrewName PY R3
14-04-24
R4
21-04-24
R6
05-05-24
R7
06-05-24
R8
12-05-24
R9
19-05-24
R10
26-05-24
Total Nett
1st   WAYFARER 10688   Bill Whitney John Shelton 1080 1.0 (37.0 DNC) (3.0) 3.0 2.0 (37.0 DNC) 1.0 84.0 7.0
2nd   MERLIN ROCKET 3773   Alan Warren Will Carroll 980 3.0 (37.0 DNC) 4.0 (8.7 Duty) 1.0 (5.0) 2.0 60.7 10.0
3rd   SUPERNOVA 1318   James Gerwat   1075 6.0 4.0 (14.8 Duty) 2.0 (37.0 DNC) 3.0 (37.0 DNC) 103.8 15.0
4th   DEVOTI D-ZERO 140   Martin Walker   1032 (37.0 DNC) 5.0 (37.0 DNC) (37.0 DNC) 4.0 1.0 20.2 Duty 141.2 30.2
5th   HADRON H2 176   Paul Walker   1045 8.0 (37.0 DNC) 6.0 (37.0 DNC) (37.0 DNC) 6.0 37.0 DNC 168.0 57.0
6th   DEVOTI D-ZERO 213   Toby Lyward   1032 24.8 Duty (37.0 DNC) 24.8 Duty (37.0 DNC) 5.0 8.0 (37.0 DNC) 173.6 62.6
7th   MERLIN ROCKET 3756   Sophie Mackley Jonty Freeman 980 25.0 Duty 1.0 1.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 175.0 64.0
8th   BLAZE 538   Mark Sandell   1033 14.0 (37.0 DNC) (37.0 DNC) 5.0 (37.0 DNC) 9.0 37.0 DNC 176.0 65.0
9th   NATIONAL 12 3546   Roland Whitehead Katie Whitehead 1070 21.0 RET 6.0 (37.0 DNC) (37.0 DNC) 7.0 (37.0 DNC) 37.0 DNC 182.0 71.0
10th   LIGHTNING 368 225   Andrew Beck   1160 13.0 (37.0 DNC) 14.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 7.0 RET 182.0 71.0
11th   MERLIN ROCKET 3806   Ben Jones Helen Hilditch 980 4.0 (37.0 DNC) 5.0 (37.0 DNC) 26.2 Duty (37.0 DNC) 37.0 DNC 183.2 72.2
12th   DEVOTI D-ONE 405   Tyler Harmsworth   950 (37.0 DNC) (37.0 DNC) (37.0 DNC) 4.0 37.0 DNC 4.0 37.0 DNC 193.0 82.0
13th   ILCA 6 / Laser Radial 143201   Emily Page   1154 (37.0 DNC) (37.0 DNC) 8.0 (37.0 DNC) 3.0 37.0 DNC 37.0 DNC 196.0 85.0
14th   CONTENDER 2713   Tyler Harmsworth   966 5.0 (37.0 DNC) 10.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 200.0 89.0
15th   2000 21458   Catia Pinca David Smith 1118 28.7 Duty (37.0 DNC) 17.0 (37.0 DNC) (37.0 DNC) 7.0 37.0 DNC 200.7 89.7
16th   ILCA 6 / Laser Radial 209969   Antonio Chorda   1154 (37.0 DNC) (37.0 DNC) 12.0 (37.0 DNC) 37.0 DNC 37.0 DNC 4.0 201.0 90.0
17th   RS AERO 6 1783   Peter Coe   1102 10.0 (37.0 DNC) 9.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 204.0 93.0
18th   PHANTOM 1254   Dave Sellar   1000 12.0 (37.0 DNC) 11.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 208.0 97.0
19th   ILCA 4 / Laser 4.7 17   Tom Beck   1213 9.0 (37.0 DNC) 15.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 209.0 98.0
20th   MERLIN ROCKET 3796   William Warren Charlotte Fildes 980 31.2 Duty 2.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 218.2 107.2
21st   RS800 13   Ian Knight Matthew Knight 799 21.0 RET (37.0 DNC) 16.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 222.0 111.0
22nd   SUPERNOVA 1100   Clive Morley   1075 (37.0 DNC) (37.0 DNC) (37.0 DNC) 1.0 37.0 DNC 37.0 DNC 37.0 DNC 223.0 112.0
23rd   Phantom 1211   Will McGrath   1000 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 2.0 37.0 DNC 224.0 113.0
24th   MERLIN ROCKET 3665   Ross Jackson Dave Reid 980 (37.0 DNC) (37.0 DNC) 2.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 224.0 113.0
25th   MERLIN ROCKET 3795   Alex Jackson Jamie Wright 980 2.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 224.0 113.0
26th   ILCA 6 / Laser Radial 213576   Keith McCormack   1154 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 3.0 225.0 114.0
27th   MERLIN ROCKET 3696   Alex Warren Jonty Freeman 980 (37.0 DNC) 3.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 225.0 114.0
28th   MERLIN ROCKET 3648   Jamie Wright Richard Bramley 980 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 6.0 37.0 DNC 37.0 DNC 228.0 117.0
29th   FIREBALL 15038   Stuart Scaff MArk Sinnines 955 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 7.0 RET 229.0 118.0
30th   MERLIN ROCKET 3796   Clive Morley William Warren 980 (37.0 DNC) (37.0 DNC) 7.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 229.0 118.0
31st   2000 22110   John Mills Caz Mills 1118 7.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 229.0 118.0
32nd   DEVOTI D-ZERO 322   Gary Inkpen   1032 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 8.0 37.0 DNC 37.0 DNC 230.0 119.0
33rd   ILCA 7 / Laser 138582   Antonio Chorda   1102 11.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 233.0 122.0
34th   MERLIN ROCKET 3800   Richard Bramley Tony Cheal 980 (37.0 DNC) (37.0 DNC) 13.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 235.0 124.0
35th   DART 16 2821   Nicholas Beale   905 15.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 237.0 126.0
36th   ALBACORE 6917   Chas Hammond Mandy Hammond 1037 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 Duty 37.0 DNC 37.0 DNC 37.0 DNC 259.0 148.0

R3 - 14-04-24

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected BCE BCR Points
1   WAYFARER 10688   Bill Whitney John Shelton 1080 47:21 0:43:51 0:00:00 1080 1.0
2   MERLIN ROCKET 3795   Alex Jackson Jamie Wright 980 43:25 0:44:18 0:00:27 990.285 2.0
3   MERLIN ROCKET 3773   Alan Warren Will Carroll 980 44:38 0:45:33 0:01:40 1018.036 3.0
4   MERLIN ROCKET 3806   Ben Jones Helen Hilditch 980 44:55 0:45:50 0:01:57 1024.498 4.0
5   CONTENDER 2713   Tyler Harmsworth   966 44:24 0:45:58 0:02:03 1012.714 5.0
6   SUPERNOVA 1318   James Gerwat   1075 51:30 0:47:54 0:04:22 1174.657 6.0
7   2000 22110   John Mills Caz Mills 1118 54:22 0:48:38 0:05:21 1240.042 7.0
8   HADRON H2 176   Paul Walker   1045 50:56 0:48:44 0:05:07 1161.732 8.0
9   ILCA 4 / Laser 4.7 17   Tom Beck   1213 60:22 0:49:46 0:07:11 1376.895 9.0
10   RS AERO 6 1783   Peter Coe   1102 55:33 0:50:25 0:07:14 1267.033 10.0
11   ILCA 7 / Laser 138582   Antonio Chorda   1102 57:16 0:51:58 0:08:57 1306.188 11.0
12   PHANTOM 1254   Dave Sellar   1000 54:14 0:54:14 0:10:23 1237.001 12.0
13   LIGHTNING 368 225   Andrew Beck   1160 63:59 0:55:09 0:13:08 1459.388 13.0
14   BLAZE 538   Mark Sandell   1033 57:29 0:55:39 0:12:12 1311.13 14.0
15   DART 16 2821   Nicholas Beale   905 56:35 1:02:31 0:16:54 1290.602 15.0
16   NATIONAL 12 3546   Roland Whitehead Katie Whitehead 1070 RET       21.0
16   RS800 13   Ian Knight Matthew Knight 799 RET       21.0
18   DEVOTI D-ZERO 213   Toby Lyward   1032 Duty       24.8
19   MERLIN ROCKET 3756   Sophie Mackley Jonty Freeman 980 Duty       25.0
20   2000 21458   Catia Pinca David Smith 1118 Duty       28.7
21   MERLIN ROCKET 3796   William Warren Charlotte Fildes 980 Duty       31.2

R4 - 21-04-24

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected BCE BCR Points
1   MERLIN ROCKET 3756   Sophie Mackley Jonty Freeman 980 25:47 0:26:19 0:00:00 980 1.0
2   MERLIN ROCKET 3796   William Warren Charlotte Fildes 980 26:53 0:27:26 0:01:06 1021.81 2.0
3   MERLIN ROCKET 3696   Alex Warren Jonty Freeman 980 26:58 0:27:31 0:01:11 1024.977 3.0
4   SUPERNOVA 1318   James Gerwat   1075 30:39 0:28:31 0:02:22 1164.977 4.0
5   DEVOTI D-ZERO 140   Martin Walker   1032 30:51 0:29:54 0:03:42 1172.579 5.0
6   NATIONAL 12 3546   Roland Whitehead Katie Whitehead 1070 36:24 0:34:01 0:08:15 1383.529 6.0

R6 - 05-05-24

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected BCE BCR Points
1   MERLIN ROCKET 3756   Sophie Mackley Jonty Freeman 980 39:49 0:40:38 0:00:00 980 1.0
2   MERLIN ROCKET 3665   Ross Jackson Dave Reid 980 40:18 0:41:07 0:00:29 991.896 2.0
3   WAYFARER 10688   Bill Whitney John Shelton 1080 44:27 0:41:09 0:00:34 1094.039 3.0
4   MERLIN ROCKET 3773   Alan Warren Will Carroll 980 41:54 0:42:45 0:02:05 1031.277 4.0
5   MERLIN ROCKET 3806   Ben Jones Helen Hilditch 980 42:04 0:42:56 0:02:15 1035.379 5.0
6   HADRON H2 176   Paul Walker   1045 44:53 0:42:57 0:02:26 1104.705 6.0
7   MERLIN ROCKET 3796   Clive Morley William Warren 980 42:20 0:43:12 0:02:31 1041.942 7.0
8   ILCA 6 / Laser Radial 143201   Emily Page   1154 52:12 0:45:14 0:05:19 1284.789 8.0
9   RS AERO 6 1783   Peter Coe   1102 50:12 0:45:33 0:05:26 1235.563 9.0
10   CONTENDER 2713   Tyler Harmsworth   966 44:47 0:46:22 0:05:32 1102.244 10.0
11   PHANTOM 1254   Dave Sellar   1000 46:28 0:46:28 0:05:50 1143.675 11.0
12   ILCA 6 / Laser Radial 209969   Antonio Chorda   1154 54:41 0:47:23 0:07:48 1345.91 12.0
13   MERLIN ROCKET 3800   Richard Bramley Tony Cheal 980 47:03 0:48:01 0:07:14 1158.033 13.0
14   LIGHTNING 368 225   Andrew Beck   1160 56:50 0:49:00 0:09:42 1398.828 14.0
15   SUPERNOVA 1318   James Gerwat   1075 Duty       14.8
16   ILCA 4 / Laser 4.7 17   Tom Beck   1213 60:42 0:50:02 0:11:25 1493.997 15.0
17   RS800 13   Ian Knight Matthew Knight 799 47:03 0:58:53 0:14:35 1158.033 16.0
18   2000 21458   Catia Pinca David Smith 1118 66:00 0:59:02 0:20:35 1624.445 17.0
19   DEVOTI D-ZERO 213   Toby Lyward   1032 Duty       24.8

R7 - 06-05-24

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected BCE BCR Points
1   SUPERNOVA 1100   Clive Morley   1075 30:09 0:28:03 0:00:00 1075 1.0
2   SUPERNOVA 1318   James Gerwat   1075 30:21 0:28:14 0:00:12 1082.131 2.0
3   WAYFARER 10688   Bill Whitney John Shelton 1080 30:45 0:28:28 0:00:28 1096.393 3.0
4   DEVOTI D-ONE 405   Tyler Harmsworth   950 27:43 0:29:11 0:01:04 988.239 4.0
5   BLAZE 538   Mark Sandell   1033 33:08 0:32:04 0:04:10 1181.371 5.0
6   MERLIN ROCKET 3773   Alan Warren Will Carroll 980 Duty       8.7
7   ALBACORE 6917   Chas Hammond Mandy Hammond 1037 Duty       37.0

R8 - 12-05-24

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected BCE BCR Points
1   MERLIN ROCKET 3773   Alan Warren Will Carroll 980 26:21 0:26:53 0:00:00 980 1.0
2   WAYFARER 10688   Bill Whitney John Shelton 1080 29:16 0:27:06 0:00:14 1088.476 2.0
3   ILCA 6 / Laser Radial 143201   Emily Page   1154 31:56 0:27:40 0:00:54 1187.653 3.0
4   DEVOTI D-ZERO 140   Martin Walker   1032 29.54 0.28.58 0.02.09 1112.03 4.0
5   DEVOTI D-ZERO 213   Toby Lyward   1032 30:09 0:29:13 0:02:24 1121.328 5.0
6   MERLIN ROCKET 3648   Jamie Wright Richard Bramley 980 28:41 0:29:16 0:02:20 1066.781 6.0
7   NATIONAL 12 3546   Roland Whitehead Katie Whitehead 1070 32:11 0:30:05 0:03:25 1196.951 7.0
8   DEVOTI D-ZERO 322   Gary Inkpen   1032 33:56 0:32:53 0:06:11 1262.037 8.0
9   MERLIN ROCKET 3806   Ben Jones Helen Hilditch 980 Duty       26.2

R9 - 19-05-24

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected BCE BCR Points
1   DEVOTI D-ZERO 140   Martin Walker   1032 42:30 0:41:11 0:00:00 1032 1.0
2   Phantom 1211   Will McGrath   1000 41:40 0:41:40 0:00:29 1011.765 2.0
3   SUPERNOVA 1318   James Gerwat   1075 45:24 0:42:14 0:01:08 1102.419 3.0
4   DEVOTI D-ONE 405   Tyler Harmsworth   950 40:26 0:42:34 0:01:19 981.816 4.0
5   MERLIN ROCKET 3773   Alan Warren Will Carroll 980 41:55 0:42:46 0:01:33 1017.835 5.0
6   HADRON H2 176   Paul Walker   1045 45:05 0:43:09 0:02:03 1094.729 6.0
7   2000 21458   Catia Pinca David Smith 1118 50:00 0:44:43 0:03:57 1214.118 7.0
8   DEVOTI D-ZERO 213   Toby Lyward   1032 47:03 0:45:35 0:04:33 1142.485 8.0
9   BLAZE 538   Mark Sandell   1033 47:11 0:45:41 0:04:39 1145.722 9.0

R10 - 26-05-24

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName CrewName PY Elapsed Corrected BCE BCR Points
1   WAYFARER 10688   Bill Whitney John Shelton 1080 32.57 0.30.31 0.00.00 1080 1.0
2   MERLIN ROCKET 3773   Alan Warren Will Carroll 980 30.11 0.30.48 0.00.17 989.317 2.0
3   ILCA 6 / Laser Radial 213576   Keith McCormack   1154 37.46 0.32.44 0.02.34 1237.876 3.0
4   ILCA 6 / Laser Radial 209969   Antonio Chorda   1154 41.30 0.35.58 0.06.18 1360.243 4.0
5   LIGHTNING 368 225   Andrew Beck   1160 RET       7.0
5   FIREBALL 15038   Stuart Scaff MArk Sinnines 955 RET       7.0
7   DEVOTI D-ZERO 140   Martin Walker   1032 Duty       20.2



Sailwave Scoring Software 2.29.0
www.sailwave.com