Summer Series 2023

Shoreham Sailing Club

Summer Series Fleets 2023

Merlin Rocket Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R2
04-06-2023
R3
25-06-2023
R4
02-07-2023
R6
06-08-2023
R10
20-08-23
Total Nett
1st Merlin Rocket Fast Merlin-Rocket 3773 Alan Warren Will Carroll 980 2.3 Duty 4.0 2.0 1.0 (17.0) 107.3 9.3
2nd Merlin Rocket Fast Merlin-Rocket 3696 Alex Warren Jonty Freeman 980 2.0 (81.0 DNC) 8.0 8.3 Duty 15.0 195.3 33.3
3rd Merlin Rocket Fast Merlin-Rocket 3796 William Warren Megan Pascoe 980 9.0 12.0 Duty 11.0 (81.0 Duty 2) 16.0 210.0 48.0
4th Merlin Rocket Fast Merlin-Rocket 3806 Ben Jones Helen Hilditch 980 5.0 (81.0 DNC) (81.0 DNC) 3.0 29.7 Duty 280.7 118.7
5th Merlin Rocket Fast Merlin-Rocket 3800 Richard Bramley Tony Cheal 980 19.0 12.0 (81.0 DNC) 81.0 DNC 37.3 Duty 311.3 149.3
6th Merlin Rocket Fast Merlin Rocket 3820 Caroline Croft Rebecca 980 1.0 (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 406.0 244.0
7th Merlin Rocket Fast Merlin Rocket 3803 Chris Gould Sophie Mackley 980 4.0 (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 409.0 247.0
8th Merlin Rocket Fast Merlin-Rocket 3756 Sophie Mackley Alex Warren/Samson Cross 980 (81.0 DNC) 5.0 (81.0 DNC) 81.0 DNC 81.0 DNC 410.0 248.0
9th Merlin Rocket Fast Merlin-Rocket 3665 Ross Jackson Dave Reid 980 (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 18.0 423.0 261.0
10th Merlin Rocket Fast Merlin-Rocket 3669 Andy Phillips Thalia Wglie 980 (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 486.0 324.0

Devoti D-Zero Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R2
04-06-2023
R3
25-06-2023
R4
02-07-2023
R5
09-07-2023
R6
06-08-2023
R10
20-08-23
Total Nett
1st Devoti D-Zero Medium Devoti D-Zero 140 Martin Walker   1029 6.0 7.0 10.0 2.0 (81.0 DNC) (81.0 DNC) 187.0 25.0
2nd Devoti D-Zero Medium Devoti D-Zero 213 Toby Lyward   1029 (81.0 DNC) 15.0 (81.0 DNC) 12.0 81.0 DNC 12.0 282.0 120.0
3rd Devoti D-Zero Medium Devoti D-Zero 321 Steve Piper   1029 (81.0 DNC) 19.0 (81.0 DNC) 81.0 DNC 35.7 Duty 7.0 304.7 142.7
4th Devoti D-Zero Medium Devoti D-Zero 322 Gary Inkpen   1029 (81.0 DNC) 20.0 (81.0 DNC) 81.0 DNC 81.0 DNC 13.0 357.0 195.0
5th Devoti D-Zero Medium Devoti D-Zero 201 Noel West   1029 22.0 18.0 (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 364.0 202.0
6th Devoti D-Zero Medium Devoti D-Zero Blue 213 Toby Lyward   1079 (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 486.0 324.0
6th Devoti D-Zero Medium Devoti D-Zero 308 Gareth Griffiths   1029 (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 81.0 DNC 486.0 324.0

Phantom Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 2, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R2
04-06-2023
R3
25-06-2023
R4
02-07-2023
R5
09-07-2023
R6
06-08-2023
R10
20-08-23
Total Nett
1st Phantom Medium Phantom 1454 Ivan Walsh   1002 3.0 1.0 (7.0) 1.0 (4.0) 3.0 19.0 8.0
2nd Phantom Medium Phantom 1254 Dave Sellar   1002 16.0 10.0 (81.0 DNC) 7.0 (81.0 DNC) 9.0 204.0 42.0

Laser Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R2
04-06-2023
R3
25-06-2023
R4
02-07-2023
R5
09-07-2023
R10
20-08-23
Total Nett
1st Laser Medium ILCA 6 / Laser Radial 180238 Hugh Metha   1150 (81.0 DNC) 16.0 (81.0 DNC) 81.0 DNC 4.0 344.0 182.0
2nd Laser Medium ILCA 7 / Laser 171939 Keith McCormick   1101 (81.0 DNC) 13.0 (81.0 DNC) 8.0 81.0 DNC 345.0 183.0
3rd Laser Medium ILCA 6 / Laser Radial 177861 Jo West   1150 12.0 14.0 (81.0 DNC) (81.0 DNC) 81.0 DNC 350.0 188.0
4th Laser Medium ILCA 4 / Laser 4.7 133286 Bea West   1210 8.0 22.0 (81.0 DNC) (81.0 DNC) 81.0 DNC 354.0 192.0
5th Laser Medium ILCA 6 / Laser Radial 187483 Saul Dubow   1150 (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 2.0 407.0 245.0
6th Laser Medium ILCA 7 / Laser 85239 Steve Roe   1101 (81.0 DNC) 24.0 (81.0 DNC) 81.0 DNC 62.0 Duty 410.0 248.0
7th Laser Medium ILCA 7 / Laser 208671 Richard Bradshaw   1101 (81.0 DNC) (81.0 DNC) 81.0 DNC 6.0 81.0 DNC 411.0 249.0
8th Laser Medium ILCA 6 / Laser Radial 118362 Tom Perry   1150 (81.0 DNC) 8.0 (81.0 DNC) 81.0 DNC 81.0 DNC 413.0 251.0
9th Laser Medium ILCA 7 / Laser 163301 Robin Cooch   1101 (81.0 DNC) (81.0 DNC) 9.0 81.0 DNC 81.0 DNC 414.0 252.0
10th Laser Medium LASER RADIAL 209969 Antonio Chorda   1142 (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 10.0 415.0 253.0
11th Laser Medium ILCA 6 / Laser Radial 213576 Keith McCormick   1150 15.0 (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 420.0 258.0
12th Laser Medium ILCA 6 / Laser Radial 163301 Robin Cooch   1150 (81.0 DNC) 17.0 (81.0 DNC) 81.0 DNC 81.0 DNC 422.0 260.0
13th Laser Medium ILCA 7 / Laser 187483 Saul Dubow   1101 (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 486.0 324.0
13th Laser Slow ILCA 4 / Laser 4.7 172162 Tim Holbrook   1210 (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 486.0 324.0
13th Laser Medium ILCA 6 / Laser Radial 0 Ed Smith   1150 (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 486.0 324.0
13th Laser Medium ILCA 6 / Laser Radial 216402 Reuben Hudson   1150 (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 486.0 324.0
13th Laser Medium ILCA 6 / Laser Radial 205176 Samson Cross   1150 (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 486.0 324.0
13th Laser Medium ILCA 6 / Laser Radial 216656 Ed Cross   1150 (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 486.0 324.0
13th Laser Medium ILCA 6 / Laser Radial 212783 Hugo Valentine   1150 (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 486.0 324.0
13th Laser Medium ILCA 6 / Laser Radial 142209 Antonio Chorda   1150 (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 486.0 324.0

Wayfarer Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 3, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R3
25-06-2023
R5
09-07-2023
R10
20-08-23
Total Nett
1st Wayfarer Medium Wayfarer (Hartley) 10688 John Shelton Bill Whitney 1080 3.0 81.0 DNC 1.0 328.0 166.0
2nd Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney John Shelton 1080 (81.0 DNC) 3.0 81.0 DNC 408.0 246.0
3rd Wayfarer Medium Wayfarer (Hartley) 11046 Ian O'Dell Tim Richardson 1080 (81.0 DNC) 81.0 DNC 81.0 DNC 486.0 324.0

RS200 Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R2
04-06-2023
R5
09-07-2023
R10
20-08-23
Total Nett
1st RS200 Medium RS200 1186 Jeff McTaggart Tim Jones 1046 (81.0 DNC) 5.0 8.0 337.0 175.0
2nd RS200 Medium RS 200 1442 Paul Walker Kris Van Teutem 1046 10.0 81.0 DNC 81.0 DNC 415.0 253.0
3rd RS200 Medium RS200 1134 Louise Carr Paul Walker 1046 (81.0 DNC) 81.0 DNC 81.0 DNC 486.0 324.0
3rd RS200 Medium RS200 980 Ian Knight Charlotte 1046 (81.0 DNC) 81.0 DNC 81.0 DNC 486.0 324.0

Fast Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R2
04-06-2023
R3
25-06-2023
R5
09-07-2023
R6
06-08-2023
R10
20-08-23
Total Nett
1st Fast Fast 505 8685 Gareth Caldwell Tyler Harmsworth 900 (81.0 DNC) 2.0 81.0 DNC 81.0 DNC 19.0 345.0 183.0
2nd Fast Fast RS 800 13 Ian Knight Mark Trott 799 23.0 (81.0 DNC) 81.0 DNC 81.0 DNC 21.0 368.0 206.0
3rd Fast Fast SHADOW X 055 Mark Sandell   750 (81.0 DNC) (81.0 DNC) 81.0 DNC 5.0 81.0 DNC 410.0 248.0
4th Fast Fast 29ER 2016 Finn Southon Rhys Griffiths 897 (81.0 DNC) (81.0 DNC) 11.0 81.0 DNC 81.0 DNC 416.0 254.0
5th Fast Fast RS 800 1133 Tyler Harmsworth Paul Walker 799 (81.0 DNC) (81.0 DNC) 17.0 81.0 DNC 81.0 DNC 422.0 260.0
6th Fast Fast RS 300 320 Dan Sayle   965 (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 486.0 324.0
6th Fast Fast CANOE INTERNATIONAL 335 Gareth Caldwell   858 (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 486.0 324.0
6th Fast Fast Int Canoe OD 262 Tyler Harmsworth   905 (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 486.0 324.0

Medium Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R2
04-06-2023
R3
25-06-2023
R5
09-07-2023
R6
06-08-2023
R10
20-08-23
Total Nett
1st Medium Medium Supernova 1318 James Gerwat   1077 7.0 6.0 4.0 2.0 (81.0 DNC) 181.0 19.0
2nd Medium Medium Blaze 538 Mark Sandell   1033 25.0 DNF 21.0 (81.0 DNC) 81.0 DNC 11.0 300.0 138.0
3rd Medium Medium RS 100 8.4 133 Chris Green   1008 20.0 (81.0 DNC) 81.0 DNC 38.3 Duty 14.0 315.3 153.3
4th Medium Medium ILCA 6 / Laser Radial 212391 Fiona Stevens   1150 (81.0 DNC) (81.0 DNC) 10.0 81.0 DNC 5.0 339.0 177.0
5th Medium Medium Byte CII 3689 Louise Carr   1148 (81.0 DNC) 11.0 9.0 81.0 DNC 81.0 DNC 344.0 182.0
6th Medium Medium National 12 3546 Roland Whitehead Katie Whitehead 1089 (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 6.0 411.0 249.0
7th Medium Medium National 12 3492 Roland Whitehead Katie Whitehead 1089 (81.0 DNC) 9.0 81.0 DNC 81.0 DNC 81.0 DNC 414.0 252.0
8th Medium Medium FIREFLY 3919 Jeff Mctaggart Tim Jones 1165 11.0 (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 416.0 254.0
9th Medium Medium RS AERO 5 1783 Peter Coe   1136 13.0 (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 418.0 256.0
10th Medium Medium National 12 3492 Roland Whitehead Katie Whitehead 1089 14.0 (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 419.0 257.0
11th Medium Medium ALBACORE 2025 Chas Hammond Mandy Hammond 1038 17.0 (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 422.0 260.0
12th Medium Medium RS AERO 6 2679 Fiona Stevens   1105 18.0 (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 423.0 261.0
13th Medium Medium Laser 2000 2562     1112 21.0 (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 426.0 264.0
14th Medium Medium Weta 133 Chris Hodge   950 (81.0 DNC) 23.0 81.0 DNC 81.0 DNC 81.0 DNC 428.0 266.0
15th Medium Medium Laser 2000   David Larner Diane Larner 1112 (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 486.0 324.0
15th Medium Medium ILCA 6 / Laser Radial 197304 Otis Perry   1150 (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 486.0 324.0
15th Medium Medium RS AERO 6 1783 Peter Coe   1105 (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 486.0 324.0
15th Medium Medium RS AERO 7 1783 Peter Coe   1063 (81.0 DNC) (81.0 DNC) 81.0 DNC 81.0 DNC 81.0 DNC 486.0 324.0

Slow Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R4
02-07-2023
R5
09-07-2023
R10
20-08-23
Total Nett
1st Slow Slow TOPPER 45975 Fraser Ferguson   1369 6.0 16.0 20.0 285.0 123.0
2nd Slow Slow TOPPER 47316 Vincent Shorter   1369 1.0 15.0 81.0 DNC 340.0 178.0
3rd Slow Slow TOPPER 48349 Josep Shorter   1369 4.0 13.0 81.0 DNC 341.0 179.0
4th Slow Slow TOPPER 46465 Callum Harris   1369 5.0 14.0 81.0 DNC 343.0 181.0
5th Slow Slow TOPPER 4.2 46465 Callum Harris   1420 3.0 81.0 DNC 81.0 DNC 408.0 246.0
6th Slow Slow TOPPER 44502 Alfie Tollit   1369 13.0 DNF 81.0 DNC 81.0 DNC 418.0 256.0

Race 1 on May 29th Abondoned

R2 - 04-06-2023

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3820 Caroline Croft Rebecca 980 43.34   0.44.27 1.0
2 Merlin Rocket Fast Merlin-Rocket 3696 Alex Warren Jonty Freeman 980 44.57   0.45.52 2.0
3 Merlin Rocket Fast Merlin-Rocket 3773 Alan Warren Will Carroll 980 Duty     2.3
4 Phantom Medium Phantom 1454 Ivan Walsh   1002 46.49   0.46.43 3.0
5 Merlin Rocket Fast Merlin Rocket 3803 Chris Gould Sophie Mackley 980 46.41   0.47.38 4.0
6 Merlin Rocket Fast Merlin-Rocket 3806 Ben Jones Helen Hilditch 980 47.50   0.48.49 5.0
7 Devoti D-Zero Medium Devoti D-Zero 140 Martin Walker   1029 54.04   0.52.33 6.0
8 Medium Medium Supernova 1318 James Gerwat   1077 57.20   0.53.14 7.0
9 Laser Medium ILCA 4 / Laser 4.7 133286 Bea West   1210 1.04.27   0.53.16 8.0
10 Merlin Rocket Fast Merlin-Rocket 3796 William Warren Megan Pascoe 980 53:03   0:54:08 9.0
11 RS200 Medium RS 200 1442 Paul Walker Kris Van Teutem 1046 56.58   0.54.28 10.0
12 Medium Medium FIREFLY 3919 Jeff Mctaggart Tim Jones 1165 1.03.56   0.54.53 11.0
13 Laser Medium ILCA 6 / Laser Radial 177861 Jo West   1150 1.03.47   0.55.28 12.0
14 Medium Medium RS AERO 5 1783 Peter Coe   1136 1.04.38   0.56.54 13.0
15 Medium Medium National 12 3492 Roland Whitehead Katie Whitehead 1089 1.02.02   0.56.58 14.0
16 Laser Medium ILCA 6 / Laser Radial 213576 Keith McCormick   1150 1.05.40   0.57.06 15.0
17 Phantom Medium Phantom 1254 Dave Sellar   1002 57.20   0.57.13 16.0
18 Medium Medium ALBACORE 2025 Chas Hammond Mandy Hammond 1038 1.01.13   0.58.59 17.0
19 Medium Medium RS AERO 6 2679 Fiona Stevens   1105 1.05.23   0.59.10 18.0
20 Merlin Rocket Fast Merlin-Rocket 3800 Richard Bramley Tony Cheal 980 1.00.54   1.02.09 19.0
21 Medium Medium RS 100 8.4 133 Chris Green   1008 1.02.51   1.02.21 20.0
22 Medium Medium Laser 2000 2562     1112 1.09.63   1.03.00 21.0
23 Devoti D-Zero Medium Devoti D-Zero 201 Noel West   1029 1.06.49   1.04.56 22.0
24 Fast Fast RS 800 13 Ian Knight Mark Trott 799 56.09   1.10.17 23.0
25 Medium Medium Blaze 538 Mark Sandell   1033 DNF     25.0

R3 - 25-06-2023

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Phantom Medium Phantom 1454 Ivan Walsh   1002 0:45:09 3 1:00:05 1.0
2 Fast Fast 505 8685 Gareth Caldwell Tyler Harmsworth 900 0:55:24 4 1:01:33 2.0
3 Wayfarer Medium Wayfarer (Hartley) 10688 John Shelton Bill Whitney 1080 0:50:20 3 1:02:08 3.0
4 Merlin Rocket Fast Merlin-Rocket 3773 Alan Warren Will Carroll 980 1:01:28 4 1:02:43 4.0
5 Merlin Rocket Fast Merlin-Rocket 3756 Sophie Mackley Alex Warren/Samson Cross 980 1:02:34 4 1:03:51 5.0
6 Medium Medium Supernova 1318 James Gerwat   1077 0:51:48 3 1:04:08 6.0
7 Devoti D-Zero Medium Devoti D-Zero 140 Martin Walker   1029 0:49:34 3 1:04:14 7.0
8 Laser Medium ILCA 6 / Laser Radial 118362 Tom Perry   1150 0:58:00 3 1:07:15 8.0
9 Medium Medium National 12 3492 Roland Whitehead Katie Whitehead 1089 0:55:41 3 1:08:11 9.0
10 Phantom Medium Phantom 1254 Dave Sellar   1002 0:51:20 3 1:08:18 10.0
11 Medium Medium Byte CII 3689 Louise Carr   1148 0:58:52 3 1:08:22 11.0
12 Merlin Rocket Fast Merlin-Rocket 3796 William Warren Megan Pascoe 980 Duty     12.0
12 Merlin Rocket Fast Merlin-Rocket 3800 Richard Bramley Tony Cheal 980 1:07:13 4 1:08:35 12.0
14 Laser Medium ILCA 7 / Laser 171939 Keith McCormick   1101 0:56:42 3 1:08:40 13.0
15 Laser Medium ILCA 6 / Laser Radial 177861 Jo West   1150 0:59:59 3 1:09:33 14.0
16 Devoti D-Zero Medium Devoti D-Zero 213 Toby Lyward   1029 0:54:23 3 1:10:28 15.0
17 Laser Medium ILCA 6 / Laser Radial 180238 Hugh Metha   1150 1:01:13 3 1:10:59 16.0
18 Laser Medium ILCA 6 / Laser Radial 163301 Robin Cooch   1150 1:01:52 3 1:11:44 17.0
19 Devoti D-Zero Medium Devoti D-Zero 201 Noel West   1029 0:55:50 3 1:12:21 18.0
20 Devoti D-Zero Medium Devoti D-Zero 321 Steve Piper   1029 0:55:57 3 1:12:30 19.0
21 Devoti D-Zero Medium Devoti D-Zero 322 Gary Inkpen   1029 0:56:33 3 1:13:17 20.0
22 Medium Medium Blaze 538 Mark Sandell   1033 0:56:48 3 1:13:19 21.0
23 Laser Medium ILCA 4 / Laser 4.7 133286 Bea West   1210 1:06:35 3 1:13:22 22.0
24 Medium Medium Weta 133 Chris Hodge   950 0:56:30 3 1:19:18 23.0
25 Laser Medium ILCA 7 / Laser 85239 Steve Roe   1101 1:10:00 3 1:24:46 24.0

R4 - 02-07-2023

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Slow Slow TOPPER 47316 Vincent Shorter   1369 26   0:00:19 1.0
2 Merlin Rocket Fast Merlin-Rocket 3773 Alan Warren Will Carroll 980 26   0:00:27 2.0
3 Slow Slow TOPPER 4.2 46465 Callum Harris   1420 29:28   0:20:45 3.0
4 Slow Slow TOPPER 48349 Josep Shorter   1369 29:25   0:21:29 4.0
5 Slow Slow TOPPER 46465 Callum Harris   1369 29:28   0:21:31 5.0
6 Slow Slow TOPPER 45975 Fraser Ferguson   1369 30:15   0:22:06 6.0
7 Phantom Medium Phantom 1454 Ivan Walsh   1002 27:45   0:27:42 7.0
8 Merlin Rocket Fast Merlin-Rocket 3696 Alex Warren Jonty Freeman 980 28:25   0:29:00 8.0
9 Laser Medium ILCA 7 / Laser 163301 Robin Cooch   1101 35:04   0:31:51 9.0
10 Devoti D-Zero Medium Devoti D-Zero 140 Martin Walker   1029 32:48   0:31:53 10.0
11 Merlin Rocket Fast Merlin-Rocket 3796 William Warren Megan Pascoe 980 31:26   0:32:04 11.0
12 Slow Slow TOPPER 44502 Alfie Tollit   1369 DNF     13.0

R5 - 09-07-2023

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Phantom Medium Phantom 1454 Ivan Walsh   1002 42:56 3 0:42:51 1.0
2 Devoti D-Zero Medium Devoti D-Zero 140 Martin Walker   1029 44:15 3 0:43:00 2.0
3 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney John Shelton 1080 46:50 3 0:43:22 3.0
4 Medium Medium Supernova 1318 James Gerwat   1077 49:10 3 0:45:39 4.0
5 RS200 Medium RS200 1186 Jeff McTaggart Tim Jones 1046 48:56 3 0:46:47 5.0
6 Laser Medium ILCA 7 / Laser 208671 Richard Bradshaw   1101 52:39 3 0:47:49 6.0
7 Phantom Medium Phantom 1254 Dave Sellar   1002 48:06 3 0:48:00 7.0
8 Laser Medium ILCA 7 / Laser 171939 Keith McCormick   1101 53:41 3 0:48:46 8.0
9 Medium Medium Byte CII 3689 Louise Carr   1148 56:04 3 0:48:50 9.0
10 Medium Medium ILCA 6 / Laser Radial 212391 Fiona Stevens   1150 56:12 3 0:48:52 10.0
11 Fast Fast 29ER 2016 Finn Southon Rhys Griffiths 897 44:31 3 0:49:38 11.0
12 Devoti D-Zero Medium Devoti D-Zero 213 Toby Lyward   1029 51:42 3 0:50:15 12.0
13 Slow Slow TOPPER 48349 Josep Shorter   1369 47:00 2 0:51:30 13.0
14 Slow Slow TOPPER 46465 Callum Harris   1369 47:58 2 0:52:33 14.0
15 Slow Slow TOPPER 47316 Vincent Shorter   1369 49:38 2 0:54:23 15.0
16 Slow Slow TOPPER 45975 Fraser Ferguson   1369 50:58 2 0:55:51 16.0
17 Fast Fast RS 800 1133 Tyler Harmsworth Paul Walker 799 45:54 3 0:57:27 17.0

R6 - 06-08-2023

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Merlin Rocket Fast Merlin-Rocket 3773 Alan Warren Will Carroll 980 47.22   0.48.20 1.0
2 Medium Medium Supernova 1318 James Gerwat   1077 54.22   0.50.29 2.0
3 Merlin Rocket Fast Merlin-Rocket 3806 Ben Jones Helen Hilditch 980 49.42   0.50.43 3.0
4 Phantom Medium Phantom 1454 Ivan Walsh   1002 50.50   0.50.44 4.0
5 Fast Fast SHADOW X 055 Mark Sandell   750 52.47   1.10.23 5.0
6 Merlin Rocket Fast Merlin-Rocket 3696 Alex Warren Jonty Freeman 980 Duty     8.3
7 Devoti D-Zero Medium Devoti D-Zero 321 Steve Piper   1029 Duty     35.7
8 Medium Medium RS 100 8.4 133 Chris Green   1008 Duty     38.3
9 Merlin Rocket Fast Merlin-Rocket 3796 William Warren Megan Pascoe 980 Duty 2     81.0

R10 - 20-08-23

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10688 John Shelton Bill Whitney 1080 54.32   0.50.30 1.0
2 Laser Medium ILCA 6 / Laser Radial 187483 Saul Dubow   1150 1.01.03   0.53.05 2.0
3 Phantom Medium Phantom 1454 Ivan Walsh   1002 53.28   0.53.22 3.0
4 Laser Medium ILCA 6 / Laser Radial 180238 Hugh Metha   1150 1.02.43   0.54.32 4.0
5 Medium Medium ILCA 6 / Laser Radial 212391 Fiona Stevens   1150 1.02.46   0.54.35 5.0
6 Medium Medium National 12 3546 Roland Whitehead Katie Whitehead 1089 1.00.26   0.55.30 6.0
7 Devoti D-Zero Medium Devoti D-Zero 321 Steve Piper   1029 57.24   0.55.47 7.0
8 RS200 Medium RS200 1186 Jeff McTaggart Tim Jones 1046 58.48   0.56.13 8.0
9 Phantom Medium Phantom 1254 Dave Sellar   1002 56.43   0.56.36 9.0
10 Laser Medium LASER RADIAL 209969 Antonio Chorda   1142 1.04.56   0.56.52 10.0
11 Medium Medium Blaze 538 Mark Sandell   1033 1.00.18   0.58.22 11.0
12 Devoti D-Zero Medium Devoti D-Zero 213 Toby Lyward   1029 1.00.11   0.58.29 12.0
13 Devoti D-Zero Medium Devoti D-Zero 322 Gary Inkpen   1029 1.04.11   1.02.22 13.0
14 Medium Medium RS 100 8.4 133 Chris Green   1008 1.03.42   1.03.12 14.0
15 Merlin Rocket Fast Merlin-Rocket 3696 Alex Warren Jonty Freeman 980 1.04.59   1.06.19 15.0
16 Merlin Rocket Fast Merlin-Rocket 3796 William Warren Megan Pascoe 980 1.05.53   1.07.14 16.0
17 Merlin Rocket Fast Merlin-Rocket 3773 Alan Warren Will Carroll 980 1.07.24   1.08.47 17.0
18 Merlin Rocket Fast Merlin-Rocket 3665 Ross Jackson Dave Reid 980 1.07.38   1.09.01 18.0
19 Fast Fast 505 8685 Gareth Caldwell Tyler Harmsworth 900 1.03.00   1.10.00 19.0
20 Slow Slow TOPPER 45975 Fraser Ferguson   1369 1.37.68   1.11.41 20.0
21 Fast Fast RS 800 13 Ian Knight Mark Trott 799 1.24.89   1.46.59 21.0
22 Merlin Rocket Fast Merlin-Rocket 3806 Ben Jones Helen Hilditch 980 Duty     29.7
23 Merlin Rocket Fast Merlin-Rocket 3800 Richard Bramley Tony Cheal 980 Duty     37.3
24 Laser Medium ILCA 7 / Laser 85239 Steve Roe   1101 Duty     62.0



Sailwave Scoring Software 2.29.0
www.sailwave.com