Festival Of The Sea

Results are final as of 19:15 on June 12, 2023

Fast Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 R2 R3 Black Rock Total Nett
1st Fast MERLIN-ROCKET 3756 Shoreham SC Sophie Mackley Frances Gifford 980 2.0 (3.0) 3.0 3.0 11.0 8.0
2nd Fast MERLIN-ROCKET 3773 Shoreham SC Alan Warren William Carroll 980 3.0 (5.0) 5.0 1.0 14.0 9.0
3rd Fast MERLIN-ROCKET 3796 Shoreham SC William Warren Megan Pascoe 980 (5.0) 1.0 4.0 4.0 14.0 9.0
4th Fast MERLIN-ROCKET 3807 Itchenor SC Tim Saxton   980 1.0 (2.0) 1.0 18.0 DNC 22.0 20.0
5th Fast CANOE INTERNATIONAL 335 Shoreham SC Gareth Caldwell   858 7.0 8.0 (18.0 DNC) 5.0 38.0 20.0
6th Fast CANOE INTERNATIONAL 347 Stokes Bay SC Andrew Gordon   858 (18.0 OCS) 7.0 6.0 7.0 38.0 20.0
7th Fast CANOE INTERNATIONAL 328 HISC Phil Robin   858 8.0 (9.0) 7.0 6.0 30.0 21.0
8th Fast MERLIN-ROCKET 3806 Shoreham SC Ben Jones Helen Hilditch 980 4.0 (6.0) 2.0 18.0 DNC 30.0 24.0
9th Fast MERLIN-ROCKET 3669 Shoreham SC Andrew Phillips Thalia Wylie 980 6.0 4.0 (18.0 DNC) 18.0 DNC 46.0 28.0
10th Fast MERLIN-ROCKET 3665 Shoreham SC Ross Jackson Dave Reid 980 (18.0 DNC) 18.0 DNC 18.0 DNC 2.0 56.0 38.0
11th Fast MERLIN-ROCKET 3800 Shoreham SC Richard Bramley Tony Cheal 980 (18.0 DNC) 18.0 DNC 18.0 DNC 8.0 62.0 44.0
12th Fast RS 800 13 Shoreham SC Ian Knight   799 (18.0 DNC) 18.0 DNC 18.0 DNC 9.0 63.0 45.0
13th Fast MERLIN-ROCKET 3809 SC Christian Birrell Sam Brearey 980 (18.0 DSQ) 18.0 DSQ 18.0 DSQ 18.0 DNC 72.0 54.0
13th Fast Int Canoe OD 262 Shoreham SC Tyler Harmsworth   905 (18.0 RET) 18.0 DNC 18.0 DNC 18.0 DNC 72.0 54.0
13th Fast MERLIN-ROCKET 3775 Brightlingsea/Burghfield SC Pete Nicholson   980 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 72.0 54.0
13th Fast RS 300 320 Shoreham SC Dan Sayle   965 (18.0 DNS) 18.0 DNC 18.0 DNC 18.0 DNC 72.0 54.0
13th Fast Dart 16 3093 Shoreham SC Stuart Benjamin   905 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 72.0 54.0

Medium Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 R2 R3 Black Rock Total Nett
1st Medium BYTE CII 3689 Shoreham SC Louise Carr   1135 2.0 (9.0) 2.0 3.0 16.0 7.0
2nd Medium SUPERNOVA 1318 Shoreham SC James Gerwat   1077 (12.0) 5.0 3.0 1.0 21.0 9.0
3rd Medium PHANTOM 1420 Minnis Bay SC Clive Morley   1002 (11.0) 2.0 5.0 2.0 20.0 9.0
4th Medium PHANTOM 1454 Shoreham SC Ivan Walsh   1002 (1.0) 1.0 1.0 21.0 DNC 24.0 23.0
5th Medium SUPERNOVA 1202 Bough Beech SC Martin Burgess   1077 3.0 (7.0) 4.0 21.0 DNC 35.0 28.0
6th Medium ILCA 6 / Laser Radial 205176 Shoreham SC Samson Cross   1150 4.0 4.0 (21.0 DNC) 21.0 DNC 50.0 29.0
7th Medium ILCA 6 / Laser Radial 216656 Shoreham SC Edwin Cross   1150 8.0 3.0 (21.0 DNC) 21.0 DNC 53.0 32.0
8th Medium DEVOTI D-ZERO 213 Shoreham SC Toby Lyward   1029 6.5 (12.0) 6.0 21.0 DNC 45.5 33.5
9th Medium LASER 85548 Lancing SC Todd Grady-Gales   1101 6.5 6.0 (21.0 DNC) 21.0 DNC 54.5 33.5
10th Medium HADRON H2 153 Burghfield SC Neil Lillywhite   1038 5.0 10.0 (21.0 DNC) 21.0 DNC 57.0 36.0
11th Medium LASER 122345 Shoreham SC Jo West   1101 10.0 8.0 (21.0 DNC) 21.0 DNC 60.0 39.0
12th Medium DEVOTI D-ZERO 201 Shoreham SC Noel West   1029 13.0 11.0 (21.0 DNC) 21.0 DNC 66.0 45.0
13th Medium NATIONAL 12 3546 Shoreham SC Roland Whitehead Katie Whitehead 1064 (21.0 DNC) 21.0 DNC 21.0 DNC 4.0 67.0 46.0
14th Medium BLAZE 538 Shoreham SC Mark Sandell   1027 (21.0 DNC) 21.0 DNC 21.0 DNC 5.0 68.0 47.0
15th Medium RS AERO 7 1783 Shoreham SC Peter Coe   1063 9.0 (21.0 DNC) 21.0 DNC 21.0 DNC 72.0 51.0
16th Medium BUZZ 892 Shoreham SC Mark Trott Rebecca Trott 1020 14.0 (21.0 DNC) 21.0 DNC 21.0 DNC 77.0 56.0
17th Medium RS AERO 5 3127 Shoreham SC Dawn Rowatt   1129 15.0 (21.0 DNC) 21.0 DNC 21.0 DNC 78.0 57.0
18th Medium DEVOTI D-ZERO 140 Shoreham SC Martin Walker   1029 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 84.0 63.0
18th Medium 2000 21678 Papercourt SC Joe Watson   1114 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNF 84.0 63.0
18th Medium 2000 21458 Shoreham SC Catia Pinca David Smith 1114 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNF 84.0 63.0

R1 - Fast Fleet - 10-06-2023

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast MERLIN-ROCKET 3807 Itchenor SC Tim Saxton   980 39:00 2 0:39:48 1.0
2 Fast MERLIN-ROCKET 3756 Shoreham SC Sophie Mackley Frances Gifford 980 39:29 2 0:40:17 2.0
3 Fast MERLIN-ROCKET 3773 Shoreham SC Alan Warren William Carroll 980 40:38 2 0:41:28 3.0
4 Fast MERLIN-ROCKET 3806 Shoreham SC Ben Jones Helen Hilditch 980 41:00 2 0:41:50 4.0
5 Fast MERLIN-ROCKET 3796 Shoreham SC William Warren Megan Pascoe 980 41.07 2 0.41.57 5.0
6 Fast MERLIN-ROCKET 3669 Shoreham SC Andrew Phillips Thalia Wylie 980 43:27 2 0:44:20 6.0
7 Fast CANOE INTERNATIONAL 335 Shoreham SC Gareth Caldwell   858 39:17 2 0:45:47 7.0
8 Fast CANOE INTERNATIONAL 328 HISC Phil Robin   858 40:19 2 0:46:59 8.0
9 Fast CANOE INTERNATIONAL 347 Stokes Bay SC Andrew Gordon   858 OCS     18.0
9 Fast MERLIN-ROCKET 3665 Shoreham SC Ross Jackson Dave Reid 980 DNC     18.0
9 Fast MERLIN-ROCKET 3800 Shoreham SC Richard Bramley Tony Cheal 980 DNC     18.0
9 Fast RS 800 13 Shoreham SC Ian Knight   799 DNC     18.0
9 Fast MERLIN-ROCKET 3809 SC Christian Birrell Sam Brearey 980 DSQ 2   18.0
9 Fast Int Canoe OD 262 Shoreham SC Tyler Harmsworth   905 RET     18.0
9 Fast MERLIN-ROCKET 3775 Brightlingsea/Burghfield SC Pete Nicholson   980 DNC     18.0
9 Fast RS 300 320 Shoreham SC Dan Sayle   965 DNS     18.0
9 Fast Dart 16 3093 Shoreham SC Stuart Benjamin   905 DNC     18.0

R2 - Fast Fleet - 10-06-2023

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast MERLIN-ROCKET 3796 Shoreham SC William Warren Megan Pascoe 980 21:40 1 0:22:07 1.0
2 Fast MERLIN-ROCKET 3807 Itchenor SC Tim Saxton   980 22:02 1 0:22:29 2.0
3 Fast MERLIN-ROCKET 3756 Shoreham SC Sophie Mackley Frances Gifford 980 22:05 1 0:22:32 3.0
4 Fast MERLIN-ROCKET 3669 Shoreham SC Andrew Phillips Thalia Wylie 980 23:03 1 0:23:31 4.0
5 Fast MERLIN-ROCKET 3773 Shoreham SC Alan Warren William Carroll 980 23:26 1 0:23:55 5.0
6 Fast MERLIN-ROCKET 3806 Shoreham SC Ben Jones Helen Hilditch 980 24:04 1 0:24:33 6.0
7 Fast CANOE INTERNATIONAL 347 Stokes Bay SC Andrew Gordon   858 22:02 1 0:25:41 7.0
8 Fast CANOE INTERNATIONAL 335 Shoreham SC Gareth Caldwell   858 22:24 1 0:26:06 8.0
9 Fast CANOE INTERNATIONAL 328 HISC Phil Robin   858 23:28 1 0:27:21 9.0
10 Fast MERLIN-ROCKET 3665 Shoreham SC Ross Jackson Dave Reid 980 DNC     18.0
10 Fast MERLIN-ROCKET 3800 Shoreham SC Richard Bramley Tony Cheal 980 DNC     18.0
10 Fast RS 800 13 Shoreham SC Ian Knight   799 DNC     18.0
10 Fast MERLIN-ROCKET 3809 SC Christian Birrell Sam Brearey 980 DSQ 1   18.0
10 Fast Int Canoe OD 262 Shoreham SC Tyler Harmsworth   905 DNC     18.0
10 Fast MERLIN-ROCKET 3775 Brightlingsea/Burghfield SC Pete Nicholson   980 DNC     18.0
10 Fast RS 300 320 Shoreham SC Dan Sayle   965 DNC     18.0
10 Fast Dart 16 3093 Shoreham SC Stuart Benjamin   905 DNC     18.0

R3 - Fast Fleet - 10-06-2023

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast MERLIN-ROCKET 3807 Itchenor SC Tim Saxton   980 41:42 2 0:42:33 1.0
2 Fast MERLIN-ROCKET 3806 Shoreham SC Ben Jones Helen Hilditch 980 42:42 2 0:43:34 2.0
3 Fast MERLIN-ROCKET 3756 Shoreham SC Sophie Mackley Frances Gifford 980 43:04 2 0:43:57 3.0
4 Fast MERLIN-ROCKET 3796 Shoreham SC William Warren Megan Pascoe 980 43:27 2 0:44:20 4.0
5 Fast MERLIN-ROCKET 3773 Shoreham SC Alan Warren William Carroll 980 43:46 2 0:44:40 5.0
6 Fast CANOE INTERNATIONAL 347 Stokes Bay SC Andrew Gordon   858 38:48 2 0:45:13 6.0
7 Fast CANOE INTERNATIONAL 328 HISC Phil Robin   858 39:56 2 0:46:33 7.0
8 Fast CANOE INTERNATIONAL 335 Shoreham SC Gareth Caldwell   858 DNC     18.0
8 Fast MERLIN-ROCKET 3669 Shoreham SC Andrew Phillips Thalia Wylie 980 DNC     18.0
8 Fast MERLIN-ROCKET 3665 Shoreham SC Ross Jackson Dave Reid 980 DNC     18.0
8 Fast MERLIN-ROCKET 3800 Shoreham SC Richard Bramley Tony Cheal 980 DNC     18.0
8 Fast RS 800 13 Shoreham SC Ian Knight   799 DNC     18.0
8 Fast MERLIN-ROCKET 3809 SC Christian Birrell Sam Brearey 980 DSQ 2   18.0
8 Fast Int Canoe OD 262 Shoreham SC Tyler Harmsworth   905 DNC     18.0
8 Fast MERLIN-ROCKET 3775 Brightlingsea/Burghfield SC Pete Nicholson   980 DNC     18.0
8 Fast RS 300 320 Shoreham SC Dan Sayle   965 DNC     18.0
8 Fast Dart 16 3093 Shoreham SC Stuart Benjamin   905 DNC     18.0

Black Rock - Fast Fleet - 11-06-2023

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast MERLIN-ROCKET 3773 Shoreham SC Alan Warren William Carroll 980 2:36:10 1 2:39:21 1.0
2 Fast MERLIN-ROCKET 3665 Shoreham SC Ross Jackson Dave Reid 980 2:37:33 1 2:40:46 2.0
3 Fast MERLIN-ROCKET 3756 Shoreham SC Sophie Mackley Frances Gifford 980 2:38:40 1 2:41:54 3.0
4 Fast MERLIN-ROCKET 3796 Shoreham SC William Warren Megan Pascoe 980 2:42:06 1 2:45:24 4.0
5 Fast CANOE INTERNATIONAL 335 Shoreham SC Gareth Caldwell   858 2:25:24 1 2:49:28 5.0
6 Fast CANOE INTERNATIONAL 328 HISC Phil Robin   858 2:26:18 1 2:50:31 6.0
7 Fast CANOE INTERNATIONAL 347 Stokes Bay SC Andrew Gordon   858 2:28:42 1 2:53:19 7.0
8 Fast MERLIN-ROCKET 3800 Shoreham SC Richard Bramley Tony Cheal 980 2:50:28 1 2:53:57 8.0
9 Fast RS 800 13 Shoreham SC Ian Knight   799 2:25:22 1 3:01:56 9.0
10 Fast MERLIN-ROCKET 3807 Itchenor SC Tim Saxton   980 DNC     18.0
10 Fast MERLIN-ROCKET 3806 Shoreham SC Ben Jones Helen Hilditch 980 DNC     18.0
10 Fast MERLIN-ROCKET 3669 Shoreham SC Andrew Phillips Thalia Wylie 980 DNC     18.0
10 Fast MERLIN-ROCKET 3809 SC Christian Birrell Sam Brearey 980 DNC     18.0
10 Fast Int Canoe OD 262 Shoreham SC Tyler Harmsworth   905 DNC     18.0
10 Fast MERLIN-ROCKET 3775 Brightlingsea/Burghfield SC Pete Nicholson   980 DNC     18.0
10 Fast RS 300 320 Shoreham SC Dan Sayle   965 DNC     18.0
10 Fast Dart 16 3093 Shoreham SC Stuart Benjamin   905 DNC     18.0

R1 - Medium Fleet - 10-06-2023

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Medium PHANTOM 1454 Shoreham SC Ivan Walsh   1002 41:30 2 0:41:25 1.0
2 Medium BYTE CII 3689 Shoreham SC Louise Carr   1135 48:53 2 0:43:04 2.0
3 Medium SUPERNOVA 1202 Bough Beech SC Martin Burgess   1077 46:28 2 0:43:09 3.0
4 Medium ILCA 6 / Laser Radial 205176 Shoreham SC Samson Cross   1150 50:09 2 0:43:37 4.0
5 Medium HADRON H2 153 Burghfield SC Neil Lillywhite   1038 45:37 2 0:43:57 5.0
6 Medium DEVOTI D-ZERO 213 Shoreham SC Toby Lyward   1029 45:15 2 0:43:58 6.5
6 Medium LASER 85548 Lancing SC Todd Grady-Gales   1101 48:24 2 0:43:58 6.5
8 Medium ILCA 6 / Laser Radial 216656 Shoreham SC Edwin Cross   1150 50:50 2 0:44:12 8.0
9 Medium RS AERO 7 1783 Shoreham SC Peter Coe   1063 47:52 2 0:45:02 9.0
10 Medium LASER 122345 Shoreham SC Jo West   1101 50:09 2 0:45:33 10.0
11 Medium PHANTOM 1420 Minnis Bay SC Clive Morley   1002 46:38 2 0:46:32 11.0
12 Medium SUPERNOVA 1318 Shoreham SC James Gerwat   1077 51:44 2 0:48:02 12.0
13 Medium DEVOTI D-ZERO 201 Shoreham SC Noel West   1029 49:27 2 0:48:03 13.0
14 Medium BUZZ 892 Shoreham SC Mark Trott Rebecca Trott 1020 49:48 2 0:48:49 14.0
15 Medium RS AERO 5 3127 Shoreham SC Dawn Rowatt   1129 36:53 1 1:05:20 15.0
16 Medium NATIONAL 12 3546 Shoreham SC Roland Whitehead Katie Whitehead 1064 DNC     21.0
16 Medium BLAZE 538 Shoreham SC Mark Sandell   1027 DNC     21.0
16 Medium DEVOTI D-ZERO 140 Shoreham SC Martin Walker   1029 DNC     21.0
16 Medium 2000 21678 Papercourt SC Joe Watson   1114 DNC     21.0
16 Medium 2000 21458 Shoreham SC Catia Pinca David Smith 1114 DNC     21.0

R2 - Medium Fleet - 10-06-2023

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Medium PHANTOM 1454 Shoreham SC Ivan Walsh   1002 22:40 1 0:22:37 1.0
2 Medium PHANTOM 1420 Minnis Bay SC Clive Morley   1002 22:58 1 0:22:55 2.0
3 Medium ILCA 6 / Laser Radial 216656 Shoreham SC Edwin Cross   1150 27:04 1 0:23:32 3.0
4 Medium ILCA 6 / Laser Radial 205176 Shoreham SC Samson Cross   1150 27:13 1 0:23:40 4.0
5 Medium SUPERNOVA 1318 Shoreham SC James Gerwat   1077 26:02 1 0:24:10 5.0
6 Medium LASER 85548 Lancing SC Todd Grady-Gales   1101 26:40 1 0:24:13 6.0
7 Medium SUPERNOVA 1202 Bough Beech SC Martin Burgess   1077 26:20 1 0:24:27 7.0
8 Medium LASER 122345 Shoreham SC Jo West   1101 26:58 1 0:24:30 8.0
9 Medium BYTE CII 3689 Shoreham SC Louise Carr   1135 28:43 1 0:25:18 9.0
10 Medium HADRON H2 153 Burghfield SC Neil Lillywhite   1038 26:42 1 0:25:43 10.0
11 Medium DEVOTI D-ZERO 201 Shoreham SC Noel West   1029 27:46 1 0:26:59 11.0
12 Medium DEVOTI D-ZERO 213 Shoreham SC Toby Lyward   1029 28:35 1 0:27:47 12.0
13 Medium NATIONAL 12 3546 Shoreham SC Roland Whitehead Katie Whitehead 1064 DNC     21.0
13 Medium BLAZE 538 Shoreham SC Mark Sandell   1027 DNC     21.0
13 Medium RS AERO 7 1783 Shoreham SC Peter Coe   1063 DNC     21.0
13 Medium BUZZ 892 Shoreham SC Mark Trott Rebecca Trott 1020 DNC     21.0
13 Medium RS AERO 5 3127 Shoreham SC Dawn Rowatt   1129 DNC     21.0
13 Medium DEVOTI D-ZERO 140 Shoreham SC Martin Walker   1029 DNC     21.0
13 Medium 2000 21678 Papercourt SC Joe Watson   1114 DNC     21.0
13 Medium 2000 21458 Shoreham SC Catia Pinca David Smith 1114 DNC     21.0

R3 - Medium Fleet - 10-06-2023

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Medium PHANTOM 1454 Shoreham SC Ivan Walsh   1002 44:00 2 0:43:55 1.0
2 Medium BYTE CII 3689 Shoreham SC Louise Carr   1135 50:41 2 0:44:39 2.0
3 Medium SUPERNOVA 1318 Shoreham SC James Gerwat   1077 48:07 2 0:44:41 3.0
4 Medium SUPERNOVA 1202 Bough Beech SC Martin Burgess   1077 48:20 2 0:44:53 4.0
5 Medium PHANTOM 1420 Minnis Bay SC Clive Morley   1002 44:59 2 0:44:54 5.0
6 Medium DEVOTI D-ZERO 213 Shoreham SC Toby Lyward   1029 47:36 2 0:46:16 6.0
7 Medium ILCA 6 / Laser Radial 205176 Shoreham SC Samson Cross   1150 DNC     21.0
7 Medium ILCA 6 / Laser Radial 216656 Shoreham SC Edwin Cross   1150 DNC     21.0
7 Medium LASER 85548 Lancing SC Todd Grady-Gales   1101 DNC     21.0
7 Medium HADRON H2 153 Burghfield SC Neil Lillywhite   1038 DNC     21.0
7 Medium LASER 122345 Shoreham SC Jo West   1101 DNC     21.0
7 Medium DEVOTI D-ZERO 201 Shoreham SC Noel West   1029 DNC     21.0
7 Medium NATIONAL 12 3546 Shoreham SC Roland Whitehead Katie Whitehead 1064 DNC     21.0
7 Medium BLAZE 538 Shoreham SC Mark Sandell   1027 DNC     21.0
7 Medium RS AERO 7 1783 Shoreham SC Peter Coe   1063 DNC     21.0
7 Medium BUZZ 892 Shoreham SC Mark Trott Rebecca Trott 1020 DNC     21.0
7 Medium RS AERO 5 3127 Shoreham SC Dawn Rowatt   1129 DNC     21.0
7 Medium DEVOTI D-ZERO 140 Shoreham SC Martin Walker   1029 DNC     21.0
7 Medium 2000 21678 Papercourt SC Joe Watson   1114 DNC     21.0
7 Medium 2000 21458 Shoreham SC Catia Pinca David Smith 1114 DNC     21.0

Black Rock - Medium Fleet - 11-06-2023

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Medium SUPERNOVA 1318 Shoreham SC James Gerwat   1077 2:52:47 1 2:40:26 1.0
2 Medium PHANTOM 1420 Minnis Bay SC Clive Morley   1002 2:46:16 1 2:45:56 2.0
3 Medium BYTE CII 3689 Shoreham SC Louise Carr   1135 3:50:21 1 3:22:57 3.0
4 Medium NATIONAL 12 3546 Shoreham SC Roland Whitehead Katie Whitehead 1064 3:56:54 1 3:42:39 4.0
5 Medium BLAZE 538 Shoreham SC Mark Sandell   1027 3:52:21 1 3:46:14 5.0
6 Medium PHANTOM 1454 Shoreham SC Ivan Walsh   1002 DNC     21.0
6 Medium SUPERNOVA 1202 Bough Beech SC Martin Burgess   1077 DNC     21.0
6 Medium ILCA 6 / Laser Radial 205176 Shoreham SC Samson Cross   1150 DNC     21.0
6 Medium ILCA 6 / Laser Radial 216656 Shoreham SC Edwin Cross   1150 DNC     21.0
6 Medium DEVOTI D-ZERO 213 Shoreham SC Toby Lyward   1029 DNC     21.0
6 Medium LASER 85548 Lancing SC Todd Grady-Gales   1101 DNC     21.0
6 Medium HADRON H2 153 Burghfield SC Neil Lillywhite   1038 DNC     21.0
6 Medium LASER 122345 Shoreham SC Jo West   1101 DNC     21.0
6 Medium DEVOTI D-ZERO 201 Shoreham SC Noel West   1029 DNC     21.0
6 Medium RS AERO 7 1783 Shoreham SC Peter Coe   1063 DNC     21.0
6 Medium BUZZ 892 Shoreham SC Mark Trott Rebecca Trott 1020 DNC     21.0
6 Medium RS AERO 5 3127 Shoreham SC Dawn Rowatt   1129 DNC     21.0
6 Medium DEVOTI D-ZERO 140 Shoreham SC Martin Walker   1029 DNC     21.0
6 Medium 2000 21678 Papercourt SC Joe Watson   1114 DNF     21.0
6 Medium 2000 21458 Shoreham SC Catia Pinca David Smith 1114 DNF     21.0



Sailwave Scoring Software 2.29.0
www.sailwave.com