Festival Of The Sea

Results are final as of 19:14 on June 12, 2023

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 37, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 R2 R3 Black Rock Total Nett
1st Fast MERLIN-ROCKET 3756 Shoreham SC Sophie Mackley Frances Gifford 980 2.0 3.0 (4.0) 4.0 13.0 9.0
2nd Fast MERLIN-ROCKET 3796 Shoreham SC William Warren Megan Pascoe 980 (6.0) 1.0 5.0 5.0 17.0 11.0
3rd Fast MERLIN-ROCKET 3773 Shoreham SC Alan Warren William Carroll 980 4.0 (9.0) 7.0 1.0 21.0 12.0
4th Medium SUPERNOVA 1318 Shoreham SC James Gerwat   1077 (20.0) 10.0 8.0 2.0 40.0 20.0
5th Medium PHANTOM 1420 Minnis Bay SC Clive Morley   1002 (18.0) 5.0 10.0 6.0 39.0 21.0
6th Medium BYTE CII 3689 Shoreham SC Louise Carr   1135 7.0 (15.0) 6.0 12.0 40.0 25.0
7th Fast CANOE INTERNATIONAL 347 Stokes Bay SC Andrew Gordon   858 (38.0 OCS) 16.0 11.0 9.0 74.0 36.0
8th Fast MERLIN-ROCKET 3807 Itchenor SC Tim Saxton   980 1.0 (2.0) 1.0 38.0 DNC 42.0 40.0
9th Fast CANOE INTERNATIONAL 328 HISC Phil Robin   858 19.0 (20.0) 13.0 8.0 60.0 40.0
10th Fast CANOE INTERNATIONAL 335 Shoreham SC Gareth Caldwell   858 17.0 18.0 (38.0 DNC) 7.0 80.0 42.0
11th Medium PHANTOM 1454 Shoreham SC Ivan Walsh   1002 3.0 (4.0) 3.0 38.0 DNC 48.0 44.0
12th Fast MERLIN-ROCKET 3806 Shoreham SC Ben Jones Helen Hilditch 980 5.0 (14.0) 2.0 38.0 DNC 59.0 45.0
13th Medium SUPERNOVA 1202 Bough Beech SC Martin Burgess   1077 8.0 (12.0) 9.0 38.0 DNC 67.0 55.0
14th Medium ILCA 6 / Laser Radial 205176 Shoreham SC Samson Cross   1150 9.0 8.0 (38.0 DNC) 38.0 DNC 93.0 55.0
15th Fast MERLIN-ROCKET 3669 Shoreham SC Andrew Phillips Thalia Wylie 980 14.0 6.0 (38.0 DNC) 38.0 DNC 96.0 58.0
16th Medium ILCA 6 / Laser Radial 216656 Shoreham SC Edwin Cross   1150 13.0 7.0 (38.0 DNC) 38.0 DNC 96.0 58.0
17th Medium LASER 85548 Lancing SC Todd Grady-Gales   1101 11.5 11.0 (38.0 DNC) 38.0 DNC 98.5 60.5
18th Medium DEVOTI D-ZERO 213 Shoreham SC Toby Lyward   1029 11.5 (21.0) 12.0 38.0 DNC 82.5 61.5
19th Medium HADRON H2 153 Burghfield SC Neil Lillywhite   1038 10.0 17.0 (38.0 DNC) 38.0 DNC 103.0 65.0
20th Medium LASER 122345 Shoreham SC Jo West   1101 16.0 13.0 (38.0 DNC) 38.0 DNC 105.0 67.0
21st Medium DEVOTI D-ZERO 201 Shoreham SC Noel West   1029 21.0 19.0 (38.0 DNC) 38.0 DNC 116.0 78.0
22nd Fast MERLIN-ROCKET 3665 Shoreham SC Ross Jackson Dave Reid 980 (38.0 DNC) 38.0 DNC 38.0 DNC 3.0 117.0 79.0
23rd Fast MERLIN-ROCKET 3800 Shoreham SC Richard Bramley Tony Cheal 980 (38.0 DNC) 38.0 DNC 38.0 DNC 10.0 124.0 86.0
24th Fast RS 800 13 Shoreham SC Ian Knight   799 (38.0 DNC) 38.0 DNC 38.0 DNC 11.0 125.0 87.0
25th Medium NATIONAL 12 3546 Shoreham SC Roland Whitehead Katie Whitehead 1064 (38.0 DNC) 38.0 DNC 38.0 DNC 13.0 127.0 89.0
26th Medium BLAZE 538 Shoreham SC Mark Sandell   1027 (38.0 DNC) 38.0 DNC 38.0 DNC 14.0 128.0 90.0
27th Medium RS AERO 7 1783 Shoreham SC Peter Coe   1063 15.0 (38.0 DNC) 38.0 DNC 38.0 DNC 129.0 91.0
28th Medium BUZZ 892 Shoreham SC Mark Trott Rebecca Trott 1020 22.0 (38.0 DNC) 38.0 DNC 38.0 DNC 136.0 98.0
29th Medium RS AERO 5 3127 Shoreham SC Dawn Rowatt   1129 23.0 (38.0 DNC) 38.0 DNC 38.0 DNC 137.0 99.0
30th Fast RS 300 320 Shoreham SC Dan Sayle   965 (38.0 DNS) 38.0 DNC 38.0 DNC 38.0 DNC 152.0 114.0
30th Medium DEVOTI D-ZERO 140 Shoreham SC Martin Walker   1029 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 152.0 114.0
30th Fast Dart 16 3093 Shoreham SC Stuart Benjamin   905 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 152.0 114.0
30th Fast Int Canoe OD 262 Shoreham SC Tyler Harmsworth   905 (38.0 RET) 38.0 DNC 38.0 DNC 38.0 DNC 152.0 114.0
30th Medium 2000 21678 Papercourt SC Joe Watson   1114 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNF 152.0 114.0
30th Fast MERLIN-ROCKET 3775 Brightlingsea/Burghfield SC Pete Nicholson   980 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 152.0 114.0
30th Fast MERLIN-ROCKET 3809 SC Christian Birrell Sam Brearey 980 (38.0 DSQ) 38.0 DSQ 38.0 DSQ 38.0 DNC 152.0 114.0
30th Medium 2000 21458 Shoreham SC Catia Pinca David Smith 1114 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNF 152.0 114.0

R1 - 10-06-2023

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast MERLIN-ROCKET 3807 Itchenor SC Tim Saxton   980 39:00 2 0:39:48 1.0
2 Fast MERLIN-ROCKET 3756 Shoreham SC Sophie Mackley Frances Gifford 980 39:29 2 0:40:17 2.0
3 Medium PHANTOM 1454 Shoreham SC Ivan Walsh   1002 41:30 2 0:41:25 3.0
4 Fast MERLIN-ROCKET 3773 Shoreham SC Alan Warren William Carroll 980 40:38 2 0:41:28 4.0
5 Fast MERLIN-ROCKET 3806 Shoreham SC Ben Jones Helen Hilditch 980 41:00 2 0:41:50 5.0
6 Fast MERLIN-ROCKET 3796 Shoreham SC William Warren Megan Pascoe 980 41.07 2 0.41.57 6.0
7 Medium BYTE CII 3689 Shoreham SC Louise Carr   1135 48:53 2 0:43:04 7.0
8 Medium SUPERNOVA 1202 Bough Beech SC Martin Burgess   1077 46:28 2 0:43:09 8.0
9 Medium ILCA 6 / Laser Radial 205176 Shoreham SC Samson Cross   1150 50:09 2 0:43:37 9.0
10 Medium HADRON H2 153 Burghfield SC Neil Lillywhite   1038 45:37 2 0:43:57 10.0
11 Medium LASER 85548 Lancing SC Todd Grady-Gales   1101 48:24 2 0:43:58 11.5
11 Medium DEVOTI D-ZERO 213 Shoreham SC Toby Lyward   1029 45:15 2 0:43:58 11.5
13 Medium ILCA 6 / Laser Radial 216656 Shoreham SC Edwin Cross   1150 50:50 2 0:44:12 13.0
14 Fast MERLIN-ROCKET 3669 Shoreham SC Andrew Phillips Thalia Wylie 980 43:27 2 0:44:20 14.0
15 Medium RS AERO 7 1783 Shoreham SC Peter Coe   1063 47:52 2 0:45:02 15.0
16 Medium LASER 122345 Shoreham SC Jo West   1101 50:09 2 0:45:33 16.0
17 Fast CANOE INTERNATIONAL 335 Shoreham SC Gareth Caldwell   858 39:17 2 0:45:47 17.0
18 Medium PHANTOM 1420 Minnis Bay SC Clive Morley   1002 46:38 2 0:46:32 18.0
19 Fast CANOE INTERNATIONAL 328 HISC Phil Robin   858 40:19 2 0:46:59 19.0
20 Medium SUPERNOVA 1318 Shoreham SC James Gerwat   1077 51:44 2 0:48:02 20.0
21 Medium DEVOTI D-ZERO 201 Shoreham SC Noel West   1029 49:27 2 0:48:03 21.0
22 Medium BUZZ 892 Shoreham SC Mark Trott Rebecca Trott 1020 49:48 2 0:48:49 22.0
23 Medium RS AERO 5 3127 Shoreham SC Dawn Rowatt   1129 36:53 1 1:05:20 23.0
24 Fast CANOE INTERNATIONAL 347 Stokes Bay SC Andrew Gordon   858 OCS     38.0
24 Fast MERLIN-ROCKET 3665 Shoreham SC Ross Jackson Dave Reid 980 DNC     38.0
24 Fast MERLIN-ROCKET 3800 Shoreham SC Richard Bramley Tony Cheal 980 DNC     38.0
24 Fast RS 800 13 Shoreham SC Ian Knight   799 DNC     38.0
24 Medium NATIONAL 12 3546 Shoreham SC Roland Whitehead Katie Whitehead 1064 DNC     38.0
24 Medium BLAZE 538 Shoreham SC Mark Sandell   1027 DNC     38.0
24 Fast RS 300 320 Shoreham SC Dan Sayle   965 DNS     38.0
24 Medium DEVOTI D-ZERO 140 Shoreham SC Martin Walker   1029 DNC     38.0
24 Fast Dart 16 3093 Shoreham SC Stuart Benjamin   905 DNC     38.0
24 Fast Int Canoe OD 262 Shoreham SC Tyler Harmsworth   905 RET     38.0
24 Medium 2000 21678 Papercourt SC Joe Watson   1114 DNC     38.0
24 Fast MERLIN-ROCKET 3775 Brightlingsea/Burghfield SC Pete Nicholson   980 DNC     38.0
24 Fast MERLIN-ROCKET 3809 SC Christian Birrell Sam Brearey 980 DSQ 2   38.0
24 Medium 2000 21458 Shoreham SC Catia Pinca David Smith 1114 DNC     38.0

R2 - 10-06-2023

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast MERLIN-ROCKET 3796 Shoreham SC William Warren Megan Pascoe 980 21:40 1 0:22:07 1.0
2 Fast MERLIN-ROCKET 3807 Itchenor SC Tim Saxton   980 22:02 1 0:22:29 2.0
3 Fast MERLIN-ROCKET 3756 Shoreham SC Sophie Mackley Frances Gifford 980 22:05 1 0:22:32 3.0
4 Medium PHANTOM 1454 Shoreham SC Ivan Walsh   1002 22:40 1 0:22:37 4.0
5 Medium PHANTOM 1420 Minnis Bay SC Clive Morley   1002 22:58 1 0:22:55 5.0
6 Fast MERLIN-ROCKET 3669 Shoreham SC Andrew Phillips Thalia Wylie 980 23:03 1 0:23:31 6.0
7 Medium ILCA 6 / Laser Radial 216656 Shoreham SC Edwin Cross   1150 27:04 1 0:23:32 7.0
8 Medium ILCA 6 / Laser Radial 205176 Shoreham SC Samson Cross   1150 27:13 1 0:23:40 8.0
9 Fast MERLIN-ROCKET 3773 Shoreham SC Alan Warren William Carroll 980 23:26 1 0:23:55 9.0
10 Medium SUPERNOVA 1318 Shoreham SC James Gerwat   1077 26:02 1 0:24:10 10.0
11 Medium LASER 85548 Lancing SC Todd Grady-Gales   1101 26:40 1 0:24:13 11.0
12 Medium SUPERNOVA 1202 Bough Beech SC Martin Burgess   1077 26:20 1 0:24:27 12.0
13 Medium LASER 122345 Shoreham SC Jo West   1101 26:58 1 0:24:30 13.0
14 Fast MERLIN-ROCKET 3806 Shoreham SC Ben Jones Helen Hilditch 980 24:04 1 0:24:33 14.0
15 Medium BYTE CII 3689 Shoreham SC Louise Carr   1135 28:43 1 0:25:18 15.0
16 Fast CANOE INTERNATIONAL 347 Stokes Bay SC Andrew Gordon   858 22:02 1 0:25:41 16.0
17 Medium HADRON H2 153 Burghfield SC Neil Lillywhite   1038 26:42 1 0:25:43 17.0
18 Fast CANOE INTERNATIONAL 335 Shoreham SC Gareth Caldwell   858 22:24 1 0:26:06 18.0
19 Medium DEVOTI D-ZERO 201 Shoreham SC Noel West   1029 27:46 1 0:26:59 19.0
20 Fast CANOE INTERNATIONAL 328 HISC Phil Robin   858 23:28 1 0:27:21 20.0
21 Medium DEVOTI D-ZERO 213 Shoreham SC Toby Lyward   1029 28:35 1 0:27:47 21.0
22 Fast MERLIN-ROCKET 3665 Shoreham SC Ross Jackson Dave Reid 980 DNC     38.0
22 Fast MERLIN-ROCKET 3800 Shoreham SC Richard Bramley Tony Cheal 980 DNC     38.0
22 Fast RS 800 13 Shoreham SC Ian Knight   799 DNC     38.0
22 Medium NATIONAL 12 3546 Shoreham SC Roland Whitehead Katie Whitehead 1064 DNC     38.0
22 Medium BLAZE 538 Shoreham SC Mark Sandell   1027 DNC     38.0
22 Medium RS AERO 7 1783 Shoreham SC Peter Coe   1063 DNC     38.0
22 Medium BUZZ 892 Shoreham SC Mark Trott Rebecca Trott 1020 DNC     38.0
22 Medium RS AERO 5 3127 Shoreham SC Dawn Rowatt   1129 DNC     38.0
22 Fast RS 300 320 Shoreham SC Dan Sayle   965 DNC     38.0
22 Medium DEVOTI D-ZERO 140 Shoreham SC Martin Walker   1029 DNC     38.0
22 Fast Dart 16 3093 Shoreham SC Stuart Benjamin   905 DNC     38.0
22 Fast Int Canoe OD 262 Shoreham SC Tyler Harmsworth   905 DNC     38.0
22 Medium 2000 21678 Papercourt SC Joe Watson   1114 DNC     38.0
22 Fast MERLIN-ROCKET 3775 Brightlingsea/Burghfield SC Pete Nicholson   980 DNC     38.0
22 Fast MERLIN-ROCKET 3809 SC Christian Birrell Sam Brearey 980 DSQ 1   38.0
22 Medium 2000 21458 Shoreham SC Catia Pinca David Smith 1114 DNC     38.0

R3 - 10-06-2023

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast MERLIN-ROCKET 3807 Itchenor SC Tim Saxton   980 41:42 2 0:42:33 1.0
2 Fast MERLIN-ROCKET 3806 Shoreham SC Ben Jones Helen Hilditch 980 42:42 2 0:43:34 2.0
3 Medium PHANTOM 1454 Shoreham SC Ivan Walsh   1002 44:00 2 0:43:55 3.0
4 Fast MERLIN-ROCKET 3756 Shoreham SC Sophie Mackley Frances Gifford 980 43:04 2 0:43:57 4.0
5 Fast MERLIN-ROCKET 3796 Shoreham SC William Warren Megan Pascoe 980 43:27 2 0:44:20 5.0
6 Medium BYTE CII 3689 Shoreham SC Louise Carr   1135 50:41 2 0:44:39 6.0
7 Fast MERLIN-ROCKET 3773 Shoreham SC Alan Warren William Carroll 980 43:46 2 0:44:40 7.0
8 Medium SUPERNOVA 1318 Shoreham SC James Gerwat   1077 48:07 2 0:44:41 8.0
9 Medium SUPERNOVA 1202 Bough Beech SC Martin Burgess   1077 48:20 2 0:44:53 9.0
10 Medium PHANTOM 1420 Minnis Bay SC Clive Morley   1002 44:59 2 0:44:54 10.0
11 Fast CANOE INTERNATIONAL 347 Stokes Bay SC Andrew Gordon   858 38:48 2 0:45:13 11.0
12 Medium DEVOTI D-ZERO 213 Shoreham SC Toby Lyward   1029 47:36 2 0:46:16 12.0
13 Fast CANOE INTERNATIONAL 328 HISC Phil Robin   858 39:56 2 0:46:33 13.0
14 Fast CANOE INTERNATIONAL 335 Shoreham SC Gareth Caldwell   858 DNC     38.0
14 Medium ILCA 6 / Laser Radial 205176 Shoreham SC Samson Cross   1150 DNC     38.0
14 Fast MERLIN-ROCKET 3669 Shoreham SC Andrew Phillips Thalia Wylie 980 DNC     38.0
14 Medium ILCA 6 / Laser Radial 216656 Shoreham SC Edwin Cross   1150 DNC     38.0
14 Medium LASER 85548 Lancing SC Todd Grady-Gales   1101 DNC     38.0
14 Medium HADRON H2 153 Burghfield SC Neil Lillywhite   1038 DNC     38.0
14 Medium LASER 122345 Shoreham SC Jo West   1101 DNC     38.0
14 Medium DEVOTI D-ZERO 201 Shoreham SC Noel West   1029 DNC     38.0
14 Fast MERLIN-ROCKET 3665 Shoreham SC Ross Jackson Dave Reid 980 DNC     38.0
14 Fast MERLIN-ROCKET 3800 Shoreham SC Richard Bramley Tony Cheal 980 DNC     38.0
14 Fast RS 800 13 Shoreham SC Ian Knight   799 DNC     38.0
14 Medium NATIONAL 12 3546 Shoreham SC Roland Whitehead Katie Whitehead 1064 DNC     38.0
14 Medium BLAZE 538 Shoreham SC Mark Sandell   1027 DNC     38.0
14 Medium RS AERO 7 1783 Shoreham SC Peter Coe   1063 DNC     38.0
14 Medium BUZZ 892 Shoreham SC Mark Trott Rebecca Trott 1020 DNC     38.0
14 Medium RS AERO 5 3127 Shoreham SC Dawn Rowatt   1129 DNC     38.0
14 Fast RS 300 320 Shoreham SC Dan Sayle   965 DNC     38.0
14 Medium DEVOTI D-ZERO 140 Shoreham SC Martin Walker   1029 DNC     38.0
14 Fast Dart 16 3093 Shoreham SC Stuart Benjamin   905 DNC     38.0
14 Fast Int Canoe OD 262 Shoreham SC Tyler Harmsworth   905 DNC     38.0
14 Medium 2000 21678 Papercourt SC Joe Watson   1114 DNC     38.0
14 Fast MERLIN-ROCKET 3775 Brightlingsea/Burghfield SC Pete Nicholson   980 DNC     38.0
14 Fast MERLIN-ROCKET 3809 SC Christian Birrell Sam Brearey 980 DSQ 2   38.0
14 Medium 2000 21458 Shoreham SC Catia Pinca David Smith 1114 DNC     38.0

Black Rock - 11-06-2023

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo Club HelmName CrewName PY Elapsed Laps Corrected Points
1 Fast MERLIN-ROCKET 3773 Shoreham SC Alan Warren William Carroll 980 2:36:10 1 2:39:21 1.0
2 Medium SUPERNOVA 1318 Shoreham SC James Gerwat   1077 2:52:47 1 2:40:26 2.0
3 Fast MERLIN-ROCKET 3665 Shoreham SC Ross Jackson Dave Reid 980 2:37:33 1 2:40:46 3.0
4 Fast MERLIN-ROCKET 3756 Shoreham SC Sophie Mackley Frances Gifford 980 2:38:40 1 2:41:54 4.0
5 Fast MERLIN-ROCKET 3796 Shoreham SC William Warren Megan Pascoe 980 2:42:06 1 2:45:24 5.0
6 Medium PHANTOM 1420 Minnis Bay SC Clive Morley   1002 2:46:16 1 2:45:56 6.0
7 Fast CANOE INTERNATIONAL 335 Shoreham SC Gareth Caldwell   858 2:25:24 1 2:49:28 7.0
8 Fast CANOE INTERNATIONAL 328 HISC Phil Robin   858 2:26:18 1 2:50:31 8.0
9 Fast CANOE INTERNATIONAL 347 Stokes Bay SC Andrew Gordon   858 2:28:42 1 2:53:19 9.0
10 Fast MERLIN-ROCKET 3800 Shoreham SC Richard Bramley Tony Cheal 980 2:50:28 1 2:53:57 10.0
11 Fast RS 800 13 Shoreham SC Ian Knight   799 2:25:22 1 3:01:56 11.0
12 Medium BYTE CII 3689 Shoreham SC Louise Carr   1135 3:50:21 1 3:22:57 12.0
13 Medium NATIONAL 12 3546 Shoreham SC Roland Whitehead Katie Whitehead 1064 3:56:54 1 3:42:39 13.0
14 Medium BLAZE 538 Shoreham SC Mark Sandell   1027 3:52:21 1 3:46:14 14.0
15 Fast MERLIN-ROCKET 3807 Itchenor SC Tim Saxton   980 DNC     38.0
15 Medium PHANTOM 1454 Shoreham SC Ivan Walsh   1002 DNC     38.0
15 Fast MERLIN-ROCKET 3806 Shoreham SC Ben Jones Helen Hilditch 980 DNC     38.0
15 Medium SUPERNOVA 1202 Bough Beech SC Martin Burgess   1077 DNC     38.0
15 Medium ILCA 6 / Laser Radial 205176 Shoreham SC Samson Cross   1150 DNC     38.0
15 Fast MERLIN-ROCKET 3669 Shoreham SC Andrew Phillips Thalia Wylie 980 DNC     38.0
15 Medium ILCA 6 / Laser Radial 216656 Shoreham SC Edwin Cross   1150 DNC     38.0
15 Medium LASER 85548 Lancing SC Todd Grady-Gales   1101 DNC     38.0
15 Medium DEVOTI D-ZERO 213 Shoreham SC Toby Lyward   1029 DNC     38.0
15 Medium HADRON H2 153 Burghfield SC Neil Lillywhite   1038 DNC     38.0
15 Medium LASER 122345 Shoreham SC Jo West   1101 DNC     38.0
15 Medium DEVOTI D-ZERO 201 Shoreham SC Noel West   1029 DNC     38.0
15 Medium RS AERO 7 1783 Shoreham SC Peter Coe   1063 DNC     38.0
15 Medium BUZZ 892 Shoreham SC Mark Trott Rebecca Trott 1020 DNC     38.0
15 Medium RS AERO 5 3127 Shoreham SC Dawn Rowatt   1129 DNC     38.0
15 Fast RS 300 320 Shoreham SC Dan Sayle   965 DNC     38.0
15 Medium DEVOTI D-ZERO 140 Shoreham SC Martin Walker   1029 DNC     38.0
15 Fast Dart 16 3093 Shoreham SC Stuart Benjamin   905 DNC     38.0
15 Fast Int Canoe OD 262 Shoreham SC Tyler Harmsworth   905 DNC     38.0
15 Medium 2000 21678 Papercourt SC Joe Watson   1114 DNF     38.0
15 Fast MERLIN-ROCKET 3775 Brightlingsea/Burghfield SC Pete Nicholson   980 DNC     38.0
15 Fast MERLIN-ROCKET 3809 SC Christian Birrell Sam Brearey 980 DNC     38.0
15 Medium 2000 21458 Shoreham SC Catia Pinca David Smith 1114 DNF     38.0



Sailwave Scoring Software 2.29.0
www.sailwave.com