Rank | Class | SailNo | Club | HelmName | CrewName | PY | R1 28-05-2023 |
R2 28-05-2023 |
R3 09-07-2023 |
R4 09-07-2023 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Phantom | 1454 | Shoreham | Ivan Walsh | 1002 | 6.0 | 7.0 | 1.0 | 2.0 | 16.0 | 16.0 | |
2nd | Wayfarer | 10688 | Shoreham | Bill Whitney | John Shelton | 1080 | 7.0 | 5.0 | 3.0 | 1.0 | 16.0 | 16.0 |
3rd | Devoti D-Zero | 140 | Shoreham | Martin Walker | 1029 | 13.0 | 11.0 | 2.0 | 5.0 | 31.0 | 31.0 | |
4th | Byte CII | 3689 | Shoreham | Louise Carr | 1135 | 22.0 | 15.0 | 15.0 | 12.0 | 64.0 | 64.0 | |
5th | ILCA 7 / Laser | 208671 | Shoreham | Richard Bradshaw | 1101 | 12.0 | 45.0 OCS | 7.0 | 9.0 | 73.0 | 73.0 | |
6th | RS700 | 1062 | Lancing | Matt Carter | 845 | 1.0 | 1.0 | 45.0 DNC | 45.0 DNC | 92.0 | 92.0 | |
7th | RS Vision | 1787 | Lancing | Sean Dwyer | Carolyn Dwyer | 1137 | 3.0 | 2.0 | 45.0 DNC | 45.0 DNC | 95.0 | 95.0 |
8th | RS Aero 7 | 3743 | Lancing | Pete Matthews | 1065 | 45.0 DNC | 45.0 DNC | 4.0 | 3.0 | 97.0 | 97.0 | |
9th | Merlin Rocket | 3806 | Shoreham | Ben Jones | Helen Hilditch | 980 | 5.0 | 3.5 | 45.0 DNC | 45.0 DNC | 98.5 | 98.5 |
10th | Supernova | 1318 | Shoreham | James Gerwat | 1077 | 45.0 DNC | 45.0 DNC | 5.0 | 4.0 | 99.0 | 99.0 | |
11th | RS Aero 7 | 4092 | Lancing | Johnny McKeown | 1065 | 45.0 DNC | 45.0 DNC | 8.0 | 8.0 | 106.0 | 106.0 | |
12th | RS Aero 7 | 2927 | Lancing | Peter Fussey | 1065 | 45.0 DNC | 45.0 DNC | 11.0 | 7.0 | 108.0 | 108.0 | |
13th | RS AERO 5 | 1783 | Shoreham | Peter C | 1136 | 10.0 | 8.0 | 45.0 DNC | 45.0 DNC | 108.0 | 108.0 | |
14th | ILCA 6 / Laser Radial | 212391 | Shoreham | Fiona Stevens | 1150 | 45.0 DNC | 45.0 DNC | 14.0 | 6.0 | 110.0 | 110.0 | |
15th | Merlin Rocket | 3756 | Shoreham | Sophie Mackley | Samson Cross | 980 | 14.0 | 6.0 | 45.0 DNC | 45.0 DNC | 110.0 | 110.0 |
16th | ILCA 7 / Laser | 171939 | Shoreham | Keith McCormick | 1101 | 45.0 DNC | 45.0 DNC | 12.0 | 10.0 | 112.0 | 112.0 | |
17th | Phantom | 1254 | Shoreham | Dave Sellar | 1002 | 45.0 DNC | 45.0 DNC | 9.0 | 16.0 | 115.0 | 115.0 | |
18th | ILCA 6 / Laser Radial | 213576 | Shoreham | Keith McCormick | 1150 | 16.0 | 9.0 | 45.0 DNC | 45.0 DNC | 115.0 | 115.0 | |
19th | RS Aero 7 | 1792 | Lancing | Rob Robinson | 1063 | 15.0 | 10.0 | 45.0 DNC | 45.0 DNC | 115.0 | 115.0 | |
20th | ILCA 7 / Laser | 200872 | Lancing | Bob Aldridge | 1101 | 45.0 DNC | 45.0 DNC | 16.0 | 11.0 | 117.0 | 117.0 | |
21st | Devoti D-Zero | 213 | Shoreham | Toby Lyward | 1029 | 45.0 DNC | 45.0 DNC | 17.0 | 13.0 | 120.0 | 120.0 | |
22nd | ILCA 6 / Laser Radial | 142209 | Shoreham | A Chorda | 1150 | 19.0 | 12.5 | 45.0 DNC | 45.0 DNC | 121.5 | 121.5 | |
23rd | Contender | 402 | Lancing | Neil Fulcher | 969 | 18.0 | 14.0 | 45.0 DNC | 45.0 DNC | 122.0 | 122.0 | |
24th | ILCA 7 / Laser | 5 | Lancing | Tom Williams | 1101 | 20.0 | 12.5 | 45.0 DNC | 45.0 DNC | 122.5 | 122.5 | |
25th | Topper | 46465 | Shoreham | Callum Harris | 1363 | 45.0 DNC | 45.0 DNC | 19.0 | 14.0 | 123.0 | 123.0 | |
26th | Topper | 48349 | Shoreham | Joseph Shorter | 1363 | 45.0 DNC | 45.0 DNC | 18.0 | 15.0 | 123.0 | 123.0 | |
27th | Devoti D-Zero | 308 | Shoreham | Rhys Griffiths | 1029 | 17.0 | 16.0 | 45.0 DNC | 45.0 DNC | 123.0 | 123.0 | |
28th | Topper | 47316 | Shoreham | Vincent Suiter | 1363 | 45.0 DNC | 45.0 DNC | 20.0 | 17.0 | 127.0 | 127.0 | |
29th | Topper | 45975 | Shoreham | Fraser Ferguson | 1363 | 45.0 DNC | 45.0 DNC | 21.0 | 18.0 | 129.0 | 129.0 | |
30th | RS 800 | 1133 | Shoreham | Tyler Harmsworth | Paul Walker | 799 | 45.0 DNC | 45.0 DNC | 22.0 | 19.0 | 131.0 | 131.0 |
31st | Dart 16 X | 2821 | Shoreham | Nick Beale | 832 | 45.0 DNC | 45.0 DNC | 23.0 | 20.0 | 133.0 | 133.0 | |
32nd | ILCA 6 / Laser Radial | 216656 | Shoreham | Edwin Cross | 1150 | 2.0 | 45.0 OCS | 45.0 DNC | 45.0 DNC | 137.0 | 137.0 | |
33rd | Laser Radial | 3 | Lancing | David Trout | 1150 | 45.0 DNC | 3.5 | 45.0 DNC | 45.0 DNC | 138.5 | 138.5 | |
34th | ILCA 6 / Laser Radial | 183947 | Shoreham | Rob Janering | 1150 | 4.0 | 45.0 OCS | 45.0 DNC | 45.0 DNC | 139.0 | 139.0 | |
35th | RS 200 | 1186 | Shoreham | Jeff McTaggart | Tim Jones | 1046 | 45.0 DNC | 45.0 DNC | 6.0 | 45.0 DNS | 141.0 | 141.0 |
36th | ILCA 6 / Laser Radial | 213707 | Lancing | Jimmy Carter | 1150 | 8.0 | 45.0 OCS | 45.0 DNC | 45.0 DNC | 143.0 | 143.0 | |
37th | ILCA 6 / Laser Radial | 187483 | Shoreham | Saul Dubow | 1150 | 9.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 144.0 | 144.0 | |
38th | Streaker | 1832 | Lancing | Alan Simmons | 1128 | 45.0 DNC | 45.0 DNC | 10.0 | 45.0 DNF | 145.0 | 145.0 | |
39th | ILCA 6 / Laser Radial | 0 | Shoreham | Ed Smith | 1150 | 11.0 | 45.0 OCS | 45.0 DNC | 45.0 DNC | 146.0 | 146.0 | |
40th | 29ER | 2016 | Shoreham | Fin Southern | Rhys Griffiths | 912 | 45.0 DNC | 45.0 DNC | 13.0 | 45.0 DNF | 148.0 | 148.0 |
41st | RS400 | 1430 | Lancing | Simon Mathews | Penny Mathews | 940 | 21.0 | 45.0 RET | 45.0 DNC | 45.0 DNC | 156.0 | 156.0 |
42nd | RS 300 | 320 | Shoreham | Dan Sayle | 965 | 45.0 RET | 45.0 DNC | 45.0 DNC | 45.0 DNC | 180.0 | 180.0 | |
42nd | Aero 5 | 1457 | Lancing | Peter Fussey | 1136 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 180.0 | 180.0 | |
42nd | BLAZE | 538 | Shoreham | M Sandell | 1033 | 45.0 DNC | 45.0 RET | 45.0 DNC | 45.0 DNC | 180.0 | 180.0 |
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS700 | 1062 | Lancing | Matt Carter | 845 | 0:52:31 | 4 | 1:02:09 | 1.0 | |
2 | ILCA 6 / Laser Radial | 216656 | Shoreham | Edwin Cross | 1150 | 0:54:51 | 3 | 1:03:36 | 2.0 | |
3 | RS Vision | 1787 | Lancing | Sean Dwyer | Carolyn Dwyer | 1137 | 0:54:27 | 3 | 1:03:51 | 3.0 |
4 | ILCA 6 / Laser Radial | 183947 | Shoreham | Rob Janering | 1150 | 0:55:14 | 3 | 1:04:02 | 4.0 | |
5 | Merlin Rocket | 3806 | Shoreham | Ben Jones | Helen Hilditch | 980 | 0:47:15 | 3 | 1:04:17 | 5.0 |
6 | Phantom | 1454 | Shoreham | Ivan Walsh | 1002 | 0:48:40 | 3 | 1:04:46 | 6.0 | |
7 | Wayfarer | 10688 | Shoreham | Bill Whitney | John Shelton | 1080 | 0:52:30 | 3 | 1:04:49 | 7.0 |
8 | ILCA 6 / Laser Radial | 213707 | Lancing | Jimmy Carter | 1150 | 0:56:55 | 3 | 1:05:59 | 8.0 | |
9 | ILCA 6 / Laser Radial | 187483 | Shoreham | Saul Dubow | 1150 | 0:57:55 | 3 | 1:07:09 | 9.0 | |
10 | RS AERO 5 | 1783 | Shoreham | Peter C | 1136 | 0:57:20 | 3 | 1:07:18 | 10.0 | |
11 | ILCA 6 / Laser Radial | 0 | Shoreham | Ed Smith | 1150 | 0:58:11 | 3 | 1:07:28 | 11.0 | |
12 | ILCA 7 / Laser | 208671 | Shoreham | Richard Bradshaw | 1101 | 0:57:06 | 3 | 1:09:09 | 12.0 | |
13 | Devoti D-Zero | 140 | Shoreham | Martin Walker | 1029 | 0:54:04 | 3 | 1:10:03 | 13.0 | |
14 | Merlin Rocket | 3756 | Shoreham | Sophie Mackley | Samson Cross | 980 | 0:51:33 | 3 | 1:10:08 | 14.0 |
15 | RS Aero 7 | 1792 | Lancing | Rob Robinson | 1063 | 0:56:06 | 3 | 1:10:22 | 15.0 | |
16 | ILCA 6 / Laser Radial | 213576 | Shoreham | Keith McCormick | 1150 | 0:40:45 | 2 | 1:10:52 | 16.0 | |
17 | Devoti D-Zero | 308 | Shoreham | Rhys Griffiths | 1029 | 0:55:32 | 3 | 1:11:57 | 17.0 | |
18 | Contender | 402 | Lancing | Neil Fulcher | 969 | 0:52:21 | 3 | 1:12:02 | 18.0 | |
19 | ILCA 6 / Laser Radial | 142209 | Shoreham | A Chorda | 1150 | 0:41:34 | 2 | 1:12:17 | 19.0 | |
20 | ILCA 7 / Laser | 5 | Lancing | Tom Williams | 1101 | 1:00:04 | 3 | 1:12:45 | 20.0 | |
21 | RS400 | 1430 | Lancing | Simon Mathews | Penny Mathews | 940 | 0:51:32 | 3 | 1:13:06 | 21.0 |
22 | Byte CII | 3689 | Shoreham | Louise Carr | 1135 | 0:45:03 | 2 | 1:19:23 | 22.0 | |
23 | RS 300 | 320 | Shoreham | Dan Sayle | 965 | RET | 45.0 |
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS700 | 1062 | Lancing | Matt Carter | 845 | 0:42:56 | 3 | 0:50:49 | 1.0 | |
2 | RS Vision | 1787 | Lancing | Sean Dwyer | Carolyn Dwyer | 1137 | 0:41:09 | 2 | 0:54:17 | 2.0 |
3 | Merlin Rocket | 3806 | Shoreham | Ben Jones | Helen Hilditch | 980 | 0:54:35 | 3 | 0:55:42 | 3.5 |
3 | Laser Radial | 3 | Lancing | David Trout | 1150 | 0:42:42 | 2 | 0:55:42 | 3.5 | |
5 | Wayfarer | 10688 | Shoreham | Bill Whitney | John Shelton | 1080 | 0:40:19 | 2 | 0:56:00 | 5.0 |
6 | Merlin Rocket | 3756 | Shoreham | Sophie Mackley | Samson Cross | 980 | 0:55:04 | 3 | 0:56:11 | 6.0 |
7 | Phantom | 1454 | Shoreham | Ivan Walsh | 1002 | 0:56:59 | 3 | 0:56:52 | 7.0 | |
8 | RS AERO 5 | 1783 | Shoreham | Peter C | 1136 | 0:43:20 | 2 | 0:57:13 | 8.0 | |
9 | ILCA 6 / Laser Radial | 213576 | Shoreham | Keith McCormick | 1150 | 0:44:32 | 2 | 0:58:05 | 9.0 | |
10 | RS Aero 7 | 1792 | Lancing | Rob Robinson | 1063 | 0:42:15 | 2 | 0:59:37 | 10.0 | |
11 | Devoti D-Zero | 140 | Shoreham | Martin Walker | 1029 | 0:41:16 | 2 | 1:00:09 | 11.0 | |
12 | ILCA 6 / Laser Radial | 142209 | Shoreham | A Chorda | 1150 | 0:46:21 | 2 | 1:00:27 | 12.5 | |
12 | ILCA 7 / Laser | 5 | Lancing | Tom Williams | 1101 | 0:44:22 | 2 | 1:00:27 | 12.5 | |
14 | Contender | 402 | Lancing | Neil Fulcher | 969 | 0:40:51 | 2 | 1:03:14 | 14.0 | |
15 | Byte CII | 3689 | Shoreham | Louise Carr | 1135 | 0:48:58 | 2 | 1:04:43 | 15.0 | |
16 | Devoti D-Zero | 308 | Shoreham | Rhys Griffiths | 1029 | 0:47:03 | 2 | 1:08:35 | 16.0 | |
17 | ILCA 7 / Laser | 208671 | Shoreham | Richard Bradshaw | 1101 | OCS | 45.0 | |||
17 | ILCA 6 / Laser Radial | 216656 | Shoreham | Edwin Cross | 1150 | OCS | 45.0 | |||
17 | ILCA 6 / Laser Radial | 183947 | Shoreham | Rob Janering | 1150 | OCS | 45.0 | |||
17 | ILCA 6 / Laser Radial | 213707 | Lancing | Jimmy Carter | 1150 | OCS | 45.0 | |||
17 | ILCA 6 / Laser Radial | 0 | Shoreham | Ed Smith | 1150 | OCS | 45.0 | |||
17 | RS400 | 1430 | Lancing | Simon Mathews | Penny Mathews | 940 | RET | 45.0 | ||
17 | BLAZE | 538 | Shoreham | M Sandell | 1033 | RET | 45.0 |
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Phantom | 1454 | Shoreham | Ivan Walsh | 1002 | 42:56 | 3 | 0:42:51 | 1.0 | |
2 | Devoti D-Zero | 140 | Shoreham | Martin Walker | 1029 | 44:15 | 3 | 0:43:00 | 2.0 | |
3 | Wayfarer | 10688 | Shoreham | Bill Whitney | John Shelton | 1080 | 46:50 | 3 | 0:43:22 | 3.0 |
4 | RS Aero 7 | 3743 | Lancing | Pete Matthews | 1065 | 47:15 | 3 | 0:44:22 | 4.0 | |
5 | Supernova | 1318 | Shoreham | James Gerwat | 1077 | 49:10 | 3 | 0:45:39 | 5.0 | |
6 | RS 200 | 1186 | Shoreham | Jeff McTaggart | Tim Jones | 1046 | 48:56 | 3 | 0:46:47 | 6.0 |
7 | ILCA 7 / Laser | 208671 | Shoreham | Richard Bradshaw | 1101 | 52:39 | 3 | 0:47:49 | 7.0 | |
8 | RS Aero 7 | 4092 | Lancing | Johnny McKeown | 1065 | 51:03 | 3 | 0:47:56 | 8.0 | |
9 | Phantom | 1254 | Shoreham | Dave Sellar | 1002 | 48:06 | 3 | 0:48:00 | 9.0 | |
10 | Streaker | 1832 | Lancing | Alan Simmons | 1128 | 54:33 | 3 | 0:48:22 | 10.0 | |
11 | RS Aero 7 | 2927 | Lancing | Peter Fussey | 1065 | 51:48 | 3 | 0:48:38 | 11.0 | |
12 | ILCA 7 / Laser | 171939 | Shoreham | Keith McCormick | 1101 | 53:41 | 3 | 0:48:46 | 12.0 | |
13 | 29ER | 2016 | Shoreham | Fin Southern | Rhys Griffiths | 912 | 44:31 | 3 | 0:48:49 | 13.0 |
14 | ILCA 6 / Laser Radial | 212391 | Shoreham | Fiona Stevens | 1150 | 56:12 | 3 | 0:48:52 | 14.0 | |
15 | Byte CII | 3689 | Shoreham | Louise Carr | 1135 | 56:04 | 3 | 0:49:24 | 15.0 | |
16 | ILCA 7 / Laser | 200872 | Lancing | Bob Aldridge | 1101 | 54:28 | 3 | 0:49:28 | 16.0 | |
17 | Devoti D-Zero | 213 | Shoreham | Toby Lyward | 1029 | 51:42 | 3 | 0:50:15 | 17.0 | |
18 | Topper | 48349 | Shoreham | Joseph Shorter | 1363 | 47:00 | 2 | 0:51:43 | 18.0 | |
19 | Topper | 46465 | Shoreham | Callum Harris | 1363 | 47:58 | 2 | 0:52:47 | 19.0 | |
20 | Topper | 47316 | Shoreham | Vincent Suiter | 1363 | 49:38 | 2 | 0:54:37 | 20.0 | |
21 | Topper | 45975 | Shoreham | Fraser Ferguson | 1363 | 50:58 | 2 | 0:56:05 | 21.0 | |
22 | RS 800 | 1133 | Shoreham | Tyler Harmsworth | Paul Walker | 799 | 45:54 | 3 | 0:57:27 | 22.0 |
23 | Dart 16 X | 2821 | Shoreham | Nick Beale | 832 | 54:21 | 3 | 1:05:19 | 23.0 |
Rank | Class | SailNo | Club | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wayfarer | 10688 | Shoreham | Bill Whitney | John Shelton | 1080 | 43:35 | 3 | 0:53:48 | 1.0 |
2 | Phantom | 1454 | Shoreham | Ivan Walsh | 1002 | 40:31 | 3 | 0:53:55 | 2.0 | |
3 | RS Aero 7 | 3743 | Lancing | Pete Matthews | 1065 | 43:39 | 3 | 0:54:39 | 3.0 | |
4 | Supernova | 1318 | Shoreham | James Gerwat | 1077 | 44:18 | 3 | 0:54:51 | 4.0 | |
5 | Devoti D-Zero | 140 | Shoreham | Martin Walker | 1029 | 42:59 | 3 | 0:55:42 | 5.0 | |
6 | ILCA 6 / Laser Radial | 212391 | Shoreham | Fiona Stevens | 1150 | 48:28 | 3 | 0:56:12 | 6.0 | |
7 | RS Aero 7 | 2927 | Lancing | Peter Fussey | 1065 | 45:28 | 3 | 0:56:55 | 7.0 | |
8 | RS Aero 7 | 4092 | Lancing | Johnny McKeown | 1065 | 45:45 | 3 | 0:57:17 | 8.0 | |
9 | ILCA 7 / Laser | 208671 | Shoreham | Richard Bradshaw | 1101 | 47:50 | 3 | 0:57:56 | 9.0 | |
10 | ILCA 7 / Laser | 171939 | Shoreham | Keith McCormick | 1101 | 48:35 | 3 | 0:58:50 | 10.0 | |
11 | ILCA 7 / Laser | 200872 | Lancing | Bob Aldridge | 1101 | 49:16 | 3 | 0:59:40 | 11.0 | |
12 | Byte CII | 3689 | Shoreham | Louise Carr | 1135 | 50:55 | 3 | 0:59:49 | 12.0 | |
13 | Devoti D-Zero | 213 | Shoreham | Toby Lyward | 1029 | 46:19 | 3 | 1:00:01 | 13.0 | |
14 | Topper | 46465 | Shoreham | Callum Harris | 1363 | 41:42 | 2 | 1:01:11 | 14.0 | |
15 | Topper | 48349 | Shoreham | Joseph Shorter | 1363 | 41:52 | 2 | 1:01:26 | 15.0 | |
16 | Phantom | 1254 | Shoreham | Dave Sellar | 1002 | 47:06 | 3 | 1:02:40 | 16.0 | |
17 | Topper | 47316 | Shoreham | Vincent Suiter | 1363 | 43:08 | 2 | 1:03:18 | 17.0 | |
18 | Topper | 45975 | Shoreham | Fraser Ferguson | 1363 | 43:31 | 2 | 1:03:51 | 18.0 | |
19 | RS 800 | 1133 | Shoreham | Tyler Harmsworth | Paul Walker | 799 | 51:23 | 4 | 1:04:19 | 19.0 |
20 | Dart 16 X | 2821 | Shoreham | Nick Beale | 832 | 47:13 | 3 | 1:15:40 | 20.0 | |
21 | RS 200 | 1186 | Shoreham | Jeff McTaggart | Tim Jones | 1046 | DNS | 45.0 | ||
21 | Streaker | 1832 | Lancing | Alan Simmons | 1128 | DNF | 45.0 | |||
21 | 29ER | 2016 | Shoreham | Fin Southern | Rhys Griffiths | 912 | DNF | 45.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com