Rank | Class | SailNo | HelmName | CrewName | PY | R1 27-08-23 |
R2 28-08-23 |
R3 03-09-23 |
R5 01-10-23 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Merlin-Rocket | 3773 | Alan Warren | Will Carroll | 980 | 2.0 | 2.0 Duty | (33.0 DNC) | 2.0 | 39.0 | 6.0 |
2nd | Phantom | 1454 | Ivan Walsh | 1002 | (4.0) | 2.0 | 4.0 | 1.0 | 11.0 | 7.0 | |
3rd | Devoti D-Zero | 140 | Martin Walker | 1029 | 3.5 Duty | 4.0 | 3.0 | (5.0) | 15.5 | 10.5 | |
4th | Supernova | 1318 | James Gerwat | 1077 | 8.0 | 5.0 | (33.0 DNC) | 3.0 | 49.0 | 16.0 | |
5th | Wayfarer (Hartley) | 10688 | Bill Whitney | John Shelton | 1080 | 5.0 | 6.0 | 5.5 Duty | (33.0 DNC) | 49.5 | 16.5 |
6th | Phantom | 1306 | Rowan Chaplin | 1002 | 15.0 | (33.0 DNC) | 11.5 Duty | 8.0 | 67.5 | 34.5 | |
7th | Merlin-Rocket | 3796 | William Warren | Megan Pascoe | 980 | 1.0 | 1.0 | (33.0 DNC) | 33.0 DNC | 68.0 | 35.0 |
8th | Merlin-Rocket | 3806 | Ben Jones | Helen Hilditch | 980 | 7.0 | (33.0 DNC) | 1.0 | 33.0 DNC | 74.0 | 41.0 |
9th | RS200 | 1134 | Louise Carr | Mark Trott | 1046 | 9.0 | 3.0 | (33.0 DNC) | 33.0 DNC | 78.0 | 45.0 |
10th | ILCA 6 / Laser Radial | 209969 | Antonio Chorda | 1150 | 12.0 | (33.0 DNC) | 33.0 DNC | 7.0 | 85.0 | 52.0 | |
11th | Dart 16 | 2821 | N. Beale | 890 | 17.0 | 9.0 | (33.0 DNC) | 33.0 DNC | 92.0 | 59.0 | |
12th | Merlin-Rocket | 3696 | Alex Warren | Jonty Freeman | 980 | (33.0 DNC) | 33.0 DNC | 2.0 | 33.0 DNC | 101.0 | 68.0 |
13th | Merlin-Rocket | 3696 | Tom H S | Alex Warren | 980 | 3.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 102.0 | 69.0 |
14th | RS 200 | 1442 | Emily Page | Paul Walker | 1046 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 4.0 | 103.0 | 70.0 |
15th | Devoti D-Zero | 213 | Toby Lyward | 1029 | (33.0 DNC) | 33.0 DNC | 5.0 | 33.0 DNC | 104.0 | 71.0 | |
16th | ILCA 7 / Laser | 163301 | Robin Cooch | 1101 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 6.0 | 105.0 | 72.0 | |
17th | Merlin-Rocket | 3756 | Sophie Mackley | Alex warren | 980 | 6.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 105.0 | 72.0 |
18th | Phantom | 1254 | Dave Sellar | 1002 | (33.0 DNC) | 33.0 DNC | 7.0 RET | 33.0 DNC | 106.0 | 73.0 | |
19th | ILCA 7 / Laser | 118367 | Richard Bramley | 1101 | (33.0 DNC) | 7.0 | 33.0 DNC | 33.0 DNC | 106.0 | 73.0 | |
20th | Devoti D-Zero | 322 | Gary Inkpen | 1029 | (33.0 DNC) | 8.0 | 33.0 DNC | 33.0 DNC | 107.0 | 74.0 | |
21st | Shadow X | 055 | Mark Sandell | 750 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 9.0 | 108.0 | 75.0 | |
22nd | Laser 2000 | 2562 | David Larner | 1112 | (33.0 DNC) | 10.0 | 33.0 DNC | 33.0 DNC | 109.0 | 76.0 | |
23rd | ILCA 7 / Laser | 213576 | Keith McCormick | 1101 | 10.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 109.0 | 76.0 | |
24th | Laser 2000 | 21458 | Catia Pinca | David Smith | 1112 | (33.0 DNC) | 11.0 | 33.0 DNC | 33.0 DNC | 110.0 | 77.0 |
25th | LASER RADIAL | 212391 | Fiona Stevens | 1150 | 11.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 110.0 | 77.0 | |
26th | Wayfarer (Hartley) | 11046 | Ian O'Dell | Tim Richardson | 1080 | 13.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 112.0 | 79.0 |
27th | TOPPER | 46465 | Callum Harris | 1369 | 14.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 113.0 | 80.0 | |
28th | Merlin-Rocket | 3800 | Richard Bramley | Tony Cheal | 980 | 16.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 115.0 | 82.0 |
29th | Nacra 17 | 118 | Stuart Payne | Nigel Penny | 672 | 33.0 Duty | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 132.0 | 99.0 |
29th | RS200 | 1186 | Jeff McTaggart | Tim Jones | 1046 | 33.0 Duty | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 132.0 | 99.0 |
29th | RS 100 8.4 | 133 | Chris Green | 1008 | (33.0 DNC) | 33.0 DNC | 33.0 Duty | 33.0 DNC | 132.0 | 99.0 | |
29th | ILCA 7 / Laser | 85239 | Steve Roe | 1101 | (33.0 DNC) | 33.0 Duty | 33.0 DNC | 33.0 DNC | 132.0 | 99.0 |
Race 4 on September 10th Abandoned
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Merlin-Rocket | 3796 | William Warren | Megan Pascoe | 980 | 52.15 | 0.53.19 | 1.0 | |
2 | Merlin-Rocket | 3773 | Alan Warren | Will Carroll | 980 | 52.54 | 0.53.59 | 2.0 | |
3 | Merlin-Rocket | 3696 | Tom H S | Alex Warren | 980 | 53.30 | 0.54.36 | 3.0 | |
4 | Devoti D-Zero | 140 | Martin Walker | 1029 | Duty | 3.5 | |||
5 | Phantom | 1454 | Ivan Walsh | 1002 | 55.17 | 0.55.10 | 4.0 | ||
6 | Wayfarer (Hartley) | 10688 | Bill Whitney | John Shelton | 1080 | 59.54 | 0.55.28 | 5.0 | |
7 | Merlin-Rocket | 3756 | Sophie Mackley | Alex warren | 980 | 54.45 | 0.55.52 | 6.0 | |
8 | Merlin-Rocket | 3806 | Ben Jones | Helen Hilditch | 980 | 54.53 | 0.56.00 | 7.0 | |
9 | Supernova | 1318 | James Gerwat | 1077 | 60.54 | 0.56.33 | 8.0 | ||
10 | RS200 | 1134 | Louise Carr | Mark Trott | 1046 | 61.27 | 0.58.45 | 9.0 | |
11 | ILCA 7 / Laser | 213576 | Keith McCormick | 1101 | 64.45 | 0.58.49 | 10.0 | ||
12 | LASER RADIAL | 212391 | Fiona Stevens | 1150 | 68.08 | 0.59.15 | 11.0 | ||
13 | ILCA 6 / Laser Radial | 209969 | Antonio Chorda | 1150 | 68.09 | 0.59.16 | 12.0 | ||
14 | Wayfarer (Hartley) | 11046 | Ian O'Dell | Tim Richardson | 1080 | 64.17 | 0.59.31 | 13.0 | |
15 | TOPPER | 46465 | Callum Harris | 1369 | 81.36 | 0.59.36 | 14.0 | ||
16 | Phantom | 1306 | Rowan Chaplin | 1002 | 60:16 | 1:00:09 | 15.0 | ||
17 | Merlin-Rocket | 3800 | Richard Bramley | Tony Cheal | 980 | 60.36 | 1.01.50 | 16.0 | |
18 | Dart 16 | 2821 | N. Beale | 890 | 62.04 | 1.09.44 | 17.0 | ||
19 | Nacra 17 | 118 | Stuart Payne | Nigel Penny | 672 | Duty | 33.0 | ||
19 | RS200 | 1186 | Jeff McTaggart | Tim Jones | 1046 | Duty | 33.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Merlin-Rocket | 3796 | William Warren | Megan Pascoe | 980 | 39.07 | 0.39.55 | 1.0 | |
2 | Merlin-Rocket | 3773 | Alan Warren | Will Carroll | 980 | Duty | 2.0 | ||
2 | Phantom | 1454 | Ivan Walsh | 1002 | 42.25 | 0.42.20 | 2.0 | ||
4 | RS200 | 1134 | Louise Carr | Mark Trott | 1046 | 48.00 | 0.45.53 | 3.0 | |
5 | Devoti D-Zero | 140 | Martin Walker | 1029 | 47.14 | 0.45.54 | 4.0 | ||
6 | Supernova | 1318 | James Gerwat | 1077 | 49.44 | 0.46.11 | 5.0 | ||
7 | Wayfarer (Hartley) | 10688 | Bill Whitney | John Shelton | 1080 | 49.55 | 0.46.13 | 6.0 | |
8 | ILCA 7 / Laser | 118367 | Richard Bramley | 1101 | 54.07 | 0.49.09 | 7.0 | ||
9 | Devoti D-Zero | 322 | Gary Inkpen | 1029 | 51.22 | 0.49.55 | 8.0 | ||
10 | Dart 16 | 2821 | N. Beale | 890 | 49.55 | 0.56.05 | 9.0 | ||
11 | Laser 2000 | 2562 | David Larner | 1112 | 1.09.00 | 1.02.03 | 10.0 | ||
12 | Laser 2000 | 21458 | Catia Pinca | David Smith | 1112 | 1.20.00 | 1.11.57 | 11.0 | |
13 | ILCA 7 / Laser | 85239 | Steve Roe | 1101 | Duty | 33.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Merlin-Rocket | 3806 | Ben Jones | Helen Hilditch | 980 | 21.17 | 0.21.43 | 1.0 | |
2 | Merlin-Rocket | 3696 | Alex Warren | Jonty Freeman | 980 | 21.18 | 0.21.44 | 2.0 | |
3 | Devoti D-Zero | 140 | Martin Walker | 1029 | 26.21 | 0.25.36 | 3.0 | ||
4 | Phantom | 1454 | Ivan Walsh | 1002 | 26.29 | 0.26.26 | 4.0 | ||
5 | Devoti D-Zero | 213 | Toby Lyward | 1029 | 31.07 | 0.30.14 | 5.0 | ||
6 | Wayfarer (Hartley) | 10688 | Bill Whitney | John Shelton | 1080 | Duty | 5.5 | ||
7 | Phantom | 1254 | Dave Sellar | 1002 | RET | 7.0 | |||
8 | Phantom | 1306 | Rowan Chaplin | 1002 | Duty | 11.5 | |||
9 | RS 100 8.4 | 133 | Chris Green | 1008 | Duty | 33.0 |
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Phantom | 1454 | Ivan Walsh | 1002 | 54.06 | 4 | 0.54.00 | 1.0 | |
2 | Merlin-Rocket | 3773 | Alan Warren | Will Carroll | 980 | 53.20 | 4 | 0.54.25 | 2.0 |
3 | Supernova | 1318 | James Gerwat | 1077 | 58.42 | 4 | 0.54.30 | 3.0 | |
4 | RS 200 | 1442 | Emily Page | Paul Walker | 1046 | 57.50 | 4 | 0.55.17 | 4.0 |
5 | Devoti D-Zero | 140 | Martin Walker | 1029 | 58.44 | 4 | 0.57.05 | 5.0 | |
6 | ILCA 7 / Laser | 163301 | Robin Cooch | 1101 | 63.02 | 4 | 0.57.15 | 6.0 | |
7 | ILCA 6 / Laser Radial | 209969 | Antonio Chorda | 1150 | 66.42 | 4 | 0.58.00 | 7.0 | |
8 | Phantom | 1306 | Rowan Chaplin | 1002 | 58.40 | 4 | 0.58.33 | 8.0 | |
9 | Shadow X | 055 | Mark Sandell | 750 | 51.49 | 4 | 1.09.05 | 9.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com