L&SE Regional Championships

Shoreham Sailing Club

Results are final as of 16:13 on May 29, 2023

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 40, Scoring system: Appendix A
Rank Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Topper 5.3 GBR 48677 Draycote Water SC Jessica Powell (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 7.0 6.0
2nd Topper 5.3 GBR 48571 Notts County SC/Draycote Academy Kat Gunn 5.0 2.0 3.0 2.0 (6.0) 2.0 3.0 23.0 17.0
3rd Topper 5.3 GBR47863 Island Barn Reservoir SC Rory Clow (12.0) 7.0 2.0 3.0 2.0 3.0 2.0 31.0 19.0
4th Topper 5.3 GBR 48320 Erith YC Harry Mitchell 2.0 4.0 4.0 4.0 9.0 5.0 (13.0) 41.0 28.0
5th Topper 5.3 GBR48733 Island Barn Reservoir SC Peter Tokajuk 11.0 (18.0) 5.0 7.0 4.0 13.0 4.0 62.0 44.0
6th Topper 5.3 GBR 46430 Downs SC Seb Robb 4.0 6.0 8.0 13.0 (14.0) 6.0 8.0 59.0 45.0
7th Topper 5.3 GBR 47028 IBRSC Leah May 3.0 8.0 (15.0) 15.0 11.0 4.0 7.0 63.0 48.0
8th Topper 5.3 GBR 49176 Island Barn Reservoir SC Harry Dence 10.0 5.0 7.0 5.0 (18.0) 16.0 6.0 67.0 49.0
9th Topper 5.3 GBR 49178 Desborough SC Sam Clancy (14.0) 10.0 6.0 11.0 5.0 11.0 9.0 66.0 52.0
10th Topper 5.3 GBR 47949 Crawley Mariners YC Luke Townsend 6.0 (17.0) 9.0 6.0 13.0 7.0 12.0 70.0 53.0
11th Topper 5.3 GBR 47524 Chipstead SC Dan Hebditch (17.0) 3.0 11.0 10.0 8.0 12.0 10.0 71.0 54.0
12th Topper 5.3 GBR48974 Waveney and Oulton Broad YC Nathan Clark (26.0) 9.0 14.0 14.0 3.0 15.0 14.0 95.0 69.0
13th Topper 5.3 GBR 48349 Papercourt/Island Barn SC Joseph Shorter 9.0 (24.0) 17.0 21.0 12.0 10.0 5.0 98.0 74.0
14th Topper 5.3 GBR 48580 IBRSC Gloria Smith 7.0 (41.0 OCS) 13.0 12.0 10.0 17.0 20.0 120.0 79.0
15th Topper 5.3 GBR 47316 PSC/IBRSC Vincent Shorter (25.0) 11.0 10.0 22.0 15.0 9.0 16.0 108.0 83.0
16th Topper 5.3 GBR 48652 Island Barn Reservoir SC Lucas Symons 13.0 19.0 (20.0) 19.0 7.0 14.0 19.0 111.0 91.0
17th Topper 5.3 GBR 46305 Papercourt SC Ian Ma 8.0 25.0 18.0 8.0 27.0 (29.0) 11.0 126.0 97.0
18th Topper 5.3 GBR 47730 Downs SC Henry Moss 19.0 (22.0) 12.0 18.0 17.0 18.0 15.0 121.0 99.0
19th Topper 5.3 GBR 45506 Island Barn Reservoir SC Finlay Todd 15.0 13.0 19.0 17.0 (26.0) 20.0 17.0 127.0 101.0
20th Topper 5.3 GBR 47647 Island Barn Reservoir SC Ilsa Todd (23.0) 20.0 22.0 20.0 16.0 8.0 22.0 131.0 108.0
21st Topper 5.3 GBR47124 Newhaven and Seaford SC Thomas Beck 22.0 21.0 16.0 9.0 23.0 (41.0 RET) 30.0 162.0 121.0
22nd Topper 5.3 GBR 46465 Shoreham Sailing Club Callum Harris 16.0 12.0 21.0 16.0 (36.0) 33.0 33.0 167.0 131.0
23rd Topper 5.3 GBR 48645 King George SC Oliver Willett 21.0 27.0 24.0 23.0 19.0 19.0 (29.0) 162.0 133.0
24th Topper 5.3 GBR 49182 WPSC/QMSC Isobel Jefferies 24.0 14.0 (29.0) 28.0 24.0 27.0 24.0 170.0 141.0
25th Topper 5.3 GBR 46623 Island Barn Reservoir SC Sam Dence 20.0 23.0 26.0 (41.0 DNC) 29.0 21.0 23.0 183.0 142.0
26th Topper 4.2 GBR 49180 Desborough SC/IBRSC Oscar Lay (34.0) 32.0 23.0 29.0 20.0 22.0 18.0 178.0 144.0
27th Topper 5.3 GBR 44598   Evan Hellyer 28.0 15.0 27.0 27.0 (31.0) 25.0 27.0 180.0 149.0
28th Topper 5.3 GBR 45975 Shoreham Sailing Club Fraser Ferguson 18.0 16.0 25.0 26.0 33.0 31.0 (35.0) 184.0 149.0
29th Topper 4.2 CHN 49000 Island Barn Reservoir SC MuEn Zhong 35.0 28.0 (41.0 DSQ) 25.0 21.0 26.0 21.0 197.0 156.0
30th Topper 5.3 GBR 34440 King George SC Harry Baldwin 29.0 29.0 (31.0) 31.0 22.0 30.0 28.0 200.0 169.0
31st Topper 5.3 GBR 42919 Papercourt SC Susan Lewis 33.0 26.0 30.0 (41.0 RET) 32.0 23.0 25.0 210.0 169.0
32nd Topper 5.3 GBR 49183 WPSC/QMSC Sylvia Jefferies 27.0 (35.0) 32.0 30.0 30.0 24.0 26.0 204.0 169.0
33rd Topper 5.3 GBR 49075 Buzz Active Austin Rogers 30.0 (31.0) 28.0 24.0 28.0 28.0 31.0 200.0 169.0
34th Topper 5.3 GBR 42113 Shoreham Sailing Club Matthew Larner 31.0 37.0 33.0 (41.0 RET) 25.0 41.0 RET 32.0 240.0 199.0
35th Topper 5.3 GBR 41019 Wembley SC Lili von Wehrenalp 36.0 30.0 34.0 (41.0 DSQ) 34.0 32.0 34.0 241.0 200.0
36th Topper 4.2 GBR 48476 Desborough SC/IBRSC Toby Lay 37.0 34.0 35.0 (41.0 DNC) 35.0 41.0 DNC 41.0 DNC 264.0 223.0
37th Topper 5.3 GBR 41980 Papercourt SC Rudy Williams 32.0 33.0 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 270.0 229.0
38th Topper 5.3 GBR 44502 Shoreham Sailing Club Alfie Tollit 38.0 36.0 (41.0 DNC) 41.0 DSQ 41.0 DNC 41.0 DNC 41.0 DNC 279.0 238.0
39th Topper 4.2 GBR 45093 Papercourt SC Tom Brown 39.0 38.0 (41.0 RET) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 282.0 241.0
40th Topper 5.3 GBR 12162   Stan Malenczuk (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 287.0 246.0



Sailwave Scoring Software 2.29.0
www.sailwave.com