Spring Series 2023

Shoreham Sailing Club

Results are provisional as of 23:08 on May 28, 2023

Merlin Rocket Fleet

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
Total Nett
1st Merlin Rocket Fast Merlin-Rocket 3773 Alan Warren Will Carroll 980 1.0 1.0 1.0 (5.0) (4.0) 1.5 Duty 3.0 (13.0 DNC) (13.0 DNC) 1.5 Duty 44.0 9.0
2nd Merlin Rocket Fast Merlin-Rocket 3800 Richard Bramley Tony Cheal 980 (13.0 DNC) 2.0 (13.0 DNC) 6.0 (13.0 DNC) 4.0 4.0 1.0 3.4 Duty (13.0 DNC) 72.4 20.4
3rd Merlin Rocket Fast Merlin-Rocket 3796 William Warren Megan Pascoe 980 (13.0 DNC) (13.0 DNC) (13.0 DNC) 4.0 3.0 2.0 2.0 (13.0 DNC) 13.0 DNC 4.8 Duty 80.8 28.8
4th Merlin Rocket Fast Merlin-Rocket 3806 Ben Jones Helen Hilditch 980 (13.0 DNC) (13.0 DNC) (13.0 DNC) 3.0 5.0 3.0 (13.0 DNC) 5.0 Duty 13.0 DNC 1.0 82.0 30.0
5th Merlin Rocket Fast Merlin-Rocket 3756 Sophie Mackley Alex warren 980 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 8.4 Duty 1.0 13.0 DNC 13.0 DNC 13.0 DNC 2.0 102.4 50.4
6th Merlin Rocket Fast Merlin-Rocket 3696 Alex Warren Jonty Freeman 980 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 13.0 DNC 1.0 13.0 DNC 13.0 DNC 13.0 DNC 107.0 55.0
7th Merlin Rocket Fast Merlin-Rocket 3665 Ross Jackson Dave Reid 980 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 1.0 13.0 DNC 118.0 66.0
8th Merlin Rocket Fast Merlin Rocket 3747 Clive Eplett Rebecca Videlo 980 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 118.0 66.0
9th Merlin Rocket Fast Merlin-Rocket 3803 Chris Gould Sophie Mackley 980 (13.0 DNC) (13.0 DNC) (13.0 DNC) 1.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 118.0 66.0
10th Merlin Rocket Fast Merlin-Rocket 3820 Caroline Croft Alex Warren 980 (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 119.0 67.0
11th Merlin Rocket Fast Merlin-Rocket 3669 Andy Phillips Thalia Wglie 980 (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 3.0 DNF 13.0 DNC 13.0 DNC 120.0 68.0
12th Merlin Rocket Fast Merlin-Rocket 3648 Toni Wright Jamie Wright 980 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 Duty 13.0 Duty (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 130.0 78.0

Devoti D-Zero Fleet

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
Total Nett
1st Devoti D-Zero Medium Devoti D-Zero 140 Martin Walker   1029 (2.0) (10.0 DNC) (1.0) 1.0 1.0 (10.0 DNC) 1.0 Duty 1.0 1.0 Duty 1.0 29.0 6.0
2nd Devoti D-Zero Medium Devoti D-Zero 213 Toby Lyward   1029 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 10.0 DNC 1.0 2.0 10.0 DNC 10.0 DNC 75.0 35.0
3rd Devoti D-Zero Medium Devoti D-Zero 308 Gareth Griffiths   1029 1.0 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 6.4 Duty 78.4 38.4
4th Devoti D-Zero Medium Devoti D-Zero 322 Gary Inkpen   1029 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 10.0 DNC 2.0 7.0 Duty 10.0 DNC 10.0 DNC 82.0 42.0
5th Devoti D-Zero Medium Devoti D-Zero 321 Steve Piper   1029 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 Duty 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 100.0 60.0
5th Devoti D-Zero Medium Devoti D-Zero Blue 213 Toby Lyward   1079 10.0 Duty (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 100.0 60.0
5th Devoti D-Zero Medium Devoti D-Zero 324 Chris Handel   1029 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 100.0 60.0
5th Devoti D-Zero Medium Devoti D-Zero 280 Steve Southall   1029 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 100.0 60.0
5th Devoti D-Zero Medium Devoti D-Zero 116 Chris Lilley   1029 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 100.0 60.0

Laser Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 37, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R2
 
R3
 
R4
 
R5
 
R6
 
R8
 
R9
 
R10
 
Total Nett
1st Laser Medium ILCA 7 / Laser 187483 Saul Dubow   1101 (38.0 DNC) 1.0 (38.0 DNC) 3.0 (38.0 DNC) 20.0 Duty 38.0 DNC 38.0 DNC 214.0 100.0
2nd Laser Medium ILCA 6 / Laser Radial 205176 Samson Cross   1150 (38.0 DNC) (38.0 DNC) (38.0 DNC) 1.0 38.0 DNC 1.0 38.0 DNC 38.0 DNC 230.0 116.0
3rd Laser Medium ILCA 6 / Laser Radial 187483 Saul Dubow   1150 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 3.0 2.0 233.0 119.0
4th Laser Medium ILCA 6 / Laser Radial 213576 Keith McCormick   1150 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 2.0 5.0 235.0 121.0
5th Laser Medium ILCA 6 / Laser Radial 142209 Antonio Chorda   1150 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 4.0 6.0 238.0 124.0
6th Laser Medium ILCA 6 / Laser Radial 216656 Ed Cross   1150 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 1.0 267.0 153.0
7th Laser Medium ILCA 6 / Laser Radial 212783 Hugo Valentine   1150 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 1.0 38.0 DNC 267.0 153.0
8th Laser Medium ILCA 6 / Laser Radial 118362 Tom Perry   1150 (38.0 DNC) (38.0 DNC) 1.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 267.0 153.0
9th Laser Medium ILCA 6 / Laser Radial 180238 Hugh Metha   1150 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 2.0 38.0 DNC 38.0 DNC 268.0 154.0
10th Laser Medium ILCA 6 / Laser Radial 216402 Reuben Hudson   1150 (38.0 DNC) (38.0 DNC) (38.0 DNC) 2.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 268.0 154.0
11th Laser Medium ILCA 6 / Laser Radial 0 Ed Smith   1150 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 3.0 269.0 155.0
12th Laser Medium ILCA 7 / Laser 208671 Richard Bradshaw   1101 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 4.0 270.0 156.0
13th Laser Medium ILCA 7 / Laser 67248 Mark Trott   1101 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 304.0 190.0
13th Laser Medium ILCA 6 / Laser Radial 215168 Joe Warwicker   1150 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 304.0 190.0
13th Laser Medium ILCA 6 / Laser Radial 197371 Mark Feltham   1150 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 304.0 190.0
13th Laser Medium ILCA 7 / Laser 171939 Keith McCormick   1101 38.0 Duty (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 304.0 190.0
13th Laser Medium ILCA 6 / Laser Radial 206192 Lucy Parker   1150 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 304.0 190.0
13th Laser Medium ILCA 7 / Laser 180238 Hugh Metha   1101 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 304.0 190.0
13th Laser Medium ILCA 7 / Laser 178468 Rowan Chaplin   1101 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 304.0 190.0
13th Laser Medium ILCA 7 / Laser 179320 Rob Janering   1101 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 304.0 190.0
13th Laser Medium ILCA 7 / Laser   Bartosz Bulanda   1101 (38.0 DNC) (38.0 DNC) 38.0 Duty (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 304.0 190.0
13th Laser Medium ILCA 7 / Laser   Richard Finn   1101 (38.0 DNC) (38.0 DNC) 38.0 Duty (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 304.0 190.0
13th Laser Medium ILCA 6 / Laser Radial 208671 Richard Bradshaw   1150 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 304.0 190.0
13th Laser Medium ILCA 7 / Laser 8066 Steve Roe   1101 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 304.0 190.0
13th Laser Medium ILCA 7 / Laser 163301 Robin Cooch   1101 (38.0 DNC) (38.0 DNC) 38.0 Duty (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 304.0 190.0
13th Laser Medium ILCA 6 / Laser Radial 179320 Rob Janering   1150 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 304.0 190.0
13th Laser Medium ILCA 7 / Laser 188200 John Thompson   1101 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 304.0 190.0
13th Laser Medium ILCA 6 / Laser Radial 85293 Steve Roe   1150 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 304.0 190.0
13th Laser Medium ILCA 6 / Laser Radial 163301 Robin Cooch   1150 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 Duty 38.0 DNC 38.0 DNC 38.0 DNC 304.0 190.0
13th Laser Medium ILCA 4 / Laser 4.7 172162 Tim Holbrook   1210 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 304.0 190.0
13th Laser Medium ILCA 7 / Laser 199444 John Shelton   1101 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 304.0 190.0
13th Laser Medium ILCA 7 / Laser 208650 Paul Walker   1101 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 304.0 190.0
13th Laser Medium ILCA 7 / Laser 37858 Mark Sandell   1101 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 304.0 190.0
13th Laser Medium ILCA 6 / Laser Radial 0 Dominic Holden   1150 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 304.0 190.0
13th Laser Medium ILCA 6 / Laser Radial 0 Richard Bramley   1150 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 304.0 190.0
13th Laser Medium ILCA 7 / Laser 0 Will Holden   1101 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 304.0 190.0
13th Laser Medium ILCA 7 / Laser 197371 Mark Feltham   1101 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 304.0 190.0

Phantom Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R3
 
R4
 
R6
 
R7
 
R8
 
R9
 
R10
 
Total Nett
1st Phantom Medium Phantom 1454 Ivan Walsh   1002 1.0 (5.0 DNC) 1.0 (2.0 DNF) 1.0 (5.0 DNC) 1.0 1.0 17.0 5.0
2nd Phantom Medium Phantom 1254 Dave Sellar   1002 (5.0 DNC) 2.5 Duty (5.0 DNC) (5.0 DNC) 2.0 1.0 2.0 5.0 DNC 27.5 12.5
3rd Phantom Medium PHANTOM 1211 Will McGrath   1002 (5.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 40.0 25.0
3rd Phantom Medium Phantom 1174 Neil Turner   1002 (5.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 40.0 25.0

RS200 Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
Total Nett
1st RS200 Medium RS200 1134 Louise Carr Paul Walker 1046 (1.0) (1.0) 1.0 1.0 1.0 1.0 Duty 1.0 (11.0 DNC) 18.0 5.0
2nd RS200 Medium RS200 1186 Jeff McTaggart Tim Jones 1046 2.0 (11.0 DNC) (11.0 DNC) 2.0 2.0 (11.0 DNC) 1.8 Duty 1.0 41.8 8.8
3rd RS200 Medium RS200 1322 Ed Flude Amanda Flude 1046 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 88.0 55.0
3rd RS200 Medium RS200 578 D Inglesfield A Inglesfield 1046 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 88.0 55.0
3rd RS200 Medium RS200 1721 Joe Warwicker Leo Yates 1046 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 88.0 55.0
3rd RS200 Medium RS200 980 Ian Knight Charlotte 1046 (11.0 DNC) 11.0 Duty (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 88.0 55.0
3rd RS200 Medium RS200 1442 Paul Walker Archie Walker Gail & Torkil 1046 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 88.0 55.0
3rd RS200 Medium RS200 1721 Emily Daris Tony Smith 1046 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 88.0 55.0
3rd RS200 Medium RS200 1442 Jibriel Bostan Archie Walker 1046 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 88.0 55.0
3rd RS200 Medium RS200 1xxx Ollie Hamson Hannah Newton 1046 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 88.0 55.0

Wayfarer Fleet

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
Total Nett
1st Wayfarer Medium Wayfarer (Hartley) 10688 John Shelton Bill Whitney 1080 (11.0 DNC) (11.0 DNC) 1.0 (11.0 DNC) 1.0 1.0 1.0 1.0 1.0 (11.0 DNC) 50.0 6.0
2nd Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Ivan Walsh John Shelton 1080 (11.0 DNC) 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 1.0 90.0 46.0
3rd Wayfarer Medium Wayfarer (Hartley) 11046 Ian O'Dell Tim Richardson 1080 9.2 Duty (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 2.0 11.0 DNC 11.0 DNC 11.0 DNC 99.2 55.2
4th Wayfarer Medium Wayfarer (Hartley) 10690 Peter Bennett Philip Ayton 1080 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 110.0 66.0
4th Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 110.0 66.0
4th Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1102 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 110.0 66.0
4th Wayfarer Medium Wayfarer (Hartley) 10700 Nick Le Mare Nick Moore 1080 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 Duty (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 110.0 66.0
4th Wayfarer Medium ALBACORE 2025 Chas Hammond Bert Hammond 1037 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 110.0 66.0
4th Wayfarer Medium Wayfarer (Hartley) 10716 Robin Hobson Mandy Hammond 1080 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 110.0 66.0
4th Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Emma Whitney 1080 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 110.0 66.0

Fast Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R5
 
R6
 
R7
 
R8
 
R10
 
Total Nett
1st Fast Fast 505 8685 Gareth Caldwell Tyler Harmsworth 900 (12.0 DNC) 1.0 1.0 (12.0 DNC) (12.0 DNC) 1.0 1.0 12.0 DNC 52.0 16.0
2nd Fast Fast Int Canoe OD 262 Tyler Harmsworth   905 (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 1.0 12.0 DNC 12.0 DNC 12.0 DNC 74.0 38.0
3rd Fast Fast 29ER 2016 Finn Southon Rhys Griffiths 897 1.0 (12.0 DNC) (12.0 DNC) 3.0 DNF (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 76.0 40.0
4th Fast Fast RS 800 13 Ian Knight Mark Trott 799 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 2.0 3.0 12.0 DNC 77.0 41.0
5th Fast Fast RS 300 320 Dan Sayle   965 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 2.0 RET 86.0 50.0
6th Fast Fast RS 800 1133 Louise Carr Paul Walker 799 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 2.0 12.0 DNC 86.0 50.0
7th Fast Fast RS 800 1133 Paul Walker Jason Noble 799 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 96.0 60.0
7th Fast Fast RS 400 699 Rowan Chaplin Lucy Chaplin 940 12.0 Duty (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 96.0 60.0
7th Fast Fast CANOE INTERNATIONAL 335 Gareth Caldwell   858 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 96.0 60.0
7th Fast Fast Scorpion 2037 Dave Wade Ben Rayner 1043 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 96.0 60.0
7th Fast Fast OSPREY 1380 John Mills Caz Mills 934 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 Duty 12.0 DNC 12.0 DNC 96.0 60.0

Medium Fleet

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
R9
 
R10
 
Total Nett
1st Medium Medium Supernova 1318 James Gerwat   1077 (1.0) 1.0 Duty (1.0) 1.0 1.0 1.0 1.0 1.0 (26.0 DNC) (26.0 DNC) 60.0 6.0
2nd Medium Medium RS AERO 6 1783 Peter Coe   1105 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.0 26.0 DNC 2.0 26.0 DNC 1.0 26.0 DNC 189.0 85.0
3rd Medium Medium Blaze 538 Mark Sandell   1033 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 2.0 3.0 3.0 26.0 DNC 26.0 DNC 190.0 86.0
4th Medium Medium National 12 3492 Roland Whitehead Katie Whitehead 1089 (26.0 DNC) (26.0 DNC) (26.0 DNC) 3.0 2.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 213.0 109.0
5th Medium Medium RS AERO 7 3127 Adam Thompson   1063 21.0 Duty 1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 230.0 126.0
6th Medium Medium RS AERO 6 2679 Fiona Stevens   1105 21.2 Duty (26.0 DNC) 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 231.2 127.2
7th Medium Medium RS AERO 5 1783 Peter Coe   1136 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 1.0 235.0 131.0
8th Medium Medium Devoti D-Zero 308 Rhys Griffith   1029 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 2.0 236.0 132.0
9th Medium Medium RS AERO 7 1783 Peter Coe   1063 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 2.0 26.0 DNC 26.0 DNC 236.0 132.0
10th Medium Medium ILCA 6 / Laser Radial 197304 Otis Perry   1150 (26.0 DNC) (26.0 DNC) (26.0 DNC) 2.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 236.0 132.0
11th Medium Medium RS AERO 7 3127 Guest   1063 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 236.0 132.0
12th Medium Medium Byte CII 3689 Louise Carr   1148 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 3.0 237.0 133.0
13th Medium Medium ILCA 6 / Laser Radial 212391 Adam Thompson   1150 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 3.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 237.0 133.0
14th Medium Medium TOPPER 46465 Callum Harris   1420 3.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 237.0 133.0
15th Medium Medium 470 1215 Adam Humphrey Albie Humphy 973 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 260.0 156.0
15th Medium Medium TOPPER 47113 Fraser Fergusion   1369 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 260.0 156.0
15th Medium Medium 420 54849 Reuben Hudson Rhys Griffiths 1100 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 260.0 156.0
15th Medium Medium Byte CI 3689 Louise Carr   1180 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 260.0 156.0
