Spring Series 2023

Shoreham Sailing Club

Results are provisional as of 17:54 on May 14, 2023

Merlin Rocket Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
Total Nett
1st Merlin Rocket Fast Merlin-Rocket 3773 Alan Warren Will Carroll 980 1.0 1.0 1.0 (5.0) (4.0) 1.5 Duty 3.0 (12.0 DNC) 28.5 7.5
2nd Merlin Rocket Fast Merlin-Rocket 3800 Richard Bramley Tony Cheal 980 (12.0 DNC) 2.0 (12.0 DNC) 6.0 (12.0 DNC) 4.0 4.0 1.0 53.0 17.0
3rd Merlin Rocket Fast Merlin-Rocket 3796 William Warren Megan Pascoe 980 (12.0 DNC) (12.0 DNC) (12.0 DNC) 4.0 3.0 2.0 2.0 12.0 DNC 59.0 23.0
4th Merlin Rocket Fast Merlin-Rocket 3806 Ben Jones Helen Hilditch 980 (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.0 5.0 3.0 12.0 DNC 5.8 Duty 64.8 28.8
5th Merlin Rocket Fast Merlin-Rocket 3696 Alex Warren Jonty Freeman 980 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 2.0 12.0 DNC 1.0 12.0 DNC 75.0 39.0
6th Merlin Rocket Fast Merlin-Rocket 3756 Sophie Mackley Alex warren 980 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 9.3 Duty 1.0 12.0 DNC 12.0 DNC 82.3 46.3
7th Merlin Rocket Fast Merlin Rocket 3747 Clive Eplett Rebecca Videlo 980 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 1.0 12.0 DNC 12.0 DNC 12.0 DNC 85.0 49.0
8th Merlin Rocket Fast Merlin-Rocket 3803 Chris Gould Sophie Mackley 980 (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 85.0 49.0
9th Merlin Rocket Fast Merlin-Rocket 3820 Caroline Croft Alex Warren 980 (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 86.0 50.0
10th Merlin Rocket Fast Merlin-Rocket 3669 Andy Phillips Thalia Wglie 980 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 3.0 DNF 87.0 51.0
11th Merlin Rocket Fast Merlin-Rocket 3648 Toni Wright Jamie Wright 980 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 Duty 12.0 Duty 12.0 DNC 12.0 DNC 12.0 DNC 96.0 60.0

Devoti D-Zero Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
Total Nett
1st Devoti D-Zero Medium Devoti D-Zero 140 Martin Walker   1029 (2.0) (10.0 DNC) 1.0 1.0 1.0 (10.0 DNC) 1.0 Duty 1.0 27.0 5.0
2nd Devoti D-Zero Medium Devoti D-Zero 213 Toby Lyward   1029 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 2.0 10.0 DNC 1.0 2.0 55.0 25.0
3rd Devoti D-Zero Medium Devoti D-Zero 322 Gary Inkpen   1029 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 3.0 10.0 DNC 2.0 6.3 Duty 61.3 31.3
4th Devoti D-Zero Medium Devoti D-Zero 308 Gareth Griffiths   1029 1.0 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 62.0 32.0
5th Devoti D-Zero Medium Devoti D-Zero 321 Steve Piper   1029 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 Duty 10.0 DNC 10.0 DNC 80.0 50.0
5th Devoti D-Zero Medium Devoti D-Zero 280 Steve Southall   1029 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 80.0 50.0
5th Devoti D-Zero Medium Devoti D-Zero 324 Chris Handel   1029 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 80.0 50.0
5th Devoti D-Zero Medium Devoti D-Zero 116 Chris Lilley   1029 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 80.0 50.0
5th Devoti D-Zero Medium Devoti D-Zero Blue 213 Toby Lyward   1079 10.0 Duty (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 80.0 50.0

Laser Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 32, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R2
 
R3
 
R4
 
R5
 
R6
 
R8
 
Total Nett
1st Laser Medium ILCA 7 / Laser 187483 Saul Dubow   1101 (33.0 DNC) 1.0 (33.0 DNC) 3.0 33.0 DNC 12.3 Duty 115.3 49.3
2nd Laser Medium ILCA 6 / Laser Radial 205176 Samson Cross   1150 (33.0 DNC) (33.0 DNC) 33.0 DNC 1.0 33.0 DNC 1.0 134.0 68.0
3rd Laser Medium ILCA 6 / Laser Radial 118362 Tom Perry   1150 (33.0 DNC) (33.0 DNC) 1.0 33.0 DNC 33.0 DNC 33.0 DNC 166.0 100.0
4th Laser Medium ILCA 6 / Laser Radial 180238 Hugh Metha   1150 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 2.0 167.0 101.0
5th Laser Medium ILCA 6 / Laser Radial 216402 Reuben Hudson   1150 (33.0 DNC) (33.0 DNC) 33.0 DNC 2.0 33.0 DNC 33.0 DNC 167.0 101.0
6th Laser Medium ILCA 7 / Laser 171939 Keith McCormick   1101 33.0 Duty (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 198.0 132.0
6th Laser Medium ILCA 6 / Laser Radial 187483 Saul Dubow   1150 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 198.0 132.0
6th Laser Medium ILCA 6 / Laser Radial 206192 Lucy Parker   1150 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 198.0 132.0
6th Laser Medium ILCA 7 / Laser 208671 Richard Bradshaw   1101 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 198.0 132.0
6th Laser Medium ILCA 7 / Laser 67248 Mark Trott   1101 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 198.0 132.0
6th Laser Medium ILCA 7 / Laser 178468 Rowan Chaplin   1101 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 198.0 132.0
6th Laser Medium ILCA 6 / Laser Radial 215168 Joe Warwicker   1150 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 198.0 132.0
6th Laser Medium ILCA 6 / Laser Radial 197371 Mark Feltham   1150 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 198.0 132.0
6th Laser Medium ILCA 7 / Laser 180238 Hugh Metha   1101 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 198.0 132.0
6th Laser Medium ILCA 7 / Laser 179320 Rob Janering   1101 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 198.0 132.0
6th Laser Medium ILCA 6 / Laser Radial 216656 Ed Cross   1150 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 198.0 132.0
6th Laser Medium ILCA 7 / Laser   Bartosz Bulanda   1101 (33.0 DNC) (33.0 DNC) 33.0 Duty 33.0 DNC 33.0 DNC 33.0 DNC 198.0 132.0
6th Laser Medium ILCA 7 / Laser   Richard Finn   1101 (33.0 DNC) (33.0 DNC) 33.0 Duty 33.0 DNC 33.0 DNC 33.0 DNC 198.0 132.0
6th Laser Medium ILCA 6 / Laser Radial 163301 Robin Cooch   1150 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 Duty 33.0 DNC 198.0 132.0
6th Laser Medium ILCA 4 / Laser 4.7 172162 Tim Holbrook   1210 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 198.0 132.0
6th Laser Medium ILCA 7 / Laser 199444 John Shelton   1101 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 198.0 132.0
6th Laser Medium ILCA 7 / Laser 208650 Paul Walker   1101 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 198.0 132.0
6th Laser Medium ILCA 7 / Laser 37858 Mark Sandell   1101 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 198.0 132.0
6th Laser Medium ILCA 6 / Laser Radial 0 Dominic Holden   1150 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 198.0 132.0
6th Laser Medium ILCA 6 / Laser Radial 0 Richard Bramley   1150 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 198.0 132.0
6th Laser Medium ILCA 7 / Laser 0 Will Holden   1101 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 198.0 132.0
6th Laser Medium ILCA 7 / Laser 197371 Mark Feltham   1101 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 198.0 132.0
6th Laser Medium ILCA 6 / Laser Radial 179320 Rob Janering   1150 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 198.0 132.0
6th Laser Medium ILCA 7 / Laser 8066 Steve Roe   1101 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 198.0 132.0
6th Laser Medium ILCA 7 / Laser 163301 Robin Cooch   1101 (33.0 DNC) (33.0 DNC) 33.0 Duty 33.0 DNC 33.0 DNC 33.0 DNC 198.0 132.0
6th Laser Medium ILCA 7 / Laser 188200 John Thompson   1101 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 198.0 132.0
6th Laser Medium ILCA 6 / Laser Radial 85293 Steve Roe   1150 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 198.0 132.0

Phantom Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R3
 
R4
 
R6
 
R7
 
R8
 
Total Nett
1st Phantom Medium Phantom 1454 Ivan Walsh   1002 1.0 (5.0 DNC) 1.0 2.0 DNF 1.0 (5.0 DNC) 15.0 5.0
2nd Phantom Medium Phantom 1254 Dave Sellar   1002 (5.0 DNC) 2.7 Duty (5.0 DNC) 5.0 DNC 2.0 1.0 20.7 10.7
3rd Phantom Medium PHANTOM 1211 Will McGrath   1002 (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 30.0 20.0
3rd Phantom Medium Phantom 1174 Neil Turner   1002 (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 30.0 20.0

RS200 Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
Total Nett
1st RS200 Medium RS200 1134 Louise Carr Paul Walker 1046 (1.0) (1.0) 1.0 1.0 1.0 1.0 Duty 1.0 (11.0 DNC) 18.0 5.0
2nd RS200 Medium RS200 1186 Jeff McTaggart Tim Jones 1046 2.0 (11.0 DNC) (11.0 DNC) 2.0 2.0 (11.0 DNC) 1.8 Duty 1.0 41.8 8.8
3rd RS200 Medium RS200 1322 Ed Flude Amanda Flude 1046 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 88.0 55.0
3rd RS200 Medium RS200 578 D Inglesfield A Inglesfield 1046 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 88.0 55.0
3rd RS200 Medium RS200 980 Ian Knight Charlotte 1046 (11.0 DNC) 11.0 Duty (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 88.0 55.0
3rd RS200 Medium RS200 1xxx Ollie Hamson Hannah Newton 1046 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 88.0 55.0
3rd RS200 Medium RS200 1721 Emily Daris Tony Smith 1046 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 88.0 55.0
3rd RS200 Medium RS200 1442 Jibriel Bostan Archie Walker 1046 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 88.0 55.0
3rd RS200 Medium RS200 1721 Joe Warwicker Leo Yates 1046 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 88.0 55.0
3rd RS200 Medium RS200 1442 Paul Walker Archie Walker Gail & Torkil 1046 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 88.0 55.0

Wayfarer Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
Total Nett
1st Wayfarer Medium Wayfarer (Hartley) 10688 John Shelton Bill Whitney 1080 (11.0 DNC) (11.0 DNC) 1.0 (11.0 DNC) 1.0 1.0 1.0 1.0 38.0 5.0
2nd Wayfarer Medium Wayfarer (Hartley) 11046 Ian O'Dell Tim Richardson 1080 8.8 Duty (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 2.0 11.0 DNC 76.8 43.8
3rd Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Ivan Walsh 1080 (11.0 DNC) 1.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 78.0 45.0
4th Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 88.0 55.0
4th Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1102 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 88.0 55.0
4th Wayfarer Medium Wayfarer (Hartley) 10700 Nick Le Mare Nick Moore 1080 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 Duty 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 88.0 55.0
4th Wayfarer Medium Wayfarer (Hartley) 10690 Peter Bennett Philip Ayton 1080 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 88.0 55.0
4th Wayfarer Medium Wayfarer (Hartley) 10716 Robin Hobson Mandy Hammond 1080 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 88.0 55.0
4th Wayfarer Medium ALBACORE 2025 Chas Hammond Bert Hammond 1037 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 88.0 55.0
4th Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Emma Whitney 1080 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 88.0 55.0

Fast Fleet

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R5
 
R6
 
R7
 
R8
 
Total Nett
1st Fast Fast 505 8685 Gareth Caldwell Tyler Harmsworth 900 (11.0 DNC) 1.0 1.0 (11.0 DNC) (11.0 DNC) 1.0 1.0 37.0 4.0
2nd Fast Fast Int Canoe OD 262 Tyler Harmsworth   905 (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 1.0 11.0 DNC 11.0 DNC 57.0 24.0
3rd Fast Fast 29ER 2016 Finn Southon Rhys Griffiths 897 1.0 (11.0 DNC) (11.0 DNC) 3.0 DNF (11.0 DNC) 11.0 DNC 11.0 DNC 59.0 26.0
4th Fast Fast RS 800 13 Ian Knight Mark Trott 799 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 2.0 3.0 60.0 27.0
5th Fast Fast RS 800 1133 Louise Carr Paul Walker 799 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 2.0 68.0 35.0
6th Fast Fast RS 800 1133 Paul Walker Jason Noble 799 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 77.0 44.0
6th Fast Fast RS 400 699 Rowan Chaplin Lucy Chaplin 940 11.0 Duty (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 77.0 44.0
6th Fast Fast CANOE INTERNATIONAL 335 Gareth Caldwell   858 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 77.0 44.0
6th Fast Fast Scorpion 2037 Dave Wade Ben Rayner 1043 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 77.0 44.0
6th Fast Fast OSPREY 1380 John Mills Caz Mills 934 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 Duty 11.0 DNC 77.0 44.0

Medium Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
Total Nett
1st Medium Medium Supernova 1318 James Gerwat   1077 (1.0) 1.0 Duty (1.0) (1.0) 1.0 1.0 1.0 1.0 8.0 5.0
2nd Medium Medium Blaze 538 Mark Sandell   1033 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 2.0 3.0 3.0 128.0 56.0
3rd Medium Medium National 12 3492 Roland Whitehead Katie Whitehead 1089 (24.0 DNC) (24.0 DNC) (24.0 DNC) 3.0 2.0 24.0 DNC 24.0 DNC 24.0 DNC 149.0 77.0
4th Medium Medium RS AERO 6 1783 Peter Coe   1105 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 4.0 24.0 DNC 2.0 24.0 DNC 150.0 78.0
5th Medium Medium RS AERO 7 3127 Adam Thompson   1063 18.3 Duty 1.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 163.3 91.3
6th Medium Medium RS AERO 6 2679 Fiona Stevens   1105 18.5 Duty (24.0 DNC) 2.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 164.5 92.5
7th Medium Medium RS AERO 7 1783 Peter Coe   1063 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 2.0 170.0 98.0
8th Medium Medium ILCA 6 / Laser Radial 197304 Otis Perry   1150 (24.0 DNC) (24.0 DNC) (24.0 DNC) 2.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 170.0 98.0
9th Medium Medium RS AERO 7 3127 Guest   1063 2.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 170.0 98.0
10th Medium Medium ILCA 6 / Laser Radial 212391 Adam Thompson   1150 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 3.0 24.0 DNC 24.0 DNC 24.0 DNC 171.0 99.0
11th Medium Medium TOPPER 46465 Callum Harris   1420 3.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 171.0 99.0
12th Medium Medium 470 1215 Adam Humphrey Albie Humphy 973 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 192.0 120.0
12th Medium Medium TOPPER 47113 Fraser Fergusion   1369 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 192.0 120.0
12th Medium Medium 420 54849 Reuben Hudson Rhys Griffiths 1100 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 192.0 120.0
12th Medium Medium Solo 3743 Rob Vincent   1143 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 192.0 120.0
12th Medium Medium Byte CI 3689 Louise Carr   1180 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 192.0 120.0
12th Medium Medium Pacer 1422 Tim Jones   1193 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 192.0 120.0
12th Medium Medium Blaze 533 Douglas Clow   1033 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 192.0 120.0
12th Medium Medium FIREFLY 3919 Jeff McTaggart Tim Jones 1174 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 192.0 120.0
12th Medium Medium Buzz 897 Mark Trott R Trott 1030 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 192.0 120.0
12th Medium Medium Byte CII 3689 Louise Carr   1148 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 192.0 120.0
12th Medium Medium Supernova 1100 John Mills   1077 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 192.0 120.0
12th Medium Medium RS Feva XL 4062 Andrew Parry Brooke Parry 1248 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 192.0 120.0



Sailwave Scoring Software 2.29.0
www.sailwave.com