Coronation Cup Pursuit Race May 2023

8th May 2023

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 Total Nett
1st     Supernova 1318   James Gerwat   1075 1.0 1.0 1.0
2nd     ILCA 6 185603   Reuban Hudson     2.0 2.0 2.0
3rd     MERLIN-ROCKET 3756   Sophie Mackley Sampson Cross 980 3.0 3.0 3.0
4th     WAYFARER 10688   Bill Whitney John Shelton 1102 4.0 4.0 4.0
5th     505 8685   Gareth Tyler 903 5.0 5.0 5.0
6th     PHANTOM 1454   Ivan Walsh   999 6.0 6.0 6.0
7th     RS 200 1134   Louise Carr Paul Walker 1046 7.0 7.0 7.0
8th     topper 46465   Callum Harris   1358 8.0 8.0 8.0



Sailwave Scoring Software 2.28.1
www.sailwave.com