Easter Cup 2023

Shoreham Sailing Club

Results are final as of Monday 10th April

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R2
 
Total Nett
1st Merlin Rocket Fast Merlin Rocket 3796 William Warren Megan Pascoe 980 2.0 1.0 3.0 3.0
2nd Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Alex Warren 1080 1.0 4.0 5.0 5.0
3rd Merlin Rocket Fast Merlin Rocket 3806 Ben Jones Helen Hilditch 980 4.0 2.0 6.0 6.0
4th     Phantom 1491 Chris Shelton   1002 5.0 5.0 10.0 10.0
5th Phantom Medium Phantom 1454 Ivan Walsh   1002 3.0 9.0 12.0 12.0
6th Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carroll 980 10.0 3.0 13.0 13.0
7th Phantom Medium Phantom 1460 Phil Popple   1002 9.0 6.0 15.0 15.0
8th Devoti D-Zero Medium HADRON H2 153 Neal Lillywhite   1038 8.0 8.0 16.0 16.0
9th Medium Medium Supernova 1318 James Gerwat   1077 6.0 12.0 18.0 18.0
10th RS200 Medium RS200 1134 Louise Carr Paul Walker 1046 13.0 7.0 20.0 20.0
11th Devoti D-Zero Medium Devoti D-Zero 140 Martin Walker   1029 12.0 11.0 23.0 23.0
12th Wayfarer Medium Wayfarer (Hartley) 11046 Ian O'Dell Tim Richardson 1080 15.0 10.0 25.0 25.0
13th Medium Medium National 12 3492 Roland Whitehead Katie Whitehead 1089 14.0 13.0 27.0 27.0
14th     Phantom 1342 Mark Spruce   1002 7.0 25.0 DNC 32.0 32.0
15th Medium Medium Topper 42919 Susan Lewis   1369 19.0 14.0 33.0 33.0
16th Medium Medium Topper 45975 Fraser Fergusen   1369 20.0 15.0 35.0 35.0
17th Laser Medium Laser 187483 Saul Dubow   1101 11.0 25.0 DNC 36.0 36.0
18th RS200 Medium RS200 1186 Adam Thompsom Fiona Stevens 1046 16.0 25.0 DNC 41.0 41.0
19th Laser Medium Laser Radial 177861 Jo West   1150 17.0 25.0 DNC 42.0 42.0
20th Medium Medium Laser 4.7 133286 Bea West   1210 18.0 25.0 DNC 43.0 43.0
21st Medium Medium TOPPER 4.2 46465 Callum Harris   1420 21.0 25.0 DNC 46.0 46.0
22nd Fast Fast Osprey 1380 John Mills Caz Mills 930 25.0 Duty 25.0 Duty 2 50.0 50.0
22nd Devoti D-Zero Medium Devoti D-Zero Blue 213 Toby Lyward   1079 25.0 Duty 25.0 Duty 2 50.0 50.0
22nd Merlin Rocket Fast Merlin Rocket 3800 Richard Bramley Tony Cheal 980 25.0 Duty 25.0 Duty 2 50.0 50.0

R1

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Alex Warren 1080 48.12   0.44.38 1.0
2 Merlin Rocket Fast Merlin Rocket 3796 William Warren Megan Pascoe 980 45.22   0.46.18 2.0
3 Phantom Medium Phantom 1454 Ivan Walsh   1002 46.56   0.46.50 3.0
4 Merlin Rocket Fast Merlin Rocket 3806 Ben Jones Helen Hilditch 980 46.05   0.47.01 4.0
5     Phantom 1491 Chris Shelton   1002 47.45   0.47.39 5.0
6 Medium Medium Supernova 1318 James Gerwat   1077 51.40   0.47.58 6.0
7     Phantom 1342 Mark Spruce   1002 48.41   0.48.35 7.0
8 Devoti D-Zero Medium HADRON H2 153 Neal Lillywhite   1038 50.40   0.48.49 8.0
9 Phantom Medium Phantom 1460 Phil Popple   1002 49.26   0.49.20 9.0
10 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carroll 980 48.24   0.49.23 10.0
11 Laser Medium Laser 187483 Saul Dubow   1101 54.43   0.49.42 11.0
12 Devoti D-Zero Medium Devoti D-Zero 140 Martin Walker   1029 51.41   0.50.14 12.0
13 RS200 Medium RS200 1134 Louise Carr Paul Walker 1046 52.49   0.50.30 13.0
14 Medium Medium National 12 3492 Roland Whitehead Katie Whitehead 1089 56.30   0.51.53 14.0
15 Wayfarer Medium Wayfarer (Hartley) 11046 Ian O'Dell Tim Richardson 1080 57.55   0.53.38 15.0
16 RS200 Medium RS200 1186 Adam Thompsom Fiona Stevens 1046 56.10   0.53.42 16.0
17 Laser Medium Laser Radial 177861 Jo West   1150 1.01.59   0.53.54 17.0
18 Medium Medium Laser 4.7 133286 Bea West   1210 1.11.15   0.58.53 18.0
19 Medium Medium Topper 42919 Susan Lewis   1369 1.31.45   1.07.01 19.0
20 Medium Medium Topper 45975 Fraser Fergusen   1369 1.33.00   1.07.56 20.0
21 Medium Medium TOPPER 4.2 46465 Callum Harris   1420 1.39.39   1.10.11 21.0
22 Fast Fast Osprey 1380 John Mills Caz Mills 930 Duty     25.0
22 Devoti D-Zero Medium Devoti D-Zero Blue 213 Toby Lyward   1079 Duty     25.0
22 Merlin Rocket Fast Merlin Rocket 3800 Richard Bramley Tony Cheal 980 Duty     25.0

R2

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3796 William Warren Megan Pascoe 980 47.00   0.47.58 1.0
2 Merlin Rocket Fast Merlin Rocket 3806 Ben Jones Helen Hilditch 980 47.10   0.48.08 2.0
3 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carroll 980 47.40   0.48.38 3.0
4 Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Alex Warren 1080 52.40   0.48.46 4.0
5     Phantom 1491 Chris Shelton   1002 48.56   0.48.50 5.0
6 Phantom Medium Phantom 1460 Phil Popple   1002 49.37   0.49.31 6.0
7 RS200 Medium RS200 1134 Louise Carr Paul Walker 1046 52.01   0.49.44 7.0
8 Devoti D-Zero Medium HADRON H2 153 Neal Lillywhite   1038 52.21   0.50.26 8.0
9 Phantom Medium Phantom 1454 Ivan Walsh   1002 51.11   0.51.05 9.0
10 Wayfarer Medium Wayfarer (Hartley) 11046 Ian O'Dell Tim Richardson 1080 55.15   0.51.09 10.0
11 Devoti D-Zero Medium Devoti D-Zero 140 Martin Walker   1029 53.16   0.51.46 11.0
12 Medium Medium Supernova 1318 James Gerwat   1077 56.39   0.52.36 12.0
13 Medium Medium National 12 3492 Roland Whitehead Katie Whitehead 1089 57.29   0.52.47 13.0
14 Medium Medium Topper 42919 Susan Lewis   1369 1.42.33   1.14.55 14.0
15 Medium Medium Topper 45975 Fraser Fergusen   1369 1.44.18   1.16.11 15.0
16 Fast Fast Osprey 1380 John Mills Caz Mills 930 Duty 2     25.0
16 Devoti D-Zero Medium Devoti D-Zero Blue 213 Toby Lyward   1079 Duty 2     25.0
16 Merlin Rocket Fast Merlin Rocket 3800 Richard Bramley Tony Cheal 980 Duty 2     25.0



Sailwave Scoring Software 2.29.0
www.sailwave.com