![]() |
SYC Dinghy Cooler SeriesSussex Yacht Club |
Rank | Class | Sail# | Helm | Crew | PY | Race 3 22/01/2023 |
Race 4 22/01/2023 |
Race 5 05/02/2023 |
Race 6 05/02/2023 |
Race 7 19/02/2023 |
Race 8 19/02/2023 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Phantom | 1454 | Tyler Harmsworth | 1004 | 2.0 | 2.0 | 1.0 | 1.0 | 4.0 | 1.0 | 11.0 | 11.0 | |
2nd | Solo | 5026 | Phil Popple | 1142 | 1.0 | 1.0 | 2.0 | 5.0 | 1.0 | 2.0 | 12.0 | 12.0 | |
3rd | Byte CII | 3689 | Louise Carr | 1135 | 3.0 | 6.0 | 3.5 | 7.0 | 2.0 | 4.0 | 25.5 | 25.5 | |
4th | Phantom | 1460 | Stephen Popple | 1004 | 6.0 | 7.0 | 5.0 | 2.0 | 7.0 | 7.0 | 34.0 | 34.0 | |
5th | Devoti D-Zero | 140 | Martin Walker | 1029 | 15.0 DNC | 15.0 DNC | 3.5 | 3.0 | 3.0 | 3.0 | 42.5 | 42.5 | |
6th | RS Aero 7 | 3127 | Adam Thompson | 1065 | 4.5 | 4.0 | 8.0 | 4.0 | 15.0 DNC | 15.0 DNC | 50.5 | 50.5 | |
7th | Topper | 45975 | Fraser Ferguson | 1365 | 10.0 | 10.0 | 11.0 | 9.0 | 6.0 | 6.0 | 52.0 | 52.0 | |
8th | Wayfarer | 11046 | Ian O'Dell | Tim Richardson | 1102 | 4.5 | 5.0 | 15.0 DNC | 15.0 DNC | 8.0 | 5.0 | 52.5 | 52.5 |
9th | Firefly | 3919 | Tim Jones | Jeff McTaggart | 1172 | 8.0 | 3.0 | 6.0 | 6.0 | 15.0 DNC | 15.0 DNC | 53.0 | 53.0 |
10th | Bosun | 10 | Will Holden | Dom Holden | 1198 | 7.0 | 9.0 | 9.0 | 10.0 | 10.0 | 10.0 | 55.0 | 55.0 |
11th | RS Aero 7 | 2679 | Fiona Stevens | 1065 | 9.0 | 8.0 | 7.0 | 8.0 | 15.0 DNC | 15.0 DNC | 62.0 | 62.0 | |
12th | Access | 1415 | Chris Hodge | 1580 | 15.0 DNC | 15.0 DNC | 10.0 | 11.0 | 9.0 | 9.0 | 69.0 | 69.0 | |
13th | Topper | 46465 | Callum Harris | 1365 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 5.0 | 8.0 | 73.0 | 73.0 | |
14th | Topper | 42614 | Dawn Rowatt | 1365 | 11.0 | 11.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 82.0 | 82.0 |
Rank | Class | Sail# | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Solo | 5026 | Phil Popple | 1142 | 34:20 | 4 | 0:30:04 | 1.0 | |
2 | Phantom | 1454 | Tyler Harmsworth | 1004 | 30:18 | 4 | 0:30:11 | 2.0 | |
3 | Byte CII | 3689 | Louise Carr | 1135 | 26:45 | 3 | 0:31:25 | 3.0 | |
4 | RS Aero 7 | 3127 | Adam Thompson | 1065 | 27:10 | 3 | 0:34:01 | 4.5 | |
4 | Wayfarer | 11046 | Ian O'Dell | Tim Richardson | 1102 | 28:07 | 3 | 0:34:01 | 4.5 |
6 | Phantom | 1460 | Stephen Popple | 1004 | 26:45 | 3 | 0:35:31 | 6.0 | |
7 | Bosun | 10 | Will Holden | Dom Holden | 1198 | 32:30 | 3 | 0:36:10 | 7.0 |
8 | Firefly | 3919 | Tim Jones | Jeff McTaggart | 1172 | 31:54 | 3 | 0:36:17 | 8.0 |
9 | RS Aero 7 | 2679 | Fiona Stevens | 1065 | 29:00 | 3 | 0:36:18 | 9.0 | |
10 | Topper | 45975 | Fraser Ferguson | 1365 | 25:45 | 2 | 0:37:44 | 10.0 | |
11 | Topper | 42614 | Dawn Rowatt | 1365 | 30:10 | 2 | 0:44:12 | 11.0 |
Rank | Class | Sail# | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Solo | 5026 | Phil Popple | 1142 | 30:28 | 3 | 0:26:41 | 1.0 | |
2 | Phantom | 1454 | Tyler Harmsworth | 1004 | 27:33 | 3 | 0:27:26 | 2.0 | |
3 | Firefly | 3919 | Tim Jones | Jeff McTaggart | 1172 | 32:34 | 3 | 0:27:47 | 3.0 |
4 | RS Aero 7 | 3127 | Adam Thompson | 1065 | 29:38 | 3 | 0:27:49 | 4.0 | |
5 | Wayfarer | 11046 | Ian O'Dell | Tim Richardson | 1102 | 30:53 | 3 | 0:28:01 | 5.0 |
6 | Byte CII | 3689 | Louise Carr | 1135 | 33:04 | 3 | 0:29:08 | 6.0 | |
7 | Phantom | 1460 | Stephen Popple | 1004 | 30:40 | 3 | 0:30:33 | 7.0 | |
8 | RS Aero 7 | 2679 | Fiona Stevens | 1065 | 34:16 | 3 | 0:32:11 | 8.0 | |
9 | Bosun | 10 | Will Holden | Dom Holden | 1198 | 29:32 | 2 | 0:36:59 | 9.0 |
10 | Topper | 45975 | Fraser Ferguson | 1365 | 35:48 | 2 | 0:39:20 | 10.0 | |
11 | Topper | 42614 | Dawn Rowatt | 1365 | 38:45 | 2 | 0:42:35 | 11.0 |
Rank | Class | Sail# | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Phantom | 1454 | Tyler Harmsworth | 1004 | 22:35 | 4 | 0:22:30 | 1.0 | |
2 | Solo | 5026 | Phil Popple | 1142 | 26:47 | 4 | 0:23:27 | 2.0 | |
3 | Byte CII | 3689 | Louise Carr | 1135 | 27:40 | 4 | 0:24:23 | 3.5 | |
3 | Devoti D-Zero | 140 | Martin Walker | 1029 | 25:05 | 4 | 0:24:23 | 3.5 | |
5 | Phantom | 1460 | Stephen Popple | 1004 | 24:43 | 4 | 0:24:37 | 5.0 | |
6 | Firefly | 3919 | Tim Jones | Jeff McTaggart | 1172 | 22:18 | 3 | 0:25:22 | 6.0 |
7 | RS Aero 7 | 2679 | Fiona Stevens | 1065 | 27:40 | 4 | 0:25:59 | 7.0 | |
8 | RS Aero 7 | 3127 | Adam Thompson | 1065 | 27:50 | 4 | 0:26:08 | 8.0 | |
9 | Bosun | 10 | Will Holden | Dom Holden | 1198 | 25:15 | 3 | 0:28:06 | 9.0 |
10 | Access | 1415 | Chris Hodge | 1580 | 23:10 | 2 | 0:29:19 | 10.0 | |
11 | Topper | 45975 | Fraser Ferguson | 1365 | 30:39 | 3 | 0:29:56 | 11.0 |
Rank | Class | Sail# | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Phantom | 1454 | Tyler Harmsworth | 1004 | 28:04 | 5 | 0:27:57 | 1.0 | |
2 | Phantom | 1460 | Stephen Popple | 1004 | 29:21 | 5 | 0:29:14 | 2.0 | |
3 | Devoti D-Zero | 140 | Martin Walker | 1029 | 30:18 | 5 | 0:29:27 | 3.0 | |
4 | RS Aero 7 | 3127 | Adam Thompson | 1065 | 31:24 | 5 | 0:29:29 | 4.0 | |
5 | Solo | 5026 | Phil Popple | 1142 | 27:08 | 4 | 0:29:42 | 5.0 | |
6 | Firefly | 3919 | Tim Jones | Jeff McTaggart | 1172 | 28:09 | 4 | 0:30:01 | 6.0 |
7 | Byte CII | 3689 | Louise Carr | 1135 | 28:31 | 4 | 0:31:24 | 7.0 | |
8 | RS Aero 7 | 2679 | Fiona Stevens | 1065 | 27:30 | 4 | 0:32:17 | 8.0 | |
9 | Topper | 45975 | Fraser Ferguson | 1365 | 27:10 | 3 | 0:33:10 | 9.0 | |
10 | Bosun | 10 | Will Holden | Dom Holden | 1198 | 33:38 | 4 | 0:35:06 | 10.0 |
11 | Access | 1415 | Chris Hodge | 1580 | 33:25 | 3 | 0:35:15 | 11.0 |
Rank | Class | Sail# | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Solo | 5026 | Phil Popple | 1142 | 30:16 | 4 | 0:26:30 | 1.0 | |
2 | Byte CII | 3689 | Louise Carr | 1135 | 30:46 | 4 | 0:27:06 | 2.0 | |
3 | Devoti D-Zero | 140 | Martin Walker | 1029 | 28:30 | 4 | 0:27:42 | 3.0 | |
4 | Phantom | 1454 | Tyler Harmsworth | 1004 | 28:08 | 4 | 0:28:01 | 4.0 | |
5 | Topper | 46465 | Callum Harris | 1365 | 29:27 | 3 | 0:28:46 | 5.0 | |
6 | Topper | 45975 | Fraser Ferguson | 1365 | 29:48 | 3 | 0:29:07 | 6.0 | |
7 | Phantom | 1460 | Stephen Popple | 1004 | 29:15 | 4 | 0:29:08 | 7.0 | |
8 | Wayfarer | 11046 | Ian O'Dell | Tim Richardson | 1102 | 26:30 | 3 | 0:32:04 | 8.0 |
9 | Access | 1415 | Chris Hodge | 1580 | 25:46 | 2 | 0:32:37 | 9.0 | |
10 | Bosun | 10 | Will Holden | Dom Holden | 1198 | 29:45 | 3 | 0:33:07 | 10.0 |
Rank | Class | Sail# | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Phantom | 1454 | Tyler Harmsworth | 1004 | 26:18 | 5 | 0:26:12 | 1.0 | |
2 | Solo | 5026 | Phil Popple | 1142 | 24:35 | 4 | 0:26:54 | 2.0 | |
3 | Devoti D-Zero | 140 | Martin Walker | 1029 | 23:43 | 4 | 0:28:49 | 3.0 | |
4 | Byte CII | 3689 | Louise Carr | 1135 | 27:00 | 4 | 0:29:44 | 4.0 | |
5 | Wayfarer | 11046 | Ian O'Dell | Tim Richardson | 1102 | 27:11 | 4 | 0:30:50 | 5.0 |
6 | Topper | 45975 | Fraser Ferguson | 1365 | 25:37 | 3 | 0:31:17 | 6.0 | |
7 | Phantom | 1460 | Stephen Popple | 1004 | 25:22 | 4 | 0:31:35 | 7.0 | |
8 | Topper | 46465 | Callum Harris | 1365 | 27:30 | 3 | 0:33:35 | 8.0 | |
9 | Access | 1415 | Chris Hodge | 1580 | 22:17 | 2 | 0:35:16 | 9.0 | |
10 | Bosun | 10 | Will Holden | Dom Holden | 1198 | 25:27 | 3 | 0:35:24 | 10.0 |
https://www.sussexyachtclub.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com