Autumn Series 2022

Shoreham Sailing Club

Results are provisional as of 15:40 on October 16, 2022

Fast Handicap

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R5
 
R7
 
R8
 
Total Nett
1st Merlin Rocket Fast Merlin Rocket 3796 William Warren Megan Pascoe 980 1.0 2.0 1.0 (23.0 DNC) (23.0 DNC) 1.0 (23.0 DNC) 74.0 5.0
2nd Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carroll 980 1.3 Duty (3.0) 2.0 1.0 (3.0) (4.0) 1.0 15.3 5.3
3rd Merlin Rocket Fast Merlin Rocket 3756 Sophie Mackley Calum Tait 980 2.0 6.0 RET 3.0 (23.0 DNC) (23.0 DNC) 2.0 (23.0 DNC) 82.0 13.0
4th Merlin Rocket Fast Merlin Rocket 3800 Richard Bramley Tony Cheal 980 (23.0 DNC) (4.0) 4.0 (23.0 DNC) 4.0 3.0 3.0 64.0 14.0
5th Fast Fast RS400 1503 Peter Snowdon Louise Carr 942 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 1.0 23.0 DNC 2.0 118.0 49.0
6th Merlin Rocket Fast Merlin Rocket 3806 Ben Jones Helen Hilditch 980 (23.0 DNC) 12.5 Duty (23.0 DNC) 2.0 (23.0 DNC) 12.5 Duty 23.0 DNC 119.0 50.0
7th Fast Fast 505 8685 Gareth Caldwell Tyler Harmsworth 903 (23.0 DNC) (23.0 DNC) (23.0 DNC) 3.0 2.0 23.0 DNC 23.0 DNC 120.0 51.0
8th Fast Fast 29ER 2016 Finn Southon Rhys Griffiths 912 (23.0 DNC) (23.0 DNC) (23.0 DNC) 4.0 23.0 DNC 6.0 RET 23.0 DNC 125.0 56.0
9th Cat Fast Shadow 550 Mark Sandell   755 (23.0 DNC) (23.0 DNC) 5.0 (23.0 DNC) 5.0 23.0 DNC 23.0 DNC 125.0 56.0
10th Merlin Rocket Fast Merlin Rocket 3696 Alex Warren Jonty Freeman 980 (23.0 DNC) 1.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 139.0 70.0
11th Merlin Rocket Fast Merlin Rocket 3795 Alex Jackson Chris Kilsby 980 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 161.0 92.0
11th Cat Fast Hobie 16 No Spinaker 100090 Rob Donaldson Rob Rattray 816 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 161.0 92.0
11th Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 980 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 161.0 92.0
11th Fast Fast Osprey 1380 John Mills Caz Mills 930 (23.0 DNC) (23.0 DNC) 23.0 Duty (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 161.0 92.0
11th Fast Fast International canoe 262 Tyler Harmsworth   920 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 161.0 92.0
11th Fast Fast Scorpion 2037 Dave Wade Ben Rayner 1041 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 161.0 92.0
11th Cat Fast Weta 133 Chris Hodge   950 (23.0 DNC) (23.0 DNC) 23.0 Duty (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 161.0 92.0
11th Merlin Rocket Fast Merlin Rocket 3665 Ross Jackson Kelly Jackson 980 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 161.0 92.0
11th Fast Fast Int Canoe 335 Gareth Caldwell   888 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 161.0 92.0
11th Fast Fast RS800 1133 Paul Walker Jason Noble 799 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 161.0 92.0
11th Fast Fast RS400 699 Rowan Chaplin Lucy Chaplin 942 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 161.0 92.0
11th Cat Fast Dart 16 2047 David Mossman Young Mossman 890 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 Duty 23.0 DNC 161.0 92.0

Medium Handicap

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 98, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
Total Nett
1st Phantom Medium Phantom 1454 Ivan Walsh   1004 (3.0) 3.0 3.0 (5.0) 2.0 1.0 (6.0) 1.0 24.0 10.0
2nd Devoti D-Zero Medium Devoti D-Zero 140 Martin Walker   1029 4.0 (99.0 DNC) (99.0 DNC) 7.0 3.0 3.0 (99.0 DNC) 3.0 317.0 20.0
3rd Medium Medium RS AERO 5 1783 Peter Coe   1129 6.0 2.0 2.0 8.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 414.0 117.0
4th RS200 Medium RS200 1186 Jeff McTaggart Tim Jones 1046 7.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) 7.0 4.0 99.0 DNC 7.0 RET 421.0 124.0
5th Wayfarer Medium Wayfarer (Hartley) 10688 John Shelton Bill Whitney 1080 2.0 (99.0 DNC) 1.0 (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 2.0 500.0 203.0
6th Medium Medium Supernova 1318 James Gerwat   1077 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 2.0 2.0 4.0 503.0 206.0
7th RS200 Medium RS200 1134 Louise Carr Paul Walker 1046 1.0 (99.0 DNC) 5.0 (99.0 DNC) (99.0 DNC) 99.0 DNC 8.0 99.0 DNC 509.0 212.0
8th Laser Medium Laser Radial 180238 Hugh Metha   1147 (99.0 DNC) 1.0 (99.0 DNC) (99.0 DNC) 5.0 99.0 DNC 9.0 99.0 DNC 510.0 213.0
9th Laser Medium Laser Radial 187483 Saul Dubow   1147 (99.0 DNC) 6.0 RET (99.0 DNC) (99.0 DNC) 52.8 Duty 99.0 DNC 7.0 99.0 DNC 560.8 263.8
10th Laser Medium Laser 187483 Saul Dubow   1100 (99.0 DNC) 6.0 RET (99.0 DNC) 9.0 53.3 Duty (99.0 DNC) 99.0 DNC 99.0 DNC 563.3 266.3
11th Laser Medium Laser Radial 118362 Tom Perry   1147 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 53.5 Duty 99.0 DNC 11.0 RET 5.0 564.5 267.5
12th Laser Medium Laser 171939 Keith McCormick   1100 9.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) 8.0 99.0 DNC 53.8 Duty 99.0 DNC 565.8 268.8
13th Devoti D-Zero Medium Devoti D-Zero 308 Gareth Griffiths   1029 (99.0 DNC) (99.0 DNC) (99.0 DNC) 1.0 99.0 DNC 99.0 DNC 5.0 99.0 DNC 600.0 303.0
14th Medium Medium RS Aero 6 2679 Fiona Stevens   1104 5.0 (99.0 DNC) (99.0 DNC) 3.0 (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 602.0 305.0
15th Devoti D-Zero Medium Devoti D-Zero Blue 213 Toby Lyward   1079 (99.0 DNC) (99.0 DNC) (99.0 DNC) 6.0 9.0 99.0 DNC 99.0 DNC 99.0 DNC 609.0 312.0
16th Youth Medium Topper 47113 Fraser Fergusion   1365 11.0 6.0 DNS (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 611.0 314.0
17th Laser Medium Laser 199441 Calum Tait   1100 (99.0 DNC) (99.0 DNC) 66.7 Duty 2.0 66.7 Duty (99.0 DNC) 99.0 DNC 99.0 DNC 630.4 333.4
18th Medium Medium National 12 3492 Roland Whitehead Katie Whitehead 1089 8.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 76.3 Duty 99.0 DNC 99.0 DNC 678.3 381.3
19th Laser Medium Laser Radial 216656 Ed Cross   1147 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 1.0 99.0 DNC 694.0 397.0
20th Laser Medium Laser 4.7 163353 Samson Cross   1208 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 1.0 99.0 DNC 99.0 DNC 99.0 DNC 694.0 397.0
21st Laser Medium Laser Radial 205176 Samson Cross   1147 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 3.0 99.0 DNC 696.0 399.0
22nd Laser Medium Laser Radial 216402 Reuben Hudson   1147 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 4.0 99.0 DNC 697.0 400.0
23rd Laser Medium Laser Radial 118362 Otis Perry   1147 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 4.0 99.0 DNC 99.0 DNC 99.0 DNC 697.0 400.0
24th Medium Medium RS Aero 7 3127 Adam Thompson   1065 (99.0 DNC) (99.0 DNC) (99.0 DNC) 4.0 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 697.0 400.0
25th Medium Medium RS Aero 7 3127 James Gerwat   1065 (99.0 DNC) (99.0 DNC) 4.0 (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 697.0 400.0
26th Devoti D-Zero Medium Devoti D-Zero 322 Gary Inkpen   1029 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 5.0 99.0 DNC 99.0 DNC 698.0 401.0
27th Medium Medium RS Aero 7 1783 Peter Coe   1065 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 6.0 99.0 DNC 99.0 DNC 99.0 DNC 699.0 402.0
28th Laser Medium Laser 0 Kriston Reid   1100 (99.0 DNC) (99.0 DNC) 6.0 (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 699.0 402.0
29th Medium Medium Firefly 3919 Jeff McTaggart Tim Jones 1172 (99.0 DNC) (99.0 DNC) 7.0 (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 700.0 403.0
30th Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Emma Whitney 1080 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 10.0 99.0 DNC 99.0 DNC 99.0 DNC 703.0 406.0
31st Devoti D-Zero Medium Devoti D-Zero 213 Toby Lyward   1029 10.0 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 703.0 406.0
32nd Phantom Medium Phantom 1254 Dave Sellar   1004 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 11.0 99.0 DNC 99.0 DNC 99.0 DNC 704.0 407.0
33rd Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1102 99.0 Duty (99.0 DNC) (99.0 DNC) 99.0 Duty (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 792.0 495.0
33rd Wayfarer Medium Wayfarer (Hartley) 10700 Nick Le Mare Nick Moore 1080 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 Duty 99.0 DNC 99.0 DNC 99.0 DNC 99.0 Duty 792.0 495.0
33rd Medium Medium Buzz 897 Mark Trott R Trott 1030 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 792.0 495.0
33rd Laser Medium Laser Radial 0 Dominic Holden   1147 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 792.0 495.0
33rd Medium Medium Blaze 533 Douglas Clow   1033 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 792.0 495.0
33rd Laser Medium Laser Radial 0 Richard Bramley   1147 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 792.0 495.0
33rd Laser Medium Laser 0 Will Holden   1100 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 792.0 495.0
33rd Laser Medium Laser 197371 Mark Feltham   1100 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 792.0 495.0
33rd Laser Medium Laser 199444 John Shelton   1100 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 792.0 495.0
33rd Laser Medium Laser 208650 Paul Walker   1100 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 792.0 495.0
33rd Laser Medium Laser 37858 Mark Sandell   1100 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 792.0 495.0
33rd RS200 Medium RS200 980 Ian Knight Charlotte 1046 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 Duty 99.0 DNC 792.0 495.0
33rd Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 792.0 495.0
33rd Laser Medium Laser Radial 163301 Robin Cooch   1147 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 792.0 495.0
33rd Laser Medium Laser 172162 Tim Holbrook   1100 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 792.0 495.0
33rd Laser Medium Laser Radial 179320 Rob Janering   1147 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 792.0 495.0
33rd Devoti D-Zero Medium Devoti D-Zero 321 Steve Piper   1029 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 792.0 495.0
33rd RS200 Medium RS200 578 D Inglesfield A Inglesfield 1046 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 792.0 495.0
33rd Laser Medium Laser 8066 Steve Roe   1100 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 792.0 495.0
33rd Medium Medium Solo 3743 Rob Vincent   1142 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 792.0 495.0
33rd Laser Medium Laser 4.7 216616 Ed Smith   1208 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 792.0 495.0
33rd RS200 Medium RS200 1322 Ed Flude Amanda Flude 1046 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 792.0 495.0
33rd Devoti D-Zero Medium Devoti D-Zero 280 Steve Southall   1029 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 792.0 495.0
33rd Laser Medium Laser 163301 Robin Cooch   1100 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 792.0 495.0
33rd Medium Medium Byte CII 3689 Louise Carr   1148 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 792.0 495.0
33rd Devoti D-Zero Medium Devoti D-Zero 324 Chris Handel   1029 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 792.0 495.0
33rd Medium Medium Supernova 1100 John Mills   1077 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 792.0 495.0
33rd Phantom Medium Phantom 1211 Will McGrath   1004 99.0 Duty (99.0 DNC) (99.0 DNC) 99.0 Duty (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 792.0 495.0
33rd Laser Medium Laser 188200 John Thompson   1100 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 792.0 495.0
33rd Medium Medium RS Feva XL 4062 Andrew Parry Brooke Parry 1244 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 Duty 99.0 DNC 99.0 Duty 792.0 495.0
33rd Wayfarer Medium Wayfarer (Hartley) 10690 Peter Bennett Philip Ayton 1080 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 792.0 495.0
33rd Laser Medium Laser Radial 85293 Steve Roe   1147 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 792.0 495.0
33rd RS200 Medium RS200 1721 Mike Warwicker Rhys Griffith Kate Fitzsimmonds 1046 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 792.0 495.0
33rd Laser Medium Laser 4.7 216646 Harriet Sacker   1208 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 792.0 495.0
33rd Laser Medium Laser 179320 Rob Janering   1100 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 792.0 495.0
33rd Medium Medium Blaze 538 Mark Sandell   1033 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 792.0 495.0
33rd Phantom Medium Phantom 1174 Neil Turner   1004 (99.0 DNC) (99.0 DNC) 99.0 Duty (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 792.0 495.0
33rd Laser Medium Laser 4.7 216656 Ed Cross   1208 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 792.0 495.0
33rd RS200 Medium RS200 1xxx Ollie Hamson Hannah Newton 1046 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 Duty 99.0 DNC 99.0 DNC 792.0 495.0
33rd Laser Medium Laser Radial 118362 Otis Perry   1147 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 792.0 495.0
33rd Laser Medium Laser Radial 154025 Richard Brown   1147 (99.0 DNC) 99.0 Duty (99.0 DNC) (99.0 DNC) 99.0 Duty 99.0 Duty 99.0 DNC 99.0 DNC 792.0 495.0
33rd Medium Medium Wanderer 10xxx Steve Brosnan Phillippa Brosnan 1190 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 792.0 495.0
33rd Youth Medium Laser 4.7 189059 Kaitlyn Wyatt   1208 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 792.0 495.0
33rd Medium Medium Wanderer 1215 Adam Humphrey Albie Humphy 1190 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 792.0 495.0
33rd Wayfarer Medium ALBACORE 2025 Chas Hammond Bert Hammond 1038 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 792.0 495.0
33rd Wayfarer Medium Wayfarer (Hartley) 10716 Robin Hobson Mandy Hammond 1080 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 792.0 495.0
33rd Laser Medium Laser Radial 0 Jack Sadberry   1147 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 792.0 495.0
33rd Medium Medium RS Feva XL SSC2 Rhys Griffith Reuben Hudson 1244 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 792.0 495.0
33rd Laser Medium Laser 180238 Hugh Metha   1100 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 792.0 495.0
33rd Laser Medium Laser 4.7 182485 Alice Chaplin   1208 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 792.0 495.0
33rd Laser Medium Laser 178468 Rowan Chaplin   1100 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 792.0 495.0
33rd Laser Medium Laser 67248 Mark Trott   1100 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 792.0 495.0
33rd RS200 Medium RS200 1721 Emily Daris Tony Smith 1046 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 792.0 495.0
33rd Laser Medium Laser Radial 215168 Joe Warwicker   1147 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 792.0 495.0
33rd RS200 Medium RS200 1442 Jibriel Bostan Archie Walker 1046 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 792.0 495.0
33rd Laser Medium Laser Radial 197371 Mark Feltham   1147 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 792.0 495.0
33rd Medium Medium Pacer 1422 Tim Jones   1193 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 792.0 495.0
33rd Laser Medium Laser Radial 216000 Luka Franklin   1147 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 792.0 495.0
33rd Laser Medium Laser Radial 0 Daniel Fletcher   1147 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 792.0 495.0
33rd RS200 Medium RS200 1721 Joe Warwicker Leo Yates 1046 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 792.0 495.0
33rd RS200 Medium RS200 1442 Paul Walker Archie Walker Gail & Torkil 1046 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 792.0 495.0
33rd Medium Medium Byte CI 3689 Louise Carr   1180 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 792.0 495.0
33rd Devoti D-Zero Medium Devoti D-Zero 116 Chris Lilley   1029 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 792.0 495.0
33rd Laser Medium Laser Radial 195423 Miles Vidler   1147 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 792.0 495.0
33rd Laser Medium Laser Radial 206192 Lucy Parker   1147 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 792.0 495.0
33rd Laser Medium Laser 208671 Richard Bradshaw   1100 (99.0 DNC) (99.0 DNC) (99.0 DNC) 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 99.0 DNC 792.0 495.0

R1 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3796 William Warren Megan Pascoe 980 44.56   0.45.51 1.0
2 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carroll 980 Duty     1.3
3 Merlin Rocket Fast Merlin Rocket 3756 Sophie Mackley Calum Tait 980 45.19   0.46.14 2.0

R2 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3696 Alex Warren Jonty Freeman 980 43.27   0.44.20 1.0
2 Merlin Rocket Fast Merlin Rocket 3796 William Warren Megan Pascoe 980 43.40   0.44.33 2.0
3 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carroll 980 43.52   0.44.46 3.0
4 Merlin Rocket Fast Merlin Rocket 3800 Richard Bramley Tony Cheal 980 54.30   0.55.37 4.0
5 Merlin Rocket Fast Merlin Rocket 3756 Sophie Mackley Calum Tait 980 RET     6.0
6 Merlin Rocket Fast Merlin Rocket 3806 Ben Jones Helen Hilditch 980 Duty     12.5

R3 - Fast Handicap

Start: Start 1, Finishes: Place
Rank Fleet Handicap Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Merlin Rocket Fast Merlin Rocket 3796 William Warren Megan Pascoe 980 55.31   0.56.39 1.0
2 Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carroll 980 56.00   0.57.09 2.0
3 Merlin Rocket Fast Merlin Rocket 3756 Sophie Mackley Calum Tait 980 57.02   0.58.12 3.0
4 Merlin Rocket Fast Merlin Rocket 3800 Richard Bramley Tony Cheal 980 1.04.39   1.05.58 4.0
5 Cat Fast Shadow 550 Mark Sandell   755 59.49   1.19.14 5.0
6 Fast Fast Osprey 1380 John Mills Caz Mills 930 Duty     23.0
