Autumn Series 2022

Shoreham Sailing Club

Results are provisional as of 19:14 on October 16, 2022

Merlin Rocket Fleet

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R5
 
R7
 
R8
 
Total Nett
1st Merlin Rocket Fast Merlin Rocket 3773 Alan Warren Will Carroll 980 1.0 Duty (3.0) (2.0) 1.0 1.0 (4.0) 1.0 13.0 4.0
2nd Merlin Rocket Fast Merlin Rocket 3796 William Warren Megan Pascoe 980 1.0 2.0 1.0 (10.0 DNC) (10.0 DNC) 1.0 (10.0 DNC) 35.0 5.0
3rd Merlin Rocket Fast Merlin Rocket 3800 Richard Bramley Tony Cheal 980 (10.0 DNC) (4.0) 4.0 (10.0 DNC) 2.0 3.0 2.0 35.0 11.0
4th Merlin Rocket Fast Merlin Rocket 3756 Sophie Mackley Calum Tait 980 2.0 6.0 RET 3.0 (10.0 DNC) (10.0 DNC) 2.0 (10.0 DNC) 43.0 13.0
5th Merlin Rocket Fast Merlin Rocket 3806 Ben Jones Helen Hilditch 980 (10.0 DNC) 6.0 Duty (10.0 DNC) 2.0 (10.0 DNC) 6.0 Duty 10.0 DNC 54.0 24.0
6th Merlin Rocket Fast Merlin Rocket 3696 Alex Warren Jonty Freeman 980 (10.0 DNC) 1.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 61.0 31.0
7th Merlin Rocket Fast Merlin Rocket 3795 Alex Jackson Chris Kilsby 980 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 70.0 40.0
7th Merlin Rocket Fast Merlin Rocket 3648 Toni Wright Jamie Wright 980 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 70.0 40.0
7th Merlin Rocket Fast Merlin Rocket 3665 Ross Jackson Kelly Jackson 980 (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 70.0 40.0

Devoti D-Zero Fleet

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R4
 
R5
 
R6
 
R7
 
R8
 
Total Nett
1st Devoti D-Zero Medium Devoti D-Zero 140 Martin Walker   1029 1.0 (3.0) 1.0 1.0 (10.0 DNC) 1.0 17.0 4.0
2nd Devoti D-Zero Medium Devoti D-Zero 308 Gareth Griffiths   1029 (10.0 DNC) 1.0 (10.0 DNC) 10.0 DNC 1.0 10.0 DNC 42.0 22.0
3rd Devoti D-Zero Medium Devoti D-Zero Blue 213 Toby Lyward   1079 (10.0 DNC) 2.0 2.0 (10.0 DNC) 10.0 DNC 10.0 DNC 44.0 24.0
4th Devoti D-Zero Medium Devoti D-Zero 322 Gary Inkpen   1029 (10.0 DNC) (10.0 DNC) 10.0 DNC 2.0 10.0 DNC 10.0 DNC 52.0 32.0
5th Devoti D-Zero Medium Devoti D-Zero 213 Toby Lyward   1029 2.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 52.0 32.0
6th Devoti D-Zero Medium Devoti D-Zero 116 Chris Lilley   1029 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 60.0 40.0
6th Devoti D-Zero Medium Devoti D-Zero 321 Steve Piper   1029 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 60.0 40.0
6th Devoti D-Zero Medium Devoti D-Zero 280 Steve Southall   1029 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 60.0 40.0
6th Devoti D-Zero Medium Devoti D-Zero 324 Chris Handel   1029 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 60.0 40.0

Phantom Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
Total Nett
1st Phantom Medium Phantom 1454 Ivan Walsh   1004 (1.0) (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 8.0 5.0
2nd Phantom Medium Phantom 1254 Dave Sellar   1004 (5.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC 2.0 5.0 DNC 5.0 DNC 5.0 DNC 37.0 22.0
3rd Phantom Medium Phantom 1211 Will McGrath   1004 5.0 Duty (5.0 DNC) (5.0 DNC) 5.0 Duty (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 40.0 25.0
3rd Phantom Medium Phantom 1174 Neil Turner   1004 (5.0 DNC) (5.0 DNC) 5.0 Duty (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 40.0 25.0

Laser Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 44, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
Total Nett
1st Laser Medium Laser Radial 180238 Hugh Metha   1147 (45.0 DNC) 1.0 (45.0 DNC) (45.0 DNC) 3.0 45.0 DNC 5.0 45.0 DNC 234.0 99.0
2nd Laser Medium Laser 171939 Keith McCormick   1100 1.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 4.0 45.0 DNC 23.8 Duty 45.0 DNC 253.8 118.8
3rd Laser Medium Laser 187483 Saul Dubow   1100 (45.0 DNC) 4.0 RET (45.0 DNC) 2.0 24.0 Duty (45.0 DNC) 45.0 DNC 45.0 DNC 255.0 120.0
4th Laser Medium Laser Radial 118362 Tom Perry   1147 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 24.5 Duty 45.0 DNC 7.0 RET 1.0 257.5 122.5
5th Laser Medium Laser Radial 187483 Saul Dubow   1147 (45.0 DNC) 4.0 RET (45.0 DNC) (45.0 DNC) 24.5 Duty 45.0 DNC 4.0 45.0 DNC 257.5 122.5
6th Laser Medium Laser 199441 Calum Tait   1100 (45.0 DNC) (45.0 DNC) 30.3 Duty 1.0 30.3 Duty (45.0 DNC) 45.0 DNC 45.0 DNC 286.6 151.6
7th Laser Medium Laser Radial 216656 Ed Cross   1147 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 1.0 45.0 DNC 316.0 181.0
8th Laser Medium Laser 4.7 163353 Samson Cross   1208 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 1.0 45.0 DNC 45.0 DNC 45.0 DNC 316.0 181.0
9th Laser Medium Laser 0 Kriston Reid   1100 (45.0 DNC) (45.0 DNC) 1.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 316.0 181.0
10th Laser Medium Laser Radial 205176 Samson Cross   1147 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 2.0 45.0 DNC 317.0 182.0
11th Laser Medium Laser Radial 118362 Otis Perry   1147 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 2.0 45.0 DNC 45.0 DNC 45.0 DNC 317.0 182.0
12th Laser Medium Laser Radial 216402 Reuben Hudson   1147 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 3.0 45.0 DNC 318.0 183.0
13th Laser Medium Laser Radial 195423 Miles Vidler   1147 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 360.0 225.0
13th Laser Medium Laser Radial 206192 Lucy Parker   1147 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 360.0 225.0
13th Laser Medium Laser 208671 Richard Bradshaw   1100 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 360.0 225.0
13th Laser Medium Laser Radial 0 Jack Sadberry   1147 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 360.0 225.0
13th Laser Medium Laser 180238 Hugh Metha   1100 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 360.0 225.0
13th Laser Medium Laser 4.7 182485 Alice Chaplin   1208 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 360.0 225.0
13th Laser Medium Laser 178468 Rowan Chaplin   1100 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 360.0 225.0
13th Laser Medium Laser 67248 Mark Trott   1100 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 360.0 225.0
13th Laser Medium Laser Radial 215168 Joe Warwicker   1147 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 360.0 225.0
13th Laser Medium Laser Radial 197371 Mark Feltham   1147 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 360.0 225.0
13th Laser Medium Laser Radial 216000 Luka Franklin   1147 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 360.0 225.0
13th Laser Medium Laser Radial 0 Daniel Fletcher   1147 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 360.0 225.0
13th Laser Medium Laser 4.7 216646 Harriet Sacker   1208 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 360.0 225.0
13th Laser Medium Laser 179320 Rob Janering   1100 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 360.0 225.0
13th Laser Medium Laser 4.7 216656 Ed Cross   1208 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 360.0 225.0
13th Laser Medium Laser Radial 118362 Otis Perry   1147 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 360.0 225.0
13th Laser Medium Laser Radial 154025 Richard Brown   1147 (45.0 DNC) 45.0 Duty (45.0 DNC) (45.0 DNC) 45.0 Duty 45.0 Duty 45.0 DNC 45.0 DNC 360.0 225.0
13th Laser Medium Laser Radial 163301 Robin Cooch   1147 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 360.0 225.0
13th Laser Medium Laser 172162 Tim Holbrook   1100 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 360.0 225.0
13th Laser Medium Laser 199444 John Shelton   1100 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 360.0 225.0
13th Laser Medium Laser 208650 Paul Walker   1100 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 360.0 225.0
13th Laser Medium Laser 37858 Mark Sandell   1100 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 360.0 225.0
13th Laser Medium Laser Radial 0 Dominic Holden   1147 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 360.0 225.0
13th Laser Medium Laser Radial 0 Richard Bramley   1147 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 360.0 225.0
13th Laser Medium Laser 0 Will Holden   1100 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 360.0 225.0
13th Laser Medium Laser 197371 Mark Feltham   1100 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 360.0 225.0
13th Laser Medium Laser 163301 Robin Cooch   1100 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 360.0 225.0
13th Laser Medium Laser Radial 179320 Rob Janering   1147 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 360.0 225.0
13th Laser Medium Laser 8066 Steve Roe   1100 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 360.0 225.0
13th Laser Medium Laser 4.7 216616 Ed Smith   1208 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 360.0 225.0
13th Laser Medium Laser 188200 John Thompson   1100 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 360.0 225.0
13th Laser Medium Laser Radial 85293 Steve Roe   1147 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 360.0 225.0

RS200 Fleet

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R5
 
R6
 
R7
 
R8
 
Total Nett
1st RS200 Medium RS200 1186 Jeff McTaggart Tim Jones 1046 2.0 (12.0 DNC) (12.0 DNC) 1.0 1.0 (12.0 DNC) 2.0 RET 42.0 6.0
2nd RS200 Medium RS200 1134 Louise Carr Paul Walker 1046 1.0 (12.0 DNC) 1.0 (12.0 DNC) (12.0 DNC) 1.0 12.0 DNC 51.0 15.0
3rd RS200 Medium RS200 980 Ian Knight Charlotte 1046 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 Duty 12.0 DNC 84.0 48.0
3rd RS200 Medium RS200 1322 Ed Flude Amanda Flude 1046 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 84.0 48.0
3rd RS200 Medium RS200 578 D Inglesfield A Inglesfield 1046 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 84.0 48.0
3rd RS200 Medium RS200 1721 Mike Warwicker Rhys Griffith Kate Fitzsimmonds 1046 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 84.0 48.0
3rd RS200 Medium RS200 1xxx Ollie Hamson Hannah Newton 1046 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 Duty 12.0 DNC 12.0 DNC 84.0 48.0
3rd RS200 Medium RS200 1721 Joe Warwicker Leo Yates 1046 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 84.0 48.0
3rd RS200 Medium RS200 1442 Paul Walker Archie Walker Gail & Torkil 1046 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 84.0 48.0
3rd RS200 Medium RS200 1721 Emily Daris Tony Smith 1046 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 84.0 48.0
3rd RS200 Medium RS200 1442 Jibriel Bostan Archie Walker 1046 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 84.0 48.0

Wayfarer Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R3
 
R4
 
R5
 
R8
 
Total Nett
1st Wayfarer Medium Wayfarer (Hartley) 10688 John Shelton Bill Whitney 1080 1.0 1.0 (9.0 DNC) (9.0 DNC) 1.0 21.0 3.0
2nd Wayfarer Medium Wayfarer (Hartley) 10688 Bill Whitney Emma Whitney 1080 (9.0 DNC) (9.0 DNC) 9.0 DNC 1.0 9.0 DNC 37.0 19.0
3rd Wayfarer Medium ALBACORE 2025 Chas Hammond Bert Hammond 1038 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 45.0 27.0
3rd Wayfarer Medium Wayfarer (Hartley) 10716 Robin Hobson Mandy Hammond 1080 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 45.0 27.0
3rd Wayfarer Medium Wayfarer (Hartley) 10716 Chas Hammond Mandy Hammond 1080 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 45.0 27.0
3rd Wayfarer Medium Wayfarer 10288 Gordon Roberts Jackie Roberts 1102 9.0 Duty (9.0 DNC) 9.0 Duty (9.0 DNC) 9.0 DNC 45.0 27.0
3rd Wayfarer Medium Wayfarer (Hartley) 10700 Nick Le Mare Nick Moore 1080 (9.0 DNC) (9.0 DNC) 9.0 Duty 9.0 DNC 9.0 Duty 45.0 27.0
3rd Wayfarer Medium Wayfarer (Hartley) 10690 Peter Bennett Philip Ayton 1080 (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 45.0 27.0

Fast Fleet

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R3
 
R4
 
R5
 
R7
 
R8
 
Total Nett
1st Fast Fast RS400 1503 Peter Snowdon Louise Carr 942 (10.0 DNC) (10.0 DNC) 1.0 10.0 DNC 1.0 32.0 12.0
2nd Fast Fast 505 8685 Gareth Caldwell Tyler Harmsworth 903 (10.0 DNC) 1.0 2.0 (10.0 DNC) 10.0 DNC 33.0 13.0
3rd Fast Fast 29ER 2016 Finn Southon Rhys Griffiths 912 (10.0 DNC) 2.0 (10.0 DNC) 2.0 RET 10.0 DNC 34.0 14.0
4th Fast Fast RS800 1133 Paul Walker Jason Noble 799 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 50.0 30.0
4th Fast Fast RS400 699 Rowan Chaplin Lucy Chaplin 942 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 50.0 30.0
4th Fast Fast Osprey 1380 John Mills Caz Mills 930 10.0 Duty (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 50.0 30.0
4th Fast Fast Int Canoe 335 Gareth Caldwell   888 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 50.0 30.0
4th Fast Fast Scorpion 2037 Dave Wade Ben Rayner 1041 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 50.0 30.0
4th Fast Fast International canoe 262 Tyler Harmsworth   920 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 50.0 30.0

Medium Fleet

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank Fleet Handicap Class SailNo HelmName CrewName PY R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
R8
 
Total Nett
1st Medium Medium RS AERO 5 1783 Peter Coe   1129 2.0 1.0 1.0 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 91.0 28.0
2nd Medium Medium Supernova 1318 James Gerwat   1077 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 1.0 1.0 1.0 108.0 45.0
3rd Medium Medium RS Aero 6 2679 Fiona Stevens   1104 1.0 (21.0 DNC) (21.0 DNC) 1.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 128.0 65.0
4th Medium Medium National 12 3492 Roland Whitehead Katie Whitehead 1089 3.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 16.5 Duty 21.0 DNC 21.0 DNC 145.5 82.5
5th Medium Medium RS Aero 7 1783 Peter Coe   1065 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 1.0 21.0 DNC 21.0 DNC 21.0 DNC 148.0 85.0
6th Medium Medium RS Aero 7 3127 Adam Thompson   1065 (21.0 DNC) (21.0 DNC) (21.0 DNC) 2.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 149.0 86.0
7th Medium Medium RS Aero 7 3127 James Gerwat   1065 (21.0 DNC) (21.0 DNC) 2.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 149.0 86.0
8th Medium Medium Firefly 3919 Jeff McTaggart Tim Jones 1172 (21.0 DNC) (21.0 DNC) 3.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 150.0 87.0
9th Medium Medium Buzz 897 Mark Trott R Trott 1030 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 168.0 105.0
9th Medium Medium Blaze 533 Douglas Clow   1033 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 168.0 105.0
9th Medium Medium Byte CII 3689 Louise Carr   1148 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 168.0 105.0
9th Medium Medium Supernova 1100 John Mills   1077 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 168.0 105.0
9th Medium Medium RS Feva XL 4062 Andrew Parry Brooke Parry 1244 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 Duty 21.0 DNC 21.0 Duty 168.0 105.0
9th Medium Medium Solo 3743 Rob Vincent   1142 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 168.0 105.0
9th Medium Medium Wanderer 10xxx Steve Brosnan Phillippa Brosnan 1190 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 168.0 105.0
9th Medium Medium Wanderer 1215 Adam Humphrey Albie Humphy 1190 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 168.0 105.0
9th Medium Medium Blaze 538 Mark Sandell   1033 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 168.0 105.0
9th Medium Medium RS Feva XL SSC2 Rhys Griffith Reuben Hudson 1244 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 168.0 105.0
9th Medium Medium Pacer 1422 Tim Jones   1193 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 168.0 105.0
9th Medium Medium Byte CI 3689 Louise Carr   1180 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 168.0 105.0



Sailwave Scoring Software 2.25.11
www.sailwave.com